Symbol | Name | Exchange | Market |
AMEX_BCV | Bancroft Fund | AMEX | equity |
AMEX_BCV.PR.A | Bancroft Fund Limited 5.375% Series A Cumulative Preferred Shares | AMEX | equity |
AMEX_CEV | EV CA Muni, Income | AMEX | equity |
AMEX_CIK | Credit Suisse Asset Mgmt, Income Fund, Inc | AMEX | equity |
AMEX_CRF | Cornerstone Total Return Fund, Inc | AMEX | equity |
AMEX_DHY | Credit Suisse High Yield BON | AMEX | equity |
AMEX_DMF | BNY Mellon Municipal Income Inc. | AMEX | equity |
AMEX_EAD | Wells Fargo, Income Opportunities Fund | AMEX | equity |
AMEX_ECF | Ellsworth Growth and Income Fund | AMEX | equity |
AMEX_EIM | EV Muni-Bond | AMEX | equity |
AMEX_ENX | EV NY Muni-Bond | AMEX | equity |
AMEX_ERC | Wells Fargo Multi-Sector, Income Fund | AMEX | equity |
AMEX_ERH | Wells Fargo Util & High, Income | AMEX | equity |
AMEX_EVM | EV CA Muni-Bond Fund | AMEX | equity |
AMEX_EVV | EV Ltd Duration, Income Fund | AMEX | equity |
AMEX_EVY | EV NY Muni, Income Trust | AMEX | equity |
AMEX_FAX | Aberdeen Asia-Pacific, Income Fund, Inc | AMEX | equity |
AMEX_FCO | Aberdeen Global, Income Fund, Inc | AMEX | equity |
AMEX_FEN | First Trust Energy, Income&Growth Fund | AMEX | equity |
AMEX_FTF | Franklin Ltd Duration, Income Trust | AMEX | equity |
AMEX_GGN | Gamco Global Gold Natural Resources & Income Trust | AMEX | equity |
AMEX_GLO | Clough Global Opportunities Fund | AMEX | equity |
AMEX_GLQ | Clough Global Equity | AMEX | equity |
AMEX_GLV | Clough Global Dividend & Income Fund | AMEX | equity |
AMEX_GRF | Eagle Capital Growth Fund, Inc | AMEX | equity |
AMEX_HNW | Pioneer Diversified High Income Trust | AMEX | equity |
AMEX_NBH | Neuberger Berman Muni Fund, Inc | AMEX | equity |
AMEX_NBO | Neuberger Berman NY Muni Fund, Inc | AMEX | equity |
AMEX_NBW | Neuberger Berman California Muni Fund, Inc | AMEX | equity |
AMEX_NHS | Neuberger Berman High Yield ST | AMEX | equity |
AMEX_NRO | Neuberger Berman Real Estate Securities, Inc | AMEX | equity |
AMEX_UTG | Reaves Util, Income | AMEX | equity |
AMEX_VCF | Delaware Invest Co Muni, Income | AMEX | equity |
AMEX_VFL | Delaware Invest National Muni, Inc | AMEX | equity |
AMEX_VKI | Invesco ADV Muni, Inc II | AMEX | equity |
AMEX_VMM | Delaware MN Muni, Income II COM | AMEX | equity |
BATS_AFIF | Anfield Universal Fixed Income ETF | BATS | equity |
BATS_BBAX | JPMorgan BetaBuilders Developed Asia-ex Japan ETF | BATS | equity |
BATS_BBCA | JPMorgan BetaBuilders Canada ETF | BATS | equity |
BATS_DRSK | Aptus Defined Risk ETF | BATS | equity |
BATS_EMSH | ProShares Short Term USD Emerging Markets Bond ETF | BATS | equity |
BATS_FFSG | FormulaFolios Smart Growth ETF | BATS | equity |
BATS_FFTG | FormulaFolios Tactical Growth ETF | BATS | equity |
BATS_FIBR | iShares U.S. Fixed Income Balanced Risk Factor ETF | BATS | equity |
BATS_HYHG | ProShares High Yield-Interest Rate Hedged ETF | BATS | equity |
BATS_IZRL | ARK Israel Innovative Technology ETF | BATS | equity |
BATS_JMUB | JPMorgan Municipal ETF | BATS | equity |
BATS_LEAD | Siren DIVCON Leaders Dividend ETF | BATS | equity |
BATS_LQDI | iShares Inflation Hedged Corporate Bond ETF | BATS | equity |
BATS_LVHI | Legg Mason International Low Volatility High Dividend ETF | BATS | equity |
BATS_NEAR | BlackRock Short Maturity Bond ETF | BATS | equity |
BATS_PAWZ | ProShares Pet Care ETF | BATS | equity |
BATS_PEX | ProShares Global Listed Private Equity ETF | BATS | equity |
BATS_PJUL | Innovator S&P 500 Power Buffer ETF - July | BATS | equity |
BATS_PRNT | The 3D Printing ETF | BATS | equity |
BATS_RVRS | Reverse Cap Weighted US Large Cap ETF | BATS | equity |
BATS_SFHY | WisdomTree U.S. Short Term High Yield Corporate Bond Fund | BATS | equity |
BATS_SFIG | WisdomTree U.S. Short Term Corporate Bond Fund | BATS | equity |
BATS_UJUL | Innovator S&P 500 Ultra Buffer ETF - July | BATS | equity |
BATS_WFHY | WisdomTree U.S. High Yield Corporate Bond Fund | BATS | equity |
NASDAQ_AAXJ | iShares MSCI All Country Asia ex Japan Index Fund | NASDAQ | equity |
NASDAQ_ADRE | Invesco BLDRS Emerging Markets 50 ADR Index Fund | NASDAQ | equity |
NASDAQ_AGUNF | ARCTIC GLACIER I/F/T UNIT | NASDAQ | equity |
NASDAQ_AIRR | First Trust RBA American Industry | NASDAQ | equity |
NASDAQ_ALTY | Global X SuperDividend Alternatives ETF | NASDAQ | equity |
NASDAQ_ASET | FlexShares Real Assets Allocation Index Fund | NASDAQ | equity |
NASDAQ_BIB | Proshares Ultra NASDAQ Biotech | NASDAQ | equity |
NASDAQ_BIS | Proshares Trust Proshares Ultr | NASDAQ | equity |
NASDAQ_BLCN | Siren Nasdaq NexGen Economy ETF | NASDAQ | equity |
NASDAQ_BNDW | Vanguard Total World Bond ETF | NASDAQ | equity |
NASDAQ_BOTZ | Global X Robotics & Artificial Intelligence ETF | NASDAQ | equity |
NASDAQ_BTEC | Principal Health Care Innovators Index ETF, Inc | NASDAQ | equity |
NASDAQ_CATH | Globalx S&P 500 Catholic Values ETF | NASDAQ | equity |
NASDAQ_CEZ | Victoryshares Emerging Market Volatility WTD Index | NASDAQ | equity |
NASDAQ_CGO | Calamos Global Total Return Fund | NASDAQ | equity |
NASDAQ_CHI | Calamos Conv Opportunities & Income Fund | NASDAQ | equity |
NASDAQ_CHW | Calamos Global Dynamic, Income Fund | NASDAQ | equity |
NASDAQ_CHY | Calamos Conv & High Income Fund | NASDAQ | equity |
NASDAQ_CIBR | First Trust NASDAQ Cybersecurity ETF | NASDAQ | equity |
NASDAQ_CIL | Victoryshares Intl Volatility WTS | NASDAQ | equity |
NASDAQ_CLRG | IQ Chaikin US Large Cap ETF | NASDAQ | equity |
NASDAQ_CNCR | Loncar Cancer Immunotherapy ETF | NASDAQ | equity |
NASDAQ_COMT | iShares GSCI Commodity Dynamic Roll Strategy ETF | NASDAQ | equity |
NASDAQ_CSQ | Calamos Strategic Total Return Fund | NASDAQ | equity |
NASDAQ_CSTNL | iShares Vii Plc | NASDAQ | equity |
NASDAQ_DALI | First Trust Dorsey Wright DALI 1 ETF | NASDAQ | equity |
NASDAQ_DGPIF | DATA COMMUN MGMT CORP | NASDAQ | equity |
NASDAQ_DIGP | Digipath Inc | NASDAQ | equity |
NASDAQ_DRIV | Global X Autonomous & Electric Vehicles ETF | NASDAQ | equity |
NASDAQ_DVLU | First Trust Dorsey Wright Momentum & Value ETF | NASDAQ | equity |
NASDAQ_DVOL | First Trust Dorsey Wright Momentum & Low Volatility ETF | NASDAQ | equity |
NASDAQ_DWFI | SPDR Dorsey Wright Fixed, Income Allocation ETF | NASDAQ | equity |
NASDAQ_DWMC | AdvisorShares Dorsey Wright Micro-Cap ETF | NASDAQ | equity |
NASDAQ_DWSH | AdvisorShares Dorsey Wright Short ETF | NASDAQ | equity |
NASDAQ_EEMA | iShares MSCI Emerging Markets Asia ETF | NASDAQ | equity |
NASDAQ_EFAS | Global X MSCI SuperDividend EAFE ETF | NASDAQ | equity |
NASDAQ_EMIF | iShares S&P Emerging Markets Infrastructure Index Fund | NASDAQ | equity |
NASDAQ_ESGE | iShares ESG Aware MSCI EM ETF | NASDAQ | equity |
NASDAQ_EUFN | iShares MSCI Europe Financials Sector Index Fund | NASDAQ | equity |
NASDAQ_FALN | iShares Fallen Angels USD Bond ETF | NASDAQ | equity |
NASDAQ_FCVT | First Trust SSI Strategic Conv Securities ETF | NASDAQ | equity |
NASDAQ_FDNI | FIRST TRUST DJ INTL INTERNET ETF | NASDAQ | equity |
NASDAQ_FINX | Global X FinTech ETF | NASDAQ | equity |
NASDAQ_FMHI | First Trust Muni High, Income ETF | NASDAQ | equity |
NASDAQ_FTSL | First Trust Senior Loan Fund ETF | NASDAQ | equity |
NASDAQ_FTXD | First Trust Nasdaq Retail ETF | NASDAQ | equity |
NASDAQ_FTXG | First Trust Nasdaq Food & Beverage ETF | NASDAQ | equity |
NASDAQ_FTXH | First Trust Nasdaq Pharmaceuticals ETF | NASDAQ | equity |
NASDAQ_FTXL | First Trust Nasdaq Semiconductor ETF | NASDAQ | equity |
NASDAQ_FTXN | First Trust Nasdaq Oil & Gas ETF | NASDAQ | equity |
NASDAQ_FTXO | First Trust Nasdaq Bank ETF | NASDAQ | equity |
NASDAQ_FTXR | First Trust Nasdaq Transportation ETF | NASDAQ | equity |
NASDAQ_FXBY | FOXBY CORP | NASDAQ | equity |
NASDAQ_GENY | Principal Millennials Index ETF | NASDAQ | equity |
NASDAQ_GNMA | iShares GNMA Bond ETF | NASDAQ | equity |
NASDAQ_HNDL | Strategy Shares Nasdaq 7HANDL Index ETF | NASDAQ | equity |
NASDAQ_IDLB | Invesco FTSE Intl Low Beta Equal Weight ETF | NASDAQ | equity |
NASDAQ_IGOV | iShares Intl Treasury Bond ETF | NASDAQ | equity |
NASDAQ_IHHFF | iShares II Plc Shares ETF | NASDAQ | equity |
NASDAQ_IMSEF | iShares II PLC MSCI EUROPE EUR UCITS ETF | NASDAQ | equity |
NASDAQ_INDY | iShares India 50 ETF | NASDAQ | equity |
NASDAQ_IPKW | Powershares Intl Buyb | NASDAQ | equity |
NASDAQ_IRRRF | iShares III Plc Core MSCI World Ucits Et | NASDAQ | equity |
NASDAQ_ISAPF | iShares Plc Accumulation Ptg Shares ETF | NASDAQ | equity |
NASDAQ_ISDX | Invesco Strategic Dvlp ex-US ETF | NASDAQ | equity |
NASDAQ_ISEM | Invesco Strategic Emerging Markets ETF | NASDAQ | equity |
NASDAQ_ISHFF | iShares Iv Plc Shares Exhange Traded Fund U | NASDAQ | equity |
NASDAQ_ISHG | iShares 1-3 Year Intl Treasury Bond ETF | NASDAQ | equity |
NASDAQ_ISHOF | iShares III | NASDAQ | equity |
NASDAQ_ISPFF | iShares II PLC DEVELOPED MARKETS PT YIELD ETF | NASDAQ | equity |
NASDAQ_ISRWF | ISHARES II PLC ORD IRELAN | NASDAQ | equity |
NASDAQ_ISXPF | iShares PLC PTG SHARES ETF | NASDAQ | equity |
NASDAQ_IUS | Invesco Strategic US ETF | NASDAQ | equity |
NASDAQ_IUSS | Invesco Strategic US Small Co ETF | NASDAQ | equity |
NASDAQ_JSMD | Janus Henderson Detroit Sm/MID-CAP Growth Alpha | NASDAQ | equity |
NASDAQ_JSML | Janus Henderson Detroit ST Sm-Cap Growth Alpha ETF | NASDAQ | equity |
NASDAQ_KRMA | Global X Conscious Companies ETF | NASDAQ | equity |
NASDAQ_LEGR | First Trust Indxx Innovative Transaction & Process ETF | NASDAQ | equity |
NASDAQ_LNGR | Global X Longevity Thematic ETF | NASDAQ | equity |
NASDAQ_MCEF | First Trust Muni CEF, Income Opportunity ETF | NASDAQ | equity |
NASDAQ_MILN | Global X Millennials Thematic ETF | NASDAQ | equity |
NASDAQ_OLD | Long-Term Care ETF | NASDAQ | equity |
NASDAQ_ONEQ | Fidelity Nasdaq Composite Index ETF | NASDAQ | equity |
NASDAQ_PGMFF | IPATH BLOOM PLATNIUM | NASDAQ | equity |
NASDAQ_PSC | Principal U.S. Small-Cap Multi-Factor ETF | NASDAQ | equity |
NASDAQ_PSCC | Powershares S&P Sm-Cap Consu | NASDAQ | equity |
NASDAQ_PSCD | Powershares S&P Sm-Cap Consumer | NASDAQ | equity |
NASDAQ_PSCE | Powershares S&P Sm-Cap Energy | NASDAQ | equity |
NASDAQ_PSCF | Powershares S&P Sm-Cap Financial | NASDAQ | equity |
NASDAQ_PSCH | Powershares S&P Sm-Cap Health | NASDAQ | equity |
NASDAQ_PSCI | Powershares S&P Sm-Cap Industry | NASDAQ | equity |
NASDAQ_PSCM | Powershares S&P Sm-Cap Mater | NASDAQ | equity |
NASDAQ_PSCT | Powershares S&P Sm-Cap INF | NASDAQ | equity |
NASDAQ_PSCU | Powershares S&P Sm-Cap Util | NASDAQ | equity |
NASDAQ_PSET | Principal Quality ETF | NASDAQ | equity |
NASDAQ_PY | Principal Value ETF | NASDAQ | equity |
NASDAQ_QABA | First Trust NASDAQ ABA Communications | NASDAQ | equity |
NASDAQ_QAT | iShares MSCI Qatar Capped ETF | NASDAQ | equity |
NASDAQ_QCLN | First Trust NASDAQ CLN EDG GRE | NASDAQ | equity |
NASDAQ_QQQ | Powershares QQQ | NASDAQ | equity |
NASDAQ_RFAP | First Trust Riverfront DYN Asia Pacific ETF | NASDAQ | equity |
NASDAQ_RFEM | First Trust RiverFront Dynamic Emerging Markets ETF | NASDAQ | equity |
NASDAQ_ROBT | First Trust NASDAQ Artificial Intelligence & Robotics ETF | NASDAQ | equity |
NASDAQ_SDVY | First Trust SMID Cap Rising Dividend Achievers ETF | NASDAQ | equity |
NASDAQ_SNSR | Global X Internet of Things ETF | NASDAQ | equity |
NASDAQ_SOCL | Global X Social Media ETF | NASDAQ | equity |
NASDAQ_SOXX | iShares PHLX SOX Semiconductor Sector Index Fund | NASDAQ | equity |
NASDAQ_SQQQ | ProShares UltraPro Short QQQ | NASDAQ | equity |
NASDAQ_SRET | Global X SuperDividend REIT ETF | NASDAQ | equity |
NASDAQ_SSDRF | Ssga Spdr Etfs Europe I Plc Spdr S&P US | NASDAQ | equity |
NASDAQ_TQQQ | ProShares UltraPro QQQ | NASDAQ | equity |
NASDAQ_UAE | iShares MSCI UAE Capped ETF | NASDAQ | equity |
NASDAQ_USLB | Powershares Russell 1000 Low Beta Equal Weight Portfolio | NASDAQ | equity |
NASDAQ_USMC | Principal U.S. Mega-Cap ETF | NASDAQ | equity |
NASDAQ_VETS | Pacer Military Times Best Employers ETF | NASDAQ | equity |
NASDAQ_VIGI | Vanguard Intl Dividend Appreciation ETF | NASDAQ | equity |
NASDAQ_VRIG | Powershares Variable Investment Grade | NASDAQ | equity |
NASDAQ_VTC | Vanguard Total Corp Bond ETF | NASDAQ | equity |
NASDAQ_VYMI | Vanguard Intl High Dividend Yield ETF | NASDAQ | equity |
NASDAQ_WBND | Western Asset Total Return ETF | NASDAQ | equity |
NASDAQ_WOOD | iShares Global Timber & Forest | NASDAQ | equity |
NYSE_ADX | Adams Diversified Equity Fund, Inc | NYSE | equity |
NYSE_AFB | Alliancebernstein NAT Muni Income Fund Inc | NYSE | equity |
NYSE_AGD | Aberdeen Global Dynamic Dividend Fund | NYSE | equity |
NYSE_AOD | Aberdeen Total Dynamic Dividend Fund | NYSE | equity |
NYSE_ASA | ASA Gold & Precious Metals Ltd | NYSE | equity |
NYSE_ASG | Liberty All-Star Growth Fund, Inc | NYSE | equity |
NYSE_AVK | Advent Convertible and Income Fund | NYSE | equity |
NYSE_AWP | Aberdeen Global Premier Properties Fund | NYSE | equity |
NYSE_BAF | Blackrock Muni in Invest Quality Trust, Inc | NYSE | equity |
NYSE_BBF | Blackrock Muni, Income Invest | NYSE | equity |
NYSE_BBK | Blackrock Muni-Bond | NYSE | equity |
NYSE_BDJ | Blackrock Enhanced Equity Dividend | NYSE | equity |
NYSE_BFK | Blackrock Muni, Income com | NYSE | equity |
NYSE_BFZ | Blackrock CA Muni, Income | NYSE | equity |
NYSE_BGR | Blackrock Energy & Resources C | NYSE | equity |
NYSE_BGT | Blackrock Floating Rate, Inc Trust | NYSE | equity |
NYSE_BGY | Enhanced Intl Dividend Trust | NYSE | equity |
NYSE_BHK | Blackrock Core Bond | NYSE | equity |
NYSE_BIF | Boulder Growth &, Income | NYSE | equity |
NYSE_BKN | Blackrock Invest Quality Muni, Inc | NYSE | equity |
NYSE_BKT | Blackrock, Income Trust | NYSE | equity |
NYSE_BLW | Blackrock Ltd Duration, Income Trust | NYSE | equity |
NYSE_BME | Blackrock Health Sciences Trust | NYSE | equity |
NYSE_BOE | Blackrock Enhanced Global Dividend Trust | NYSE | equity |
NYSE_BSD | Blackrock Strategic Municipal Trust, Inc | NYSE | equity |
NYSE_BSE | Blackrock New York Municipal, Income Quality Trust | NYSE | equity |
NYSE_BTA | Blackrock Long-Term Muni ADV C | NYSE | equity |
NYSE_BTO | John Hancock Financial Opportunities Fund | NYSE | equity |
NYSE_BTZ | Blackrock Credit Allocation Trust, Inc | NYSE | equity |
NYSE_BYM | Blackrock Muni, Income Quality Trust | NYSE | equity |
NYSE_CEE | Central & Eastern Europe Fund, Inc | NYSE | equity |
NYSE_CHN | China Fund, Inc | NYSE | equity |
NYSE_CIF | MFS Intermediate High, Income Fund | NYSE | equity |
NYSE_CII | Blackrock Capital and, Income Fund, Inc | NYSE | equity |
NYSE_CMU | MFS High Yield Muni Trust, Inc | NYSE | equity |
NYSE_CTR | Clearbridge MLP & Midstream Total Return Fund, Inc | NYSE | equity |
NYSE_CXE | MFS High, Income Muni Trust | NYSE | equity |
NYSE_CXH | MFS Investment Grade Muni Trust | NYSE | equity |
NYSE_DDF | Delaware Invest Dividend &, Income | NYSE | equity |
NYSE_DEX | Delaware Enhanced GBL Dividend&, Income | NYSE | equity |
NYSE_DSM | BNY Mellon Strategic Municipal Bond Fund, Inc. | NYSE | equity |
NYSE_DSU | Blackrock Debt Strategies Fund, Inc | NYSE | equity |
NYSE_DTF | DTF Tax-Free, Income, Inc | NYSE | equity |
NYSE_DTLA.PR | Brookfield DTLA Inc. 7.625% Series A Cumulative Redeemable Preferred Stock | NYSE | equity |
NYSE_EDD | Morgan Stanley Emrgng Markets DOM Debt Fund, Inc | NYSE | equity |
NYSE_EEA | European Equity Fund, Inc | NYSE | equity |
NYSE_EFT | EV Floating Rate, Income | NYSE | equity |
NYSE_EGF | Blackrock Enhanced Govt Fund Co, Inc | NYSE | equity |
NYSE_EIC | Eagle Point Income Company Inc. | NYSE | equity |
NYSE_EMD | Western Asset Emerging Markets Debt Fund, Inc | NYSE | equity |
NYSE_EMF | Templeton Emerging Markets Fund | NYSE | equity |
NYSE_EOD | Wells Fargo Global Dividend Opportunity Fund | NYSE | equity |
NYSE_EOS | EV Enhance Equity, Income Fund II | NYSE | equity |
NYSE_EOT | EV National Muni Opportunities Trust Co, Inc | NYSE | equity |
NYSE_ETB | EV TAX-Managed BUY-Write, Inc C | NYSE | equity |
NYSE_ETJ | EV Risk-Managed Diversified Equity, Income Fund | NYSE | equity |
NYSE_ETO | EV Tax-Advantage Global Dividend Opp | NYSE | equity |
NYSE_ETW | EV Corp EV Tax-Managed Global Buy-Write Opportunites Fund | NYSE | equity |
NYSE_ETY | EV Tax-Managed Diversified Equity, Income Fund | NYSE | equity |
NYSE_EVF | EV Senior, Income Trust | NYSE | equity |
NYSE_EVG | EV Short Duration Diversified, Inc | NYSE | equity |
NYSE_EVN | EV Muni, Income Trust | NYSE | equity |
NYSE_FAM | First Trust/Aberdeen Global Opp, Income Fund | NYSE | equity |
NYSE_FCT | First Trust Senior Fr, Inc II C | NYSE | equity |
NYSE_FEO | First Trust/Aberdeen Emerging Opportunity Fund | NYSE | equity |
NYSE_FFA | First Trust Enhanced Equity, Income Fund | NYSE | equity |
NYSE_FFC | Flaherty & Crumrine Preferred and Income Securities Fund Incorporated | NYSE | equity |
NYSE_FGB | First Trust Specialty Finance and Financial Opportunities Fund | NYSE | equity |
NYSE_FIF | First Trust Energy Infrastructure Fund | NYSE | equity |
NYSE_FLC | Flaherty & Crumrine Total Return Fund, Inc | NYSE | equity |
NYSE_FMN | Federated Hermes Premier Municipal Income Fund | NYSE | equity |
NYSE_FMY | First Trust MTG, Income Fund | NYSE | equity |
NYSE_FOF | Cohen & Steers Closed-End Opportunity Fund, Inc | NYSE | equity |
NYSE_FRA | Blackrock Floating Rate, Income Strategies Fund | NYSE | equity |
NYSE_FT | Franklin Universal Trust | NYSE | equity |
NYSE_GAB | Gabelli Equity Trust, Inc | NYSE | equity |
NYSE_GAM | General American Investors, Inc | NYSE | equity |
NYSE_GCV | Gabelli Convertible and Income Securities Fund, Inc | NYSE | equity |
NYSE_GDL | GDL Fund | NYSE | equity |
NYSE_GDL.PR.C | GDL Fund SER C PR | NYSE | equity |
NYSE_GDV | Gabelli Dividend & Income Trust | NYSE | equity |
NYSE_GF | New Germany Fund, Inc | NYSE | equity |
NYSE_GOF | Guggenheim Strategic Opportunities Fund | NYSE | equity |
NYSE_GPM | Guggenheim Enhanced Equity, Income Fund | NYSE | equity |
NYSE_GRX | Gabelli Healthcare & Wellness Trust | NYSE | equity |
NYSE_GUT | Gabelli Util Trust | NYSE | equity |
NYSE_HFRO | Highland Income Fund | NYSE | equity |
NYSE_HIO | Western Asset High, Income Opportunity Fund, Inc | NYSE | equity |
NYSE_HIX | Western Asset High, Income Fund II, Inc | NYSE | equity |
NYSE_HPF | JH Pr, Income II | NYSE | equity |
NYSE_HPI | JH Pr, Income | NYSE | equity |
NYSE_HPS | JH Pr, Income III | NYSE | equity |
NYSE_HQL | Tekla Life Sciences Investors | NYSE | equity |
NYSE_HTD | JH TAX-Advantaged Dividend, Income Fund | NYSE | equity |
NYSE_HTY | JH Tax Advantaged Global | NYSE | equity |
NYSE_HYB | New America High, Income Fund, Inc | NYSE | equity |
NYSE_HYI | Western Asset High Yield Defined Opportunity Fund, Inc | NYSE | equity |
NYSE_HYT | Blackrock Corporate High Yield Fund, Inc | NYSE | equity |
NYSE_IGA | Voya Global Advantage & Premium Opportunity Fund | NYSE | equity |
NYSE_IGD | Voya Global Equity Dividend & Premium Opportunity Fund | NYSE | equity |
NYSE_IGI | Western Asset Investment Grade Defined Opportunity Trust, Inc | NYSE | equity |
NYSE_IHIT | Invesco High, Income 2023 Target Term Fund | NYSE | equity |
NYSE_IHTA | Invesco High, Income 2024 Target Term Fund | NYSE | equity |
NYSE_IID | Voya Intl High Dividend Equity, Income Fund | NYSE | equity |
NYSE_IQI | Invesco Quality Muni, Income Co | NYSE | equity |
NYSE_IRL | New Ireland Fund, Inc | NYSE | equity |
NYSE_IVH | Ivy High, Income Opportunities Fund | NYSE | equity |
NYSE_JCE | Nuveen Core Equity Alpha | NYSE | equity |
NYSE_JDD | Nuveen Diversified Dividend and Income Fund | NYSE | equity |
NYSE_JEQ | Aberdeen Japan Equity Fund, Inc | NYSE | equity |
NYSE_JFR | Nuveen Floating Rate, Income Co | NYSE | equity |
NYSE_JGH | Nuveen Global High, Income Fund | NYSE | equity |
NYSE_JHB | Nuveen Corporate Income November 2021 Target Term Fund | NYSE | equity |
NYSE_JHI | John Hancock Investors Trust | NYSE | equity |
NYSE_JHS | John Hancock, Income Securities Trust | NYSE | equity |
NYSE_JOF | Japan Smaller Capitalization Fund, Inc | NYSE | equity |
NYSE_JPC | Nuveen Preferred &, Income Opportunities Fund | NYSE | equity |
NYSE_JQC | Nuveen Credit Strat, Income Co | NYSE | equity |
NYSE_JRO | Nuveen Floating Rate, Inc Opportunities | NYSE | equity |
NYSE_JTA | Nuveen TAX-ADV Total Return Co | NYSE | equity |
NYSE_KSM | DWS Strategic Muni, Income Trust | NYSE | equity |
NYSE_KTF | DWS Muni, Income Trust | NYSE | equity |
NYSE_LEO | BNY Mellon Strategic Municipals, Inc. | NYSE | equity |
NYSE_MAV | Pioneer Muni High, Income Advantage Trust | NYSE | equity |
NYSE_MCA | Blackrock MuniYield California Quality Fund, Inc | NYSE | equity |
NYSE_MCI | Barings Corporate Investors | NYSE | equity |
NYSE_MCN | Madison Covered Call & Equity Strategy Fund | NYSE | equity |
NYSE_MCR | MFS Charter, Income | NYSE | equity |
NYSE_MEN | Blackrock Muni Enhanced Common, Inc | NYSE | equity |
NYSE_MFL | Blackrock Muni Holdings Invest QL | NYSE | equity |
NYSE_MFM | MFS Muni, Income | NYSE | equity |
NYSE_MFT | Blackrock Muni Yield Invest Quality | NYSE | equity |
NYSE_MFV | MFS Special Value Trust | NYSE | equity |
NYSE_MGF | MFS Govt Markets, Income | NYSE | equity |
NYSE_MGU | Macquarie Global Infrast Trust Fund, Inc | NYSE | equity |
NYSE_MHD | Blackrock Muni Holdings Fund Co, Inc | NYSE | equity |
NYSE_MHI | Pioneer Muni High, Income | NYSE | equity |
NYSE_MHN | Blackrock Munihlds NY Quality Fund, Inc | NYSE | equity |
NYSE_MIN | MFS Intermediate, Income | NYSE | equity |
NYSE_MIY | Blackrock Muni Yield Michigan Quality, Inc | NYSE | equity |
NYSE_MMT | MFS Multi-Market, Income | NYSE | equity |
NYSE_MNP | Western Asset Muni Part C, Inc | NYSE | equity |
NYSE_MPV | Barings Capital Participation Investors | NYSE | equity |
NYSE_MQT | Blackrock Muni Yield Quality Ii, Inc | NYSE | equity |
NYSE_MSD | MS Emerging Markets Debt Common, Inc | NYSE | equity |
NYSE_MTT | Western Asset Muni Defined Opportunity, Inc | NYSE | equity |
NYSE_MUA | Blackrock Muniassets Fund Common, Inc | NYSE | equity |
NYSE_MUC | Blackrock Munihlds California Quality, Inc | NYSE | equity |
NYSE_MUE | Blackrock Muni Holdings Quality Fndii, Inc | NYSE | equity |
NYSE_MUH | Blackrock Muni Holdings Fund Ii, Inc | NYSE | equity |
NYSE_MUI | Blackrock Muni Inter Duration, Inc | NYSE | equity |
NYSE_MUJ | Blackrock Munihlds NJ Quality Fund, Inc | NYSE | equity |
NYSE_MUS | Blackrock Muni Holdings Quality Fund, Inc | NYSE | equity |
NYSE_MVT | Blackrock Munivest Fund II COM, Inc | NYSE | equity |
NYSE_MXF | Mexico Fund Common, Inc | NYSE | equity |
NYSE_MYC | Blackrock Muni Yield CA Common, Inc | NYSE | equity |
NYSE_MYF | Blackrock Muni Yield Invest Fund C | NYSE | equity |
NYSE_MYJ | Blackrock Muni Yield NJ Common, Inc | NYSE | equity |
NYSE_MYN | Blackrock Muniyld NY Quality Fund, Inc | NYSE | equity |
NYSE_NAC | Nuveen CA Quality Muni, Income Fund | NYSE | equity |
NYSE_NAD | Nuveen Dividend Advantage Muni Fund, Inc | NYSE | equity |
NYSE_NAN | Nuveen NY Quality Muni, Income Fund | NYSE | equity |
NYSE_NAZ | Nuveen AZ Quality, Income Muni | NYSE | equity |
NYSE_NCA | Nuveen CA Muni Value Common, Inc | NYSE | equity |
NYSE_NCV | Virtus AllianzGI Convertible & Income Fund Common Shares of Beneficial Interest | NYSE | equity |
NYSE_NCV.PR.A | Virtus AllianzGI Convertible & Income Fund 5.625% Series A Cumulative Preferred Shares | NYSE | equity |
NYSE_NCZ | Virtus AllianzGI Convertible & Income Fund II Common Shares of Beneficial Interest | NYSE | equity |
NYSE_NHA | Nuveen Muni 2021 Target Term Fund Fund | NYSE | equity |
NYSE_NHF | Nexpoint Credit Strategies Fund | NYSE | equity |
NYSE_NIE | Virtus AllianzGI Equity & Convertible Income Fund Common Shares of Beneficial Interest | NYSE | equity |
NYSE_NIM | Nuveen Select Maturities Muni Fund | NYSE | equity |
NYSE_NMI | Nuveen Muni, Income | NYSE | equity |
NYSE_NMT | Nuveen MA Quality Muni, Income Fund | NYSE | equity |
NYSE_NMY | Nuveen MD Quality Muni, Income Fund | NYSE | equity |
NYSE_NNY | Nuveen NY Muni Value Common, Inc | NYSE | equity |
NYSE_NPV | Nuveen VA Quality, Income Muni | NYSE | equity |
NYSE_NQP | Nuveen PA Investment Quality Muni, Inc | NYSE | equity |
NYSE_NSL | Nuveen Senior, Income Fund | NYSE | equity |
NYSE_NUO | Nuveen OH Quality Muni, Income Fund | NYSE | equity |
NYSE_NUV | Nuveen Muni Value Common, Inc | NYSE | equity |
NYSE_NUW | Nuveen Muni Value Fund 2 | NYSE | equity |
