Market | Contract | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
BAKKT BITCOIN (ICE:@BTM) | View all months | Download data | Analyze Chart | |||||||
@BTM.Z19 | Dec 2019 | 7392.5 | 7630.0 | 7325.0 | 7462.5 | +72.5 | +0.98% | 16:09 |
@BTM.F20 | Jan 2020 | 7465.0 | 7662.5 | 7410.0 | 7515.0 | +75.0 | +1.01% | 16:24 |
@BTM.G20 | Feb 2020 | 7470 | 7715 | 7470 | 7660 | +165 | +2.20% | 12:56 |
BITCOIN (CME:BTC) | View all months | Download data | Analyze Chart | |||||||
BTC.Z19 | Dec 2019 | 7435 | 7655 | 7335 | 7420 | +75 | +1.00% | 16:55 |
BTC.F20 | Jan 2020 | 7535 | 7670 | 7415 | 7470 | +110 | +1.46% | 16:49 |
BTC.G20 | Feb 2020 | 7300 | 7440 | 7300 | 7505 | -320 | -4.30% | 11:41 |
Bitcoin Bitstamp (BITCOIN:BITSTAMP) | Download data | Analyze Chart | |||||||
Index | 7427.32 | 7580.00 | 7382.69 | 7547.37 | +120.05 | +1.62% | 18:09 | |
Ethereum Bitstamp (CRYPTO:ETHUSDBIT) | Download data | Analyze Chart | |||||||
Index | 147.56 | 151.99 | 146.17 | 151.60 | +4.04 | +2.74% | 18:09 | |
Litecoin (BITCOIN:LTCUSD) | Download data | Analyze Chart | |||||||
Index | 44.93 | 46.34 | 44.93 | 45.73 | +0.80 | +1.78% | 18:09 | |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals