Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.10585 | 1.10585 | 1.10585 | 1.10585 | 0.00000 | 0.00% |
US Dollar | 97.380 | 97.844 | 97.355 | 97.681 | +0.271 | +0.28% |
Bonds | 158.90625 | 159.28125 | 157.96875 | 158.43750 | -0.46875 | -0.30% |
Crude Oil | 58.32 | 59.85 | 57.70 | 59.15 | +0.82 | +1.39% |
Natural Gas | 2.417 | 2.437 | 2.328 | 2.346 | -0.072 | -3.06% |
Gold | 1460.12 | 1460.12 | 1460.12 | 1460.12 | 0.00 | 0.00% |
Silver | 16.581 | 16.581 | 16.581 | 16.581 | 0.000 | 0.00% |
Dow Indu | 27839.68 | 28035.85 | 27839.68 | 28015.06 | +337.27 | +1.22% |
S&P 500 | 3134.62 | 3150.60 | 3134.62 | 3145.91 | +28.48 | +0.91% |
Nasdaq | 8634.25 | 8665.44 | 8630.58 | 8656.53 | +85.83 | +1.00% |
Emini Dow | 27688 | 28039 | 27675 | 28014 | +340 | +1.21% |
Emini S&P | 3117.75 | 3151.00 | 3117.00 | 3117.70 | +28.25 | +0.90% |
Emini Nasdaq | 8311.00 | 8409.50 | 8307.75 | 8309.25 | +92.00 | +1.09% |
Bitcoin Bitstamp BTC | 7427.32 | 7563.00 | 7382.69 | 7488.96 | +61.64 | +0.83% |
S&P 500 (CME:SP500)
3145.91 +28.48 (+0.91%)

Dow Indu (INDEX:DJI)
28015.06 +337.27 (+1.22%)

Nasdaq (NASDAQ:COMP)
8656.53 +85.83 (+1.00%)

Crude Oil (NYMEX:CL.F20)
59.15 +0.82 (+1.39%)

Gold (FOREX:XAUUSDO)
1460.12 0.00 (0.00%)

Euro (FOREX:EURUSD)
1.10585 0.00000 (0.00%)

US Dollar (ICE:DX)
97.681 +0.271 (+0.28%)

Emini S&P (CME:ES.Z19)
3117.70 +28.25 (+0.90%)

Emini Dow (CBOT:YM.Z19)
28014 +340 (+1.21%)

Emini Nasdaq (CME:NQ.Z19)
8309.25 +92.00 (+1.09%)

Bitcoin Bitstamp (BITCOIN:BITSTAMPUSD)
7488.96 +61.64 (+0.83%)

Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals