Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.108960 | 1.109250 | 1.108835 | 1.108885 | -0.000075 | -0.01% |
US Dollar | 97.512 | 97.524 | 97.483 | 97.505 | +0.092 | +0.09% |
Bonds | 158.96875 | 159.43750 | 158.46875 | 158.65625 | -0.31250 | -0.20% |
Crude Oil | 59.06 | 59.14 | 58.86 | 58.93 | -0.16 | -0.27% |
Natural Gas | 2.265 | 2.297 | 2.261 | 2.288 | +0.025 | +1.11% |
Gold | 1463.550 | 1463.920 | 1463.100 | 1463.115 | -0.435 | -0.03% |
Silver | 16.63500 | 16.64175 | 16.60500 | 16.60950 | -0.02550 | -0.15% |
Dow Indu | 27900.65 | 27949.02 | 27804.00 | 27881.72 | -27.88 | -0.10% |
S&P 500 | 3135.36 | 3142.12 | 3126.09 | 3132.52 | -3.44 | -0.11% |
Nasdaq | 8623.56 | 8650.76 | 8600.82 | 8616.18 | -5.65 | -0.07% |
Emini Dow | 27924 | 27940 | 27867 | 27908 | -18 | -0.06% |
Emini S&P | 3135.50 | 3138.25 | 3129.50 | 3135.25 | -0.75 | -0.02% |
Emini Nasdaq | 8366.25 | 8372.75 | 8345.00 | 8363.75 | -4.25 | -0.05% |
Bitcoin Bitstamp BTC | 7210.43 | 7368.62 | 7150.23 | 7188.81 | -21.62 | -0.30% |
S&P 500 (CME:SP500)
3132.52 -3.44 (-0.11%)

Dow Indu (INDEX:DJI)
27881.72 -27.88 (-0.10%)

Nasdaq (NASDAQ:COMP)
8616.18 -5.65 (-0.07%)

Crude Oil (NYMEX:CL.F20)
58.93 -0.16 (-0.27%)

Gold (FOREX:XAUUSDO)
1463.115 -0.435 (-0.03%)

Euro (FOREX:EURUSD)
1.108885 -0.000075 (-0.01%)

US Dollar (ICE:DX)
97.505 +0.092 (+0.09%)

Emini S&P (CME:ES.Z19)
3135.25 -0.75 (-0.02%)

Emini Dow (CBOT:YM.Z19)
27908 -18 (-0.06%)

Emini Nasdaq (CME:NQ.Z19)
8363.75 -4.25 (-0.05%)

Bitcoin Bitstamp (BITCOIN:BITSTAMPUSD)
7188.81 -21.62 (-0.30%)

Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals