Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.10896 | 1.10925 | 1.10796 | 1.10835 | -0.00061 | -0.06% |
US Dollar | 97.082 | 97.106 | 97.038 | 97.078 | -0.050 | -0.05% |
Bonds | 159.59375 | 159.59375 | 159.31250 | 159.31250 | -0.46875 | -0.29% |
Crude Oil | 58.88 | 58.96 | 58.83 | 58.91 | +0.11 | +0.19% |
Natural Gas | 2.248 | 2.296 | 2.244 | 2.292 | +0.047 | +2.09% |
Gold | 1463.55 | 1467.04 | 1462.95 | 1467.03 | +3.48 | +0.24% |
Silver | 16.6350 | 16.6855 | 16.6050 | 16.6835 | +0.0485 | +0.29% |
Dow Indu | 27867.31 | 27925.50 | 27801.80 | 27911.30 | +29.58 | +0.11% |
S&P 500 | 3135.75 | 3143.98 | 3133.21 | 3141.63 | +9.11 | +0.29% |
Nasdaq | 8631.12 | 8658.48 | 8622.36 | 8654.05 | +37.87 | +0.44% |
Emini Dow | 27933 | 27958 | 27917 | 27944 | +12 | +0.04% |
Emini S&P | 3144.00 | 3147.75 | 3142.75 | 3146.00 | +3.00 | +0.10% |
Emini Nasdaq | 8407.50 | 8418.75 | 8404.50 | 8415.75 | +8.00 | +0.10% |
Bitcoin Bitstamp BTC | 7139.20 | 7296.19 | 7072.20 | 7140.01 | +0.81 | +0.01% |
S&P 500 (CME:SP500)
3141.63 +9.11 (+0.29%)

Dow Indu (INDEX:DJI)
27911.30 +29.58 (+0.11%)

Nasdaq (NASDAQ:COMP)
8654.05 +37.87 (+0.44%)

Crude Oil (NYMEX:CL.F20)
58.91 +0.11 (+0.19%)

Gold (FOREX:XAUUSDO)
1467.03 +3.48 (+0.24%)

Euro (FOREX:EURUSD)
1.10835 -0.00061 (-0.06%)

US Dollar (ICE:DX)
97.078 -0.050 (-0.05%)

Emini S&P (CME:ES.Z19)
3146.00 +3.00 (+0.10%)

Emini Dow (CBOT:YM.Z19)
27944 +12 (+0.04%)

Emini Nasdaq (CME:NQ.Z19)
8415.75 +8.00 (+0.10%)

Bitcoin Bitstamp (BITCOIN:BITSTAMPUSD)
7140.01 +0.81 (+0.01%)

Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals