Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 75.450 | 75.533 | 75.102 | 75.221 | +0.268 | +0.36% | 10:47 |
ACWI | iShares MSCI ACWI FUND | 123.752 | 123.921 | 123.660 | 123.740 | +0.185 | +0.15% | 10:47 |
ACWX | iShares MSCI ACW US IND | 56.067 | 56.108 | 55.878 | 55.938 | +0.144 | +0.26% | 10:47 |
IBB | iShares NSDQ BIOTECH ETF | 137.04 | 138.50 | 136.76 | 136.98 | -0.07 | -0.05% | 10:47 |
BIL | SPDR LHM 1-3-MO TBIL | 91.5800 | 91.5900 | 91.5800 | 91.5865 | +0.0365 | +0.04% | 10:47 |
BWX | SPDR SER TRUST LHMN ITB ETF | 21.710 | 21.790 | 21.710 | 21.785 | +0.075 | +0.35% | 10:45 |
CWI | SPDR MSCI ACWI EXUS ETF | 29.990 | 30.070 | 29.820 | 29.865 | +0.105 | +0.35% | 10:47 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 447.0500 | 448.0387 | 446.6000 | 447.1700 | -0.0900 | -0.02% | 10:47 |
EEM | iShares MSCI EMERGING MK ETF | 44.360 | 44.400 | 44.210 | 44.285 | +0.215 | +0.49% | 10:47 |
EFA | iShares MSCI EAFE IDXETF | 82.270 | 82.350 | 81.965 | 82.070 | +0.260 | +0.32% | 10:47 |
EPP | iShares MSCI PACIFIC EXJAPAN | 46.600 | 46.640 | 46.410 | 46.545 | -0.015 | -0.03% | 10:46 |
EWA | iShares MSCI AUS INDXETF | 25.590 | 25.630 | 25.475 | 25.535 | -0.125 | -0.49% | 10:47 |
EWC | iShares MSCI CANADA ETF | 42.580 | 42.605 | 42.340 | 42.415 | -0.105 | -0.25% | 10:46 |
EWD | iShares SWEDEN INDEX FUND | 44.100 | 44.140 | 43.820 | 43.866 | +0.036 | +0.08% | 10:46 |
EWG | iShares GERMANY INDEX | 36.5600 | 36.6259 | 36.4200 | 36.5000 | +0.0900 | +0.25% | 10:46 |
EWH | iShares HONG KONG INDEX | 16.9900 | 17.0400 | 16.9511 | 16.9742 | +0.1442 | +0.86% | 10:46 |
EWI | iShares ITALY INDEX FUND | 40.63 | 40.73 | 40.48 | 40.61 | +0.39 | +0.97% | 10:46 |
EWJ | iShares JAPAN INDEX FUND | 69.4400 | 69.5352 | 69.2750 | 69.3100 | +0.0500 | +0.07% | 10:47 |
EWL | iShares SWITZERLAND INDEX | 51.480 | 51.515 | 51.280 | 51.380 | -0.020 | -0.04% | 10:42 |
EWM | iShares MSCI MALAYSIAETF | 24.320 | 24.410 | 24.320 | 24.395 | +0.055 | +0.23% | 10:47 |
EWO | iShares MSCI AUSTRIA ETF | 23.7000 | 23.8000 | 23.6801 | 23.7600 | +0.4581 | +1.97% | 10:10 |
EWP | iShares SPAIN INDEX FUND | 35.290 | 35.370 | 35.190 | 35.255 | +0.325 | +0.93% | 10:43 |
EWQ | iShares FRANCE INDEX FUND | 40.43 | 40.52 | 40.29 | 40.38 | +0.50 | +1.25% | 10:46 |
EWS | iShares SINGAPORE INDEX | 23.490 | 23.500 | 23.415 | 23.450 | -0.070 | -0.30% | 10:47 |
EWT | iShares MSCI TAIWAN ETF | 52.470 | 52.575 | 52.400 | 52.540 | -0.330 | -0.62% | 10:47 |
EWU | iShares UN KINGDOM INDEX FUND | 36.750 | 36.810 | 36.630 | 36.705 | +0.055 | +0.15% | 10:46 |
EWW | iShares MEXICO INDEX FUND | 52.560 | 52.815 | 52.440 | 52.544 | +0.164 | +0.31% | 10:47 |
EWY | iShares MSCI SOUTH KOREA | 56.700 | 56.890 | 56.630 | 56.675 | +0.325 | +0.58% | 10:47 |
EWZ | iShares MSCI BRAZIL ETF | 25.960 | 26.100 | 25.925 | 26.035 | +0.575 | +2.26% | 10:47 |
EZA | iShares MSCI S AFR ETF | 46.570 | 46.740 | 46.290 | 46.355 | +0.275 | +0.60% | 10:47 |
FEZ | SPDR DJ EU STOXX 50 ETF | 55.350 | 55.440 | 55.060 | 55.155 | +0.495 | +0.91% | 10:47 |
FXI | iShares FTSE/XINHUA 25 | 35.210 | 35.280 | 34.830 | 34.965 | +0.805 | +2.36% | 10:47 |
GLD | SPDR GOLD TRUST ETF | 270.11 | 270.21 | 266.90 | 267.77 | -2.54 | -0.94% | 10:47 |
GSG | iShares GSCI COMMDTY ETF | 22.920 | 22.925 | 22.790 | 22.815 | +0.015 | +0.07% | 10:45 |
GWX | SPDR S&P INTL SM-CAP ETF | 32.8900 | 32.9294 | 32.8000 | 32.8350 | +0.1550 | +0.47% | 10:43 |
HYG | iShares IBOXX USDHY ETF | 79.720 | 79.860 | 79.720 | 79.855 | +0.185 | +0.23% | 10:47 |
IAI | iShares DJ US BROKERS | 159.0300 | 159.9029 | 158.4156 | 159.6800 | +0.6900 | +0.43% | 10:47 |
IAT | iShares DJ US REGIONAL | 52.26 | 52.88 | 52.26 | 52.46 | +0.39 | +0.75% | 10:39 |
IDU | iShares DJ US UTIL ETF | 101.60 | 102.21 | 101.60 | 102.21 | +0.69 | +0.68% | 10:39 |
IEV | iShares S&PEUROPE 350 ETF | 58.01 | 58.11 | 57.83 | 57.94 | +0.36 | +0.63% | 10:47 |
IEZ | iShares DJ OIL EQUITY & SER | 21.070 | 21.240 | 20.965 | 20.980 | -0.005 | -0.02% | 10:47 |
IGM | iShares S&P GSTI TEC ETF | 107.7300 | 107.8300 | 107.4700 | 107.7794 | -0.0206 | -0.02% | 10:46 |
IJH | iShares S&P MID-CAP 400 ETF | 64.200 | 64.345 | 64.010 | 64.035 | +0.095 | +0.15% | 10:47 |
IJJ | iShares S&PMC 400 VALUE ETF | 128.4500 | 129.2204 | 128.2800 | 128.3400 | +0.4600 | +0.36% | 10:46 |
IJK | iShares S&PMC 400 GROWTH ETF | 93.8100 | 93.8100 | 93.3985 | 93.3985 | -0.1215 | -0.13% | 10:44 |
IJR | iShares S&P SM-CAP 600 ETF | 117.830 | 118.250 | 117.350 | 117.435 | +0.255 | +0.22% | 10:47 |
IJS | iShares S&PSC 600 VALUE ETF | 109.5600 | 110.2500 | 109.2001 | 109.3300 | +0.3200 | +0.29% | 10:46 |
ILF | iShares S&P LATAM 40 ETF | 23.850 | 24.005 | 23.850 | 23.955 | +0.375 | +1.59% | 10:47 |
IOO | iShares S&P GLOBAL 100 ETF | 104.5100 | 104.7151 | 104.5100 | 104.5900 | +0.2100 | +0.20% | 10:47 |
IVE | iShares S&P 500 VALUE ETF | 197.20 | 197.85 | 197.15 | 197.26 | +0.22 | +0.11% | 10:47 |
IVV | iShares TRUST S&P 500 IDXETF | 612.92 | 613.93 | 612.71 | 613.19 | +0.52 | +0.08% | 10:47 |
IVW | iShares S&P 500 GROWTH ETF | 106.4500 | 106.5900 | 106.2601 | 106.4800 | +0.0400 | +0.04% | 10:47 |
IWB | iShares TRUST RUSSELL 1000 ETF | 336.3000 | 336.6900 | 336.0000 | 336.2828 | +0.2728 | +0.08% | 10:46 |
IWC | iShares RUSSELL MICRO-CAP | 132.5900 | 132.9700 | 131.7100 | 132.4158 | +0.3658 | +0.28% | 10:47 |
IWD | iShares RUSSELL 1000 VALUE | 194.99 | 195.62 | 194.97 | 195.10 | +0.44 | +0.23% | 10:47 |
IWF | iShares RUSSELL 1000 GROUP | 415.760 | 416.395 | 415.145 | 415.681 | -0.079 | -0.02% | 10:47 |
IWM | iShares TRUST RUSSELL 2000 | 227.29 | 227.98 | 226.50 | 226.71 | +0.57 | +0.25% | 10:47 |
IWN | iShares RUS 2000 VALUE ETF | 168.350 | 169.500 | 168.105 | 168.280 | +0.780 | +0.47% | 10:47 |
IWO | iShares RUSSELL 2000 GROUP ETF | 296.69 | 297.43 | 295.61 | 295.93 | +0.26 | +0.09% | 10:47 |
IWP | iShares RUSS MCAP GROUP ETF | 138.5400 | 138.8447 | 137.8450 | 138.5350 | +0.1750 | +0.13% | 10:47 |
IWR | iShares RUSS MCAP IDXETF | 92.510 | 92.700 | 92.375 | 92.500 | +0.190 | +0.21% | 10:47 |
IWS | iShares RUSSELL MCAP VLETF | 133.17 | 133.73 | 133.14 | 133.15 | +0.26 | +0.20% | 10:45 |
IWV | iShares TRUST RUSSELL 3000 | 348.700 | 349.090 | 348.535 | 349.060 | +0.550 | +0.16% | 10:13 |
IXC | iShares S&P GLOBAL ENGYETF | 40.4000 | 40.8500 | 40.4000 | 40.4899 | +0.3299 | +0.82% | 10:47 |
IYC | iShares DJ US CONSUMER ETF | 101.45 | 101.45 | 100.77 | 100.78 | -0.17 | -0.17% | 10:39 |
IYE | iShares TRUST ENERGY SECURITY ETF | 47.690 | 48.260 | 47.655 | 47.870 | +0.430 | +0.91% | 10:47 |
IYF | iShares DJ US FINANCIAL SECTOR | 118.570000 | 119.130000 | 118.570000 | 118.993915 | +0.583915 | +0.49% | 10:46 |
IYG | iShares DJ US FINANCIAL ETF | 84.13 | 84.52 | 84.09 | 84.47 | +0.49 | +0.58% | 10:46 |
IYH | iShares DJ US HEALTH CARE ETF | 61.6600 | 61.6800 | 61.4100 | 61.4496 | -0.1504 | -0.24% | 10:46 |
IYK | iShares DJ US CONSUMER GOOD | 68.41 | 68.41 | 68.12 | 68.13 | -0.31 | -0.45% | 10:42 |
IYM | iShares DJ US BASIC MATERIALS | 140.7500 | 141.2900 | 140.5900 | 140.7199 | +0.4399 | +0.31% | 10:47 |
IYR | iShares DJ US RL EST ETF | 96.62 | 96.99 | 96.40 | 96.72 | +0.38 | +0.39% | 10:47 |
IYW | iShares TRUST DJ US TECHETF | 164.7900 | 165.2300 | 164.5600 | 165.0747 | +0.0747 | +0.05% | 10:47 |
IYY | iShares DJ US INDEX FUND ETF | 149.17 | 149.45 | 149.17 | 149.26 | +0.20 | +0.13% | 10:21 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 96.670 | 96.800 | 96.670 | 96.795 | +0.235 | +0.24% | 10:47 |
KBE | SPDR KBW BANK INDEX FUND ETF | 58.52 | 59.24 | 58.52 | 58.73 | +0.30 | +0.51% | 10:47 |
KIE | SPDR KBW INSURANCE ETF | 58.300 | 58.355 | 58.020 | 58.220 | -0.080 | -0.14% | 10:46 |
KRE | SPDR KBW REGIONAL BANKING | 63.770 | 64.680 | 63.770 | 64.025 | +0.335 | +0.53% | 10:47 |
LQD | iShares IBOXX INVTOP ETF | 108.130 | 108.260 | 108.030 | 108.245 | +0.675 | +0.63% | 10:47 |
OEF | iShares S&P 100 INDEX ETF | 298.9600 | 299.5200 | 298.9192 | 299.1587 | +0.2087 | +0.07% | 10:46 |
RWR | SPDR DJ WIL REIT ETF | 101.93 | 102.42 | 101.93 | 102.21 | +0.44 | +0.43% | 10:46 |
RWX | SPDR DJ WIL INTL REALTY ETF | 24.350 | 24.410 | 24.330 | 24.335 | +0.095 | +0.39% | 10:21 |
SCJ | iShares MSCI JAPAN SC ETF | 75.66 | 75.72 | 75.64 | 75.67 | +0.14 | +0.19% | 10:37 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 135.010 | 135.580 | 135.010 | 135.135 | +0.255 | +0.19% | 10:47 |
TFI | SPDR LEH MUNI-BOND ETF | 45.7700 | 45.8200 | 45.7700 | 45.8075 | +0.1475 | +0.32% | 10:47 |
TIP | iShares LEHMAN BROS TIPS ETF | 108.690 | 108.785 | 108.605 | 108.770 | +0.360 | +0.33% | 10:47 |
XBI | SPDR S&P BIOTECH ETF | 91.2400 | 92.6200 | 90.9400 | 91.2487 | +0.4787 | +0.53% | 10:47 |
XES | SPDR S&P OILGAS EQUP ETF | 80.5800 | 81.0900 | 79.9898 | 80.1400 | 0.0000 | 0.00% | 10:43 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 106.69 | 108.07 | 106.52 | 106.94 | +0.95 | +0.90% | 10:47 |
XLB | SECTOR SPDR TRUST MTRL ETF | 90.420 | 90.870 | 90.290 | 90.375 | +0.215 | +0.24% | 10:47 |
XLE | SPDR ENERGY SECTOR ETF | 90.050 | 91.325 | 90.050 | 90.510 | +0.800 | +0.89% | 10:47 |
XLF | SPDR FINANCIAL SECTOR ETF | 51.770 | 52.020 | 51.760 | 51.955 | +0.255 | +0.49% | 10:47 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 138.080 | 138.250 | 137.560 | 137.815 | -0.075 | -0.05% | 10:47 |
XLK | SPDR TECH SECURITY ETF | 238.96 | 239.46 | 238.59 | 239.13 | -0.03 | -0.01% | 10:47 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 81.370 | 81.425 | 81.000 | 81.090 | -0.330 | -0.41% | 10:47 |
XLU | SPDR UTIL SECTOR ETF | 79.520 | 80.030 | 79.340 | 79.925 | +0.495 | +0.62% | 10:47 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 146.50 | 146.70 | 146.08 | 146.22 | -0.17 | -0.12% | 10:47 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 228.31 | 228.92 | 226.51 | 226.93 | -0.17 | -0.07% | 10:47 |
XME | SPDR S&P METALS & MINING | 62.830 | 62.865 | 61.680 | 61.815 | -0.775 | -1.24% | 10:47 |
XOP | SPDR S&P OILGAS EPL ETF | 135.81 | 138.53 | 135.81 | 136.34 | +0.76 | +0.56% | 10:47 |
XRT | SPDR S&P RETAIL ETF | 79.97 | 80.12 | 79.36 | 79.45 | -0.08 | -0.10% | 10:47 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 358.55 | 359.76 | 357.19 | 357.73 | -0.52 | -0.15% | 10:47 |
XCB | iShares CANADIAN DEX ALL | 20.30 | 20.33 | 20.30 | 20.32 | -0.01 | -0.05% | 10:36 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 26.25 | 26.25 | 25.62 | 25.72 | -0.48 | -1.83% | 10:41 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools