Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 91.727 | 92.207 | 91.252 | 91.638 | +0.160 | +0.17% | 16:19 |
ACWI | iShares MSCI ACWI FUND | 137.01 | 137.58 | 136.05 | 136.92 | -0.22 | -0.16% | 16:19 |
ACWX | iShares MSCI ACW US IND | 64.848 | 65.274 | 64.448 | 64.723 | -0.184 | -0.28% | 16:19 |
IBB | iShares NSDQ BIOTECH ETF | 141.00 | 143.36 | 140.53 | 141.04 | +0.04 | +0.03% | 16:19 |
BIL | SPDR LHM 1-3-MO TBIL | 91.630 | 91.640 | 91.630 | 91.635 | +0.015 | +0.02% | 15:57 |
BWX | SPDR SER TRUST LHMN ITB ETF | 23.320 | 23.420 | 23.215 | 23.230 | -0.040 | -0.17% | 15:50 |
CWI | SPDR MSCI ACWI EXUS ETF | 34.720 | 34.930 | 34.560 | 34.705 | +0.005 | +0.01% | 15:55 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 459.8000 | 463.8496 | 457.9600 | 461.0100 | +2.2300 | +0.49% | 15:56 |
EEM | iShares MSCI EMERGING MK ETF | 53.250 | 53.670 | 52.985 | 53.270 | +0.240 | +0.45% | 15:57 |
EFA | iShares MSCI EAFE IDXETF | 93.240 | 93.770 | 92.610 | 92.995 | -0.355 | -0.38% | 15:56 |
EPP | iShares MSCI PACIFIC EXJAPAN | 52.27 | 52.44 | 51.74 | 52.02 | -0.36 | -0.69% | 15:51 |
EWA | iShares MSCI AUS INDXETF | 27.240 | 27.385 | 26.920 | 27.105 | -0.275 | -1.00% | 15:57 |
EWC | iShares MSCI CANADA ETF | 49.970 | 50.360 | 49.720 | 49.965 | -0.115 | -0.23% | 15:57 |
EWD | iShares SWEDEN INDEX FUND | 47.36 | 47.53 | 46.85 | 47.15 | -0.31 | -0.65% | 15:56 |
EWG | iShares GERMANY INDEX | 41.18 | 41.44 | 40.92 | 41.07 | -0.08 | -0.19% | 15:57 |
EWH | iShares HONG KONG INDEX | 21.8700 | 21.8979 | 21.6700 | 21.8000 | +0.0600 | +0.28% | 15:56 |
EWI | iShares ITALY INDEX FUND | 51.42 | 51.82 | 51.16 | 51.30 | -0.85 | -1.63% | 15:57 |
EWJ | iShares JAPAN INDEX FUND | 81.37 | 81.84 | 80.81 | 81.16 | -0.19 | -0.23% | 15:57 |
EWL | iShares SWITZERLAND INDEX | 55.460 | 55.755 | 55.210 | 55.290 | -0.190 | -0.34% | 15:56 |
EWM | iShares MSCI MALAYSIAETF | 25.91 | 26.05 | 25.87 | 25.95 | +0.41 | +1.61% | 15:56 |
EWO | iShares MSCI AUSTRIA ETF | 30.7200 | 30.9700 | 30.7000 | 30.7346 | -0.0354 | -0.12% | 14:58 |
EWP | iShares SPAIN INDEX FUND | 48.780 | 49.190 | 48.590 | 48.745 | -0.205 | -0.42% | 15:56 |
EWQ | iShares FRANCE INDEX FUND | 43.630 | 43.980 | 43.410 | 43.505 | -0.315 | -0.72% | 15:56 |
EWS | iShares SINGAPORE INDEX | 28.920 | 28.930 | 28.585 | 28.755 | -0.165 | -0.57% | 15:56 |
EWT | iShares MSCI TAIWAN ETF | 63.38 | 63.86 | 62.74 | 63.23 | -0.09 | -0.14% | 15:56 |
EWU | iShares UN KINGDOM INDEX FUND | 41.970 | 42.125 | 41.680 | 41.799 | -0.091 | -0.22% | 15:57 |
EWW | iShares MEXICO INDEX FUND | 66.83 | 67.30 | 66.40 | 66.50 | -0.30 | -0.45% | 15:57 |
EWY | iShares MSCI SOUTH KOREA | 79.820 | 80.680 | 79.370 | 79.885 | -0.805 | -1.00% | 15:57 |
EWZ | iShares MSCI BRAZIL ETF | 30.71 | 31.25 | 30.71 | 30.92 | +0.23 | +0.75% | 15:57 |
EZA | iShares MSCI S AFR ETF | 60.820 | 61.825 | 60.530 | 60.960 | -0.040 | -0.07% | 15:48 |
FEZ | SPDR DJ EU STOXX 50 ETF | 60.72 | 61.18 | 60.39 | 60.60 | -0.37 | -0.61% | 15:56 |
FXI | iShares FTSE/XINHUA 25 | 41.6500 | 41.7299 | 41.3350 | 41.6150 | +0.5650 | +1.38% | 15:57 |
GLD | SPDR GOLD TRUST ETF | 338.5300 | 341.2400 | 335.5200 | 336.9875 | -2.6025 | -0.77% | 15:57 |
GSG | iShares GSCI COMMDTY ETF | 23.150 | 23.160 | 22.930 | 22.975 | -0.265 | -1.14% | 15:56 |
GWX | SPDR S&P INTL SM-CAP ETF | 40.2700 | 40.6500 | 40.0800 | 40.3368 | -0.1932 | -0.48% | 15:56 |
HYG | iShares IBOXX USDHY ETF | 81.190 | 81.240 | 80.905 | 81.040 | -0.090 | -0.11% | 15:57 |
IAI | iShares DJ US BROKERS | 176.42 | 177.51 | 175.00 | 176.72 | +1.00 | +0.57% | 15:56 |
IAT | iShares DJ US REGIONAL | 52.4600 | 53.8800 | 52.3625 | 53.1200 | +0.8300 | +1.59% | 15:51 |
IDU | iShares DJ US UTIL ETF | 106.91 | 107.50 | 106.50 | 106.77 | +0.41 | +0.39% | 15:51 |
IEV | iShares S&PEUROPE 350 ETF | 64.960 | 65.385 | 64.660 | 64.815 | -0.255 | -0.39% | 15:56 |
IEZ | iShares DJ OIL EQUITY & SER | 19.0900 | 19.3500 | 18.7365 | 18.8800 | -0.2600 | -1.36% | 15:56 |
IGM | iShares S&P GSTI TEC ETF | 124.03 | 124.05 | 122.30 | 123.50 | -0.44 | -0.36% | 15:56 |
IJH | iShares S&P MID-CAP 400 ETF | 65.560 | 66.455 | 64.835 | 65.260 | -0.130 | -0.20% | 15:57 |
IJJ | iShares S&PMC 400 VALUE ETF | 130.310 | 132.320 | 129.104 | 129.740 | -0.300 | -0.23% | 15:56 |
IJK | iShares S&PMC 400 GROWTH ETF | 96.4000 | 97.4000 | 95.2501 | 95.9200 | -0.1500 | -0.16% | 15:56 |
IJR | iShares S&P SM-CAP 600 ETF | 118.30 | 120.82 | 117.19 | 117.81 | -0.17 | -0.14% | 15:57 |
IJS | iShares S&PSC 600 VALUE ETF | 110.150 | 112.730 | 109.270 | 109.865 | -0.015 | -0.01% | 15:56 |
ILF | iShares S&P LATAM 40 ETF | 28.60 | 28.91 | 28.50 | 28.58 | +0.04 | +0.14% | 15:56 |
IOO | iShares S&P GLOBAL 100 ETF | 118.2300 | 118.2300 | 117.0500 | 117.8022 | -0.4578 | -0.39% | 15:55 |
IVE | iShares S&P 500 VALUE ETF | 203.280 | 204.920 | 202.515 | 203.480 | +0.570 | +0.28% | 15:56 |
IVV | iShares TRUST S&P 500 IDXETF | 661.39 | 663.05 | 655.62 | 660.05 | -1.25 | -0.19% | 15:57 |
IVW | iShares S&P 500 GROWTH ETF | 119.620 | 119.715 | 118.130 | 119.065 | -0.675 | -0.56% | 15:57 |
IWB | iShares TRUST RUSSELL 1000 ETF | 361.960 | 363.050 | 358.710 | 361.095 | -0.775 | -0.21% | 15:56 |
IWC | iShares RUSSELL MICRO-CAP | 145.830 | 149.165 | 145.940 | 146.230 | +0.530 | +0.36% | 15:56 |
IWD | iShares RUSSELL 1000 VALUE | 201.75 | 203.71 | 200.86 | 201.92 | +0.43 | +0.21% | 15:57 |
IWF | iShares RUSSELL 1000 GROUP | 463.020 | 463.600 | 457.215 | 461.335 | -2.025 | -0.44% | 15:56 |
IWM | iShares TRUST RUSSELL 2000 | 238.85 | 244.28 | 237.02 | 238.64 | +0.36 | +0.15% | 15:57 |
IWN | iShares RUS 2000 VALUE ETF | 175.3900 | 179.4501 | 174.1200 | 174.9100 | -0.0800 | -0.05% | 15:56 |
IWO | iShares RUSSELL 2000 GROUP ETF | 314.900 | 321.020 | 312.235 | 314.690 | +0.570 | +0.18% | 15:56 |
IWP | iShares RUSS MCAP GROUP ETF | 143.93 | 144.66 | 142.10 | 143.41 | -0.21 | -0.15% | 15:57 |
IWR | iShares RUSS MCAP IDXETF | 96.15 | 97.31 | 95.32 | 95.94 | -0.05 | -0.05% | 15:57 |
IWS | iShares RUSSELL MCAP VLETF | 138.57 | 140.36 | 137.52 | 138.21 | -0.11 | -0.08% | 15:57 |
IWV | iShares TRUST RUSSELL 3000 | 374.77 | 376.31 | 371.82 | 374.46 | -0.34 | -0.09% | 15:56 |
IXC | iShares S&P GLOBAL ENGYETF | 41.780 | 42.150 | 41.700 | 41.895 | +0.015 | +0.04% | 15:56 |
IYC | iShares DJ US CONSUMER ETF | 105.750 | 106.415 | 104.860 | 105.650 | -0.120 | -0.11% | 15:56 |
IYE | iShares TRUST ENERGY SECURITY ETF | 47.29 | 47.82 | 47.13 | 47.44 | +0.07 | +0.15% | 15:56 |
IYF | iShares DJ US FINANCIAL SECTOR | 125.44 | 126.83 | 125.07 | 126.02 | +0.90 | +0.72% | 15:56 |
IYG | iShares DJ US FINANCIAL ETF | 89.4400 | 90.4800 | 89.4300 | 90.1648 | +0.9148 | +1.02% | 15:55 |
IYH | iShares DJ US HEALTH CARE ETF | 57.67 | 58.20 | 57.57 | 57.64 | +0.03 | +0.05% | 15:56 |
IYK | iShares DJ US CONSUMER GOOD | 68.70 | 69.46 | 68.69 | 69.01 | +0.45 | +0.66% | 15:57 |
IYM | iShares DJ US BASIC MATERIALS | 148.14 | 149.82 | 147.43 | 148.41 | +0.32 | +0.22% | 15:51 |
IYR | iShares DJ US RL EST ETF | 97.05 | 98.16 | 96.52 | 96.58 | -0.17 | -0.18% | 15:57 |
IYW | iShares TRUST DJ US TECHETF | 189.8400 | 189.9600 | 187.2613 | 189.0350 | -0.9850 | -0.52% | 15:57 |
IYY | iShares DJ US INDEX FUND ETF | 160.8700 | 161.1970 | 159.6001 | 160.3300 | -0.3100 | -0.19% | 15:56 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 97.950 | 98.035 | 97.640 | 97.800 | -0.120 | -0.12% | 15:57 |
KBE | SPDR KBW BANK INDEX FUND ETF | 60.13 | 61.80 | 60.01 | 60.44 | +0.57 | +0.95% | 15:57 |
KIE | SPDR KBW INSURANCE ETF | 57.900 | 58.780 | 57.870 | 58.075 | +0.295 | +0.51% | 15:57 |
KRE | SPDR KBW REGIONAL BANKING | 64.050 | 65.920 | 63.795 | 64.350 | +0.660 | +1.04% | 15:57 |
LQD | iShares IBOXX INVTOP ETF | 112.460 | 112.635 | 111.820 | 112.070 | -0.190 | -0.17% | 15:57 |
OEF | iShares S&P 100 INDEX ETF | 329.3000 | 329.7376 | 326.3100 | 328.6999 | -0.8801 | -0.27% | 15:56 |
RWR | SPDR DJ WIL REIT ETF | 100.71 | 101.52 | 99.91 | 99.91 | -0.48 | -0.48% | 15:56 |
RWX | SPDR DJ WIL INTL REALTY ETF | 28.31 | 28.44 | 28.19 | 28.20 | -0.09 | -0.32% | 15:55 |
SCJ | iShares MSCI JAPAN SC ETF | 93.52 | 94.09 | 93.21 | 93.42 | -0.42 | -0.45% | 15:50 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 139.68 | 141.33 | 139.48 | 139.72 | +0.34 | +0.24% | 15:56 |
TFI | SPDR LEH MUNI-BOND ETF | 45.7400 | 45.8850 | 45.6900 | 45.7157 | -0.0243 | -0.05% | 15:55 |
TIP | iShares LEHMAN BROS TIPS ETF | 111.940 | 112.260 | 111.655 | 111.810 | -0.070 | -0.06% | 15:56 |
XBI | SPDR S&P BIOTECH ETF | 94.060 | 95.810 | 93.490 | 93.715 | -0.025 | -0.03% | 15:57 |
XES | SPDR S&P OILGAS EQUP ETF | 71.3400 | 72.8600 | 70.3073 | 70.9600 | -0.6100 | -0.85% | 15:51 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 115.6100 | 118.6999 | 112.9001 | 113.8500 | -1.1700 | -1.02% | 15:57 |
XLB | SECTOR SPDR TRUST MTRL ETF | 90.74 | 92.46 | 90.33 | 90.87 | +0.21 | +0.23% | 15:57 |
XLE | SPDR ENERGY SECTOR ETF | 89.660 | 90.620 | 89.270 | 89.935 | +0.155 | +0.17% | 15:57 |
XLF | SPDR FINANCIAL SECTOR ETF | 53.670 | 54.330 | 53.645 | 54.035 | +0.475 | +0.89% | 15:57 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 151.89 | 152.70 | 150.15 | 151.07 | -0.76 | -0.50% | 15:57 |
XLK | SPDR TECH SECURITY ETF | 272.1900 | 272.5200 | 268.6200 | 271.2765 | -1.0935 | -0.40% | 15:57 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 79.88 | 80.74 | 79.88 | 80.20 | +0.44 | +0.55% | 15:57 |
XLU | SPDR UTIL SECTOR ETF | 84.610 | 85.065 | 84.175 | 84.275 | +0.135 | +0.16% | 15:57 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 137.130 | 138.290 | 136.840 | 137.075 | +0.145 | +0.11% | 15:57 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 242.02 | 243.40 | 239.00 | 241.50 | -0.68 | -0.28% | 15:57 |
XME | SPDR S&P METALS & MINING | 87.530 | 89.850 | 86.755 | 87.715 | -0.525 | -0.59% | 15:57 |
XOP | SPDR S&P OILGAS EPL ETF | 132.94 | 135.30 | 132.35 | 133.22 | -0.20 | -0.15% | 15:57 |
XRT | SPDR S&P RETAIL ETF | 87.740 | 89.410 | 87.170 | 87.605 | +0.125 | +0.14% | 15:57 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 399.23 | 401.00 | 398.77 | 399.13 | 0.00 | 0.00% | 15:57 |
XCB | iShares CANADIAN DEX ALL | 20.42 | 20.43 | 20.37 | 20.38 | -0.03 | -0.15% | 15:56 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 40.93 | 41.93 | 40.74 | 41.37 | -0.07 | -0.17% | 15:56 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools