| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 93.420 | 93.488 | 92.047 | 92.299 | -1.079 | -1.16% | 14:33 |
| ACWI | iShares MSCI ACWI FUND | 143.05 | 143.10 | 141.14 | 141.67 | -1.56 | -1.09% | 14:33 |
| ACWX | iShares MSCI ACW US IND | 67.525 | 67.604 | 66.779 | 66.987 | -0.550 | -0.81% | 14:33 |
| IBB | iShares NSDQ BIOTECH ETF | 170.27 | 170.42 | 168.59 | 169.06 | -1.21 | -0.71% | 14:33 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.6000 | 91.6000 | 91.5900 | 91.5951 | +0.0351 | +0.04% | 14:33 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.5200 | 22.5400 | 22.4800 | 22.5081 | -0.0219 | -0.10% | 14:29 |
| CWI | SPDR MSCI ACWI EXUS ETF | 35.7100 | 35.7400 | 35.3300 | 35.4487 | -0.2613 | -0.73% | 14:30 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 488.76 | 489.66 | 484.17 | 485.61 | -2.26 | -0.46% | 14:33 |
| EEM | iShares MSCI EMERGING MK ETF | 54.900 | 54.945 | 54.100 | 54.315 | -0.565 | -1.03% | 14:33 |
| EFA | iShares MSCI EAFE IDXETF | 97.050 | 97.180 | 96.145 | 96.505 | -0.505 | -0.52% | 14:33 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 51.700 | 51.700 | 50.935 | 51.175 | -0.235 | -0.46% | 14:30 |
| EWA | iShares MSCI AUS INDXETF | 26.750 | 26.785 | 26.385 | 26.550 | -0.090 | -0.34% | 14:33 |
| EWC | iShares MSCI CANADA ETF | 54.21 | 54.32 | 53.43 | 53.85 | -0.23 | -0.43% | 14:31 |
| EWD | iShares SWEDEN INDEX FUND | 49.66 | 49.80 | 49.11 | 49.37 | -0.30 | -0.60% | 14:31 |
| EWG | iShares GERMANY INDEX | 42.3800 | 42.4400 | 41.9950 | 42.1578 | -0.2322 | -0.55% | 14:33 |
| EWH | iShares HONG KONG INDEX | 22.070 | 22.130 | 21.815 | 21.890 | -0.020 | -0.09% | 14:32 |
| EWI | iShares ITALY INDEX FUND | 54.00 | 54.06 | 53.44 | 53.63 | -0.32 | -0.59% | 14:30 |
| EWJ | iShares JAPAN INDEX FUND | 84.420 | 84.450 | 83.685 | 84.000 | -0.220 | -0.26% | 14:33 |
| EWL | iShares SWITZERLAND INDEX | 58.500 | 58.710 | 58.200 | 58.365 | -0.125 | -0.21% | 14:31 |
| EWM | iShares MSCI MALAYSIAETF | 27.010 | 27.080 | 26.945 | 26.990 | +0.120 | +0.45% | 14:31 |
| EWO | iShares MSCI AUSTRIA ETF | 34.60 | 34.60 | 33.83 | 34.01 | -0.48 | -1.39% | 14:16 |
| EWP | iShares SPAIN INDEX FUND | 53.73 | 53.80 | 53.10 | 53.34 | -0.14 | -0.26% | 14:32 |
| EWQ | iShares FRANCE INDEX FUND | 45.14 | 45.21 | 44.69 | 44.86 | -0.14 | -0.31% | 14:33 |
| EWS | iShares SINGAPORE INDEX | 27.970 | 28.025 | 27.600 | 27.705 | -0.065 | -0.23% | 14:32 |
| EWT | iShares MSCI TAIWAN ETF | 65.46 | 65.48 | 64.16 | 64.32 | -1.60 | -2.43% | 14:33 |
| EWU | iShares UN KINGDOM INDEX FUND | 43.4400 | 43.4639 | 43.0800 | 43.2599 | -0.3901 | -0.89% | 14:33 |
| EWW | iShares MEXICO INDEX FUND | 71.110 | 71.390 | 69.510 | 70.655 | -0.405 | -0.57% | 14:32 |
| EWY | iShares MSCI SOUTH KOREA | 94.610 | 94.750 | 92.510 | 93.005 | -1.955 | -2.06% | 14:33 |
| EWZ | iShares MSCI BRAZIL ETF | 33.530 | 33.605 | 33.030 | 33.355 | +0.195 | +0.59% | 14:33 |
| EZA | iShares MSCI S AFR ETF | 70.0000 | 70.1100 | 68.3700 | 68.8676 | -0.6324 | -0.91% | 13:52 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 64.960 | 65.045 | 64.235 | 64.475 | -0.475 | -0.73% | 14:33 |
| FXI | iShares FTSE/XINHUA 25 | 39.4500 | 39.5200 | 38.9000 | 39.0959 | -0.0941 | -0.24% | 14:33 |
| GLD | SPDR GOLD TRUST ETF | 399.1900 | 400.3900 | 391.4700 | 395.0936 | +1.8536 | +0.47% | 14:33 |
| GSG | iShares GSCI COMMDTY ETF | 23.1100 | 23.1100 | 22.8968 | 22.9450 | -0.2250 | -0.97% | 14:31 |
| GWX | SPDR S&P INTL SM-CAP ETF | 41.0100 | 41.1500 | 40.7400 | 40.8692 | -0.2008 | -0.49% | 14:22 |
| HYG | iShares IBOXX USDHY ETF | 80.690 | 80.710 | 80.530 | 80.625 | -0.095 | -0.12% | 14:33 |
| IAI | iShares DJ US BROKERS | 182.8700 | 182.8787 | 180.2500 | 180.5395 | -1.6805 | -0.92% | 14:29 |
| IAT | iShares DJ US REGIONAL | 56.69 | 56.69 | 56.02 | 56.05 | -0.40 | -0.71% | 14:33 |
| IDU | iShares DJ US UTIL ETF | 109.210 | 109.740 | 108.435 | 108.590 | -0.350 | -0.32% | 14:31 |
| IEV | iShares S&PEUROPE 350 ETF | 68.460 | 68.530 | 67.680 | 68.055 | -0.465 | -0.68% | 14:31 |
| IEZ | iShares DJ OIL EQUITY & SER | 22.1100 | 22.1100 | 21.4800 | 21.4815 | -0.5985 | -2.71% | 14:29 |
| IGM | iShares S&P GSTI TEC ETF | 132.25 | 132.29 | 128.90 | 129.70 | -3.73 | -2.80% | 14:32 |
| IJH | iShares S&P MID-CAP 400 ETF | 68.1800 | 68.2200 | 67.0599 | 67.1700 | -0.8900 | -1.31% | 14:33 |
| IJJ | iShares S&PMC 400 VALUE ETF | 136.0000 | 136.1977 | 134.2100 | 134.2100 | -1.5600 | -1.15% | 14:26 |
| IJK | iShares S&PMC 400 GROWTH ETF | 99.90 | 99.90 | 97.88 | 98.09 | -1.58 | -1.59% | 14:28 |
| IJR | iShares S&P SM-CAP 600 ETF | 125.630 | 125.840 | 124.070 | 124.185 | -1.275 | -1.02% | 14:33 |
| IJS | iShares S&PSC 600 VALUE ETF | 118.6500 | 118.6500 | 117.0200 | 117.0232 | -1.2068 | -1.02% | 14:25 |
| ILF | iShares S&P LATAM 40 ETF | 31.6500 | 31.6698 | 31.1100 | 31.4800 | +0.1200 | +0.38% | 14:33 |
| IOO | iShares S&P GLOBAL 100 ETF | 127.19 | 127.19 | 125.41 | 125.80 | -1.67 | -1.31% | 14:24 |
| IVE | iShares S&P 500 VALUE ETF | 214.6900 | 214.8999 | 213.2400 | 213.4400 | -1.0300 | -0.48% | 14:33 |
| IVV | iShares TRUST S&P 500 IDXETF | 691.7200 | 692.3300 | 682.5800 | 685.2641 | -7.3259 | -1.06% | 14:33 |
| IVW | iShares S&P 500 GROWTH ETF | 124.0000 | 124.1699 | 121.7400 | 122.5100 | -1.9100 | -1.54% | 14:33 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 377.45 | 377.81 | 372.44 | 373.88 | -4.00 | -1.06% | 14:33 |
| IWC | iShares RUSSELL MICRO-CAP | 166.970 | 166.980 | 163.521 | 164.860 | -1.600 | -0.96% | 14:17 |
| IWD | iShares RUSSELL 1000 VALUE | 213.36 | 213.53 | 211.22 | 211.66 | -1.19 | -0.56% | 14:33 |
| IWF | iShares RUSSELL 1000 GROUP | 477.070 | 478.052 | 469.120 | 471.905 | -7.095 | -1.48% | 14:33 |
| IWM | iShares TRUST RUSSELL 2000 | 258.00 | 258.20 | 253.51 | 254.68 | -3.12 | -1.21% | 14:33 |
| IWN | iShares RUS 2000 VALUE ETF | 189.850 | 190.200 | 187.400 | 187.675 | -1.775 | -0.94% | 14:33 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 338.970 | 339.230 | 331.660 | 334.415 | -4.915 | -1.45% | 14:33 |
| IWP | iShares RUSS MCAP GROUP ETF | 141.6100 | 141.7000 | 138.9217 | 139.5200 | -2.0400 | -1.44% | 14:33 |
| IWR | iShares RUSS MCAP IDXETF | 99.090 | 99.120 | 97.650 | 97.815 | -1.045 | -1.06% | 14:33 |
| IWS | iShares RUSSELL MCAP VLETF | 144.810 | 145.000 | 142.960 | 143.075 | -1.375 | -0.95% | 14:33 |
| IWV | iShares TRUST RUSSELL 3000 | 391.5000 | 391.9200 | 386.4100 | 387.7898 | -4.2102 | -1.07% | 14:32 |
| IXC | iShares S&P GLOBAL ENGYETF | 43.300 | 43.345 | 42.735 | 42.845 | -0.405 | -0.94% | 14:33 |
| IYC | iShares DJ US CONSUMER ETF | 104.6100 | 105.0899 | 104.0400 | 104.4100 | +0.1600 | +0.15% | 14:32 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 48.90 | 49.05 | 48.17 | 48.23 | -0.57 | -1.17% | 14:33 |
| IYF | iShares DJ US FINANCIAL SECTOR | 130.140 | 130.210 | 129.005 | 129.260 | -0.320 | -0.25% | 14:30 |
| IYG | iShares DJ US FINANCIAL ETF | 93.0600 | 93.0600 | 92.1400 | 92.3256 | -0.2494 | -0.27% | 14:31 |
| IYH | iShares DJ US HEALTH CARE ETF | 64.760 | 65.070 | 64.610 | 64.725 | +0.015 | +0.02% | 14:32 |
| IYK | iShares DJ US CONSUMER GOOD | 67.550 | 67.930 | 67.490 | 67.815 | +0.445 | +0.66% | 14:31 |
| IYM | iShares DJ US BASIC MATERIALS | 154.1300 | 154.7150 | 151.9325 | 152.5750 | -0.4150 | -0.27% | 14:20 |
| IYR | iShares DJ US RL EST ETF | 95.340 | 95.650 | 94.510 | 94.655 | -0.235 | -0.25% | 14:33 |
| IYW | iShares TRUST DJ US TECHETF | 202.500 | 202.795 | 197.900 | 199.000 | -4.620 | -2.27% | 14:32 |
| IYY | iShares DJ US INDEX FUND ETF | 167.7200 | 167.7900 | 165.3492 | 165.8900 | -1.9000 | -1.13% | 14:24 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 97.250 | 97.250 | 97.050 | 97.155 | -0.115 | -0.12% | 14:33 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 63.00 | 63.02 | 62.16 | 62.23 | -0.56 | -0.89% | 14:33 |
| KIE | SPDR KBW INSURANCE ETF | 60.45 | 60.67 | 60.35 | 60.50 | +0.34 | +0.57% | 14:33 |
| KRE | SPDR KBW REGIONAL BANKING | 67.61 | 67.68 | 66.67 | 66.78 | -0.62 | -0.92% | 14:33 |
| LQD | iShares IBOXX INVTOP ETF | 110.330 | 110.410 | 110.100 | 110.175 | -0.665 | -0.60% | 14:33 |
| OEF | iShares S&P 100 INDEX ETF | 344.4700 | 345.1011 | 340.3300 | 341.9200 | -3.5200 | -1.02% | 14:33 |
| RWR | SPDR DJ WIL REIT ETF | 99.400 | 100.110 | 99.080 | 99.195 | -0.025 | -0.03% | 14:33 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.760 | 27.850 | 27.700 | 27.835 | +0.155 | +0.56% | 14:26 |
| SCJ | iShares MSCI JAPAN SC ETF | 93.5300 | 93.5300 | 93.1900 | 93.3085 | -0.0115 | -0.01% | 14:20 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 141.8200 | 142.1576 | 141.3600 | 141.3900 | +0.0100 | +0.01% | 14:32 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.600 | 45.640 | 45.580 | 45.585 | -0.055 | -0.12% | 14:32 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.180 | 110.225 | 110.125 | 110.210 | -0.190 | -0.17% | 14:33 |
| XBI | SPDR S&P BIOTECH ETF | 123.06 | 123.61 | 121.90 | 123.09 | +0.07 | +0.06% | 14:33 |
| XES | SPDR S&P OILGAS EQUP ETF | 87.86 | 88.33 | 84.30 | 84.32 | -3.43 | -3.91% | 14:23 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 109.320 | 109.870 | 107.380 | 107.505 | -1.515 | -1.39% | 14:33 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 45.510 | 45.575 | 44.970 | 45.130 | +0.010 | +0.02% | 14:33 |
| XLE | SPDR ENERGY SECTOR ETF | 46.040 | 46.235 | 45.390 | 45.430 | -0.530 | -1.15% | 14:33 |
| XLF | SPDR FINANCIAL SECTOR ETF | 55.1300 | 55.2082 | 54.7100 | 54.8450 | -0.0250 | -0.05% | 14:33 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 158.22 | 158.46 | 156.26 | 157.05 | -0.68 | -0.43% | 14:33 |
| XLK | SPDR TECH SECURITY ETF | 146.94 | 147.08 | 143.26 | 143.99 | -3.98 | -2.69% | 14:33 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 78.930 | 79.290 | 78.795 | 79.270 | +0.470 | +0.60% | 14:33 |
| XLU | SPDR UTIL SECTOR ETF | 43.1700 | 43.3789 | 42.7700 | 42.8700 | -0.1700 | -0.39% | 14:33 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 153.75 | 154.56 | 153.41 | 153.69 | +0.11 | +0.07% | 14:33 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 120.510 | 121.360 | 119.655 | 120.345 | +0.165 | +0.14% | 14:33 |
| XME | SPDR S&P METALS & MINING | 105.62 | 105.77 | 101.05 | 102.36 | -2.52 | -2.40% | 14:32 |
| XOP | SPDR S&P OILGAS EPL ETF | 133.58 | 134.23 | 131.82 | 131.96 | -1.05 | -0.79% | 14:33 |
| XRT | SPDR S&P RETAIL ETF | 89.11 | 89.28 | 88.10 | 88.19 | -0.57 | -0.64% | 14:33 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 408.09 | 409.04 | 407.08 | 408.28 | +0.77 | +0.19% | 14:33 |
| XCB | iShares CANADIAN DEX ALL | 20.20 | 20.21 | 20.19 | 20.20 | -0.01 | -0.05% | 14:29 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 52.64 | 52.64 | 50.36 | 51.11 | -0.31 | -0.60% | 14:33 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools