| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 92.571 | 92.991 | 92.398 | 92.710 | +0.497 | +0.54% | 16:18 |
| ACWI | iShares MSCI ACWI FUND | 140.12 | 141.05 | 140.12 | 140.73 | +1.10 | +0.78% | 16:18 |
| ACWX | iShares MSCI ACW US IND | 65.750 | 66.238 | 65.747 | 66.138 | +0.656 | +0.99% | 16:18 |
| IBB | iShares NSDQ BIOTECH ETF | 172.33 | 174.21 | 172.22 | 173.63 | +1.29 | +0.74% | 16:18 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.7000 | 91.7000 | 91.6900 | 91.6955 | +0.0155 | +0.02% | 15:58 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.520 | 22.580 | 22.450 | 22.557 | +0.037 | +0.16% | 15:52 |
| CWI | SPDR MSCI ACWI EXUS ETF | 34.7200 | 34.9799 | 34.7200 | 34.8950 | +0.2950 | +0.85% | 15:55 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 472.1700 | 475.7928 | 471.9300 | 474.5400 | +3.3600 | +0.71% | 15:58 |
| EEM | iShares MSCI EMERGING MK ETF | 54.08 | 54.33 | 53.96 | 54.24 | +0.39 | +0.72% | 15:58 |
| EFA | iShares MSCI EAFE IDXETF | 94.330 | 95.010 | 94.230 | 94.885 | +1.045 | +1.10% | 15:58 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 50.150 | 50.525 | 50.150 | 50.430 | +0.280 | +0.56% | 15:58 |
| EWA | iShares MSCI AUS INDXETF | 25.650 | 25.875 | 25.650 | 25.825 | +0.205 | +0.79% | 15:58 |
| EWC | iShares MSCI CANADA ETF | 51.690 | 52.320 | 51.690 | 52.235 | +0.675 | +1.29% | 15:58 |
| EWD | iShares SWEDEN INDEX FUND | 47.120 | 47.610 | 47.120 | 47.527 | +0.467 | +0.98% | 14:54 |
| EWG | iShares GERMANY INDEX | 40.2500 | 40.6400 | 40.2425 | 40.5850 | +0.3950 | +0.97% | 15:58 |
| EWH | iShares HONG KONG INDEX | 22.09 | 22.17 | 21.99 | 22.16 | +0.01 | +0.05% | 15:58 |
| EWI | iShares ITALY INDEX FUND | 52.29 | 52.64 | 52.29 | 52.55 | +0.39 | +0.74% | 15:58 |
| EWJ | iShares JAPAN INDEX FUND | 82.730 | 83.365 | 82.545 | 83.275 | +1.355 | +1.63% | 15:58 |
| EWL | iShares SWITZERLAND INDEX | 57.240 | 57.645 | 57.240 | 57.550 | +0.290 | +0.50% | 15:58 |
| EWM | iShares MSCI MALAYSIAETF | 26.550 | 26.665 | 26.500 | 26.635 | +0.145 | +0.54% | 15:58 |
| EWO | iShares MSCI AUSTRIA ETF | 32.54 | 32.86 | 32.54 | 32.82 | +0.29 | +0.88% | 15:54 |
| EWP | iShares SPAIN INDEX FUND | 51.09 | 51.63 | 51.09 | 51.58 | +0.74 | +1.43% | 15:58 |
| EWQ | iShares FRANCE INDEX FUND | 44.100 | 44.465 | 44.100 | 44.405 | +0.345 | +0.78% | 15:58 |
| EWS | iShares SINGAPORE INDEX | 28.130 | 28.300 | 28.120 | 28.135 | +0.145 | +0.52% | 15:58 |
| EWT | iShares MSCI TAIWAN ETF | 63.5200 | 63.8100 | 63.1245 | 63.6650 | +0.8650 | +1.36% | 15:58 |
| EWU | iShares UN KINGDOM INDEX FUND | 42.780 | 43.050 | 42.760 | 42.975 | +0.455 | +1.06% | 15:58 |
| EWW | iShares MEXICO INDEX FUND | 67.840 | 68.180 | 67.400 | 67.905 | +0.155 | +0.23% | 15:58 |
| EWY | iShares MSCI SOUTH KOREA | 90.780 | 91.660 | 90.375 | 91.560 | +1.770 | +1.93% | 15:58 |
| EWZ | iShares MSCI BRAZIL ETF | 33.03 | 33.48 | 32.98 | 33.46 | +0.91 | +2.72% | 15:58 |
| EZA | iShares MSCI S AFR ETF | 66.96 | 68.00 | 66.91 | 67.80 | +1.50 | +2.21% | 15:56 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 62.3900 | 62.8850 | 62.3337 | 62.7450 | +0.7750 | +1.24% | 15:58 |
| FXI | iShares FTSE/XINHUA 25 | 39.460 | 39.610 | 38.890 | 39.375 | -0.225 | -0.57% | 15:58 |
| GLD | SPDR GOLD TRUST ETF | 381.080 | 383.775 | 380.460 | 383.095 | +3.015 | +0.79% | 15:58 |
| GSG | iShares GSCI COMMDTY ETF | 22.70 | 22.99 | 22.70 | 22.98 | +0.31 | +1.35% | 15:58 |
| GWX | SPDR S&P INTL SM-CAP ETF | 39.800 | 40.130 | 39.735 | 40.010 | +0.520 | +1.30% | 15:54 |
| HYG | iShares IBOXX USDHY ETF | 80.820 | 80.980 | 80.790 | 80.945 | +0.075 | +0.09% | 15:58 |
| IAI | iShares DJ US BROKERS | 172.42 | 175.25 | 172.42 | 174.61 | +2.86 | +1.64% | 15:58 |
| IAT | iShares DJ US REGIONAL | 51.8300 | 52.3300 | 51.8300 | 51.9358 | -0.0342 | -0.07% | 15:58 |
| IDU | iShares DJ US UTIL ETF | 112.640 | 113.675 | 112.640 | 113.590 | +1.440 | +1.27% | 15:55 |
| IEV | iShares S&PEUROPE 350 ETF | 66.25 | 66.81 | 66.25 | 66.73 | +0.66 | +0.99% | 15:58 |
| IEZ | iShares DJ OIL EQUITY & SER | 20.580 | 20.875 | 20.540 | 20.620 | +0.040 | +0.19% | 15:56 |
| IGM | iShares S&P GSTI TEC ETF | 128.8700 | 129.7299 | 128.3100 | 129.3300 | +1.2500 | +0.97% | 15:58 |
| IJH | iShares S&P MID-CAP 400 ETF | 65.6200 | 66.4485 | 65.5250 | 66.0150 | +0.4150 | +0.63% | 15:58 |
| IJJ | iShares S&PMC 400 VALUE ETF | 130.8000 | 132.3300 | 130.6686 | 131.5350 | +0.7850 | +0.60% | 15:58 |
| IJK | iShares S&PMC 400 GROWTH ETF | 96.13 | 97.48 | 96.11 | 96.80 | +0.64 | +0.66% | 15:58 |
| IJR | iShares S&P SM-CAP 600 ETF | 119.96 | 121.93 | 119.83 | 120.79 | +0.68 | +0.56% | 15:58 |
| IJS | iShares S&PSC 600 VALUE ETF | 112.440 | 114.375 | 112.440 | 113.265 | +0.765 | +0.68% | 15:58 |
| ILF | iShares S&P LATAM 40 ETF | 30.6900 | 31.0465 | 30.6600 | 30.9550 | +0.6150 | +1.99% | 15:58 |
| IOO | iShares S&P GLOBAL 100 ETF | 126.200 | 126.870 | 125.925 | 126.580 | +1.030 | +0.81% | 15:56 |
| IVE | iShares S&P 500 VALUE ETF | 209.780 | 211.530 | 209.765 | 210.940 | +1.640 | +0.78% | 15:58 |
| IVV | iShares TRUST S&P 500 IDXETF | 680.9600 | 685.0750 | 680.1100 | 683.6299 | +5.2499 | +0.77% | 15:58 |
| IVW | iShares S&P 500 GROWTH ETF | 122.93 | 123.44 | 122.48 | 123.21 | +0.90 | +0.73% | 15:58 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 371.240 | 373.510 | 370.875 | 372.670 | +2.900 | +0.78% | 15:58 |
| IWC | iShares RUSSELL MICRO-CAP | 155.3200 | 157.1302 | 154.8300 | 156.6100 | +1.8200 | +1.16% | 15:52 |
| IWD | iShares RUSSELL 1000 VALUE | 207.360 | 209.210 | 207.360 | 208.685 | +1.425 | +0.68% | 15:58 |
| IWF | iShares RUSSELL 1000 GROUP | 474.22 | 476.13 | 472.18 | 474.93 | +3.91 | +0.82% | 15:58 |
| IWM | iShares TRUST RUSSELL 2000 | 245.090 | 248.825 | 244.770 | 247.190 | +2.060 | +0.83% | 15:58 |
| IWN | iShares RUS 2000 VALUE ETF | 180.1500 | 182.7599 | 179.6200 | 181.5000 | +1.3500 | +0.74% | 15:58 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 323.52 | 327.79 | 322.47 | 325.65 | +3.18 | +0.98% | 15:58 |
| IWP | iShares RUSS MCAP GROUP ETF | 137.4800 | 138.5452 | 137.1901 | 137.8900 | +0.8300 | +0.60% | 15:58 |
| IWR | iShares RUSS MCAP IDXETF | 95.7700 | 96.8650 | 95.7550 | 96.4202 | +0.7202 | +0.75% | 15:58 |
| IWS | iShares RUSSELL MCAP VLETF | 139.8600 | 141.5700 | 139.7925 | 140.9700 | +1.1700 | +0.83% | 15:58 |
| IWV | iShares TRUST RUSSELL 3000 | 384.5900 | 386.9800 | 384.3302 | 386.0700 | +3.0200 | +0.78% | 15:58 |
| IXC | iShares S&P GLOBAL ENGYETF | 42.25 | 42.73 | 42.25 | 42.53 | +0.38 | +0.89% | 15:56 |
| IYC | iShares DJ US CONSUMER ETF | 101.230 | 102.290 | 101.199 | 102.040 | +1.100 | +1.08% | 15:55 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 47.140 | 47.855 | 47.140 | 47.550 | +0.410 | +0.86% | 15:58 |
| IYF | iShares DJ US FINANCIAL SECTOR | 124.16 | 125.57 | 124.16 | 125.19 | +1.25 | +1.00% | 15:58 |
| IYG | iShares DJ US FINANCIAL ETF | 88.28 | 89.19 | 88.28 | 88.90 | +0.81 | +0.91% | 15:58 |
| IYH | iShares DJ US HEALTH CARE ETF | 66.65 | 66.91 | 66.65 | 66.76 | -0.10 | -0.15% | 15:56 |
| IYK | iShares DJ US CONSUMER GOOD | 68.86 | 69.44 | 68.86 | 69.29 | +0.38 | +0.55% | 15:55 |
| IYM | iShares DJ US BASIC MATERIALS | 146.59 | 149.23 | 146.59 | 148.74 | +2.38 | +1.60% | 15:55 |
| IYR | iShares DJ US RL EST ETF | 95.8400 | 97.0300 | 95.8140 | 96.6001 | +0.5101 | +0.53% | 15:58 |
| IYW | iShares TRUST DJ US TECHETF | 197.27 | 198.07 | 195.93 | 197.38 | +1.89 | +0.96% | 15:58 |
| IYY | iShares DJ US INDEX FUND ETF | 164.9700 | 165.7900 | 164.8340 | 165.7300 | +1.4877 | +0.90% | 15:45 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 97.420 | 97.630 | 97.360 | 97.595 | +0.175 | +0.18% | 15:58 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 59.170 | 59.650 | 59.010 | 59.165 | -0.155 | -0.26% | 15:58 |
| KIE | SPDR KBW INSURANCE ETF | 59.91 | 60.37 | 59.91 | 60.07 | +0.27 | +0.45% | 15:58 |
| KRE | SPDR KBW REGIONAL BANKING | 63.230 | 63.705 | 63.080 | 63.185 | -0.225 | -0.36% | 15:58 |
| LQD | iShares IBOXX INVTOP ETF | 111.67 | 112.04 | 111.54 | 112.03 | +0.36 | +0.32% | 15:58 |
| OEF | iShares S&P 100 INDEX ETF | 341.760 | 343.320 | 340.755 | 342.560 | +2.430 | +0.71% | 15:58 |
| RWR | SPDR DJ WIL REIT ETF | 100.94 | 102.17 | 100.94 | 101.70 | +0.59 | +0.58% | 15:58 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 27.96 | 28.10 | 27.83 | 28.09 | +0.26 | +0.93% | 15:55 |
| SCJ | iShares MSCI JAPAN SC ETF | 92.2500 | 92.8700 | 92.2400 | 92.8400 | +1.1285 | +1.22% | 14:42 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 139.320 | 140.704 | 139.300 | 140.300 | +0.970 | +0.69% | 15:58 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.820 | 45.890 | 45.810 | 45.885 | +0.075 | +0.16% | 15:56 |
| TIP | iShares LEHMAN BROS TIPS ETF | 111.280 | 111.510 | 111.135 | 111.485 | +0.215 | +0.19% | 15:58 |
| XBI | SPDR S&P BIOTECH ETF | 121.550 | 123.470 | 120.955 | 122.815 | +1.445 | +1.18% | 15:58 |
| XES | SPDR S&P OILGAS EQUP ETF | 79.96 | 81.03 | 79.53 | 80.01 | +0.28 | +0.35% | 15:58 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 107.28 | 110.01 | 107.14 | 109.26 | +1.45 | +1.33% | 15:58 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 87.880 | 89.120 | 87.840 | 88.915 | +1.105 | +1.24% | 15:58 |
| XLE | SPDR ENERGY SECTOR ETF | 88.590 | 89.915 | 88.510 | 89.355 | +0.745 | +0.83% | 15:58 |
| XLF | SPDR FINANCIAL SECTOR ETF | 52.67 | 53.15 | 52.60 | 52.99 | +0.45 | +0.85% | 15:58 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 152.03 | 153.57 | 151.90 | 152.88 | +0.96 | +0.63% | 15:58 |
| XLK | SPDR TECH SECURITY ETF | 283.450 | 284.990 | 281.580 | 284.025 | +3.565 | +1.26% | 15:58 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 78.060 | 79.110 | 78.060 | 78.965 | +0.905 | +1.15% | 15:58 |
| XLU | SPDR UTIL SECTOR ETF | 89.300 | 90.095 | 89.120 | 90.060 | +1.250 | +1.39% | 15:58 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 158.420 | 158.950 | 158.155 | 158.495 | -0.275 | -0.17% | 15:58 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 234.220 | 235.475 | 233.300 | 235.060 | +1.660 | +0.71% | 15:58 |
| XME | SPDR S&P METALS & MINING | 93.470 | 95.900 | 93.370 | 95.345 | +2.455 | +2.57% | 15:58 |
| XOP | SPDR S&P OILGAS EPL ETF | 130.28 | 133.05 | 130.28 | 131.74 | +1.52 | +1.15% | 15:58 |
| XRT | SPDR S&P RETAIL ETF | 83.40 | 84.90 | 83.24 | 84.42 | +1.24 | +1.47% | 15:58 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 406.59 | 407.71 | 406.43 | 406.99 | +0.56 | +0.14% | 15:58 |
| XCB | iShares CANADIAN DEX ALL | 20.390 | 20.430 | 20.380 | 20.425 | +0.025 | +0.12% | 15:52 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 48.000 | 49.675 | 48.000 | 49.640 | +2.120 | +4.27% | 15:58 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools