Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 80.558 | 80.670 | 80.416 | 80.418 | -0.579 | -0.71% | 10:37 |
ACWI | iShares MSCI ACWI FUND | 124.95 | 125.19 | 124.90 | 124.95 | -0.57 | -0.45% | 10:37 |
ACWX | iShares MSCI ACW US IND | 59.708 | 59.755 | 59.557 | 59.560 | -0.428 | -0.71% | 10:37 |
IBB | iShares NSDQ BIOTECH ETF | 127.81 | 127.62 | 126.22 | 126.79 | -1.06 | -0.83% | 10:37 |
BIL | SPDR LHM 1-3-MO TBIL | 91.59 | 91.60 | 91.59 | 91.60 | +0.02 | +0.02% | 10:37 |
BWX | SPDR SER TRUST LHMN ITB ETF | 23.21 | 23.21 | 23.09 | 23.09 | -0.09 | -0.39% | 10:37 |
CWI | SPDR MSCI ACWI EXUS ETF | 32.00 | 32.00 | 31.89 | 31.89 | -0.20 | -0.62% | 10:37 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 424.50 | 426.04 | 424.21 | 425.55 | -0.73 | -0.17% | 10:37 |
EEM | iShares MSCI EMERGING MK ETF | 46.910 | 47.010 | 46.825 | 46.830 | -0.400 | -0.85% | 10:37 |
EFA | iShares MSCI EAFE IDXETF | 87.670 | 87.745 | 87.435 | 87.440 | -0.600 | -0.68% | 10:37 |
EPP | iShares MSCI PACIFIC EXJAPAN | 48.7400 | 48.8400 | 48.6000 | 48.6051 | -0.1449 | -0.30% | 10:37 |
EWA | iShares MSCI AUS INDXETF | 26.040 | 26.090 | 25.950 | 25.955 | -0.135 | -0.52% | 10:36 |
EWC | iShares MSCI CANADA ETF | 45.7400 | 45.8005 | 45.6400 | 45.6400 | -0.1200 | -0.26% | 10:37 |
EWD | iShares SWEDEN INDEX FUND | 44.7300 | 44.8043 | 44.5500 | 44.6100 | -0.3000 | -0.67% | 10:35 |
EWG | iShares GERMANY INDEX | 40.9800 | 41.0230 | 40.7802 | 40.7850 | -0.3450 | -0.84% | 10:37 |
EWH | iShares HONG KONG INDEX | 19.520 | 19.530 | 19.470 | 19.465 | -0.145 | -0.74% | 10:37 |
EWI | iShares ITALY INDEX FUND | 46.81 | 46.87 | 46.66 | 46.66 | -0.55 | -1.17% | 10:37 |
EWJ | iShares JAPAN INDEX FUND | 72.700 | 72.775 | 72.560 | 72.570 | -0.580 | -0.79% | 10:37 |
EWL | iShares SWITZERLAND INDEX | 53.8400 | 53.8499 | 53.5900 | 53.6150 | -0.1550 | -0.29% | 10:36 |
EWM | iShares MSCI MALAYSIAETF | 23.65 | 23.69 | 23.62 | 23.62 | -0.31 | -1.30% | 10:35 |
EWO | iShares MSCI AUSTRIA ETF | 28.56 | 28.56 | 28.36 | 28.36 | -0.34 | -1.18% | 10:35 |
EWP | iShares SPAIN INDEX FUND | 43.000 | 43.060 | 42.840 | 42.845 | -0.705 | -1.62% | 10:37 |
EWQ | iShares FRANCE INDEX FUND | 42.10 | 42.14 | 41.92 | 41.92 | -0.29 | -0.69% | 10:37 |
EWS | iShares SINGAPORE INDEX | 25.61 | 25.67 | 25.55 | 25.55 | +0.06 | +0.24% | 10:37 |
EWT | iShares MSCI TAIWAN ETF | 56.03 | 56.17 | 55.93 | 55.94 | -0.52 | -0.92% | 10:37 |
EWU | iShares UN KINGDOM INDEX FUND | 39.570 | 39.580 | 39.401 | 39.401 | -0.219 | -0.55% | 10:37 |
EWW | iShares MEXICO INDEX FUND | 59.30 | 59.57 | 59.15 | 59.20 | -0.62 | -1.04% | 10:37 |
EWY | iShares MSCI SOUTH KOREA | 67.580 | 67.685 | 67.365 | 67.370 | -0.820 | -1.20% | 10:37 |
EWZ | iShares MSCI BRAZIL ETF | 28.300 | 28.395 | 28.150 | 28.190 | -0.120 | -0.42% | 10:37 |
EZA | iShares MSCI S AFR ETF | 52.34 | 52.34 | 51.73 | 51.73 | -1.31 | -2.47% | 10:37 |
FEZ | SPDR DJ EU STOXX 50 ETF | 59.480 | 59.560 | 59.240 | 59.255 | -0.525 | -0.88% | 10:37 |
FXI | iShares FTSE/XINHUA 25 | 36.5200 | 36.5469 | 36.4150 | 36.4250 | -0.2450 | -0.67% | 10:37 |
GLD | SPDR GOLD TRUST ETF | 312.66 | 313.00 | 310.19 | 310.35 | -1.43 | -0.46% | 10:37 |
GSG | iShares GSCI COMMDTY ETF | 23.26 | 23.37 | 23.23 | 23.33 | +0.34 | +1.48% | 10:34 |
GWX | SPDR S&P INTL SM-CAP ETF | 36.54 | 36.55 | 36.46 | 36.55 | +0.01 | +0.03% | 10:20 |
HYG | iShares IBOXX USDHY ETF | 79.5200 | 79.6419 | 79.4800 | 79.4850 | -0.0350 | -0.04% | 10:37 |
IAI | iShares DJ US BROKERS | 155.68 | 156.44 | 155.68 | 156.27 | -0.34 | -0.22% | 10:15 |
IAT | iShares DJ US REGIONAL | 45.9700 | 46.3005 | 45.8600 | 46.2300 | -0.0600 | -0.13% | 10:36 |
IDU | iShares DJ US UTIL ETF | 103.46 | 103.46 | 102.22 | 103.29 | -0.18 | -0.17% | 10:37 |
IEV | iShares S&PEUROPE 350 ETF | 62.3000 | 62.3451 | 62.0500 | 62.0600 | -0.4600 | -0.74% | 10:37 |
IEZ | iShares DJ OIL EQUITY & SER | 18.1300 | 18.3385 | 18.1300 | 18.2750 | +0.2950 | +1.64% | 10:35 |
IGM | iShares S&P GSTI TEC ETF | 107.3400 | 107.9300 | 107.2400 | 107.6001 | -0.1399 | -0.13% | 10:37 |
IJH | iShares S&P MID-CAP 400 ETF | 60.3600 | 60.6593 | 60.2907 | 60.5930 | -0.1470 | -0.24% | 10:37 |
IJJ | iShares S&PMC 400 VALUE ETF | 120.7700 | 121.2700 | 120.7700 | 121.1385 | -0.2815 | -0.23% | 10:35 |
IJK | iShares S&PMC 400 GROWTH ETF | 88.2600 | 88.6700 | 88.1700 | 88.5903 | -0.1997 | -0.22% | 10:35 |
IJR | iShares S&P SM-CAP 600 ETF | 106.060 | 106.840 | 105.975 | 106.620 | -0.360 | -0.34% | 10:37 |
IJS | iShares S&PSC 600 VALUE ETF | 97.000 | 97.470 | 96.780 | 97.261 | -0.479 | -0.49% | 10:37 |
ILF | iShares S&P LATAM 40 ETF | 25.580 | 25.710 | 25.480 | 25.505 | -0.165 | -0.64% | 10:37 |
IOO | iShares S&P GLOBAL 100 ETF | 104.3200 | 104.3986 | 104.1505 | 104.3820 | -0.2780 | -0.27% | 10:31 |
IVE | iShares S&P 500 VALUE ETF | 190.9300 | 191.2199 | 190.6200 | 191.0650 | -0.5750 | -0.30% | 10:36 |
IVV | iShares TRUST S&P 500 IDXETF | 601.1900 | 602.7454 | 600.8600 | 601.7862 | -1.9738 | -0.33% | 10:37 |
IVW | iShares S&P 500 GROWTH ETF | 105.80 | 106.11 | 105.67 | 105.89 | -0.38 | -0.36% | 10:37 |
IWB | iShares TRUST RUSSELL 1000 ETF | 328.830 | 329.585 | 328.690 | 329.150 | -1.020 | -0.31% | 10:37 |
IWC | iShares RUSSELL MICRO-CAP | 123.140 | 124.220 | 123.140 | 123.715 | -0.415 | -0.33% | 10:35 |
IWD | iShares RUSSELL 1000 VALUE | 189.71 | 190.09 | 189.39 | 189.91 | -0.43 | -0.23% | 10:37 |
IWF | iShares RUSSELL 1000 GROUP | 408.100 | 409.290 | 407.500 | 408.565 | -1.605 | -0.39% | 10:37 |
IWM | iShares TRUST RUSSELL 2000 | 209.010 | 210.395 | 208.935 | 209.980 | -0.790 | -0.37% | 10:37 |
IWN | iShares RUS 2000 VALUE ETF | 153.39 | 154.06 | 153.04 | 153.74 | -0.46 | -0.30% | 10:37 |
IWO | iShares RUSSELL 2000 GROUP ETF | 276.28 | 277.83 | 275.85 | 277.50 | -0.83 | -0.30% | 10:36 |
IWP | iShares RUSS MCAP GROUP ETF | 134.4600 | 135.0676 | 134.3300 | 134.8600 | -0.4400 | -0.33% | 10:37 |
IWR | iShares RUSS MCAP IDXETF | 89.51 | 89.88 | 89.47 | 89.80 | -0.25 | -0.28% | 10:37 |
IWS | iShares RUSSELL MCAP VLETF | 128.8900 | 129.2500 | 128.6400 | 129.1649 | -0.2951 | -0.23% | 10:37 |
IWV | iShares TRUST RUSSELL 3000 | 340.04 | 340.96 | 340.02 | 340.51 | -1.31 | -0.38% | 10:35 |
IXC | iShares S&P GLOBAL ENGYETF | 40.520 | 40.890 | 40.425 | 40.810 | +0.570 | +1.42% | 10:35 |
IYC | iShares DJ US CONSUMER ETF | 96.3600 | 96.5100 | 96.3008 | 96.3938 | -0.4762 | -0.49% | 10:20 |
IYE | iShares TRUST ENERGY SECURITY ETF | 46.720 | 47.045 | 46.440 | 46.940 | +0.490 | +1.05% | 10:37 |
IYF | iShares DJ US FINANCIAL SECTOR | 114.67 | 115.04 | 114.52 | 114.87 | -0.39 | -0.34% | 10:37 |
IYG | iShares DJ US FINANCIAL ETF | 81.28 | 81.53 | 81.12 | 81.53 | -0.16 | -0.20% | 10:30 |
IYH | iShares DJ US HEALTH CARE ETF | 56.26 | 56.43 | 55.90 | 56.14 | -0.46 | -0.81% | 10:35 |
IYK | iShares DJ US CONSUMER GOOD | 70.2400 | 70.2471 | 70.0800 | 70.2000 | -0.3100 | -0.44% | 10:10 |
IYM | iShares DJ US BASIC MATERIALS | 138.4200 | 138.6509 | 138.2654 | 138.2654 | -0.5846 | -0.42% | 10:32 |
IYR | iShares DJ US RL EST ETF | 94.560 | 94.815 | 93.920 | 94.590 | 0.000 | 0.00% | 10:37 |
IYW | iShares TRUST DJ US TECHETF | 165.160 | 166.170 | 165.115 | 165.854 | -0.046 | -0.03% | 10:36 |
IYY | iShares DJ US INDEX FUND ETF | 146.0000 | 146.2071 | 145.9190 | 146.2071 | -0.3829 | -0.26% | 10:32 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 95.9000 | 95.9700 | 95.7601 | 95.8650 | -0.0550 | -0.06% | 10:37 |
KBE | SPDR KBW BANK INDEX FUND ETF | 52.710 | 53.070 | 52.525 | 52.850 | -0.230 | -0.43% | 10:37 |
KIE | SPDR KBW INSURANCE ETF | 58.18 | 58.18 | 57.72 | 58.00 | -0.33 | -0.57% | 10:37 |
KRE | SPDR KBW REGIONAL BANKING | 55.980 | 56.520 | 55.820 | 56.295 | -0.195 | -0.35% | 10:37 |
LQD | iShares IBOXX INVTOP ETF | 107.900 | 107.900 | 107.670 | 107.745 | +0.145 | +0.13% | 10:37 |
OEF | iShares S&P 100 INDEX ETF | 294.020 | 294.600 | 293.665 | 294.100 | -1.360 | -0.46% | 10:37 |
RWR | SPDR DJ WIL REIT ETF | 97.52 | 98.05 | 97.11 | 97.87 | +0.25 | +0.26% | 10:30 |
RWX | SPDR DJ WIL INTL REALTY ETF | 27.1400 | 27.1605 | 27.0100 | 27.1605 | +0.2005 | +0.74% | 10:18 |
SCJ | iShares MSCI JAPAN SC ETF | 82.76 | 82.81 | 82.65 | 82.72 | -0.29 | -0.35% | 09:47 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 134.86 | 134.91 | 134.33 | 134.87 | -0.33 | -0.24% | 10:33 |
TFI | SPDR LEH MUNI-BOND ETF | 44.52 | 44.52 | 44.48 | 44.49 | +0.03 | +0.07% | 10:37 |
TIP | iShares LEHMAN BROS TIPS ETF | 108.68 | 108.72 | 108.57 | 108.69 | +0.24 | +0.22% | 10:37 |
XBI | SPDR S&P BIOTECH ETF | 82.83 | 83.55 | 82.54 | 82.96 | -0.41 | -0.49% | 10:37 |
XES | SPDR S&P OILGAS EQUP ETF | 69.03 | 69.97 | 68.55 | 69.68 | +1.13 | +1.65% | 10:34 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 94.81 | 96.10 | 94.81 | 95.56 | +0.24 | +0.25% | 10:37 |
XLB | SECTOR SPDR TRUST MTRL ETF | 87.88 | 87.98 | 87.62 | 87.62 | -0.50 | -0.57% | 10:37 |
XLE | SPDR ENERGY SECTOR ETF | 88.570 | 89.261 | 88.020 | 89.035 | +1.195 | +1.36% | 10:37 |
XLF | SPDR FINANCIAL SECTOR ETF | 50.2700 | 50.4799 | 50.2250 | 50.4100 | -0.1200 | -0.24% | 10:37 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 143.10 | 143.52 | 142.94 | 143.25 | -0.38 | -0.26% | 10:37 |
XLK | SPDR TECH SECURITY ETF | 242.02 | 243.73 | 241.87 | 242.96 | -0.08 | -0.03% | 10:37 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 80.990 | 81.120 | 80.605 | 80.870 | -0.350 | -0.43% | 10:37 |
XLU | SPDR UTIL SECTOR ETF | 80.90 | 81.10 | 79.78 | 80.93 | -0.09 | -0.11% | 10:37 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 135.10 | 135.41 | 134.06 | 134.66 | -1.05 | -0.77% | 10:37 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 212.83 | 213.35 | 212.69 | 213.08 | -0.94 | -0.44% | 10:37 |
XME | SPDR S&P METALS & MINING | 66.3600 | 66.8800 | 66.2450 | 66.4687 | +0.2387 | +0.36% | 10:37 |
XOP | SPDR S&P OILGAS EPL ETF | 134.31 | 135.69 | 132.81 | 135.44 | +2.34 | +1.76% | 10:37 |
XRT | SPDR S&P RETAIL ETF | 76.480 | 76.940 | 76.145 | 76.860 | -0.200 | -0.26% | 10:37 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 374.23 | 374.27 | 373.43 | 373.43 | -1.02 | -0.27% | 10:37 |
XCB | iShares CANADIAN DEX ALL | 20.14 | 20.14 | 20.11 | 20.11 | 0.00 | 0.00% | 10:01 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 32.02 | 32.04 | 31.59 | 31.61 | -0.30 | -0.94% | 10:37 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools