| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 91.112 | 91.787 | 91.090 | 91.686 | +0.997 | +1.10% | 12:06 |
| ACWI | iShares MSCI ACWI FUND | 139.99 | 140.88 | 139.99 | 140.86 | +1.22 | +0.87% | 12:06 |
| ACWX | iShares MSCI ACW US IND | 66.125 | 66.464 | 66.120 | 66.461 | +0.585 | +0.89% | 12:06 |
| IBB | iShares NSDQ BIOTECH ETF | 166.19 | 170.43 | 166.18 | 170.11 | +3.92 | +2.36% | 12:06 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.2900 | 91.3000 | 91.2900 | 91.2973 | +0.0273 | +0.03% | 12:06 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.42000 | 22.52160 | 22.36376 | 22.38000 | -0.09000 | -0.40% | 12:05 |
| CWI | SPDR MSCI ACWI EXUS ETF | 35.5800 | 35.7300 | 35.5161 | 35.7100 | +0.3500 | +0.99% | 12:06 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 480.5600 | 482.8000 | 480.4300 | 482.1300 | +2.6644 | +0.56% | 12:05 |
| EEM | iShares MSCI EMERGING MK ETF | 53.54 | 53.85 | 53.50 | 53.84 | +0.64 | +1.20% | 12:06 |
| EFA | iShares MSCI EAFE IDXETF | 95.260 | 95.615 | 95.210 | 95.605 | +0.785 | +0.83% | 12:06 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 50.030 | 50.235 | 50.030 | 50.215 | +0.315 | +0.63% | 12:05 |
| EWA | iShares MSCI AUS INDXETF | 25.8700 | 26.0150 | 25.8450 | 25.9998 | +0.1898 | +0.74% | 12:04 |
| EWC | iShares MSCI CANADA ETF | 53.43 | 53.84 | 53.37 | 53.78 | +0.56 | +1.05% | 12:05 |
| EWD | iShares SWEDEN INDEX FUND | 48.440 | 48.680 | 48.440 | 48.651 | +0.471 | +0.98% | 12:03 |
| EWG | iShares GERMANY INDEX | 42.1500 | 42.2350 | 42.0915 | 42.2300 | +0.2900 | +0.69% | 12:05 |
| EWH | iShares HONG KONG INDEX | 21.550 | 21.640 | 21.550 | 21.635 | +0.195 | +0.91% | 12:06 |
| EWI | iShares ITALY INDEX FUND | 54.250 | 54.330 | 54.180 | 54.285 | +0.475 | +0.88% | 12:00 |
| EWJ | iShares JAPAN INDEX FUND | 80.4600 | 80.6971 | 80.4000 | 80.6450 | +0.6750 | +0.84% | 12:06 |
| EWL | iShares SWITZERLAND INDEX | 59.500 | 59.735 | 59.465 | 59.715 | +0.245 | +0.41% | 12:06 |
| EWM | iShares MSCI MALAYSIAETF | 27.2100 | 27.2200 | 27.1498 | 27.1950 | +0.3150 | +1.17% | 12:01 |
| EWO | iShares MSCI AUSTRIA ETF | 34.6300 | 34.8990 | 34.6300 | 34.8184 | +0.2884 | +0.84% | 12:03 |
| EWP | iShares SPAIN INDEX FUND | 53.660 | 53.660 | 53.435 | 53.520 | +0.310 | +0.58% | 12:04 |
| EWQ | iShares FRANCE INDEX FUND | 44.960 | 45.085 | 44.930 | 44.990 | +0.190 | +0.42% | 12:05 |
| EWS | iShares SINGAPORE INDEX | 26.950 | 27.005 | 26.920 | 26.995 | +0.125 | +0.47% | 12:03 |
| EWT | iShares MSCI TAIWAN ETF | 61.52 | 61.86 | 61.34 | 61.82 | +0.95 | +1.56% | 12:06 |
| EWU | iShares UN KINGDOM INDEX FUND | 43.3400 | 43.6200 | 43.3200 | 43.6195 | +0.4895 | +1.13% | 12:05 |
| EWW | iShares MEXICO INDEX FUND | 68.93 | 69.52 | 68.71 | 69.29 | +0.54 | +0.79% | 12:05 |
| EWY | iShares MSCI SOUTH KOREA | 90.26 | 91.18 | 90.14 | 91.13 | +1.06 | +1.18% | 12:05 |
| EWZ | iShares MSCI BRAZIL ETF | 31.450 | 31.570 | 31.385 | 31.460 | +0.290 | +0.93% | 12:06 |
| EZA | iShares MSCI S AFR ETF | 67.52 | 67.93 | 67.52 | 67.79 | +0.28 | +0.41% | 12:06 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 64.6200 | 64.8093 | 64.6100 | 64.7350 | +0.4450 | +0.69% | 12:05 |
| FXI | iShares FTSE/XINHUA 25 | 38.4400 | 38.6671 | 38.3950 | 38.6550 | +0.4450 | +1.16% | 12:06 |
| GLD | SPDR GOLD TRUST ETF | 397.92 | 400.49 | 397.17 | 400.12 | +1.55 | +0.39% | 12:06 |
| GSG | iShares GSCI COMMDTY ETF | 22.710 | 22.780 | 22.710 | 22.775 | +0.155 | +0.69% | 12:05 |
| GWX | SPDR S&P INTL SM-CAP ETF | 40.8800 | 41.2199 | 41.0501 | 41.1864 | +0.3164 | +0.77% | 12:01 |
| HYG | iShares IBOXX USDHY ETF | 80.43000 | 80.47000 | 80.38500 | 80.39500 | -0.00438 | -0.01% | 12:06 |
| IAI | iShares DJ US BROKERS | 178.2500 | 180.1550 | 178.2500 | 180.0701 | +2.7301 | +1.54% | 11:54 |
| IAT | iShares DJ US REGIONAL | 55.86 | 56.18 | 55.82 | 55.97 | +0.15 | +0.27% | 12:05 |
| IDU | iShares DJ US UTIL ETF | 108.6200 | 109.1299 | 108.4150 | 108.5350 | -0.2250 | -0.21% | 12:03 |
| IEV | iShares S&PEUROPE 350 ETF | 68.040 | 68.220 | 68.033 | 68.200 | +0.490 | +0.72% | 12:05 |
| IEZ | iShares DJ OIL EQUITY & SER | 20.410 | 20.615 | 20.410 | 20.610 | +0.260 | +1.28% | 12:02 |
| IGM | iShares S&P GSTI TEC ETF | 127.83 | 129.22 | 127.83 | 129.15 | +2.03 | +1.60% | 12:04 |
| IJH | iShares S&P MID-CAP 400 ETF | 66.400 | 66.800 | 66.340 | 66.775 | +0.465 | +0.70% | 12:06 |
| IJJ | iShares S&PMC 400 VALUE ETF | 132.8100 | 133.3300 | 132.8100 | 133.2872 | +0.7172 | +0.54% | 12:05 |
| IJK | iShares S&PMC 400 GROWTH ETF | 97.2200 | 97.9338 | 97.2200 | 97.9050 | +0.8650 | +0.89% | 12:04 |
| IJR | iShares S&P SM-CAP 600 ETF | 121.9800 | 122.6155 | 121.8900 | 122.5601 | +0.4301 | +0.35% | 12:06 |
| IJS | iShares S&PSC 600 VALUE ETF | 115.5200 | 115.8149 | 115.3050 | 115.5400 | +0.1200 | +0.10% | 12:05 |
| ILF | iShares S&P LATAM 40 ETF | 30.420 | 30.550 | 30.326 | 30.400 | +0.230 | +0.76% | 12:06 |
| IOO | iShares S&P GLOBAL 100 ETF | 124.6100 | 125.4068 | 124.6100 | 125.1900 | +1.0800 | +0.87% | 11:59 |
| IVE | iShares S&P 500 VALUE ETF | 211.41 | 212.57 | 211.41 | 212.38 | +1.15 | +0.54% | 12:04 |
| IVV | iShares TRUST S&P 500 IDXETF | 679.7000 | 683.5500 | 679.4300 | 683.0793 | +5.5793 | +0.82% | 12:06 |
| IVW | iShares S&P 500 GROWTH ETF | 121.870 | 122.615 | 121.790 | 122.505 | +1.295 | +1.07% | 12:06 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 370.960 | 372.980 | 370.875 | 372.770 | +3.110 | +0.84% | 12:05 |
| IWC | iShares RUSSELL MICRO-CAP | 160.16 | 161.70 | 160.16 | 161.61 | +2.10 | +1.32% | 12:04 |
| IWD | iShares RUSSELL 1000 VALUE | 209.19 | 210.49 | 209.12 | 210.29 | +1.23 | +0.59% | 12:05 |
| IWF | iShares RUSSELL 1000 GROUP | 469.820 | 472.760 | 469.445 | 472.195 | +4.935 | +1.06% | 12:06 |
| IWM | iShares TRUST RUSSELL 2000 | 249.210 | 251.375 | 249.060 | 251.160 | +2.450 | +0.99% | 12:06 |
| IWN | iShares RUS 2000 VALUE ETF | 184.75 | 185.48 | 184.37 | 184.93 | +0.51 | +0.28% | 12:05 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 324.930 | 329.830 | 324.930 | 329.595 | +5.315 | +1.64% | 12:05 |
| IWP | iShares RUSS MCAP GROUP ETF | 137.50 | 139.00 | 137.47 | 138.95 | +1.75 | +1.28% | 12:06 |
| IWR | iShares RUSS MCAP IDXETF | 96.6300 | 97.2100 | 96.5265 | 97.1450 | +0.7250 | +0.75% | 12:06 |
| IWS | iShares RUSSELL MCAP VLETF | 141.4300 | 142.1070 | 141.2200 | 142.0259 | +0.8859 | +0.63% | 12:04 |
| IWV | iShares TRUST RUSSELL 3000 | 384.6600 | 386.7800 | 384.6600 | 386.5727 | +3.2627 | +0.85% | 12:05 |
| IXC | iShares S&P GLOBAL ENGYETF | 41.000 | 41.220 | 41.000 | 41.095 | +0.315 | +0.77% | 12:05 |
| IYC | iShares DJ US CONSUMER ETF | 104.42 | 104.52 | 104.21 | 104.29 | -0.14 | -0.13% | 12:00 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 46.620 | 46.950 | 46.620 | 46.765 | +0.255 | +0.55% | 12:05 |
| IYF | iShares DJ US FINANCIAL SECTOR | 128.24 | 129.09 | 128.24 | 128.96 | +0.99 | +0.77% | 12:04 |
| IYG | iShares DJ US FINANCIAL ETF | 91.72 | 92.28 | 91.72 | 92.24 | +0.70 | +0.76% | 11:57 |
| IYH | iShares DJ US HEALTH CARE ETF | 64.580 | 65.185 | 64.501 | 65.145 | +0.645 | +1.00% | 12:05 |
| IYK | iShares DJ US CONSUMER GOOD | 67.3400 | 67.5150 | 67.1100 | 67.3499 | +0.0299 | +0.04% | 12:05 |
| IYM | iShares DJ US BASIC MATERIALS | 152.20 | 154.10 | 152.20 | 154.10 | +1.73 | +1.14% | 12:02 |
| IYR | iShares DJ US RL EST ETF | 93.150 | 93.570 | 93.030 | 93.485 | +0.155 | +0.17% | 12:06 |
| IYW | iShares TRUST DJ US TECHETF | 197.540 | 199.390 | 197.320 | 199.205 | +3.195 | +1.63% | 12:05 |
| IYY | iShares DJ US INDEX FUND ETF | 164.74 | 165.63 | 164.69 | 165.54 | +1.41 | +0.86% | 12:04 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 96.890 | 96.960 | 96.790 | 96.875 | +0.025 | +0.03% | 12:06 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 62.770 | 63.100 | 62.400 | 62.625 | -0.135 | -0.22% | 12:05 |
| KIE | SPDR KBW INSURANCE ETF | 60.880 | 61.165 | 60.840 | 61.105 | +0.095 | +0.16% | 12:06 |
| KRE | SPDR KBW REGIONAL BANKING | 67.490 | 67.860 | 66.950 | 67.225 | -0.255 | -0.38% | 12:06 |
| LQD | iShares IBOXX INVTOP ETF | 110.28000 | 110.34000 | 110.17000 | 110.18500 | -0.22854 | -0.21% | 12:06 |
| OEF | iShares S&P 100 INDEX ETF | 339.7900 | 341.3800 | 339.4101 | 341.1300 | +2.8700 | +0.85% | 12:04 |
| RWR | SPDR DJ WIL REIT ETF | 99.27 | 99.48 | 98.95 | 99.42 | +0.13 | +0.13% | 12:05 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 28.0000 | 28.0900 | 28.0000 | 28.0447 | +0.0647 | +0.23% | 10:52 |
| SCJ | iShares MSCI JAPAN SC ETF | 91.3500 | 91.5557 | 91.3500 | 91.5100 | +0.4200 | +0.46% | 11:43 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 140.8100 | 140.9850 | 140.6200 | 140.7519 | -0.2681 | -0.19% | 12:05 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.6000 | 45.6000 | 45.5750 | 45.5925 | +0.0025 | +0.01% | 12:04 |
| TIP | iShares LEHMAN BROS TIPS ETF | 110.10000 | 110.10000 | 109.94000 | 109.94000 | -0.21804 | -0.20% | 12:05 |
| XBI | SPDR S&P BIOTECH ETF | 120.740 | 123.725 | 120.740 | 123.580 | +3.570 | +2.97% | 12:05 |
| XES | SPDR S&P OILGAS EQUP ETF | 79.78 | 80.79 | 79.78 | 80.61 | +1.25 | +1.58% | 11:57 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 105.44 | 105.61 | 104.36 | 104.37 | -1.97 | -1.85% | 12:06 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 45.2000 | 45.4900 | 45.0900 | 45.4201 | +0.2501 | +0.55% | 12:06 |
| XLE | SPDR ENERGY SECTOR ETF | 44.250 | 44.530 | 44.180 | 44.325 | +0.195 | +0.44% | 12:06 |
| XLF | SPDR FINANCIAL SECTOR ETF | 54.560 | 54.960 | 54.560 | 54.915 | +0.375 | +0.69% | 12:06 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 154.690 | 155.735 | 154.590 | 155.515 | +0.985 | +0.64% | 12:06 |
| XLK | SPDR TECH SECURITY ETF | 142.65 | 144.41 | 142.57 | 144.14 | +2.60 | +1.84% | 12:06 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 79.120 | 79.155 | 78.790 | 78.850 | -0.340 | -0.43% | 12:05 |
| XLU | SPDR UTIL SECTOR ETF | 43.1200 | 43.3700 | 43.0312 | 43.1399 | -0.0401 | -0.09% | 12:06 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 153.92 | 155.46 | 153.92 | 155.35 | +1.44 | +0.94% | 12:05 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 122.370 | 122.420 | 121.755 | 121.785 | -0.555 | -0.45% | 12:06 |
| XME | SPDR S&P METALS & MINING | 102.05 | 106.14 | 102.05 | 105.81 | +3.48 | +3.40% | 12:05 |
| XOP | SPDR S&P OILGAS EPL ETF | 125.25 | 126.85 | 125.25 | 126.45 | +1.36 | +1.09% | 12:05 |
| XRT | SPDR S&P RETAIL ETF | 87.45 | 87.56 | 86.89 | 87.02 | -0.27 | -0.31% | 12:05 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 409.62 | 410.61 | 409.56 | 410.03 | +1.16 | +0.28% | 12:05 |
| XCB | iShares CANADIAN DEX ALL | 20.23 | 20.24 | 20.22 | 20.23 | -0.03 | -0.15% | 12:03 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 51.270 | 52.765 | 51.270 | 52.650 | +1.460 | +2.85% | 12:06 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools