| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 99.280 | 99.817 | 99.169 | 99.743 | -0.266 | -0.26% | 09:56 |
| ACWI | iShares MSCI ACWI FUND | 143.98 | 144.24 | 143.72 | 144.16 | -0.75 | -0.52% | 09:56 |
| ACWX | iShares MSCI ACW US IND | 70.384 | 70.550 | 70.237 | 70.525 | -0.728 | -1.02% | 09:56 |
| IBB | iShares NSDQ BIOTECH ETF | 172.94 | 172.94 | 170.36 | 171.03 | -1.92 | -1.11% | 09:56 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.420 | 91.420 | 91.410 | 91.415 | +0.005 | +0.01% | 09:56 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.4200 | 22.5999 | 22.3997 | 22.4300 | -0.1400 | -0.62% | 09:56 |
| CWI | SPDR MSCI ACWI EXUS ETF | 37.59 | 37.68 | 37.43 | 37.68 | -0.54 | -1.41% | 09:55 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 483.76 | 485.49 | 483.00 | 484.09 | -3.65 | -0.75% | 09:56 |
| EEM | iShares MSCI EMERGING MK ETF | 58.04 | 58.44 | 58.01 | 58.32 | -0.73 | -1.24% | 09:56 |
| EFA | iShares MSCI EAFE IDXETF | 99.790 | 100.080 | 99.580 | 99.985 | -1.395 | -1.38% | 09:56 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 54.450 | 54.565 | 54.320 | 54.545 | -0.535 | -0.97% | 09:56 |
| EWA | iShares MSCI AUS INDXETF | 28.85 | 28.92 | 28.77 | 28.89 | -0.46 | -1.57% | 09:56 |
| EWC | iShares MSCI CANADA ETF | 57.000 | 57.295 | 56.880 | 57.280 | -0.190 | -0.33% | 09:56 |
| EWD | iShares SWEDEN INDEX FUND | 52.11 | 52.24 | 51.82 | 52.21 | -0.70 | -1.32% | 09:49 |
| EWG | iShares GERMANY INDEX | 41.400 | 41.555 | 41.370 | 41.515 | -0.585 | -1.39% | 09:56 |
| EWH | iShares HONG KONG INDEX | 23.380 | 23.415 | 23.325 | 23.380 | +0.070 | +0.30% | 09:56 |
| EWI | iShares ITALY INDEX FUND | 53.79 | 53.98 | 53.71 | 53.91 | -0.66 | -1.21% | 09:54 |
| EWJ | iShares JAPAN INDEX FUND | 86.450 | 86.800 | 86.200 | 86.535 | -2.055 | -2.32% | 09:56 |
| EWL | iShares SWITZERLAND INDEX | 61.49 | 61.70 | 61.47 | 61.64 | -0.92 | -1.47% | 09:55 |
| EWM | iShares MSCI MALAYSIAETF | 28.660 | 28.770 | 28.660 | 28.695 | -0.125 | -0.43% | 09:54 |
| EWO | iShares MSCI AUSTRIA ETF | 35.95 | 36.04 | 35.92 | 36.04 | -0.23 | -0.63% | 09:47 |
| EWP | iShares SPAIN INDEX FUND | 54.100 | 54.220 | 53.805 | 53.995 | -0.665 | -1.22% | 09:56 |
| EWQ | iShares FRANCE INDEX FUND | 44.61 | 44.67 | 44.52 | 44.65 | -0.58 | -1.28% | 09:54 |
| EWS | iShares SINGAPORE INDEX | 27.31 | 27.43 | 27.31 | 27.43 | -0.34 | -1.22% | 09:56 |
| EWT | iShares MSCI TAIWAN ETF | 70.580 | 71.130 | 70.525 | 71.030 | -0.590 | -0.82% | 09:56 |
| EWU | iShares UN KINGDOM INDEX FUND | 46.670 | 46.750 | 46.520 | 46.675 | -0.565 | -1.20% | 09:55 |
| EWW | iShares MEXICO INDEX FUND | 77.35 | 77.36 | 76.03 | 76.93 | -0.98 | -1.26% | 09:56 |
| EWY | iShares MSCI SOUTH KOREA | 129.5700 | 132.2314 | 129.3000 | 130.9850 | -3.3850 | -2.52% | 09:56 |
| EWZ | iShares MSCI BRAZIL ETF | 36.830 | 36.980 | 36.645 | 36.910 | -0.580 | -1.55% | 09:56 |
| EZA | iShares MSCI S AFR ETF | 71.70 | 72.09 | 71.32 | 71.98 | -2.36 | -3.17% | 09:55 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 64.2000 | 64.4000 | 64.0708 | 64.3800 | -0.7500 | -1.15% | 09:56 |
| FXI | iShares FTSE/XINHUA 25 | 35.530 | 35.725 | 35.475 | 35.715 | -0.495 | -1.37% | 09:56 |
| GLD | SPDR GOLD TRUST ETF | 470.47 | 470.67 | 467.61 | 468.46 | -3.34 | -0.71% | 09:56 |
| GSG | iShares GSCI COMMDTY ETF | 28.030 | 28.135 | 28.015 | 28.100 | +0.410 | +1.48% | 09:56 |
| GWX | SPDR S&P INTL SM-CAP ETF | 44.17 | 44.25 | 44.17 | 44.25 | -0.17 | -0.38% | 09:32 |
| HYG | iShares IBOXX USDHY ETF | 80.27 | 80.30 | 80.22 | 80.27 | -0.13 | -0.16% | 09:56 |
| IAI | iShares DJ US BROKERS | 171.62 | 174.25 | 171.62 | 172.44 | -0.85 | -0.49% | 09:50 |
| IAT | iShares DJ US REGIONAL | 55.89 | 56.24 | 55.76 | 56.01 | -0.45 | -0.80% | 09:55 |
| IDU | iShares DJ US UTIL ETF | 118.96 | 118.96 | 118.25 | 118.70 | -0.99 | -0.83% | 09:50 |
| IEV | iShares S&PEUROPE 350 ETF | 70.000 | 70.165 | 69.840 | 70.120 | -0.900 | -1.27% | 09:53 |
| IEZ | iShares DJ OIL EQUITY & SER | 27.880 | 27.905 | 27.570 | 27.810 | -0.100 | -0.36% | 09:54 |
| IGM | iShares S&P GSTI TEC ETF | 124.51 | 125.80 | 124.51 | 125.75 | +0.84 | +0.67% | 09:56 |
| IJH | iShares S&P MID-CAP 400 ETF | 70.250 | 70.670 | 70.110 | 70.665 | -0.195 | -0.28% | 09:56 |
| IJJ | iShares S&PMC 400 VALUE ETF | 137.92 | 138.56 | 137.92 | 138.44 | -0.29 | -0.21% | 09:54 |
| IJK | iShares S&PMC 400 GROWTH ETF | 104.80 | 105.16 | 104.80 | 105.15 | -0.61 | -0.58% | 09:53 |
| IJR | iShares S&P SM-CAP 600 ETF | 128.65 | 129.18 | 128.39 | 129.06 | -0.85 | -0.65% | 09:56 |
| IJS | iShares S&PSC 600 VALUE ETF | 122.24 | 122.49 | 121.78 | 122.47 | -0.76 | -0.62% | 09:56 |
| ILF | iShares S&P LATAM 40 ETF | 34.680 | 34.755 | 34.415 | 34.670 | -0.510 | -1.45% | 09:56 |
| IOO | iShares S&P GLOBAL 100 ETF | 125.190 | 125.565 | 125.160 | 125.420 | -0.800 | -0.63% | 09:51 |
| IVE | iShares S&P 500 VALUE ETF | 219.370 | 220.070 | 219.295 | 219.605 | -1.155 | -0.52% | 09:56 |
| IVV | iShares TRUST S&P 500 IDXETF | 685.100 | 687.520 | 684.940 | 686.825 | -1.455 | -0.21% | 09:56 |
| IVW | iShares S&P 500 GROWTH ETF | 119.580 | 120.100 | 119.580 | 120.045 | +0.165 | +0.14% | 09:56 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 373.90 | 375.29 | 373.71 | 374.87 | -0.79 | -0.21% | 09:56 |
| IWC | iShares RUSSELL MICRO-CAP | 167.65 | 167.75 | 167.34 | 167.75 | -1.92 | -1.13% | 09:52 |
| IWD | iShares RUSSELL 1000 VALUE | 221.830 | 222.485 | 221.620 | 222.080 | -1.170 | -0.52% | 09:56 |
| IWF | iShares RUSSELL 1000 GROUP | 451.780 | 453.940 | 451.310 | 453.665 | +0.605 | +0.13% | 09:56 |
| IWM | iShares TRUST RUSSELL 2000 | 259.030 | 260.140 | 258.345 | 259.995 | -1.765 | -0.67% | 09:56 |
| IWN | iShares RUS 2000 VALUE ETF | 196.410 | 196.410 | 195.115 | 196.250 | -1.860 | -0.94% | 09:56 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 331.99 | 333.39 | 331.04 | 333.27 | -1.65 | -0.49% | 09:56 |
| IWP | iShares RUSS MCAP GROUP ETF | 135.84 | 137.06 | 135.84 | 137.00 | +0.77 | +0.57% | 09:55 |
| IWR | iShares RUSS MCAP IDXETF | 101.4600 | 101.9797 | 101.3150 | 101.9400 | -0.2000 | -0.20% | 09:56 |
| IWS | iShares RUSSELL MCAP VLETF | 151.28 | 151.87 | 151.23 | 151.84 | -0.58 | -0.38% | 09:56 |
| IWV | iShares TRUST RUSSELL 3000 | 388.2300 | 389.3859 | 388.2300 | 389.1900 | -0.7600 | -0.19% | 09:54 |
| IXC | iShares S&P GLOBAL ENGYETF | 52.18 | 52.60 | 52.18 | 52.46 | +0.49 | +0.94% | 09:56 |
| IYC | iShares DJ US CONSUMER ETF | 102.20 | 103.03 | 102.20 | 102.76 | +0.07 | +0.07% | 09:55 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 59.65 | 60.28 | 59.65 | 59.94 | +0.57 | +0.96% | 09:56 |
| IYF | iShares DJ US FINANCIAL SECTOR | 122.1900 | 123.4700 | 122.1900 | 122.7501 | -0.0199 | -0.02% | 09:56 |
| IYG | iShares DJ US FINANCIAL ETF | 85.72 | 86.48 | 85.72 | 86.48 | +0.31 | +0.36% | 09:36 |
| IYH | iShares DJ US HEALTH CARE ETF | 64.870 | 64.895 | 64.530 | 64.650 | -0.860 | -1.31% | 09:56 |
| IYK | iShares DJ US CONSUMER GOOD | 74.15 | 74.19 | 73.68 | 73.82 | -1.00 | -1.34% | 09:55 |
| IYM | iShares DJ US BASIC MATERIALS | 181.850 | 182.630 | 181.070 | 181.085 | -2.165 | -1.18% | 09:46 |
| IYR | iShares DJ US RL EST ETF | 100.10 | 100.26 | 99.65 | 99.84 | -1.22 | -1.21% | 09:56 |
| IYW | iShares TRUST DJ US TECHETF | 190.4300 | 192.5500 | 190.4300 | 192.4298 | +0.9898 | +0.52% | 09:55 |
| IYY | iShares DJ US INDEX FUND ETF | 165.970 | 167.110 | 165.760 | 166.790 | +1.267 | +0.76% | 15:59 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 96.69 | 96.69 | 96.54 | 96.62 | -0.18 | -0.19% | 09:56 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 61.26 | 61.55 | 60.90 | 61.23 | -0.60 | -0.97% | 09:56 |
| KIE | SPDR KBW INSURANCE ETF | 57.85 | 58.26 | 57.85 | 58.02 | -0.17 | -0.29% | 09:56 |
| KRE | SPDR KBW REGIONAL BANKING | 66.74 | 67.22 | 66.42 | 66.81 | -0.69 | -1.02% | 09:56 |
| LQD | iShares IBOXX INVTOP ETF | 110.420 | 110.500 | 110.370 | 110.445 | -0.525 | -0.47% | 09:56 |
| OEF | iShares S&P 100 INDEX ETF | 334.510 | 335.510 | 334.060 | 335.025 | -0.825 | -0.25% | 09:56 |
| RWR | SPDR DJ WIL REIT ETF | 107.3400 | 107.3400 | 106.5500 | 106.6677 | -1.4423 | -1.33% | 09:55 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 29.000 | 29.000 | 28.780 | 28.885 | -0.335 | -1.15% | 09:46 |
| SCJ | iShares MSCI JAPAN SC ETF | 100.42 | 100.55 | 100.10 | 100.28 | -1.15 | -1.13% | 09:55 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 153.19 | 153.39 | 152.89 | 152.95 | -1.30 | -0.84% | 09:51 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.9500 | 45.9500 | 45.8500 | 45.8611 | -0.1289 | -0.28% | 09:54 |
| TIP | iShares LEHMAN BROS TIPS ETF | 111.080 | 111.100 | 111.040 | 111.065 | -0.185 | -0.17% | 09:56 |
| XBI | SPDR S&P BIOTECH ETF | 124.77 | 125.37 | 124.10 | 125.34 | -1.08 | -0.85% | 09:56 |
| XES | SPDR S&P OILGAS EQUP ETF | 111.670 | 111.670 | 110.310 | 111.345 | +0.025 | +0.02% | 09:54 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 110.220 | 111.025 | 110.000 | 110.525 | -0.745 | -0.67% | 09:55 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 51.48 | 51.78 | 51.40 | 51.59 | -0.33 | -0.64% | 09:56 |
| XLE | SPDR ENERGY SECTOR ETF | 56.450 | 57.060 | 56.440 | 56.735 | +0.545 | +0.97% | 09:56 |
| XLF | SPDR FINANCIAL SECTOR ETF | 51.240 | 51.820 | 51.230 | 51.505 | +0.005 | +0.01% | 09:56 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 174.81 | 175.24 | 173.96 | 174.45 | -1.52 | -0.86% | 09:56 |
| XLK | SPDR TECH SECURITY ETF | 139.16 | 140.87 | 139.16 | 140.77 | +0.93 | +0.67% | 09:56 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 86.34 | 86.44 | 85.97 | 85.97 | -1.19 | -1.37% | 09:56 |
| XLU | SPDR UTIL SECTOR ETF | 46.95 | 47.02 | 46.68 | 46.76 | -0.51 | -1.08% | 09:56 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 155.39 | 155.70 | 154.34 | 154.63 | -2.42 | -1.54% | 09:56 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 115.920 | 117.000 | 115.820 | 116.755 | +0.365 | +0.31% | 09:56 |
| XME | SPDR S&P METALS & MINING | 115.970 | 116.060 | 114.080 | 115.405 | -2.245 | -1.91% | 09:56 |
| XOP | SPDR S&P OILGAS EPL ETF | 162.2400 | 164.6700 | 162.0200 | 164.3125 | +3.5425 | +2.20% | 09:56 |
| XRT | SPDR S&P RETAIL ETF | 84.780 | 85.690 | 84.715 | 85.515 | -0.425 | -0.49% | 09:56 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 443.14 | 443.74 | 442.43 | 443.74 | -0.23 | -0.05% | 09:56 |
| XCB | iShares CANADIAN DEX ALL | 20.26 | 20.26 | 20.26 | 20.26 | -0.08 | -0.39% | 09:54 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 62.21 | 62.21 | 60.84 | 61.62 | -1.74 | -2.75% | 09:56 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools