| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAXJ | iShares MSCI ASIA EX ETF | 97.601 | 98.012 | 97.573 | 97.705 | -0.793 | -0.80% | 12:48 |
| ACWI | iShares MSCI ACWI FUND | 142.89 | 143.56 | 142.82 | 142.94 | -1.95 | -1.34% | 12:48 |
| ACWX | iShares MSCI ACW US IND | 68.992 | 69.379 | 68.978 | 69.198 | -0.625 | -0.89% | 12:48 |
| IBB | iShares NSDQ BIOTECH ETF | 169.99 | 170.34 | 166.18 | 169.95 | -0.04 | -0.02% | 12:48 |
| BIL | SPDR LHM 1-3-MO TBIL | 91.55 | 91.55 | 91.55 | 91.55 | +0.01 | +0.01% | 12:48 |
| BWX | SPDR SER TRUST LHMN ITB ETF | 22.33 | 22.38 | 22.33 | 22.36 | +0.02 | +0.09% | 12:46 |
| CWI | SPDR MSCI ACWI EXUS ETF | 37.0200 | 37.1200 | 36.9299 | 36.9805 | -0.3595 | -0.96% | 12:47 |
| DIA | DIAMONDS TRUST SENIOR 1 ETF | 486.220 | 489.060 | 485.725 | 486.705 | -6.715 | -1.36% | 12:48 |
| EEM | iShares MSCI EMERGING MK ETF | 57.360 | 57.750 | 57.340 | 57.515 | -0.355 | -0.61% | 12:48 |
| EFA | iShares MSCI EAFE IDXETF | 98.010 | 98.685 | 98.000 | 98.330 | -1.200 | -1.21% | 12:48 |
| EPP | iShares MSCI PACIFIC EXJAPAN | 51.390 | 51.670 | 51.380 | 51.525 | -0.285 | -0.55% | 12:48 |
| EWA | iShares MSCI AUS INDXETF | 26.5000 | 26.6058 | 26.4750 | 26.5216 | -0.2184 | -0.82% | 12:48 |
| EWC | iShares MSCI CANADA ETF | 55.16 | 55.36 | 54.90 | 54.94 | -0.19 | -0.34% | 12:48 |
| EWD | iShares SWEDEN INDEX FUND | 50.000 | 50.950 | 50.000 | 50.745 | -0.565 | -1.10% | 12:48 |
| EWG | iShares GERMANY INDEX | 42.710 | 42.820 | 42.610 | 42.645 | -0.695 | -1.60% | 12:48 |
| EWH | iShares HONG KONG INDEX | 22.3700 | 22.4800 | 22.3550 | 22.4001 | -0.1399 | -0.62% | 12:48 |
| EWI | iShares ITALY INDEX FUND | 54.310 | 54.500 | 54.245 | 54.275 | -0.645 | -1.17% | 12:48 |
| EWJ | iShares JAPAN INDEX FUND | 83.830 | 84.315 | 83.790 | 84.030 | -1.450 | -1.70% | 12:48 |
| EWL | iShares SWITZERLAND INDEX | 59.9700 | 60.4450 | 59.8800 | 60.2746 | -0.2354 | -0.39% | 12:48 |
| EWM | iShares MSCI MALAYSIAETF | 28.040 | 28.040 | 27.915 | 27.940 | -0.230 | -0.82% | 12:46 |
| EWO | iShares MSCI AUSTRIA ETF | 35.8300 | 35.9948 | 35.7600 | 35.8901 | -0.4099 | -1.13% | 12:30 |
| EWP | iShares SPAIN INDEX FUND | 54.36 | 54.36 | 54.04 | 54.06 | -0.59 | -1.08% | 12:47 |
| EWQ | iShares FRANCE INDEX FUND | 44.460 | 44.840 | 44.460 | 44.655 | -0.635 | -1.40% | 12:46 |
| EWS | iShares SINGAPORE INDEX | 27.800 | 28.015 | 27.800 | 27.915 | -0.125 | -0.45% | 12:48 |
| EWT | iShares MSCI TAIWAN ETF | 66.860 | 67.235 | 66.845 | 66.885 | -0.455 | -0.68% | 12:48 |
| EWU | iShares UN KINGDOM INDEX FUND | 44.7000 | 44.9600 | 44.6800 | 44.8206 | -0.3594 | -0.80% | 12:48 |
| EWW | iShares MEXICO INDEX FUND | 73.950 | 74.950 | 73.630 | 74.595 | +0.595 | +0.80% | 12:48 |
| EWY | iShares MSCI SOUTH KOREA | 110.47 | 112.40 | 110.36 | 111.60 | -0.62 | -0.55% | 12:48 |
| EWZ | iShares MSCI BRAZIL ETF | 33.030 | 33.780 | 32.995 | 33.590 | +0.420 | +1.27% | 12:48 |
| EZA | iShares MSCI S AFR ETF | 73.220 | 73.750 | 72.930 | 73.445 | +0.665 | +0.91% | 12:32 |
| FEZ | SPDR DJ EU STOXX 50 ETF | 65.35 | 65.79 | 65.31 | 65.49 | -1.10 | -1.65% | 12:48 |
| FXI | iShares FTSE/XINHUA 25 | 39.020 | 39.275 | 39.010 | 39.075 | -0.225 | -0.57% | 12:48 |
| GLD | SPDR GOLD TRUST ETF | 436.76 | 437.43 | 434.10 | 436.98 | +15.69 | +3.72% | 12:48 |
| GSG | iShares GSCI COMMDTY ETF | 24.1700 | 24.2000 | 24.1097 | 24.1700 | +0.3600 | +1.51% | 12:48 |
| GWX | SPDR S&P INTL SM-CAP ETF | 42.1500 | 42.4404 | 42.1500 | 42.3450 | -0.3250 | -0.76% | 12:47 |
| HYG | iShares IBOXX USDHY ETF | 80.750 | 80.950 | 80.670 | 80.905 | -0.185 | -0.23% | 12:48 |
| IAI | iShares DJ US BROKERS | 187.2000 | 188.8500 | 186.1701 | 186.2119 | -3.9581 | -2.08% | 12:48 |
| IAT | iShares DJ US REGIONAL | 56.610 | 57.570 | 56.430 | 57.145 | -0.095 | -0.17% | 12:46 |
| IDU | iShares DJ US UTIL ETF | 109.470 | 109.915 | 108.710 | 109.360 | -0.730 | -0.66% | 12:47 |
| IEV | iShares S&PEUROPE 350 ETF | 69.650 | 70.105 | 69.630 | 69.845 | -0.795 | -1.13% | 12:47 |
| IEZ | iShares DJ OIL EQUITY & SER | 23.670 | 23.950 | 23.580 | 23.710 | -0.165 | -0.69% | 12:48 |
| IGM | iShares S&P GSTI TEC ETF | 128.0400 | 129.1775 | 128.0400 | 128.1200 | -2.4100 | -1.85% | 12:47 |
| IJH | iShares S&P MID-CAP 400 ETF | 69.1300 | 69.8100 | 69.1000 | 69.2999 | -0.7601 | -1.08% | 12:48 |
| IJJ | iShares S&PMC 400 VALUE ETF | 137.000 | 137.780 | 136.810 | 136.915 | -1.885 | -1.36% | 12:46 |
| IJK | iShares S&PMC 400 GROWTH ETF | 102.1300 | 103.3650 | 102.1300 | 102.5599 | -0.8701 | -0.84% | 12:48 |
| IJR | iShares S&P SM-CAP 600 ETF | 126.67 | 128.02 | 126.62 | 127.20 | -1.42 | -1.10% | 12:48 |
| IJS | iShares S&PSC 600 VALUE ETF | 120.2200 | 120.8900 | 119.9501 | 120.3500 | -1.5600 | -1.28% | 12:47 |
| ILF | iShares S&P LATAM 40 ETF | 32.4000 | 33.0271 | 32.3800 | 32.8500 | +0.3500 | +1.08% | 12:47 |
| IOO | iShares S&P GLOBAL 100 ETF | 126.1000 | 126.4500 | 125.8200 | 125.8344 | -2.4656 | -1.92% | 12:47 |
| IVE | iShares S&P 500 VALUE ETF | 215.0700 | 215.7600 | 214.5000 | 214.7629 | -2.4971 | -1.15% | 12:48 |
| IVV | iShares TRUST S&P 500 IDXETF | 684.540 | 687.789 | 683.680 | 683.700 | -10.960 | -1.58% | 12:48 |
| IVW | iShares S&P 500 GROWTH ETF | 121.73000 | 122.36624 | 121.46000 | 121.47010 | -2.45990 | -1.98% | 12:48 |
| IWB | iShares TRUST RUSSELL 1000 ETF | 374.13 | 375.78 | 373.55 | 373.57 | -5.87 | -1.55% | 12:48 |
| IWC | iShares RUSSELL MICRO-CAP | 167.9000 | 171.2893 | 167.5000 | 170.4200 | -0.6300 | -0.37% | 12:45 |
| IWD | iShares RUSSELL 1000 VALUE | 216.6600 | 217.8600 | 216.5699 | 216.7700 | -2.2200 | -1.01% | 12:48 |
| IWF | iShares RUSSELL 1000 GROUP | 462.06 | 464.40 | 461.06 | 461.06 | -9.52 | -2.02% | 12:48 |
| IWM | iShares TRUST RUSSELL 2000 | 261.1300 | 265.0799 | 261.0600 | 263.5000 | -2.2600 | -0.85% | 12:48 |
| IWN | iShares RUS 2000 VALUE ETF | 192.3500 | 194.3300 | 192.3500 | 193.4075 | -1.9625 | -1.00% | 12:48 |
| IWO | iShares RUSSELL 2000 GROUP ETF | 342.940 | 349.375 | 342.940 | 347.040 | -2.420 | -0.69% | 12:47 |
| IWP | iShares RUSS MCAP GROUP ETF | 138.78 | 140.17 | 138.78 | 138.91 | -2.46 | -1.74% | 12:48 |
| IWR | iShares RUSS MCAP IDXETF | 99.5900 | 100.2800 | 99.4966 | 99.6200 | -1.1800 | -1.17% | 12:48 |
| IWS | iShares RUSSELL MCAP VLETF | 146.66 | 147.61 | 146.58 | 146.77 | -1.48 | -1.00% | 12:47 |
| IWV | iShares TRUST RUSSELL 3000 | 388.55 | 390.32 | 388.11 | 388.26 | -5.75 | -1.46% | 12:48 |
| IXC | iShares S&P GLOBAL ENGYETF | 44.3700 | 44.6400 | 44.1450 | 44.1995 | -0.0005 | -0.00% | 12:48 |
| IYC | iShares DJ US CONSUMER ETF | 104.5000 | 104.9400 | 104.2604 | 104.2663 | -1.7337 | -1.64% | 12:46 |
| IYE | iShares TRUST ENERGY SECURITY ETF | 50.86 | 51.13 | 50.53 | 50.59 | +0.04 | +0.08% | 12:48 |
| IYF | iShares DJ US FINANCIAL SECTOR | 128.11 | 129.27 | 127.80 | 127.91 | -1.93 | -1.49% | 12:48 |
| IYG | iShares DJ US FINANCIAL ETF | 90.88 | 91.80 | 90.78 | 90.82 | -1.64 | -1.77% | 12:45 |
| IYH | iShares DJ US HEALTH CARE ETF | 64.72 | 65.49 | 64.43 | 65.32 | -0.15 | -0.23% | 12:48 |
| IYK | iShares DJ US CONSUMER GOOD | 69.10 | 69.73 | 68.85 | 69.67 | +0.34 | +0.49% | 12:48 |
| IYM | iShares DJ US BASIC MATERIALS | 169.1200 | 169.9127 | 168.3500 | 169.2800 | -0.1800 | -0.11% | 12:48 |
| IYR | iShares DJ US RL EST ETF | 97.460 | 97.720 | 96.490 | 96.575 | -1.735 | -1.76% | 12:48 |
| IYW | iShares TRUST DJ US TECHETF | 196.120 | 197.560 | 195.871 | 196.060 | -3.830 | -1.92% | 12:47 |
| IYY | iShares DJ US INDEX FUND ETF | 166.2000 | 166.8224 | 165.9400 | 165.9600 | -2.5300 | -1.50% | 12:45 |
| JNK | SPDR LEHMAN BROS HY BOND FUND | 97.350 | 97.660 | 97.350 | 97.605 | -0.215 | -0.22% | 12:48 |
| KBE | SPDR KBW BANK INDEX FUND ETF | 62.310 | 63.190 | 62.310 | 62.675 | -0.585 | -0.92% | 12:48 |
| KIE | SPDR KBW INSURANCE ETF | 58.210 | 58.645 | 57.937 | 58.445 | -0.085 | -0.15% | 12:48 |
| KRE | SPDR KBW REGIONAL BANKING | 66.900 | 67.810 | 66.850 | 67.335 | -0.515 | -0.76% | 12:48 |
| LQD | iShares IBOXX INVTOP ETF | 109.850 | 110.150 | 109.810 | 110.095 | -0.475 | -0.43% | 12:48 |
| OEF | iShares S&P 100 INDEX ETF | 337.91 | 339.00 | 337.00 | 337.19 | -5.91 | -1.72% | 12:47 |
| RWR | SPDR DJ WIL REIT ETF | 101.7700 | 102.0150 | 100.8900 | 101.1899 | -1.4001 | -1.36% | 12:45 |
| RWX | SPDR DJ WIL INTL REALTY ETF | 28.630 | 28.635 | 28.460 | 28.540 | -0.310 | -1.07% | 12:32 |
| SCJ | iShares MSCI JAPAN SC ETF | 95.64 | 95.64 | 95.32 | 95.40 | -1.10 | -1.14% | 12:45 |
| SDY | SPDR S&P DIVIDEND INDEX FUND | 145.560 | 145.870 | 144.890 | 145.485 | -1.025 | -0.70% | 12:47 |
| TFI | SPDR LEH MUNI-BOND ETF | 45.940 | 45.940 | 45.770 | 45.845 | -0.085 | -0.19% | 12:48 |
| TIP | iShares LEHMAN BROS TIPS ETF | 109.7100 | 109.8700 | 109.6950 | 109.8203 | -0.1997 | -0.18% | 12:48 |
| XBI | SPDR S&P BIOTECH ETF | 122.420 | 125.170 | 121.270 | 124.605 | +0.425 | +0.34% | 12:48 |
| XES | SPDR S&P OILGAS EQUP ETF | 91.1100 | 91.9000 | 90.9400 | 91.5795 | -0.3305 | -0.36% | 12:41 |
| XHB | SPDR S&P HMBLDRS INDEX FUND | 112.35 | 113.81 | 111.95 | 112.38 | -2.18 | -1.90% | 12:48 |
| XLB | SECTOR SPDR TRUST MTRL ETF | 48.36 | 48.52 | 48.03 | 48.24 | -0.44 | -0.90% | 12:48 |
| XLE | SPDR ENERGY SECTOR ETF | 48.050 | 48.310 | 47.681 | 47.760 | +0.070 | +0.15% | 12:48 |
| XLF | SPDR FINANCIAL SECTOR ETF | 53.620 | 54.110 | 53.525 | 53.565 | -0.875 | -1.61% | 12:48 |
| XLI | SPDR INDUSTRIAL SECTOR ETF | 164.760 | 165.710 | 163.845 | 163.850 | -3.050 | -1.83% | 12:48 |
| XLK | SPDR TECH SECURITY ETF | 143.100 | 144.100 | 142.810 | 142.815 | -2.805 | -1.93% | 12:48 |
| XLP | SPDR CONSUMER STAPLES SECURITY ETF | 81.950 | 82.485 | 81.445 | 82.425 | +0.315 | +0.38% | 12:48 |
| XLU | SPDR UTIL SECTOR ETF | 43.120 | 43.355 | 42.825 | 43.100 | -0.290 | -0.67% | 12:48 |
| XLV | SPDR SELECT SECTOR HEALTH ETF | 154.17 | 155.92 | 153.23 | 155.41 | -0.33 | -0.21% | 12:48 |
| XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 120.28 | 120.57 | 119.75 | 119.77 | -2.53 | -2.07% | 12:48 |
| XME | SPDR S&P METALS & MINING | 124.28 | 126.27 | 123.86 | 125.39 | +1.25 | +1.01% | 12:48 |
| XOP | SPDR S&P OILGAS EPL ETF | 131.590 | 132.430 | 130.160 | 130.225 | -0.065 | -0.05% | 12:48 |
| XRT | SPDR S&P RETAIL ETF | 89.02 | 89.74 | 88.81 | 88.94 | -1.48 | -1.64% | 12:48 |
| TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 423.71 | 423.80 | 421.45 | 422.22 | -2.31 | -0.54% | 12:48 |
| XCB | iShares CANADIAN DEX ALL | 20.31 | 20.32 | 20.30 | 20.32 | -0.02 | -0.10% | 12:44 |
| XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 61.31 | 61.58 | 60.64 | 61.23 | +0.36 | +0.59% | 12:48 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools