Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 74.394 | 74.400 | 73.945 | 74.319 | -0.226 | -0.30% | 16:19 |
ACWI | iShares MSCI ACWI FUND | 119.552 | 119.553 | 118.501 | 119.478 | -0.097 | -0.08% | 16:19 |
ACWX | iShares MSCI ACW US IND | 53.582 | 53.592 | 53.260 | 53.553 | -0.173 | -0.32% | 16:19 |
IBB | iShares NSDQ BIOTECH ETF | 133.26 | 134.90 | 132.96 | 134.89 | +1.63 | +1.21% | 16:19 |
BIL | SPDR LHM 1-3-MO TBIL | 91.670 | 91.680 | 91.670 | 91.675 | +0.005 | +0.01% | 15:59 |
BWX | SPDR SER TRUST LHMN ITB ETF | 21.67 | 21.72 | 21.66 | 21.69 | -0.13 | -0.60% | 15:37 |
CWI | SPDR MSCI ACWI EXUS ETF | 28.6000 | 28.6600 | 28.3801 | 28.6161 | -0.0239 | -0.08% | 15:44 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 433.55 | 434.91 | 430.92 | 434.12 | +1.28 | +0.29% | 15:59 |
EEM | iShares MSCI EMERGING MK ETF | 43.340 | 43.360 | 43.125 | 43.355 | -0.055 | -0.13% | 15:59 |
EFA | iShares MSCI EAFE IDXETF | 77.1200 | 77.2300 | 76.7017 | 77.1950 | -0.2550 | -0.33% | 15:59 |
EPP | iShares MSCI PACIFIC EXJAPAN | 46.970 | 47.040 | 46.720 | 46.995 | -0.215 | -0.46% | 15:59 |
EWA | iShares MSCI AUS INDXETF | 25.960 | 25.995 | 25.800 | 25.985 | -0.155 | -0.60% | 15:59 |
EWC | iShares MSCI CANADA ETF | 42.17 | 42.24 | 41.94 | 42.23 | -0.05 | -0.12% | 15:59 |
EWD | iShares SWEDEN INDEX FUND | 37.830 | 37.850 | 37.500 | 37.745 | -0.555 | -1.47% | 15:58 |
EWG | iShares GERMANY INDEX | 31.360 | 31.365 | 31.115 | 31.345 | -0.145 | -0.46% | 15:59 |
EWH | iShares HONG KONG INDEX | 17.210 | 17.280 | 17.195 | 17.250 | +0.060 | +0.35% | 15:59 |
EWI | iShares ITALY INDEX FUND | 36.14 | 36.23 | 35.90 | 36.17 | -0.15 | -0.41% | 15:59 |
EWJ | iShares JAPAN INDEX FUND | 67.16 | 67.29 | 66.85 | 67.23 | -0.55 | -0.82% | 15:59 |
EWL | iShares SWITZERLAND INDEX | 47.050 | 47.150 | 46.870 | 47.145 | -0.055 | -0.12% | 15:56 |
EWM | iShares MSCI MALAYSIAETF | 24.25 | 24.30 | 24.16 | 24.26 | -0.16 | -0.66% | 15:59 |
EWO | iShares MSCI AUSTRIA ETF | 20.920 | 20.920 | 20.810 | 20.905 | -0.055 | -0.26% | 14:54 |
EWP | iShares SPAIN INDEX FUND | 32.720 | 32.820 | 32.515 | 32.800 | -0.030 | -0.09% | 15:59 |
EWQ | iShares FRANCE INDEX FUND | 36.090 | 36.115 | 35.795 | 36.010 | -0.250 | -0.69% | 15:59 |
EWS | iShares SINGAPORE INDEX | 22.780 | 22.815 | 22.685 | 22.815 | -0.025 | -0.11% | 15:59 |
EWT | iShares MSCI TAIWAN ETF | 53.690 | 53.710 | 53.050 | 53.645 | -0.565 | -1.05% | 15:59 |
EWU | iShares UN KINGDOM INDEX FUND | 34.75 | 34.77 | 34.61 | 34.75 | 0.00 | 0.00% | 15:59 |
EWW | iShares MEXICO INDEX FUND | 50.50 | 50.71 | 50.12 | 50.34 | -0.59 | -1.17% | 15:59 |
EWY | iShares MSCI SOUTH KOREA | 57.480 | 57.510 | 57.025 | 57.385 | -0.145 | -0.25% | 15:59 |
EWZ | iShares MSCI BRAZIL ETF | 27.100 | 27.250 | 27.065 | 27.180 | -0.100 | -0.37% | 15:59 |
EZA | iShares MSCI S AFR ETF | 47.38 | 47.49 | 47.22 | 47.42 | -0.01 | -0.02% | 15:59 |
FEZ | SPDR DJ EU STOXX 50 ETF | 47.830 | 47.890 | 47.450 | 47.815 | -0.235 | -0.49% | 15:59 |
FXI | iShares FTSE/XINHUA 25 | 30.500 | 30.585 | 30.420 | 30.515 | +0.125 | +0.41% | 15:59 |
GLD | SPDR GOLD TRUST ETF | 243.74 | 245.21 | 243.51 | 244.68 | +1.43 | +0.58% | 15:59 |
GSG | iShares GSCI COMMDTY ETF | 21.280 | 21.290 | 21.180 | 21.235 | +0.035 | +0.16% | 15:56 |
GWX | SPDR S&P INTL SM-CAP ETF | 31.4400 | 31.5000 | 31.3300 | 31.4200 | -0.2703 | -0.86% | 14:57 |
HYG | iShares IBOXX USDHY ETF | 79.49 | 79.50 | 79.39 | 79.47 | -0.03 | -0.04% | 15:59 |
IAI | iShares DJ US BROKERS | 151.060 | 151.160 | 148.330 | 149.285 | -0.445 | -0.30% | 15:29 |
IAT | iShares DJ US REGIONAL | 54.39 | 54.44 | 53.81 | 54.20 | -0.11 | -0.20% | 15:59 |
IDU | iShares DJ US UTIL ETF | 102.4200 | 102.7044 | 101.7500 | 102.2200 | +0.0700 | +0.07% | 15:58 |
IEV | iShares S&PEUROPE 350 ETF | 52.88 | 52.94 | 52.59 | 52.94 | -0.12 | -0.23% | 15:59 |
IEZ | iShares DJ OIL EQUITY & SER | 21.100 | 21.450 | 21.100 | 21.440 | +0.325 | +1.52% | 15:59 |
IGM | iShares S&P GSTI TEC ETF | 100.43 | 100.43 | 98.89 | 100.20 | -0.03 | -0.03% | 15:59 |
IJH | iShares S&P MID-CAP 400 ETF | 64.320 | 64.680 | 63.985 | 64.675 | +0.355 | +0.55% | 15:59 |
IJJ | iShares S&PMC 400 VALUE ETF | 128.57 | 129.14 | 128.10 | 129.12 | +0.35 | +0.27% | 15:59 |
IJK | iShares S&PMC 400 GROWTH ETF | 94.15 | 94.66 | 93.54 | 94.65 | +0.82 | +0.87% | 15:59 |
IJR | iShares S&P SM-CAP 600 ETF | 120.690 | 120.975 | 119.690 | 120.960 | +0.100 | +0.08% | 15:59 |
IJS | iShares S&PSC 600 VALUE ETF | 111.73 | 111.85 | 110.84 | 111.81 | -0.19 | -0.17% | 15:59 |
ILF | iShares S&P LATAM 40 ETF | 24.050 | 24.165 | 23.950 | 24.035 | -0.095 | -0.40% | 15:59 |
IOO | iShares S&P GLOBAL 100 ETF | 99.47 | 99.47 | 98.36 | 99.30 | -0.33 | -0.33% | 15:59 |
IVE | iShares S&P 500 VALUE ETF | 199.8400 | 200.1600 | 198.7500 | 199.9499 | +0.4199 | +0.21% | 15:59 |
IVV | iShares TRUST S&P 500 IDXETF | 593.23 | 593.67 | 587.50 | 593.18 | +0.01 | 0.00% | 15:59 |
IVW | iShares S&P 500 GROWTH ETF | 99.6600 | 99.7100 | 98.3101 | 99.5300 | -0.1200 | -0.12% | 15:59 |
IWB | iShares TRUST RUSSELL 1000 ETF | 325.26 | 325.53 | 322.27 | 325.21 | +0.18 | +0.06% | 15:59 |
IWC | iShares RUSSELL MICRO-CAP | 130.5900 | 130.5900 | 128.7901 | 130.0402 | +0.0502 | +0.04% | 15:52 |
IWD | iShares RUSSELL 1000 VALUE | 193.570 | 194.085 | 192.640 | 193.880 | +0.620 | +0.32% | 15:59 |
IWF | iShares RUSSELL 1000 GROUP | 393.590 | 393.590 | 388.028 | 392.540 | -0.860 | -0.22% | 15:59 |
IWM | iShares TRUST RUSSELL 2000 | 230.230 | 230.780 | 228.040 | 230.745 | +0.115 | +0.05% | 15:59 |
IWN | iShares RUS 2000 VALUE ETF | 172.7200 | 172.8700 | 171.2075 | 172.8500 | -0.0900 | -0.05% | 15:59 |
IWO | iShares RUSSELL 2000 GROUP ETF | 298.50 | 299.26 | 295.42 | 299.24 | +0.45 | +0.15% | 15:59 |
IWP | iShares RUSS MCAP GROUP ETF | 129.8900 | 130.4193 | 128.6900 | 130.2600 | +0.5500 | +0.42% | 15:59 |
IWR | iShares RUSS MCAP IDXETF | 91.92 | 92.32 | 91.42 | 92.24 | +0.49 | +0.53% | 15:59 |
IWS | iShares RUSSELL MCAP VLETF | 135.09 | 135.78 | 134.61 | 135.67 | +0.72 | +0.53% | 15:59 |
IWV | iShares TRUST RUSSELL 3000 | 337.930 | 338.285 | 335.000 | 338.040 | +0.090 | +0.03% | 15:59 |
IXC | iShares S&P GLOBAL ENGYETF | 42.37 | 42.61 | 42.25 | 42.59 | +0.29 | +0.68% | 15:59 |
IYC | iShares DJ US CONSUMER ETF | 94.0900 | 94.0900 | 93.1366 | 94.0400 | -0.2200 | -0.23% | 15:58 |
IYE | iShares TRUST ENERGY SECURITY ETF | 50.33 | 50.71 | 50.21 | 50.68 | +0.49 | +0.97% | 15:59 |
IYF | iShares DJ US FINANCIAL SECTOR | 115.56 | 115.56 | 114.12 | 114.79 | -0.22 | -0.19% | 15:59 |
IYG | iShares DJ US FINANCIAL ETF | 80.130 | 80.130 | 79.095 | 79.510 | -0.340 | -0.43% | 15:58 |
IYH | iShares DJ US HEALTH CARE ETF | 59.58 | 60.24 | 59.48 | 60.15 | +0.66 | +1.10% | 15:59 |
IYK | iShares DJ US CONSUMER GOOD | 68.27 | 68.80 | 68.20 | 68.74 | +0.37 | +0.54% | 15:59 |
IYM | iShares DJ US BASIC MATERIALS | 143.8700 | 144.7500 | 143.5974 | 144.6879 | +0.9179 | +0.63% | 15:59 |
IYR | iShares DJ US RL EST ETF | 98.53 | 99.07 | 98.13 | 98.91 | -0.21 | -0.21% | 15:59 |
IYW | iShares TRUST DJ US TECHETF | 158.2500 | 158.5000 | 155.7401 | 157.8800 | -0.2600 | -0.16% | 15:59 |
IYY | iShares DJ US INDEX FUND ETF | 144.58 | 144.58 | 143.35 | 144.41 | +0.05 | +0.03% | 15:54 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 96.65 | 96.66 | 96.53 | 96.64 | -0.04 | -0.04% | 15:59 |
KBE | SPDR KBW BANK INDEX FUND ETF | 59.54 | 59.79 | 58.78 | 59.36 | -0.23 | -0.39% | 15:59 |
KIE | SPDR KBW INSURANCE ETF | 59.430 | 59.620 | 59.020 | 59.505 | +0.215 | +0.36% | 15:59 |
KRE | SPDR KBW REGIONAL BANKING | 65.34 | 65.60 | 64.43 | 65.13 | -0.21 | -0.32% | 15:59 |
LQD | iShares IBOXX INVTOP ETF | 108.3100 | 108.5999 | 108.2700 | 108.4250 | -0.2650 | -0.24% | 15:59 |
OEF | iShares S&P 100 INDEX ETF | 286.22 | 286.24 | 282.98 | 285.81 | -0.46 | -0.16% | 15:59 |
RWR | SPDR DJ WIL REIT ETF | 104.820 | 105.090 | 104.080 | 104.819 | -0.431 | -0.41% | 15:59 |
RWX | SPDR DJ WIL INTL REALTY ETF | 24.130 | 24.190 | 24.000 | 24.065 | -0.255 | -1.06% | 15:45 |
SCJ | iShares MSCI JAPAN SC ETF | 72.80 | 72.97 | 72.53 | 72.90 | -0.39 | -0.53% | 15:59 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 139.4000 | 139.6850 | 138.7301 | 139.6300 | -0.0900 | -0.06% | 15:55 |
TFI | SPDR LEH MUNI-BOND ETF | 46.05 | 46.15 | 46.05 | 46.13 | -0.02 | -0.04% | 15:59 |
TIP | iShares LEHMAN BROS TIPS ETF | 107.780 | 108.095 | 107.740 | 107.830 | -0.050 | -0.05% | 15:59 |
XBI | SPDR S&P BIOTECH ETF | 93.3800 | 94.1701 | 92.4000 | 93.9850 | +0.8150 | +0.87% | 15:59 |
XES | SPDR S&P OILGAS EQUP ETF | 82.350 | 83.335 | 82.350 | 83.280 | +0.990 | +1.19% | 15:59 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 116.300 | 116.728 | 115.510 | 116.550 | +1.150 | +0.99% | 15:59 |
XLB | SECTOR SPDR TRUST MTRL ETF | 91.74 | 92.55 | 91.38 | 92.42 | +0.73 | +0.79% | 15:59 |
XLE | SPDR ENERGY SECTOR ETF | 95.730 | 96.410 | 95.430 | 96.355 | +0.975 | +1.01% | 15:59 |
XLF | SPDR FINANCIAL SECTOR ETF | 49.920 | 49.920 | 49.295 | 49.535 | -0.155 | -0.31% | 15:59 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 139.1300 | 139.2800 | 137.9312 | 138.9075 | +0.1075 | +0.08% | 15:59 |
XLK | SPDR TECH SECURITY ETF | 231.53 | 231.61 | 228.05 | 230.97 | -0.36 | -0.16% | 15:59 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 79.900 | 80.210 | 79.525 | 80.165 | -0.465 | -0.58% | 15:59 |
XLU | SPDR UTIL SECTOR ETF | 80.60 | 80.87 | 80.09 | 80.48 | +0.03 | +0.04% | 15:59 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 141.510 | 143.080 | 141.280 | 142.835 | +1.625 | +1.14% | 15:59 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 214.9300 | 215.0650 | 212.3800 | 214.6299 | -0.9401 | -0.44% | 15:59 |
XME | SPDR S&P METALS & MINING | 67.010 | 67.830 | 66.770 | 67.095 | +0.105 | +0.16% | 15:59 |
XOP | SPDR S&P OILGAS EPL ETF | 142.97 | 145.13 | 142.92 | 145.07 | +2.35 | +1.62% | 15:59 |
XRT | SPDR S&P RETAIL ETF | 77.65 | 77.94 | 76.97 | 77.59 | -0.72 | -0.93% | 15:59 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 370.34 | 370.75 | 368.71 | 370.64 | +0.27 | +0.07% | 15:59 |
XCB | iShares CANADIAN DEX ALL | 19.97 | 20.01 | 19.97 | 19.97 | -0.05 | -0.25% | 15:59 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 22.55 | 22.62 | 22.43 | 22.58 | +0.05 | +0.22% | 15:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools