Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 86.217 | 86.311 | 86.011 | 86.082 | +0.283 | +0.33% | 12:23 |
ACWI | iShares MSCI ACWI FUND | 133.79 | 133.85 | 133.27 | 133.39 | 0.00 | 0.00% | 12:23 |
ACWX | iShares MSCI ACW US IND | 63.012 | 63.067 | 62.913 | 62.952 | +0.296 | +0.47% | 12:23 |
IBB | iShares NSDQ BIOTECH ETF | 137.25 | 138.27 | 137.25 | 138.20 | +0.95 | +0.69% | 12:23 |
BIL | SPDR LHM 1-3-MO TBIL | 91.6200 | 91.6200 | 91.6100 | 91.6145 | +0.0345 | +0.04% | 12:23 |
BWX | SPDR SER TRUST LHMN ITB ETF | 22.9800 | 23.0000 | 22.9300 | 22.9501 | +0.0101 | +0.04% | 12:22 |
CWI | SPDR MSCI ACWI EXUS ETF | 33.68 | 33.73 | 33.65 | 33.69 | +0.15 | +0.45% | 12:18 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 451.9000 | 452.0500 | 448.9700 | 450.0200 | +1.1256 | +0.25% | 12:23 |
EEM | iShares MSCI EMERGING MK ETF | 50.030 | 50.075 | 49.880 | 49.920 | +0.040 | +0.08% | 12:23 |
EFA | iShares MSCI EAFE IDXETF | 92.230 | 92.275 | 92.040 | 92.095 | +0.445 | +0.49% | 12:23 |
EPP | iShares MSCI PACIFIC EXJAPAN | 51.1600 | 51.2200 | 51.0750 | 51.0919 | +0.0119 | +0.02% | 12:23 |
EWA | iShares MSCI AUS INDXETF | 26.900 | 26.920 | 26.815 | 26.835 | +0.095 | +0.36% | 12:22 |
EWC | iShares MSCI CANADA ETF | 47.38000 | 47.43500 | 47.25771 | 47.31000 | -0.02000 | -0.04% | 12:22 |
EWD | iShares SWEDEN INDEX FUND | 46.5300 | 46.7400 | 46.5300 | 46.6488 | +0.5888 | +1.28% | 12:06 |
EWG | iShares GERMANY INDEX | 42.660 | 42.760 | 42.530 | 42.535 | +0.035 | +0.08% | 12:21 |
EWH | iShares HONG KONG INDEX | 21.350 | 21.350 | 21.155 | 21.165 | -0.215 | -1.01% | 12:22 |
EWI | iShares ITALY INDEX FUND | 51.820 | 51.915 | 51.770 | 51.875 | +0.315 | +0.61% | 12:22 |
EWJ | iShares JAPAN INDEX FUND | 80.38 | 80.38 | 80.04 | 80.07 | +1.27 | +1.61% | 12:23 |
EWL | iShares SWITZERLAND INDEX | 54.3100 | 54.4609 | 54.3100 | 54.3500 | +0.2500 | +0.46% | 12:23 |
EWM | iShares MSCI MALAYSIAETF | 25.08 | 25.08 | 24.93 | 24.99 | -0.04 | -0.16% | 12:17 |
EWO | iShares MSCI AUSTRIA ETF | 32.1200 | 32.3625 | 32.1200 | 32.2925 | +0.5125 | +1.61% | 12:08 |
EWP | iShares SPAIN INDEX FUND | 48.77 | 48.90 | 48.68 | 48.81 | +0.39 | +0.81% | 12:20 |
EWQ | iShares FRANCE INDEX FUND | 43.75 | 43.91 | 43.75 | 43.87 | +0.37 | +0.85% | 12:22 |
EWS | iShares SINGAPORE INDEX | 27.680 | 27.830 | 27.680 | 27.745 | +0.015 | +0.05% | 12:23 |
EWT | iShares MSCI TAIWAN ETF | 60.740 | 60.740 | 60.310 | 60.345 | -0.305 | -0.50% | 12:23 |
EWU | iShares UN KINGDOM INDEX FUND | 41.360 | 41.425 | 41.230 | 41.275 | -0.225 | -0.54% | 12:22 |
EWW | iShares MEXICO INDEX FUND | 61.37 | 61.79 | 61.33 | 61.47 | +0.48 | +0.79% | 12:21 |
EWY | iShares MSCI SOUTH KOREA | 74.01 | 74.01 | 73.46 | 73.52 | -0.14 | -0.19% | 12:23 |
EWZ | iShares MSCI BRAZIL ETF | 28.2200 | 28.4651 | 28.1900 | 28.2365 | +0.3465 | +1.24% | 12:23 |
EZA | iShares MSCI S AFR ETF | 57.720 | 57.860 | 57.600 | 57.635 | -0.005 | -0.01% | 12:13 |
FEZ | SPDR DJ EU STOXX 50 ETF | 60.840 | 61.025 | 60.770 | 60.890 | +0.340 | +0.56% | 12:22 |
FXI | iShares FTSE/XINHUA 25 | 38.36 | 38.48 | 38.29 | 38.34 | 0.00 | 0.00% | 12:23 |
GLD | SPDR GOLD TRUST ETF | 307.34 | 308.00 | 306.87 | 307.28 | +0.03 | +0.01% | 12:23 |
GSG | iShares GSCI COMMDTY ETF | 22.05 | 22.17 | 22.04 | 22.13 | -0.02 | -0.09% | 12:12 |
GWX | SPDR S&P INTL SM-CAP ETF | 38.6700 | 38.7900 | 38.6700 | 38.7899 | +0.1196 | +0.31% | 12:08 |
HYG | iShares IBOXX USDHY ETF | 80.470 | 80.470 | 80.370 | 80.395 | -0.005 | -0.01% | 12:23 |
IAI | iShares DJ US BROKERS | 176.24 | 176.24 | 174.36 | 174.76 | -1.64 | -0.93% | 12:14 |
IAT | iShares DJ US REGIONAL | 51.70 | 51.72 | 50.96 | 51.12 | -0.53 | -1.03% | 12:22 |
IDU | iShares DJ US UTIL ETF | 109.2800 | 109.2800 | 108.5300 | 109.0093 | -0.3207 | -0.29% | 12:22 |
IEV | iShares S&PEUROPE 350 ETF | 64.5300 | 64.5300 | 64.3743 | 64.4200 | +0.0500 | +0.08% | 12:19 |
IEZ | iShares DJ OIL EQUITY & SER | 17.770 | 17.815 | 17.600 | 17.785 | -0.015 | -0.08% | 12:18 |
IGM | iShares S&P GSTI TEC ETF | 118.49 | 118.49 | 117.69 | 117.99 | -0.61 | -0.51% | 12:23 |
IJH | iShares S&P MID-CAP 400 ETF | 63.900 | 63.960 | 63.485 | 63.615 | -0.255 | -0.40% | 12:23 |
IJJ | iShares S&PMC 400 VALUE ETF | 127.34 | 127.42 | 126.39 | 126.59 | -0.63 | -0.50% | 12:22 |
IJK | iShares S&PMC 400 GROWTH ETF | 93.67 | 93.75 | 93.11 | 93.34 | -0.31 | -0.33% | 12:22 |
IJR | iShares S&P SM-CAP 600 ETF | 115.53 | 115.53 | 114.02 | 114.44 | -0.71 | -0.62% | 12:23 |
IJS | iShares S&PSC 600 VALUE ETF | 106.67 | 106.67 | 105.31 | 105.68 | -0.64 | -0.60% | 12:23 |
ILF | iShares S&P LATAM 40 ETF | 26.110 | 26.385 | 26.090 | 26.195 | +0.345 | +1.33% | 12:23 |
IOO | iShares S&P GLOBAL 100 ETF | 115.3500 | 115.3500 | 114.5607 | 114.7400 | -0.2000 | -0.17% | 12:20 |
IVE | iShares S&P 500 VALUE ETF | 202.600 | 202.630 | 201.670 | 201.995 | -0.045 | -0.02% | 12:23 |
IVV | iShares TRUST S&P 500 IDXETF | 649.2500 | 649.2700 | 645.7200 | 646.5392 | -1.5908 | -0.25% | 12:23 |
IVW | iShares S&P 500 GROWTH ETF | 116.000 | 116.000 | 115.135 | 115.280 | -0.520 | -0.45% | 12:23 |
IWB | iShares TRUST RUSSELL 1000 ETF | 354.8300 | 354.8300 | 352.9500 | 353.2337 | -0.7863 | -0.22% | 12:23 |
IWC | iShares RUSSELL MICRO-CAP | 138.26 | 138.26 | 136.56 | 136.79 | -1.22 | -0.88% | 11:42 |
IWD | iShares RUSSELL 1000 VALUE | 199.1600 | 199.2500 | 198.2100 | 198.6399 | -0.0201 | -0.01% | 12:23 |
IWF | iShares RUSSELL 1000 GROUP | 451.18 | 451.18 | 447.85 | 448.46 | -1.97 | -0.44% | 12:23 |
IWM | iShares TRUST RUSSELL 2000 | 228.660 | 228.780 | 226.035 | 226.890 | -1.350 | -0.59% | 12:23 |
IWN | iShares RUS 2000 VALUE ETF | 168.2400 | 168.2400 | 166.1600 | 166.6304 | -1.1296 | -0.67% | 12:20 |
IWO | iShares RUSSELL 2000 GROUP ETF | 301.60 | 301.60 | 297.74 | 299.01 | -1.44 | -0.48% | 12:21 |
IWP | iShares RUSS MCAP GROUP ETF | 139.86 | 139.96 | 139.29 | 139.84 | +0.06 | +0.04% | 12:23 |
IWR | iShares RUSS MCAP IDXETF | 94.5700 | 94.6499 | 94.0700 | 94.3200 | -0.0900 | -0.10% | 12:23 |
IWS | iShares RUSSELL MCAP VLETF | 136.910 | 136.910 | 135.945 | 136.240 | -0.250 | -0.18% | 12:23 |
IWV | iShares TRUST RUSSELL 3000 | 367.11 | 367.11 | 365.12 | 365.49 | -0.78 | -0.21% | 12:20 |
IXC | iShares S&P GLOBAL ENGYETF | 40.08 | 40.41 | 40.00 | 40.41 | +0.29 | +0.72% | 12:19 |
IYC | iShares DJ US CONSUMER ETF | 103.07 | 103.18 | 102.53 | 102.53 | -0.26 | -0.25% | 12:03 |
IYE | iShares TRUST ENERGY SECURITY ETF | 45.490 | 45.980 | 45.375 | 45.980 | +0.460 | +1.01% | 12:22 |
IYF | iShares DJ US FINANCIAL SECTOR | 124.43 | 124.47 | 122.95 | 123.00 | -0.96 | -0.77% | 12:22 |
IYG | iShares DJ US FINANCIAL ETF | 88.14 | 88.14 | 87.20 | 87.20 | -0.81 | -0.92% | 12:17 |
IYH | iShares DJ US HEALTH CARE ETF | 57.110 | 57.350 | 56.970 | 57.305 | +0.825 | +1.46% | 12:23 |
IYK | iShares DJ US CONSUMER GOOD | 70.1600 | 70.2800 | 69.9448 | 70.1800 | +0.2500 | +0.36% | 12:22 |
IYM | iShares DJ US BASIC MATERIALS | 146.7600 | 146.7600 | 145.7237 | 146.0423 | +0.1632 | +0.11% | 12:16 |
IYR | iShares DJ US RL EST ETF | 94.81 | 95.33 | 94.64 | 95.28 | +0.60 | +0.63% | 12:23 |
IYW | iShares TRUST DJ US TECHETF | 184.8800 | 184.8800 | 183.2500 | 183.7951 | -1.1049 | -0.60% | 12:23 |
IYY | iShares DJ US INDEX FUND ETF | 157.5600 | 157.5600 | 156.8308 | 156.9507 | -0.3593 | -0.23% | 12:16 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 96.950 | 96.950 | 96.855 | 96.875 | -0.015 | -0.02% | 12:23 |
KBE | SPDR KBW BANK INDEX FUND ETF | 59.000 | 59.000 | 58.010 | 58.215 | -0.635 | -1.08% | 12:23 |
KIE | SPDR KBW INSURANCE ETF | 58.72 | 58.72 | 58.22 | 58.25 | -0.25 | -0.43% | 12:23 |
KRE | SPDR KBW REGIONAL BANKING | 62.80 | 62.80 | 61.77 | 62.00 | -0.60 | -0.96% | 12:23 |
LQD | iShares IBOXX INVTOP ETF | 109.840 | 109.930 | 109.740 | 109.765 | -0.115 | -0.10% | 12:23 |
OEF | iShares S&P 100 INDEX ETF | 321.890 | 321.890 | 319.985 | 320.250 | -0.490 | -0.15% | 12:23 |
RWR | SPDR DJ WIL REIT ETF | 96.08 | 96.47 | 95.86 | 96.44 | +0.45 | +0.47% | 12:23 |
RWX | SPDR DJ WIL INTL REALTY ETF | 27.7600 | 27.8357 | 27.7200 | 27.7643 | +0.0843 | +0.30% | 12:19 |
SCJ | iShares MSCI JAPAN SC ETF | 90.3700 | 90.4986 | 90.3100 | 90.4899 | +0.8999 | +1.00% | 12:15 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 140.5800 | 140.7257 | 139.8812 | 140.3100 | -0.1500 | -0.11% | 12:23 |
TFI | SPDR LEH MUNI-BOND ETF | 44.550 | 44.600 | 44.550 | 44.575 | +0.025 | +0.06% | 12:22 |
TIP | iShares LEHMAN BROS TIPS ETF | 110.2400 | 110.2799 | 110.0296 | 110.0400 | -0.2100 | -0.19% | 12:22 |
XBI | SPDR S&P BIOTECH ETF | 89.78 | 90.15 | 89.50 | 90.08 | +0.51 | +0.57% | 12:23 |
XES | SPDR S&P OILGAS EQUP ETF | 66.03 | 66.03 | 65.25 | 65.87 | -0.28 | -0.42% | 10:44 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 115.140 | 115.140 | 112.830 | 113.261 | -0.399 | -0.35% | 12:22 |
XLB | SECTOR SPDR TRUST MTRL ETF | 90.620 | 90.620 | 89.825 | 90.090 | +0.060 | +0.07% | 12:23 |
XLE | SPDR ENERGY SECTOR ETF | 85.47 | 86.46 | 85.29 | 86.46 | +0.90 | +1.05% | 12:23 |
XLF | SPDR FINANCIAL SECTOR ETF | 53.130 | 53.155 | 52.570 | 52.595 | -0.415 | -0.78% | 12:23 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 151.26 | 151.26 | 150.33 | 150.78 | -0.35 | -0.23% | 12:23 |
XLK | SPDR TECH SECURITY ETF | 267.37 | 267.37 | 264.64 | 265.30 | -2.43 | -0.91% | 12:23 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 82.0300 | 82.2049 | 81.6500 | 81.8750 | -0.0150 | -0.02% | 12:23 |
XLU | SPDR UTIL SECTOR ETF | 85.770 | 85.890 | 85.090 | 85.525 | -0.345 | -0.40% | 12:23 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 135.480 | 136.135 | 135.180 | 136.005 | +2.045 | +1.53% | 12:23 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 230.79 | 231.03 | 228.23 | 228.34 | -1.25 | -0.54% | 12:23 |
XME | SPDR S&P METALS & MINING | 81.02 | 81.02 | 79.68 | 79.86 | -0.75 | -0.93% | 12:23 |
XOP | SPDR S&P OILGAS EPL ETF | 125.04 | 125.67 | 124.15 | 125.64 | +0.49 | +0.39% | 12:23 |
XRT | SPDR S&P RETAIL ETF | 83.87 | 84.23 | 83.20 | 83.41 | -0.34 | -0.41% | 12:23 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 390.01 | 390.72 | 389.38 | 390.72 | +0.32 | +0.08% | 12:23 |
XCB | iShares CANADIAN DEX ALL | 20.15 | 20.17 | 20.15 | 20.17 | -0.01 | -0.05% | 11:59 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 35.21 | 35.56 | 34.94 | 35.53 | +0.28 | +0.79% | 12:22 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools