Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 75.279 | 75.302 | 74.968 | 75.031 | -0.142 | -0.19% | 16:19 |
ACWI | iShares MSCI ACWI FUND | 123.150 | 123.307 | 122.888 | 123.060 | +0.275 | +0.22% | 16:19 |
ACWX | iShares MSCI ACW US IND | 55.191 | 55.220 | 54.905 | 54.970 | -0.097 | -0.18% | 16:19 |
IBB | iShares NSDQ BIOTECH ETF | 139.93 | 142.20 | 139.93 | 141.40 | +1.47 | +1.04% | 16:19 |
BIL | SPDR LHM 1-3-MO TBIL | 91.550 | 91.550 | 91.540 | 91.545 | +0.035 | +0.04% | 15:59 |
BWX | SPDR SER TRUST LHMN ITB ETF | 22.27 | 22.29 | 22.14 | 22.19 | -0.01 | -0.05% | 15:59 |
CWI | SPDR MSCI ACWI EXUS ETF | 29.6000 | 29.6000 | 29.3704 | 29.4850 | -0.0550 | -0.19% | 15:58 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 449.44 | 449.96 | 446.78 | 447.26 | -1.41 | -0.32% | 15:59 |
EEM | iShares MSCI EMERGING MK ETF | 44.03 | 44.06 | 43.79 | 43.84 | -0.08 | -0.18% | 15:59 |
EFA | iShares MSCI EAFE IDXETF | 80.38 | 80.39 | 79.90 | 80.08 | -0.01 | -0.01% | 15:59 |
EPP | iShares MSCI PACIFIC EXJAPAN | 47.11 | 47.12 | 46.49 | 46.69 | -0.56 | -1.20% | 15:59 |
EWA | iShares MSCI AUS INDXETF | 25.920 | 25.940 | 25.445 | 25.685 | -0.405 | -1.58% | 15:59 |
EWC | iShares MSCI CANADA ETF | 43.200 | 43.270 | 42.855 | 42.890 | -0.390 | -0.91% | 15:59 |
EWD | iShares SWEDEN INDEX FUND | 40.15 | 40.16 | 39.90 | 40.06 | +0.01 | +0.02% | 15:59 |
EWG | iShares GERMANY INDEX | 33.520 | 33.535 | 33.335 | 33.415 | -0.025 | -0.07% | 15:59 |
EWH | iShares HONG KONG INDEX | 17.420 | 17.430 | 17.290 | 17.305 | +0.025 | +0.14% | 15:59 |
EWI | iShares ITALY INDEX FUND | 37.900 | 37.900 | 37.640 | 37.765 | +0.145 | +0.38% | 15:59 |
EWJ | iShares JAPAN INDEX FUND | 71.180 | 71.180 | 70.925 | 71.070 | +0.050 | +0.07% | 15:59 |
EWL | iShares SWITZERLAND INDEX | 48.4400 | 48.4400 | 48.1750 | 48.2475 | +0.0675 | +0.14% | 15:59 |
EWM | iShares MSCI MALAYSIAETF | 25.030 | 25.030 | 24.935 | 24.985 | +0.045 | +0.18% | 15:59 |
EWO | iShares MSCI AUSTRIA ETF | 21.5500 | 21.5099 | 21.4644 | 21.4822 | +0.0122 | +0.06% | 14:58 |
EWP | iShares SPAIN INDEX FUND | 33.960 | 33.960 | 33.620 | 33.705 | -0.195 | -0.58% | 15:59 |
EWQ | iShares FRANCE INDEX FUND | 37.300 | 37.300 | 37.060 | 37.205 | +0.505 | +1.36% | 15:59 |
EWS | iShares SINGAPORE INDEX | 23.1300 | 23.1300 | 22.9351 | 22.9900 | -0.2500 | -1.09% | 15:59 |
EWT | iShares MSCI TAIWAN ETF | 55.10 | 55.10 | 54.77 | 54.86 | -0.25 | -0.46% | 15:59 |
EWU | iShares UN KINGDOM INDEX FUND | 36.160 | 36.160 | 35.770 | 35.865 | -0.265 | -0.74% | 15:59 |
EWW | iShares MEXICO INDEX FUND | 52.260 | 52.260 | 51.500 | 51.725 | -0.355 | -0.69% | 15:59 |
EWY | iShares MSCI SOUTH KOREA | 55.23 | 55.31 | 54.81 | 54.89 | -0.63 | -1.15% | 15:59 |
EWZ | iShares MSCI BRAZIL ETF | 25.770 | 25.770 | 25.255 | 25.285 | -0.595 | -2.35% | 15:59 |
EZA | iShares MSCI S AFR ETF | 48.5300 | 48.7000 | 48.2999 | 48.4000 | -0.0800 | -0.17% | 15:59 |
FEZ | SPDR DJ EU STOXX 50 ETF | 50.340 | 50.405 | 50.070 | 50.220 | +0.200 | +0.40% | 15:59 |
FXI | iShares FTSE/XINHUA 25 | 30.9000 | 30.9800 | 30.7500 | 30.7552 | +0.3852 | +1.25% | 15:59 |
GLD | SPDR GOLD TRUST ETF | 242.800 | 243.860 | 242.435 | 242.930 | +0.070 | +0.03% | 15:59 |
GSG | iShares GSCI COMMDTY ETF | 20.960 | 20.997 | 20.860 | 20.915 | -0.155 | -0.74% | 15:59 |
GWX | SPDR S&P INTL SM-CAP ETF | 32.600 | 32.600 | 32.400 | 32.465 | -0.055 | -0.17% | 15:58 |
HYG | iShares IBOXX USDHY ETF | 79.89 | 80.00 | 79.85 | 79.90 | +0.13 | +0.16% | 16:27 |
IAI | iShares DJ US BROKERS | 152.6100 | 153.4503 | 152.4300 | 153.0200 | +0.5900 | +0.38% | 15:49 |
IAT | iShares DJ US REGIONAL | 55.32 | 55.52 | 54.67 | 55.21 | +0.05 | +0.09% | 15:59 |
IDU | iShares DJ US UTIL ETF | 102.76 | 103.01 | 101.47 | 101.59 | -1.20 | -1.18% | 15:59 |
IEV | iShares S&PEUROPE 350 ETF | 55.1900 | 55.1900 | 54.8421 | 54.9550 | +0.0550 | +0.10% | 15:59 |
IEZ | iShares DJ OIL EQUITY & SER | 21.1800 | 21.1800 | 20.4100 | 20.4299 | -0.7601 | -3.72% | 15:59 |
IGM | iShares S&P GSTI TEC ETF | 104.7100 | 105.6517 | 104.7100 | 105.4100 | +0.9800 | +0.93% | 15:59 |
IJH | iShares S&P MID-CAP 400 ETF | 67.11 | 67.13 | 66.49 | 66.67 | +0.01 | +0.01% | 15:59 |
IJJ | iShares S&PMC 400 VALUE ETF | 133.4300 | 133.5800 | 132.3610 | 132.7433 | +0.1533 | +0.12% | 15:51 |
IJK | iShares S&PMC 400 GROWTH ETF | 98.44 | 98.59 | 97.59 | 97.83 | +0.03 | +0.03% | 15:59 |
IJR | iShares S&P SM-CAP 600 ETF | 125.3600 | 125.4900 | 124.1249 | 124.6000 | +0.0900 | +0.07% | 15:59 |
IJS | iShares S&PSC 600 VALUE ETF | 116.520 | 116.588 | 115.500 | 115.940 | +0.260 | +0.22% | 15:59 |
ILF | iShares S&P LATAM 40 ETF | 23.52 | 23.52 | 23.04 | 23.08 | -0.39 | -1.69% | 15:59 |
IOO | iShares S&P GLOBAL 100 ETF | 102.4400 | 102.8899 | 102.4000 | 102.5600 | +0.2300 | +0.22% | 15:59 |
IVE | iShares S&P 500 VALUE ETF | 202.7600 | 203.0250 | 201.7135 | 201.9300 | -0.5600 | -0.28% | 15:59 |
IVV | iShares TRUST S&P 500 IDXETF | 610.46 | 612.09 | 610.05 | 611.07 | +1.34 | +0.22% | 15:59 |
IVW | iShares S&P 500 GROWTH ETF | 103.48 | 104.14 | 103.48 | 104.02 | +0.66 | +0.63% | 15:59 |
IWB | iShares TRUST RUSSELL 1000 ETF | 335.490 | 336.180 | 335.181 | 335.750 | +0.890 | +0.27% | 15:59 |
IWC | iShares RUSSELL MICRO-CAP | 137.6900 | 138.4048 | 137.2500 | 137.8500 | +1.1700 | +0.85% | 15:59 |
IWD | iShares RUSSELL 1000 VALUE | 196.960 | 197.180 | 195.730 | 196.005 | -0.585 | -0.30% | 15:59 |
IWF | iShares RUSSELL 1000 GROUP | 410.37 | 413.04 | 410.00 | 412.83 | +3.14 | +0.76% | 15:59 |
IWM | iShares TRUST RUSSELL 2000 | 239.76 | 239.89 | 238.38 | 239.12 | +1.04 | +0.44% | 15:59 |
IWN | iShares RUS 2000 VALUE ETF | 178.250 | 178.650 | 176.682 | 177.405 | +0.215 | +0.12% | 15:59 |
IWO | iShares RUSSELL 2000 GROUP ETF | 312.3500 | 314.1600 | 312.2234 | 313.1600 | +2.7700 | +0.88% | 15:59 |
IWP | iShares RUSS MCAP GROUP ETF | 138.0100 | 138.8399 | 138.0000 | 138.5300 | +1.5400 | +1.11% | 15:59 |
IWR | iShares RUSS MCAP IDXETF | 95.180 | 95.330 | 94.680 | 94.825 | +0.145 | +0.15% | 15:59 |
IWS | iShares RUSSELL MCAP VLETF | 138.59 | 138.91 | 137.55 | 137.76 | -0.37 | -0.27% | 15:59 |
IWV | iShares TRUST RUSSELL 3000 | 349.0100 | 349.5399 | 348.4900 | 349.0800 | +1.1100 | +0.32% | 15:59 |
IXC | iShares S&P GLOBAL ENGYETF | 41.220 | 41.220 | 40.595 | 40.655 | -0.725 | -1.78% | 15:59 |
IYC | iShares DJ US CONSUMER ETF | 100.22 | 100.97 | 100.13 | 100.96 | +1.45 | +1.44% | 15:59 |
IYE | iShares TRUST ENERGY SECURITY ETF | 48.96000 | 48.96000 | 48.13732 | 48.19500 | -0.82500 | -1.71% | 15:59 |
IYF | iShares DJ US FINANCIAL SECTOR | 117.000 | 117.480 | 116.540 | 117.025 | -0.065 | -0.06% | 15:59 |
IYG | iShares DJ US FINANCIAL ETF | 81.07 | 81.38 | 80.92 | 81.36 | +0.30 | +0.37% | 15:59 |
IYH | iShares DJ US HEALTH CARE ETF | 61.3100 | 61.4100 | 60.9124 | 61.0000 | -0.2300 | -0.38% | 15:59 |
IYK | iShares DJ US CONSUMER GOOD | 69.74 | 69.94 | 69.12 | 69.12 | -0.73 | -1.06% | 15:59 |
IYM | iShares DJ US BASIC MATERIALS | 144.2500 | 144.2500 | 142.9400 | 143.1117 | -0.5635 | -0.39% | 15:58 |
IYR | iShares DJ US RL EST ETF | 100.02 | 100.36 | 99.19 | 99.68 | -0.04 | -0.04% | 15:59 |
IYW | iShares TRUST DJ US TECHETF | 164.88 | 165.92 | 164.83 | 165.41 | +0.84 | +0.51% | 15:59 |
IYY | iShares DJ US INDEX FUND ETF | 149.02 | 149.28 | 148.86 | 149.10 | +0.41 | +0.27% | 15:58 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 97.07 | 97.27 | 97.01 | 97.09 | +0.15 | +0.15% | 15:59 |
KBE | SPDR KBW BANK INDEX FUND ETF | 61.030 | 61.180 | 60.190 | 60.825 | +0.215 | +0.35% | 15:59 |
KIE | SPDR KBW INSURANCE ETF | 60.890 | 60.980 | 60.150 | 60.375 | -0.455 | -0.75% | 15:59 |
KRE | SPDR KBW REGIONAL BANKING | 66.80 | 67.04 | 65.80 | 66.63 | +0.26 | +0.39% | 15:59 |
LQD | iShares IBOXX INVTOP ETF | 110.920 | 110.930 | 110.435 | 110.740 | +0.290 | +0.26% | 15:59 |
OEF | iShares S&P 100 INDEX ETF | 295.1800 | 296.2786 | 295.0900 | 296.0600 | +1.0000 | +0.34% | 15:59 |
RWR | SPDR DJ WIL REIT ETF | 105.760 | 105.760 | 104.840 | 105.325 | -0.025 | -0.02% | 15:59 |
RWX | SPDR DJ WIL INTL REALTY ETF | 24.51 | 24.51 | 24.33 | 24.39 | -0.02 | -0.08% | 15:57 |
SCJ | iShares MSCI JAPAN SC ETF | 76.58 | 76.58 | 76.28 | 76.43 | +0.04 | +0.05% | 15:59 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 141.44 | 141.51 | 140.17 | 140.25 | -0.81 | -0.58% | 15:59 |
TFI | SPDR LEH MUNI-BOND ETF | 46.6500 | 46.6800 | 46.6018 | 46.6550 | +0.0850 | +0.18% | 15:59 |
TIP | iShares LEHMAN BROS TIPS ETF | 109.050 | 109.105 | 108.750 | 108.840 | +0.100 | +0.09% | 15:59 |
XBI | SPDR S&P BIOTECH ETF | 97.82 | 99.73 | 97.63 | 99.17 | +1.84 | +1.86% | 15:59 |
XES | SPDR S&P OILGAS EQUP ETF | 83.89 | 83.89 | 80.10 | 80.20 | -3.60 | -4.49% | 15:59 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 120.350 | 120.780 | 118.600 | 119.105 | +0.395 | +0.33% | 15:59 |
XLB | SECTOR SPDR TRUST MTRL ETF | 92.500 | 92.630 | 91.870 | 91.955 | -0.315 | -0.34% | 15:59 |
XLE | SPDR ENERGY SECTOR ETF | 92.400 | 92.410 | 90.845 | 91.040 | -1.550 | -1.70% | 15:59 |
XLF | SPDR FINANCIAL SECTOR ETF | 50.4000 | 50.5700 | 50.2649 | 50.4450 | +0.0350 | +0.07% | 15:59 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 141.3400 | 141.6649 | 140.3300 | 140.5850 | -0.3350 | -0.24% | 15:59 |
XLK | SPDR TECH SECURITY ETF | 240.33 | 241.88 | 240.07 | 240.86 | +0.95 | +0.39% | 15:59 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 82.810 | 83.285 | 82.410 | 82.425 | -0.365 | -0.44% | 15:59 |
XLU | SPDR UTIL SECTOR ETF | 80.730 | 80.920 | 79.540 | 79.715 | -0.975 | -1.22% | 15:59 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 145.290 | 145.460 | 144.105 | 144.295 | -0.805 | -0.56% | 15:59 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 229.8600 | 232.8400 | 229.8400 | 232.8151 | +4.8151 | +2.07% | 15:59 |
XME | SPDR S&P METALS & MINING | 67.160 | 67.390 | 65.210 | 65.505 | -1.615 | -2.47% | 15:59 |
XOP | SPDR S&P OILGAS EPL ETF | 138.62 | 138.77 | 134.75 | 135.80 | -3.18 | -2.34% | 15:59 |
XRT | SPDR S&P RETAIL ETF | 83.71 | 84.01 | 83.28 | 83.61 | +1.06 | +1.27% | 15:59 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 378.37 | 378.66 | 376.19 | 376.40 | -1.59 | -0.42% | 15:59 |
XCB | iShares CANADIAN DEX ALL | 20.43 | 20.45 | 20.41 | 20.45 | +0.12 | +0.59% | 15:03 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 22.56 | 22.65 | 22.32 | 22.36 | -0.20 | -0.89% | 15:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools