All Stocks - Extreme Winners |
Symbol | Last | Change | % |
FC | Franklin Covey Company (NYSE) | 46.08 | 8.05 | 21.17% |
REV | Revlon, Inc. New (NYSE) | 5.42 | 0.83 | 18.08% |
ASPN | Aspen Aerogels, Inc. (NYSE) | 9.885 | 1.455 | 17.26% |
ADSE | ADS-TEC ENERGY PLC (NASDAQ) | 6.61 | 0.94 | 16.58% |
CGA | China Green Agriculture, Inc. (NYSE) | 6.2664 | 0.8164 | 14.98% |
SSIC | Silver Spike Investment Corp. (NASDAQ) | 9.7799 | 1.1699 | 13.59% |
CINC | CinCor Pharma, Inc. (NASDAQ) | 18.76 | 2.23 | 13.49% |
ARQQ | Arqit Quantum Inc. (NASDAQ) | 6.3500 | 0.7500 | 13.39% |
EGIEY | ENGIE BRASIL ENE SA S/ADR (NASDAQ) | 9.415 | 1.105 | 13.30% |
MAXN | Maxeon Solar Technologies, Ltd. - Ordinary Shares (NASDAQ) | 13.3000 | 1.5400 | 13.10% |
All Stocks - Extreme Losers |
Symbol | Last | Change | % |
KAL | Kalera Public Limited Company (NASDAQ) | 5.955 | -2.705 | -31.24% |
HNU | Hb Nymex Ng Bull (TSE) | 14.14 | -5.42 | -27.71% |
DCT | Duck Creek Technologies, Inc. (NASDAQ) | 14.8300 | -3.5800 | -19.45% |
CYTK | Cytokinetics, Incorporated (NASDAQ) | 39.280 | -9.460 | -19.41% |
SGH | SMART Global Holdings, Inc. - Ordinary Shares (NASDAQ) | 16.37 | -3.91 | -19.28% |
ICVX | Icosavax, Inc. (NASDAQ) | 5.74 | -1.27 | -18.12% |
CRCQW | CALIFORNIA RES CP WT 24 (NASDAQ) | 10.27 | -1.93 | -15.82% |
GSUN | Golden Sun Education Group Limited (NASDAQ) | 16.70 | -2.86 | -14.62% |
HUN | Horizons Nymex Natural Gas ETF (TSE) | 15.04 | -2.55 | -14.50% |
TYRA | Tyra Biosciences, Inc. (NASDAQ) | 7.08 | -1.05 | -12.92% |
Updated every 10 minutes around the clock.
TSE quotes delayed at least 15 minutes.
NYSE quotes delayed at least 20 minutes.
NASDAQ quotes delayed at least 15 minutes.