All Stocks - Extreme Winners |
Symbol | Last | Change | % |
TCCO | Technical Communications Corp (NASDAQ) | 6.71 | 0.86 | 44.10% |
AMRX | Amneal Pharmaceuticals, Inc (NYSE) | 5.05 | 1.57 | 42.66% |
ASMB | Assembly Biosciences, Inc. (NASDAQ) | 23.91 | 6.20 | 37.74% |
LEU | Centrus Energy Corp (AMEX) | 7.0697 | 1.2697 | 21.06% |
CIEN | Ciena Corp (NYSE) | 42.72 | 7.31 | 20.89% |
DBD | Diebold, Inc (NYSE) | 9.315 | 1.585 | 20.56% |
FTSV | Forty Seven, Inc (NASDAQ) | 38.80 | 2.84 | 19.67% |
CLXT | Calyxt, Inc (NASDAQ) | 7.095 | 1.045 | 19.35% |
LL | Lumber Liquidators Holdings, Inc (NYSE) | 11.18 | 1.70 | 18.52% |
CLVS | Clovis Oncology, Inc (NASDAQ) | 13.45 | 1.73 | 18.00% |
All Stocks - Extreme Losers |
Symbol | Last | Change | % |
FWP | Forward Pharma A/S ADS (NASDAQ) | 8.110 | -1.490 | -26.28% |
LOVE | Lovesac Co (NASDAQ) | 11.81 | -2.69 | -17.98% |
QK | Q&K International Group Limited (NASDAQ) | 11.0000 | -2.1000 | -14.60% |
GRTS | Gritstone Oncology, Inc (NASDAQ) | 10.29 | -1.32 | -14.52% |
ELOX | Eloxx Pharmaceuticals, Inc (NASDAQ) | 6.2800 | -0.7200 | -14.04% |
ALIM | Alimera Sciences, Inc (NASDAQ) | 8.44 | -1.00 | -13.30% |
SPPI | Spectrum Pharmaceuticals, Inc (NASDAQ) | 8.70 | -1.30 | -13.21% |
OMI | Owens & Minor, Inc (NYSE) | 6.145 | -0.935 | -12.40% |
AQST | Aquestive Therapeutics, Inc (NASDAQ) | 6.72 | -0.98 | -12.23% |
HEBT | Hebron Tech Co Ltd (NASDAQ) | 7.86 | -0.74 | -11.92% |
Updated every 10 minutes around the clock.
NYSE quotes delayed at least 20 minutes.
AMEX quotes delayed at least 20 minutes.
NASDAQ quotes delayed at least 15 minutes.