All Stocks - Extreme Winners |
Symbol | Last | Change | % |
ABSI | Absci Corporation (NASDAQ) | 6.4215 | 2.2215 | 45.95% |
VERU | Veru Inc. (NASDAQ) | 16.04 | 4.27 | 36.11% |
ENVX | Enovix Corporation (NASDAQ) | 21.6507 | 5.5007 | 34.24% |
ASTS | AST SpaceMobile, Inc. - Class A (NASDAQ) | 11.9595 | 2.7995 | 30.35% |
NOTV | Inotiv, Inc. (NASDAQ) | 25.715 | 4.985 | 24.10% |
BFLY | Butterfly Network, Inc. Class A (NYSE) | 8.245 | 1.555 | 23.69% |
ARHS | Arhaus, Inc. (NASDAQ) | 7.97 | 1.57 | 23.56% |
SOY | Sunopta Inc (TSE) | 13.99 | 2.60 | 22.56% |
STKL | SunOpta, Inc. (NASDAQ) | 10.96 | 2.03 | 22.51% |
QTRX | Quanterix Corporation (NASDAQ) | 10.385 | 1.825 | 20.21% |
MARPS | Marine Petroleum Trust - Units of Beneficial Interest (NASDAQ) | 7.8400 | 0.4300 | 20.11% |
All Stocks - Extreme Losers |
Symbol | Last | Change | % |
ALVR | AlloVir, Inc. (NASDAQ) | 6.5003 | -2.1097 | -25.84% |
SONO | Sonos, Inc. (NASDAQ) | 17.18 | -5.59 | -24.70% |
MQ | Marqeta, Inc. - Class A (NASDAQ) | 8.38 | -2.67 | -24.03% |
OB | Outbrain Inc. (NASDAQ) | 5.245 | -1.475 | -21.73% |
SIX | Six Flags Entertainment Corporation New (NYSE) | 20.46 | -5.35 | -21.50% |
SEER | Seer, Inc. - Class A (NASDAQ) | 10.30 | -3.01 | -20.23% |
RCMT | RCM Technologies, Inc. (NASDAQ) | 15.27 | -3.69 | -20.12% |
STEK | STEMTECH CORP (NASDAQ) | 8.99 | -1.86 | -16.96% |
CERE | Cerevel Therapeutics Holdings, Inc. (NASDAQ) | 35.60 | -5.82 | -16.71% |
RANI | Rani Therapeutics Holdings, Inc. - Class A (NASDAQ) | 9.1601 | -1.9449 | -16.16% |
EQRX | EQRx, Inc. (NASDAQ) | 5.085 | -0.905 | -15.28% |
Updated every 10 minutes around the clock.
TSE quotes delayed at least 15 minutes.
NYSE quotes delayed at least 20 minutes.
NASDAQ quotes delayed at least 15 minutes.