Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 27921.63 | 27998.28 | 27816.20 | 27822.54 | -100.31 | -0.36% | 15:59 |
CADOW | Dow Jones Canada Index | 934.88 | 935.08 | 934.67 | 934.88 | -0.06 | -0.01% | 06:09 |
CLDOW | Dow Jones Chile Index | 1023.58 | 1023.58 | 1023.58 | 1023.58 | 0.00 | 0.00% | 06:09 |
COMP | NASDAQ Composite | 21607.45 | 21610.24 | 21277.71 | 21314.95 | -314.82 | -1.48% | 17:14 |
DJI | Dow Jones Industrial Average | 44952.36 | 45207.39 | 44816.50 | 44922.27 | +10.45 | +0.02% | 16:49 |
MXDOW | Dow Jones Mexico Index | 3824.14 | 3825.52 | 3822.25 | 3824.99 | +0.85 | +0.02% | 06:09 |
SP500 | S&P 500 | 6446.24 | 6456.48 | 6400.22 | 6411.37 | -37.78 | -0.59% | 16:49 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 513.45 | 520.01 | 512.88 | 519.95 | +6.50 | +1.27% | 03:29 |
HKDOW | Dow Jones Hong Kong Index | 470.10 | 473.37 | 469.53 | 473.01 | +3.04 | +0.65% | 06:09 |
JPDOW | Dow Jones Japan Index | 204.75 | 205.55 | 204.74 | 205.11 | -0.06 | -0.03% | 06:09 |
KRDOW | Dow Jones South Korea Index | 728.16 | 736.96 | 728.03 | 736.17 | +8.38 | +1.15% | 06:09 |
SGDOW | Dow Jones Singapore Index | 408.33 | 408.70 | 407.49 | 407.88 | -0.64 | -0.16% | 06:09 |
TWDOW | Dow Jones Taiwan Index | 593.10 | 594.74 | 590.46 | 590.77 | -5.24 | -0.88% | 06:09 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 487.58 | 487.71 | 482.00 | 482.94 | -4.64 | -0.95% | 06:09 |
BEDOW | Dow Jones Belgium Index | 558.57 | 560.52 | 557.40 | 560.49 | +1.92 | +0.34% | 06:09 |
CHDOW | Dow Jones Switzerland Index | 795.42 | 797.25 | 791.95 | 797.17 | +1.75 | +0.22% | 06:09 |
DEDOW | Dow Jones Germany Index | 568.40 | 568.55 | 563.89 | 567.15 | -1.25 | -0.22% | 06:09 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 47760.09 | 48260.11 | 47621.30 | 48176.81 | +416.62 | +0.87% | 06:09 |
DKDOW | Dow Jones Denmark Index | 1862.80 | 1866.79 | 1855.73 | 1861.74 | -1.07 | -0.06% | 06:09 |
E1DOW | Dow Jones Europe Index | 480.53 | 481.37 | 478.77 | 481.37 | +0.89 | +0.19% | 06:09 |
E3DOW | Dow Jones Europe - Nordic Index | 1027.55 | 1028.24 | 1023.97 | 1028.03 | +0.51 | +0.05% | 06:09 |
ESDOW | Dow Jones Spain Index | 585.94 | 586.09 | 583.54 | 585.59 | -0.35 | -0.06% | 06:09 |
FIDOW | Dow Jones Finland Index | 1546.19 | 1546.76 | 1541.87 | 1544.76 | -1.46 | -0.09% | 06:09 |
FRDOW | Dow Jones France Index | 554.30 | 554.45 | 551.11 | 554.09 | -0.21 | -0.04% | 06:09 |
GBDOW | Dow Jones U.K. Index | 402.40 | 403.26 | 401.38 | 403.24 | +0.84 | +0.21% | 06:09 |
GRDOW | Dow Jones Greece Index | 85.89 | 85.93 | 85.28 | 85.60 | -0.29 | -0.34% | 06:09 |
IEDOW | Dow Jones Ireland Index | 823.68 | 824.17 | 819.81 | 822.81 | -0.88 | -0.11% | 06:09 |
ITDOW | Dow Jones Italy Index | 324.15 | 324.24 | 322.59 | 323.70 | -0.45 | -0.14% | 06:09 |
NLDOW | Dow Jones Netherlands Index | 932.60 | 939.36 | 927.17 | 937.72 | +5.12 | +0.55% | 06:09 |
NODOW | Dow Jones Norway Index | 703.28 | 704.13 | 700.66 | 703.88 | +0.58 | +0.08% | 06:09 |
PTDOW | Dow Jones Portugal Index | 164.83 | 165.26 | 164.53 | 165.01 | +0.18 | +0.11% | 06:09 |
SEDOW | Dow Jones Sweden Index | 1716.15 | 1716.69 | 1706.21 | 1711.35 | -4.82 | -0.28% | 06:09 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2702.41 | 2705.49 | 2687.72 | 2696.24 | -6.10 | -0.23% | 06:09 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools