Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 29765.18 | 29912.19 | 29530.92 | 29912.19 | +43.60 | +0.15% | 16:00 |
| CADOW | Dow Jones Canada Index | 1003.84 | 1004.79 | 991.82 | 1004.65 | +0.74 | +0.07% | 16:18 |
| CLDOW | Dow Jones Chile Index | 1105.84 | 1125.42 | 1104.20 | 1122.92 | +17.08 | +1.52% | 16:38 |
| COMP | NASDAQ Composite | 22892.92 | 23009.92 | 22563.42 | 23004.54 | -49.45 | -0.21% | 17:13 |
| DJI | Dow Jones Industrial Average | 46797.03 | 46996.71 | 46495.62 | 46987.10 | +74.80 | +0.16% | 16:18 |
| MXDOW | Dow Jones Mexico Index | 4159.84 | 4183.14 | 4148.34 | 4178.67 | +19.78 | +0.47% | 16:38 |
| SP500 | S&P 500 | 6696.18 | 6730.11 | 6631.44 | 6728.80 | +8.48 | +0.13% | 16:18 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 552.54 | 553.83 | 551.40 | 551.52 | -0.57 | -0.10% | 02:29 |
| HKDOW | Dow Jones Hong Kong Index | 484.55 | 485.32 | 484.18 | 485.29 | +1.62 | +0.33% | 16:18 |
| JPDOW | Dow Jones Japan Index | 218.02 | 219.25 | 217.93 | 219.19 | +1.57 | +0.72% | 11:30 |
| KRDOW | Dow Jones South Korea Index | 947.15 | 957.83 | 946.09 | 954.94 | +11.62 | +1.22% | 16:18 |
| SGDOW | Dow Jones Singapore Index | 419.11 | 419.84 | 416.23 | 418.00 | -1.42 | -0.34% | 16:18 |
| TWDOW | Dow Jones Taiwan Index | 699.79 | 700.76 | 698.36 | 699.07 | -2.26 | -0.32% | 16:18 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 482.93 | 487.93 | 480.10 | 482.77 | -0.20 | -0.04% | 15:30 |
| BEDOW | Dow Jones Belgium Index | 592.68 | 595.74 | 591.31 | 591.52 | -1.21 | -0.20% | 11:30 |
| CHDOW | Dow Jones Switzerland Index | 793.80 | 795.78 | 788.59 | 793.29 | -0.51 | -0.06% | 16:18 |
| DEDOW | Dow Jones Germany Index | 543.99 | 546.73 | 538.02 | 540.50 | -3.53 | -0.65% | 16:18 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 51528.83 | 51680.50 | 50635.08 | 50925.20 | -603.78 | -1.19% | 11:30 |
| DKDOW | Dow Jones Denmark Index | 1790.74 | 1791.01 | 1751.11 | 1751.92 | -38.80 | -2.22% | 16:18 |
| E1DOW | Dow Jones Europe Index | 484.36 | 485.53 | 480.97 | 483.06 | -1.22 | -0.25% | 16:18 |
| E3DOW | Dow Jones Europe - Nordic Index | 1024.31 | 1026.23 | 1015.85 | 1019.91 | -4.20 | -0.41% | 16:18 |
| ESDOW | Dow Jones Spain Index | 616.70 | 620.17 | 609.10 | 610.14 | -6.61 | -1.08% | 16:18 |
| FIDOW | Dow Jones Finland Index | 1684.40 | 1689.99 | 1668.34 | 1673.79 | -10.70 | -0.64% | 11:30 |
| FRDOW | Dow Jones France Index | 550.42 | 552.80 | 546.26 | 549.33 | -1.14 | -0.21% | 16:18 |
| GBDOW | Dow Jones U.K. Index | 425.74 | 425.81 | 421.66 | 423.58 | -2.16 | -0.51% | 16:18 |
| GRDOW | Dow Jones Greece Index | 83.13 | 83.39 | 81.87 | 82.52 | -0.62 | -0.75% | 16:18 |
| IEDOW | Dow Jones Ireland Index | 831.17 | 833.76 | 819.75 | 823.72 | -7.52 | -0.91% | 16:18 |
| ITDOW | Dow Jones Italy Index | 324.65 | 326.68 | 321.92 | 323.50 | -1.17 | -0.36% | 16:18 |
| NLDOW | Dow Jones Netherlands Index | 1074.07 | 1079.36 | 1055.60 | 1055.87 | -18.30 | -1.73% | 16:18 |
| NODOW | Dow Jones Norway Index | 685.77 | 688.85 | 679.99 | 683.02 | -2.81 | -0.41% | 16:18 |
| PTDOW | Dow Jones Portugal Index | 174.49 | 174.54 | 168.69 | 169.11 | -5.40 | -3.19% | 11:30 |
| SEDOW | Dow Jones Sweden Index | 1707.72 | 1714.61 | 1691.37 | 1700.39 | -7.33 | -0.43% | 16:18 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 2929.09 | 2930.02 | 2877.12 | 2895.38 | -33.70 | -1.16% | 11:30 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools