Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 27074.43 | 27159.87 | 26923.37 | 27152.97 | +98.83 | +0.36% | 16:00 |
CADOW | Dow Jones Canada Index | 911.76 | 911.96 | 911.56 | 911.76 | 0.00 | 0.00% | 07:54 |
CLDOW | Dow Jones Chile Index | 955.16 | 955.62 | 955.00 | 955.16 | 0.00 | 0.00% | 07:54 |
COMP | NASDAQ Composite | 20717.81 | 20751.05 | 20507.06 | 20730.49 | +52.69 | +0.25% | 17:14 |
DJI | Dow Jones Industrial Average | 44152.74 | 44260.19 | 43758.98 | 44254.78 | +231.49 | +0.52% | 16:19 |
MXDOW | Dow Jones Mexico Index | 3728.01 | 3730.41 | 3726.57 | 3728.50 | +0.57 | +0.02% | 07:54 |
SP500 | S&P 500 | 6254.50 | 6268.12 | 6201.59 | 6263.70 | +19.94 | +0.32% | 16:19 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 483.62 | 485.33 | 483.20 | 485.33 | +1.72 | +0.36% | 03:29 |
HKDOW | Dow Jones Hong Kong Index | 454.09 | 454.89 | 453.10 | 454.00 | +0.25 | +0.06% | 07:54 |
JPDOW | Dow Jones Japan Index | 187.44 | 187.95 | 187.22 | 187.88 | +1.13 | +0.61% | 07:54 |
KRDOW | Dow Jones South Korea Index | 749.82 | 752.54 | 748.76 | 751.77 | +3.66 | +0.49% | 07:54 |
SGDOW | Dow Jones Singapore Index | 397.57 | 398.91 | 397.41 | 398.78 | +1.50 | +0.38% | 07:54 |
TWDOW | Dow Jones Taiwan Index | 577.84 | 579.73 | 576.26 | 579.16 | +1.55 | +0.27% | 07:54 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 438.70 | 441.52 | 438.59 | 441.16 | +2.42 | +0.55% | 07:54 |
BEDOW | Dow Jones Belgium Index | 528.87 | 535.92 | 528.73 | 534.13 | +5.22 | +0.99% | 07:54 |
CHDOW | Dow Jones Switzerland Index | 779.00 | 785.17 | 778.79 | 782.13 | +3.14 | +0.40% | 07:54 |
DEDOW | Dow Jones Germany Index | 559.51 | 566.67 | 559.38 | 563.39 | +3.83 | +0.68% | 07:54 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 44258.39 | 44804.93 | 44165.62 | 44578.26 | +296.56 | +0.67% | 07:54 |
DKDOW | Dow Jones Denmark Index | 2028.76 | 2029.90 | 2014.15 | 2018.77 | -9.99 | -0.49% | 07:54 |
E1DOW | Dow Jones Europe Index | 465.84 | 468.78 | 464.48 | 467.05 | +1.15 | +0.25% | 07:54 |
E3DOW | Dow Jones Europe - Nordic Index | 1021.17 | 1027.40 | 1017.79 | 1020.73 | -0.68 | -0.07% | 07:54 |
ESDOW | Dow Jones Spain Index | 528.39 | 532.22 | 528.26 | 530.70 | +2.26 | +0.43% | 07:54 |
FIDOW | Dow Jones Finland Index | 1502.37 | 1507.20 | 1497.88 | 1498.44 | -4.18 | -0.28% | 07:54 |
FRDOW | Dow Jones France Index | 536.00 | 542.16 | 535.86 | 540.02 | +3.98 | +0.74% | 07:54 |
GBDOW | Dow Jones U.K. Index | 391.52 | 393.37 | 391.23 | 392.86 | +1.31 | +0.33% | 07:54 |
GRDOW | Dow Jones Greece Index | 79.81 | 80.96 | 79.79 | 80.79 | +0.99 | +1.24% | 07:54 |
IEDOW | Dow Jones Ireland Index | 766.06 | 772.35 | 765.89 | 769.09 | +3.10 | +0.40% | 07:54 |
ITDOW | Dow Jones Italy Index | 300.17 | 302.46 | 300.11 | 301.27 | +1.07 | +0.36% | 07:54 |
NLDOW | Dow Jones Netherlands Index | 925.14 | 940.03 | 924.89 | 938.45 | +13.39 | +1.45% | 07:54 |
NODOW | Dow Jones Norway Index | 693.95 | 694.68 | 692.23 | 693.26 | -0.66 | -0.10% | 07:54 |
PTDOW | Dow Jones Portugal Index | 159.72 | 160.29 | 159.26 | 159.37 | -0.37 | -0.23% | 07:54 |
SEDOW | Dow Jones Sweden Index | 1656.06 | 1685.00 | 1655.38 | 1674.60 | +18.68 | +1.13% | 07:54 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2579.05 | 2587.67 | 2574.44 | 2582.42 | +3.37 | +0.13% | 07:54 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools