Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 18427.47 | 18437.30 | 18248.31 | 18320.67 | -100.93 | -0.55% | 16:00 |
CADOW | Dow Jones Canada Index | 613.63 | 614.21 | 607.63 | 609.97 | -3.52 | -0.57% | 20:29 |
CLDOW | Dow Jones Chile Index | 740.57 | 753.33 | 738.50 | 751.21 | +10.64 | +1.44% | 20:29 |
COMP | NASDAQ Composite | 13336.25 | 13372.52 | 12995.07 | 12997.75 | -361.04 | -2.70% | 17:15 |
DJI | Dow Jones Industrial Average | 31352.96 | 31563.31 | 31260.14 | 31270.09 | -121.43 | -0.39% | 16:19 |
MXDOW | Dow Jones Mexico Index | 3045.30 | 3103.70 | 3044.74 | 3092.10 | +46.73 | +1.53% | 20:29 |
SP500 | S&P 500 | 3863.99 | 3874.47 | 3818.86 | 3819.72 | -50.57 | -1.31% | 16:19 |
| ||||||||
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 542.40 | 542.40 | 542.40 | 542.40 | +11.46 | +2.16% | 03:18 |
HKDOW | Dow Jones Hong Kong Index | 639.77 | 641.28 | 639.76 | 640.73 | +12.66 | +2.02% | 20:29 |
JPDOW | Dow Jones Japan Index | 127.46 | 127.57 | 126.14 | 126.21 | -0.37 | -0.29% | 20:29 |
KRDOW | Dow Jones South Korea Index | 729.83 | 736.25 | 718.36 | 722.53 | +4.41 | +0.61% | 20:29 |
SGDOW | Dow Jones Singapore Index | 326.63 | 330.66 | 325.84 | 326.91 | +1.23 | +0.38% | 20:29 |
TWDOW | Dow Jones Taiwan Index | 389.04 | 390.06 | 384.09 | 385.02 | +3.13 | +0.82% | 20:29 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 296.05 | 300.92 | 294.40 | 296.47 | +0.85 | +0.29% | 20:29 |
BEDOW | Dow Jones Belgium Index | 466.76 | 469.18 | 461.83 | 465.28 | -0.51 | -0.11% | 20:29 |
CHDOW | Dow Jones Switzerland Index | 719.24 | 723.02 | 711.51 | 716.12 | -2.94 | -0.41% | 20:29 |
DEDOW | Dow Jones Germany Index | 430.12 | 433.01 | 426.47 | 429.58 | +1.16 | +0.27% | 20:29 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 10060.95 | 10087.95 | 9900.53 | 9921.40 | -111.87 | -1.11% | 20:29 |
DKDOW | Dow Jones Denmark Index | 1684.86 | 1685.83 | 1637.53 | 1642.78 | -39.82 | -2.37% | 20:29 |
E1DOW | Dow Jones Europe Index | 374.61 | 376.19 | 369.53 | 371.80 | -0.94 | -0.25% | 20:29 |
E3DOW | Dow Jones Europe - Nordic Index | 956.76 | 958.58 | 938.73 | 942.05 | -11.98 | -1.26% | 20:29 |
ESDOW | Dow Jones Spain Index | 320.07 | 322.37 | 314.65 | 316.47 | -1.79 | -0.56% | 20:29 |
FIDOW | Dow Jones Finland Index | 1476.81 | 1486.48 | 1459.93 | 1469.54 | -8.16 | -0.55% | 20:29 |
FRDOW | Dow Jones France Index | 416.75 | 419.59 | 413.81 | 416.71 | +1.32 | +0.32% | 20:29 |
GBDOW | Dow Jones U.K. Index | 299.47 | 301.45 | 297.88 | 300.10 | +2.62 | +0.88% | 20:29 |
GRDOW | Dow Jones Greece Index | 31.29 | 31.77 | 31.20 | 31.25 | -0.03 | -0.10% | 20:29 |
IEDOW | Dow Jones Ireland Index | 596.97 | 610.17 | 595.77 | 608.80 | +15.74 | +2.65% | 20:29 |
ITDOW | Dow Jones Italy Index | 176.58 | 178.16 | 174.16 | 175.81 | -0.36 | -0.20% | 20:29 |
NLDOW | Dow Jones Netherlands Index | 740.01 | 741.67 | 728.88 | 733.85 | -3.03 | -0.41% | 20:29 |
NODOW | Dow Jones Norway Index | 533.93 | 536.69 | 531.40 | 534.28 | +1.28 | +0.24% | 20:29 |
PTDOW | Dow Jones Portugal Index | 133.38 | 133.49 | 128.03 | 129.25 | -4.33 | -3.24% | 20:29 |
SEDOW | Dow Jones Sweden Index | 1361.24 | 1364.57 | 1344.69 | 1352.77 | -2.04 | -0.15% | 20:29 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2020.93 | 2025.32 | 1996.35 | 2002.82 | +6.50 | +0.33% | 20:29 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals