Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 30274.40 | 30314.63 | 30120.58 | 30254.26 | +75.28 | +0.25% | 15:59 |
| CADOW | Dow Jones Canada Index | 1013.40 | 1018.24 | 1011.75 | 1016.41 | +3.01 | +0.30% | 17:14 |
| CLDOW | Dow Jones Chile Index | 1103.10 | 1103.68 | 1100.97 | 1103.10 | 0.00 | 0.00% | 16:39 |
| COMP | NASDAQ Composite | 23941.78 | 23946.23 | 23628.83 | 23724.96 | +143.82 | +0.61% | 17:15 |
| DJI | Dow Jones Industrial Average | 47659.96 | 47718.38 | 47347.28 | 47562.87 | +40.75 | +0.09% | 16:55 |
| MXDOW | Dow Jones Mexico Index | 4143.52 | 4167.37 | 4115.63 | 4136.45 | -7.11 | -0.17% | 16:39 |
| SP500 | S&P 500 | 6879.17 | 6879.17 | 6814.26 | 6840.20 | +17.86 | +0.26% | 16:55 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 548.53 | 549.23 | 547.01 | 547.15 | -1.40 | -0.26% | 03:29 |
| HKDOW | Dow Jones Hong Kong Index | 471.40 | 472.53 | 470.22 | 471.89 | +0.60 | +0.13% | 17:14 |
| JPDOW | Dow Jones Japan Index | 220.87 | 221.49 | 220.49 | 221.40 | +1.17 | +0.53% | 12:30 |
| KRDOW | Dow Jones South Korea Index | 992.25 | 995.91 | 989.87 | 993.36 | +4.62 | +0.47% | 17:14 |
| SGDOW | Dow Jones Singapore Index | 416.33 | 417.73 | 416.29 | 417.10 | +0.50 | +0.12% | 17:14 |
| TWDOW | Dow Jones Taiwan Index | 718.92 | 722.22 | 714.75 | 715.25 | -1.99 | -0.28% | 17:14 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 474.92 | 485.55 | 474.09 | 484.55 | +9.63 | +1.98% | 12:30 |
| BEDOW | Dow Jones Belgium Index | 587.56 | 594.08 | 581.85 | 585.60 | -1.96 | -0.33% | 12:30 |
| CHDOW | Dow Jones Switzerland Index | 796.23 | 798.07 | 790.77 | 792.29 | -4.04 | -0.51% | 17:14 |
| DEDOW | Dow Jones Germany Index | 553.07 | 553.32 | 548.32 | 549.11 | -3.96 | -0.72% | 17:14 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 50860.27 | 51637.33 | 50607.05 | 51525.94 | +665.21 | +1.29% | 12:30 |
| DKDOW | Dow Jones Denmark Index | 1814.80 | 1825.35 | 1793.07 | 1799.96 | -14.90 | -0.83% | 17:14 |
| E1DOW | Dow Jones Europe Index | 491.78 | 491.91 | 486.90 | 487.77 | -3.97 | -0.81% | 16:19 |
| E3DOW | Dow Jones Europe - Nordic Index | 1053.25 | 1053.65 | 1040.99 | 1042.24 | -10.93 | -1.05% | 17:14 |
| ESDOW | Dow Jones Spain Index | 611.70 | 615.94 | 609.84 | 612.02 | +0.32 | +0.05% | 17:14 |
| FIDOW | Dow Jones Finland Index | 1717.57 | 1722.66 | 1697.93 | 1698.72 | -18.86 | -1.11% | 17:14 |
| FRDOW | Dow Jones France Index | 563.70 | 564.00 | 560.36 | 561.38 | -2.32 | -0.41% | 17:14 |
| GBDOW | Dow Jones U.K. Index | 427.00 | 427.08 | 424.13 | 425.06 | -1.97 | -0.46% | 17:14 |
| GRDOW | Dow Jones Greece Index | 83.40 | 83.68 | 82.10 | 83.04 | -0.36 | -0.43% | 17:14 |
| IEDOW | Dow Jones Ireland Index | 821.75 | 828.09 | 817.85 | 825.81 | +4.05 | +0.49% | 17:14 |
| ITDOW | Dow Jones Italy Index | 326.11 | 328.14 | 324.78 | 325.89 | -0.22 | -0.07% | 17:14 |
| NLDOW | Dow Jones Netherlands Index | 1107.04 | 1107.96 | 1090.73 | 1092.05 | -14.99 | -1.37% | 17:14 |
| NODOW | Dow Jones Norway Index | 689.04 | 691.05 | 686.73 | 690.84 | +1.77 | +0.26% | 17:14 |
| PTDOW | Dow Jones Portugal Index | 177.05 | 177.70 | 176.24 | 176.88 | -0.17 | -0.10% | 12:30 |
| SEDOW | Dow Jones Sweden Index | 1746.28 | 1747.19 | 1735.19 | 1736.71 | -9.54 | -0.55% | 17:14 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 2919.88 | 2929.57 | 2902.79 | 2903.90 | -16.05 | -0.55% | 12:30 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools