Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 29347.03 | 29504.21 | 29319.90 | 29462.46 | +140.80 | +0.48% | 15:59 |
CADOW | Dow Jones Canada Index | 984.64 | 991.19 | 984.14 | 989.48 | +4.91 | +0.50% | 16:16 |
CLDOW | Dow Jones Chile Index | 1053.52 | 1058.39 | 1049.77 | 1053.52 | 0.00 | 0.00% | 16:16 |
COMP | NASDAQ Composite | 22439.11 | 22540.93 | 22358.49 | 22470.73 | +209.40 | +0.94% | 16:16 |
DJI | Dow Jones Industrial Average | 46056.55 | 46317.52 | 45954.73 | 46142.42 | +124.10 | +0.27% | 16:16 |
MXDOW | Dow Jones Mexico Index | 4020.14 | 4021.57 | 3968.67 | 3997.07 | -23.01 | -0.57% | 16:16 |
SP500 | S&P 500 | 6626.85 | 6656.80 | 6611.89 | 6631.96 | +31.61 | +0.48% | 16:16 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 543.96 | 544.36 | 530.01 | 534.86 | -9.10 | -1.67% | 03:28 |
HKDOW | Dow Jones Hong Kong Index | 480.11 | 480.27 | 474.02 | 476.44 | -4.70 | -0.98% | 16:16 |
JPDOW | Dow Jones Japan Index | 209.40 | 209.95 | 209.14 | 209.23 | -0.27 | -0.13% | 14:04 |
KRDOW | Dow Jones South Korea Index | 822.98 | 825.57 | 821.39 | 824.29 | +3.04 | +0.37% | 16:16 |
SGDOW | Dow Jones Singapore Index | 419.72 | 421.51 | 418.80 | 421.23 | +1.58 | +0.38% | 16:16 |
TWDOW | Dow Jones Taiwan Index | 648.11 | 650.62 | 646.65 | 649.37 | +1.85 | +0.29% | 16:16 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 457.20 | 463.19 | 457.04 | 462.78 | +5.62 | +1.23% | 11:29 |
BEDOW | Dow Jones Belgium Index | 553.09 | 554.48 | 551.09 | 551.71 | -1.34 | -0.24% | 14:04 |
CHDOW | Dow Jones Switzerland Index | 780.15 | 784.46 | 779.96 | 783.14 | +2.90 | +0.37% | 16:16 |
DEDOW | Dow Jones Germany Index | 540.73 | 548.32 | 540.56 | 548.08 | +7.39 | +1.37% | 16:16 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 50010.55 | 50637.82 | 49672.70 | 49795.18 | -215.40 | -0.43% | 11:30 |
DKDOW | Dow Jones Denmark Index | 1883.42 | 1945.68 | 1883.20 | 1933.17 | +49.77 | +2.64% | 16:16 |
E1DOW | Dow Jones Europe Index | 481.63 | 486.96 | 480.43 | 484.23 | +2.36 | +0.49% | 16:16 |
E3DOW | Dow Jones Europe - Nordic Index | 1050.07 | 1065.73 | 1047.14 | 1058.81 | +8.31 | +0.79% | 16:16 |
ESDOW | Dow Jones Spain Index | 578.49 | 583.22 | 577.12 | 580.95 | +2.51 | +0.43% | 16:16 |
FIDOW | Dow Jones Finland Index | 1570.10 | 1580.52 | 1563.16 | 1566.23 | -3.68 | -0.23% | 11:30 |
FRDOW | Dow Jones France Index | 539.98 | 546.68 | 539.80 | 544.10 | +4.17 | +0.77% | 16:16 |
GBDOW | Dow Jones U.K. Index | 403.02 | 404.58 | 402.91 | 403.75 | +0.73 | +0.18% | 16:16 |
GRDOW | Dow Jones Greece Index | 83.27 | 83.98 | 83.25 | 83.70 | +0.43 | +0.52% | 16:16 |
IEDOW | Dow Jones Ireland Index | 792.02 | 797.13 | 786.86 | 794.25 | +2.29 | +0.29% | 16:16 |
ITDOW | Dow Jones Italy Index | 316.50 | 319.22 | 316.39 | 319.12 | +2.65 | +0.84% | 16:16 |
NLDOW | Dow Jones Netherlands Index | 979.78 | 1017.40 | 979.66 | 1015.72 | +35.95 | +3.67% | 16:16 |
NODOW | Dow Jones Norway Index | 709.08 | 713.07 | 706.40 | 708.72 | -0.37 | -0.05% | 16:16 |
PTDOW | Dow Jones Portugal Index | 160.54 | 161.13 | 160.24 | 160.33 | -0.19 | -0.12% | 14:04 |
SEDOW | Dow Jones Sweden Index | 1678.49 | 1707.37 | 1678.23 | 1699.59 | +21.32 | +1.27% | 16:16 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2795.60 | 2816.95 | 2770.33 | 2806.43 | +11.07 | +0.40% | 14:04 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools