Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25579.30 | 25669.43 | 25579.30 | 25667.31 | +104.20 | +0.41% | 10:08 |
CADOW | Dow Jones Canada Index | 861.54 | 865.10 | 860.57 | 864.83 | +3.29 | +0.38% | 10:08 |
CLDOW | Dow Jones Chile Index | 874.86 | 878.30 | 873.90 | 876.41 | +1.55 | +0.18% | 10:08 |
COMP | NASDAQ Composite | 19696.92 | 19781.27 | 19675.87 | 19744.40 | +94.45 | +0.48% | 10:08 |
DJI | Dow Jones Industrial Average | 44425.94 | 44529.73 | 44366.62 | 44426.65 | +58.09 | +0.13% | 10:08 |
MXDOW | Dow Jones Mexico Index | 3578.92 | 3589.07 | 3569.58 | 3569.58 | -9.34 | -0.26% | 10:08 |
SP500 | S&P 500 | 6060.59 | 6075.51 | 6050.95 | 6067.40 | +15.43 | +0.25% | 10:08 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 463.95 | 466.64 | 462.63 | 462.63 | -1.34 | -0.29% | 02:30 |
HKDOW | Dow Jones Hong Kong Index | 376.70 | 378.45 | 370.86 | 372.31 | -4.18 | -1.11% | 10:08 |
JPDOW | Dow Jones Japan Index | 183.59 | 183.66 | 183.20 | 183.27 | -0.22 | -0.12% | 10:08 |
KRDOW | Dow Jones South Korea Index | 604.57 | 607.14 | 603.91 | 606.52 | +1.89 | +0.31% | 10:08 |
SGDOW | Dow Jones Singapore Index | 370.64 | 372.00 | 370.16 | 370.74 | +0.31 | +0.08% | 10:08 |
TWDOW | Dow Jones Taiwan Index | 581.30 | 581.84 | 579.89 | 581.49 | +1.13 | +0.19% | 10:08 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 385.16 | 392.29 | 385.16 | 391.79 | +6.59 | +1.71% | 10:08 |
BEDOW | Dow Jones Belgium Index | 521.09 | 528.16 | 521.04 | 526.32 | +5.18 | +0.99% | 10:08 |
CHDOW | Dow Jones Switzerland Index | 817.12 | 830.24 | 816.04 | 829.45 | +12.33 | +1.51% | 10:08 |
DEDOW | Dow Jones Germany Index | 531.51 | 542.51 | 531.41 | 541.36 | +9.80 | +1.84% | 10:08 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 43724.79 | 44302.87 | 43648.75 | 44156.80 | +432.01 | +0.99% | 10:08 |
DKDOW | Dow Jones Denmark Index | 2330.62 | 2346.62 | 2304.02 | 2310.76 | -19.88 | -0.85% | 10:08 |
E1DOW | Dow Jones Europe Index | 422.62 | 426.61 | 422.44 | 425.90 | +3.52 | +0.83% | 10:08 |
E3DOW | Dow Jones Europe - Nordic Index | 981.00 | 986.59 | 978.13 | 985.55 | +5.19 | +0.53% | 10:08 |
ESDOW | Dow Jones Spain Index | 484.93 | 487.01 | 483.35 | 486.27 | +1.29 | +0.27% | 10:08 |
FIDOW | Dow Jones Finland Index | 1444.16 | 1462.49 | 1443.14 | 1460.84 | +16.58 | +1.15% | 10:08 |
FRDOW | Dow Jones France Index | 555.49 | 564.40 | 555.38 | 563.05 | +7.51 | +1.35% | 10:08 |
GBDOW | Dow Jones U.K. Index | 385.82 | 386.34 | 382.32 | 383.68 | -2.14 | -0.55% | 10:08 |
GRDOW | Dow Jones Greece Index | 62.52 | 63.86 | 62.51 | 63.82 | +1.29 | +2.06% | 10:08 |
IEDOW | Dow Jones Ireland Index | 784.98 | 792.12 | 784.01 | 787.98 | +2.83 | +0.36% | 10:08 |
ITDOW | Dow Jones Italy Index | 284.36 | 287.23 | 284.30 | 286.73 | +2.34 | +0.82% | 10:08 |
NLDOW | Dow Jones Netherlands Index | 955.78 | 979.05 | 955.59 | 976.75 | +20.87 | +2.18% | 10:08 |
NODOW | Dow Jones Norway Index | 660.23 | 660.90 | 652.32 | 658.02 | -2.21 | -0.33% | 10:08 |
PTDOW | Dow Jones Portugal Index | 134.24 | 135.62 | 134.13 | 135.13 | +0.88 | +0.66% | 10:08 |
SEDOW | Dow Jones Sweden Index | 1773.50 | 1803.51 | 1773.17 | 1800.09 | +26.36 | +1.49% | 10:08 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2328.87 | 2348.40 | 2317.80 | 2321.19 | -7.70 | -0.33% | 10:08 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools