Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 31976.21 | 32029.81 | 31866.26 | 31866.26 | -30.33 | -0.10% | 16:00 |
| CADOW | Dow Jones Canada Index | 1071.46 | 1075.76 | 1070.13 | 1070.28 | -1.18 | -0.11% | 16:02 |
| CLDOW | Dow Jones Chile Index | 1228.42 | 1229.63 | 1219.32 | 1223.15 | -5.27 | -0.43% | 16:02 |
| COMP | NASDAQ Composite | 23465.67 | 23521.05 | 23414.83 | 23419.08 | -55.27 | -0.24% | 16:02 |
| DJI | Dow Jones Industrial Average | 48434.88 | 48471.70 | 48297.26 | 48367.06 | -94.87 | -0.20% | 16:02 |
| MXDOW | Dow Jones Mexico Index | 4274.41 | 4295.91 | 4215.68 | 4218.30 | -56.10 | -1.31% | 16:02 |
| SP500 | S&P 500 | 6900.44 | 6913.25 | 6893.47 | 6896.24 | -9.50 | -0.14% | 16:02 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 549.48 | 552.20 | 549.17 | 549.92 | +0.14 | +0.03% | 02:48 |
| HKDOW | Dow Jones Hong Kong Index | 478.57 | 481.01 | 478.01 | 479.77 | +1.22 | +0.25% | 16:02 |
| JPDOW | Dow Jones Japan Index | 227.08 | 227.21 | 226.38 | 226.44 | -0.83 | -0.37% | 13:15 |
| KRDOW | Dow Jones South Korea Index | 1038.54 | 1039.69 | 1034.77 | 1037.18 | -1.72 | -0.17% | 16:02 |
| SGDOW | Dow Jones Singapore Index | 419.74 | 420.12 | 418.22 | 418.29 | -1.49 | -0.35% | 16:02 |
| TWDOW | Dow Jones Taiwan Index | 731.13 | 731.92 | 727.81 | 728.37 | -1.41 | -0.19% | 16:02 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 534.50 | 543.00 | 533.63 | 542.86 | +8.36 | +1.56% | 16:02 |
| BEDOW | Dow Jones Belgium Index | 604.26 | 606.53 | 602.53 | 605.89 | +1.63 | +0.27% | 13:15 |
| CHDOW | Dow Jones Switzerland Index | 850.29 | 853.31 | 847.62 | 851.94 | +1.65 | +0.19% | 16:02 |
| DEDOW | Dow Jones Germany Index | 562.55 | 566.59 | 562.01 | 565.61 | +3.06 | +0.54% | 16:02 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 50335.96 | 50515.72 | 49693.54 | 50299.03 | -43.96 | -0.09% | 11:30 |
| DKDOW | Dow Jones Denmark Index | 1915.97 | 1919.34 | 1903.14 | 1912.74 | -3.24 | -0.17% | 16:02 |
| E1DOW | Dow Jones Europe Index | 512.21 | 515.07 | 511.44 | 513.83 | +1.79 | +0.35% | 16:02 |
| E3DOW | Dow Jones Europe - Nordic Index | 1097.91 | 1102.42 | 1095.21 | 1099.31 | +1.66 | +0.15% | 16:02 |
| ESDOW | Dow Jones Spain Index | 657.16 | 664.86 | 655.78 | 663.72 | +6.56 | +1.00% | 16:02 |
| FIDOW | Dow Jones Finland Index | 1767.31 | 1783.58 | 1766.93 | 1778.10 | +10.79 | +0.61% | 11:30 |
| FRDOW | Dow Jones France Index | 560.77 | 565.67 | 559.67 | 564.56 | +3.79 | +0.68% | 16:02 |
| GBDOW | Dow Jones U.K. Index | 430.98 | 434.87 | 430.83 | 434.31 | +3.33 | +0.77% | 16:02 |
| GRDOW | Dow Jones Greece Index | 87.88 | 88.21 | 87.59 | 87.59 | -0.29 | -0.33% | 16:02 |
| IEDOW | Dow Jones Ireland Index | 894.21 | 899.84 | 893.39 | 899.66 | +5.41 | +0.60% | 16:02 |
| ITDOW | Dow Jones Italy Index | 335.51 | 339.75 | 335.40 | 339.24 | +3.73 | +1.11% | 16:02 |
| NLDOW | Dow Jones Netherlands Index | 1072.75 | 1084.93 | 1072.58 | 1081.77 | +9.02 | +0.84% | 16:02 |
| NODOW | Dow Jones Norway Index | 710.29 | 716.33 | 710.13 | 714.91 | +4.63 | +0.65% | 16:02 |
| PTDOW | Dow Jones Portugal Index | 167.12 | 168.91 | 166.82 | 168.68 | +1.56 | +0.93% | 13:15 |
| SEDOW | Dow Jones Sweden Index | 1740.66 | 1755.19 | 1737.41 | 1749.79 | +9.26 | +0.53% | 16:02 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3109.82 | 3144.86 | 3104.96 | 3123.01 | +13.19 | +0.42% | 13:15 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools