Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 32676.66 | 32873.09 | 32676.66 | 32873.09 | +260.16 | +0.80% | 15:00 |
| CADOW | Dow Jones Canada Index | 1094.03 | 1101.77 | 1093.87 | 1101.71 | +7.75 | +0.71% | 15:00 |
| CLDOW | Dow Jones Chile Index | 1274.63 | 1293.80 | 1271.49 | 1290.94 | +16.31 | +1.28% | 15:00 |
| COMP | NASDAQ Composite | 23576.88 | 23803.29 | 23562.97 | 23803.29 | +131.94 | +0.56% | 15:00 |
| DJI | Dow Jones Industrial Average | 49499.67 | 49583.18 | 49011.31 | 49568.09 | +64.02 | +0.13% | 15:00 |
| MXDOW | Dow Jones Mexico Index | 4328.54 | 4382.46 | 4326.40 | 4376.66 | +48.10 | +1.11% | 15:00 |
| SP500 | S&P 500 | 6944.12 | 6985.64 | 6934.07 | 6985.42 | +19.14 | +0.27% | 15:00 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 581.90 | 583.63 | 579.51 | 583.05 | +1.60 | +0.28% | 02:29 |
| HKDOW | Dow Jones Hong Kong Index | 496.88 | 499.10 | 496.53 | 499.09 | +2.05 | +0.41% | 15:00 |
| JPDOW | Dow Jones Japan Index | 233.39 | 233.43 | 233.35 | 233.41 | +0.02 | +0.01% | 11:29 |
| KRDOW | Dow Jones South Korea Index | 1145.12 | 1146.98 | 1129.22 | 1144.28 | +0.49 | +0.04% | 15:00 |
| SGDOW | Dow Jones Singapore Index | 426.88 | 427.10 | 425.03 | 425.68 | -1.26 | -0.30% | 15:00 |
| TWDOW | Dow Jones Taiwan Index | 781.79 | 782.24 | 779.32 | 779.89 | -1.22 | -0.16% | 15:00 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 547.82 | 552.29 | 543.21 | 551.60 | +3.78 | +0.69% | 11:29 |
| BEDOW | Dow Jones Belgium Index | 622.23 | 622.34 | 615.17 | 617.75 | -4.48 | -0.72% | 11:29 |
| CHDOW | Dow Jones Switzerland Index | 864.59 | 864.79 | 861.28 | 864.00 | -0.59 | -0.07% | 15:00 |
| DEDOW | Dow Jones Germany Index | 582.11 | 585.72 | 581.35 | 585.30 | +3.19 | +0.55% | 15:00 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 51766.42 | 52479.79 | 51713.27 | 52264.84 | +498.06 | +0.96% | 11:29 |
| DKDOW | Dow Jones Denmark Index | 2054.12 | 2063.29 | 2042.02 | 2048.20 | -5.93 | -0.29% | 15:00 |
| E1DOW | Dow Jones Europe Index | 524.15 | 526.23 | 523.35 | 525.72 | +1.70 | +0.32% | 15:00 |
| E3DOW | Dow Jones Europe - Nordic Index | 1130.46 | 1135.14 | 1128.17 | 1130.75 | +0.79 | +0.07% | 15:00 |
| ESDOW | Dow Jones Spain Index | 674.43 | 675.99 | 664.22 | 675.43 | +1.00 | +0.15% | 15:00 |
| FIDOW | Dow Jones Finland Index | 1803.85 | 1803.97 | 1788.98 | 1799.92 | -3.77 | -0.21% | 11:29 |
| FRDOW | Dow Jones France Index | 577.75 | 579.07 | 574.97 | 577.64 | -0.11 | -0.02% | 15:00 |
| GBDOW | Dow Jones U.K. Index | 442.42 | 443.42 | 441.02 | 443.02 | +0.60 | +0.14% | 15:00 |
| GRDOW | Dow Jones Greece Index | 91.98 | 92.67 | 91.67 | 92.42 | +0.44 | +0.48% | 15:00 |
| IEDOW | Dow Jones Ireland Index | 896.00 | 896.34 | 889.60 | 895.39 | -0.64 | -0.07% | 15:00 |
| ITDOW | Dow Jones Italy Index | 345.10 | 345.40 | 342.57 | 345.13 | +0.02 | +0.01% | 15:00 |
| NLDOW | Dow Jones Netherlands Index | 1178.50 | 1185.72 | 1173.33 | 1184.30 | +5.80 | +0.49% | 15:00 |
| NODOW | Dow Jones Norway Index | 719.98 | 724.81 | 719.72 | 723.16 | +3.18 | +0.44% | 15:00 |
| PTDOW | Dow Jones Portugal Index | 174.57 | 174.71 | 173.03 | 174.33 | -0.24 | -0.14% | 11:29 |
| SEDOW | Dow Jones Sweden Index | 1784.00 | 1790.26 | 1780.24 | 1782.49 | -1.64 | -0.09% | 15:00 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3161.04 | 3219.81 | 3159.97 | 3216.24 | +55.14 | +1.74% | 11:29 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools