Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 26603.31 | 26664.96 | 26450.56 | 26484.35 | -21.65 | -0.08% | 15:59 |
CADOW | Dow Jones Canada Index | 889.68 | 889.87 | 889.29 | 889.74 | +0.06 | +0.01% | 07:51 |
CLDOW | Dow Jones Chile Index | 944 | 944 | 944 | 944 | 0 | 0.00% | 07:51 |
COMP | NASDAQ Composite | 19639.41 | 19696.11 | 19380.58 | 19447.41 | -98.86 | -0.51% | 17:15 |
DJI | Dow Jones Industrial Average | 42291.09 | 42432.19 | 42089.99 | 42206.82 | +35.16 | +0.08% | 16:19 |
MXDOW | Dow Jones Mexico Index | 3727.01 | 3728.21 | 3724.45 | 3727.01 | +0.30 | +0.01% | 07:51 |
SP500 | S&P 500 | 5999.67 | 6018.20 | 5952.56 | 5967.84 | -13.03 | -0.22% | 16:19 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 462.03 | 465.54 | 461.86 | 464.53 | +2.53 | +0.55% | 03:49 |
HKDOW | Dow Jones Hong Kong Index | 430.50 | 433.35 | 430.25 | 433.27 | +2.33 | +0.54% | 07:51 |
JPDOW | Dow Jones Japan Index | 182.70 | 182.91 | 182.63 | 182.78 | +0.49 | +0.27% | 07:51 |
KRDOW | Dow Jones South Korea Index | 700.46 | 703.11 | 699.42 | 702.17 | +4.51 | +0.65% | 07:51 |
SGDOW | Dow Jones Singapore Index | 373.12 | 374.32 | 372.85 | 374.23 | +0.98 | +0.26% | 07:51 |
TWDOW | Dow Jones Taiwan Index | 540.26 | 543.00 | 540.01 | 541.06 | +0.04 | +0.01% | 07:51 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 427.90 | 428.59 | 423.43 | 423.73 | -4.17 | -0.97% | 07:51 |
BEDOW | Dow Jones Belgium Index | 529.88 | 534.32 | 529.35 | 529.74 | -0.14 | -0.03% | 07:51 |
CHDOW | Dow Jones Switzerland Index | 772.85 | 781.52 | 768.58 | 771.29 | -1.56 | -0.20% | 07:51 |
DEDOW | Dow Jones Germany Index | 545.44 | 546.25 | 539.38 | 540.67 | -4.77 | -0.87% | 07:51 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 41957.92 | 42024.62 | 41403.91 | 41591.23 | -366.73 | -0.87% | 07:51 |
DKDOW | Dow Jones Denmark Index | 2117.42 | 2117.96 | 2052.97 | 2055.20 | -62.28 | -2.94% | 07:51 |
E1DOW | Dow Jones Europe Index | 456.63 | 457.60 | 452.30 | 452.68 | -3.96 | -0.87% | 07:51 |
E3DOW | Dow Jones Europe - Nordic Index | 1020.96 | 1023.44 | 1003.86 | 1004.57 | -16.15 | -1.58% | 07:51 |
ESDOW | Dow Jones Spain Index | 529.52 | 530.94 | 525.40 | 526.09 | -3.43 | -0.65% | 07:51 |
FIDOW | Dow Jones Finland Index | 1484.28 | 1489.10 | 1474.12 | 1476.23 | -7.84 | -0.53% | 07:51 |
FRDOW | Dow Jones France Index | 526.81 | 527.50 | 520.84 | 521.69 | -5.12 | -0.97% | 07:51 |
GBDOW | Dow Jones U.K. Index | 384.95 | 385.53 | 383.51 | 383.78 | -1.17 | -0.30% | 07:51 |
GRDOW | Dow Jones Greece Index | 72.61 | 72.72 | 71.94 | 72.36 | -0.25 | -0.34% | 07:51 |
IEDOW | Dow Jones Ireland Index | 774.03 | 774.35 | 763.97 | 764.87 | -9.14 | -1.18% | 07:51 |
ITDOW | Dow Jones Italy Index | 296.10 | 296.22 | 291.43 | 291.91 | -4.19 | -1.42% | 07:51 |
NLDOW | Dow Jones Netherlands Index | 925.43 | 938.93 | 925.09 | 932.81 | +7.38 | +0.80% | 07:51 |
NODOW | Dow Jones Norway Index | 715.19 | 718.49 | 710.91 | 711.51 | -3.67 | -0.51% | 07:51 |
PTDOW | Dow Jones Portugal Index | 154.86 | 154.95 | 153.17 | 153.27 | -1.59 | -1.03% | 07:51 |
SEDOW | Dow Jones Sweden Index | 1612.82 | 1617.56 | 1600.93 | 1603.67 | -9.32 | -0.58% | 07:51 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2505.89 | 2521.77 | 2491.32 | 2500.56 | -5.18 | -0.21% | 07:51 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools