Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 24766.38 | 24909.95 | 24743.70 | 24891.91 | +93.32 | +0.38% | 15:17 |
CADOW | Dow Jones Canada Index | 834.64 | 838.55 | 832.77 | 837.94 | +3.30 | +0.40% | 15:17 |
CLDOW | Dow Jones Chile Index | 940.21 | 949.03 | 938.39 | 944.40 | +4.19 | +0.45% | 15:17 |
COMP | NASDAQ Composite | 17270.76 | 17500.42 | 17256.20 | 17462.25 | +96.12 | +0.55% | 15:17 |
DJI | Dow Jones Industrial Average | 40233.98 | 40630.49 | 40222.18 | 40587.15 | +359.56 | +0.89% | 15:17 |
MXDOW | Dow Jones Mexico Index | 3803.10 | 3806.76 | 3717.52 | 3718.21 | -84.81 | -2.23% | 15:17 |
SP500 | S&P 500 | 5508.87 | 5571.95 | 5505.70 | 5563.45 | +34.70 | +0.63% | 15:17 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 453.48 | 454.03 | 452.59 | 453.52 | +0.03 | +0.01% | 04:06 |
HKDOW | Dow Jones Hong Kong Index | 376.85 | 377.21 | 375.80 | 376.77 | -0.64 | -0.17% | 15:17 |
JPDOW | Dow Jones Japan Index | 175.51 | 175.58 | 175.40 | 175.51 | 0.00 | 0.00% | 12:34 |
KRDOW | Dow Jones South Korea Index | 598.71 | 599.62 | 597.95 | 598.75 | -0.50 | -0.08% | 15:17 |
SGDOW | Dow Jones Singapore Index | 362.76 | 362.87 | 361.31 | 362.45 | -0.28 | -0.08% | 15:17 |
TWDOW | Dow Jones Taiwan Index | 498.00 | 501.35 | 497.77 | 500.14 | +2.05 | +0.41% | 15:17 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 397.74 | 402.16 | 397.56 | 400.89 | +3.15 | +0.79% | 11:29 |
BEDOW | Dow Jones Belgium Index | 518.80 | 524.22 | 518.67 | 523.33 | +4.53 | +0.87% | 12:34 |
CHDOW | Dow Jones Switzerland Index | 771.87 | 777.30 | 771.68 | 774.38 | +2.42 | +0.31% | 15:17 |
DEDOW | Dow Jones Germany Index | 534.91 | 539.32 | 534.76 | 538.46 | +3.55 | +0.66% | 15:17 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 43335.03 | 43524.48 | 43054.60 | 43214.88 | -120.15 | -0.28% | 11:29 |
DKDOW | Dow Jones Denmark Index | 1898.52 | 1937.50 | 1880.64 | 1925.32 | +26.98 | +1.42% | 15:17 |
E1DOW | Dow Jones Europe Index | 440.36 | 442.66 | 439.80 | 441.52 | +1.03 | +0.23% | 15:17 |
E3DOW | Dow Jones Europe - Nordic Index | 958.50 | 963.02 | 953.96 | 959.19 | +0.33 | +0.03% | 15:17 |
ESDOW | Dow Jones Spain Index | 514.64 | 515.96 | 508.14 | 511.21 | -3.43 | -0.67% | 15:17 |
FIDOW | Dow Jones Finland Index | 1381.73 | 1397.62 | 1380.93 | 1392.22 | +10.39 | +0.75% | 11:29 |
FRDOW | Dow Jones France Index | 526.06 | 528.62 | 523.60 | 525.02 | -1.04 | -0.20% | 15:17 |
GBDOW | Dow Jones U.K. Index | 368.46 | 370.89 | 367.87 | 370.55 | +2.09 | +0.57% | 15:17 |
GRDOW | Dow Jones Greece Index | 67.04 | 67.65 | 66.91 | 67.57 | +0.53 | +0.79% | 15:17 |
IEDOW | Dow Jones Ireland Index | 730.13 | 742.75 | 729.95 | 742.69 | +12.57 | +1.72% | 15:17 |
ITDOW | Dow Jones Italy Index | 282.97 | 286.21 | 282.91 | 286.04 | +3.07 | +1.08% | 15:17 |
NLDOW | Dow Jones Netherlands Index | 865.73 | 873.67 | 865.57 | 868.82 | +3.09 | +0.36% | 15:17 |
NODOW | Dow Jones Norway Index | 650.69 | 652.23 | 645.95 | 651.90 | +1.18 | +0.18% | 15:17 |
PTDOW | Dow Jones Portugal Index | 139.93 | 142.75 | 139.89 | 141.87 | +1.94 | +1.39% | 12:34 |
SEDOW | Dow Jones Sweden Index | 1576.38 | 1581.75 | 1548.73 | 1566.26 | -9.90 | -0.63% | 15:17 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2406.41 | 2434.72 | 2399.84 | 2429.55 | +22.74 | +0.94% | 12:34 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools