Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 33352.13 | 33352.13 | 32882.82 | 33048.12 | -561.85 | -1.67% | 15:49 |
| CADOW | Dow Jones Canada Index | 1122.75 | 1123.24 | 1098.38 | 1103.65 | -19.01 | -1.69% | 15:49 |
| CLDOW | Dow Jones Chile Index | 1201.71 | 1217.52 | 1183.16 | 1204.05 | +2.34 | +0.19% | 15:49 |
| COMP | NASDAQ Composite | 22421.17 | 22614.42 | 22328.14 | 22398.97 | -350.02 | -1.54% | 15:49 |
| DJI | Dow Jones Industrial Average | 47634.55 | 47634.55 | 47009.01 | 47493.92 | -460.82 | -0.96% | 15:49 |
| MXDOW | Dow Jones Mexico Index | 4524.62 | 4529.33 | 4449.36 | 4453.77 | -70.36 | -1.56% | 15:49 |
| SP500 | S&P 500 | 6769.03 | 6773.42 | 6711.56 | 6741.83 | -88.88 | -1.30% | 15:49 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 575.53 | 577.08 | 574.87 | 576.19 | +0.12 | +0.02% | 02:30 |
| HKDOW | Dow Jones Hong Kong Index | 523.40 | 525.29 | 522.46 | 523.80 | -0.69 | -0.13% | 15:49 |
| JPDOW | Dow Jones Japan Index | 246.90 | 247.68 | 246.65 | 247.43 | +1.45 | +0.59% | 13:25 |
| KRDOW | Dow Jones South Korea Index | 1401.00 | 1416.93 | 1399.73 | 1414.17 | +22.81 | +1.64% | 15:49 |
| SGDOW | Dow Jones Singapore Index | 413.31 | 414.30 | 411.56 | 411.97 | -1.43 | -0.35% | 15:49 |
| TWDOW | Dow Jones Taiwan Index | 860.34 | 862.38 | 859.85 | 861.55 | +1.14 | +0.13% | 15:49 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 539.14 | 544.49 | 530.63 | 534.41 | -4.78 | -0.89% | 11:29 |
| BEDOW | Dow Jones Belgium Index | 632.12 | 632.28 | 617.67 | 624.27 | -7.90 | -1.25% | 13:25 |
| CHDOW | Dow Jones Switzerland Index | 853.77 | 854.14 | 835.31 | 842.26 | -11.51 | -1.35% | 15:49 |
| DEDOW | Dow Jones Germany Index | 551.58 | 556.40 | 540.60 | 546.12 | -5.51 | -1.00% | 15:49 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 55237.61 | 55849.45 | 54291.79 | 54819.26 | -418.35 | -0.76% | 11:29 |
| DKDOW | Dow Jones Denmark Index | 1730.78 | 1742.44 | 1701.42 | 1710.53 | -20.17 | -1.17% | 15:49 |
| E1DOW | Dow Jones Europe Index | 517.58 | 520.74 | 505.92 | 512.44 | -5.44 | -1.05% | 15:49 |
| E3DOW | Dow Jones Europe - Nordic Index | 1112.07 | 1121.63 | 1090.74 | 1105.97 | -6.78 | -0.61% | 15:49 |
| ESDOW | Dow Jones Spain Index | 657.25 | 663.89 | 642.69 | 651.74 | -5.57 | -0.85% | 15:49 |
| FIDOW | Dow Jones Finland Index | 1842.55 | 1859.84 | 1813.08 | 1826.83 | -15.85 | -0.86% | 11:29 |
| FRDOW | Dow Jones France Index | 555.48 | 559.50 | 546.25 | 552.03 | -3.49 | -0.63% | 15:49 |
| GBDOW | Dow Jones U.K. Index | 454.50 | 457.59 | 447.02 | 448.95 | -5.51 | -1.21% | 15:49 |
| GRDOW | Dow Jones Greece Index | 89.82 | 90.03 | 86.62 | 87.33 | -2.49 | -2.77% | 15:49 |
| IEDOW | Dow Jones Ireland Index | 817.14 | 825.56 | 804.97 | 815.36 | -1.74 | -0.21% | 15:49 |
| ITDOW | Dow Jones Italy Index | 336.19 | 339.63 | 329.15 | 332.82 | -3.39 | -1.01% | 15:49 |
| NLDOW | Dow Jones Netherlands Index | 1193.55 | 1199.09 | 1143.29 | 1163.30 | -30.23 | -2.53% | 15:49 |
| NODOW | Dow Jones Norway Index | 810.97 | 813.75 | 804.86 | 811.76 | +0.77 | +0.09% | 15:49 |
| PTDOW | Dow Jones Portugal Index | 184.18 | 185.19 | 182.01 | 183.84 | -0.35 | -0.19% | 13:25 |
| SEDOW | Dow Jones Sweden Index | 1819.11 | 1833.80 | 1786.99 | 1803.37 | -15.52 | -0.85% | 15:49 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3187.31 | 3206.97 | 3072.32 | 3091.50 | -95.83 | -3.01% | 13:25 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools