Indices - Americas |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
0000 | S&P/TSX Composite Index | 25022.59 | 25041.60 | 24909.72 | 25035.26 | +24.49 | +0.10% | 15:59 |
CADOW | Dow Jones Canada Index | 841.80 | 841.86 | 841.68 | 841.86 | +0.06 | +0.01% | 02:04 |
CLDOW | Dow Jones Chile Index | 797.83 | 797.83 | 797.83 | 797.83 | 0.00 | 0.00% | 02:03 |
COMP | NASDAQ Composite | 18971.31 | 18974.91 | 18724.39 | 18966.14 | -21.33 | -0.11% | 17:15 |
DJI | Dow Jones Industrial Average | 43243.27 | 43380.97 | 42938.87 | 43268.94 | -120.66 | -0.28% | 16:55 |
MXDOW | Dow Jones Mexico Index | 3407.38 | 3408.69 | 3406.02 | 3407.23 | -0.18 | -0.01% | 02:03 |
SP500 | S&P 500 | 5870.05 | 5923.51 | 5855.29 | 5916.98 | +23.36 | +0.39% | 16:55 |
Indices - Asia/Pacific |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
DJSH | Dow Jones Shanghai Index | 469.09 | 470.99 | 466.59 | 469.70 | +0.84 | +0.18% | 02:04 |
HKDOW | Dow Jones Hong Kong Index | 376.58 | 377.28 | 376.46 | 376.97 | -0.07 | -0.02% | 02:04 |
JPDOW | Dow Jones Japan Index | 178.08 | 178.44 | 177.72 | 177.94 | -0.01 | -0.01% | 02:04 |
KRDOW | Dow Jones South Korea Index | 588.16 | 589.40 | 585.93 | 586.12 | -2.95 | -0.50% | 02:04 |
SGDOW | Dow Jones Singapore Index | 355.42 | 355.58 | 354.93 | 355.38 | -0.22 | -0.06% | 02:03 |
TWDOW | Dow Jones Taiwan Index | 558.08 | 560.51 | 557.81 | 557.90 | -0.19 | -0.03% | 02:04 |
Indices - Europe |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ATDOW | Dow Jones Austria Index | 334.23 | 334.26 | 334.16 | 334.23 | 0.00 | 0.00% | 02:04 |
BEDOW | Dow Jones Belgium Index | 498.95 | 499.00 | 498.86 | 498.95 | 0.00 | 0.00% | 02:04 |
CHDOW | Dow Jones Switzerland Index | 744.24 | 744.33 | 744.07 | 744.25 | 0.00 | 0.00% | 02:04 |
DEDOW | Dow Jones Germany Index | 462.07 | 462.12 | 461.98 | 462.07 | 0.00 | 0.00% | 02:04 |
DJIMTR | Dow Jones Islamic Market Turkey Index | 40155.55 | 40431.53 | 40105.58 | 40339.50 | +183.94 | +0.46% | 02:03 |
DKDOW | Dow Jones Denmark Index | 2651.83 | 2652.05 | 2651.44 | 2651.86 | +0.03 | 0.00% | 02:04 |
E1DOW | Dow Jones Europe Index | 390.57 | 390.73 | 390.31 | 390.33 | -0.25 | -0.06% | 02:04 |
E3DOW | Dow Jones Europe - Nordic Index | 961.61 | 962.08 | 960.82 | 961.14 | -0.52 | -0.05% | 02:04 |
ESDOW | Dow Jones Spain Index | 435.37 | 435.42 | 435.29 | 435.37 | 0.00 | 0.00% | 02:04 |
FIDOW | Dow Jones Finland Index | 1334.63 | 1334.87 | 1334.39 | 1334.73 | +0.06 | 0.00% | 02:04 |
FRDOW | Dow Jones France Index | 498.66 | 498.71 | 498.56 | 498.66 | 0.00 | 0.00% | 02:04 |
GBDOW | Dow Jones U.K. Index | 355.01 | 355.07 | 354.95 | 355.01 | -0.02 | -0.01% | 02:04 |
GRDOW | Dow Jones Greece Index | 56.05 | 56.06 | 56.04 | 56.06 | +0.01 | +0.02% | 02:04 |
IEDOW | Dow Jones Ireland Index | 760.29 | 760.51 | 760.19 | 760.48 | +0.17 | +0.02% | 02:04 |
ITDOW | Dow Jones Italy Index | 252.58 | 252.60 | 252.52 | 252.57 | -0.01 | -0.00% | 02:04 |
NLDOW | Dow Jones Netherlands Index | 852.49 | 852.66 | 852.40 | 852.59 | +0.10 | +0.01% | 02:04 |
NODOW | Dow Jones Norway Index | 649.58 | 649.85 | 649.29 | 649.59 | -0.03 | -0.00% | 02:04 |
PTDOW | Dow Jones Portugal Index | 138.24 | 138.25 | 138.21 | 138.24 | 0.00 | 0.00% | 02:04 |
SEDOW | Dow Jones Sweden Index | 1587.38 | 1587.81 | 1587.12 | 1587.67 | +0.22 | +0.01% | 02:04 |
Indices - Middle East/Africa |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
ZADOW | Dow Jones South Africa Index | 2302.26 | 2315.46 | 2301.44 | 2312.04 | +9.85 | +0.43% | 02:04 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools