Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 32090.73 | 32290.85 | 32036.16 | 32265.77 | +130.28 | +0.41% | 12:45 |
| CADOW | Dow Jones Canada Index | 1078.21 | 1083.69 | 1075.08 | 1082.83 | +4.62 | +0.43% | 12:45 |
| CLDOW | Dow Jones Chile Index | 1268.72 | 1277.83 | 1264.94 | 1270.52 | +1.80 | +0.14% | 12:45 |
| COMP | NASDAQ Composite | 23548.88 | 23558.17 | 23353.46 | 23470.18 | -114.10 | -0.48% | 12:45 |
| DJI | Dow Jones Industrial Average | 48850.17 | 49352.77 | 48792.34 | 49330.30 | +334.22 | +0.68% | 12:45 |
| MXDOW | Dow Jones Mexico Index | 4247.68 | 4275.59 | 4223.08 | 4260.82 | +13.16 | +0.31% | 12:45 |
| SP500 | S&P 500 | 6914.11 | 6926.81 | 6899.33 | 6925.86 | +4.93 | +0.07% | 12:45 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 572.23 | 572.49 | 567.97 | 570.51 | -1.46 | -0.26% | 02:29 |
| HKDOW | Dow Jones Hong Kong Index | 491.52 | 491.94 | 488.79 | 491.93 | +0.35 | +0.07% | 12:45 |
| JPDOW | Dow Jones Japan Index | 232.12 | 232.21 | 231.12 | 231.30 | -0.64 | -0.28% | 11:29 |
| KRDOW | Dow Jones South Korea Index | 1144.07 | 1144.93 | 1127.95 | 1129.98 | -7.53 | -0.66% | 12:45 |
| SGDOW | Dow Jones Singapore Index | 427.91 | 428.27 | 425.14 | 425.55 | -2.64 | -0.62% | 12:45 |
| TWDOW | Dow Jones Taiwan Index | 775.70 | 776.99 | 773.90 | 774.29 | -3.00 | -0.39% | 12:45 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 549.79 | 550.33 | 545.40 | 550.33 | +0.54 | +0.10% | 11:29 |
| BEDOW | Dow Jones Belgium Index | 617.42 | 622.87 | 616.62 | 619.69 | +2.27 | +0.37% | 11:29 |
| CHDOW | Dow Jones Switzerland Index | 859.04 | 860.86 | 855.37 | 860.57 | +1.53 | +0.18% | 12:45 |
| DEDOW | Dow Jones Germany Index | 578.87 | 580.69 | 576.24 | 579.07 | +0.20 | +0.03% | 12:45 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 51106.09 | 51479.31 | 50358.13 | 51300.97 | +194.88 | +0.38% | 11:29 |
| DKDOW | Dow Jones Denmark Index | 2028.59 | 2030.77 | 2013.60 | 2029.48 | +0.86 | +0.04% | 12:45 |
| E1DOW | Dow Jones Europe Index | 521.23 | 521.36 | 518.44 | 519.05 | -2.18 | -0.42% | 12:45 |
| E3DOW | Dow Jones Europe - Nordic Index | 1128.27 | 1128.57 | 1116.51 | 1117.31 | -11.00 | -0.97% | 12:45 |
| ESDOW | Dow Jones Spain Index | 670.73 | 674.20 | 668.02 | 673.67 | +2.94 | +0.44% | 12:45 |
| FIDOW | Dow Jones Finland Index | 1811.68 | 1812.28 | 1792.05 | 1795.94 | -15.85 | -0.87% | 11:29 |
| FRDOW | Dow Jones France Index | 569.41 | 570.80 | 567.41 | 569.97 | +0.56 | +0.10% | 12:45 |
| GBDOW | Dow Jones U.K. Index | 439.25 | 439.64 | 436.95 | 439.05 | -0.20 | -0.05% | 12:45 |
| GRDOW | Dow Jones Greece Index | 90.23 | 92.18 | 90.21 | 92.15 | +1.92 | +2.13% | 12:45 |
| IEDOW | Dow Jones Ireland Index | 899.98 | 903.19 | 879.91 | 894.81 | -5.20 | -0.58% | 12:45 |
| ITDOW | Dow Jones Italy Index | 343.97 | 344.96 | 342.82 | 344.70 | +0.73 | +0.21% | 12:45 |
| NLDOW | Dow Jones Netherlands Index | 1161.91 | 1164.14 | 1136.72 | 1138.62 | -23.29 | -2.00% | 12:45 |
| NODOW | Dow Jones Norway Index | 712.93 | 715.78 | 712.72 | 714.81 | +1.90 | +0.27% | 12:45 |
| PTDOW | Dow Jones Portugal Index | 172.61 | 173.42 | 172.09 | 172.66 | +0.05 | +0.03% | 11:29 |
| SEDOW | Dow Jones Sweden Index | 1788.06 | 1789.23 | 1766.62 | 1769.18 | -18.87 | -1.06% | 12:45 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3168.95 | 3170.21 | 3131.00 | 3135.24 | -33.55 | -1.06% | 11:29 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools