Indices - Americas |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| 0000 | S&P/TSX Composite Index | 33559.11 | 33862.47 | 33480.46 | 33632.00 | +394.48 | +1.19% | 15:59 |
| CADOW | Dow Jones Canada Index | 1111.43 | 1132.55 | 1111.11 | 1124.39 | +12.96 | +1.17% | 16:19 |
| CLDOW | Dow Jones Chile Index | 1215.65 | 1263.22 | 1187.52 | 1256.06 | +40.41 | +3.32% | 16:28 |
| DJI | Dow Jones Industrial Average | 46978.17 | 48017.09 | 46978.17 | 47909.92 | +1325.46 | +2.85% | 16:19 |
| MXDOW | Dow Jones Mexico Index | 4566.90 | 4733.96 | 4564.00 | 4670.13 | +103.04 | +2.26% | 16:28 |
| SP500 | S&P 500 | 6754.36 | 6793.50 | 6740.28 | 6782.81 | +165.96 | +2.51% | 16:19 |
Indices - Asia/Pacific |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| DJSH | Dow Jones Shanghai Index | 550.86 | 555.16 | 550.86 | 555.16 | +4.29 | +0.78% | 03:29 |
| HKDOW | Dow Jones Hong Kong Index | 520.80 | 522.17 | 517.88 | 521.39 | +1.29 | +0.25% | 16:19 |
| JPDOW | Dow Jones Japan Index | 250.86 | 251.69 | 250.78 | 251.32 | +0.69 | +0.28% | 13:06 |
| KRDOW | Dow Jones South Korea Index | 1486.25 | 1503.11 | 1483.56 | 1489.69 | +9.50 | +0.64% | 16:20 |
| SGDOW | Dow Jones Singapore Index | 419.37 | 424.94 | 419.29 | 421.52 | +2.47 | +0.59% | 16:19 |
| TWDOW | Dow Jones Taiwan Index | 894.46 | 898.09 | 893.08 | 897.37 | +3.72 | +0.42% | 16:20 |
Indices - Europe |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ATDOW | Dow Jones Austria Index | 536.63 | 560.34 | 535.63 | 555.80 | +19.17 | +3.57% | 11:30 |
| BEDOW | Dow Jones Belgium Index | 624.99 | 649.24 | 624.83 | 646.00 | +21.01 | +3.36% | 13:06 |
| CHDOW | Dow Jones Switzerland Index | 821.55 | 851.10 | 821.43 | 842.74 | +21.08 | +2.57% | 16:19 |
| DEDOW | Dow Jones Germany Index | 531.09 | 559.06 | 530.94 | 556.97 | +25.88 | +4.87% | 16:19 |
| DJIMTR | Dow Jones Islamic Market Turkey Index | 57836.96 | 59713.43 | 57778.01 | 59288.20 | +1451.24 | +2.51% | 11:29 |
| DKDOW | Dow Jones Denmark Index | 1684.79 | 1734.46 | 1684.31 | 1721.41 | +36.58 | +2.17% | 16:19 |
| E1DOW | Dow Jones Europe Index | 508.44 | 531.72 | 508.39 | 526.09 | +18.01 | +3.54% | 16:20 |
| E3DOW | Dow Jones Europe - Nordic Index | 1088.50 | 1128.16 | 1088.24 | 1116.20 | +28.99 | +2.67% | 16:19 |
| ESDOW | Dow Jones Spain Index | 667.58 | 696.42 | 667.40 | 692.00 | +24.42 | +3.66% | 16:19 |
| FIDOW | Dow Jones Finland Index | 1831.11 | 1902.54 | 1830.44 | 1897.76 | +67.00 | +3.66% | 11:29 |
| FRDOW | Dow Jones France Index | 545.23 | 571.89 | 545.09 | 568.97 | +23.74 | +4.35% | 16:19 |
| GBDOW | Dow Jones U.K. Index | 450.79 | 465.63 | 450.69 | 462.34 | +11.54 | +2.56% | 16:19 |
| GRDOW | Dow Jones Greece Index | 89.33 | 96.21 | 89.29 | 96.20 | +6.86 | +7.68% | 16:20 |
| IEDOW | Dow Jones Ireland Index | 799.03 | 851.43 | 798.74 | 841.45 | +42.32 | +5.30% | 16:19 |
| ITDOW | Dow Jones Italy Index | 340.78 | 355.55 | 340.68 | 353.32 | +12.55 | +3.68% | 16:19 |
| NLDOW | Dow Jones Netherlands Index | 1143.77 | 1224.26 | 1143.43 | 1214.87 | +70.99 | +6.21% | 16:19 |
| NODOW | Dow Jones Norway Index | 891.97 | 893.27 | 856.99 | 864.81 | -27.18 | -3.05% | 16:19 |
| PTDOW | Dow Jones Portugal Index | 196.48 | 198.92 | 194.45 | 196.37 | -0.11 | -0.06% | 13:06 |
| SEDOW | Dow Jones Sweden Index | 1735.20 | 1809.74 | 1733.60 | 1802.24 | +66.80 | +3.85% | 16:19 |
Indices - Middle East/Africa |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| ZADOW | Dow Jones South Africa Index | 3033.30 | 3239.28 | 3029.91 | 3165.96 | +132.66 | +4.37% | 13:06 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools