Market | Contract | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
10 YEAR T-NOTES (CBOT:ZN) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
ZN.H21 | Mar 2021 | 134.06250 | 134.09375 | 134.00000 | 134.09375 | +0.06250 | +0.05% | 00:31 |
ZN.M21 | Jun 2021 | 132.937500 | 133.093750 | 132.859375 | 133.078125 | +0.140625 | +0.11% | 02:05 |
ZN.H21:M21 | Mar 2021/Jun 2021 Spread | 1.101563 | 1.101563 | 1.093750 | 1.093750 | 0.000000 | 0.00% | 22:40 |
| ||||||||
2 YEAR T-NOTES (CBOT:ZT) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
ZT.H21 | Mar 2021 | 110.441406 | 110.449219 | 110.441406 | 110.449219 | +0.003906 | 0.00% | 22:58 |
ZT.M21 | Jun 2021 | 110.406250 | 110.414063 | 110.402344 | 110.414063 | +0.011719 | +0.01% | 02:05 |
ZT.H21:M21 | Mar 2021/Jun 2021 Spread | 0.042969 | 0.042969 | 0.042969 | 0.039063 | 0.000000 | 0.00% | 20:27 |
3 YEAR T-NOTES (CBOT:Z3N) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
Z3N.H21 | Mar 2021 | 116.234375 | 116.250000 | 116.230469 | 116.253906 | -0.121094 | -0.10% | 16:01 |
Z3N.M21 | Jun 2021 | 116.132813 | 116.156250 | 116.132813 | 116.156250 | +0.035156 | +0.03% | 02:05 |
Z3N.H21:M21 | 0.113281 | 0.117188 | 0.101563 | 0.117188 | -0.011719 | -11.11% | 16:49 | |
30 DAY FED FUND (CBOT:ZQ) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
ZQ.H21 | Mar 2021 | 99.9325 | 99.9325 | 99.9325 | 99.9325 | 0.0000 | 0.00% | 01:01 |
ZQ.J21 | Apr 2021 | 99.925 | 99.930 | 99.925 | 99.930 | +0.005 | +0.01% | 00:13 |
ZQ.K21 | May 2021 | 99.915 | 99.920 | 99.915 | 99.915 | 0.000 | 0.00% | 00:13 |
5 YEAR T-NOTES (CBOT:ZF) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
ZF.H21 | Mar 2021 | 124.625000 | 124.679688 | 124.625000 | 124.679688 | 0.000000 | 0.00% | 21:37 |
ZF.M21 | Jun 2021 | 124.234375 | 124.320313 | 124.218750 | 124.320313 | +0.085938 | +0.07% | 02:05 |
ZF.H21:M21 | Mar 2021/Jun 2021 Spread | 0.421875 | 0.421875 | 0.414063 | 0.414063 | -0.007813 | -1.85% | 21:37 |
EURODOLLAR (CME:GE) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
GE.H21 | Mar 2021 | 99.8150 | 99.8175 | 99.8150 | 99.8175 | 0.0000 | 0.00% | 02:03 |
GE.J21 | Apr 2021 | 99.830 | 99.835 | 99.830 | 99.835 | -0.005 | -0.01% | 18:45 |
GE.K21 | May 2021 | 99.845 | 99.845 | 99.835 | 99.840 | -0.005 | -0.01% | 16:55 |
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
T-BONDS (CBOT:ZB) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
ZB.H21 | Mar 2021 | 159.71875 | 160.06250 | 159.71875 | 160.06250 | +0.28125 | +0.18% | 02:02 |
ZB.M21 | Jun 2021 | 158.15625 | 158.62500 | 158.03125 | 158.62500 | +0.50000 | +0.32% | 02:05 |
ZB.H21:M21 | Mar 2021/Jun 2021 Spread | 1.554688 | 1.562500 | 1.554688 | 1.562500 | +0.015625 | +1.01% | 01:25 |
ULTRA 10 YEAR T-NOTES (CBOT:TN) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
TN.H21 | Mar 2021 | 149.640625 | 149.687500 | 148.515625 | 148.859375 | -1.046875 | -0.70% | 15:24 |
TN.M21 | Jun 2021 | 147.000000 | 147.296875 | 146.921875 | 147.296875 | +0.296875 | +0.20% | 02:05 |
TN.H21:M21 | Mar 2021/Jun 2021 Spread | 1.562500 | 1.632813 | 1.554688 | 1.625000 | +0.039063 | +2.39% | 16:59 |
ULTRA T-BONDS (CBOT:UB) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
UB.H21 | Mar 2021 | 188.37500 | 188.62500 | 188.37500 | 189.15625 | +0.68750 | +0.37% | 21:41 |
UB.M21 | Jun 2021 | 186.37500 | 187.53125 | 186.21875 | 187.53125 | +1.28125 | +0.69% | 02:05 |
UB.H21:M21 | Mar 2021/Jun 2021 Spread | 1.695313 | 1.695313 | 1.687500 | 1.687500 | 0.000000 | 0.00% | 00:06 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals