Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.666550 | 0.671705 | 0.665400 | 0.671265 | +0.004715 | +0.71% | 14:24 |
GBPUSD | British Pound | 1.245130 | 1.255815 | 1.244175 | 1.255455 | +0.010325 | +0.83% | 14:24 |
USDCAD | Canadian Dollar | 1.336015 | 1.338545 | 1.333465 | 1.335870 | -0.000145 | -0.01% | 14:24 |
EURUSD | Euro | 1.070990 | 1.078650 | 1.070155 | 1.078075 | +0.007085 | +0.66% | 14:24 |
USDJPY | Japanese Yen | 139.8170 | 139.9555 | 138.8100 | 138.9590 | -0.8580 | -0.61% | 14:24 |
NZDUSD | New Zealand Dollar | 0.60498 | 0.60987 | 0.60410 | 0.60919 | +0.00421 | +0.70% | 14:24 |
USDCHF | Swiss Franc | 0.90942 | 0.91064 | 0.89975 | 0.89983 | -0.00959 | -1.05% | 14:24 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.606900 | 1.609075 | 1.601915 | 1.606135 | -0.000765 | -0.05% | 14:24 |
EURGBP | British Pound | 0.860250 | 0.861450 | 0.858565 | 0.858695 | -0.001555 | -0.18% | 14:24 |
EURCAD | Canadian Dollar | 1.430815 | 1.442745 | 1.428405 | 1.440125 | +0.009310 | +0.65% | 14:24 |
EURDKK | Danish Krone | 7.448890 | 7.452150 | 7.448465 | 7.450820 | +0.001930 | +0.03% | 14:24 |
EURJPY | Japanese Yen | 149.7415 | 150.0415 | 149.5905 | 149.8065 | +0.0650 | +0.04% | 14:24 |
EURNOK | Norwegian Krone | 11.81900 | 11.83300 | 11.72797 | 11.74480 | -0.07420 | -0.63% | 14:24 |
EURSEK | Swedish Krona | 11.65387 | 11.68684 | 11.62710 | 11.64380 | -0.01007 | -0.09% | 14:24 |
EURCHF | Swiss Franc | 0.973965 | 0.976250 | 0.969195 | 0.970045 | -0.003920 | -0.40% | 14:24 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 1946.460 | 1969.945 | 1943.115 | 1963.795 | +17.335 | +0.89% | 14:23 |
XAGUSDO | Silver Spot | 23.55500 | 24.33915 | 23.54500 | 24.27300 | +0.71800 | +3.05% | 14:23 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.836720 | 7.838050 | 7.832935 | 7.836670 | -0.000050 | -0.00% | 14:24 |
USDINR | Indian Rupee | 82.58150 | 82.61600 | 82.48015 | 82.50265 | -0.07885 | -0.10% | 14:23 |
USDIDR | Indonesian Rupiah | 14891.55 | 14907.00 | 14828.55 | 14832.65 | -58.90 | -0.40% | 14:23 |
USDMYR | Malaysian Ringt | 4.6180 | 4.6230 | 4.6160 | 4.6185 | +0.0005 | +0.01% | 07:42 |
USDPHP | Philippine Peso | 56.1945 | 56.2175 | 56.0015 | 56.0095 | -0.1850 | -0.33% | 14:23 |
USDSGD | Singapore Dollar | 1.348145 | 1.348500 | 1.342700 | 1.343205 | -0.004940 | -0.37% | 14:24 |
USDKRW | South Korean Won | 1307.085 | 1307.725 | 1296.770 | 1297.430 | -9.655 | -0.74% | 14:24 |
USDTHB | Thai Baht | 34.900000 | 34.930000 | 34.620000 | 34.628782 | -0.271218 | -0.78% | 14:24 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 22.0772 | 22.1010 | 21.9295 | 21.9487 | -0.1285 | -0.58% | 14:24 |
USDDKK | Danish Krone | 6.955360 | 6.961220 | 6.907025 | 6.911470 | -0.043890 | -0.63% | 14:24 |
USDHUF | Hungarian Forint | 344.207 | 345.140 | 342.200 | 342.490 | -1.717 | -0.50% | 14:24 |
USDNOK | Norwegian Krone | 11.036085 | 11.046710 | 10.883100 | 10.894270 | -0.141815 | -1.29% | 14:24 |
USDPLN | Polish New Zloty | 4.192265 | 4.202279 | 4.149120 | 4.150320 | -0.041945 | -1.00% | 14:24 |
USDRUB | Russian Ruble | 82.0100 | 82.8250 | 81.5715 | 82.0100 | 0.0000 | 0.00% | 11:35 |
USDSEK | Swedish Krona | 10.882700 | 10.892765 | 10.788675 | 10.800730 | -0.081970 | -0.75% | 14:24 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 4.9238000 | 4.9245824 | 4.9212000 | 4.9237000 | -0.0001000 | -0.00% | 14:19 |
USDEGP | Egyptian Pound | 30.952300 | 30.961300 | 30.800762 | 30.945833 | -0.006467 | -0.02% | 14:24 |
USDILS | Israeli Shekel | 3.65438 | 3.67445 | 3.64575 | 3.65393 | -0.00045 | -0.01% | 14:19 |
USDMXN | Mexican Peso | 17.354260 | 17.442375 | 17.328625 | 17.400650 | +0.046390 | +0.27% | 14:24 |
USDZAR | South African Rand | 19.103200 | 19.113005 | 18.804850 | 18.849250 | -0.253950 | -1.33% | 14:24 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools