Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.626315 | 0.628900 | 0.625540 | 0.628730 | +0.002415 | +0.39% | 20:44 |
GBPUSD | British Pound | 1.24886 | 1.24913 | 1.23656 | 1.24274 | -0.00612 | -0.49% | 20:44 |
USDCAD | Canadian Dollar | 1.434950 | 1.436665 | 1.430150 | 1.430805 | -0.004145 | -0.29% | 20:44 |
EURUSD | Euro | 1.038660 | 1.039655 | 1.035345 | 1.037895 | -0.000765 | -0.07% | 20:44 |
USDJPY | Japanese Yen | 152.3360 | 152.8895 | 150.9620 | 151.6305 | -0.7055 | -0.46% | 20:44 |
NZDUSD | New Zealand Dollar | 0.566735 | 0.568400 | 0.565195 | 0.568235 | +0.001500 | +0.26% | 20:44 |
USDCHF | Swiss Franc | 0.902900 | 0.906200 | 0.902600 | 0.905805 | +0.002905 | +0.32% | 20:44 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.658400 | 1.658910 | 1.650195 | 1.650755 | -0.007645 | -0.46% | 20:44 |
EURGBP | British Pound | 0.831685 | 0.837650 | 0.831650 | 0.835145 | +0.003460 | +0.42% | 20:44 |
EURCAD | Canadian Dollar | 1.490300 | 1.491295 | 1.483530 | 1.485025 | -0.005275 | -0.35% | 20:44 |
EURDKK | Danish Krone | 7.460470 | 7.463760 | 7.458735 | 7.461255 | +0.000785 | +0.01% | 20:44 |
EURJPY | Japanese Yen | 158.2240 | 158.6115 | 156.7575 | 157.3715 | -0.8525 | -0.54% | 20:44 |
EURNOK | Norwegian Krone | 11.684100 | 11.701920 | 11.630050 | 11.634075 | -0.050025 | -0.43% | 20:44 |
EURSEK | Swedish Krona | 11.347700 | 11.359265 | 11.302025 | 11.311995 | -0.035705 | -0.31% | 20:44 |
EURCHF | Swiss Franc | 0.937825 | 0.940550 | 0.936745 | 0.940145 | +0.002320 | +0.25% | 20:44 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 2868.705 | 2871.315 | 2836.815 | 2866.505 | -2.200 | -0.08% | 20:44 |
XAGUSDO | Silver Spot | 32.21510 | 32.34875 | 31.75615 | 32.26510 | +0.05000 | +0.16% | 20:44 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.787915 | 7.788850 | 7.783835 | 7.787870 | -0.000045 | -0.00% | 20:44 |
USDINR | Indian Rupee | 87.52150 | 87.76975 | 87.40000 | 87.57765 | +0.05615 | +0.06% | 20:43 |
USDIDR | Indonesian Rupiah | 16330.95 | 16364.55 | 16285.00 | 16337.75 | +6.80 | +0.04% | 20:43 |
USDMYR | Malaysian Ringt | 4.4290 | 4.4400 | 4.4240 | 4.4395 | +0.0105 | +0.24% | 20:34 |
USDPHP | Philippine Peso | 58.141 | 58.220 | 57.940 | 58.060 | -0.081 | -0.14% | 20:22 |
USDSGD | Singapore Dollar | 1.351200 | 1.354515 | 1.349575 | 1.351305 | +0.000105 | +0.01% | 20:44 |
USDKRW | South Korean Won | 1448.465 | 1451.465 | 1444.150 | 1447.960 | -0.505 | -0.03% | 20:44 |
USDTHB | Thai Baht | 33.6700 | 33.8615 | 33.6500 | 33.7800 | +0.1100 | +0.33% | 20:44 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 24.2394 | 24.3010 | 24.1240 | 24.1736 | -0.0658 | -0.27% | 20:44 |
USDDKK | Danish Krone | 7.182890 | 7.205230 | 7.176750 | 7.188995 | +0.006105 | +0.08% | 20:44 |
USDHUF | Hungarian Forint | 391.21 | 393.62 | 389.27 | 389.93 | -1.28 | -0.33% | 20:44 |
USDNOK | Norwegian Krone | 11.249460 | 11.281095 | 11.199100 | 11.208995 | -0.040465 | -0.36% | 20:44 |
USDPLN | Polish New Zloty | 4.0484950 | 4.0634338 | 4.0302650 | 4.0364500 | -0.0120450 | -0.30% | 20:44 |
USDRUB | Russian Ruble | 98.00000 | 98.00385 | 96.48742 | 96.75144 | -1.24856 | -1.27% | 20:43 |
USDSEK | Swedish Krona | 10.925635 | 10.940965 | 10.886850 | 10.899140 | -0.026495 | -0.24% | 20:44 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.8066543 | 5.8268000 | 5.7498868 | 5.7623000 | -0.0443540 | -0.76% | 20:43 |
USDEGP | Egyptian Pound | 50.333357 | 50.346142 | 50.256200 | 50.297700 | -0.035657 | -0.07% | 20:43 |
USDILS | Israeli Shekel | 3.54558 | 3.56389 | 3.53900 | 3.55409 | +0.00851 | +0.24% | 20:43 |
USDMXN | Mexican Peso | 20.591000 | 20.653900 | 20.416310 | 20.449835 | -0.141165 | -0.69% | 20:44 |
USDZAR | South African Rand | 18.575465 | 18.681375 | 18.420400 | 18.429670 | -0.145795 | -0.78% | 20:44 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools