Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.648670 | 0.649600 | 0.646220 | 0.646395 | -0.002275 | -0.35% | 06:58 |
GBPUSD | British Pound | 1.355305 | 1.357015 | 1.352255 | 1.352755 | -0.002550 | -0.19% | 06:58 |
USDCAD | Canadian Dollar | 1.362745 | 1.365165 | 1.361285 | 1.364285 | +0.001540 | +0.11% | 06:58 |
EURUSD | Euro | 1.154170 | 1.155960 | 1.149015 | 1.149665 | -0.004505 | -0.39% | 06:58 |
USDJPY | Japanese Yen | 143.4870 | 144.3820 | 143.3925 | 144.3535 | +0.8665 | +0.60% | 06:58 |
NZDUSD | New Zealand Dollar | 0.603015 | 0.603015 | 0.599500 | 0.599650 | -0.003365 | -0.56% | 06:58 |
USDCHF | Swiss Franc | 0.808615 | 0.814700 | 0.808615 | 0.814440 | +0.005825 | +0.72% | 06:58 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.779370 | 1.784035 | 1.776290 | 1.778575 | -0.000795 | -0.04% | 06:58 |
EURGBP | British Pound | 0.851610 | 0.853250 | 0.849610 | 0.849855 | -0.001755 | -0.21% | 06:58 |
EURCAD | Canadian Dollar | 1.572870 | 1.575140 | 1.567755 | 1.568400 | -0.004470 | -0.28% | 06:58 |
EURDKK | Danish Krone | 7.458390 | 7.459440 | 7.457825 | 7.458600 | +0.000210 | 0.00% | 06:58 |
EURJPY | Japanese Yen | 165.6105 | 166.1300 | 165.4400 | 165.9585 | +0.3480 | +0.21% | 06:58 |
EURNOK | Norwegian Krone | 11.50470 | 11.53551 | 11.44136 | 11.46384 | -0.04086 | -0.36% | 06:58 |
EURSEK | Swedish Krona | 10.965630 | 10.986650 | 10.937850 | 10.983555 | +0.017925 | +0.16% | 06:58 |
EURCHF | Swiss Franc | 0.933300 | 0.937555 | 0.932550 | 0.936335 | +0.003035 | +0.33% | 06:58 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3427.800 | 3430.250 | 3408.430 | 3412.705 | -15.095 | -0.44% | 06:57 |
XAGUSDO | Silver Spot | 36.27060 | 36.44760 | 35.98820 | 36.18225 | -0.08835 | -0.24% | 06:57 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.849095 | 7.849940 | 7.849035 | 7.849430 | +0.000335 | 0.00% | 06:57 |
USDINR | Indian Rupee | 86.0813 | 86.2018 | 85.9455 | 86.1059 | +0.0246 | +0.03% | 06:58 |
USDIDR | Indonesian Rupiah | 16301.00 | 16323.95 | 16293.20 | 16322.95 | +21.95 | +0.13% | 06:58 |
USDMYR | Malaysian Ringt | 4.2454 | 4.2525 | 4.2430 | 4.2450 | -0.0004 | -0.01% | 05:41 |
USDPHP | Philippine Peso | 56.1380 | 56.2950 | 55.4410 | 56.2145 | +0.0765 | +0.14% | 06:58 |
USDSGD | Singapore Dollar | 1.282100 | 1.284635 | 1.281900 | 1.284395 | +0.002295 | +0.18% | 06:58 |
USDKRW | South Korean Won | 1369.345 | 1373.200 | 1365.530 | 1371.700 | +2.355 | +0.17% | 06:58 |
USDTHB | Thai Baht | 32.453500 | 32.522378 | 32.403752 | 32.487500 | +0.034000 | +0.10% | 06:58 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 21.496 | 21.602 | 21.461 | 21.588 | +0.092 | +0.43% | 06:57 |
USDDKK | Danish Krone | 6.462045 | 6.491835 | 6.451960 | 6.487535 | +0.025490 | +0.39% | 06:58 |
USDHUF | Hungarian Forint | 349.390 | 350.970 | 348.020 | 350.679 | +1.289 | +0.37% | 06:57 |
USDNOK | Norwegian Krone | 9.967250 | 10.002200 | 9.926445 | 9.971040 | +0.003790 | +0.04% | 06:58 |
USDPLN | Polish New Zloty | 3.7028293 | 3.7241500 | 3.6968303 | 3.7207226 | +0.0178930 | +0.48% | 06:57 |
USDRUB | Russian Ruble | 79.99480 | 80.01110 | 79.24142 | 79.36497 | -0.62983 | -0.79% | 06:57 |
USDSEK | Swedish Krona | 9.500590 | 9.556380 | 9.477620 | 9.553575 | +0.052985 | +0.56% | 06:58 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.5379000 | 5.5415057 | 5.5342845 | 5.5373000 | -0.0006000 | -0.01% | 06:57 |
USDEGP | Egyptian Pound | 49.77254 | 49.78570 | 49.72460 | 49.73900 | -0.03354 | -0.07% | 06:57 |
USDILS | Israeli Shekel | 3.55604 | 3.67851 | 3.55604 | 3.61157 | +0.05553 | +1.56% | 06:57 |
USDMXN | Mexican Peso | 19.034750 | 19.079900 | 18.971900 | 19.030295 | -0.004455 | -0.02% | 06:58 |
USDZAR | South African Rand | 17.95570 | 18.06825 | 17.90895 | 18.00805 | +0.05235 | +0.29% | 06:58 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools