Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.708745 | 0.712725 | 0.708450 | 0.709650 | +0.000905 | +0.13% | 13:29 |
GBPUSD | British Pound | 1.254210 | 1.260110 | 1.254000 | 1.256255 | +0.002045 | +0.16% | 13:29 |
USDCAD | Canadian Dollar | 1.280155 | 1.280650 | 1.276905 | 1.280025 | -0.000130 | -0.01% | 13:29 |
EURUSD | Euro | 1.059055 | 1.069100 | 1.058850 | 1.067460 | +0.008405 | +0.79% | 13:29 |
USDJPY | Japanese Yen | 127.3150 | 127.9355 | 127.3100 | 127.8210 | +0.5060 | +0.40% | 13:29 |
NZDUSD | New Zealand Dollar | 0.645235 | 0.649055 | 0.645000 | 0.645900 | +0.000665 | +0.10% | 13:29 |
USDCHF | Swiss Franc | 0.97190 | 0.97280 | 0.96345 | 0.96664 | -0.00526 | -0.54% | 13:29 |
| ||||||||
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.494305 | 1.504225 | 1.488620 | 1.504115 | +0.009810 | +0.66% | 13:29 |
EURGBP | British Pound | 0.844425 | 0.850115 | 0.843325 | 0.849715 | +0.005290 | +0.63% | 13:29 |
EURCAD | Canadian Dollar | 1.355755 | 1.366410 | 1.355065 | 1.366375 | +0.010620 | +0.78% | 13:29 |
EURDKK | Danish Krone | 7.44139 | 7.44210 | 7.44000 | 7.44099 | -0.00040 | -0.01% | 13:29 |
EURJPY | Japanese Yen | 134.8300 | 136.5935 | 134.8300 | 136.4445 | +1.6145 | +1.20% | 13:29 |
EURNOK | Norwegian Krone | 10.262745 | 10.278945 | 10.209360 | 10.261445 | -0.001300 | -0.01% | 13:29 |
EURSEK | Swedish Krona | 10.488540 | 10.518215 | 10.459400 | 10.500440 | +0.011900 | +0.11% | 13:29 |
EURCHF | Swiss Franc | 1.029135 | 1.033565 | 1.026905 | 1.031830 | +0.002695 | +0.26% | 13:29 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 1854.750 | 1864.765 | 1848.415 | 1849.045 | -5.705 | -0.31% | 13:27 |
XPDUSDO | Palladium Spot | 1984.000 | 2046.595 | 1982.000 | 1984.000 | 0.000 | 0.00% | 13:26 |
XPTUSDO | Platinum Spot | 964.5 | 980.0 | 957.5 | 959.5 | -5.0 | -0.52% | 13:26 |
XAGUSDO | Silver Spot | 21.8940 | 22.1825 | 21.6800 | 21.7560 | -0.1380 | -0.63% | 13:27 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.848950 | 7.849900 | 7.848620 | 7.849835 | +0.000885 | +0.01% | 13:28 |
USDINR | Indian Rupee | 77.6630 | 77.6745 | 77.4738 | 77.5550 | -0.1080 | -0.14% | 13:29 |
USDIDR | Indonesian Rupiah | 14662.40 | 14676.00 | 14608.95 | 14620.65 | -41.75 | -0.28% | 13:28 |
USDMYR | Malaysian Ringt | 4.3886 | 4.3920 | 4.3815 | 4.3890 | +0.0004 | +0.01% | 09:14 |
USDPHP | Philippine Peso | 52.2750 | 52.3350 | 52.1295 | 52.2500 | -0.0250 | -0.05% | 13:28 |
USDSGD | Singapore Dollar | 1.375095 | 1.376430 | 1.372395 | 1.374355 | -0.000740 | -0.05% | 13:29 |
USDKRW | South Korean Won | 1269.735 | 1269.860 | 1259.400 | 1261.895 | -7.840 | -0.62% | 13:29 |
USDTHB | Thai Baht | 34.330000 | 34.420000 | 34.084850 | 34.157918 | -0.172082 | -0.50% | 13:29 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 23.23585 | 23.24875 | 22.98200 | 23.07860 | -0.15725 | -0.68% | 13:29 |
USDDKK | Danish Krone | 7.02635 | 7.02770 | 6.96000 | 6.97065 | -0.05570 | -0.79% | 13:29 |
USDHUF | Hungarian Forint | 362.4175 | 362.5735 | 357.4955 | 358.0110 | -4.4065 | -1.22% | 13:29 |
USDNOK | Norwegian Krone | 9.690825 | 9.693785 | 9.589430 | 9.612825 | -0.078000 | -0.80% | 13:29 |
USDPLN | Polish New Zloty | 4.36998 | 4.37135 | 4.30806 | 4.31969 | -0.05029 | -1.15% | 13:29 |
USDRUB | Russian Ruble | 59.5250 | 60.4370 | 57.2235 | 58.8000 | -0.7250 | -1.22% | 12:16 |
USDSEK | Swedish Krona | 9.903770 | 9.908980 | 9.803610 | 9.834525 | -0.069245 | -0.70% | 13:29 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 4.8815000 | 4.8815177 | 4.7858000 | 4.8039000 | -0.0776000 | -1.59% | 13:29 |
USDEGP | Egyptian Pound | 18.230576 | 18.433712 | 18.204705 | 18.406200 | +0.175624 | +0.96% | 13:28 |
USDILS | Israeli Shekel | 3.360790 | 3.360790 | 3.335440 | 3.341035 | -0.019755 | -0.59% | 13:06 |
USDMXN | Mexican Peso | 19.85536 | 19.89850 | 19.78070 | 19.87360 | +0.01824 | +0.09% | 13:29 |
USDZAR | South African Rand | 15.79470 | 15.85565 | 15.64148 | 15.74745 | -0.04725 | -0.30% | 13:29 |
USDTND | Tunisian Dinar | 3.0615 | 3.0615 | 3.0205 | 3.0205 | -0.0410 | -1.34% | 11:15 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools