Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.666000 | 0.666560 | 0.663115 | 0.664155 | -0.001845 | -0.28% | 10:59 |
GBPUSD | British Pound | 1.355490 | 1.357420 | 1.352435 | 1.355580 | +0.000090 | +0.01% | 10:59 |
USDCAD | Canadian Dollar | 1.384365 | 1.386070 | 1.383285 | 1.384990 | +0.000625 | +0.05% | 10:59 |
EURUSD | Euro | 1.172515 | 1.174740 | 1.170260 | 1.172200 | -0.000315 | -0.03% | 10:59 |
USDJPY | Japanese Yen | 147.4390 | 148.0650 | 147.2645 | 147.6755 | +0.2365 | +0.16% | 10:59 |
NZDUSD | New Zealand Dollar | 0.597055 | 0.597500 | 0.594000 | 0.595145 | -0.001910 | -0.32% | 10:59 |
USDCHF | Swiss Franc | 0.796555 | 0.798640 | 0.795585 | 0.796700 | +0.000145 | +0.02% | 10:59 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.760250 | 1.765600 | 1.759300 | 1.764975 | +0.004725 | +0.27% | 10:59 |
EURGBP | British Pound | 0.865020 | 0.866550 | 0.864035 | 0.864700 | -0.000320 | -0.04% | 10:59 |
EURCAD | Canadian Dollar | 1.623185 | 1.625335 | 1.620835 | 1.623395 | +0.000210 | +0.01% | 10:59 |
EURDKK | Danish Krone | 7.464285 | 7.465285 | 7.463445 | 7.464470 | +0.000185 | 0.00% | 10:59 |
EURJPY | Japanese Yen | 172.8750 | 173.4500 | 172.7810 | 173.1165 | +0.2415 | +0.14% | 10:59 |
EURNOK | Norwegian Krone | 11.577650 | 11.623915 | 11.564295 | 11.576000 | -0.001650 | -0.01% | 10:59 |
EURSEK | Swedish Krona | 10.92545 | 10.96204 | 10.92460 | 10.93890 | +0.01345 | +0.12% | 10:59 |
EURCHF | Swiss Franc | 0.933980 | 0.935050 | 0.933695 | 0.933905 | -0.000075 | -0.01% | 10:59 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3651.140 | 3656.615 | 3638.040 | 3648.330 | -2.810 | -0.08% | 10:59 |
XAGUSDO | Silver Spot | 41.99430 | 42.46215 | 41.83200 | 42.19265 | +0.19835 | +0.47% | 10:59 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.78211 | 7.78412 | 7.78136 | 7.78295 | +0.00084 | +0.01% | 10:59 |
USDINR | Indian Rupee | 88.37030 | 88.38540 | 88.22815 | 88.25040 | -0.11990 | -0.14% | 10:59 |
USDIDR | Indonesian Rupiah | 16395.30 | 16450.35 | 16360.55 | 16397.05 | +1.75 | +0.01% | 10:59 |
USDMYR | Malaysian Ringt | 4.2110 | 4.2110 | 4.1965 | 4.2000 | -0.0110 | -0.26% | 05:35 |
USDPHP | Philippine Peso | 57.1050 | 57.2225 | 57.0730 | 57.1340 | +0.0290 | +0.05% | 10:59 |
USDSGD | Singapore Dollar | 1.282430 | 1.284960 | 1.280690 | 1.283255 | +0.000825 | +0.06% | 10:59 |
USDKRW | South Korean Won | 1388.280 | 1395.780 | 1386.625 | 1393.030 | +4.750 | +0.34% | 10:59 |
USDTHB | Thai Baht | 31.7000 | 31.7790 | 31.6500 | 31.7265 | +0.0265 | +0.08% | 10:59 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.7709 | 20.8057 | 20.7078 | 20.7510 | -0.0199 | -0.10% | 10:59 |
USDDKK | Danish Krone | 6.366070 | 6.379065 | 6.354225 | 6.367770 | +0.001700 | +0.03% | 10:59 |
USDHUF | Hungarian Forint | 333.9360 | 335.0750 | 332.8000 | 333.5445 | -0.3915 | -0.12% | 10:59 |
USDNOK | Norwegian Krone | 9.874000 | 9.919490 | 9.857065 | 9.875200 | +0.001200 | +0.01% | 10:59 |
USDPLN | Polish New Zloty | 3.6280858 | 3.6393417 | 3.6188400 | 3.6291150 | +0.0010290 | +0.03% | 10:59 |
USDRUB | Russian Ruble | 84.50184 | 85.25402 | 83.46757 | 83.84891 | -0.65293 | -0.77% | 10:49 |
USDSEK | Swedish Krona | 9.318470 | 9.359735 | 9.307395 | 9.331905 | +0.013435 | +0.14% | 10:59 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.3898000 | 5.4029273 | 5.3541277 | 5.3656000 | -0.0242000 | -0.45% | 10:59 |
USDEGP | Egyptian Pound | 48.221482 | 48.227640 | 48.144400 | 48.158403 | -0.063079 | -0.13% | 10:58 |
USDILS | Israeli Shekel | 3.32265 | 3.33895 | 3.32265 | 3.33685 | +0.01420 | +0.43% | 10:59 |
USDMXN | Mexican Peso | 18.490400 | 18.517375 | 18.458600 | 18.506430 | +0.016030 | +0.09% | 10:59 |
USDZAR | South African Rand | 17.35853 | 17.42080 | 17.34493 | 17.38050 | +0.02197 | +0.13% | 10:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools