Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.653225 | 0.655955 | 0.652900 | 0.655700 | +0.002475 | +0.38% | 18:15 |
| GBPUSD | British Pound | 1.332310 | 1.335300 | 1.331065 | 1.333580 | +0.001270 | +0.10% | 18:15 |
| USDCAD | Canadian Dollar | 1.398755 | 1.400765 | 1.397045 | 1.398860 | +0.000105 | +0.01% | 18:15 |
| EURUSD | Euro | 1.163025 | 1.165190 | 1.161750 | 1.164595 | +0.001570 | +0.13% | 18:15 |
| USDJPY | Japanese Yen | 152.9975 | 153.2530 | 152.5670 | 152.8145 | -0.1830 | -0.12% | 18:15 |
| NZDUSD | New Zealand Dollar | 0.575800 | 0.577405 | 0.575210 | 0.577020 | +0.001220 | +0.21% | 18:15 |
| USDCHF | Swiss Franc | 0.79576 | 0.79740 | 0.79475 | 0.79518 | -0.00058 | -0.07% | 18:15 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.78037 | 1.78051 | 1.77424 | 1.77610 | -0.00427 | -0.24% | 18:15 |
| EURGBP | British Pound | 0.872935 | 0.873950 | 0.871975 | 0.873295 | +0.000360 | +0.04% | 18:15 |
| EURCAD | Canadian Dollar | 1.626795 | 1.630275 | 1.623830 | 1.629005 | +0.002210 | +0.14% | 18:15 |
| EURDKK | Danish Krone | 7.469290 | 7.470965 | 7.468070 | 7.468980 | -0.000310 | -0.00% | 18:15 |
| EURJPY | Japanese Yen | 177.9425 | 178.2330 | 177.6320 | 177.9710 | +0.0285 | +0.02% | 18:15 |
| EURNOK | Norwegian Krone | 11.635875 | 11.659000 | 11.611985 | 11.632630 | -0.003245 | -0.03% | 18:15 |
| EURSEK | Swedish Krona | 10.913650 | 10.934580 | 10.896870 | 10.926355 | +0.012705 | +0.12% | 18:15 |
| EURCHF | Swiss Franc | 0.925500 | 0.927075 | 0.925370 | 0.926110 | +0.000610 | +0.07% | 18:15 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 4077.235 | 4084.480 | 3971.540 | 3985.165 | -92.070 | -2.26% | 18:15 |
| XAGUSDO | Silver Spot | 48.11515 | 48.38680 | 46.09325 | 46.96780 | -1.14735 | -2.38% | 18:15 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.768140 | 7.768765 | 7.764685 | 7.768050 | -0.000090 | -0.00% | 18:15 |
| USDINR | Indian Rupee | 87.93815 | 88.39730 | 87.91890 | 88.22195 | +0.28380 | +0.32% | 18:14 |
| USDIDR | Indonesian Rupiah | 16618.40 | 16660.00 | 16402.05 | 16501.70 | -116.70 | -0.70% | 18:14 |
| USDMYR | Malaysian Ringt | 4.2146 | 4.2155 | 4.2100 | 4.2100 | -0.0046 | -0.11% | 05:48 |
| USDPHP | Philippine Peso | 58.718 | 58.943 | 58.717 | 58.775 | +0.057 | +0.10% | 17:49 |
| USDSGD | Singapore Dollar | 1.297545 | 1.298500 | 1.295545 | 1.296945 | -0.000600 | -0.05% | 18:15 |
| USDKRW | South Korean Won | 1432.055 | 1435.260 | 1421.200 | 1431.390 | -0.665 | -0.05% | 18:14 |
| USDTHB | Thai Baht | 32.639530 | 32.790000 | 32.630984 | 32.680000 | +0.040470 | +0.12% | 18:15 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.90110 | 20.94585 | 20.86880 | 20.89190 | -0.00920 | -0.04% | 18:15 |
| USDDKK | Danish Krone | 6.422250 | 6.429235 | 6.410530 | 6.413250 | -0.009000 | -0.14% | 18:15 |
| USDHUF | Hungarian Forint | 335.240 | 335.880 | 333.430 | 333.751 | -1.489 | -0.44% | 18:15 |
| USDNOK | Norwegian Krone | 10.004790 | 10.021650 | 9.966855 | 9.988405 | -0.016385 | -0.16% | 18:15 |
| USDPLN | Polish New Zloty | 3.650740 | 3.655070 | 3.631570 | 3.635885 | -0.014855 | -0.41% | 18:15 |
| USDRUB | Russian Ruble | 80.71035 | 80.76523 | 79.00237 | 79.25079 | -1.45956 | -1.81% | 18:15 |
| USDSEK | Swedish Krona | 9.38394 | 9.39930 | 9.36470 | 9.38176 | -0.00218 | -0.02% | 18:15 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.39060 | 5.41055 | 5.36100 | 5.37410 | -0.01650 | -0.31% | 18:14 |
| USDEGP | Egyptian Pound | 47.494089 | 47.570566 | 47.337939 | 47.452100 | -0.041989 | -0.09% | 18:15 |
| USDILS | Israeli Shekel | 3.273470 | 3.281415 | 3.248250 | 3.256905 | -0.016565 | -0.51% | 18:14 |
| USDMXN | Mexican Peso | 18.42760 | 18.44865 | 18.36105 | 18.39590 | -0.03170 | -0.17% | 18:15 |
| USDZAR | South African Rand | 17.20240 | 17.27929 | 17.17530 | 17.22410 | +0.02170 | +0.13% | 18:15 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools