Dollar Rates |
||||||||
---|---|---|---|---|---|---|---|---|
Market | Description | Open | High | Low | Last | Change | Pct | Time |
AUDUSD | Australian Dollar | 0.656710 | 0.656915 | 0.651100 | 0.651955 | -0.004755 | -0.72% | 23:44 |
GBPUSD | British Pound | 1.343935 | 1.344485 | 1.334300 | 1.334570 | -0.009365 | -0.70% | 23:44 |
USDCAD | Canadian Dollar | 1.369555 | 1.374450 | 1.369195 | 1.373850 | +0.004295 | +0.31% | 23:44 |
EURUSD | Euro | 1.175315 | 1.175815 | 1.158205 | 1.158360 | -0.016955 | -1.44% | 23:44 |
USDJPY | Japanese Yen | 147.7585 | 148.7035 | 147.6335 | 148.4195 | +0.6610 | +0.45% | 23:44 |
NZDUSD | New Zealand Dollar | 0.601295 | 0.601600 | 0.596100 | 0.596695 | -0.004600 | -0.77% | 23:44 |
USDCHF | Swiss Franc | 0.795305 | 0.804000 | 0.794800 | 0.803540 | +0.008235 | +1.04% | 23:44 |
Euro Rates |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
EURAUD | Australian Dollar | 1.789675 | 1.792155 | 1.775965 | 1.776745 | -0.012930 | -0.72% | 23:44 |
EURGBP | British Pound | 0.874515 | 0.874757 | 0.866585 | 0.867970 | -0.006545 | -0.75% | 23:44 |
EURCAD | Canadian Dollar | 1.609605 | 1.609920 | 1.590765 | 1.591330 | -0.018275 | -1.14% | 23:44 |
EURDKK | Danish Krone | 7.463115 | 7.466240 | 7.460660 | 7.462955 | -0.000160 | -0.00% | 23:44 |
EURJPY | Japanese Yen | 173.6580 | 173.7645 | 171.9015 | 171.9235 | -1.7345 | -1.00% | 23:44 |
EURNOK | Norwegian Krone | 11.926095 | 11.932155 | 11.811000 | 11.823005 | -0.103090 | -0.86% | 23:44 |
EURSEK | Swedish Krona | 11.177200 | 11.192200 | 11.123950 | 11.146335 | -0.030865 | -0.28% | 23:44 |
EURCHF | Swiss Franc | 0.934735 | 0.934950 | 0.930370 | 0.930795 | -0.003940 | -0.42% | 23:44 |
Metals |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
XAUUSDO | Gold Spot | 3339.215 | 3342.885 | 3302.635 | 3313.865 | -25.350 | -0.76% | 23:43 |
XAGUSDO | Silver Spot | 38.2160 | 38.3215 | 37.9207 | 38.1602 | -0.0558 | -0.15% | 23:43 |
Other Asian Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDHKD | Hong Kong Dollar | 7.849070 | 7.852355 | 7.848565 | 7.849755 | +0.000685 | +0.01% | 23:44 |
USDINR | Indian Rupee | 86.43700 | 86.90000 | 86.40315 | 86.83515 | +0.39815 | +0.46% | 23:44 |
USDIDR | Indonesian Rupiah | 16334.7 | 16413.5 | 16330.6 | 16413.5 | +78.8 | +0.48% | 23:44 |
USDMYR | Malaysian Ringt | 4.2206 | 4.2360 | 4.2206 | 4.2360 | +0.0154 | +0.36% | 23:38 |
USDPHP | Philippine Peso | 57.0820 | 57.3245 | 56.6885 | 57.2930 | +0.2110 | +0.37% | 23:44 |
USDSGD | Singapore Dollar | 1.280435 | 1.287400 | 1.280055 | 1.286645 | +0.006210 | +0.48% | 23:44 |
USDKRW | South Korean Won | 1379.02 | 1393.79 | 1377.80 | 1391.94 | +12.92 | +0.94% | 23:44 |
USDTHB | Thai Baht | 32.3435 | 32.5300 | 32.3300 | 32.4835 | +0.1400 | +0.43% | 23:44 |
Other European Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDCZK | Czech Koruna | 20.88980 | 21.23300 | 20.87715 | 21.23000 | +0.34020 | +1.63% | 23:44 |
USDDKK | Danish Krone | 6.350000 | 6.443790 | 6.347285 | 6.442715 | +0.092715 | +1.46% | 23:44 |
USDHUF | Hungarian Forint | 337.1835 | 343.2900 | 336.9400 | 343.0275 | +5.8440 | +1.73% | 23:44 |
USDNOK | Norwegian Krone | 10.147090 | 10.241340 | 10.141640 | 10.206245 | +0.059155 | +0.58% | 23:44 |
USDPLN | Polish New Zloty | 3.6142500 | 3.6816221 | 3.6123696 | 3.6778606 | +0.0636110 | +1.76% | 23:44 |
USDRUB | Russian Ruble | 79.17464 | 81.36428 | 79.14400 | 81.34160 | +2.16696 | +2.74% | 23:43 |
USDSEK | Swedish Krona | 9.50971 | 9.64383 | 9.50327 | 9.62245 | +0.11274 | +1.19% | 23:44 |
Other World Currencies |
||||||||
Market | Description | Open | High | Low | Last | Change | Pct | Time |
USDBRL | Brazilian Real | 5.5670 | 5.6063 | 5.5577 | 5.5875 | +0.0205 | +0.37% | 23:42 |
USDEGP | Egyptian Pound | 48.860000 | 49.138691 | 48.692500 | 48.797100 | -0.062900 | -0.13% | 23:41 |
USDILS | Israeli Shekel | 3.353300 | 3.359395 | 3.347985 | 3.350255 | -0.003045 | -0.09% | 23:41 |
USDMXN | Mexican Peso | 18.53364 | 18.78129 | 18.52001 | 18.77995 | +0.24631 | +1.33% | 23:44 |
USDZAR | South African Rand | 17.74455 | 17.91720 | 17.72016 | 17.91503 | +0.17048 | +0.96% | 23:44 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools