Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.703210 | 0.704705 | 0.697805 | 0.702340 | -0.000870 | -0.12% | 16:00 |
| GBPUSD | British Pound | 1.336565 | 1.340875 | 1.331190 | 1.339085 | +0.002520 | +0.19% | 16:00 |
| USDCAD | Canadian Dollar | 1.365895 | 1.367335 | 1.357625 | 1.357870 | -0.008025 | -0.59% | 16:00 |
| EURUSD | Euro | 1.161560 | 1.162065 | 1.154645 | 1.160745 | -0.000815 | -0.07% | 16:00 |
| USDJPY | Japanese Yen | 157.6500 | 158.0855 | 157.4720 | 157.8910 | +0.2410 | +0.15% | 16:00 |
| NZDUSD | New Zealand Dollar | 0.590610 | 0.591565 | 0.585950 | 0.590055 | -0.000555 | -0.09% | 16:00 |
| USDCHF | Swiss Franc | 0.780400 | 0.782725 | 0.776085 | 0.776870 | -0.003530 | -0.45% | 16:00 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.651650 | 1.657000 | 1.648105 | 1.652660 | +0.001010 | +0.06% | 16:00 |
| EURGBP | British Pound | 0.869040 | 0.869250 | 0.865705 | 0.866800 | -0.002240 | -0.26% | 16:00 |
| EURCAD | Canadian Dollar | 1.586550 | 1.586640 | 1.575535 | 1.576060 | -0.010490 | -0.66% | 16:00 |
| EURDKK | Danish Krone | 7.47089 | 7.47218 | 7.46961 | 7.47045 | -0.00044 | -0.01% | 16:00 |
| EURJPY | Japanese Yen | 183.1190 | 183.2800 | 182.3795 | 183.2685 | +0.1495 | +0.08% | 16:00 |
| EURNOK | Norwegian Krone | 11.218975 | 11.226900 | 11.115410 | 11.141600 | -0.077375 | -0.69% | 16:00 |
| EURSEK | Swedish Krona | 10.702555 | 10.716950 | 10.648960 | 10.656105 | -0.046450 | -0.43% | 16:00 |
| EURCHF | Swiss Franc | 0.906555 | 0.906850 | 0.900920 | 0.901850 | -0.004705 | -0.52% | 16:00 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 5135.275 | 5174.520 | 5063.605 | 5154.520 | +19.245 | +0.37% | 16:00 |
| XAGUSDO | Silver Spot | 84.43940 | 84.96385 | 81.68515 | 83.80450 | -0.63490 | -0.75% | 16:00 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.822750 | 7.824755 | 7.816460 | 7.822100 | -0.000650 | -0.01% | 16:00 |
| USDINR | Indian Rupee | 91.66750 | 92.00550 | 91.63725 | 91.90635 | +0.23885 | +0.26% | 16:00 |
| USDIDR | Indonesian Rupiah | 16924.95 | 16997.00 | 16912.75 | 16931.55 | +6.60 | +0.04% | 16:00 |
| USDMYR | Malaysian Ringt | 3.9495 | 3.9516 | 3.9489 | 3.9489 | -0.0006 | -0.02% | 02:44 |
| USDPHP | Philippine Peso | 58.9550 | 59.3825 | 58.8500 | 59.2480 | +0.2930 | +0.50% | 16:00 |
| USDSGD | Singapore Dollar | 1.278185 | 1.282185 | 1.276675 | 1.279000 | +0.000815 | +0.06% | 16:00 |
| USDKRW | South Korean Won | 1472.900 | 1495.850 | 1467.645 | 1486.780 | +13.880 | +0.94% | 16:00 |
| USDTHB | Thai Baht | 31.733552 | 32.006500 | 31.730000 | 31.811231 | +0.077679 | +0.24% | 16:00 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.98870 | 21.15250 | 20.97155 | 21.00405 | +0.01535 | +0.07% | 16:00 |
| USDDKK | Danish Krone | 6.431885 | 6.470455 | 6.428740 | 6.435830 | +0.003945 | +0.06% | 16:00 |
| USDHUF | Hungarian Forint | 333.6090 | 341.5860 | 332.6835 | 338.3280 | +4.7190 | +1.41% | 16:00 |
| USDNOK | Norwegian Krone | 9.659085 | 9.679345 | 9.576685 | 9.598535 | -0.060550 | -0.63% | 16:00 |
| USDPLN | Polish New Zloty | 3.67742 | 3.71382 | 3.67389 | 3.67880 | +0.00138 | +0.04% | 16:00 |
| USDRUB | Russian Ruble | 78.67234 | 79.30205 | 78.66754 | 78.99733 | +0.32499 | +0.41% | 15:56 |
| USDSEK | Swedish Krona | 9.213820 | 9.272830 | 9.167070 | 9.180485 | -0.033335 | -0.36% | 16:00 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 5.2630941 | 5.3178000 | 5.2327000 | 5.2364000 | -0.0266940 | -0.51% | 16:00 |
| USDEGP | Egyptian Pound | 50.0933 | 50.1622 | 50.0896 | 50.1383 | +0.0450 | +0.09% | 15:59 |
| USDILS | Israeli Shekel | 3.080265 | 3.107315 | 3.072600 | 3.092800 | +0.012535 | +0.41% | 15:33 |
| USDMXN | Mexican Peso | 17.68565 | 17.91779 | 17.63778 | 17.80640 | +0.12075 | +0.68% | 16:00 |
| USDZAR | South African Rand | 16.59555 | 16.81155 | 16.54870 | 16.56085 | -0.03470 | -0.21% | 16:00 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools