Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 76.927 | 77.293 | 76.744 | 76.919 | -0.108 | -0.14% | 16:19 |
ACWI | iShares MSCI ACWI FUND | 118.399 | 119.093 | 118.084 | 118.439 | -0.623 | -0.52% | 16:18 |
ACWX | iShares MSCI ACW US IND | 58.078 | 58.240 | 57.974 | 58.067 | -0.069 | -0.12% | 16:19 |
IBB | iShares NSDQ BIOTECH ETF | 125.96 | 125.96 | 118.31 | 118.55 | -7.41 | -5.89% | 16:18 |
BIL | SPDR LHM 1-3-MO TBIL | 91.470 | 91.480 | 91.470 | 91.475 | +0.015 | +0.02% | 15:59 |
BWX | SPDR SER TRUST LHMN ITB ETF | 23.00 | 23.12 | 22.97 | 23.11 | +0.12 | +0.52% | 15:59 |
CWI | SPDR MSCI ACWI EXUS ETF | 30.9800 | 31.0476 | 30.8864 | 30.9600 | -0.0200 | -0.06% | 15:53 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 408.37 | 411.74 | 407.51 | 408.36 | -3.90 | -0.95% | 15:59 |
EEM | iShares MSCI EMERGING MK ETF | 45.000 | 45.335 | 44.975 | 45.145 | -0.195 | -0.43% | 15:59 |
EFA | iShares MSCI EAFE IDXETF | 86.210 | 86.440 | 86.050 | 86.135 | -0.115 | -0.13% | 15:59 |
EPP | iShares MSCI PACIFIC EXJAPAN | 46.660 | 46.945 | 46.660 | 46.855 | +0.235 | +0.50% | 15:59 |
EWA | iShares MSCI AUS INDXETF | 24.96 | 25.11 | 24.93 | 25.05 | +0.06 | +0.24% | 15:59 |
EWC | iShares MSCI CANADA ETF | 42.670 | 42.860 | 42.570 | 42.775 | +0.115 | +0.27% | 15:59 |
EWD | iShares SWEDEN INDEX FUND | 43.97 | 44.27 | 43.97 | 44.15 | -0.13 | -0.29% | 15:59 |
EWG | iShares GERMANY INDEX | 40.550 | 40.765 | 40.505 | 40.670 | -0.050 | -0.12% | 15:59 |
EWH | iShares HONG KONG INDEX | 18.130 | 18.290 | 18.130 | 18.225 | +0.415 | +2.33% | 15:59 |
EWI | iShares ITALY INDEX FUND | 45.140 | 45.390 | 45.105 | 45.205 | +0.135 | +0.30% | 15:59 |
EWJ | iShares JAPAN INDEX FUND | 72.300 | 72.690 | 72.300 | 72.415 | +0.025 | +0.03% | 15:59 |
EWL | iShares SWITZERLAND INDEX | 54.46 | 54.56 | 54.32 | 54.34 | -0.30 | -0.55% | 15:59 |
EWM | iShares MSCI MALAYSIAETF | 24.52 | 24.67 | 24.52 | 24.64 | -0.22 | -0.88% | 15:59 |
EWO | iShares MSCI AUSTRIA ETF | 27.0000 | 27.2900 | 26.8500 | 27.2450 | +0.1622 | +0.60% | 15:58 |
EWP | iShares SPAIN INDEX FUND | 41.1700 | 41.3149 | 41.0400 | 41.1800 | +0.1400 | +0.34% | 15:59 |
EWQ | iShares FRANCE INDEX FUND | 41.660 | 41.770 | 41.580 | 41.655 | -0.185 | -0.44% | 15:59 |
EWS | iShares SINGAPORE INDEX | 24.990 | 25.110 | 24.930 | 25.055 | +0.015 | +0.06% | 15:59 |
EWT | iShares MSCI TAIWAN ETF | 51.400 | 51.930 | 51.270 | 51.555 | -1.405 | -2.65% | 15:59 |
EWU | iShares UN KINGDOM INDEX FUND | 38.800 | 38.800 | 38.555 | 38.560 | -0.080 | -0.21% | 15:59 |
EWW | iShares MEXICO INDEX FUND | 56.04 | 58.44 | 56.00 | 58.36 | +1.68 | +2.96% | 15:59 |
EWY | iShares MSCI SOUTH KOREA | 57.650 | 58.610 | 57.650 | 58.445 | +0.065 | +0.11% | 15:59 |
EWZ | iShares MSCI BRAZIL ETF | 26.62 | 26.70 | 26.49 | 26.61 | -0.10 | -0.37% | 15:59 |
EZA | iShares MSCI S AFR ETF | 50.42 | 50.87 | 50.23 | 50.75 | +0.31 | +0.61% | 15:59 |
FEZ | SPDR DJ EU STOXX 50 ETF | 57.380 | 57.580 | 57.290 | 57.415 | -0.125 | -0.22% | 15:59 |
FXI | iShares FTSE/XINHUA 25 | 35.2000 | 35.4652 | 35.1600 | 35.2650 | +0.3950 | +1.13% | 15:59 |
GLD | SPDR GOLD TRUST ETF | 313.14 | 315.62 | 311.40 | 315.48 | +8.60 | +2.80% | 16:37 |
GSG | iShares GSCI COMMDTY ETF | 21.120 | 21.215 | 21.070 | 21.100 | +0.320 | +1.54% | 15:59 |
GWX | SPDR S&P INTL SM-CAP ETF | 34.0800 | 34.2900 | 33.9829 | 34.2100 | +0.1914 | +0.56% | 15:59 |
HYG | iShares IBOXX USDHY ETF | 78.410 | 78.520 | 78.325 | 78.445 | -0.065 | -0.08% | 15:59 |
IAI | iShares DJ US BROKERS | 142.330 | 144.030 | 142.175 | 143.110 | -0.970 | -0.67% | 15:59 |
IAT | iShares DJ US REGIONAL | 44.95 | 45.28 | 44.65 | 44.78 | -0.62 | -1.37% | 15:59 |
IDU | iShares DJ US UTIL ETF | 102.490 | 104.175 | 102.490 | 103.570 | +1.120 | +1.09% | 15:59 |
IEV | iShares S&PEUROPE 350 ETF | 61.2900 | 61.3700 | 61.1187 | 61.1800 | -0.2400 | -0.39% | 15:59 |
IEZ | iShares DJ OIL EQUITY & SER | 16.25 | 16.38 | 16.09 | 16.11 | -0.04 | -0.25% | 15:59 |
IGM | iShares S&P GSTI TEC ETF | 94.3600 | 95.6198 | 94.1500 | 94.9400 | -0.8000 | -0.84% | 15:59 |
IJH | iShares S&P MID-CAP 400 ETF | 58.050 | 58.560 | 57.760 | 58.085 | -0.415 | -0.71% | 15:59 |
IJJ | iShares S&PMC 400 VALUE ETF | 115.8700 | 116.7900 | 115.5801 | 116.0100 | -0.8400 | -0.72% | 15:59 |
IJK | iShares S&PMC 400 GROWTH ETF | 84.850 | 85.650 | 84.525 | 85.110 | -0.580 | -0.68% | 15:59 |
IJR | iShares S&P SM-CAP 600 ETF | 101.28 | 102.32 | 100.68 | 101.68 | -0.61 | -0.60% | 15:59 |
IJS | iShares S&PSC 600 VALUE ETF | 92.1200 | 93.0399 | 91.7000 | 92.3950 | -0.5950 | -0.64% | 15:59 |
ILF | iShares S&P LATAM 40 ETF | 24.6000 | 24.8762 | 24.5000 | 24.8600 | +0.2100 | +0.85% | 15:59 |
IOO | iShares S&P GLOBAL 100 ETF | 96.75 | 97.83 | 96.75 | 97.07 | -0.57 | -0.58% | 15:59 |
IVE | iShares S&P 500 VALUE ETF | 183.57 | 184.93 | 183.05 | 183.43 | -1.25 | -0.68% | 15:59 |
IVV | iShares TRUST S&P 500 IDXETF | 560.51 | 566.00 | 559.39 | 561.54 | -4.63 | -0.82% | 16:37 |
IVW | iShares S&P 500 GROWTH ETF | 95.85 | 96.85 | 95.68 | 96.26 | -0.82 | -0.84% | 15:59 |
IWB | iShares TRUST RUSSELL 1000 ETF | 306.62 | 309.43 | 306.00 | 307.22 | -2.29 | -0.74% | 15:59 |
IWC | iShares RUSSELL MICRO-CAP | 111.35 | 111.84 | 110.51 | 111.11 | -1.53 | -1.36% | 15:32 |
IWD | iShares RUSSELL 1000 VALUE | 182.860 | 184.200 | 182.360 | 182.915 | -1.205 | -0.65% | 15:59 |
IWF | iShares RUSSELL 1000 GROUP | 370.3500 | 374.3000 | 369.4056 | 371.3900 | -3.3300 | -0.89% | 15:59 |
IWM | iShares TRUST RUSSELL 2000 | 196.51 | 198.59 | 195.64 | 196.77 | -2.17 | -1.09% | 16:36 |
IWN | iShares RUS 2000 VALUE ETF | 146.07 | 147.44 | 145.39 | 146.41 | -1.02 | -0.69% | 15:59 |
IWO | iShares RUSSELL 2000 GROUP ETF | 256.07 | 258.73 | 255.09 | 256.45 | -3.54 | -1.36% | 15:59 |
IWP | iShares RUSS MCAP GROUP ETF | 122.98 | 123.93 | 122.13 | 123.08 | -2.05 | -1.64% | 16:36 |
IWR | iShares RUSS MCAP IDXETF | 84.90 | 85.58 | 84.59 | 84.99 | -0.76 | -0.89% | 15:59 |
IWS | iShares RUSSELL MCAP VLETF | 123.810 | 124.705 | 123.420 | 123.920 | -0.710 | -0.57% | 15:59 |
IWV | iShares TRUST RUSSELL 3000 | 317.2200 | 320.2600 | 316.7036 | 317.9000 | -2.3600 | -0.74% | 15:59 |
IXC | iShares S&P GLOBAL ENGYETF | 37.250 | 37.500 | 37.075 | 37.260 | +0.130 | +0.35% | 15:59 |
IYC | iShares DJ US CONSUMER ETF | 90.130 | 91.195 | 90.130 | 90.550 | -0.480 | -0.53% | 15:59 |
IYE | iShares TRUST ENERGY SECURITY ETF | 42.92 | 43.12 | 42.53 | 42.73 | +0.01 | +0.02% | 15:59 |
IYF | iShares DJ US FINANCIAL SECTOR | 111.28 | 112.32 | 111.12 | 111.55 | -0.68 | -0.61% | 15:59 |
IYG | iShares DJ US FINANCIAL ETF | 78.13 | 78.96 | 78.13 | 78.45 | -0.44 | -0.56% | 15:58 |
IYH | iShares DJ US HEALTH CARE ETF | 57.20 | 57.23 | 55.93 | 56.00 | -1.64 | -2.85% | 15:59 |
IYK | iShares DJ US CONSUMER GOOD | 70.17 | 70.46 | 69.95 | 70.34 | -0.06 | -0.09% | 15:59 |
IYM | iShares DJ US BASIC MATERIALS | 130.91 | 131.44 | 130.87 | 130.87 | -0.46 | -0.35% | 10:07 |
IYR | iShares DJ US RL EST ETF | 94.36 | 94.89 | 93.71 | 94.12 | -0.74 | -0.78% | 15:59 |
IYW | iShares TRUST DJ US TECHETF | 145.1900 | 147.1500 | 144.7204 | 146.1100 | -1.1800 | -0.80% | 15:59 |
IYY | iShares DJ US INDEX FUND ETF | 136.0600 | 137.0169 | 135.8913 | 136.3900 | -0.9700 | -0.71% | 15:59 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 94.410 | 94.545 | 94.295 | 94.450 | -0.080 | -0.08% | 15:59 |
KBE | SPDR KBW BANK INDEX FUND ETF | 51.62 | 52.22 | 51.35 | 51.68 | -0.53 | -1.02% | 16:36 |
KIE | SPDR KBW INSURANCE ETF | 57.770 | 58.409 | 57.690 | 58.195 | +0.135 | +0.23% | 15:59 |
KRE | SPDR KBW REGIONAL BANKING | 55.350 | 56.030 | 55.050 | 55.475 | -0.565 | -1.01% | 15:59 |
LQD | iShares IBOXX INVTOP ETF | 106.46 | 106.98 | 106.37 | 106.95 | +0.19 | +0.18% | 15:59 |
OEF | iShares S&P 100 INDEX ETF | 270.7400 | 273.0100 | 270.0742 | 271.1800 | -2.3700 | -0.87% | 15:59 |
RWR | SPDR DJ WIL REIT ETF | 96.65 | 97.18 | 95.98 | 96.56 | -0.71 | -0.73% | 15:59 |
RWX | SPDR DJ WIL INTL REALTY ETF | 26.6600 | 26.7654 | 26.5438 | 26.7200 | +0.1400 | +0.53% | 15:58 |
SCJ | iShares MSCI JAPAN SC ETF | 80.44 | 80.84 | 80.51 | 80.75 | +0.41 | +0.51% | 15:50 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 130.91 | 131.56 | 130.39 | 130.94 | -0.62 | -0.47% | 15:59 |
TFI | SPDR LEH MUNI-BOND ETF | 44.37 | 44.56 | 44.36 | 44.53 | +0.13 | +0.29% | 16:36 |
TIP | iShares LEHMAN BROS TIPS ETF | 108.970 | 109.280 | 108.890 | 109.275 | +0.345 | +0.32% | 15:59 |
XBI | SPDR S&P BIOTECH ETF | 81.850 | 81.930 | 77.075 | 77.170 | -5.480 | -6.63% | 16:36 |
XES | SPDR S&P OILGAS EQUP ETF | 59.870 | 60.480 | 59.170 | 59.285 | +0.075 | +0.13% | 15:59 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 95.78 | 96.60 | 94.87 | 94.89 | -1.70 | -1.76% | 15:59 |
XLB | SECTOR SPDR TRUST MTRL ETF | 84.020 | 84.400 | 83.465 | 83.730 | -0.570 | -0.68% | 15:59 |
XLE | SPDR ENERGY SECTOR ETF | 80.86 | 81.22 | 80.07 | 80.51 | +0.01 | +0.01% | 15:59 |
XLF | SPDR FINANCIAL SECTOR ETF | 49.000 | 49.555 | 48.970 | 49.165 | -0.275 | -0.56% | 15:59 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 133.240 | 134.230 | 132.955 | 133.450 | -1.200 | -0.89% | 15:59 |
XLK | SPDR TECH SECURITY ETF | 212.26 | 215.24 | 211.61 | 213.65 | -1.81 | -0.84% | 15:59 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 81.33 | 81.63 | 80.97 | 81.35 | -0.14 | -0.17% | 15:59 |
XLU | SPDR UTIL SECTOR ETF | 79.560 | 81.080 | 79.490 | 80.505 | +0.955 | +1.20% | 15:59 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 137.130 | 137.190 | 133.970 | 134.295 | -3.845 | -2.78% | 15:59 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 196.86 | 199.00 | 196.68 | 197.47 | -1.82 | -0.91% | 15:59 |
XME | SPDR S&P METALS & MINING | 57.280 | 58.220 | 57.020 | 58.145 | +0.685 | +1.19% | 15:59 |
XOP | SPDR S&P OILGAS EPL ETF | 113.77 | 114.73 | 112.33 | 113.14 | +0.18 | +0.16% | 15:59 |
XRT | SPDR S&P RETAIL ETF | 69.680 | 70.140 | 69.165 | 69.635 | -0.595 | -0.85% | 15:59 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 356.20 | 358.26 | 355.95 | 357.07 | +0.46 | +0.13% | 15:59 |
XCB | iShares CANADIAN DEX ALL | 20.10 | 20.18 | 20.10 | 20.18 | +0.03 | +0.15% | 15:59 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 30.000 | 30.520 | 29.740 | 30.505 | +1.055 | +3.58% | 15:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools