Quote Search 
Sponsored By
Futures PricesSearch Tips


 Quotes 
Portfolio
All Futures
Open Futures
Symbol List
Market Summary
World Indices
Extreme Futures

Markets

Exchanges
   CBOT
   CLRP
   COMEX
   CSCE
   CME
   KCBT
   MGEX
   NYBOT
   NYCE
   NYLF
   NYMEX

Foreign Exchange
RT Cross Rates
Extreme Forex

Extreme Stocks
ETFs
Tech Stocks
Blue Chips
Recent Splits


 Free Report 
Enter your email to receive our top daily market analysis:

 Premium Sites 
Trade Triangle Technology, Advanced Charts, SmartScan, Trading Workshops.

The premier online video learning platform for traders.

Daily Portfolio Scan and Analysis

 Help 
Help Line
About INO
Email Services
Contact Us
Advertise on INO
Affiliates
For Futures and Forex markets worldwide, active traders choose OEC. Unlock the power of OEC’s industry leading technology and experience the speed, reliability and functionality you require. Trade for as little as $0.25/contract. Complimentary Demo!
INO Exchanges
Exchange Traded Funds (ETF)
Market Open High Low Last Change Pct Time
AAXJ iShares MSCI ASIA EX ETF 51.320 51.698 50.790 51.320 +1.500 +3.01% 15:59
ACWI iShares MSCI ACWI FUND 39.85 40.36 39.47 40.10 +0.91 +2.32% 15:59
ACWX iShares MSCI ACW US IND 37.90 38.61 37.59 38.18 +1.08 +2.91% 15:53
IBB iShares NSDQ BIOTECH ETF 82.38 83.04 81.66 82.30 +0.67 +0.82% 15:59
QQQQ POWERSHARES QQQ TRUST SENIOR 1 ETF 43.17 43.51 42.76 43.14 +0.47 +1.10% 15:59
BIK SPDR S&P BRIC 40 ETF 22.60 23.00 22.43 22.74 +0.76 +3.46% 15:57
BIL SPDR LHM 1-3-MO TBIL 45.86 45.87 45.86 45.87 0.00 0.00% 15:59
BWX SPDR SER TRUST LHMN ITB ETF 55.68 55.97 55.37 55.74 +0.47 +0.85% 15:58
CWI SPDR MSCI ACWI EXUS ETF 28.860 29.490 28.720 29.276 +0.806 +2.83% 15:44
DIA DIAMONDS TRUST SENIOR 1 ETF 100.19 101.49 99.84 100.66 +1.44 +1.45% 15:59
DVY iShares DJ SELECT DIVIDEND ETF 42.3500 42.8399 42.1700 42.5580 +0.5080 +1.21% 15:59
EEM iShares MSCI EMERGING MK ETF 37.76 38.37 37.43 38.03 +1.20 +3.26% 15:59
EFA iShares MSCI EAFE IDXETF 51.590 52.515 51.090 52.000 +1.540 +3.05% 15:59
EFG iShares MSCI GROWTH ETF 51.690 52.700 51.310 52.280 +1.632 +3.22% 15:59
EFV iShares MSCI VALUE INDEX ETF 46.8100 47.7400 46.4300 47.2996 +1.4146 +3.08% 15:59
EPP iShares MSCI PACIFIC EXJAPAN 38.19 38.83 37.87 38.46 +1.19 +3.19% 15:59
EWA iShares MSCI AUS INDXETF 20.950 21.320 20.765 21.130 +0.670 +3.27% 15:59
EWC iShares MSCI CANADA ETF 24.5200 24.9325 24.4200 24.7500 +0.5000 +2.06% 15:59
EWD iShares SWEDEN INDEX FUND 22.91 23.70 22.77 23.39 +1.19 +5.36% 15:59
EWG iShares GERMANY INDEX 19.92 20.31 19.73 20.13 +0.60 +3.07% 15:59
EWH iShares HONG KONG INDEX 14.80 15.02 14.73 14.90 +0.38 +2.62% 15:59
EWI iShares ITALY INDEX FUND 17.16 17.51 16.86 17.29 +0.68 +4.09% 15:59
EWJ iShares JAPAN INDEX FUND 9.820 9.880 9.760 9.825 +0.075 +0.77% 15:59
EWL iShares SWITZERLAND INDEX 21.00 21.42 20.81 21.29 +0.75 +3.65% 15:59
EWM iShares MSCI MALAYSIAETF 10.28 10.42 10.26 10.36 +0.14 +1.37% 15:59
EWO iShares MSCI AUSTRIA ETF 18.2000 18.7599 18.0600 18.5800 +0.8600 +4.85% 15:59
EWP iShares SPAIN INDEX FUND 40.590 41.820 40.205 41.310 +1.890 +4.79% 15:59
EWQ iShares FRANCE INDEX FUND 23.15 23.65 22.89 23.40 +0.88 +3.91% 15:59
EWS iShares SINGAPORE INDEX 10.7900 10.9700 10.7800 10.8575 +0.3175 +3.01% 15:59
EWT iShares MSCI TAIWAN ETF 11.72 11.81 11.63 11.73 +0.28 +2.45% 15:59
EWU iShares UN KINGDOM INDEX FUND 15.02 15.28 14.84 15.11 +0.41 +2.79% 15:59
EWW iShares MEXICO INDEX FUND 46.45 47.04 46.21 46.68 +0.83 +1.81% 15:59
EWY iShares MSCI SOUTH KOREA 45.050 45.615 44.720 45.180 +1.280 +2.92% 15:59
EWZ iShares MSCI BRAZIL ETF 65.0000 66.6081 64.6250 65.4100 +2.5660 +4.08% 15:59
EZA iShares MSCI S AFR ETF 52.15 53.40 51.83 52.76 +1.72 +3.37% 15:59
EZU iShares MSCI EMU INDEX ETF 33.2700 34.1800 32.9701 33.7900 +1.2600 +3.87% 15:59
FEZ SPDR DJ EU STOXX 50 ETF 36.140 37.120 35.831 36.800 +1.430 +4.04% 15:59
FXI iShares FTSE/XINHUA 25 38.09 38.88 37.86 38.46 +1.29 +3.47% 15:59
GLD SPDR GOLD TRUST ETF 105.17 106.15 104.87 105.44 +1.40 +1.35% 15:59
GSG iShares GSCI COMMDTY ETF 29.0900 29.5100 28.8201 29.3900 +0.5700 +1.98% 15:59
GWX SPDR S&P INTL SM-CAP ETF 24.4300 24.7300 24.2401 24.5100 +0.5000 +2.08% 15:59
HYG iShares IBOXX USDHY ETF 84.7300 85.0500 84.4601 84.7900 +0.2100 +0.25% 15:59
IAI iShares DJ US BROKERS 25.8300 25.8648 25.4500 25.6500 +0.2000 +0.79% 15:59
IAT iShares DJ US REGIONAL 21.83 21.86 21.50 21.65 +0.12 +0.56% 15:59
ICF iShares TRUST CHN & STR ETF 48.72 48.88 47.64 48.06 -0.15 -0.31% 15:59
IDU iShares DJ US UTIL ETF 70.1500 70.6220 69.6403 69.9300 +0.6300 +0.91% 15:59
IEF iShares LEHMAN BROS 7-10Y ETF 90.530 90.734 90.250 90.290 -0.470 -0.52% 15:59
IEI iShares LEHMAN BROS 3-7 TRUST BOND 112.1700 112.2800 111.9232 111.9500 -0.2700 -0.24% 15:59
IEO iShares DJ US OIL & GAS 52.1400 52.7900 51.5100 52.2000 +1.0117 +1.98% 15:59
IEV iShares S&PEUROPE 350 ETF 35.41 36.25 35.08 35.86 +1.27 +3.67% 15:59
IEZ iShares DJ OIL EQUITY & SER 41.94 42.71 41.57 42.10 +1.15 +2.81% 15:58
IGE iShares S&P GSSI NTL ETF 32.13 32.78 32.00 32.40 +0.81 +2.56% 15:58
IGM iShares S&P GSTI TEC ETF 50.1900 50.6600 49.9000 50.2899 +0.4999 +1.00% 15:59
IGV iShares GSTI SOFTWARE ETF 43.62 43.91 43.20 43.63 +0.29 +0.67% 15:59
IGW iShares GOLDMAN SACHS SEMICONDUCTOR ETF 44.7100 44.8000 43.8989 44.2700 +0.5200 +1.19% 16:00
IJH iShares S&P MID-CAP 400 ETF 69.99 70.47 69.28 69.99 +0.88 +1.27% 15:59
IJJ iShares S&PMC 400 VALUE ETF 64.1000 64.5341 63.4530 64.0900 +0.7800 +1.23% 15:59
IJK iShares S&PMC 400 GROWTH ETF 74.4300 75.0000 73.8301 74.5300 +0.8900 +1.21% 15:59
IJR iShares S&P SM-CAP 600 ETF 52.14 52.52 51.58 52.21 +0.73 +1.42% 15:59
IJS iShares S&PSC 600 VALUE ETF 55.92 56.23 55.22 55.92 +0.79 +1.43% 15:59
IJT iShares S&PSC 600 GROWTH ETF 54.0000 54.3030 53.4701 54.0500 +0.6300 +1.18% 15:59
ILF iShares S&P LATAM 40 ETF 42.730 43.460 42.375 42.920 +1.470 +3.55% 15:59
IOO iShares S&P GLOBAL 100 ETF 56.18 56.87 55.51 56.33 +1.26 +2.29% 15:57
ISI iShares S&P 1500 INDEX ETF 48.1500 48.3701 47.7900 48.1900 +0.5700 +1.20% 15:58
ITB iShares DJ US HOME CONSTRUCTION 12.69 12.75 12.49 12.72 +0.10 +0.79% 15:58
IVE iShares S&P 500 VALUE ETF 51.5000 51.8700 50.9600 51.4481 +0.5881 +1.16% 15:59
IVV iShares TRUST S&P 500 IDXETF 107.440 108.480 106.611 107.590 +1.390 +1.31% 15:59
IVW iShares S&P 500 GROWTH ETF 55.07 55.72 54.76 55.25 +0.79 +1.45% 15:59
IWB iShares TRUST RUSSELL 1000 ETF 58.920 59.499 58.480 59.000 +0.750 +1.29% 15:59
IWC iShares RUSSELL MICRO-CAP 37.52 37.63 37.12 37.51 +0.37 +1.00% 15:58
IWD iShares RUSSELL 1000 VALUE 55.460 55.945 54.890 55.460 +0.690 +1.26% 15:59
IWF iShares RUSSELL 1000 GROUP 47.7400 48.1700 47.4072 47.8000 +0.5900 +1.25% 15:59
IWM iShares TRUST RUSSELL 2000 59.3900 59.9286 58.7500 59.5100 +0.8300 +1.41% 15:59
IWN iShares RUS 2000 VALUE ETF 55.59 55.98 54.92 55.66 +0.77 +1.40% 15:59
IWO iShares RUSSELL 2000 GROUP ETF 64.55 65.04 63.92 64.65 +0.82 +1.28% 15:59
IWP iShares RUSS MCAP GROUP ETF 43.53 43.93 43.21 43.62 +0.56 +1.30% 15:59
IWR iShares RUSS MCAP IDXETF 79.64 80.31 78.92 79.73 +1.04 +1.32% 15:59
IWS iShares RUSSELL MCAP VLETF 35.81 36.16 35.49 35.86 +0.47 +1.33% 15:59
IWV iShares TRUST RUSSELL 3000 62.70 63.27 62.20 62.73 +0.82 +1.32% 15:59
IWW iShares RUSS 3000 VALUE ETF 72.32 72.95 71.77 72.40 +0.90 +1.26% 15:59
IWZ iShares RUSSELL 3000 GROUP 38.630 39.040 38.530 38.730 +0.378 +0.99% 15:55
IXC iShares S&P GLOBAL ENGYETF 32.9000 33.6000 32.7800 33.2178 +0.6078 +1.86% 15:59
IYC iShares DJ US CONSUMER ETF 54.200 54.349 53.690 54.140 +0.700 +1.31% 15:59
IYE iShares TRUST ENERGY SECURITY ETF 31.760 32.296 31.640 31.910 +0.580 +1.85% 15:57
IYF iShares DJ US FINANCIAL SECTOR 49.73 49.88 48.93 49.53 +0.43 +0.88% 15:59
IYG iShares DJ US FINANCIAL ETF 51.72 51.85 50.81 51.44 +0.51 +1.00% 15:59
IYH iShares DJ US HEALTH CARE ETF 63.35 63.89 62.81 63.30 +0.39 +0.62% 15:58
IYJ iShares DJ US INDUSTRY ETF 51.250 51.844 50.950 51.450 +0.750 +1.48% 15:57
IYK iShares DJ US CONSUMER GOOD 54.6900 55.3659 54.5790 55.0359 +0.8259 +1.52% 15:56
IYM iShares DJ US BASIC MATERIALS 55.42 56.56 55.11 56.11 +1.65 +3.03% 15:59
IYR iShares DJ US RL EST ETF 43.09 43.18 42.12 42.50 -0.08 -0.19% 15:59
IYT iShares DJ TRANS AVG ETF 69.33 70.39 69.23 69.84 +1.29 +1.88% 15:59
IYW iShares TRUST DJ US TECHETF 53.39 53.84 52.95 53.42 +0.66 +1.25% 15:59
IYY iShares DJ US INDEX FUND ETF 53.28 53.73 52.84 53.25 +0.66 +1.25% 15:58
IYZ iShares DJ US TELECOM 18.1900 18.3600 18.0901 18.2200 +0.2700 +1.50% 15:59
JNK SPDR LEHMAN BROS HY BOND FUND 37.78 37.90 37.61 37.84 +0.14 +0.37% 15:59
KBE SPDR KBW BANK INDEX FUND ETF 22.265 22.410 21.890 22.140 +0.230 +1.05% 15:59
KIE SPDR KBW INSURANCE ETF 34.54 34.96 34.01 34.68 +0.43 +1.26% 15:59
KRE SPDR KBW REGIONAL BANKING 23.090 23.270 22.825 23.010 +0.160 +0.70% 15:59
LQD iShares IBOXX INVTOP ETF 104.42 104.70 104.30 104.32 -0.20 -0.19% 15:59
OEF iShares S&P 100 INDEX ETF 49.45 49.90 49.06 49.47 +0.63 +1.29% 15:59
PFF iShares S&P US PR ETF 36.92 36.98 36.77 36.97 +0.15 +0.41% 15:59
RWR SPDR DJ WIL REIT ETF 45.70 45.92 44.71 45.11 -0.06 -0.13% 15:59
RWX SPDR DJ WIL INTL REALTY ETF 32.9800 33.5244 32.7800 33.2800 +0.7500 +2.31% 15:59
SCJ iShares MSCI JAPAN SC ETF 40.7900 40.8999 40.4700 40.8620 +0.4920 +1.22% 15:38
SCZ iShares MSCI EAFESC ETF 34.02 34.71 33.89 34.32 +0.86 +2.57% 15:59
SDY SPDR S&P DIVIDEND INDEX FUND 45.0100 45.4600 44.7580 45.1300 +0.5001 +1.12% 15:59
SHV iShares LEHMAN BROS SRT TRUST BOND 110.19 110.22 110.18 110.22 0.00 0.00% 15:59
SHY iShares LEHMAN BROS 1-3Y ETF 83.61 83.63 83.52 83.56 -0.08 -0.10% 15:59
TFI SPDR LEH MUNI-BOND ETF 22.82 22.88 22.79 22.79 -0.04 -0.18% 15:59
TIP iShares LEHMAN BROS TIPS ETF 104.8200 105.0099 104.5500 104.5900 -0.3400 -0.32% 15:59
TLT iShares LEHMAN BROS 20+YR ETF 91.75 92.22 91.14 91.20 -0.90 -0.98% 15:59
TZI iShares S&P TARGET DATE 2025 I 28.54 28.54 28.54 28.54 -0.03 -0.11% 14:43
XBI SPDR S&P BIOTECH ETF 55.1300 55.7324 54.6500 55.1600 +0.6800 +1.25% 15:59
XES SPDR S&P OILGAS EQUP ETF 27.5100 28.0874 27.3000 27.7100 +0.7800 +2.90% 15:58
XHB SPDR S&P HMBLDRS INDEX FUND 15.30 15.52 15.14 15.43 +0.26 +1.71% 15:59
XLB SECTOR SPDR TRUST MTRL ETF 30.450 31.040 30.251 30.730 +0.740 +2.47% 15:59
XLE SPDR ENERGY SECTOR ETF 54.43 55.56 54.31 54.91 +1.17 +2.18% 15:59
XLF SPDR FINANCIAL SECTOR ETF 13.84 13.90 13.60 13.80 +0.14 +1.02% 15:59
XLI SPDR INDUSTRIAL SECTOR ETF 27.29 27.67 27.11 27.42 +0.52 +1.93% 15:59
XLK SPDR TECH SECURITY ETF 21.20 21.36 21.02 21.18 +0.20 +0.95% 15:59
XLP SPDR CONSUMER STAPLES SECURITY ETF 26.20 26.40 26.04 26.27 +0.32 +1.23% 15:59
XLU SPDR UTIL SECTOR ETF 28.89 29.21 28.74 28.86 +0.27 +0.94% 15:59
XLV SPDR SELECT SECTOR HEALTH ETF 30.87 31.20 30.68 30.88 +0.20 +0.65% 15:59
XLY SPDR CONSUMER DISCRETIONARY SECURITY ETF 28.89 29.21 28.74 29.03 +0.44 +1.54% 15:59
XME SPDR S&P METALS & MINING 46.94 48.19 46.65 47.52 +1.90 +4.16% 15:59
XOP SPDR S&P OILGAS EPL ETF 39.76 40.55 39.56 40.09 +0.87 +2.22% 15:59
XRT SPDR S&P RETAIL ETF 35.00 35.29 34.65 35.19 +0.68 +1.97% 15:59
TXDV iShares CANADIAN DJ CANADA SELECT DIVIDEND 179.27 179.84 178.49 179.26 +0.77 +0.43% 16:58
XCB iShares CANADIAN DEX ALL 20.61 20.73 20.61 20.71 +0.10 +0.49% 15:59
XGD iShares CANADIAN S&P TSX GLOBAL GOLD 19.36 19.79 19.24 19.62 +0.67 +3.54% 15:59
The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..