Market | Name | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
AAXJ | iShares MSCI ASIA EX ETF | 85.322 | 85.632 | 85.312 | 85.522 | +0.067 | +0.08% | 16:19 |
ACWI | iShares MSCI ACWI FUND | 132.12 | 132.51 | 131.82 | 132.12 | -0.45 | -0.34% | 16:19 |
ACWX | iShares MSCI ACW US IND | 62.623 | 62.771 | 62.559 | 62.669 | -0.183 | -0.29% | 16:19 |
IBB | iShares NSDQ BIOTECH ETF | 138.44 | 139.39 | 137.24 | 138.78 | +0.34 | +0.25% | 16:19 |
BIL | SPDR LHM 1-3-MO TBIL | 91.6600 | 91.6700 | 91.6600 | 91.6699 | +0.0099 | +0.01% | 15:59 |
BWX | SPDR SER TRUST LHMN ITB ETF | 22.88 | 22.89 | 22.72 | 22.75 | -0.15 | -0.66% | 15:59 |
CWI | SPDR MSCI ACWI EXUS ETF | 33.560 | 33.620 | 33.515 | 33.580 | -0.130 | -0.39% | 15:59 |
DIA | DIAMONDS TRUST SENIOR 1 ETF | 447.67 | 449.07 | 445.88 | 447.97 | -1.39 | -0.31% | 15:59 |
EEM | iShares MSCI EMERGING MK ETF | 49.59 | 49.74 | 49.54 | 49.66 | -0.09 | -0.18% | 15:59 |
EFA | iShares MSCI EAFE IDXETF | 91.9300 | 92.0650 | 91.6850 | 91.8581 | -0.5719 | -0.62% | 15:59 |
EPP | iShares MSCI PACIFIC EXJAPAN | 51.06 | 51.19 | 50.98 | 51.13 | +0.19 | +0.37% | 15:59 |
EWA | iShares MSCI AUS INDXETF | 26.840 | 26.890 | 26.735 | 26.850 | +0.150 | +0.56% | 15:59 |
EWC | iShares MSCI CANADA ETF | 46.980 | 47.280 | 46.910 | 47.255 | +0.145 | +0.31% | 15:59 |
EWD | iShares SWEDEN INDEX FUND | 46.290 | 46.400 | 45.915 | 46.100 | -0.350 | -0.75% | 15:59 |
EWG | iShares GERMANY INDEX | 42.200 | 42.225 | 42.025 | 42.085 | -0.305 | -0.72% | 15:59 |
EWH | iShares HONG KONG INDEX | 21.190 | 21.240 | 21.165 | 21.190 | +0.040 | +0.19% | 15:59 |
EWI | iShares ITALY INDEX FUND | 51.600 | 51.630 | 51.410 | 51.525 | -0.165 | -0.32% | 15:59 |
EWJ | iShares JAPAN INDEX FUND | 78.930 | 79.035 | 78.630 | 78.705 | -0.935 | -1.17% | 15:59 |
EWL | iShares SWITZERLAND INDEX | 54.98 | 55.08 | 54.90 | 54.92 | -0.60 | -1.08% | 15:59 |
EWM | iShares MSCI MALAYSIAETF | 25.200 | 25.220 | 25.150 | 25.175 | -0.015 | -0.06% | 15:59 |
EWO | iShares MSCI AUSTRIA ETF | 31.7000 | 31.7900 | 31.5500 | 31.7000 | -0.2907 | -0.91% | 15:59 |
EWP | iShares SPAIN INDEX FUND | 48.46 | 48.59 | 48.35 | 48.50 | -0.17 | -0.35% | 15:59 |
EWQ | iShares FRANCE INDEX FUND | 43.600 | 43.635 | 43.500 | 43.565 | -0.405 | -0.92% | 15:59 |
EWS | iShares SINGAPORE INDEX | 27.6400 | 27.7358 | 27.6050 | 27.6700 | -0.0100 | -0.04% | 15:59 |
EWT | iShares MSCI TAIWAN ETF | 58.56 | 58.77 | 58.45 | 58.60 | -0.18 | -0.31% | 15:59 |
EWU | iShares UN KINGDOM INDEX FUND | 41.610 | 41.705 | 41.540 | 41.645 | -0.075 | -0.18% | 15:59 |
EWW | iShares MEXICO INDEX FUND | 61.10 | 61.81 | 60.99 | 61.55 | +0.38 | +0.62% | 15:59 |
EWY | iShares MSCI SOUTH KOREA | 71.210 | 71.275 | 70.930 | 71.225 | -0.135 | -0.19% | 15:59 |
EWZ | iShares MSCI BRAZIL ETF | 27.6400 | 27.7351 | 27.4800 | 27.6550 | -0.0350 | -0.13% | 15:59 |
EZA | iShares MSCI S AFR ETF | 56.98 | 57.16 | 56.81 | 56.93 | -0.18 | -0.32% | 15:59 |
FEZ | SPDR DJ EU STOXX 50 ETF | 60.520 | 60.600 | 60.360 | 60.435 | -0.475 | -0.78% | 15:59 |
FXI | iShares FTSE/XINHUA 25 | 38.240 | 38.440 | 38.235 | 38.365 | -0.065 | -0.17% | 15:59 |
GLD | SPDR GOLD TRUST ETF | 307.8600 | 308.1500 | 307.0314 | 307.3200 | -1.0400 | -0.34% | 15:59 |
GSG | iShares GSCI COMMDTY ETF | 22.320 | 22.490 | 22.285 | 22.475 | +0.175 | +0.78% | 15:59 |
GWX | SPDR S&P INTL SM-CAP ETF | 38.3900 | 38.5500 | 38.3900 | 38.4750 | -0.0831 | -0.22% | 15:58 |
HYG | iShares IBOXX USDHY ETF | 80.26 | 80.30 | 80.19 | 80.23 | -0.12 | -0.15% | 15:59 |
IAI | iShares DJ US BROKERS | 172.11 | 172.80 | 171.52 | 171.95 | -0.69 | -0.40% | 15:59 |
IAT | iShares DJ US REGIONAL | 50.99 | 51.25 | 50.79 | 51.09 | -0.25 | -0.49% | 15:59 |
IDU | iShares DJ US UTIL ETF | 109.7600 | 110.2310 | 108.8444 | 109.0900 | -0.6600 | -0.60% | 15:59 |
IEV | iShares S&PEUROPE 350 ETF | 64.55 | 64.63 | 64.39 | 64.51 | -0.42 | -0.65% | 15:59 |
IEZ | iShares DJ OIL EQUITY & SER | 17.6300 | 17.9800 | 17.5800 | 17.8914 | +0.2464 | +1.40% | 15:59 |
IGM | iShares S&P GSTI TEC ETF | 114.93 | 115.32 | 114.16 | 114.65 | -0.42 | -0.36% | 15:59 |
IJH | iShares S&P MID-CAP 400 ETF | 63.220 | 63.585 | 63.060 | 63.450 | -0.100 | -0.16% | 16:04 |
IJJ | iShares S&PMC 400 VALUE ETF | 126.2900 | 126.9500 | 125.8001 | 126.6850 | -0.2250 | -0.18% | 15:59 |
IJK | iShares S&PMC 400 GROWTH ETF | 92.48 | 93.02 | 92.33 | 92.89 | -0.07 | -0.08% | 15:59 |
IJR | iShares S&P SM-CAP 600 ETF | 113.61 | 114.29 | 113.27 | 114.10 | -0.11 | -0.10% | 15:59 |
IJS | iShares S&PSC 600 VALUE ETF | 104.90 | 105.49 | 104.53 | 105.28 | -0.22 | -0.21% | 15:59 |
ILF | iShares S&P LATAM 40 ETF | 25.83 | 25.97 | 25.78 | 25.94 | +0.09 | +0.35% | 15:59 |
IOO | iShares S&P GLOBAL 100 ETF | 113.1200 | 113.4799 | 112.8600 | 113.1250 | -0.3750 | -0.33% | 15:59 |
IVE | iShares S&P 500 VALUE ETF | 201.1100 | 201.6898 | 200.5240 | 201.1100 | -0.5600 | -0.28% | 15:59 |
IVV | iShares TRUST S&P 500 IDXETF | 639.3800 | 641.0900 | 636.9686 | 638.8000 | -2.4300 | -0.38% | 15:59 |
IVW | iShares S&P 500 GROWTH ETF | 113.28 | 113.74 | 112.70 | 113.10 | -0.51 | -0.45% | 15:59 |
IWB | iShares TRUST RUSSELL 1000 ETF | 349.18 | 350.18 | 347.94 | 348.95 | -1.25 | -0.36% | 15:59 |
IWC | iShares RUSSELL MICRO-CAP | 135.29 | 137.28 | 135.29 | 136.87 | +0.80 | +0.59% | 15:54 |
IWD | iShares RUSSELL 1000 VALUE | 198.49 | 198.92 | 197.77 | 198.47 | -0.68 | -0.34% | 15:59 |
IWF | iShares RUSSELL 1000 GROUP | 438.980 | 440.965 | 436.951 | 438.600 | -1.710 | -0.39% | 15:59 |
IWM | iShares TRUST RUSSELL 2000 | 224.380 | 226.320 | 223.780 | 225.985 | +0.575 | +0.26% | 15:59 |
IWN | iShares RUS 2000 VALUE ETF | 165.410 | 166.620 | 164.905 | 166.330 | -0.010 | -0.01% | 15:59 |
IWO | iShares RUSSELL 2000 GROUP ETF | 294.95 | 297.42 | 293.95 | 297.00 | +1.38 | +0.47% | 15:59 |
IWP | iShares RUSS MCAP GROUP ETF | 138.70 | 139.60 | 138.54 | 139.23 | -0.39 | -0.28% | 15:59 |
IWR | iShares RUSS MCAP IDXETF | 93.920 | 94.210 | 93.624 | 94.010 | -0.220 | -0.23% | 15:59 |
IWS | iShares RUSSELL MCAP VLETF | 135.5600 | 136.1600 | 135.3116 | 135.8800 | -0.3000 | -0.22% | 15:59 |
IWV | iShares TRUST RUSSELL 3000 | 361.28 | 362.26 | 360.15 | 361.14 | -1.13 | -0.31% | 15:59 |
IXC | iShares S&P GLOBAL ENGYETF | 40.080 | 40.520 | 40.070 | 40.447 | +0.267 | +0.66% | 15:59 |
IYC | iShares DJ US CONSUMER ETF | 101.790 | 101.820 | 101.089 | 101.600 | -0.790 | -0.77% | 15:59 |
IYE | iShares TRUST ENERGY SECURITY ETF | 45.630 | 46.065 | 45.490 | 45.960 | +0.260 | +0.57% | 15:59 |
IYF | iShares DJ US FINANCIAL SECTOR | 122.92 | 123.22 | 122.29 | 122.92 | -0.35 | -0.28% | 15:59 |
IYG | iShares DJ US FINANCIAL ETF | 86.94 | 87.20 | 86.56 | 87.07 | -0.23 | -0.26% | 15:59 |
IYH | iShares DJ US HEALTH CARE ETF | 57.79 | 58.26 | 57.65 | 57.67 | -0.20 | -0.35% | 15:59 |
IYK | iShares DJ US CONSUMER GOOD | 71.43 | 71.67 | 71.28 | 71.62 | -0.06 | -0.08% | 15:59 |
IYM | iShares DJ US BASIC MATERIALS | 145.3900 | 146.2900 | 145.3765 | 146.0699 | +0.3522 | +0.24% | 15:58 |
IYR | iShares DJ US RL EST ETF | 95.82 | 96.39 | 95.64 | 96.00 | -0.41 | -0.43% | 15:59 |
IYW | iShares TRUST DJ US TECHETF | 178.8000 | 179.6799 | 177.9150 | 178.6500 | -0.6200 | -0.35% | 15:59 |
IYY | iShares DJ US INDEX FUND ETF | 155.260 | 155.560 | 154.720 | 155.103 | -0.467 | -0.30% | 15:59 |
JNK | SPDR LEHMAN BROS HY BOND FUND | 96.770 | 96.770 | 96.600 | 96.645 | -0.145 | -0.15% | 15:59 |
KBE | SPDR KBW BANK INDEX FUND ETF | 57.88 | 58.20 | 57.66 | 57.98 | -0.22 | -0.38% | 15:59 |
KIE | SPDR KBW INSURANCE ETF | 58.7600 | 59.2199 | 58.7100 | 58.9300 | -0.0200 | -0.03% | 15:59 |
KRE | SPDR KBW REGIONAL BANKING | 61.57 | 62.07 | 61.47 | 61.80 | -0.24 | -0.39% | 15:59 |
LQD | iShares IBOXX INVTOP ETF | 109.560 | 109.565 | 109.190 | 109.330 | -0.430 | -0.39% | 15:59 |
OEF | iShares S&P 100 INDEX ETF | 315.23 | 316.15 | 314.02 | 314.85 | -1.18 | -0.37% | 15:59 |
RWR | SPDR DJ WIL REIT ETF | 97.52 | 97.92 | 97.26 | 97.63 | -0.33 | -0.34% | 15:59 |
RWX | SPDR DJ WIL INTL REALTY ETF | 27.8400 | 27.8984 | 27.7400 | 27.7900 | -0.2300 | -0.82% | 15:59 |
SCJ | iShares MSCI JAPAN SC ETF | 90.480 | 90.595 | 89.920 | 89.920 | -0.880 | -0.97% | 15:59 |
SDY | SPDR S&P DIVIDEND INDEX FUND | 141.020 | 141.465 | 140.780 | 141.020 | -0.410 | -0.29% | 15:59 |
TFI | SPDR LEH MUNI-BOND ETF | 44.49 | 44.54 | 44.48 | 44.52 | -0.03 | -0.07% | 15:59 |
TIP | iShares LEHMAN BROS TIPS ETF | 110.100 | 110.220 | 109.930 | 110.175 | +0.025 | +0.02% | 15:59 |
XBI | SPDR S&P BIOTECH ETF | 88.61 | 90.03 | 88.23 | 89.93 | +0.71 | +0.80% | 15:59 |
XES | SPDR S&P OILGAS EQUP ETF | 65.15 | 66.43 | 64.95 | 66.20 | +0.92 | +1.41% | 15:59 |
XHB | SPDR S&P HMBLDRS INDEX FUND | 111.84 | 111.84 | 110.30 | 111.35 | -0.97 | -0.86% | 15:59 |
XLB | SECTOR SPDR TRUST MTRL ETF | 89.7700 | 90.5950 | 89.6501 | 90.4250 | +0.3050 | +0.34% | 15:59 |
XLE | SPDR ENERGY SECTOR ETF | 85.640 | 86.565 | 85.410 | 86.370 | +0.580 | +0.68% | 15:59 |
XLF | SPDR FINANCIAL SECTOR ETF | 52.720 | 52.800 | 52.350 | 52.695 | -0.175 | -0.33% | 15:59 |
XLI | SPDR INDUSTRIAL SECTOR ETF | 151.000 | 151.385 | 150.420 | 150.690 | -0.530 | -0.35% | 15:59 |
XLK | SPDR TECH SECURITY ETF | 259.22 | 260.26 | 257.79 | 258.89 | -0.96 | -0.37% | 15:59 |
XLP | SPDR CONSUMER STAPLES SECURITY ETF | 82.650 | 82.685 | 82.180 | 82.485 | -0.735 | -0.88% | 15:59 |
XLU | SPDR UTIL SECTOR ETF | 86.180 | 86.620 | 85.335 | 85.585 | -0.585 | -0.68% | 15:59 |
XLV | SPDR SELECT SECTOR HEALTH ETF | 137.21 | 138.46 | 136.94 | 137.01 | -0.49 | -0.36% | 15:59 |
XLY | SPDR CONSUMER DISCRETIONARY SECURITY ETF | 226.45 | 226.83 | 224.95 | 226.27 | -1.31 | -0.58% | 15:59 |
XME | SPDR S&P METALS & MINING | 76.88 | 77.61 | 76.55 | 77.53 | +0.43 | +0.56% | 15:59 |
XOP | SPDR S&P OILGAS EPL ETF | 123.7000 | 124.8100 | 123.0055 | 124.3700 | +0.2600 | +0.21% | 15:59 |
XRT | SPDR S&P RETAIL ETF | 83.180 | 83.325 | 82.490 | 83.235 | -0.545 | -0.65% | 15:59 |
TXDV | iShares CANADIAN DJ CANADA SELECT DIVIDEND | 391.76 | 393.82 | 391.76 | 393.04 | +0.85 | +0.22% | 15:59 |
XCB | iShares CANADIAN DEX ALL | 20.12 | 20.13 | 20.07 | 20.07 | -0.06 | -0.30% | 15:59 |
XGD | iShares CANADIAN S&P TSX GLOBAL GOLD | 35.76 | 36.66 | 35.76 | 36.50 | +0.81 | +2.27% | 15:59 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools