Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AA | ALCOA | 8.7600 | 8.7916 | 8.7300 | 8.7700 | +0.0600 | +0.69% | 09:34 |
| AXP | AMERICAN EXPRESS | 58.34 | 58.50 | 58.25 | 58.46 | +0.52 | +0.90% | 09:34 |
| BA | BOEING | 72.8200 | 73.3400 | 72.7600 | 73.2101 | +0.6301 | +0.87% | 09:34 |
| BAC | BANK of AMERICA | 7.400 | 7.460 | 7.380 | 7.395 | +0.095 | +1.30% | 09:34 |
| CAT | CATERPILLAR | 93.43 | 93.95 | 93.23 | 93.23 | +0.55 | +0.59% | 09:34 |
| CSCO | CISCO SYSTEMS | 16.830 | 16.850 | 16.780 | 16.794 | +0.254 | +1.54% | 09:34 |
| CVX | CHEVRON | 100.77 | 100.85 | 100.49 | 100.70 | +0.70 | +0.69% | 09:34 |
| DD | EI DU PONT DE NEMOURS | 50.3100 | 50.5600 | 50.2800 | 50.5199 | +0.3699 | +0.74% | 09:34 |
| DIS | WALT DISNEY | 45.1500 | 45.3000 | 45.0600 | 45.2415 | +0.2315 | +0.51% | 09:34 |
| GE | GENERAL ELECTRIC | 18.89 | 18.89 | 18.75 | 18.80 | +0.40 | +2.17% | 09:34 |
| HD | HOME DEPOT | 48.9000 | 48.9600 | 48.8500 | 48.8772 | +0.2072 | +0.43% | 09:34 |
| HPQ | HEWLETT-PACKARD | 22.46 | 22.58 | 22.44 | 22.56 | +0.16 | +0.71% | 09:34 |
| IBM | INTL BUSINESS MACHINE | 199.42 | 199.55 | 198.61 | 198.76 | -0.28 | -0.14% | 09:34 |
| INTC | INTEL | 26.910 | 26.990 | 26.880 | 26.888 | +0.008 | +0.03% | 09:34 |
| JNJ | JOHNSON & JOHNSON | 63.79 | 63.79 | 63.52 | 63.55 | -0.06 | -0.09% | 09:34 |
| JPM | JP MORGAN CHASE | 36.79 | 36.89 | 36.66 | 36.73 | +0.49 | +1.35% | 09:34 |
| KFT | KRAFT FOODS | 38.87 | 38.92 | 38.82 | 38.83 | +0.01 | +0.03% | 09:34 |
| KO | COCA-COLA | 76.66 | 76.75 | 76.57 | 76.67 | +0.10 | +0.13% | 09:34 |
| MCD | MCDONALD'S | 91.12 | 91.50 | 91.10 | 91.28 | +0.27 | +0.30% | 09:34 |
| MMM | 3M | 85.91 | 85.93 | 85.68 | 85.88 | +0.69 | +0.80% | 09:34 |
| MRK | MERCK | 37.96 | 38.00 | 37.77 | 37.99 | +0.25 | +0.66% | 09:34 |
| MSFT | MICROSOFT | 30.28 | 30.32 | 30.01 | 30.13 | -0.08 | -0.26% | 09:34 |
| PFE | PFIZER | 22.32 | 22.49 | 22.30 | 22.44 | +0.14 | +0.63% | 09:34 |
| PG | PROCTER & GAMBLE | 64.34 | 64.34 | 64.00 | 64.10 | +0.38 | +0.60% | 09:34 |
| T | AT&T | 33.4700 | 33.5500 | 33.4300 | 33.5499 | +0.1999 | +0.60% | 09:34 |
| TRV | TRAVELERS COMPANIES | 64.28 | 64.40 | 64.21 | 64.23 | +0.08 | +0.12% | 09:34 |
| UTX | UNITED TECHNOLOGIES | 76.13 | 76.19 | 75.90 | 76.13 | +0.44 | +0.58% | 09:34 |
| VZ | VERIZON COMMUNICATIONS | 41.12 | 41.13 | 41.04 | 41.10 | +0.05 | +0.12% | 09:34 |
| WMT | WAL-MART STORES | 59.530 | 59.540 | 59.305 | 59.345 | -0.005 | -0.01% | 09:34 |
| XOM | EXXON MOBIL | 81.96 | 82.56 | 81.79 | 82.48 | +0.69 | +0.84% | 09:34 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
