Market | Contract | Open | High | Low | Last | Change | Pct | Time |
---|---|---|---|---|---|---|---|---|
COPPER (NYMEX:HG) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
HG.H21 | Mar 2021 | 4.1195 | 4.1565 | 4.0960 | 4.1555 | +0.0355 | +0.86% | 00:57 |
HG.J21 | Apr 2021 | 4.1165 | 4.1500 | 4.0825 | 4.1400 | +0.0200 | +0.49% | 01:04 |
HG.K21 | May 2021 | 4.1065 | 4.1505 | 4.0755 | 4.1360 | +0.0315 | +0.77% | 01:06 |
| ||||||||
E-MICRO GOLD (NYMEX:MGC) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
MGC.J21 | Apr 2021 | 1708.8 | 1718.2 | 1704.4 | 1716.3 | +7.5 | +0.44% | 01:06 |
MGC.M21 | Jun 2021 | 1712.2 | 1720.1 | 1708.0 | 1717.5 | +6.6 | +0.39% | 01:02 |
MGC.Q21 | Aug 2021 | 1714.3 | 1721.7 | 1713.4 | 1721.7 | +7.6 | +0.44% | 00:40 |
Gold Spot (FOREX:XAUUSDO) | Entry Signal | Download data | Analyze Chart | ||||||
XAUUSDO | Index | 1713.930 | 1719.495 | 1713.930 | 1717.630 | +3.700 | +0.22% | 01:21 |
PALLADIUM (NYMEX:PA) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
PA.H21 | Mar 2021 | 2310.0 | 2347.5 | 2309.5 | 2350.9 | +25.9 | +1.11% | 09:48 |
PA.M21 | Jun 2021 | 2337.0 | 2349.5 | 2336.0 | 2346.0 | +8.5 | +0.36% | 00:12 |
PA.U21 | Sep 2021 | 2335.5 | 2356.0 | 2335.5 | 2353.8 | -11.5 | -0.49% | 09:40 |
PALLADIUM (NYMEX:QPA) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
QPA.H21 | Mar 2021 | 2365.2 | 2365.2 | 2365.2 | 2336.0 | -29.2 | -1.24% | 09:48 |
QPA.J21 | Apr 2021 | 2446.6 | 2446.6 | 2446.6 | 2446.6 | 0.0 | 0.00% | 00:00 |
QPA.K21 | May 2021 | 2418.4 | 2418.4 | 2418.4 | 2418.4 | 0.0 | 0.00% | 00:00 |
Palladium Spot (FOREX:XPDUSDO) | Entry Signal | Download data | Analyze Chart | ||||||
XPDUSDO | Index | 2360.000 | 2364.500 | 2359.000 | 2361.995 | +1.995 | +0.08% | 01:21 |
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
PLATINUM (NYMEX:PL) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
PL.J21 | Apr 2021 | 1168.9 | 1174.8 | 1156.8 | 1172.3 | +4.1 | +0.35% | 01:02 |
PL.N21 | Jul 2021 | 1174.5 | 1177.5 | 1161.4 | 1176.1 | +3.3 | +0.28% | 00:44 |
PL.V21 | Oct 2021 | 1175.9 | 1177.3 | 1163.7 | 1189.5 | -11.8 | -1.00% | 23:08 |
PLATINUM (NYMEX:QPL) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
QPL.J21 | Apr 2021 | 1168.9 | 1171.4 | 1168.8 | 1170.5 | -11.3 | -0.96% | 18:05 |
QPL.K21 | May 2021 | 1183.1 | 1183.1 | 1183.1 | 1183.1 | 0.0 | 0.00% | 00:00 |
QPL.N21 | Jul 2021 | 1211.0 | 1212.8 | 1200.6 | 1209.6 | -9.0 | -0.74% | 00:35 |
Platinum Spot (FOREX:XPTUSDO) | Entry Signal | Download data | Analyze Chart | ||||||
XPTUSDO | Index | 1160.50 | 1171.50 | 1160.50 | 1170.14 | +9.64 | +0.83% | 01:21 |
SILVER 1000 OZ (NYMEX:SIL) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
SIL.H21 | Mar 2021 | 26.030 | 26.030 | 26.030 | 26.357 | -0.335 | -1.27% | 20:51 |
SIL.J21 | Apr 2021 | 26.205 | 26.285 | 25.935 | 26.255 | +0.060 | +0.23% | 00:51 |
SIL.K21 | May 2021 | 26.155 | 26.360 | 25.945 | 26.235 | +0.080 | +0.31% | 01:06 |
Silver Spot (FOREX:XAGUSDO) | Entry Signal | Download data | Analyze Chart | ||||||
XAGUSDO | Index | 26.1615 | 26.2685 | 26.1300 | 26.1810 | +0.0195 | +0.07% | 01:21 |
US MIDWEST #1 BUSHELING FERROUS SCRAP (NYMEX:BUS) | Entry Signal | View all months | Download data | Analyze Chart | ||||||
BUS.H21 | Mar 2021 | 585 | 589 | 580 | 588 | +4 | +0.68% | 12:40 |
BUS.J21 | Apr 2021 | 600 | 600 | 600 | 635 | +5 | +0.83% | 17:28 |
BUS.K21 | May 2021 | 600 | 600 | 600 | 620 | +5 | +0.83% | 17:28 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals