Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX Stocks Canadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
Regular Futures - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| BCX.Q14 | SOYBEANS CRUSH INDEX Aug 2014 (CBOT) | 64.00 | 3.25 | 5.35% |
| CSI.N13 | SOYBEAN-CORN PRICE RATIO Jul 2013 (CBOT) | 2.310 | 0.055 | 2.44% |
| FC.Q13 | FEEDER CATTLE Aug 2013 (CME) | 146.475 | 2.000 | 1.38% |
| LC.Z13 | LIVE CATTLE Dec 2013 (CME) | 125.2 | 1.3 | 1.05% |
| YK.N13 | SOYBEAN (MINI) Jul 2013 (CBOT) | 1478.25 | 13.75 | 0.94% |
| S.N13 | SOYBEANS Jul 2013 (CBOT) | 1478.25 | 13.75 | 0.94% |
| SM.N13 | SOYBEAN MEAL Jul 2013 (CBOT) | 438.7 | 3.4 | 0.78% |
| LH.Z13 | LEAN HOGS Dec 2013 (CME) | 78.600 | 0.525 | 0.67% |
| BO.Q13 | SOYBEAN OIL Aug 2013 (CBOT) | 49.28 | 0.22 | 0.45% |
| DJ.M13 | DJ INDUSTRIAL AVG Jun 2013 (CBOT) | 15355 | 36 | 0.24% |
Regular Futures - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| BCX.N13 | SOYBEANS CRUSH INDEX Jul 2013 (CBOT) | 31.25 | -3.00 | -8.76% |
| LB.F14 | LUMBER (RANDOM LENGTH) Jan 2014 (CME) | 320.1 | -4.9 | -1.51% |
| GI.Q13 | S&P GSCI Aug 2013 (CME) | 622.0 | -4.0 | -0.64% |
| CSI.K14 | SOYBEAN-CORN PRICE RATIO May 2014 (CBOT) | 2.288 | -0.014 | -0.61% |
| S.X13 | SOYBEANS Nov 2013 (CBOT) | 1220.75 | -4.25 | -0.35% |
| C.Z13 | CORN Dec 2013 (CBOT) | 520.25 | -1.25 | -0.24% |
| VB | RUSSELL 2000 VALUE (NYBOT) | 1316.28 | -0.09 | -0.01% |
Updated every 10 minutes around the clock. NYBOT quotes delayed at least 30 minutes. CBOT quotes delayed at least 10 minutes. CME quotes delayed at least 10 minutes.
