Currencies |
View all months of INO Currencies | |||||||
---|---|---|---|---|---|---|---|---|
AUSTRALIAN $/NZ $ (ICE:@AR) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@AR.M22 | Jun 2022 | 1.0971 | 1.0971 | 1.0971 | 1.0971 | +0.0007 | +0.06% | 22:33 |
@AR.U22 | Sep 2022 | 1.1035 | 1.1035 | 1.1035 | 1.1035 | 0.0000 | 0.00% | 00:00 |
@AR.Z22 | Dec 2022 | 1.1045 | 1.1045 | 1.1045 | 1.1045 | 0.0000 | 0.00% | 00:00 |
EURO/BRITISH POUND (NEW) (ICE:@KGB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KGB.M22 | Jun 2022 | 0.85120 | 0.85120 | 0.85120 | 0.85120 | -0.00050 | -0.06% | 02:18 |
@KGB.U22 | Sep 2022 | 0.85395 | 0.85395 | 0.85395 | 0.85395 | 0.00000 | 0.00% | 00:00 |
@KGB.Z22 | Dec 2022 | 0.8658 | 0.8658 | 0.8658 | 0.8658 | 0.0000 | 0.00% | 00:00 |
EURO/CZECH KORUNA (ICE:@EZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@EZ.M22 | Jun 2022 | 24.7130 | 24.7280 | 24.7130 | 24.7280 | -0.0255 | -0.10% | 10:25 |
@EZ.U22 | Sep 2022 | 25.1915 | 25.1915 | 25.1915 | 25.1915 | 0.0000 | 0.00% | 00:00 |
@EZ.Z22 | Dec 2022 | 25.552 | 25.552 | 25.552 | 25.552 | 0.000 | 0.00% | 00:00 |
EURO/HUNGARIAN FORINT (ICE:@HRE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@HRE.M22 | Jun 2022 | 392.050 | 394.090 | 392.050 | 394.080 | -0.615 | -0.16% | 04:57 |
@HRE.U22 | Sep 2022 | 390.93 | 390.93 | 390.93 | 390.93 | 0.00 | 0.00% | 00:00 |
@HRE.Z22 | Dec 2022 | 408.63 | 408.63 | 408.63 | 408.63 | 0.00 | 0.00% | 00:00 |
EURO/JAPANESE YEN (NEW) (ICE:@KEJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KEJ.M22 | Jun 2022 | 136.640 | 136.645 | 135.915 | 135.915 | -0.445 | -0.33% | 07:06 |
@KEJ.U22 | Sep 2022 | 136.15 | 136.15 | 136.15 | 136.15 | 0.00 | 0.00% | 00:00 |
@KEJ.Z22 | Dec 2022 | 136.01 | 136.01 | 136.01 | 136.01 | 0.00 | 0.00% | 00:00 |
EURO/NORWEGIAN KRONE (NEW) (ICE:@KOL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KOL.M22 | Jun 2022 | 10.2395 | 10.2395 | 10.2395 | 10.2550 | +0.0155 | +0.15% | 05:57 |
@KOL.Z22 | Dec 2022 | 10.323 | 10.323 | 10.323 | 10.323 | 0.000 | 0.00% | 00:00 |
@[email protected] | EURO/NORWEGIAN KRONE (NEW) JUN 22/MAR 23 | 0.1325 | 0.1325 | 0.1325 | 0.1325 | 0.0000 | 0.00% | 00:00 |
EURO/SWEDISH KRONA (NEW) (ICE:@KRK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KRK.M22 | Jun 2022 | 10.5720 | 10.5720 | 10.5650 | 10.5650 | -0.0130 | -0.12% | 04:37 |
@KRK.Z22 | Dec 2022 | 10.5355 | 10.5355 | 10.5355 | 10.5355 | 0.0000 | 0.00% | 00:00 |
@KRK.H23 | Mar 2023 | 10.6145 | 10.6145 | 10.6145 | 10.6145 | 0.0000 | 0.00% | 00:00 |
EURO/SWISS FRANC (NEW) (ICE:@KRZ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KRZ.M22 | Jun 2022 | 1.02790 | 1.02790 | 1.02790 | 1.02765 | -0.00025 | -0.02% | 15:50 |
@KRZ.U22 | Sep 2022 | 1.02730 | 1.02730 | 1.02730 | 1.02730 | 0.00000 | 0.00% | 00:00 |
@KRZ.Z22 | Dec 2022 | 1.027 | 1.027 | 1.027 | 1.027 | 0.000 | 0.00% | 00:00 |
EURO/US DOLLAR (NEW) (ICE:@KEO) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KEO.M22 | Jun 2022 | 1.07460 | 1.07595 | 1.07460 | 1.07595 | +0.00325 | +0.30% | 21:48 |
@KEO.U22 | Sep 2022 | 1.07860 | 1.07875 | 1.07860 | 1.07865 | +0.00215 | +0.20% | 09:36 |
@KEO.H23 | Mar 2023 | 1.09255 | 1.09255 | 1.09255 | 1.09255 | 0.00000 | 0.00% | 00:00 |
ISRAELI SHEKEL/US DOLLAR (ICE:@ILS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ILS.M22 | Jun 2022 | 0.298050 | 0.298225 | 0.297975 | 0.297975 | -0.001025 | -0.34% | 06:26 |
@ILS.U22 | Sep 2022 | 0.30098 | 0.30098 | 0.30098 | 0.30098 | 0.00000 | 0.00% | 00:00 |
@ILS.Z22 | Dec 2022 | 0.30012 | 0.30012 | 0.30012 | 0.30012 | 0.00000 | 0.00% | 00:00 |
NEW ZEALAND $/YEN (ICE:@ZJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ZJ.M22 | Jun 2022 | 82.405 | 82.405 | 82.405 | 82.180 | -0.225 | -0.27% | 12:58 |
@ZJ.U22 | Sep 2022 | 82.020 | 82.020 | 82.020 | 82.020 | 0.000 | 0.00% | 00:00 |
@ZJ.Z22 | Dec 2022 | 81.135 | 81.135 | 81.135 | 81.135 | 0.000 | 0.00% | 00:00 |
NORWEGIAN KRONE/SWEDISH KRONA (ICE:@NJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NJ.M22 | Jun 2022 | 1.0290 | 1.0290 | 1.0290 | 1.0188 | -0.0102 | -0.99% | 04:47 |
@NJ.U22 | Sep 2022 | 1.03100 | 1.03100 | 1.03100 | 1.03100 | 0.00000 | 0.00% | 00:00 |
@NJ.Z22 | Dec 2022 | 1.019 | 1.019 | 1.019 | 1.019 | 0.000 | 0.00% | 00:00 |
POLISH ZLOTY/EURO (ICE:@PLE) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PLE.M22 | Jun 2022 | 0.21666 | 0.21666 | 0.21666 | 0.21575 | -0.00091 | -0.42% | 07:46 |
@PLE.U22 | Sep 2022 | 0.21274 | 0.21274 | 0.21274 | 0.21274 | 0.00000 | 0.00% | 00:00 |
@PLE.Z22 | Dec 2022 | 0.20898 | 0.20898 | 0.20898 | 0.20898 | 0.00000 | 0.00% | 00:00 |
POLISH ZLOTY/US DOLLAR (ICE:@PLN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PLN.M22 | Jun 2022 | 0.23265 | 0.23265 | 0.23265 | 0.23265 | +0.00001 | 0.00% | 20:03 |
@PLN.U22 | Sep 2022 | 0.22862 | 0.22862 | 0.22862 | 0.22862 | 0.00000 | 0.00% | 00:00 |
@PLN.H23 | Mar 2023 | 0.22348 | 0.22348 | 0.22348 | 0.22348 | 0.00000 | 0.00% | 00:00 |
SMALL BRITISH PD/US $ (ICE:@MP) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MP.M22 | Jun 2022 | 1.2585 | 1.2585 | 1.2585 | 1.2535 | -0.0050 | -0.40% | 13:24 |
@MP.U22 | Sep 2022 | 1.2572 | 1.2573 | 1.2572 | 1.2573 | +0.0048 | +0.38% | 03:00 |
@MP.Z22 | Dec 2022 | 1.2611 | 1.2611 | 1.2611 | 1.2611 | 0.0000 | 0.00% | 00:00 |
STERLING/NORWAY KRONE (ICE:@PK) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PK.M22 | Jun 2022 | 12.03100 | 12.03100 | 12.02575 | 12.03100 | -0.01675 | -0.14% | 09:55 |
@PK.U22 | Sep 2022 | 12.04050 | 12.04050 | 12.04050 | 12.04050 | 0.00000 | 0.00% | 00:00 |
@PK.Z22 | Dec 2022 | 12.03575 | 12.03575 | 12.03575 | 12.03575 | 0.00000 | 0.00% | 00:00 |
SWISS FRANC/JAPANESE YEN (NEW) (ICE:@KZY) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KZY.M22 | Jun 2022 | 132.395 | 132.395 | 132.395 | 131.560 | -0.835 | -0.63% | 01:59 |
@KZY.U22 | Sep 2022 | 132.67 | 132.67 | 132.67 | 132.67 | 0.00 | 0.00% | 00:00 |
@KZY.Z22 | Dec 2022 | 132.565 | 132.565 | 132.565 | 132.565 | 0.000 | 0.00% | 00:00 |
TURKISH LIRA/US DOLLAR (ICE:@TRM) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@TRM.M22 | Jun 2022 | 0.06005 | 0.06005 | 0.06005 | 0.06005 | 0.00000 | 0.00% | 10:21 |
@TRM.U22 | Sep 2022 | 0.05504 | 0.05504 | 0.05504 | 0.05504 | 0.00000 | 0.00% | 00:00 |
@TRM.Z22 | Dec 2022 | 0.04929 | 0.04929 | 0.04929 | 0.04929 | 0.00000 | 0.00% | 00:00 |
US $/CZECH KORUNA (ICE:@VC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@VC.M22 | Jun 2022 | 23.0780 | 23.0870 | 23.0780 | 23.0785 | -0.0085 | -0.04% | 06:03 |
@VC.Z22 | Dec 2022 | 23.6195 | 23.6195 | 23.6195 | 23.6195 | 0.0000 | 0.00% | 00:00 |
@VC.H23 | Mar 2023 | 23.6785 | 23.6785 | 23.6785 | 23.6785 | 0.0000 | 0.00% | 00:00 |
US $/NORWEGIAN KRONE (ICE:@NT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NT.M22 | Jun 2022 | 9.54835 | 9.54835 | 9.54835 | 9.58250 | +0.03415 | +0.36% | 14:59 |
@NT.U22 | Sep 2022 | 9.5400 | 9.5400 | 9.5400 | 9.5400 | -0.0175 | -0.18% | 06:05 |
@NT.Z22 | Dec 2022 | 9.542 | 9.542 | 9.542 | 9.542 | 0.000 | 0.00% | 00:00 |
US $/SWEDISH KRONA (ICE:@KXD) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KXD.M22 | Jun 2022 | 9.85125 | 9.85125 | 9.85125 | 9.88200 | +0.03075 | +0.31% | 09:30 |
@KXD.U22 | Sep 2022 | 9.73615 | 9.73615 | 9.73615 | 9.73615 | 0.00000 | 0.00% | 00:00 |
@KXD.Z22 | Dec 2022 | 9.7828 | 9.7828 | 9.7828 | 9.7828 | 0.0000 | 0.00% | 00:00 |
US DOLLAR INDEX (ICE:@DX) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@DX.M22 | Jun 2022 | 101.750 | 101.955 | 101.455 | 101.865 | +0.007 | +0.01% | 07:28 |
@DX.U22 | Sep 2022 | 101.580 | 101.650 | 101.255 | 101.640 | -0.028 | -0.03% | 06:24 |
@DX.Z22 | Dec 2022 | 101.398 | 101.398 | 101.398 | 101.660 | +0.262 | +0.26% | 20:13 |
| ||||||||
Food and Fiber |
View all months of INO Food and Fiber | |||||||
BACKADJUSTED COCOA (ICE:@CC#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CC#C | Cash | 2398 | 2474 | 2395 | 2470 | +63 | +2.62% | 13:23 |
BACKADJUSTED COCOA (TAS) (ICE:@CCT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED COFFEE (ICE:@KC#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KC#C | Cash | 216.85 | 227.30 | 216.50 | 225.80 | +8.75 | +4.03% | 13:29 |
BACKADJUSTED COFFEE (TAS) (ICE:@KCT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED COTTON #2 (ICE:@CT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED COTTON #2 (TAS) (ICE:@CTT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED ORANGE JUICE - A (ICE:@OJ#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@OJ#C | Cash | 174.65 | 184.40 | 174.50 | 183.70 | +9.30 | +5.33% | 13:00 |
BACKADJUSTED ORANGE JUICE - A (TAS) (ICE:@OJT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED SUGAR #11 - WORLD (TAS) (ICE:@SBT#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED SUGAR #11 WORLD (ICE:@SB#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SB#C | Cash | 19.82 | 19.93 | 19.69 | 19.75 | 0.00 | 0.00% | 07:00 |
BACKADJUSTED SUGAR #16 (ICE:@SFI#C) | View all months | Download data | Analyze Chart | |||||||
COCOA (ICE:@CC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CC.N22 | Jul 2022 | 2467 | 2471 | 2448 | 2462 | -2 | -0.08% | 07:28 |
@CC.U22 | Sep 2022 | 2420 | 2491 | 2420 | 2485 | +52 | +2.14% | 13:29 |
@CC.Z22 | Dec 2022 | 2512 | 2518 | 2499 | 2501 | -9 | -0.36% | 06:59 |
COCOA (TAS) (ICE:@CCT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CCT.N22 | Jul 2022 | -1 | 1 | -1 | -1 | 0 | 0.00% | 10:03 |
COFFEE (ICE:@KC) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@KC.N22 | Jul 2022 | 225.10 | 226.30 | 224.20 | 224.60 | -2.00 | -0.88% | 07:28 |
@KC.U22 | Sep 2022 | 217.15 | 226.65 | 216.75 | 226.35 | +9.05 | +4.16% | 12:03 |
@KC.Z22 | Dec 2022 | 224.25 | 225.75 | 224.05 | 225.00 | -1.30 | -0.57% | 07:13 |
COFFEE (TAS) (ICE:@KCT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
COTTON #2 (ICE:@CT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CT.N22 | Jul 2022 | 140.70 | 141.45 | 140.50 | 140.74 | +0.13 | +0.09% | 07:28 |
@CT.V22 | Oct 2022 | 130.23 | 132.28 | 130.00 | 131.73 | -2.03 | -1.52% | 12:43 |
@CT.Z22 | Dec 2022 | 124.05 | 125.00 | 121.35 | 124.34 | -0.27 | -0.22% | 14:19 |
COTTON #2 (TAS) (ICE:@CTT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
ORANGE JUICE - A (ICE:@OJ) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@OJ.N22 | Jul 2022 | 174.65 | 184.40 | 174.50 | 183.75 | +9.35 | +5.36% | 13:59 |
@OJ.U22 | Sep 2022 | 167.50 | 169.75 | 165.80 | 168.00 | -1.85 | -1.10% | 13:51 |
@OJ.X22 | Nov 2022 | 167.05 | 170.00 | 167.05 | 170.00 | +3.95 | +2.38% | 12:27 |
ORANGE JUICE - A (TAS) (ICE:@OJT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@OJT.N22 | Jul 2022 | 0.10 | 0.10 | 0.05 | 0.05 | 0.00 | 0.00% | 13:26 |
SUGAR #11 - WORLD (TAS) (ICE:@SBT) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SBT.K23 | May 2023 | 0.01 | 0.01 | +0.01 | 0.00% | 12:51 | ||
@[email protected] | SUGAR #11 - WORLD (TAS) JUL 22/OCT 22 | -0.01 | -0.01 | -0.01 | 0.00% | 12:54 | ||
SUGAR #11 WORLD (ICE:@SB) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SB.N22 | Jul 2022 | 19.51 | 19.73 | 19.47 | 19.66 | +0.12 | +0.61% | 07:28 |
@SB.V22 | Oct 2022 | 19.68 | 19.78 | 19.45 | 19.75 | -0.09 | -0.45% | 11:09 |
@SB.H23 | Mar 2023 | 19.98 | 20.04 | 19.74 | 19.97 | -0.11 | -0.55% | 12:59 |
SUGAR #16 (ICE:@SFI) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@SFI.N22 | Jul 2022 | 36 | 36 | 36 | 36 | 0 | 0.00% | 11:07 |
@SFI.U22 | Sep 2022 | 36.45 | 36.45 | 36.45 | 36.45 | 0.00 | 0.00% | 10:13 |
@SFI.X22 | Nov 2022 | 36.6 | 36.6 | 36.6 | 37.0 | +0.4 | +1.09% | 11:08 |
Indexes |
View all months of INO Indexes | |||||||
BACKADJUSTED MINI MSCI ACWI EX-US NTR INDEX (ICE:@AWN#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MINI MSCI ACWI NTR INDEX (ICE:@MMW#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMW#C | Index | 325.900 | 327.675 | 325.900 | 327.675 | +4.725 | +1.44% | 15:45 |
BACKADJUSTED MINI MSCI CANADA INDEX (ICE:@MCL#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCL#C | Index | 2147.4 | 2147.4 | 2147.4 | 2147.4 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI EAFE INDEX (ICE:@MFS#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MFS#C | Index | 2027.5 | 2033.9 | 2022.5 | 2029.8 | +5.2 | +0.26% | 05:31 |
BACKADJUSTED MINI MSCI EAFE NTR INDEX (ICE:@MFU#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MINI MSCI EM ASIA NTR INDEX (ICE:@ASN#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ASN#C | Index | 598.60 | 603.30 | 598.60 | 603.30 | +3.45 | +0.58% | 05:53 |
BACKADJUSTED MINI MSCI EMERGING MARKETS (ICE:@MME#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MME#C | Cash | 1039.4 | 1041.3 | 1033.4 | 1039.8 | +2.8 | +0.27% | 00:16 |
BACKADJUSTED MINI MSCI EMERGING MKTS NTR INDEX (ICE:@MMN#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMN#C | Index | 517.6 | 517.6 | 517.6 | 509.2 | -8.4 | -1.62% | 07:02 |
BACKADJUSTED MINI MSCI EUROPE GROWTH INDEX (ICE:@MGE#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MGE#C | Index | 166.62 | 166.62 | 166.62 | 166.62 | 0.00 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI EUROPE VALUE INDEX (ICE:@MPU#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MPU#C | Index | 116.3 | 116.3 | 116.3 | 116.3 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI USA GROWTH MINI INDEX (ICE:@MRG#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MRG#C | Index | 7712.1 | 7712.1 | 7712.1 | 7712.1 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI USA INDEX (ICE:@MUN#C) | View all months | Download data | Analyze Chart | |||||||
BACKADJUSTED MINI MSCI USA VALUE MINI INDEX (ICE:@MCV#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCV#C | Index | 3243.5 | 3243.5 | 3243.5 | 3243.5 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MINI MSCI WORLD INDEX (ICE:@MWL#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MWL#C | Index | 2670 | 2670 | 2660 | 2662 | -39 | -1.46% | 12:48 |
BACKADJUSTED MSCI AC ASIA EX JAPAN NTR INDEX (ICE:@ASI#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@ASI#C | Index | 501.0 | 504.8 | 500.9 | 503.8 | +2.7 | +0.54% | 15:40 |
BACKADJUSTED MSCI CANADA GTR INDEX (ICE:@CAD#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@CAD#C | Index | 10368 | 10368 | 10368 | 10368 | 0 | 0.00% | 00:00 |
BACKADJUSTED MSCI EMER MKT EMEA NTR INDEX (ICE:@MMM#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMM#C | Index | 293.60 | 295.60 | 293.60 | 295.60 | +3.45 | +1.18% | 15:42 |
BACKADJUSTED MSCI EMER MKT LAT AM NTR INDEX (ICE:@MML#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MML#C | Index | 511.70 | 514.70 | 510.45 | 511.10 | -6.10 | -1.18% | 15:03 |
BACKADJUSTED MSCI EMER MKT NTR EUR INDEX (ICE:@MMR#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMR#C | Index | 451.7 | 451.7 | 451.7 | 451.7 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MSCI EUROPE INDEX (ICE:@MCE#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCE#C | Index | 145.36 | 145.36 | 145.36 | 145.36 | 0.00 | 0.00% | 00:00 |
BACKADJUSTED MSCI INDIA NTR INDEX (ICE:@MIN#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MIN#C | Index | 885.70 | 885.70 | 885.70 | 885.70 | -9.45 | -1.06% | 14:05 |
BACKADJUSTED MSCI NORTH AMERICA NTR INDEX (ICE:@NAA#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@NAA#C | Index | 11660 | 11660 | 11660 | 11660 | 0 | 0.00% | 00:00 |
BACKADJUSTED MSCI PACIFIC EX JAPAN NTR INDEX (ICE:@PAC#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@PAC#C | Index | 7195 | 7195 | 7195 | 7195 | 0 | 0.00% | 00:00 |
BACKADJUSTED MSCI USA GTR INDEX (ICE:@USS#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@USS#C | Index | 17694 | 17694 | 17694 | 17694 | -18 | -0.10% | 03:23 |
BACKADJUSTED MSCI USA SMALL CAP INDEX (ICE:@MUS#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MUS#C | Index | 832.9 | 832.9 | 832.9 | 832.9 | 0.0 | 0.00% | 00:00 |
BACKADJUSTED MSCI WORLD NTR INDEX (ICE:@MWS#C) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MWS#C | Index | 8128 | 8178 | 8122 | 8178 | +15 | +0.18% | 13:51 |
MINI MSCI ACWI EX-US NTR INDEX (ICE:@AWN) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@AWN.M22 | Jun 2022 | 258.75 | 258.75 | 258.75 | 258.75 | 0.00 | 0.00% | 00:00 |
@AWN.Z22 | Dec 2022 | 261.225 | 261.225 | 261.225 | 261.225 | 0.000 | 0.00% | 00:00 |
@AWN.M23 | Jun 2023 | 264.55 | 264.55 | 264.55 | 264.55 | 0.00 | 0.00% | 00:00 |
MINI MSCI ACWI NTR INDEX (ICE:@MMW) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MMW.M22 | Jun 2022 | 334.800 | 334.800 | 334.800 | 334.800 | +1.450 | +0.43% | 04:42 |
@MMW.U22 | Sep 2022 | 329.65 | 329.65 | 329.65 | 329.65 | 0.00 | 0.00% | 00:00 |
@MMW.Z22 | Dec 2022 | 328.45 | 328.45 | 328.45 | 328.45 | 0.00 | 0.00% | 00:00 |
MINI MSCI CANADA INDEX (ICE:@MCL) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MCL.M22 | Jun 2022 | 2160.6 | 2160.6 | 2160.6 | 2160.6 | 0.0 | 0.00% | 00:00 |
@MCL.U22 | Sep 2022 | 2143.5 | 2143.5 | 2143.5 | 2143.5 | 0.0 | 0.00% | 00:00 |
@MCL.Z22 | Dec 2022 | 2155.5 | 2155.5 | 2155.5 | 2155.5 | 0.0 | 0.00% | 00:00 |
MINI MSCI EAFE INDEX (ICE:@MFS) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MFS.M22 | Jun 2022 | 2027.5 | 2033.9 | 2022.5 | 2033.5 | +8.9 | +0.44% | 07:28 |
@MFS.U22 | Sep 2022 | 1969.3 | 1969.3 | 1969.3 | 1969.3 | 0.0 | 0.00% | 00:00 |
@MFS.Z22 | Dec 2022 | 2005.3 | 2005.3 | 2005.3 | 2005.3 | 0.0 | 0.00% | 00:00 |
MINI MSCI EAFE NTR INDEX (ICE:@MFU) | View all months | Download data | Analyze Chart | |||||||
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@MFU.M22 | Jun 2022 | 6690 | 6690 | 6690 | 6690 | 0 | 0.00% | 00:00 |
@MFU.Z22 | Dec 2022 | 6754.1 | 6754.1 | 6754.1 | 6754.1 | 0.0 | 0.00% | 00:00 |
@MFU.H23 | Mar 2023 | 6800.5 | 6800.5 | 6800.5 | 6800.5 | 0.0 | 0.00% | 00:00 |
