Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX Stocks Canadian Stocks NASDAQ StocksNASDAQ Stocks less than $5NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
NASDAQ Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
NASDAQ Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| AINV | APOLLO INVESTMENT (NASDAQ) | 7.11 | -0.83 | -11.67% |
| LPLA | LPL INVESTMENT HOLDINGS (NASDAQ) | 32.33 | -3.57 | -11.00% |
| LTRE | LEARNING TREE INTL (NASDAQ) | 5.705 | -0.595 | -10.44% |
Updated every 10 minutes around the clock. NASDAQ quotes delayed at least 15 minutes.
