Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
All Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| SCTY | SOLARCITY (NASDAQ) | 44.85 | 9.16 | 25.67% |
| LOTE | LOT 78 (NASDAQ) | 16.00 | 3.25 | 25.49% |
| VNDA | VANDA PHARMACEUTICALS (NASDAQ) | 6.585 | 1.085 | 19.73% |
| VSAT | VIASAT (NASDAQ) | 71.35 | 11.54 | 19.29% |
| DXM | DEX MEDIA (NASDAQ) | 21.9500 | 3.0200 | 15.95% |
| MHGC | MORGANS HOTEL GROUP (NASDAQ) | 6.9801 | 0.8201 | 13.31% |
| VUZI | VUZIX CORP COMMON (NASDAQ) | 7.40 | 0.82 | 12.46% |
| TROV | TROVAGENE (NASDAQ) | 6.6699 | 0.6899 | 11.54% |
| DANG | E-COMMERCE CHINA DANGDANG (NYSE) | 5.69 | 0.56 | 10.92% |
| CSIQ | CANADIAN SOLAR (NASDAQ) | 7.835 | 0.755 | 10.66% |
All Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| UNXL | UNI-PIXEL (NASDAQ) | 27.220 | -9.521 | -25.91% |
| ARUN | ARUBA NETWORKS (NASDAQ) | 13.12 | -4.49 | -25.50% |
| CMGE | CHINA MOBILE GAMES (NASDAQ) | 16.00 | -1.87 | -10.46% |
| ADK | ADCARE HEALTY SYSTEMS (AMEX) | 5.2000 | -0.6000 | -10.34% |
| DGC | DETOUR GOLD CORP (TSE) | 8.68 | -0.99 | -10.24% |
| AFOP | ALLIANCE FIBER OPTIC PRODUCTS (NASDAQ) | 16.16 | -1.71 | -9.57% |
| YOKU | YOUKU TUDOU (NYSE) | 19.091 | -1.989 | -9.44% |
| DRGDF | DETOUR GOLD (NASDAQ) | 8.59 | -0.88 | -9.29% |
| AMBI | AMBIT BIOSCIENCES CORP (NASDAQ) | 6.75 | -0.64 | -8.66% |
| ACRX | ACELRX PHARMACEUTICALS (NASDAQ) | 6.60 | -0.59 | -8.21% |
Updated every 10 minutes around the clock. AMEX quotes delayed at least 20 minutes. TSE quotes delayed at least 15 minutes. NASDAQ quotes delayed at least 15 minutes. NYSE quotes delayed at least 20 minutes.
