Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX Stocks Canadian Stocks NASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
NYSE Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| WLT | WALTER ENERGY (NYSE) | 13.64 | 1.94 | 16.58% |
| END | ENDEAVOUR INTL (NYSE) | 3.801 | 0.431 | 12.79% |
| ARL | AMERICAN REALTY INVESTORS (NYSE) | 4.892 | 0.492 | 11.18% |
| MTL | MECHEL OAO (NYSE) | 3.1300 | 0.2900 | 10.21% |
| LAS | LENTUO INTL (NYSE) | 5.145 | 0.405 | 8.54% |
| LZB | LA-Z-BOY (NYSE) | 20.2799 | 1.2199 | 6.40% |
| NWY | NEW YORK & CO (NYSE) | 6.22 | 0.37 | 6.32% |
| EVC | ENTRAVISION COMMUNICATIONS (NYSE) | 5.94 | 0.33 | 5.88% |
| DQ | DAQO NEW ENERGY (NYSE) | 8.900 | 0.490 | 5.83% |
| UAM | UNIVERSAL AMERICAN (NYSE) | 9.765 | 0.535 | 5.80% |
NYSE Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| FRO | FRONTLINE (NYSE) | 2.1405 | -0.2495 | -10.44% |
| FNV | FRANCO-NEVADA (NYSE) | 37.05 | -2.39 | -6.06% |
| USU | USEC (NYSE) | 0.3004 | -0.0193 | -6.04% |
| SFL | SHIP FINANCE (NYSE) | 16.29 | -1.02 | -5.89% |
| BIOA | BIOAMBER INC (NYSE) | 7.54 | -0.44 | -5.51% |
| AUY | YAMANA GOLD (NYSE) | 10.6792 | -0.6208 | -5.49% |
| AU.PR.A | ANGLOGOLD ASHANTI (NYSE) | 18.6203 | -1.0497 | -5.34% |
| NBG | NATIONAL BANK of GREECE (NYSE) | 5.26 | -0.29 | -5.23% |
| PVG | PRETIUM RESOURCES (NYSE) | 7.41 | -0.40 | -5.12% |
| HDY | HYPERDYNAMICS (NYSE) | 0.4691 | -0.0245 | -4.96% |
Updated every 10 minutes around the clock. NYSE quotes delayed at least 20 minutes.
