Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian StocksNASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
AMEX Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| GPR | GEOPETRO RESOURCES (AMEX) | 0.0699 | 0.0189 | 37.06% |
| HUSA | HOUSTON AMERICAN ENERGY (AMEX) | 0.3197 | 0.0648 | 25.42% |
| GIG | GIGOPTIX (AMEX) | 1.36 | 0.13 | 10.57% |
| NTN | NTN BUZZTIME (AMEX) | 0.4380 | 0.0355 | 8.82% |
| TRX | TANZANIAN ROYALTY (AMEX) | 2.78 | 0.17 | 6.51% |
| UEC | URANIUM ENERGY (AMEX) | 1.99 | 0.11 | 5.85% |
| TTTM | T3 MOTION (AMEX) | 0.1112 | 0.0058 | 5.50% |
| DLA | DELTA APPAREL (AMEX) | 14.19 | 0.72 | 5.35% |
| LCI | LANNETT CO (AMEX) | 12.65 | 0.62 | 5.15% |
| IBIO | IBIO (AMEX) | 0.4393 | 0.0193 | 4.60% |
AMEX Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| CRMD.WS | CORMEDIX INC (AMEX) | 0.0745 | -0.0280 | -27.32% |
| RVM | REVETT MINERALS INC (AMEX) | 0.9401 | -0.2899 | -23.57% |
| SHZ | CHINA SHEN ZHOU MINING (AMEX) | 0.1321 | -0.0400 | -23.24% |
| NSPR | INSPIREMD (AMEX) | 2.19 | -0.41 | -15.77% |
| CRMD | CORMEDIX (AMEX) | 0.5840 | -0.0630 | -9.74% |
| ZBB | ZBB ENERGY (AMEX) | 0.2448 | -0.0229 | -8.55% |
| CNAM | CHINA ARMCO METALS (AMEX) | 0.3227 | -0.0273 | -7.80% |
| XRA | EXETER RESOURCE (AMEX) | 0.6900 | -0.0449 | -6.11% |
| NBY | NOVABAY PHARMACEUTICALS (AMEX) | 1.26 | -0.08 | -5.97% |
| WYY | WIDEPOINT (AMEX) | 0.4800 | -0.0300 | -5.88% |
Updated every 10 minutes around the clock. AMEX quotes delayed at least 20 minutes.
