Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
EquityAll StocksAMEX StocksCanadian StocksNASDAQ Stocks NASDAQ Stocks less than $5 NYSE Stocks |
FutureAll FuturesElectronic Futures Regular Futures |
ForexForeign Exchange |
AMEX Stocks - Extreme Winners | ||||
|---|---|---|---|---|
| Symbol | Last | Change | % | |
| CXZ | CROSSHAIR ENERGY (AMEX) | 0.660 | 0.116 | 17.65% |
| MDGN | MEDGENICS (AMEX) | 5.84 | 0.84 | 16.32% |
| LSG | LAKE SHORE GOLD CORP (AMEX) | 1.62 | 0.20 | 14.79% |
| LNG | CHENIERE ENERGY (AMEX) | 14.25 | 1.85 | 14.15% |
| TTTM | T3 MOTION (AMEX) | 0.4890 | 0.0590 | 13.72% |
| DSS | DOCUMENT SECURITY SYSTEMS (AMEX) | 4.827 | 0.467 | 11.01% |
| LPH | LONGWEI PETROLEUM (AMEX) | 1.6695 | 0.1595 | 10.56% |
| GOK | GEOKINETICS (AMEX) | 2.49 | 0.17 | 7.94% |
| QPSA | QUEPASA (AMEX) | 4.70 | 0.32 | 7.47% |
| PLG | PLATINUM GROUP METALS (AMEX) | 1.2101 | 0.0601 | 6.96% |
AMEX Stocks - Extreme Losers | ||||
| Symbol | Last | Change | % | |
| TIV | TRI-VALLEY (AMEX) | 0.1647 | -0.0304 | -18.14% |
| MCZ | MAD CATZ INTERACTIVE (AMEX) | 0.5730 | -0.0970 | -14.33% |
| NEWN | NEW ENERGY SYSTEMS (AMEX) | 0.9199 | -0.1001 | -10.78% |
| SIF | SIFCO INDUSTRIES (AMEX) | 20.05 | -2.05 | -9.28% |
| VSR | VERSAR (AMEX) | 2.840 | -0.170 | -5.65% |
| WZE | WIZZARD SOFTWARE (AMEX) | 0.1830 | -0.0120 | -5.54% |
| NAVB | NAVIDEA (AMEX) | 3.3301 | -0.1699 | -5.14% |
| REE | RARE ELEMENT RESOURCES (AMEX) | 6.7061 | -0.3639 | -5.09% |
| SIHI | SINOHUB (AMEX) | 0.5719 | -0.0281 | -4.68% |
| VRNG | VRINGO (AMEX) | 1.42 | -0.08 | -4.67% |
Updated every 10 minutes around the clock. AMEX quotes delayed at least 20 minutes.
