Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAPL | APPLE | 440.550 | 445.660 | 440.360 | 445.032 | +2.892 | +0.65% | 15:59 |
| ADBE | ADOBE SYSTEMS | 42.32 | 42.53 | 41.91 | 42.43 | -0.34 | -0.80% | 15:59 |
| AMAT | APPLIED MATERIALS | 14.50 | 14.60 | 14.46 | 14.50 | -0.10 | -0.69% | 15:59 |
| AMD | ADVANCED MICRO DEVICES | 4.030 | 4.060 | 3.970 | 4.045 | +0.035 | +0.86% | 15:59 |
| AOL | AOL | 36.47 | 36.47 | 35.64 | 36.17 | -0.37 | -1.02% | 15:59 |
| CSCO | CISCO SYSTEMS | 23.330 | 23.655 | 23.310 | 23.525 | +0.015 | +0.06% | 15:59 |
| DELL | DELL | 13.360 | 13.395 | 13.330 | 13.345 | -0.005 | -0.04% | 15:59 |
| HON | HONEYWELL INTL | 79.010 | 79.420 | 78.501 | 79.300 | +0.060 | +0.08% | 15:59 |
| IBM | INTL BUSINESS MACHINE | 204.69 | 206.43 | 204.42 | 205.84 | -0.32 | -0.16% | 15:59 |
| INTC | INTEL | 23.960 | 24.040 | 23.580 | 23.925 | -0.125 | -0.52% | 15:59 |
| MSFT | MICROSOFT | 33.93 | 34.28 | 33.90 | 34.26 | +0.11 | +0.32% | 15:59 |
| ORCL | ORACLE CORP | 33.66 | 34.14 | 33.42 | 34.06 | -0.17 | -0.50% | 15:59 |
| SYMC | SYMANTEC | 22.84 | 23.01 | 22.30 | 22.85 | -0.21 | -0.92% | 15:59 |
| UIS | UNISYS | 18.87 | 19.10 | 18.77 | 18.99 | +0.03 | +0.16% | 15:59 |
| XLNX | XILINX | 38.91 | 39.46 | 38.91 | 39.32 | +0.11 | +0.28% | 15:56 |
| XRX | XEROX | 8.870 | 8.960 | 8.800 | 8.925 | +0.005 | +0.06% | 15:59 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
