| Market | Name | Open | High | Low | Last | Change | Pct | Time |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | 272.2600 | 275.4300 | 272.1950 | 273.8035 | +1.4435 | +0.53% | 12:59 |
| AMGN | Amgen Inc. | 330.72 | 334.38 | 330.72 | 333.92 | +2.43 | +0.73% | 12:59 |
| AMZN | Amazon.com, Inc. | 232.13 | 232.95 | 231.33 | 232.34 | +0.20 | +0.09% | 12:59 |
| AXP | American Express Company | 382.190 | 384.730 | 380.735 | 383.120 | +0.930 | +0.24% | 12:59 |
| BA | Boeing Company (The) | 217.000 | 219.270 | 216.190 | 218.525 | +1.675 | +0.77% | 12:59 |
| CAT | Caterpillar, Inc. | 582.66 | 587.13 | 581.00 | 583.93 | +1.51 | +0.26% | 12:59 |
| CRM | Salesforce.com Inc | 263.23 | 266.30 | 262.55 | 265.36 | +1.93 | +0.73% | 12:59 |
| CSCO | Cisco Systems, Inc. | 78.020 | 78.285 | 77.845 | 78.045 | +0.025 | +0.03% | 12:59 |
| CVX | Chevron Corporation | 150.42 | 150.99 | 150.10 | 150.61 | +0.10 | +0.07% | 12:59 |
| DIS | Walt Disney Company (The) | 112.940 | 114.530 | 112.800 | 114.485 | +1.265 | +1.12% | 12:59 |
| DOW | Dow Inc. | 22.9500 | 23.0800 | 22.8674 | 23.0650 | +0.1650 | +0.72% | 12:59 |
| GS | Goldman Sachs Group, Inc. (The) | 902.00 | 911.88 | 898.70 | 910.41 | +8.70 | +0.96% | 12:59 |
| HD | Home Depot, Inc. (The) | 344.34 | 348.26 | 343.90 | 347.32 | +2.35 | +0.68% | 12:59 |
| HON | Honeywell International Inc. | 195.50 | 197.14 | 195.01 | 196.94 | +1.44 | +0.74% | 12:59 |
| IBM | International Business Machines Corporation | 303.780 | 305.150 | 302.300 | 304.685 | +0.905 | +0.30% | 12:59 |
| INTC | Intel Corporation | 35.170 | 36.175 | 34.950 | 36.140 | -0.210 | -0.58% | 12:59 |
| JNJ | Johnson & Johnson | 206.00 | 207.94 | 205.57 | 207.80 | +2.02 | +0.98% | 12:59 |
| JPM | JP Morgan Chase & Co. | 326.2400 | 329.9900 | 325.5014 | 329.1500 | +3.2200 | +0.99% | 12:59 |
| KO | Coca-Cola Company (The) | 69.84 | 70.16 | 69.75 | 70.12 | +0.25 | +0.36% | 12:59 |
| MCD | McDonald's Corporation | 310.680 | 313.400 | 310.280 | 313.255 | +2.415 | +0.78% | 12:59 |
| MMM | 3M Company | 160.11 | 160.68 | 159.07 | 160.46 | +0.31 | +0.19% | 12:59 |
| MRK | Merck & Company, Inc. (new) | 105.440 | 106.950 | 105.280 | 106.545 | +1.505 | +1.43% | 12:59 |
| MSFT | Microsoft Corporation | 485.6000 | 489.1625 | 484.8300 | 488.1600 | +1.3100 | +0.27% | 12:59 |
| NKE | Nike, Inc. | 59.0000 | 60.5800 | 58.8801 | 59.9550 | +2.6150 | +4.56% | 12:59 |
| PG | Procter & Gamble Company (The) | 142.83 | 144.74 | 142.83 | 144.57 | +1.39 | +0.97% | 12:59 |
| TRV | The Travelers Companies, Inc. | 291.9900 | 294.6700 | 291.7386 | 293.5800 | +1.1200 | +0.38% | 12:59 |
| UNH | UnitedHealth Group Incorporated (DE) | 325.200 | 328.990 | 324.130 | 327.795 | +2.995 | +0.92% | 12:59 |
| V | Visa Inc. | 353.38 | 355.99 | 353.01 | 355.26 | +1.88 | +0.53% | 12:59 |
| VZ | Verizon Communications Inc. | 39.9100 | 40.3350 | 39.8900 | 40.3002 | +0.3802 | +0.95% | 12:59 |
| WMT | Walmart Inc. | 114.570 | 114.990 | 112.300 | 113.729 | -1.381 | -1.22% | 15:58 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
Quotes
My Portfolio
Equities & ETFs
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools