Market | Name | Open | High | Low | Last | Change | Pct | Time | |
---|---|---|---|---|---|---|---|---|---|
HO.V22 | NY HARBOR ULSD HEATING OIL Oct 2022 | 3.5597 | 3.5984 | 3.5597 | 3.5860 | +0.0360 | +1.05% | 19:19 | add to portfolio |
Expiration | Strike | CALL | PUT | ||||||
---|---|---|---|---|---|---|---|---|---|
symbol | last | change | openint | symbol | last | change | openint | ||
2022-09-27 | 2.14000000 | OH.V22.2140C | 1.4282 | +0.3090 | 1 | ||||
2022-09-27 | 2.25000000 | OH.V22.2250P | 0.0010 | 50 | |||||
2022-09-27 | 2.30000000 | OH.V22.2300C | 1.2684 | 1 | |||||
2022-09-27 | 2.40000000 | OH.V22.2400P | 0.0027 | +0.0060 | 52 | ||||
2022-09-27 | 2.50000000 | OH.V22.2500P | 0.0049 | 50 | |||||
2022-09-27 | 2.60000000 | OH.V22.2600C | 0.9750 | 1 | |||||
2022-09-27 | 2.62000000 | OH.V22.2620P | 0.0093 | 1 | |||||
2022-09-27 | 2.72000000 | OH.V22.2720C | 0.8618 | 1 | |||||
2022-09-27 | 2.75000000 | OH.V22.2750P | 0.0174 | 1 | |||||
2022-09-27 | 2.80000000 | OH.V22.2800P | 0.0217 | 8 | |||||
2022-09-27 | 2.85000000 | OH.V22.2850C | 0.7435 | 1 | |||||
2022-09-27 | 2.86000000 | OH.V22.2860C | 0.7346 | 5 | |||||
2022-09-27 | 2.87000000 | OH.V22.2870P | 0.0290 | 1 | |||||
2022-09-27 | 2.90000000 | OH.V22.2900C | 0.6995 | +0.3400 | 4 | OH.V22.2900P | 0.0326 | +0.1500 | 2 |
2022-09-27 | 2.97000000 | OH.V22.2970C | 0.6395 | 1 | |||||
2022-09-27 | 3.00000000 | OH.V22.3000C | 0.6145 | +0.3550 | 2 | OH.V22.3000P | 0.0475 | +0.1200 | 102 |
2022-09-27 | 3.05000000 | OH.V22.3050P | 0.0565 | +0.1550 | 27 | ||||
2022-09-27 | 3.06000000 | OH.V22.3060C | 0.5655 | 5 | OH.V22.3060P | 0.0584 | 1 | ||
2022-09-27 | 3.10000000 | OH.V22.3100P | 0.0666 | +0.0075 | 9 | ||||
2022-09-27 | 3.15000000 | OH.V22.3150C | 0.4951 | 3 | OH.V22.3150P | 0.0778 | +0.1435 | 4 | |
2022-09-27 | 3.16000000 | OH.V22.3160C | 0.4876 | 1 | |||||
2022-09-27 | 3.20000000 | OH.V22.3200P | 0.0904 | +0.1500 | 1 | ||||
2022-09-27 | 3.25000000 | OH.V22.3250P | 0.1043 | 100 | |||||
2022-09-27 | 3.30000000 | OH.V22.3300P | 0.1197 | +0.0201 | 16 | ||||
2022-09-27 | 3.35000000 | OH.V22.3350C | 0.3543 | +0.3700 | 1 | ||||
2022-09-27 | 3.40000000 | OH.V22.3400C | 0.3230 | -0.0623 | 8 | ||||
2022-09-27 | 3.45000000 | OH.V22.3450C | 0.2935 | +0.0225 | 2 | ||||
2022-09-27 | 3.50000000 | OH.V22.3500C | 0.2655 | +0.0250 | 5 | OH.V22.3500P | 0.1974 | +0.0484 | 1 |
2022-09-27 | 3.60000000 | OH.V22.3600C | 0.2165 | +0.0247 | 4 | ||||
2022-09-27 | 3.65000000 | OH.V22.3650C | 0.1952 | +0.0079 | 19 | ||||
2022-09-27 | 3.70000000 | OH.V22.3700C | 0.1755 | +0.3150 | 2 | ||||
2022-09-27 | 3.75000000 | OH.V22.3750C | 0.1575 | 0.0000 | 132 | OH.V22.3750P | 0.3388 | 50 | |
2022-09-27 | 3.80000000 | OH.V22.3800C | 0.1409 | -0.0385 | 12 | OH.V22.3800P | 0.3722 | +0.3700 | 2 |
2022-09-27 | 3.85000000 | OH.V22.3850C | 0.1262 | 25 | |||||
2022-09-27 | 3.90000000 | OH.V22.3900C | 0.1132 | -0.0283 | 16 | ||||
2022-09-27 | 3.95000000 | OH.V22.3950C | 0.1019 | -0.0299 | 4 | ||||
2022-09-27 | 4.00000000 | OH.V22.4000C | 0.0918 | +0.0672 | 12 | ||||
2022-09-27 | 4.05000000 | OH.V22.4050C | 0.0827 | -0.0041 | 50 | ||||
2022-09-27 | 4.10000000 | OH.V22.4100C | 0.0745 | +0.4150 | 1 | ||||
2022-09-27 | 4.15000000 | OH.V22.4150C | 0.0668 | 106 | |||||
2022-09-27 | 4.20000000 | OH.V22.4200C | 0.0599 | 1 | |||||
2022-09-27 | 4.35000000 | OH.V22.4350C | 0.0431 | -0.0080 | 3 | ||||
2022-09-27 | 4.40000000 | OH.V22.4400C | 0.0386 | 0.0000 | 16 | ||||
2022-09-27 | 4.50000000 | OH.V22.4500C | 0.0307 | -0.0320 | 3 | ||||
2022-09-27 | 4.60000000 | OH.V22.4600C | 0.0763 | -0.0084 | 3 |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools