New York Mercantile Exchange (NYMEX) › Energy › WESTERN CANADIAN SELECT OIL INDEX (QWCW) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QWCW.M22 | Jun 2022 | -13.495 | -13.495 | -13.495 | -13.495 | 0 | 0.00% | 00:00 |
QWCW.N22 | Jul 2022 | -14.55 | -14.55 | -14.55 | -14.55 | 0 | 0.00% | 00:00 |
QWCW.Q22 | Aug 2022 | -14.65 | -14.65 | -14.65 | -14.65 | 0 | 0.00% | 00:00 |
QWCW.U22 | Sep 2022 | -14.1 | -14.1 | -14.1 | -14.1 | +0.8 | 0.00% | 00:00 |
QWCW.V22 | Oct 2022 | -14.9 | -14.9 | -14.9 | -14.9 | 0 | 0.00% | 00:00 |
QWCW.X22 | Nov 2022 | -15.1 | -15.1 | -15.1 | -15.1 | 0 | 0.00% | 00:00 |
QWCW.Z22 | Dec 2022 | -15.15 | -15.15 | -15.15 | -15.15 | 0 | 0.00% | 00:00 |
QWCW.F23 | Jan 2023 | -15.8 | -15.8 | -15.8 | -15.8 | 0 | 0.00% | 00:00 |
QWCW.G23 | Feb 2023 | -15.85 | -15.85 | -15.85 | -15.85 | 0 | 0.00% | 00:00 |
QWCW.H23 | Mar 2023 | -15.8 | -15.8 | -15.8 | -15.8 | 0 | 0.00% | 00:00 |
QWCW.J23 | Apr 2023 | -13.2 | -13.2 | -13.2 | -13.2 | 0 | 0.00% | 00:00 |
QWCW.K23 | May 2023 | -12.7 | -12.7 | -12.7 | -12.7 | 0 | 0.00% | 00:00 |
QWCW.M23 | Jun 2023 | -12.45 | -12.45 | -12.45 | -12.45 | 0 | 0.00% | 00:00 |
QWCW.N23 | Jul 2023 | -13.8 | -13.8 | -13.8 | -13.8 | 0 | 0.00% | 00:00 |
QWCW.Q23 | Aug 2023 | -13.6 | -13.6 | -13.6 | -13.6 | 0 | 0.00% | 00:00 |
QWCW.U23 | Sep 2023 | -13.8 | -13.8 | -13.8 | -13.8 | 0 | 0.00% | 00:00 |
QWCW.V23 | Oct 2023 | -14.3 | -14.3 | -14.3 | -14.3 | 0 | 0.00% | 00:00 |
QWCW.X23 | Nov 2023 | -14.55 | -14.55 | -14.55 | -14.55 | 0 | 0.00% | 00:00 |
QWCW.Z23 | Dec 2023 | -15.15 | -15.15 | -15.15 | -15.15 | 0 | 0.00% | 00:00 |
QWCW.F24 | Jan 2024 | -15.5 | -15.5 | -15.5 | -15.5 | 0 | 0.00% | 00:00 |
QWCW.G24 | Feb 2024 | -16 | -16 | -16 | -16 | 0 | 0.00% | 00:00 |
QWCW.H24 | Mar 2024 | -15.75 | -15.75 | -15.75 | -15.75 | 0 | 0.00% | 00:00 |
QWCW.J24 | Apr 2024 | -15.5 | -15.5 | -15.5 | -15.5 | 0 | 0.00% | 00:00 |
QWCW.K24 | May 2024 | -15.25 | -15.25 | -15.25 | -15.25 | 0 | 0.00% | 00:00 |
QWCW.M24 | Jun 2024 | -15 | -15 | -15 | -15 | 0 | 0.00% | 00:00 |
QWCW.N24 | Jul 2024 | -14.75 | -14.75 | -14.75 | -14.75 | 0 | 0.00% | 00:00 |
QWCW.Q24 | Aug 2024 | -15 | -15 | -15 | -15 | 0 | 0.00% | 00:00 |
QWCW.U24 | Sep 2024 | -15.25 | -15.25 | -15.25 | -15.25 | 0 | 0.00% | 00:00 |
QWCW.V24 | Oct 2024 | -15.5 | -15.5 | -15.5 | -15.5 | 0 | 0.00% | 00:00 |
QWCW.X24 | Nov 2024 | -16.5 | -16.5 | -16.5 | -16.5 | 0 | 0.00% | 00:00 |
QWCW.Z24 | Dec 2024 | -16.75 | -16.75 | -16.75 | -16.75 | 0 | 0.00% | 00:00 |
QWCW.F25 | Jan 2025 | -17 | -17 | -17 | -17 | 0 | 0.00% | 00:00 |
QWCW.G25 | Feb 2025 | -17.25 | -17.25 | -17.25 | -17.25 | 0 | 0.00% | 00:00 |
QWCW.H25 | Mar 2025 | -17 | -17 | -17 | -17 | 0 | 0.00% | 00:00 |
QWCW.J25 | Apr 2025 | -16.75 | -16.75 | -16.75 | -16.75 | 0 | 0.00% | 00:00 |
QWCW.K25 | May 2025 | -16.25 | -16.25 | -16.25 | -16.25 | 0 | 0.00% | 00:00 |
QWCW.M25 | Jun 2025 | -16 | -16 | -16 | -16 | 0 | 0.00% | 00:00 |
QWCW.N25 | Jul 2025 | -15.75 | -15.75 | -15.75 | -15.75 | 0 | 0.00% | 00:00 |
QWCW.Q25 | Aug 2025 | -15 | -15 | -15 | -15 | 0 | 0.00% | 00:00 |
QWCW.U25 | Sep 2025 | -15.25 | -15.25 | -15.25 | -15.25 | 0 | 0.00% | 00:00 |
QWCW.V25 | Oct 2025 | -15.5 | -15.5 | -15.5 | -15.5 | 0 | 0.00% | 00:00 |
QWCW.X25 | Nov 2025 | -16 | -16 | -16 | -16 | 0 | 0.00% | 00:00 |
QWCW.Z25 | Dec 2025 | -16.25 | -16.25 | -16.25 | -16.25 | 0 | 0.00% | 00:00 |
QWCW.F26 | Jan 2026 | -16.5 | -16.5 | -16.5 | -16.5 | 0 | 0.00% | 00:00 |
QWCW.G26 | Feb 2026 | -16.25 | -16.25 | -16.25 | -16.25 | 0 | 0.00% | 00:00 |
QWCW.H26 | Mar 2026 | -16 | -16 | -16 | -16 | 0 | 0.00% | 00:00 |
QWCW.J26 | Apr 2026 | -15.75 | -15.75 | -15.75 | -15.75 | 0 | 0.00% | 00:00 |
QWCW.K26 | May 2026 | -15.5 | -15.5 | -15.5 | -15.5 | 0 | 0.00% | 00:00 |
QWCW.M26 | Jun 2026 | -15.25 | -15.25 | -15.25 | -15.25 | 0 | 0.00% | 00:00 |
QWCW.N26 | Jul 2026 | -15 | -15 | -15 | -15 | 0 | 0.00% | 00:00 |
QWCW.Q26 | Aug 2026 | -15 | -15 | -15 | -15 | 0 | 0.00% | 00:00 |
QWCW.U26 | Sep 2026 | -15.25 | -15.25 | -15.25 | -15.25 | 0 | 0.00% | 00:00 |
QWCW.V26 | Oct 2026 | -15.5 | -15.5 | -15.5 | -15.5 | 0 | 0.00% | 00:00 |
QWCW.X26 | Nov 2026 | -16 | -16 | -16 | -16 | 0 | 0.00% | 00:00 |
QWCW.Z26 | Dec 2026 | -16.25 | -16.25 | -16.25 | -16.25 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools