New York Mercantile Exchange (NYMEX) › Energy › EURO SINGAPORE FUEL OIL 180CST CAL (QUA) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QUA.F21 | Jan 2021 | 328.98 | 328.98 | 328.98 | 328.98 | 0.00 | 0.00% | 00:00 |
QUA.G21 | Feb 2021 | 333.61 | 333.61 | 333.61 | 333.61 | 0.00 | 0.00% | 00:00 |
QUA.H21 | Mar 2021 | 335.79 | 335.79 | 335.79 | 335.79 | 0.00 | 0.00% | 00:00 |
QUA.J21 | Apr 2021 | 337.28 | 337.28 | 337.28 | 337.28 | 0.00 | 0.00% | 00:00 |
QUA.K21 | May 2021 | 333.98 | 333.98 | 333.98 | 333.98 | 0.00 | 0.00% | 00:00 |
QUA.M21 | Jun 2021 | 332.02 | 332.02 | 332.02 | 332.02 | 0.00 | 0.00% | 00:00 |
QUA.N21 | Jul 2021 | 333.18 | 333.18 | 333.18 | 333.18 | 0.00 | 0.00% | 00:00 |
QUA.Q21 | Aug 2021 | 330.56 | 330.56 | 330.56 | 330.56 | 0.00 | 0.00% | 00:00 |
QUA.U21 | Sep 2021 | 325.53 | 325.53 | 325.53 | 325.53 | 0.00 | 0.00% | 00:00 |
QUA.V21 | Oct 2021 | 323.45 | 323.45 | 323.45 | 323.45 | 0.00 | 0.00% | 00:00 |
QUA.X21 | Nov 2021 | 321.03 | 321.03 | 321.03 | 321.03 | 0.00 | 0.00% | 00:00 |
QUA.Z21 | Dec 2021 | 319.52 | 319.52 | 319.52 | 319.52 | 0.00 | 0.00% | 00:00 |
QUA.F22 | Jan 2022 | 321.12 | 321.12 | 321.12 | 321.12 | 0.00 | 0.00% | 00:00 |
QUA.G22 | Feb 2022 | 320.18 | 320.18 | 320.18 | 320.18 | 0.00 | 0.00% | 00:00 |
QUA.H22 | Mar 2022 | 319.25 | 319.25 | 319.25 | 319.25 | 0.00 | 0.00% | 00:00 |
QUA.J22 | Apr 2022 | 318.32 | 318.32 | 318.32 | 318.32 | 0.00 | 0.00% | 00:00 |
QUA.K22 | May 2022 | 313.96 | 313.96 | 313.96 | 313.96 | 0.00 | 0.00% | 00:00 |
QUA.M22 | Jun 2022 | 316.45 | 316.45 | 316.45 | 316.45 | 0.00 | 0.00% | 00:00 |
QUA.N22 | Jul 2022 | 315.43 | 315.43 | 315.43 | 315.43 | 0.00 | 0.00% | 00:00 |
QUA.Q22 | Aug 2022 | 314.42 | 314.42 | 314.42 | 314.42 | 0.00 | 0.00% | 00:00 |
QUA.U22 | Sep 2022 | 309.3 | 309.3 | 309.3 | 309.3 | 0.0 | 0.00% | 00:00 |
QUA.V22 | Oct 2022 | 312.38 | 312.38 | 312.38 | 312.38 | 0.00 | 0.00% | 00:00 |
QUA.X22 | Nov 2022 | 311.37 | 311.37 | 311.37 | 311.37 | 0.00 | 0.00% | 00:00 |
QUA.Z22 | Dec 2022 | 310.35 | 310.35 | 310.35 | 310.35 | 0.00 | 0.00% | 00:00 |
QUA.F23 | Jan 2023 | 310.41 | 310.41 | 310.41 | 310.41 | 0.00 | 0.00% | 00:00 |
QUA.G23 | Feb 2023 | 306 | 306 | 306 | 306 | 0 | 0.00% | 00:00 |
QUA.H23 | Mar 2023 | 310.53 | 310.53 | 310.53 | 310.53 | 0.00 | 0.00% | 00:00 |
QUA.J23 | Apr 2023 | 301.23 | 301.23 | 301.23 | 301.23 | 0.00 | 0.00% | 00:00 |
QUA.K23 | May 2023 | 310.64 | 310.64 | 310.64 | 310.64 | 0.00 | 0.00% | 00:00 |
QUA.M23 | Jun 2023 | 306.49 | 306.49 | 306.49 | 306.49 | 0.00 | 0.00% | 00:00 |
QUA.N23 | Jul 2023 | 311.45 | 311.45 | 311.45 | 311.45 | 0.00 | 0.00% | 00:00 |
QUA.Q23 | Aug 2023 | 312.2 | 312.2 | 312.2 | 312.2 | 0.0 | 0.00% | 00:00 |
QUA.U23 | Sep 2023 | 312.95 | 312.95 | 312.95 | 312.95 | 0.00 | 0.00% | 00:00 |
QUA.V23 | Oct 2023 | 309.48 | 309.48 | 309.48 | 309.48 | 0.00 | 0.00% | 00:00 |
QUA.X23 | Nov 2023 | 314.44 | 314.44 | 314.44 | 314.44 | 0.00 | 0.00% | 00:00 |
QUA.Z23 | Dec 2023 | 310.98 | 310.98 | 310.98 | 310.98 | 0.00 | 0.00% | 00:00 |
QUA.F24 | Jan 2024 | 311.73 | 311.73 | 311.73 | 311.73 | 0.00 | 0.00% | 00:00 |
QUA.G24 | Feb 2024 | 316.69 | 316.69 | 316.69 | 316.69 | 0.00 | 0.00% | 00:00 |
QUA.H24 | Mar 2024 | 317.44 | 317.44 | 317.44 | 317.44 | 0.00 | 0.00% | 00:00 |
QUA.J24 | Apr 2024 | 313.98 | 313.98 | 313.98 | 313.98 | 0.00 | 0.00% | 00:00 |
QUA.K24 | May 2024 | 314.73 | 314.73 | 314.73 | 314.73 | 0.00 | 0.00% | 00:00 |
QUA.M24 | Jun 2024 | 319.69 | 319.69 | 319.69 | 319.69 | 0.00 | 0.00% | 00:00 |
QUA.N24 | Jul 2024 | 319.49 | 319.49 | 319.49 | 319.49 | 0.00 | 0.00% | 00:00 |
QUA.Q24 | Aug 2024 | 319.3 | 319.3 | 319.3 | 319.3 | 0.0 | 0.00% | 00:00 |
QUA.U24 | Sep 2024 | 319.1 | 319.1 | 319.1 | 319.1 | 0.0 | 0.00% | 00:00 |
QUA.V24 | Oct 2024 | 318.91 | 318.91 | 318.91 | 318.91 | 0.00 | 0.00% | 00:00 |
QUA.X24 | Nov 2024 | 313.29 | 313.29 | 313.29 | 313.29 | 0.00 | 0.00% | 00:00 |
QUA.Z24 | Dec 2024 | 318.52 | 318.52 | 318.52 | 318.52 | 0.00 | 0.00% | 00:00 |
QUA.F25 | Jan 2025 | 313.96 | 313.96 | 313.96 | 313.96 | 0.00 | 0.00% | 00:00 |
QUA.G25 | Feb 2025 | 318.13 | 318.13 | 318.13 | 318.13 | 0.00 | 0.00% | 00:00 |
QUA.H25 | Mar 2025 | 317.93 | 317.93 | 317.93 | 317.93 | 0.00 | 0.00% | 00:00 |
QUA.J25 | Apr 2025 | 313.31 | 313.31 | 313.31 | 313.31 | 0.00 | 0.00% | 00:00 |
QUA.K25 | May 2025 | 317.54 | 317.54 | 317.54 | 317.54 | 0.00 | 0.00% | 00:00 |
QUA.M25 | Jun 2025 | 317.35 | 317.35 | 317.35 | 317.35 | 0.00 | 0.00% | 00:00 |
QUA.N25 | Jul 2025 | 317.26 | 317.26 | 317.26 | 317.26 | 0.00 | 0.00% | 00:00 |
QUA.Q25 | Aug 2025 | 317.16 | 317.16 | 317.16 | 317.16 | 0.00 | 0.00% | 00:00 |
QUA.U25 | Sep 2025 | 317.07 | 317.07 | 317.07 | 317.07 | 0.00 | 0.00% | 00:00 |
QUA.V25 | Oct 2025 | 316.98 | 316.98 | 316.98 | 316.98 | 0.00 | 0.00% | 00:00 |
QUA.X25 | Nov 2025 | 316.89 | 316.89 | 316.89 | 316.89 | 0.00 | 0.00% | 00:00 |
QUA.Z25 | Dec 2025 | 316.8 | 316.8 | 316.8 | 316.8 | 0.0 | 0.00% | 00:00 |
QUA.F26 | Jan 2026 | 316.71 | 316.71 | 316.71 | 316.71 | 0.00 | 0.00% | 00:00 |
QUA.G26 | Feb 2026 | 316.62 | 316.62 | 316.62 | 316.62 | 0.00 | 0.00% | 00:00 |
QUA.H26 | Mar 2026 | 316.53 | 316.53 | 316.53 | 316.53 | 0.00 | 0.00% | 00:00 |
QUA.J26 | Apr 2026 | 316.44 | 316.44 | 316.44 | 316.44 | 0.00 | 0.00% | 00:00 |
QUA.K26 | May 2026 | 311.64 | 311.64 | 311.64 | 311.64 | 0.00 | 0.00% | 00:00 |
QUA.M26 | Jun 2026 | 311.53 | 311.53 | 311.53 | 311.53 | 0.00 | 0.00% | 00:00 |
QUA.N26 | Jul 2026 | 311.42 | 311.42 | 311.42 | 311.42 | 0.00 | 0.00% | 00:00 |
QUA.Q26 | Aug 2026 | 316.07 | 316.07 | 316.07 | 316.07 | 0.00 | 0.00% | 00:00 |
QUA.U26 | Sep 2026 | 315.98 | 315.98 | 315.98 | 315.98 | 0.00 | 0.00% | 00:00 |
QUA.V26 | Oct 2026 | 315.89 | 315.89 | 315.89 | 315.89 | 0.00 | 0.00% | 00:00 |
QUA.X26 | Nov 2026 | 315.8 | 315.8 | 315.8 | 315.8 | 0.0 | 0.00% | 00:00 |
QUA.Z26 | Dec 2026 | 315.71 | 315.71 | 315.71 | 315.71 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals