New York Mercantile Exchange (NYMEX) › Energy › SYNTHETIC SWEET OIL (NET ENERGY) INDEX (QSSW) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QSSW.M22 | Jun 2022 | 7.541 | 7.541 | 7.541 | 7.541 | 0.000 | 0.00% | 00:00 |
QSSW.N22 | Jul 2022 | 5.75 | 5.75 | 5.75 | 5.75 | 0.00 | 0.00% | 00:00 |
QSSW.Q22 | Aug 2022 | 0.85 | 0.85 | 0.85 | 0.85 | 0.00 | 0.00% | 00:00 |
QSSW.U22 | Sep 2022 | 0.15 | 0.15 | 0.15 | 0.15 | 0.00 | 0.00% | 00:00 |
QSSW.V22 | Oct 2022 | -0.45 | -0.45 | -0.45 | -0.45 | 0 | 0.00% | 00:00 |
QSSW.X22 | Nov 2022 | -0.65 | -0.65 | -0.65 | -0.65 | 0 | 0.00% | 00:00 |
QSSW.Z22 | Dec 2022 | -1.15 | -1.15 | -1.15 | -1.15 | 0 | 0.00% | 00:00 |
QSSW.F23 | Jan 2023 | -0.75 | -0.75 | -0.75 | -0.75 | 0 | 0.00% | 00:00 |
QSSW.G23 | Feb 2023 | 0.45 | 0.45 | 0.45 | 0.45 | 0.00 | 0.00% | 00:00 |
QSSW.H23 | Mar 2023 | 0.45 | 0.45 | 0.45 | 0.45 | 0.00 | 0.00% | 00:00 |
QSSW.J23 | Apr 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QSSW.K23 | May 2023 | 0.55 | 0.55 | 0.55 | 0.55 | 0.00 | 0.00% | 00:00 |
QSSW.M23 | Jun 2023 | 0.65 | 0.65 | 0.65 | 0.65 | 0.00 | 0.00% | 00:00 |
QSSW.N23 | Jul 2023 | 0.8 | 0.8 | 0.8 | 0.8 | 0.0 | 0.00% | 00:00 |
QSSW.Q23 | Aug 2023 | 1.05 | 1.05 | 1.05 | 1.05 | 0.00 | 0.00% | 00:00 |
QSSW.U23 | Sep 2023 | 0.85 | 0.85 | 0.85 | 0.85 | 0.00 | 0.00% | 00:00 |
QSSW.V23 | Oct 2023 | 0.35 | 0.35 | 0.35 | 0.35 | 0.00 | 0.00% | 00:00 |
QSSW.X23 | Nov 2023 | -0.7 | -0.7 | -0.7 | -0.7 | 0 | 0.00% | 00:00 |
QSSW.Z23 | Dec 2023 | -1 | -1 | -1 | -1 | 0 | 0.00% | 00:00 |
QSSW.F24 | Jan 2024 | -1.25 | -1.25 | -1.25 | -1.25 | 0 | 0.00% | 00:00 |
QSSW.G24 | Feb 2024 | -1 | -1 | -1 | -1 | 0 | 0.00% | 00:00 |
QSSW.H24 | Mar 2024 | -1.1 | -1.1 | -1.1 | -1.1 | 0 | 0.00% | 00:00 |
QSSW.J24 | Apr 2024 | -2 | -2 | -2 | -2 | 0 | 0.00% | 00:00 |
QSSW.K24 | May 2024 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QSSW.N24 | Jul 2024 | -1.25 | -1.25 | -1.25 | -1.25 | 0 | 0.00% | 00:00 |
QSSW.Q24 | Aug 2024 | -1.5 | -1.5 | -1.5 | -1.5 | 0 | 0.00% | 00:00 |
QSSW.U24 | Sep 2024 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QSSW.V24 | Oct 2024 | -2 | -2 | -2 | -2 | 0 | 0.00% | 00:00 |
QSSW.X24 | Nov 2024 | -3 | -3 | -3 | -3 | 0 | 0.00% | 00:00 |
QSSW.Z24 | Dec 2024 | -3.25 | -3.25 | -3.25 | -3.25 | 0 | 0.00% | 00:00 |
QSSW.F25 | Jan 2025 | -3.5 | -3.5 | -3.5 | -3.5 | 0 | 0.00% | 00:00 |
QSSW.G25 | Feb 2025 | -3.75 | -3.75 | -3.75 | -3.75 | 0 | 0.00% | 00:00 |
QSSW.H25 | Mar 2025 | -3.5 | -3.5 | -3.5 | -3.5 | 0 | 0.00% | 00:00 |
QSSW.J25 | Apr 2025 | -3.25 | -3.25 | -3.25 | -3.25 | 0 | 0.00% | 00:00 |
QSSW.K25 | May 2025 | -2.75 | -2.75 | -2.75 | -2.75 | 0 | 0.00% | 00:00 |
QSSW.M25 | Jun 2025 | -2.5 | -2.5 | -2.5 | -2.5 | 0 | 0.00% | 00:00 |
QSSW.N25 | Jul 2025 | -2.25 | -2.25 | -2.25 | -2.25 | 0 | 0.00% | 00:00 |
QSSW.Q25 | Aug 2025 | -1.5 | -1.5 | -1.5 | -1.5 | 0 | 0.00% | 00:00 |
QSSW.U25 | Sep 2025 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QSSW.V25 | Oct 2025 | -2 | -2 | -2 | -2 | 0 | 0.00% | 00:00 |
QSSW.X25 | Nov 2025 | -2.5 | -2.5 | -2.5 | -2.5 | 0 | 0.00% | 00:00 |
QSSW.Z25 | Dec 2025 | -2.75 | -2.75 | -2.75 | -2.75 | 0 | 0.00% | 00:00 |
QSSW.F26 | Jan 2026 | -3 | -3 | -3 | -3 | 0 | 0.00% | 00:00 |
QSSW.G26 | Feb 2026 | -2.75 | -2.75 | -2.75 | -2.75 | 0 | 0.00% | 00:00 |
QSSW.H26 | Mar 2026 | -2.5 | -2.5 | -2.5 | -2.5 | 0 | 0.00% | 00:00 |
QSSW.J26 | Apr 2026 | -2.25 | -2.25 | -2.25 | -2.25 | 0 | 0.00% | 00:00 |
QSSW.K26 | May 2026 | -2 | -2 | -2 | -2 | 0 | 0.00% | 00:00 |
QSSW.M26 | Jun 2026 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QSSW.N26 | Jul 2026 | -1.5 | -1.5 | -1.5 | -1.5 | 0 | 0.00% | 00:00 |
QSSW.Q26 | Aug 2026 | -1.5 | -1.5 | -1.5 | -1.5 | 0 | 0.00% | 00:00 |
QSSW.U26 | Sep 2026 | -1.75 | -1.75 | -1.75 | -1.75 | 0 | 0.00% | 00:00 |
QSSW.V26 | Oct 2026 | -2 | -2 | -2 | -2 | 0 | 0.00% | 00:00 |
QSSW.X26 | Nov 2026 | -2.5 | -2.5 | -2.5 | -2.5 | 0 | 0.00% | 00:00 |
QSSW.Z26 | Dec 2026 | -2.75 | -2.75 | -2.75 | -2.75 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools