New York Mercantile Exchange (NYMEX) › Energy › EUROPEAN FOB RDAM MARINE FUEL 0.5% BARGE (QR5F) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QR5F.K22 | May 2022 | 774.49 | 774.49 | 774.49 | 774.49 | 0.00 | 0.00% | 00:00 |
QR5F.M22 | Jun 2022 | 773.424 | 773.424 | 773.424 | 773.424 | 0.000 | 0.00% | 00:00 |
QR5F.N22 | Jul 2022 | 751.224 | 751.224 | 751.224 | 751.224 | 0.000 | 0.00% | 00:00 |
QR5F.Q22 | Aug 2022 | 733.54 | 733.54 | 733.54 | 733.54 | 0.00 | 0.00% | 00:00 |
QR5F.U22 | Sep 2022 | 720.016 | 720.016 | 720.016 | 720.016 | 0.000 | 0.00% | 00:00 |
QR5F.V22 | Oct 2022 | 709.357 | 709.357 | 709.357 | 709.357 | 0.000 | 0.00% | 00:00 |
QR5F.X22 | Nov 2022 | 700.374 | 700.374 | 700.374 | 700.374 | 0.000 | 0.00% | 00:00 |
QR5F.Z22 | Dec 2022 | 692.921 | 692.921 | 692.921 | 692.921 | 0.000 | 0.00% | 00:00 |
QR5F.F23 | Jan 2023 | 686.378 | 686.378 | 686.378 | 686.378 | 0.000 | 0.00% | 00:00 |
QR5F.G23 | Feb 2023 | 682.493 | 682.493 | 682.493 | 682.493 | 0.000 | 0.00% | 00:00 |
QR5F.H23 | Mar 2023 | 676.677 | 676.677 | 676.677 | 676.677 | 0.000 | 0.00% | 00:00 |
QR5F.J23 | Apr 2023 | 671.029 | 671.029 | 671.029 | 671.029 | 0.000 | 0.00% | 00:00 |
QR5F.K23 | May 2023 | 665.214 | 665.214 | 665.214 | 665.214 | 0.000 | 0.00% | 00:00 |
QR5F.M23 | Jun 2023 | 659.399 | 659.399 | 659.399 | 659.399 | 0.000 | 0.00% | 00:00 |
QR5F.N23 | Jul 2023 | 653.622 | 653.622 | 653.622 | 653.622 | 0.000 | 0.00% | 00:00 |
QR5F.Q23 | Aug 2023 | 650.395 | 650.395 | 650.395 | 650.395 | 0.000 | 0.00% | 00:00 |
QR5F.U23 | Sep 2023 | 641.4 | 641.4 | 641.4 | 641.4 | 0.0 | 0.00% | 00:00 |
QR5F.V23 | Oct 2023 | 639.645 | 639.645 | 639.645 | 639.645 | 0.000 | 0.00% | 00:00 |
QR5F.X23 | Nov 2023 | 632.77 | 632.77 | 632.77 | 632.77 | 0.00 | 0.00% | 00:00 |
QR5F.Z23 | Dec 2023 | 626.145 | 626.145 | 626.145 | 626.145 | 0.000 | 0.00% | 00:00 |
QR5F.F24 | Jan 2024 | 604.57 | 604.57 | 604.57 | 604.57 | 0.00 | 0.00% | 00:00 |
QR5F.G24 | Feb 2024 | 601.57 | 601.57 | 601.57 | 601.57 | 0.00 | 0.00% | 00:00 |
QR5F.H24 | Mar 2024 | 598.57 | 598.57 | 598.57 | 598.57 | 0.00 | 0.00% | 00:00 |
QR5F.J24 | Apr 2024 | 590.62 | 590.62 | 590.62 | 590.62 | 0.00 | 0.00% | 00:00 |
QR5F.K24 | May 2024 | 600.653 | 600.653 | 600.653 | 600.653 | 0.000 | 0.00% | 00:00 |
QR5F.M24 | Jun 2024 | 595.974 | 595.974 | 595.974 | 595.974 | 0.000 | 0.00% | 00:00 |
QR5F.N24 | Jul 2024 | 591.295 | 591.295 | 591.295 | 591.295 | 0.000 | 0.00% | 00:00 |
QR5F.U24 | Sep 2024 | 583.993 | 583.993 | 583.993 | 583.993 | 0.000 | 0.00% | 00:00 |
QR5F.V24 | Oct 2024 | 581.37 | 581.37 | 581.37 | 581.37 | 0.00 | 0.00% | 00:00 |
QR5F.X24 | Nov 2024 | 578.748 | 578.748 | 578.748 | 578.748 | 0.000 | 0.00% | 00:00 |
QR5F.Z24 | Dec 2024 | 573.672 | 573.672 | 573.672 | 573.672 | 0.000 | 0.00% | 00:00 |
QR5F.F25 | Jan 2025 | 571.656 | 571.656 | 571.656 | 571.656 | 0.000 | 0.00% | 00:00 |
QR5F.G25 | Feb 2025 | 568.11 | 568.11 | 568.11 | 568.11 | 0.00 | 0.00% | 00:00 |
QR5F.H25 | Mar 2025 | 566.994 | 566.994 | 566.994 | 566.994 | 0.000 | 0.00% | 00:00 |
QR5F.J25 | Apr 2025 | 561.264 | 561.264 | 561.264 | 561.264 | 0.000 | 0.00% | 00:00 |
QR5F.K25 | May 2025 | 563.13 | 563.13 | 563.13 | 563.13 | 0.00 | 0.00% | 00:00 |
QR5F.M25 | Jun 2025 | 562.858 | 562.858 | 562.858 | 562.858 | 0.000 | 0.00% | 00:00 |
QR5F.N25 | Jul 2025 | 560.954 | 560.954 | 560.954 | 560.954 | 0.000 | 0.00% | 00:00 |
QR5F.Q25 | Aug 2025 | 559.051 | 559.051 | 559.051 | 559.051 | 0.000 | 0.00% | 00:00 |
QR5F.U25 | Sep 2025 | 554.824 | 554.824 | 554.824 | 554.824 | 0.000 | 0.00% | 00:00 |
QR5F.V25 | Oct 2025 | 560.052 | 560.052 | 560.052 | 560.052 | 0.000 | 0.00% | 00:00 |
QR5F.X25 | Nov 2025 | 560.553 | 560.553 | 560.553 | 560.553 | 0.000 | 0.00% | 00:00 |
QR5F.Z25 | Dec 2025 | 561.054 | 561.054 | 561.054 | 561.054 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools