New York Mercantile Exchange (NYMEX) › Energy › EUROPEAN FOB RDAM MARINE FUEL 0.5% BARGE (QR5F) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QR5F.J21 | Apr 2021 | 450.222 | 450.222 | 450.222 | 450.222 | 0.000 | 0.00% | 00:00 |
QR5F.K21 | May 2021 | 450.603 | 450.603 | 450.603 | 450.603 | 0.000 | 0.00% | 00:00 |
QR5F.M21 | Jun 2021 | 449.555 | 449.555 | 449.555 | 449.555 | 0.000 | 0.00% | 00:00 |
QR5F.N21 | Jul 2021 | 445.108 | 445.108 | 445.108 | 445.108 | 0.000 | 0.00% | 00:00 |
QR5F.Q21 | Aug 2021 | 447.541 | 447.541 | 447.541 | 447.541 | 0.000 | 0.00% | 00:00 |
QR5F.U21 | Sep 2021 | 446.37 | 446.37 | 446.37 | 446.37 | 0.00 | 0.00% | 00:00 |
QR5F.V21 | Oct 2021 | 441.301 | 441.301 | 441.301 | 441.301 | 0.000 | 0.00% | 00:00 |
QR5F.X21 | Nov 2021 | 441.559 | 441.559 | 441.559 | 441.559 | 0.000 | 0.00% | 00:00 |
QR5F.Z21 | Dec 2021 | 442.993 | 442.993 | 442.993 | 442.993 | 0.000 | 0.00% | 00:00 |
QR5F.F22 | Jan 2022 | 442.258 | 442.258 | 442.258 | 442.258 | 0.000 | 0.00% | 00:00 |
QR5F.G22 | Feb 2022 | 438.908 | 438.908 | 438.908 | 438.908 | 0.000 | 0.00% | 00:00 |
QR5F.H22 | Mar 2022 | 437.901 | 437.901 | 437.901 | 437.901 | 0.000 | 0.00% | 00:00 |
QR5F.J22 | Apr 2022 | 437.825 | 437.825 | 437.825 | 437.825 | 0.000 | 0.00% | 00:00 |
QR5F.K22 | May 2022 | 439.654 | 439.654 | 439.654 | 439.654 | 0.000 | 0.00% | 00:00 |
QR5F.M22 | Jun 2022 | 436.55 | 436.55 | 436.55 | 436.55 | 0.00 | 0.00% | 00:00 |
QR5F.N22 | Jul 2022 | 433.28 | 433.28 | 433.28 | 433.28 | 0.00 | 0.00% | 00:00 |
QR5F.Q22 | Aug 2022 | 438.585 | 438.585 | 438.585 | 438.585 | 0.000 | 0.00% | 00:00 |
QR5F.U22 | Sep 2022 | 438.085 | 438.085 | 438.085 | 438.085 | 0.000 | 0.00% | 00:00 |
QR5F.V22 | Oct 2022 | 433.8 | 433.8 | 433.8 | 433.8 | 0.0 | 0.00% | 00:00 |
QR5F.X22 | Nov 2022 | 432.925 | 432.925 | 432.925 | 432.925 | 0.000 | 0.00% | 00:00 |
QR5F.Z22 | Dec 2022 | 428.78 | 428.78 | 428.78 | 428.78 | 0.00 | 0.00% | 00:00 |
QR5F.F23 | Jan 2023 | 425.945 | 425.945 | 425.945 | 425.945 | 0.000 | 0.00% | 00:00 |
QR5F.G23 | Feb 2023 | 427.144 | 427.144 | 427.144 | 427.144 | 0.000 | 0.00% | 00:00 |
QR5F.H23 | Mar 2023 | 423.738 | 423.738 | 423.738 | 423.738 | 0.000 | 0.00% | 00:00 |
QR5F.J23 | Apr 2023 | 424.783 | 424.783 | 424.783 | 424.783 | 0.000 | 0.00% | 00:00 |
QR5F.K23 | May 2023 | 423.67 | 423.67 | 423.67 | 423.67 | 0.00 | 0.00% | 00:00 |
QR5F.M23 | Jun 2023 | 422.47 | 422.47 | 422.47 | 422.47 | 0.00 | 0.00% | 00:00 |
QR5F.N23 | Jul 2023 | 421.267 | 421.267 | 421.267 | 421.267 | 0.000 | 0.00% | 00:00 |
QR5F.Q23 | Aug 2023 | 417.884 | 417.884 | 417.884 | 417.884 | 0.000 | 0.00% | 00:00 |
QR5F.U23 | Sep 2023 | 420.506 | 420.506 | 420.506 | 420.506 | 0.000 | 0.00% | 00:00 |
QR5F.V23 | Oct 2023 | 420.934 | 420.934 | 420.934 | 420.934 | 0.000 | 0.00% | 00:00 |
QR5F.X23 | Nov 2023 | 421.361 | 421.361 | 421.361 | 421.361 | 0.000 | 0.00% | 00:00 |
QR5F.Z23 | Dec 2023 | 420.138 | 420.138 | 420.138 | 420.138 | 0.000 | 0.00% | 00:00 |
QR5F.F24 | Jan 2024 | 423.304 | 423.304 | 423.304 | 423.304 | 0.000 | 0.00% | 00:00 |
QR5F.G24 | Feb 2024 | 424.275 | 424.275 | 424.275 | 424.275 | 0.000 | 0.00% | 00:00 |
QR5F.H24 | Mar 2024 | 425.761 | 425.761 | 425.761 | 425.761 | 0.000 | 0.00% | 00:00 |
QR5F.J24 | Apr 2024 | 427.246 | 427.246 | 427.246 | 427.246 | 0.000 | 0.00% | 00:00 |
QR5F.K24 | May 2024 | 428.732 | 428.732 | 428.732 | 428.732 | 0.000 | 0.00% | 00:00 |
QR5F.M24 | Jun 2024 | 428.455 | 428.455 | 428.455 | 428.455 | 0.000 | 0.00% | 00:00 |
QR5F.N24 | Jul 2024 | 428.178 | 428.178 | 428.178 | 428.178 | 0.000 | 0.00% | 00:00 |
QR5F.Q24 | Aug 2024 | 427.901 | 427.901 | 427.901 | 427.901 | 0.000 | 0.00% | 00:00 |
QR5F.U24 | Sep 2024 | 427.624 | 427.624 | 427.624 | 427.624 | 0.000 | 0.00% | 00:00 |
QR5F.V24 | Oct 2024 | 425.153 | 425.153 | 425.153 | 425.153 | 0.000 | 0.00% | 00:00 |
QR5F.X24 | Nov 2024 | 427.072 | 427.072 | 427.072 | 427.072 | 0.000 | 0.00% | 00:00 |
QR5F.Z24 | Dec 2024 | 427.008 | 427.008 | 427.008 | 427.008 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals