New York Mercantile Exchange (NYMEX) › Energy › EUROPEAN FOB RDAM MARINE FUEL 0.5% BARGE (QR5F) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QR5F.G21 | Feb 2021 | 455.4 | 455.4 | 455.4 | 455.4 | 0.0 | 0.00% | 00:00 |
QR5F.H21 | Mar 2021 | 460.885 | 460.885 | 460.885 | 460.885 | 0.000 | 0.00% | 00:00 |
QR5F.J21 | Apr 2021 | 459.05 | 459.05 | 459.05 | 459.05 | 0.00 | 0.00% | 00:00 |
QR5F.K21 | May 2021 | 457.068 | 457.068 | 457.068 | 457.068 | 0.000 | 0.00% | 00:00 |
QR5F.M21 | Jun 2021 | 454.773 | 454.773 | 454.773 | 454.773 | 0.000 | 0.00% | 00:00 |
QR5F.N21 | Jul 2021 | 451.996 | 451.996 | 451.996 | 451.996 | 0.000 | 0.00% | 00:00 |
QR5F.Q21 | Aug 2021 | 450.127 | 450.127 | 450.127 | 450.127 | 0.000 | 0.00% | 00:00 |
QR5F.U21 | Sep 2021 | 443.517 | 443.517 | 443.517 | 443.517 | 0.000 | 0.00% | 00:00 |
QR5F.V21 | Oct 2021 | 444.295 | 444.295 | 444.295 | 444.295 | 0.000 | 0.00% | 00:00 |
QR5F.X21 | Nov 2021 | 438.755 | 438.755 | 438.755 | 438.755 | 0.000 | 0.00% | 00:00 |
QR5F.Z21 | Dec 2021 | 439.42 | 439.42 | 439.42 | 439.42 | 0.00 | 0.00% | 00:00 |
QR5F.F22 | Jan 2022 | 436.273 | 436.273 | 436.273 | 436.273 | 0.000 | 0.00% | 00:00 |
QR5F.G22 | Feb 2022 | 434.305 | 434.305 | 434.305 | 434.305 | 0.000 | 0.00% | 00:00 |
QR5F.H22 | Mar 2022 | 432.193 | 432.193 | 432.193 | 432.193 | 0.000 | 0.00% | 00:00 |
QR5F.J22 | Apr 2022 | 430.057 | 430.057 | 430.057 | 430.057 | 0.000 | 0.00% | 00:00 |
QR5F.K22 | May 2022 | 428.315 | 428.315 | 428.315 | 428.315 | 0.000 | 0.00% | 00:00 |
QR5F.M22 | Jun 2022 | 426.565 | 426.565 | 426.565 | 426.565 | 0.000 | 0.00% | 00:00 |
QR5F.N22 | Jul 2022 | 424.815 | 424.815 | 424.815 | 424.815 | 0.000 | 0.00% | 00:00 |
QR5F.Q22 | Aug 2022 | 423.065 | 423.065 | 423.065 | 423.065 | 0.000 | 0.00% | 00:00 |
QR5F.V22 | Oct 2022 | 419.44 | 419.44 | 419.44 | 419.44 | 0.00 | 0.00% | 00:00 |
QR5F.X22 | Nov 2022 | 417.565 | 417.565 | 417.565 | 417.565 | 0.000 | 0.00% | 00:00 |
QR5F.Z22 | Dec 2022 | 423.8 | 423.8 | 423.8 | 423.8 | 0.0 | 0.00% | 00:00 |
QR5F.F23 | Jan 2023 | 422.282 | 422.282 | 422.282 | 422.282 | 0.000 | 0.00% | 00:00 |
QR5F.G23 | Feb 2023 | 414.139 | 414.139 | 414.139 | 414.139 | 0.000 | 0.00% | 00:00 |
QR5F.H23 | Mar 2023 | 413.798 | 413.798 | 413.798 | 413.798 | 0.000 | 0.00% | 00:00 |
QR5F.J23 | Apr 2023 | 413.498 | 413.498 | 413.498 | 413.498 | 0.000 | 0.00% | 00:00 |
QR5F.K23 | May 2023 | 412.975 | 412.975 | 412.975 | 412.975 | 0.000 | 0.00% | 00:00 |
QR5F.M23 | Jun 2023 | 412.364 | 412.364 | 412.364 | 412.364 | 0.000 | 0.00% | 00:00 |
QR5F.N23 | Jul 2023 | 411.773 | 411.773 | 411.773 | 411.773 | 0.000 | 0.00% | 00:00 |
QR5F.Q23 | Aug 2023 | 411.202 | 411.202 | 411.202 | 411.202 | 0.000 | 0.00% | 00:00 |
QR5F.U23 | Sep 2023 | 412.13 | 412.13 | 412.13 | 412.13 | 0.00 | 0.00% | 00:00 |
QR5F.V23 | Oct 2023 | 413.058 | 413.058 | 413.058 | 413.058 | 0.000 | 0.00% | 00:00 |
QR5F.X23 | Nov 2023 | 421.792 | 421.792 | 421.792 | 421.792 | 0.000 | 0.00% | 00:00 |
QR5F.Z23 | Dec 2023 | 415.067 | 415.067 | 415.067 | 415.067 | 0.000 | 0.00% | 00:00 |
QR5F.F24 | Jan 2024 | 416.148 | 416.148 | 416.148 | 416.148 | 0.000 | 0.00% | 00:00 |
QR5F.G24 | Feb 2024 | 417.229 | 417.229 | 417.229 | 417.229 | 0.000 | 0.00% | 00:00 |
QR5F.H24 | Mar 2024 | 427.771 | 427.771 | 427.771 | 427.771 | 0.000 | 0.00% | 00:00 |
QR5F.J24 | Apr 2024 | 419.2 | 419.2 | 419.2 | 419.2 | 0.0 | 0.00% | 00:00 |
QR5F.K24 | May 2024 | 420.186 | 420.186 | 420.186 | 420.186 | 0.000 | 0.00% | 00:00 |
QR5F.M24 | Jun 2024 | 419.909 | 419.909 | 419.909 | 419.909 | 0.000 | 0.00% | 00:00 |
QR5F.N24 | Jul 2024 | 419.633 | 419.633 | 419.633 | 419.633 | 0.000 | 0.00% | 00:00 |
QR5F.Q24 | Aug 2024 | 428.913 | 428.913 | 428.913 | 428.913 | 0.000 | 0.00% | 00:00 |
QR5F.U24 | Sep 2024 | 428.636 | 428.636 | 428.636 | 428.636 | 0.000 | 0.00% | 00:00 |
QR5F.V24 | Oct 2024 | 418.804 | 418.804 | 418.804 | 418.804 | 0.000 | 0.00% | 00:00 |
QR5F.Z24 | Dec 2024 | 418.464 | 418.464 | 418.464 | 418.464 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals