New York Mercantile Exchange (NYMEX) › Energy › MINI EUROPEAN NAPHTHA CIF NWE (QMNC) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QMNC.J21 | Apr 2021 | 540.247 | 540.247 | 540.247 | 540.247 | 0.000 | 0.00% | 00:00 |
QMNC.K21 | May 2021 | 537.032 | 537.032 | 537.032 | 537.032 | 0.000 | 0.00% | 00:00 |
QMNC.M21 | Jun 2021 | 532.986 | 532.986 | 532.986 | 532.986 | 0.000 | 0.00% | 00:00 |
QMNC.N21 | Jul 2021 | 528.87 | 528.87 | 528.87 | 528.87 | 0.00 | 0.00% | 00:00 |
QMNC.Q21 | Aug 2021 | 524.556 | 524.556 | 524.556 | 524.556 | 0.000 | 0.00% | 00:00 |
QMNC.U21 | Sep 2021 | 521.105 | 521.105 | 521.105 | 521.105 | 0.000 | 0.00% | 00:00 |
QMNC.V21 | Oct 2021 | 518.369 | 518.369 | 518.369 | 518.369 | 0.000 | 0.00% | 00:00 |
QMNC.X21 | Nov 2021 | 517.594 | 517.594 | 517.594 | 517.594 | 0.000 | 0.00% | 00:00 |
QMNC.Z21 | Dec 2021 | 511.614 | 511.614 | 511.614 | 511.614 | 0.000 | 0.00% | 00:00 |
QMNC.F22 | Jan 2022 | 508.456 | 508.456 | 508.456 | 508.456 | 0.000 | 0.00% | 00:00 |
QMNC.G22 | Feb 2022 | 503.545 | 503.545 | 503.545 | 503.545 | 0.000 | 0.00% | 00:00 |
QMNC.H22 | Mar 2022 | 503.09 | 503.09 | 503.09 | 503.09 | 0.00 | 0.00% | 00:00 |
QMNC.J22 | Apr 2022 | 493.181 | 493.181 | 493.181 | 493.181 | 0.000 | 0.00% | 00:00 |
QMNC.K22 | May 2022 | 487.734 | 487.734 | 487.734 | 487.734 | 0.000 | 0.00% | 00:00 |
QMNC.M22 | Jun 2022 | 481.945 | 481.945 | 481.945 | 481.945 | 0.000 | 0.00% | 00:00 |
QMNC.N22 | Jul 2022 | 477.905 | 477.905 | 477.905 | 477.905 | 0.000 | 0.00% | 00:00 |
QMNC.Q22 | Aug 2022 | 474.742 | 474.742 | 474.742 | 474.742 | 0.000 | 0.00% | 00:00 |
QMNC.U22 | Sep 2022 | 472.971 | 472.971 | 472.971 | 472.971 | 0.000 | 0.00% | 00:00 |
QMNC.V22 | Oct 2022 | 470.535 | 470.535 | 470.535 | 470.535 | 0.000 | 0.00% | 00:00 |
QMNC.X22 | Nov 2022 | 468.353 | 468.353 | 468.353 | 468.353 | 0.000 | 0.00% | 00:00 |
QMNC.Z22 | Dec 2022 | 465.598 | 465.598 | 465.598 | 465.598 | 0.000 | 0.00% | 00:00 |
QMNC.F23 | Jan 2023 | 464.67 | 464.67 | 464.67 | 464.67 | 0.00 | 0.00% | 00:00 |
QMNC.G23 | Feb 2023 | 463.827 | 463.827 | 463.827 | 463.827 | 0.000 | 0.00% | 00:00 |
QMNC.H23 | Mar 2023 | 462.987 | 462.987 | 462.987 | 462.987 | 0.000 | 0.00% | 00:00 |
QMNC.J23 | Apr 2023 | 462.031 | 462.031 | 462.031 | 462.031 | 0.000 | 0.00% | 00:00 |
QMNC.K23 | May 2023 | 461.106 | 461.106 | 461.106 | 461.106 | 0.000 | 0.00% | 00:00 |
QMNC.M23 | Jun 2023 | 460.04 | 460.04 | 460.04 | 460.04 | 0.00 | 0.00% | 00:00 |
QMNC.N23 | Jul 2023 | 459.059 | 459.059 | 459.059 | 459.059 | 0.000 | 0.00% | 00:00 |
QMNC.Q23 | Aug 2023 | 458.08 | 458.08 | 458.08 | 458.08 | 0.00 | 0.00% | 00:00 |
QMNC.U23 | Sep 2023 | 457.008 | 457.008 | 457.008 | 457.008 | 0.000 | 0.00% | 00:00 |
QMNC.V23 | Oct 2023 | 455.95 | 455.95 | 455.95 | 455.95 | 0.00 | 0.00% | 00:00 |
QMNC.X23 | Nov 2023 | 455.068 | 455.068 | 455.068 | 455.068 | 0.000 | 0.00% | 00:00 |
QMNC.Z23 | Dec 2023 | 454.317 | 454.317 | 454.317 | 454.317 | 0.000 | 0.00% | 00:00 |
QMNC.F24 | Jan 2024 | 453.644 | 453.644 | 453.644 | 453.644 | 0.000 | 0.00% | 00:00 |
QMNC.G24 | Feb 2024 | 452.357 | 452.357 | 452.357 | 452.357 | 0.000 | 0.00% | 00:00 |
QMNC.H24 | Mar 2024 | 452.217 | 452.217 | 452.217 | 452.217 | 0.000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals