New York Mercantile Exchange (NYMEX) › Energy › MIDWEST ISO MICH HUB 5 MW OFFPK (QHMO) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QHMO.G21 | Feb 2021 | 25.16 | 25.16 | 25.16 | 25.16 | 0.00 | 0.00% | 00:00 |
QHMO.H21 | Mar 2021 | 23.47 | 23.47 | 23.47 | 23.47 | 0.00 | 0.00% | 00:00 |
QHMO.J21 | Apr 2021 | 23.43 | 23.43 | 23.43 | 23.43 | 0.00 | 0.00% | 00:00 |
QHMO.K21 | May 2021 | 23.31 | 23.31 | 23.31 | 23.31 | 0.00 | 0.00% | 00:00 |
QHMO.M21 | Jun 2021 | 22.93 | 22.93 | 22.93 | 22.93 | 0.00 | 0.00% | 00:00 |
QHMO.N21 | Jul 2021 | 24.84 | 24.84 | 24.84 | 24.84 | 0.00 | 0.00% | 00:00 |
QHMO.Q21 | Aug 2021 | 23.36 | 23.36 | 23.36 | 23.36 | 0.00 | 0.00% | 00:00 |
QHMO.U21 | Sep 2021 | 23.46 | 23.46 | 23.46 | 23.46 | 0.00 | 0.00% | 00:00 |
QHMO.V21 | Oct 2021 | 22.97 | 22.97 | 22.97 | 22.97 | 0.00 | 0.00% | 00:00 |
QHMO.X21 | Nov 2021 | 24 | 24 | 24 | 24 | 0 | 0.00% | 00:00 |
QHMO.Z21 | Dec 2021 | 24.5 | 24.5 | 24.5 | 24.5 | 0.0 | 0.00% | 00:00 |
QHMO.F22 | Jan 2022 | 31.16 | 31.16 | 31.16 | 31.16 | 0.00 | 0.00% | 00:00 |
QHMO.G22 | Feb 2022 | 28.48 | 28.48 | 28.48 | 28.48 | 0.00 | 0.00% | 00:00 |
QHMO.H22 | Mar 2022 | 26 | 26 | 26 | 26 | 0 | 0.00% | 00:00 |
QHMO.J22 | Apr 2022 | 23.37 | 23.37 | 23.37 | 23.37 | 0.00 | 0.00% | 00:00 |
QHMO.K22 | May 2022 | 24.01 | 24.01 | 24.01 | 24.01 | 0.00 | 0.00% | 00:00 |
QHMO.M22 | Jun 2022 | 22.82 | 22.82 | 22.82 | 22.82 | 0.00 | 0.00% | 00:00 |
QHMO.N22 | Jul 2022 | 25 | 25 | 25 | 25 | 0 | 0.00% | 00:00 |
QHMO.Q22 | Aug 2022 | 22.87 | 22.87 | 22.87 | 22.87 | 0.00 | 0.00% | 00:00 |
QHMO.U22 | Sep 2022 | 22.77 | 22.77 | 22.77 | 22.77 | 0.00 | 0.00% | 00:00 |
QHMO.V22 | Oct 2022 | 23.67 | 23.67 | 23.67 | 23.67 | 0.00 | 0.00% | 00:00 |
QHMO.X22 | Nov 2022 | 24.41 | 24.41 | 24.41 | 24.41 | 0.00 | 0.00% | 00:00 |
QHMO.Z22 | Dec 2022 | 26.49 | 26.49 | 26.49 | 26.49 | 0.00 | 0.00% | 00:00 |
QHMO.F23 | Jan 2023 | 30.1 | 30.1 | 30.1 | 30.1 | 0.0 | 0.00% | 00:00 |
QHMO.G23 | Feb 2023 | 27.97 | 27.97 | 27.97 | 27.97 | 0.00 | 0.00% | 00:00 |
QHMO.H23 | Mar 2023 | 25.83 | 25.83 | 25.83 | 25.83 | 0.00 | 0.00% | 00:00 |
QHMO.J23 | Apr 2023 | 23.98 | 23.98 | 23.98 | 23.98 | 0.00 | 0.00% | 00:00 |
QHMO.K23 | May 2023 | 23.59 | 23.59 | 23.59 | 23.59 | 0.00 | 0.00% | 00:00 |
QHMO.M23 | Jun 2023 | 22.94 | 22.94 | 22.94 | 22.94 | 0.00 | 0.00% | 00:00 |
QHMO.N23 | Jul 2023 | 25.08 | 25.08 | 25.08 | 25.08 | 0.00 | 0.00% | 00:00 |
QHMO.Q23 | Aug 2023 | 23.44 | 23.44 | 23.44 | 23.44 | 0.00 | 0.00% | 00:00 |
QHMO.U23 | Sep 2023 | 23.49 | 23.49 | 23.49 | 23.49 | 0.00 | 0.00% | 00:00 |
QHMO.V23 | Oct 2023 | 23.79 | 23.79 | 23.79 | 23.79 | 0.00 | 0.00% | 00:00 |
QHMO.X23 | Nov 2023 | 24.53 | 24.53 | 24.53 | 24.53 | 0.00 | 0.00% | 00:00 |
QHMO.Z23 | Dec 2023 | 26.17 | 26.17 | 26.17 | 26.17 | 0.00 | 0.00% | 00:00 |
QHMO.F24 | Jan 2024 | 32.51 | 32.51 | 32.51 | 32.51 | 0.00 | 0.00% | 00:00 |
QHMO.G24 | Feb 2024 | 30.14 | 30.14 | 30.14 | 30.14 | 0.00 | 0.00% | 00:00 |
QHMO.H24 | Mar 2024 | 28.12 | 28.12 | 28.12 | 28.12 | 0.00 | 0.00% | 00:00 |
QHMO.J24 | Apr 2024 | 26 | 26 | 26 | 26 | 0 | 0.00% | 00:00 |
QHMO.K24 | May 2024 | 24.79 | 24.79 | 24.79 | 24.79 | 0.00 | 0.00% | 00:00 |
QHMO.M24 | Jun 2024 | 24.33 | 24.33 | 24.33 | 24.33 | 0.00 | 0.00% | 00:00 |
QHMO.N24 | Jul 2024 | 26.8 | 26.8 | 26.8 | 26.8 | 0.0 | 0.00% | 00:00 |
QHMO.Q24 | Aug 2024 | 24.84 | 24.84 | 24.84 | 24.84 | 0.00 | 0.00% | 00:00 |
QHMO.U24 | Sep 2024 | 24.89 | 24.89 | 24.89 | 24.89 | 0.00 | 0.00% | 00:00 |
QHMO.V24 | Oct 2024 | 25.14 | 25.14 | 25.14 | 25.14 | 0.00 | 0.00% | 00:00 |
QHMO.X24 | Nov 2024 | 26.05 | 26.05 | 26.05 | 26.05 | 0.00 | 0.00% | 00:00 |
QHMO.Z24 | Dec 2024 | 27.86 | 27.86 | 27.86 | 27.86 | 0.00 | 0.00% | 00:00 |
QHMO.F25 | Jan 2025 | 33.95 | 33.95 | 33.95 | 33.95 | 0.00 | 0.00% | 00:00 |
QHMO.G25 | Feb 2025 | 31.53 | 31.53 | 31.53 | 31.53 | 0.00 | 0.00% | 00:00 |
QHMO.H25 | Mar 2025 | 29.36 | 29.36 | 29.36 | 29.36 | 0.00 | 0.00% | 00:00 |
QHMO.J25 | Apr 2025 | 27.09 | 27.09 | 27.09 | 27.09 | 0.00 | 0.00% | 00:00 |
QHMO.K25 | May 2025 | 25.68 | 25.68 | 25.68 | 25.68 | 0.00 | 0.00% | 00:00 |
QHMO.M25 | Jun 2025 | 25.33 | 25.33 | 25.33 | 25.33 | 0.00 | 0.00% | 00:00 |
QHMO.N25 | Jul 2025 | 27.9 | 27.9 | 27.9 | 27.9 | 0.0 | 0.00% | 00:00 |
QHMO.Q25 | Aug 2025 | 25.78 | 25.78 | 25.78 | 25.78 | 0.00 | 0.00% | 00:00 |
QHMO.U25 | Sep 2025 | 25.83 | 25.83 | 25.83 | 25.83 | 0.00 | 0.00% | 00:00 |
QHMO.V25 | Oct 2025 | 26.13 | 26.13 | 26.13 | 26.13 | 0.00 | 0.00% | 00:00 |
QHMO.X25 | Nov 2025 | 27.14 | 27.14 | 27.14 | 27.14 | 0.00 | 0.00% | 00:00 |
QHMO.Z25 | Dec 2025 | 29.06 | 29.06 | 29.06 | 29.06 | 0.00 | 0.00% | 00:00 |
QHMO.F26 | Jan 2026 | 34.45 | 34.45 | 34.45 | 34.45 | 0.00 | 0.00% | 00:00 |
QHMO.G26 | Feb 2026 | 32.08 | 32.08 | 32.08 | 32.08 | 0.00 | 0.00% | 00:00 |
QHMO.H26 | Mar 2026 | 29.86 | 29.86 | 29.86 | 29.86 | 0.00 | 0.00% | 00:00 |
QHMO.J26 | Apr 2026 | 27.59 | 27.59 | 27.59 | 27.59 | 0.00 | 0.00% | 00:00 |
QHMO.K26 | May 2026 | 26.18 | 26.18 | 26.18 | 26.18 | 0.00 | 0.00% | 00:00 |
QHMO.M26 | Jun 2026 | 25.78 | 25.78 | 25.78 | 25.78 | 0.00 | 0.00% | 00:00 |
QHMO.N26 | Jul 2026 | 28.35 | 28.35 | 28.35 | 28.35 | 0.00 | 0.00% | 00:00 |
QHMO.Q26 | Aug 2026 | 26.33 | 26.33 | 26.33 | 26.33 | 0.00 | 0.00% | 00:00 |
QHMO.U26 | Sep 2026 | 26.43 | 26.43 | 26.43 | 26.43 | 0.00 | 0.00% | 00:00 |
QHMO.V26 | Oct 2026 | 26.68 | 26.68 | 26.68 | 26.68 | 0.00 | 0.00% | 00:00 |
QHMO.X26 | Nov 2026 | 27.64 | 27.64 | 27.64 | 27.64 | 0.00 | 0.00% | 00:00 |
QHMO.Z26 | Dec 2026 | 29.56 | 29.56 | 29.56 | 29.56 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals