New York Mercantile Exchange (NYMEX) › Energy › EURO DIESEL 10 PPM VS LOW SULPHUR GASOIL (QET) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QET.H21 | Mar 2021 | -1.5 | -1.5 | -1.5 | -1.5 | 0 | 0.00% | 00:00 |
QET.J21 | Apr 2021 | -1.25 | -1.25 | -1.25 | -1.25 | 0 | 0.00% | 00:00 |
QET.K21 | May 2021 | -0.96 | -0.96 | -0.96 | -0.96 | 0 | 0.00% | 00:00 |
QET.M21 | Jun 2021 | -0.75 | -0.75 | -0.75 | -0.75 | 0 | 0.00% | 00:00 |
QET.N21 | Jul 2021 | -0.5 | -0.5 | -0.5 | -0.5 | 0 | 0.00% | 00:00 |
QET.Q21 | Aug 2021 | -0.5 | -0.5 | -0.5 | -0.5 | 0 | 0.00% | 00:00 |
QET.U21 | Sep 2021 | -0.29 | -0.29 | -0.29 | -0.29 | +0.21 | 0.00% | 00:00 |
QET.V21 | Oct 2021 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 0.00% | 00:00 |
QET.X21 | Nov 2021 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 0.00% | 00:00 |
QET.Z21 | Dec 2021 | 0.67 | 0.67 | 0.67 | 0.67 | 0.00 | 0.00% | 00:00 |
QET.F22 | Jan 2022 | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | 0.00% | 00:00 |
QET.G22 | Feb 2022 | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | 0.00% | 00:00 |
QET.H22 | Mar 2022 | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | 0.00% | 00:00 |
QET.J22 | Apr 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.K22 | May 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.M22 | Jun 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.N22 | Jul 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.Q22 | Aug 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.U22 | Sep 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.V22 | Oct 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.X22 | Nov 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.Z22 | Dec 2022 | 0.63 | 0.63 | 0.63 | 0.63 | 0.00 | 0.00% | 00:00 |
QET.F23 | Jan 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.G23 | Feb 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.H23 | Mar 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.J23 | Apr 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.M23 | Jun 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.N23 | Jul 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.Q23 | Aug 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.U23 | Sep 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.V23 | Oct 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
QET.X23 | Nov 2023 | 0.25 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals