New York Mercantile Exchange (NYMEX) › Energy › MONT BELVIEU LDH PROPANE (QB0) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QB0.M22 | Jun 2022 | 1.23083 | 1.23083 | 1.23083 | 1.23750 | +0.00667 | +0.54% | 12:04 |
QB0.N22 | Jul 2022 | 1.2475 | 1.2475 | 1.2475 | 1.2400 | -0.0075 | -0.60% | 09:21 |
QB0.U22 | Sep 2022 | 1.24813 | 1.24813 | 1.24813 | 1.24813 | 0.00000 | 0.00% | 00:00 |
QB0.V22 | Oct 2022 | 1.25333 | 1.25333 | 1.25333 | 1.25333 | 0.00000 | 0.00% | 00:00 |
QB0.X22 | Nov 2022 | 1.25375 | 1.25375 | 1.25375 | 1.25375 | 0.00000 | 0.00% | 00:00 |
QB0.G23 | Feb 2023 | 1.22 | 1.22 | 1.22 | 1.22 | 0.00 | 0.00% | 00:00 |
QB0.H23 | Mar 2023 | 1.155 | 1.155 | 1.155 | 1.155 | 0.000 | 0.00% | 00:00 |
QB0.J23 | Apr 2023 | 1.10042 | 1.10042 | 1.10042 | 1.10042 | 0.00000 | 0.00% | 00:00 |
QB0.K23 | May 2023 | 1.04875 | 1.04875 | 1.04875 | 1.04875 | 0.00000 | 0.00% | 00:00 |
QB0.M23 | Jun 2023 | 1.03917 | 1.03917 | 1.03917 | 1.03917 | 0.00000 | 0.00% | 00:00 |
QB0.N23 | Jul 2023 | 1.01313 | 1.01313 | 1.01313 | 1.01313 | 0.00000 | 0.00% | 00:00 |
QB0.Q23 | Aug 2023 | 1.00938 | 1.00938 | 1.00938 | 1.00938 | 0.00000 | 0.00% | 00:00 |
QB0.U23 | Sep 2023 | 1.00875 | 1.00875 | 1.00875 | 1.00875 | 0.00000 | 0.00% | 00:00 |
QB0.V23 | Oct 2023 | 0.99875 | 0.99875 | 0.99875 | 0.99875 | 0.00000 | 0.00% | 00:00 |
QB0.X23 | Nov 2023 | 1.00688 | 1.00688 | 1.00688 | 1.00688 | 0.00000 | 0.00% | 00:00 |
QB0.F24 | Jan 2024 | 1.00063 | 1.00063 | 1.00063 | 1.00063 | 0.00000 | 0.00% | 00:00 |
QB0.G24 | Feb 2024 | 0.98833 | 0.98833 | 0.98833 | 0.98833 | 0.00000 | 0.00% | 00:00 |
QB0.H24 | Mar 2024 | 0.94625 | 0.94625 | 0.94625 | 0.94625 | 0.00000 | 0.00% | 00:00 |
QB0.J24 | Apr 2024 | 0.905 | 0.905 | 0.905 | 0.905 | 0.000 | 0.00% | 00:00 |
QB0.K24 | May 2024 | 0.88708 | 0.88708 | 0.88708 | 0.88708 | 0.00000 | 0.00% | 00:00 |
QB0.M24 | Jun 2024 | 0.87063 | 0.87063 | 0.87063 | 0.87063 | 0.00000 | 0.00% | 00:00 |
QB0.N24 | Jul 2024 | 0.87917 | 0.87917 | 0.87917 | 0.87917 | 0.00000 | 0.00% | 00:00 |
QB0.Q24 | Aug 2024 | 0.87875 | 0.87875 | 0.87875 | 0.87875 | 0.00000 | 0.00% | 00:00 |
QB0.U24 | Sep 2024 | 0.85813 | 0.85813 | 0.85813 | 0.85813 | 0.00000 | 0.00% | 00:00 |
QB0.V24 | Oct 2024 | 0.87 | 0.87 | 0.87 | 0.87 | 0.00 | 0.00% | 00:00 |
QB0.X24 | Nov 2024 | 0.87833 | 0.87833 | 0.87833 | 0.87833 | 0.00000 | 0.00% | 00:00 |
QB0.Z24 | Dec 2024 | 0.86792 | 0.86792 | 0.86792 | 0.86792 | 0.00000 | 0.00% | 00:00 |
QB0.F25 | Jan 2025 | 0.84875 | 0.84875 | 0.84875 | 0.84875 | 0.00000 | 0.00% | 00:00 |
QB0.G25 | Feb 2025 | 0.84625 | 0.84625 | 0.84625 | 0.84625 | 0.00000 | 0.00% | 00:00 |
QB0.H25 | Mar 2025 | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 0.00% | 00:00 |
QB0.J25 | Apr 2025 | 0.78 | 0.78 | 0.78 | 0.78 | 0.00 | 0.00% | 00:00 |
QB0.K25 | May 2025 | 0.76375 | 0.76375 | 0.76375 | 0.76375 | 0.00000 | 0.00% | 00:00 |
QB0.M25 | Jun 2025 | 0.76125 | 0.76125 | 0.76125 | 0.76125 | 0.00000 | 0.00% | 00:00 |
QB0.N25 | Jul 2025 | 0.76625 | 0.76625 | 0.76625 | 0.76625 | 0.00000 | 0.00% | 00:00 |
QB0.Q25 | Aug 2025 | 0.76625 | 0.76625 | 0.76625 | 0.76625 | 0.00000 | 0.00% | 00:00 |
QB0.U25 | Sep 2025 | 0.76625 | 0.76625 | 0.76625 | 0.76625 | 0.00000 | 0.00% | 00:00 |
QB0.V25 | Oct 2025 | 0.76625 | 0.76625 | 0.76625 | 0.76625 | 0.00000 | 0.00% | 00:00 |
QB0.X25 | Nov 2025 | 0.76125 | 0.76125 | 0.76125 | 0.76125 | 0.00000 | 0.00% | 00:00 |
QB0.Z25 | Dec 2025 | 0.76125 | 0.76125 | 0.76125 | 0.76125 | 0.00000 | 0.00% | 00:00 |
QB0.F26 | Jan 2026 | 0.7612 | 0.7612 | 0.7612 | 0.7612 | 0.0000 | 0.00% | 00:00 |
QB0.G26 | Feb 2026 | 0.73946 | 0.73946 | 0.73946 | 0.73946 | 0.00000 | 0.00% | 00:00 |
QB0.H26 | Mar 2026 | 0.7172 | 0.7172 | 0.7172 | 0.7172 | 0.0000 | 0.00% | 00:00 |
QB0.J26 | Apr 2026 | 0.6772 | 0.6772 | 0.6772 | 0.6772 | 0.0000 | 0.00% | 00:00 |
QB0.K26 | May 2026 | 0.6765 | 0.6765 | 0.6765 | 0.6765 | 0.0000 | 0.00% | 00:00 |
QB0.M26 | Jun 2026 | 0.6743 | 0.6743 | 0.6743 | 0.6743 | 0.0000 | 0.00% | 00:00 |
QB0.N26 | Jul 2026 | 0.6743 | 0.6743 | 0.6743 | 0.6743 | 0.0000 | 0.00% | 00:00 |
QB0.Q26 | Aug 2026 | 0.6743 | 0.6743 | 0.6743 | 0.6743 | 0.0000 | 0.00% | 00:00 |
QB0.U26 | Sep 2026 | 0.66518 | 0.66518 | 0.66518 | 0.66518 | 0.00000 | 0.00% | 00:00 |
QB0.V26 | Oct 2026 | 0.65672 | 0.65672 | 0.65672 | 0.65672 | 0.00000 | 0.00% | 00:00 |
QB0.X26 | Nov 2026 | 0.65672 | 0.65672 | 0.65672 | 0.65672 | 0.00000 | 0.00% | 00:00 |
QB0.Z26 | Dec 2026 | 0.66518 | 0.66518 | 0.66518 | 0.66518 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools