New York Mercantile Exchange (NYMEX) › Energy › MONT BELVIEU LDH PROPANE (QB0) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QB0.G20 | Feb 2020 | 0.52625 | 0.52625 | 0.52625 | 0.52625 | 0.00000 | 0.00% | 00:00 |
QB0.H20 | Mar 2020 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 | 0.00% | 00:00 |
QB0.J20 | Apr 2020 | 0.48938 | 0.48938 | 0.48938 | 0.48938 | 0.00000 | 0.00% | 00:00 |
QB0.M20 | Jun 2020 | 0.49063 | 0.49063 | 0.49063 | 0.49063 | 0.00000 | 0.00% | 00:00 |
QB0.Q20 | Aug 2020 | 0.50688 | 0.50688 | 0.50688 | 0.50688 | 0.00000 | 0.00% | 00:00 |
QB0.V20 | Oct 2020 | 0.52375 | 0.52375 | 0.52375 | 0.52375 | 0.00000 | 0.00% | 00:00 |
QB0.X20 | Nov 2020 | 0.53313 | 0.53313 | 0.53313 | 0.53313 | 0.00000 | 0.00% | 00:00 |
QB0.F21 | Jan 2021 | 0.5475 | 0.5475 | 0.5475 | 0.5475 | 0.0000 | 0.00% | 00:00 |
QB0.G21 | Feb 2021 | 0.54813 | 0.54813 | 0.54813 | 0.54813 | 0.00000 | 0.00% | 00:00 |
QB0.H21 | Mar 2021 | 0.53125 | 0.53125 | 0.53125 | 0.53125 | 0.00000 | 0.00% | 00:00 |
QB0.J21 | Apr 2021 | 0.51313 | 0.51313 | 0.51313 | 0.51313 | 0.00000 | 0.00% | 00:00 |
QB0.K21 | May 2021 | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 | 0.00% | 00:00 |
QB0.M21 | Jun 2021 | 0.50688 | 0.50688 | 0.50688 | 0.50688 | 0.00000 | 0.00% | 00:00 |
QB0.N21 | Jul 2021 | 0.51188 | 0.51188 | 0.51188 | 0.51188 | 0.00000 | 0.00% | 00:00 |
QB0.Q21 | Aug 2021 | 0.51938 | 0.51938 | 0.51938 | 0.51938 | 0.00000 | 0.00% | 00:00 |
QB0.U21 | Sep 2021 | 0.53188 | 0.53188 | 0.53188 | 0.53188 | 0.00000 | 0.00% | 00:00 |
QB0.V21 | Oct 2021 | 0.54 | 0.54 | 0.54 | 0.54 | 0.00 | 0.00% | 00:00 |
QB0.X21 | Nov 2021 | 0.54813 | 0.54813 | 0.54813 | 0.54813 | 0.00000 | 0.00% | 00:00 |
QB0.Z21 | Dec 2021 | 0.55625 | 0.55625 | 0.55625 | 0.55625 | 0.00000 | 0.00% | 00:00 |
QB0.F22 | Jan 2022 | 0.56318 | 0.56318 | 0.56318 | 0.56318 | 0.00000 | 0.00% | 00:00 |
QB0.G22 | Feb 2022 | 0.56505 | 0.56505 | 0.56505 | 0.56505 | 0.00000 | 0.00% | 00:00 |
QB0.H22 | Mar 2022 | 0.54505 | 0.54505 | 0.54505 | 0.54505 | 0.00000 | 0.00% | 00:00 |
QB0.J22 | Apr 2022 | 0.52693 | 0.52693 | 0.52693 | 0.52693 | 0.00000 | 0.00% | 00:00 |
QB0.K22 | May 2022 | 0.52068 | 0.52068 | 0.52068 | 0.52068 | 0.00000 | 0.00% | 00:00 |
QB0.M22 | Jun 2022 | 0.52443 | 0.52443 | 0.52443 | 0.52443 | 0.00000 | 0.00% | 00:00 |
QB0.N22 | Jul 2022 | 0.52943 | 0.52943 | 0.52943 | 0.52943 | 0.00000 | 0.00% | 00:00 |
QB0.Q22 | Aug 2022 | 0.53693 | 0.53693 | 0.53693 | 0.53693 | 0.00000 | 0.00% | 00:00 |
QB0.U22 | Sep 2022 | 0.54568 | 0.54568 | 0.54568 | 0.54568 | 0.00000 | 0.00% | 00:00 |
QB0.V22 | Oct 2022 | 0.5538 | 0.5538 | 0.5538 | 0.5538 | 0.0000 | 0.00% | 00:00 |
QB0.X22 | Nov 2022 | 0.56193 | 0.56193 | 0.56193 | 0.56193 | 0.00000 | 0.00% | 00:00 |
QB0.Z22 | Dec 2022 | 0.56827 | 0.56827 | 0.56827 | 0.56827 | 0.00000 | 0.00% | 00:00 |
QB0.F23 | Jan 2023 | 0.57098 | 0.57098 | 0.57098 | 0.57098 | 0.00000 | 0.00% | 00:00 |
QB0.G23 | Feb 2023 | 0.57285 | 0.57285 | 0.57285 | 0.57285 | 0.00000 | 0.00% | 00:00 |
QB0.H23 | Mar 2023 | 0.55321 | 0.55321 | 0.55321 | 0.55321 | 0.00000 | 0.00% | 00:00 |
QB0.J23 | Apr 2023 | 0.53575 | 0.53575 | 0.53575 | 0.53575 | 0.00000 | 0.00% | 00:00 |
QB0.K23 | May 2023 | 0.52848 | 0.52848 | 0.52848 | 0.52848 | 0.00000 | 0.00% | 00:00 |
QB0.M23 | Jun 2023 | 0.53123 | 0.53123 | 0.53123 | 0.53123 | 0.00000 | 0.00% | 00:00 |
QB0.N23 | Jul 2023 | 0.53723 | 0.53723 | 0.53723 | 0.53723 | 0.00000 | 0.00% | 00:00 |
QB0.Q23 | Aug 2023 | 0.54473 | 0.54473 | 0.54473 | 0.54473 | 0.00000 | 0.00% | 00:00 |
QB0.U23 | Sep 2023 | 0.55348 | 0.55348 | 0.55348 | 0.55348 | 0.00000 | 0.00% | 00:00 |
QB0.V23 | Oct 2023 | 0.56134 | 0.56134 | 0.56134 | 0.56134 | 0.00000 | 0.00% | 00:00 |
QB0.X23 | Nov 2023 | 0.56973 | 0.56973 | 0.56973 | 0.56973 | 0.00000 | 0.00% | 00:00 |
QB0.Z23 | Dec 2023 | 0.57785 | 0.57785 | 0.57785 | 0.57785 | 0.00000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals