New York Mercantile Exchange (NYMEX) › Energy › GULF COAST ULSD (ARGUS) (QAJ) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QAJ.M22 | Jun 2022 | 4.2722 | 4.2722 | 4.2722 | 4.2722 | 0.0000 | 0.00% | 00:00 |
QAJ.N22 | Jul 2022 | 3.803 | 3.803 | 3.803 | 3.803 | 0.000 | 0.00% | 00:00 |
QAJ.Q22 | Aug 2022 | 3.7549 | 3.7549 | 3.7549 | 3.7549 | 0.0000 | 0.00% | 00:00 |
QAJ.U22 | Sep 2022 | 3.7086 | 3.7086 | 3.7086 | 3.7086 | 0.0000 | 0.00% | 00:00 |
QAJ.V22 | Oct 2022 | 3.7451 | 3.7451 | 3.7451 | 3.7451 | 0.0000 | 0.00% | 00:00 |
QAJ.X22 | Nov 2022 | 3.5016 | 3.5016 | 3.5016 | 3.5016 | 0.0000 | 0.00% | 00:00 |
QAJ.Z22 | Dec 2022 | 3.4277 | 3.4277 | 3.4277 | 3.4277 | 0.0000 | 0.00% | 00:00 |
QAJ.F23 | Jan 2023 | 3.3602 | 3.3602 | 3.3602 | 3.3602 | 0.0000 | 0.00% | 00:00 |
QAJ.G23 | Feb 2023 | 3.2918 | 3.2918 | 3.2918 | 3.2918 | 0.0000 | 0.00% | 00:00 |
QAJ.H23 | Mar 2023 | 3.2215 | 3.2215 | 3.2215 | 3.2215 | 0.0000 | 0.00% | 00:00 |
QAJ.J23 | Apr 2023 | 3.1657 | 3.1657 | 3.1657 | 3.1657 | 0.0000 | 0.00% | 00:00 |
QAJ.K23 | May 2023 | 3.1116 | 3.1116 | 3.1116 | 3.1116 | 0.0000 | 0.00% | 00:00 |
QAJ.M23 | Jun 2023 | 3.0795 | 3.0795 | 3.0795 | 3.0795 | 0.0000 | 0.00% | 00:00 |
QAJ.N23 | Jul 2023 | 3.0525 | 3.0525 | 3.0525 | 3.0525 | 0.0000 | 0.00% | 00:00 |
QAJ.Q23 | Aug 2023 | 3.0677 | 3.0677 | 3.0677 | 3.0677 | 0.0000 | 0.00% | 00:00 |
QAJ.U23 | Sep 2023 | 2.9784 | 2.9784 | 2.9784 | 2.9784 | 0.0000 | 0.00% | 00:00 |
QAJ.V23 | Oct 2023 | 2.9296 | 2.9296 | 2.9296 | 2.9296 | 0.0000 | 0.00% | 00:00 |
QAJ.X23 | Nov 2023 | 2.8754 | 2.8754 | 2.8754 | 2.8754 | 0.0000 | 0.00% | 00:00 |
QAJ.Z23 | Dec 2023 | 2.8389 | 2.8389 | 2.8389 | 2.8389 | 0.0000 | 0.00% | 00:00 |
QAJ.F24 | Jan 2024 | 2.8379 | 2.8379 | 2.8379 | 2.8379 | 0.0000 | 0.00% | 00:00 |
QAJ.G24 | Feb 2024 | 2.8263 | 2.8263 | 2.8263 | 2.8263 | 0.0000 | 0.00% | 00:00 |
QAJ.H24 | Mar 2024 | 2.9073 | 2.9073 | 2.9073 | 2.9073 | 0.0000 | 0.00% | 00:00 |
QAJ.J24 | Apr 2024 | 2.786 | 2.786 | 2.786 | 2.786 | 0.000 | 0.00% | 00:00 |
QAJ.K24 | May 2024 | 2.7582 | 2.7582 | 2.7582 | 2.7582 | 0.0000 | 0.00% | 00:00 |
QAJ.M24 | Jun 2024 | 2.755 | 2.755 | 2.755 | 2.755 | 0.000 | 0.00% | 00:00 |
QAJ.N24 | Jul 2024 | 2.7518 | 2.7518 | 2.7518 | 2.7518 | 0.0000 | 0.00% | 00:00 |
QAJ.Q24 | Aug 2024 | 2.7425 | 2.7425 | 2.7425 | 2.7425 | 0.0000 | 0.00% | 00:00 |
QAJ.U24 | Sep 2024 | 2.7223 | 2.7223 | 2.7223 | 2.7223 | 0.0000 | 0.00% | 00:00 |
QAJ.V24 | Oct 2024 | 2.6831 | 2.6831 | 2.6831 | 2.6831 | 0.0000 | 0.00% | 00:00 |
QAJ.X24 | Nov 2024 | 2.6342 | 2.6342 | 2.6342 | 2.6342 | 0.0000 | 0.00% | 00:00 |
QAJ.Z24 | Dec 2024 | 2.7019 | 2.7019 | 2.7019 | 2.7019 | 0.0000 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
My Portfolio
Equities & ETFs
Futures
- All Futures
- Open Futures
- Extreme Futures Moves
- Energy
- Metals
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
Options
Forex
Resources
- MarketClub
- Drift Trader
- Market Commentary
- Trader’s Blog
- Stock of the Week
- Symbol List
- Free Email Services
- Free Tools