New York Mercantile Exchange (NYMEX) › Energy › NY ULSD ARGUS VS NY HARBOR ULSD SPREAD (Q7Y) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
Q7Y.J21 | Apr 2021 | -0.0003 | -0.0003 | -0.0003 | -0.0003 | 0 | 0.00% | 00:00 |
Q7Y.K21 | May 2021 | -0.0015 | -0.0015 | -0.0015 | -0.0015 | 0 | 0.00% | 00:00 |
Q7Y.M21 | Jun 2021 | -0.002 | -0.002 | -0.002 | -0.002 | 0 | 0.00% | 00:00 |
Q7Y.N21 | Jul 2021 | -0.002 | -0.002 | -0.002 | -0.002 | 0 | 0.00% | 00:00 |
Q7Y.Q21 | Aug 2021 | -0.002 | -0.002 | -0.002 | -0.002 | 0 | 0.00% | 00:00 |
Q7Y.U21 | Sep 2021 | -0.002 | -0.002 | -0.002 | -0.002 | 0 | 0.00% | 00:00 |
Q7Y.V21 | Oct 2021 | -0.002 | -0.002 | -0.002 | -0.002 | 0 | 0.00% | 00:00 |
Q7Y.X21 | Nov 2021 | -0.002 | -0.002 | -0.002 | -0.002 | 0 | 0.00% | 00:00 |
Q7Y.Z21 | Dec 2021 | -0.002 | -0.002 | -0.002 | -0.002 | 0 | 0.00% | 00:00 |
Q7Y.F22 | Jan 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.G22 | Feb 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.H22 | Mar 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.J22 | Apr 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.K22 | May 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.M22 | Jun 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.N22 | Jul 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.Q22 | Aug 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.U22 | Sep 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.V22 | Oct 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.X22 | Nov 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.Z22 | Dec 2022 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.F23 | Jan 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.G23 | Feb 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.H23 | Mar 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.J23 | Apr 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.K23 | May 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.M23 | Jun 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.N23 | Jul 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.Q23 | Aug 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.U23 | Sep 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.V23 | Oct 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.X23 | Nov 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.Z23 | Dec 2023 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.F24 | Jan 2024 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.G24 | Feb 2024 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
Q7Y.H24 | Mar 2024 | -0.0035 | -0.0035 | -0.0035 | -0.0035 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals