Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
IntercontinentalExchange (ICE) › Currencies › US DOLLAR INDEX (@DX) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@DX.H19 | Mar 2019 | 96.870 | 97.230 | 96.660 | 96.745 | -0.060 | -0.06% | 16:59 |
@DX.M19 | Jun 2019 | 96.250 | 96.250 | 96.180 | 96.180 | -0.040 | -0.04% | 19:21 |
@DX.U19 | Sep 2019 | 95.785 | 95.785 | 95.785 | 95.765 | -0.020 | -0.02% | 14:19 |
@DX.Z19 | Dec 2019 | 95.470 | 95.470 | 95.090 | 95.090 | -0.125 | -0.13% | 13:52 |
@DX.H19-@DX.M19 | US DOLLAR INDEX MAR 19/JUN 19 | -0.525 | -0.520 | -0.530 | -0.520 | 0.000 | 0.00% | 13:49 |
@DX.H19-@DX.U19 | US DOLLAR INDEX MAR 19/SEP 19 | -1.030 | -1.030 | -1.030 | -1.030 | 0.000 | 0.00% | 00:00 |
@DX.H19-@DX.Z19 | US DOLLAR INDEX MAR 19/DEC 19 | -1.59 | -1.59 | -1.59 | -1.59 | 0.00 | 0.00% | 00:00 |
@DX.M19-@DX.Z19 | US DOLLAR INDEX JUN 19/DEC 19 | -1.07 | -1.07 | -1.07 | -1.07 | 0.00 | 0.00% | 00:00 |
@DX.U19-@DX.Z19 | US DOLLAR INDEX SEP 19/DEC 19 | -0.57 | -0.57 | -0.57 | -0.57 | 0.00 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |