IntercontinentalExchange (ICE) › Currencies › US DOLLAR INDEX (@DX) | Entry Signal | |||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
@DX.M21 | Jun 2021 | 91.285 | 91.285 | 91.160 | 91.165 | -0.156 | -0.17% | 01:07 |
@DX.U21 | Sep 2021 | 91.200 | 91.395 | 91.055 | 91.090 | -0.122 | -0.13% | 15:59 |
@DX.Z21 | Dec 2021 | 91.020 | 91.020 | 91.000 | 91.000 | -0.093 | -0.10% | 21:49 |
@DX.H22 | Mar 2022 | 91.093 | 91.093 | 91.093 | 91.093 | 0.000 | 0.00% | 00:00 |
@[email protected] | US DOLLAR INDEX SEP 21/MAR 22 | -0.03 | -0.03 | -0.03 | -0.03 | 0 | 0.00% | 00:00 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |
Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals