Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| SI.H13.E | SILVER Mar 2013 (E) | 28.785 | 28.785 | 28.750 | 28.644 | -0.141 | -0.49% | set 13:44 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-02-25 | 1 | SO.H13.100C | 27.987 | +0.527 | SO.H13.100P | 0.001 | 0.000 | ||
| 2013-02-25 | 2 | SO.H13.200C | 26.987 | +0.527 | SO.H13.200P | 0.001 | 0.000 | ||
| 2013-02-25 | 3 | SO.H13.300C | 25.987 | +0.527 | SO.H13.300P | 0.001 | 0.000 | ||
| 2013-02-25 | 4 | SO.H13.400C | 24.987 | +0.527 | SO.H13.400P | 0.001 | 0.000 | ||
| 2013-02-25 | 5 | SO.H13.500C | 23.987 | +0.527 | SO.H13.500P | 0.001 | 0.000 | ||
| 2013-02-25 | 6 | SO.H13.600C | 22.987 | +0.527 | SO.H13.600P | 0.001 | 0.000 | ||
| 2013-02-25 | 7 | SO.H13.700C | 21.987 | +0.527 | SO.H13.700P | 0.001 | 0.000 | ||
| 2013-02-25 | 8 | SO.H13.800C | 20.987 | +0.527 | SO.H13.800P | 0.001 | 0.000 | ||
| 2013-02-25 | 9 | SO.H13.900C | 19.987 | +0.527 | SO.H13.900P | 0.001 | 0.000 | ||
| 2013-02-25 | 10 | SO.H13.1000C | 18.987 | +0.527 | SO.H13.1000P | 0.001 | 0.000 | 2 | |
| 2013-02-25 | 11 | SO.H13.1100C | 17.987 | +0.527 | SO.H13.1100P | 0.001 | 0.000 | ||
| 2013-02-25 | 12 | SO.H13.1200C | 16.987 | +0.527 | SO.H13.1200P | 0.001 | 0.000 | ||
| 2013-02-25 | 13 | SO.H13.1300C | 15.987 | +0.527 | SO.H13.1300P | 0.001 | 0.000 | ||
| 2013-02-25 | 14 | SO.H13.1400C | 14.987 | +0.527 | SO.H13.1400P | 0.001 | 0.000 | 64 | |
| 2013-02-25 | 15 | SO.H13.1500C | 13.987 | +0.527 | SO.H13.1500P | 0.001 | 0.000 | 425 | |
| 2013-02-25 | 16 | SO.H13.1600C | 12.987 | +0.527 | SO.H13.1600P | 0.001 | 0.000 | 182 | |
| 2013-02-25 | 16.5 | SO.H13.1650C | 12.487 | +0.527 | SO.H13.1650P | 0.001 | 0.000 | 10 | |
| 2013-02-25 | 16.75 | SO.H13.1675C | 12.237 | +0.527 | SO.H13.1675P | 0.001 | 0.000 | 1 | |
| 2013-02-25 | 17 | SO.H13.1700C | 11.987 | +0.527 | SO.H13.1700P | 0.001 | 0.000 | 47 | |
| 2013-02-25 | 17.25 | SO.H13.1725C | 11.737 | +0.527 | SO.H13.1725P | 0.001 | 0.000 | ||
| 2013-02-25 | 17.5 | SO.H13.1750C | 11.487 | +0.527 | SO.H13.1750P | 0.001 | 0.000 | 15 | |
| 2013-02-25 | 17.75 | SO.H13.1775C | 11.237 | +0.527 | SO.H13.1775P | 0.001 | 0.000 | 2 | |
| 2013-02-25 | 18 | SO.H13.1800C | 10.987 | +0.527 | SO.H13.1800P | 0.001 | 0.000 | 611 | |
| 2013-02-25 | 18.25 | SO.H13.1825C | 10.737 | +0.527 | SO.H13.1825P | 0.001 | 0.000 | 7 | |
| 2013-02-25 | 18.5 | SO.H13.1850C | 10.487 | +0.527 | SO.H13.1850P | 0.001 | 0.000 | 35 | |
| 2013-02-25 | 18.75 | SO.H13.1875C | 10.237 | +0.527 | SO.H13.1875P | 0.001 | 0.000 | 53 | |
| 2013-02-25 | 19 | SO.H13.1900C | 9.987 | +0.527 | SO.H13.1900P | 0.001 | 0.000 | 485 | |
| 2013-02-25 | 19.25 | SO.H13.1925C | 9.737 | +0.527 | SO.H13.1925P | 0.001 | 0.000 | 70 | |
| 2013-02-25 | 19.5 | SO.H13.1950C | 9.487 | +0.527 | SO.H13.1950P | 0.001 | 0.000 | 218 | |
| 2013-02-25 | 19.75 | SO.H13.1975C | 9.237 | +0.527 | SO.H13.1975P | 0.001 | 0.000 | 20 | |
| 2013-02-25 | 20 | SO.H13.2000C | 8.987 | +0.527 | SO.H13.2000P | 0.001 | 0.000 | 983 | |
| 2013-02-25 | 20.25 | SO.H13.2025C | 8.737 | +0.527 | SO.H13.2025P | 0.001 | 0.000 | 24 | |
| 2013-02-25 | 20.5 | SO.H13.2050C | 8.487 | +0.527 | SO.H13.2050P | 0.001 | 0.000 | 10 | |
| 2013-02-25 | 20.75 | SO.H13.2075C | 8.237 | +0.527 | SO.H13.2075P | 0.001 | 0.000 | 7 | |
| 2013-02-25 | 21 | SO.H13.2100C | 7.987 | +0.527 | SO.H13.2100P | 0.001 | 0.000 | 1508 | |
| 2013-02-25 | 21.25 | SO.H13.2125C | 7.737 | +0.527 | SO.H13.2125P | 0.001 | -0.001 | 49 | |
| 2013-02-25 | 21.5 | SO.H13.2150C | 7.487 | +0.527 | SO.H13.2150P | 0.001 | -0.001 | 160 | |
| 2013-02-25 | 21.75 | SO.H13.2175C | 7.237 | +0.527 | SO.H13.2175P | 0.001 | -0.001 | 99 | |
| 2013-02-25 | 22 | SO.H13.2200C | 6.987 | +0.527 | 17 | SO.H13.2200P | 0.001 | -0.002 | 1662 |
| 2013-02-25 | 22.25 | SO.H13.2225C | 6.737 | +0.527 | SO.H13.2225P | 0.001 | -0.002 | 7 | |
| 2013-02-25 | 22.5 | SO.H13.2250C | 6.487 | +0.527 | SO.H13.2250P | 0.001 | -0.002 | 75 | |
| 2013-02-25 | 22.75 | SO.H13.2275C | 6.237 | +0.526 | SO.H13.2275P | 0.001 | -0.003 | 18 | |
| 2013-02-25 | 23 | SO.H13.2300C | 5.987 | +0.526 | 21 | SO.H13.2300P | 0.001 | -0.001 | 928 |
| 2013-02-25 | 23.25 | SO.H13.2325C | 5.737 | +0.526 | SO.H13.2325P | 0.001 | -0.003 | 13 | |
| 2013-02-25 | 23.5 | SO.H13.2350C | 5.487 | +0.526 | SO.H13.2350P | 0.001 | -0.003 | 325 | |
| 2013-02-25 | 23.75 | SO.H13.2375C | 5.237 | +0.525 | SO.H13.2375P | 0.002 | -0.003 | 6 | |
| 2013-02-25 | 24 | SO.H13.2400C | 4.987 | +0.525 | 37 | SO.H13.2400P | 0.002 | -0.003 | 2714 |
| 2013-02-25 | 24.25 | SO.H13.2425C | 4.737 | +0.525 | SO.H13.2425P | 0.002 | -0.003 | 63 | |
| 2013-02-25 | 24.5 | SO.H13.2450C | 4.487 | +0.524 | SO.H13.2450P | 0.003 | -0.003 | 102 | |
| 2013-02-25 | 24.75 | SO.H13.2475C | 4.237 | +0.524 | SO.H13.2475P | 0.003 | -0.003 | 69 | |
| 2013-02-25 | 25 | SO.H13.2500C | 3.987 | +0.523 | 3 | SO.H13.2500P | 0.004 | -0.004 | 2451 |
| 2013-02-25 | 25.25 | SO.H13.2525C | 3.737 | +0.523 | SO.H13.2525P | 0.004 | -0.004 | 42 | |
| 2013-02-25 | 25.5 | SO.H13.2550C | 3.487 | +0.523 | SO.H13.2550P | 0.004 | -0.004 | 235 | |
| 2013-02-25 | 25.75 | SO.H13.2575C | 3.237 | +0.523 | SO.H13.2575P | 0.004 | -0.006 | 29 | |
| 2013-02-25 | 26 | SO.H13.2600C | 2.987 | +0.522 | 18 | SO.H13.2600P | 0.005 | -0.005 | 931 |
| 2013-02-25 | 26.25 | SO.H13.2625C | 2.737 | +0.522 | SO.H13.2625P | 0.005 | -0.005 | 94 | |
| 2013-02-25 | 26.5 | SO.H13.2650C | 2.487 | +0.520 | SO.H13.2650P | 0.007 | -0.007 | 118 | |
| 2013-02-25 | 26.75 | SO.H13.2675C | 2.237 | +0.517 | SO.H13.2675P | 0.010 | -0.010 | 70 | |
| 2013-02-25 | 27 | SO.H13.2700C | 1.987 | +0.513 | 21 | SO.H13.2700P | 0.014 | -0.014 | 585 |
| 2013-02-25 | 27.25 | SO.H13.2725C | 1.737 | +0.507 | 17 | SO.H13.2725P | 0.020 | -0.020 | 108 |
| 2013-02-25 | 27.5 | SO.H13.2750C | 1.487 | +0.498 | 125 | SO.H13.2750P | 0.029 | -0.029 | 606 |
| 2013-02-25 | 27.75 | SO.H13.2775C | 1.237 | +0.483 | 1 | SO.H13.2775P | 0.044 | -0.044 | 80 |
| 2013-02-25 | 28 | SO.H13.2800C | 0.987 | +0.456 | 272 | SO.H13.2800P | 0.071 | -0.071 | 689 |
| 2013-02-25 | 28.25 | SO.H13.2825C | 0.737 | +0.401 | 45 | SO.H13.2825P | 0.126 | -0.126 | 247 |
| 2013-02-25 | 28.5 | SO.H13.2850C | 0.487 | +0.305 | 176 | SO.H13.2850P | 0.222 | -0.222 | 283 |
| 2013-02-25 | 28.6 | SO.H13.2860C | 0.387 | ||||||
| 2013-02-25 | 28.75 | SO.H13.2875C | 0.237 | +0.145 | 149 | SO.H13.2875P | 0.382 | -0.382 | 213 |
| 2013-02-25 | 29 | SO.H13.2900P | 0.013 | -0.568 | 1983 | ||||
| 2013-02-25 | 29.25 | SO.H13.2925C | 0.025 | -0.025 | 107 | SO.H13.2925P | 0.263 | -0.552 | 187 |
| 2013-02-25 | 29.5 | SO.H13.2950C | 0.016 | -0.016 | 427 | SO.H13.2950P | 0.513 | -0.543 | 623 |
| 2013-02-25 | 29.75 | SO.H13.2975C | 0.011 | -0.011 | 52 | SO.H13.2975P | 0.763 | -0.538 | 136 |
| 2013-02-25 | 30 | SO.H13.3000C | 0.008 | -0.008 | 669 | SO.H13.3000P | 1.013 | -0.535 | 1172 |
| 2013-02-25 | 30.25 | SO.H13.3025C | 0.006 | -0.006 | 55 | SO.H13.3025P | 1.263 | -0.533 | 118 |
| 2013-02-25 | 30.5 | SO.H13.3050C | 0.004 | -0.007 | 226 | SO.H13.3050P | 1.513 | -0.531 | 337 |
| 2013-02-25 | 30.75 | SO.H13.3075C | 0.003 | -0.005 | 247 | SO.H13.3075P | 1.763 | -0.530 | 180 |
| 2013-02-25 | 31 | SO.H13.3100C | 0.003 | -0.004 | 828 | SO.H13.3100P | 2.013 | -0.530 | 783 |
| 2013-02-25 | 31.25 | SO.H13.3125C | 0.002 | -0.002 | 198 | SO.H13.3125P | 2.263 | -0.529 | 111 |
| 2013-02-25 | 31.5 | SO.H13.3150C | 0.002 | -0.003 | 735 | SO.H13.3150P | 2.513 | -0.529 | 478 |
| 2013-02-25 | 31.75 | SO.H13.3175C | 0.002 | -0.003 | 441 | SO.H13.3175P | 2.763 | -0.529 | 468 |
| 2013-02-25 | 32 | SO.H13.3200C | 0.001 | -0.003 | 2106 | SO.H13.3200P | 3.013 | -0.529 | 1118 |
| 2013-02-25 | 32.25 | SO.H13.3225C | 0.001 | -0.003 | 228 | SO.H13.3225P | 3.263 | -0.528 | 165 |
| 2013-02-25 | 32.5 | SO.H13.3250C | 0.001 | -0.002 | 1130 | SO.H13.3250P | 3.513 | -0.528 | 203 |
| 2013-02-25 | 32.75 | SO.H13.3275C | 0.001 | -0.002 | 106 | SO.H13.3275P | 3.763 | -0.528 | 48 |
| 2013-02-25 | 33 | SO.H13.3300C | 0.001 | -0.002 | 1081 | SO.H13.3300P | 4.013 | -0.528 | 630 |
| 2013-02-25 | 33.25 | SO.H13.3325C | 0.001 | -0.002 | 112 | SO.H13.3325P | 4.263 | -0.528 | 23 |
| 2013-02-25 | 33.5 | SO.H13.3350C | 0.001 | -0.001 | 754 | SO.H13.3350P | 4.513 | -0.527 | 172 |
| 2013-02-25 | 33.75 | SO.H13.3375C | 0.001 | -0.001 | 174 | SO.H13.3375P | 4.763 | -0.527 | 6 |
| 2013-02-25 | 34 | SO.H13.3400C | 0.001 | -0.001 | 1267 | SO.H13.3400P | 5.013 | -0.527 | 252 |
| 2013-02-25 | 34.25 | SO.H13.3425C | 0.001 | -0.001 | 57 | SO.H13.3425P | 5.263 | -0.527 | 8 |
| 2013-02-25 | 34.5 | SO.H13.3450C | 0.001 | -0.001 | 1230 | SO.H13.3450P | 5.513 | -0.527 | 4 |
| 2013-02-25 | 34.75 | SO.H13.3475C | 0.001 | 0.000 | 50 | SO.H13.3475P | 5.763 | -0.527 | 1 |
| 2013-02-25 | 35 | SO.H13.3500C | 0.001 | 0.000 | 1731 | SO.H13.3500P | 6.013 | -0.527 | 105 |
| 2013-02-25 | 35.25 | SO.H13.3525C | 0.001 | 0.000 | 52 | SO.H13.3525P | 6.263 | -0.527 | |
| 2013-02-25 | 35.5 | SO.H13.3550C | 0.001 | 0.000 | 622 | SO.H13.3550P | 6.513 | -0.527 | |
| 2013-02-25 | 35.75 | SO.H13.3575C | 0.001 | 0.000 | 57 | SO.H13.3575P | 6.763 | -0.527 | |
| 2013-02-25 | 36 | SO.H13.3600C | 0.001 | 0.000 | 727 | SO.H13.3600P | 7.013 | -0.527 | 38 |
| 2013-02-25 | 36.25 | SO.H13.3625C | 0.001 | 0.000 | 109 | SO.H13.3625P | 7.263 | -0.527 | |
| 2013-02-25 | 36.5 | SO.H13.3650C | 0.001 | 0.000 | 780 | SO.H13.3650P | 7.513 | -0.527 | |
| 2013-02-25 | 36.75 | SO.H13.3675C | 0.001 | 0.000 | 103 | SO.H13.3675P | 7.763 | -0.527 | |
| 2013-02-25 | 37 | SO.H13.3700C | 0.001 | 0.000 | 802 | SO.H13.3700P | 8.013 | -0.527 | 1 |
| 2013-02-25 | 37.25 | SO.H13.3725C | 0.001 | 0.000 | 85 | SO.H13.3725P | 8.263 | -0.527 | |
| 2013-02-25 | 37.5 | SO.H13.3750C | 0.001 | 0.000 | 158 | SO.H13.3750P | 8.513 | -0.527 | 9 |
| 2013-02-25 | 37.75 | SO.H13.3775C | 0.001 | 0.000 | 261 | SO.H13.3775P | 8.763 | -0.527 | |
| 2013-02-25 | 38 | SO.H13.3800C | 0.001 | 0.000 | 1252 | SO.H13.3800P | 9.013 | -0.527 | 3 |
| 2013-02-25 | 38.25 | SO.H13.3825C | 0.001 | 0.000 | 52 | SO.H13.3825P | 9.263 | -0.527 | |
| 2013-02-25 | 38.5 | SO.H13.3850C | 0.001 | 0.000 | 82 | SO.H13.3850P | 9.513 | -0.527 | |
| 2013-02-25 | 38.75 | SO.H13.3875C | 0.001 | 0.000 | 89 | SO.H13.3875P | 9.763 | -0.527 | |
| 2013-02-25 | 39 | SO.H13.3900C | 0.001 | 0.000 | 772 | SO.H13.3900P | 10.013 | -0.527 | 48 |
| 2013-02-25 | 39.25 | SO.H13.3925C | 0.001 | 0.000 | 39 | SO.H13.3925P | 10.263 | -0.527 | |
| 2013-02-25 | 39.5 | SO.H13.3950C | 0.001 | 0.000 | 24 | SO.H13.3950P | 10.513 | -0.527 | |
| 2013-02-25 | 39.75 | SO.H13.3975C | 0.001 | 0.000 | 14 | SO.H13.3975P | 10.763 | -0.527 | |
| 2013-02-25 | 40 | SO.H13.4000C | 0.001 | 0.000 | 4981 | SO.H13.4000P | 11.013 | -0.527 | 44 |
| 2013-02-25 | 40.25 | SO.H13.4025C | 0.001 | 0.000 | 26 | SO.H13.4025P | 11.263 | -0.527 | |
| 2013-02-25 | 40.5 | SO.H13.4050C | 0.001 | 0.000 | 39 | SO.H13.4050P | 11.513 | -0.527 | 10 |
| 2013-02-25 | 40.75 | SO.H13.4075C | 0.001 | 0.000 | 8 | SO.H13.4075P | 11.763 | -0.527 | |
| 2013-02-25 | 41 | SO.H13.4100C | 0.001 | 0.000 | 117 | SO.H13.4100P | 12.013 | -0.527 | |
| 2013-02-25 | 41.25 | SO.H13.4125C | 0.001 | 0.000 | 17 | SO.H13.4125P | 12.263 | -0.527 | |
| 2013-02-25 | 41.5 | SO.H13.4150C | 0.001 | 0.000 | 124 | SO.H13.4150P | 12.513 | -0.527 | |
| 2013-02-25 | 41.75 | SO.H13.4175C | 0.001 | 0.000 | SO.H13.4175P | 12.763 | -0.527 | ||
| 2013-02-25 | 42 | SO.H13.4200C | 0.001 | 0.000 | 874 | SO.H13.4200P | 13.013 | -0.527 | 1 |
| 2013-02-25 | 42.25 | SO.H13.4225C | 0.001 | 0.000 | 9 | SO.H13.4225P | 13.263 | -0.527 | |
| 2013-02-25 | 42.5 | SO.H13.4250C | 0.001 | 0.000 | 23 | SO.H13.4250P | 13.513 | -0.527 | |
| 2013-02-25 | 42.75 | SO.H13.4275C | 0.001 | 0.000 | 3 | SO.H13.4275P | 13.763 | -0.527 | |
| 2013-02-25 | 43 | SO.H13.4300C | 0.001 | 0.000 | 1100 | SO.H13.4300P | 14.013 | -0.527 | |
| 2013-02-25 | 43.25 | SO.H13.4325C | 0.001 | 0.000 | 26 | SO.H13.4325P | 14.263 | -0.527 | |
| 2013-02-25 | 43.5 | SO.H13.4350C | 0.001 | 0.000 | 20 | SO.H13.4350P | 14.513 | -0.527 | |
| 2013-02-25 | 43.75 | SO.H13.4375C | 0.001 | 0.000 | SO.H13.4375P | 14.763 | -0.527 | ||
| 2013-02-25 | 44 | SO.H13.4400C | 0.001 | 0.000 | 476 | SO.H13.4400P | 15.013 | -0.527 | |
| 2013-02-25 | 44.25 | SO.H13.4425C | 0.001 | 0.000 | 12 | SO.H13.4425P | 15.263 | -0.527 | |
| 2013-02-25 | 44.5 | SO.H13.4450C | 0.001 | 0.000 | 232 | SO.H13.4450P | 15.513 | -0.527 | |
| 2013-02-25 | 44.75 | SO.H13.4475C | 0.001 | 0.000 | 1 | SO.H13.4475P | 15.763 | -0.527 | |
| 2013-02-25 | 45 | SO.H13.4500C | 0.001 | 0.000 | 1251 | SO.H13.4500P | 16.013 | -0.527 | |
| 2013-02-25 | 45.25 | SO.H13.4525C | 0.001 | 0.000 | SO.H13.4525P | 16.263 | -0.527 | ||
| 2013-02-25 | 45.5 | SO.H13.4550C | 0.001 | 0.000 | 20 | SO.H13.4550P | 16.513 | -0.527 | |
| 2013-02-25 | 45.75 | SO.H13.4575C | 0.001 | 0.000 | SO.H13.4575P | 16.763 | -0.527 | ||
| 2013-02-25 | 46 | SO.H13.4600C | 0.001 | 0.000 | 171 | SO.H13.4600P | 17.013 | -0.527 | |
| 2013-02-25 | 46.25 | SO.H13.4625C | 0.001 | 0.000 | SO.H13.4625P | 17.263 | -0.527 | ||
| 2013-02-25 | 46.5 | SO.H13.4650C | 0.001 | 0.000 | SO.H13.4650P | 17.513 | -0.527 | ||
| 2013-02-25 | 46.75 | SO.H13.4675C | 0.001 | 0.000 | SO.H13.4675P | 17.763 | -0.527 | ||
| 2013-02-25 | 47 | SO.H13.4700C | 0.001 | 0.000 | 889 | SO.H13.4700P | 18.013 | -0.527 | |
| 2013-02-25 | 47.25 | SO.H13.4725C | 0.001 | 0.000 | 13 | SO.H13.4725P | 18.263 | -0.527 | |
| 2013-02-25 | 47.5 | SO.H13.4750C | 0.001 | 0.000 | 215 | SO.H13.4750P | 18.513 | -0.527 | |
| 2013-02-25 | 48 | SO.H13.4800C | 0.001 | 0.000 | 126 | SO.H13.4800P | 19.013 | -0.527 | |
| 2013-02-25 | 49 | SO.H13.4900C | 0.001 | 0.000 | 1425 | SO.H13.4900P | 20.013 | -0.527 | |
| 2013-02-25 | 50 | SO.H13.5000C | 0.001 | 0.000 | 3018 | SO.H13.5000P | 21.013 | -0.527 | |
| 2013-02-25 | 51 | SO.H13.5100C | 0.001 | 0.000 | 226 | SO.H13.5100P | 22.013 | -0.527 | |
| 2013-02-25 | 52 | SO.H13.5200C | 0.001 | 0.000 | 96 | SO.H13.5200P | 23.013 | -0.527 | |
| 2013-02-25 | 53 | SO.H13.5300C | 0.001 | 0.000 | 506 | SO.H13.5300P | 24.013 | -0.527 | |
| 2013-02-25 | 54 | SO.H13.5400C | 0.001 | 0.000 | 55 | SO.H13.5400P | 25.013 | -0.527 | |
| 2013-02-25 | 55 | SO.H13.5500C | 0.001 | 0.000 | 427 | SO.H13.5500P | 26.013 | -0.527 | 5 |
| 2013-02-25 | 56 | SO.H13.5600C | 0.001 | 0.000 | 11 | SO.H13.5600P | 27.013 | -0.527 | |
| 2013-02-25 | 57 | SO.H13.5700C | 0.001 | 0.000 | 42 | SO.H13.5700P | 28.013 | -0.527 | |
| 2013-02-25 | 58 | SO.H13.5800C | 0.001 | 0.000 | 25 | SO.H13.5800P | 29.013 | -0.527 | |
| 2013-02-25 | 59 | SO.H13.5900C | 0.001 | 0.000 | 18 | SO.H13.5900P | 30.013 | -0.527 | |
| 2013-02-25 | 60 | SO.H13.6000C | 0.001 | 0.000 | 202 | SO.H13.6000P | 31.013 | -0.527 | |
| 2013-02-25 | 61 | SO.H13.6100C | 0.001 | 0.000 | 8 | SO.H13.6100P | 32.013 | -0.527 | |
| 2013-02-25 | 62 | SO.H13.6200C | 0.001 | 0.000 | 10 | SO.H13.6200P | 33.013 | -0.527 | |
| 2013-02-25 | 63 | SO.H13.6300C | 0.001 | 0.000 | SO.H13.6300P | 34.013 | -0.527 | ||
| 2013-02-25 | 64 | SO.H13.6400C | 0.001 | 0.000 | SO.H13.6400P | 35.013 | -0.527 | ||
| 2013-02-25 | 65 | SO.H13.6500C | 0.001 | 0.000 | 138 | SO.H13.6500P | 36.013 | -0.527 | |
| 2013-02-25 | 66 | SO.H13.6600C | 0.001 | 0.000 | SO.H13.6600P | 37.013 | -0.527 | ||
| 2013-02-25 | 67 | SO.H13.6700C | 0.001 | 0.000 | SO.H13.6700P | 38.013 | -0.527 | ||
| 2013-02-25 | 68 | SO.H13.6800C | 0.001 | 0.000 | SO.H13.6800P | 39.013 | -0.527 | ||
| 2013-02-25 | 69 | SO.H13.6900C | 0.001 | 0.000 | SO.H13.6900P | 40.013 | -0.527 | ||
| 2013-02-25 | 70 | SO.H13.7000C | 0.001 | 0.000 | 13 | SO.H13.7000P | 41.013 | -0.527 | |
| 2013-02-25 | 71 | SO.H13.7100C | 0.001 | 0.000 | SO.H13.7100P | 42.013 | -0.527 | ||
| 2013-02-25 | 72 | SO.H13.7200C | 0.001 | 0.000 | SO.H13.7200P | 43.013 | -0.527 | ||
| 2013-02-25 | 73 | SO.H13.7300C | 0.001 | 0.000 | SO.H13.7300P | 44.013 | -0.527 | ||
| 2013-02-25 | 74 | SO.H13.7400C | 0.001 | 0.000 | SO.H13.7400P | 45.013 | -0.527 | ||
| 2013-02-25 | 75 | SO.H13.7500C | 0.001 | 0.000 | 11 | SO.H13.7500P | 46.013 | -0.527 | |
| 2013-02-25 | 76 | SO.H13.7600C | 0.001 | 0.000 | SO.H13.7600P | 47.013 | -0.527 | ||
| 2013-02-25 | 77 | SO.H13.7700C | 0.001 | 0.000 | SO.H13.7700P | 48.013 | -0.527 | ||
| 2013-02-25 | 78 | SO.H13.7800C | 0.001 | 0.000 | SO.H13.7800P | 49.013 | -0.527 | ||
| 2013-02-25 | 79 | SO.H13.7900C | 0.001 | 0.000 | SO.H13.7900P | 50.013 | -0.527 | ||
| 2013-02-25 | 80 | SO.H13.8000C | 0.001 | 0.000 | 139 | SO.H13.8000P | 51.013 | -0.527 | |
| 2013-02-25 | 81 | SO.H13.8100C | 0.001 | 0.000 | SO.H13.8100P | 52.013 | -0.527 | ||
| 2013-02-25 | 82 | SO.H13.8200C | 0.001 | 0.000 | SO.H13.8200P | 53.013 | -0.527 | ||
| 2013-02-25 | 83 | SO.H13.8300C | 0.001 | 0.000 | SO.H13.8300P | 54.013 | -0.527 | ||
| 2013-02-25 | 84 | SO.H13.8400C | 0.001 | 0.000 | 4 | SO.H13.8400P | 55.013 | -0.527 | |
| 2013-02-25 | 85 | SO.H13.8500C | 0.001 | 0.000 | SO.H13.8500P | 56.013 | -0.527 | ||
| 2013-02-25 | 86 | SO.H13.8600C | 0.001 | 0.000 | SO.H13.8600P | 57.013 | -0.527 | ||
| 2013-02-25 | 87 | SO.H13.8700C | 0.001 | 0.000 | 8 | SO.H13.8700P | 58.013 | -0.527 | |
