Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Market | Name | Open | High | Low | Last | Change | Pct | Time | |
|---|---|---|---|---|---|---|---|---|---|
| W.K13 | WHEAT May 2013 | 697.0 | 697.0 | 697.0 | 701.5 | 0.0 | 0.00% | set 13:28 | add to portfolio |
| Expiration | Strike | %perl>CALL | PUT | ||||||
|---|---|---|---|---|---|---|---|---|---|
| symbol | last | change | openint | symbol | last | change | openint | ||
| 2013-04-26 | 100 | WY.K13.1000C | 588.875 | -12.500 | 220 | WZ.K13.1000P | 0.125 | 0.000 | |
| 2013-04-26 | 440 | WZ.K13.4400P | 0.125 | 0.000 | 15 | ||||
| 2013-04-26 | 450 | WZ.K13.4500P | 0.125 | 0.000 | 30 | ||||
| 2013-04-26 | 460 | WZ.K13.4600P | 0.125 | 0.000 | 30 | ||||
| 2013-04-26 | 470 | WZ.K13.4700P | 0.125 | 0.000 | 30 | ||||
| 2013-04-26 | 480 | WZ.K13.4800P | 0.125 | 0.000 | 15 | ||||
| 2013-04-26 | 490 | WZ.K13.4900P | 0.125 | 0.000 | 30 | ||||
| 2013-04-26 | 500 | WZ.K13.5000P | 0.125 | 0.000 | 51 | ||||
| 2013-04-26 | 520 | WZ.K13.5200P | 0.125 | 0.000 | 201 | ||||
| 2013-04-26 | 530 | WZ.K13.5300P | 0.125 | 0.000 | 4 | ||||
| 2013-04-26 | 540 | WZ.K13.5400P | 0.125 | 0.000 | 1 | ||||
| 2013-04-26 | 545 | WZ.K13.5450P | 0.125 | 0.000 | 248 | ||||
| 2013-04-26 | 550 | WZ.K13.5500P | 0.125 | 0.000 | 3 | ||||
| 2013-04-26 | 570 | WZ.K13.5700P | 0.125 | 0.000 | 36 | ||||
| 2013-04-26 | 575 | WZ.K13.5750P | 0.125 | 0.000 | 10 | ||||
| 2013-04-26 | 580 | WZ.K13.5800P | 0.125 | 0.000 | 58 | ||||
| 2013-04-26 | 585 | WZ.K13.5850P | 0.125 | 0.000 | 4 | ||||
| 2013-04-26 | 590 | WZ.K13.5900P | 0.125 | 0.000 | 31 | ||||
| 2013-04-26 | 595 | WZ.K13.5950P | 0.125 | 0.000 | 5 | ||||
| 2013-04-26 | 600 | WZ.K13.6000P | 0.125 | 0.000 | 295 | ||||
| 2013-04-26 | 605 | WZ.K13.6050P | 0.125 | 0.000 | 4 | ||||
| 2013-04-26 | 610 | WZ.K13.6100P | 0.125 | 0.000 | 446 | ||||
| 2013-04-26 | 615 | WZ.K13.6150P | 0.125 | 0.000 | 4 | ||||
| 2013-04-26 | 620 | WY.K13.6200C | 68.875 | -12.500 | 5 | WZ.K13.6200P | 0.125 | 0.000 | 589 |
| 2013-04-26 | 625 | WY.K13.6250C | 63.875 | -12.500 | 3 | WZ.K13.6250P | 0.125 | 0.000 | 59 |
| 2013-04-26 | 630 | WY.K13.6300C | 58.875 | -12.500 | 3 | WZ.K13.6300P | 0.125 | 0.000 | 1930 |
| 2013-04-26 | 635 | WY.K13.6350C | 53.875 | -12.500 | 15 | WZ.K13.6350P | 0.125 | 0.000 | 199 |
| 2013-04-26 | 640 | WY.K13.6400C | 48.875 | -12.500 | 10 | WZ.K13.6400P | 0.125 | 0.000 | 815 |
| 2013-04-26 | 645 | WY.K13.6450C | 43.875 | -12.500 | 10 | WZ.K13.6450P | 0.125 | 0.000 | 251 |
| 2013-04-26 | 650 | WY.K13.6500C | 38.875 | -12.500 | 53 | WZ.K13.6500P | 0.125 | 0.000 | 2164 |
| 2013-04-26 | 655 | WZ.K13.6550P | 0.125 | 0.000 | 299 | ||||
| 2013-04-26 | 660 | WY.K13.6600C | 28.875 | -12.500 | 205 | WZ.K13.6600P | 0.125 | 0.000 | 1482 |
| 2013-04-26 | 665 | WY.K13.6650C | 23.875 | -12.500 | 53 | WZ.K13.6650P | 0.125 | 0.000 | 158 |
| 2013-04-26 | 670 | WY.K13.6700C | 18.875 | -12.500 | 183 | WZ.K13.6700P | 0.125 | 0.000 | 1749 |
| 2013-04-26 | 675 | WY.K13.6750C | 13.875 | -12.500 | 68 | WZ.K13.6750P | 0.125 | 0.000 | 577 |
| 2013-04-26 | 680 | WY.K13.6800C | 8.875 | -12.500 | 1330 | WZ.K13.6800P | 0.125 | 0.000 | 3875 |
| 2013-04-26 | 685 | WY.K13.6850C | 3.875 | -12.750 | 442 | WZ.K13.6850P | 0.125 | -0.250 | 250 |
| 2013-04-26 | 690 | WY.K13.6900C | 0.125 | -11.875 | 727 | WZ.K13.6900P | 1.375 | +0.625 | 1683 |
| 2013-04-26 | 695 | WY.K13.6950C | 0.125 | -7.875 | 199 | WZ.K13.6950P | 6.375 | +4.625 | 296 |
| 2013-04-26 | 700 | WY.K13.7000C | 0.125 | -4.500 | 3678 | WZ.K13.7000P | 11.375 | +8.000 | 7171 |
| 2013-04-26 | 705 | WY.K13.7050C | 0.125 | -2.500 | 288 | WZ.K13.7050P | 16.375 | +10.000 | 222 |
| 2013-04-26 | 710 | WY.K13.7100C | 0.125 | -1.375 | 1525 | WZ.K13.7100P | 21.375 | +11.125 | 2434 |
| 2013-04-26 | 715 | WY.K13.7150C | 0.125 | -0.750 | 400 | WZ.K13.7150P | 26.375 | +11.750 | 487 |
| 2013-04-26 | 720 | WY.K13.7200C | 0.125 | -0.375 | 1853 | WZ.K13.7200P | 31.375 | +12.125 | 2512 |
| 2013-04-26 | 725 | WY.K13.7250C | 0.125 | -0.250 | 568 | WZ.K13.7250P | 36.375 | +12.250 | 1341 |
| 2013-04-26 | 730 | WY.K13.7300C | 0.125 | -0.125 | 6802 | WZ.K13.7300P | 41.375 | +12.375 | 3404 |
| 2013-04-26 | 735 | WY.K13.7350C | 0.125 | 0.000 | 532 | WZ.K13.7350P | 46.375 | +12.500 | 59 |
| 2013-04-26 | 740 | WY.K13.7400C | 0.125 | 0.000 | 5484 | WZ.K13.7400P | 51.375 | +12.500 | 2212 |
| 2013-04-26 | 745 | WY.K13.7450C | 0.125 | 0.000 | 684 | WZ.K13.7450P | 56.375 | +12.500 | 696 |
| 2013-04-26 | 750 | WY.K13.7500C | 0.125 | 0.000 | 7717 | WZ.K13.7500P | 61.375 | +12.500 | 1870 |
| 2013-04-26 | 755 | WY.K13.7550C | 0.125 | 0.000 | 274 | WZ.K13.7550P | 66.375 | +12.500 | 128 |
| 2013-04-26 | 760 | WY.K13.7600C | 0.125 | 0.000 | 2161 | WZ.K13.7600P | 71.375 | +12.500 | 857 |
| 2013-04-26 | 765 | WY.K13.7650C | 0.125 | 0.000 | 918 | WZ.K13.7650P | 76.375 | +12.500 | 15 |
| 2013-04-26 | 770 | WY.K13.7700C | 0.125 | 0.000 | 2952 | WZ.K13.7700P | 81.375 | +12.500 | 1030 |
| 2013-04-26 | 775 | WY.K13.7750C | 0.125 | 0.000 | 404 | WZ.K13.7750P | 86.375 | +12.500 | 25 |
| 2013-04-26 | 780 | WY.K13.7800C | 0.125 | 0.000 | 6802 | WZ.K13.7800P | 91.375 | +12.500 | 1325 |
| 2013-04-26 | 785 | WY.K13.7850C | 0.125 | 0.000 | 207 | WZ.K13.7850P | 96.375 | +12.500 | |
| 2013-04-26 | 790 | WY.K13.7900C | 0.125 | 0.000 | 1882 | WZ.K13.7900P | 101.375 | +12.500 | 73 |
| 2013-04-26 | 795 | WY.K13.7950C | 0.125 | 0.000 | 325 | ||||
| 2013-04-26 | 800 | WY.K13.8000C | 0.125 | 0.000 | 4689 | WZ.K13.8000P | 111.375 | +12.500 | 939 |
| 2013-04-26 | 805 | WY.K13.8050C | 0.125 | 0.000 | 247 | ||||
| 2013-04-26 | 810 | WY.K13.8100C | 0.125 | 0.000 | 511 | WZ.K13.8100P | 121.375 | +12.500 | 16 |
| 2013-04-26 | 815 | WY.K13.8150C | 0.125 | 0.000 | 86 | ||||
| 2013-04-26 | 820 | WY.K13.8200C | 0.125 | 0.000 | 2950 | WZ.K13.8200P | 131.375 | +12.500 | 680 |
| 2013-04-26 | 825 | WY.K13.8250C | 0.125 | 0.000 | 57 | ||||
| 2013-04-26 | 830 | WY.K13.8300C | 0.125 | 0.000 | 2787 | WZ.K13.8300P | 141.375 | +12.500 | 687 |
| 2013-04-26 | 835 | WY.K13.8350C | 0.125 | 0.000 | 25 | ||||
| 2013-04-26 | 840 | WY.K13.8400C | 0.125 | 0.000 | 1730 | WZ.K13.8400P | 151.375 | +12.500 | 587 |
| 2013-04-26 | 845 | WY.K13.8450C | 0.125 | 0.000 | 10 | ||||
| 2013-04-26 | 850 | WY.K13.8500C | 0.125 | 0.000 | 6893 | WZ.K13.8500P | 161.375 | +12.500 | 291 |
| 2013-04-26 | 855 | WY.K13.8550C | 0.125 | 0.000 | 264 | ||||
| 2013-04-26 | 860 | WY.K13.8600C | 0.125 | 0.000 | 967 | WZ.K13.8600P | 171.375 | +12.500 | 136 |
| 2013-04-26 | 865 | WY.K13.8650C | 0.125 | 0.000 | 58 | ||||
| 2013-04-26 | 870 | WY.K13.8700C | 0.125 | 0.000 | 2507 | WZ.K13.8700P | 181.375 | +12.500 | 112 |
| 2013-04-26 | 875 | WY.K13.8750C | 0.125 | 0.000 | 33 | ||||
| 2013-04-26 | 880 | WY.K13.8800C | 0.125 | 0.000 | 441 | WZ.K13.8800P | 191.375 | +12.500 | 90 |
| 2013-04-26 | 885 | WY.K13.8850C | 0.125 | 0.000 | 37 | ||||
| 2013-04-26 | 890 | WY.K13.8900C | 0.125 | 0.000 | 961 | WZ.K13.8900P | 201.375 | +12.500 | 820 |
| 2013-04-26 | 895 | WY.K13.8950C | 0.125 | 0.000 | 37 | ||||
| 2013-04-26 | 900 | WY.K13.9000C | 0.125 | 0.000 | 2168 | WZ.K13.9000P | 211.375 | +12.500 | 268 |
| 2013-04-26 | 910 | WY.K13.9100C | 0.125 | 0.000 | 1806 | WZ.K13.9100P | 221.375 | +12.500 | 100 |
| 2013-04-26 | 915 | WY.K13.9150C | 0.125 | 0.000 | 5 | ||||
| 2013-04-26 | 920 | WY.K13.9200C | 0.125 | 0.000 | 768 | WZ.K13.9200P | 231.375 | +12.500 | |
| 2013-04-26 | 930 | WY.K13.9300C | 0.125 | 0.000 | 232 | WZ.K13.9300P | 241.375 | +12.500 | 2 |
| 2013-04-26 | 940 | WY.K13.9400C | 0.125 | 0.000 | 386 | WZ.K13.9400P | 251.375 | +12.500 | 1 |
| 2013-04-26 | 950 | WY.K13.9500C | 0.125 | 0.000 | 1885 | ||||
| 2013-04-26 | 960 | WY.K13.9600C | 0.125 | 0.000 | 560 | ||||
| 2013-04-26 | 965 | WY.K13.9650C | 0.125 | 0.000 | 15 | ||||
| 2013-04-26 | 970 | WY.K13.9700C | 0.125 | 0.000 | 191 | ||||
| 2013-04-26 | 980 | WY.K13.9800C | 0.125 | 0.000 | 265 | WZ.K13.9800P | 291.375 | +12.500 | |
| 2013-04-26 | 990 | WY.K13.9900C | 0.125 | 0.000 | 457 | ||||
| 2013-04-26 | 1000 | WY.K13.10000C | 0.125 | 0.000 | 1466 | ||||
| 2013-04-26 | 1020 | WY.K13.10200C | 0.125 | 0.000 | 339 | ||||
| 2013-04-26 | 1030 | WY.K13.10300C | 0.125 | 0.000 | 264 | ||||
| 2013-04-26 | 1040 | WY.K13.10400C | 0.125 | 0.000 | 44 | ||||
| 2013-04-26 | 1050 | WY.K13.10500C | 0.125 | 0.000 | 910 | ||||
| 2013-04-26 | 1070 | WY.K13.10700C | 0.125 | 0.000 | 42 | ||||
| 2013-04-26 | 1080 | WY.K13.10800C | 0.125 | 0.000 | 50 | ||||
| 2013-04-26 | 1090 | WY.K13.10900C | 0.125 | 0.000 | 31 | ||||
| 2013-04-26 | 1100 | WY.K13.11000C | 0.125 | 0.000 | 956 | ||||
| 2013-04-26 | 1110 | WY.K13.11100C | 0.125 | 0.000 | 10 | ||||
| 2013-04-26 | 1120 | WY.K13.11200C | 0.125 | 0.000 | 1 | ||||
| 2013-04-26 | 1130 | WY.K13.11300C | 0.125 | 0.000 | 6 | ||||
| 2013-04-26 | 1140 | WY.K13.11400C | 0.125 | 0.000 | 2 | ||||
| 2013-04-26 | 1150 | WY.K13.11500C | 0.125 | 0.000 | 156 | ||||
| 2013-04-26 | 1170 | WY.K13.11700C | 0.125 | 0.000 | 5 | ||||
| 2013-04-26 | 1180 | WY.K13.11800C | 0.125 | 0.000 | 2 | ||||
| 2013-04-26 | 1200 | WY.K13.12000C | 0.125 | 0.000 | 184 | ||||
| 2013-04-26 | 1220 | WY.K13.12200C | 0.125 | 0.000 | 1 | ||||
| 2013-04-26 | 1230 | WY.K13.12300C | 0.125 | 0.000 | 1 | ||||
| 2013-04-26 | 1240 | WY.K13.12400C | 0.125 | 0.000 | 1 | ||||
| 2013-04-26 | 1250 | WY.K13.12500C | 0.125 | 0.000 | 640 | ||||
| 2013-04-26 | 1300 | WY.K13.13000C | 0.125 | 0.000 | 235 | ||||
| 2013-04-26 | 1350 | WY.K13.13500C | 0.125 | 0.000 | 6 | ||||
| 2013-04-26 | 1390 | WY.K13.13900C | 0.125 | 0.000 | 2 | ||||
