Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.12965 | 1.12965 | 1.12965 | 1.12965 | 0.00000 | 0.00% |
US Dollar | 97.055 | 97.368 | 96.832 | 96.924 | 0.000 | 0.00% |
Bonds | 146.56250 | 146.90625 | 146.09375 | 146.59375 | +0.09375 | +0.06% |
Crude Oil | 54.48 | 55.87 | 54.24 | 55.84 | +1.43 | +2.73% |
Natural Gas | 2.572 | 2.637 | 2.543 | 2.635 | +0.068 | +2.30% |
Gold | 1321.36 | 1321.36 | 1321.36 | 1321.36 | 0.00 | 0.00% |
Silver | 15.7845 | 15.7845 | 15.7845 | 15.7845 | 0.0000 | 0.00% |
Dow Indu | 25564.63 | 25883.72 | 25564.63 | 25883.25 | +443.86 | +1.81% |
S&P 500 | 2760.24 | 2775.66 | 2760.24 | 2775.60 | +29.87 | +1.13% |
Nasdaq | 7468.57 | 7477.28 | 7440.26 | 7472.41 | +45.45 | +0.65% |
Emini Dow | 25407 | 25907 | 25275 | 25899 | +472 | +1.92% |
Emini S&P | 2741.25 | 2778.50 | 2729.00 | 2777.75 | +34.25 | +1.30% |
Emini Nasdaq | 7017.50 | 7095.25 | 6975.25 | 7065.00 | +45.25 | +0.68% |
Bitcoin Bitstamp BTC | 3583.27 | 3620.53 | 3544.88 | 3581.12 | -2.15 | -0.06% |
S&P 500 (CME:SP500)
2775.60 +29.87 (+1.13%)

Dow Indu (INDEX:DJI)
25883.25 +443.86 (+1.81%)

Nasdaq (NASDAQ:COMP)
7472.41 +45.45 (+0.65%)

Crude Oil (NYMEX:CL.H19)
55.84 +1.43 (+2.73%)

Gold (FOREX:XAUUSDO)
1321.36 0.00 (0.00%)

Euro (FOREX:EURUSD)
1.12965 0.00000 (0.00%)

US Dollar (ICE:DX)
96.924 0.000 (0.00%)

Emini S&P (CME:ES.H19)
2777.75 +34.25 (+1.30%)

Emini Dow (CBOT:YM.H19)
25899 +472 (+1.92%)

Emini Nasdaq (CME:NQ.H19)
7065.00 +45.25 (+0.68%)

Bitcoin Bitstamp (BITCOIN:BITSTAMPUSD)
3581.12 -2.15 (-0.06%)
