Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.13395 | 1.13395 | 1.13395 | 1.13395 | 0.00000 | 0.00% |
US Dollar | 96.588 | 96.784 | 96.425 | 96.487 | 0.000 | 0.00% |
Bonds | 145.68750 | 146.78125 | 145.65625 | 146.43750 | +0.65625 | +0.45% |
Crude Oil | 56.84 | 57.81 | 56.71 | 57.11 | +0.15 | +0.27% |
Natural Gas | 2.701 | 2.726 | 2.675 | 2.700 | +0.003 | +0.11% |
Gold | 1327.835 | 1327.835 | 1327.835 | 1327.835 | 0.000 | 0.00% |
Silver | 15.9195 | 15.9195 | 15.9195 | 15.9195 | 0.0000 | 0.00% |
Dow Indu | 25906.27 | 26052.90 | 25906.27 | 26031.81 | +181.18 | +0.70% |
S&P 500 | 2780.67 | 2794.20 | 2779.11 | 2792.67 | +17.79 | +0.64% |
Nasdaq | 7481.63 | 7527.55 | 7479.01 | 7527.55 | +67.84 | +0.91% |
Emini Dow | 25833 | 26044 | 25805 | 26039 | +206 | +0.80% |
Emini S&P | 2773.50 | 2795.50 | 2770.50 | 2795.25 | +21.00 | +0.76% |
Emini Nasdaq | 7031.25 | 7101.25 | 7019.25 | 7100.50 | +66.00 | +0.93% |
Bitcoin Bitstamp BTC | 3926.55 | 3957.00 | 3905.63 | 3918.64 | -7.91 | -0.20% |
S&P 500 (CME:SP500)
2792.67 +17.79 (+0.64%)

Dow Indu (INDEX:DJI)
26031.81 +181.18 (+0.70%)

Nasdaq (NASDAQ:COMP)
7527.55 +67.84 (+0.91%)

Crude Oil (NYMEX:CL.J19)
57.11 +0.15 (+0.27%)

Gold (FOREX:XAUUSDO)
1327.835 0.000 (0.00%)

Euro (FOREX:EURUSD)
1.13395 0.00000 (0.00%)

US Dollar (ICE:DX)
96.487 0.000 (0.00%)

Emini S&P (CME:ES.H19)
2795.25 +21.00 (+0.76%)

Emini Dow (CBOT:YM.H19)
26039 +206 (+0.80%)

Emini Nasdaq (CME:NQ.H19)
7100.50 +66.00 (+0.93%)

Bitcoin Bitstamp (BITCOIN:BITSTAMPUSD)
3918.64 -7.91 (-0.20%)
