Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.128500 | 1.130550 | 1.124945 | 1.129875 | +0.001375 | +0.12% |
US Dollar | 97.055 | 97.368 | 96.832 | 96.888 | -0.130 | -0.13% |
Bonds | 146.56250 | 146.90625 | 146.09375 | 146.56250 | +0.06250 | +0.04% |
Crude Oil | 54.48 | 55.80 | 54.24 | 55.67 | +1.26 | +2.40% |
Natural Gas | 2.572 | 2.631 | 2.543 | 2.625 | +0.058 | +1.96% |
Gold | 1312.630 | 1321.825 | 1312.190 | 1321.650 | +9.020 | +0.69% |
Silver | 15.5725 | 15.7890 | 15.5685 | 15.7870 | +0.2145 | +1.38% |
Dow Indu | 25564.63 | 25831.59 | 25564.63 | 25797.25 | +357.86 | +1.46% |
S&P 500 | 2760.24 | 2772.97 | 2760.24 | 2768.09 | +22.36 | +0.85% |
Nasdaq | 7468.57 | 7477.28 | 7440.26 | 7455.58 | +28.62 | +0.41% |
Emini Dow | 25407 | 25837 | 25275 | 25795 | +368 | +1.50% |
Emini S&P | 2741.25 | 2773.00 | 2729.00 | 2767.75 | +24.25 | +0.92% |
Emini Nasdaq | 7017.50 | 7095.25 | 6975.25 | 7044.00 | +24.25 | +0.36% |
Bitcoin Bitstamp BTC | 3580.30 | 3620.53 | 3544.88 | 3565.45 | -14.85 | -0.41% |
S&P 500 (CME:SP500)
2768.09 +22.36 (+0.85%)

Dow Indu (INDEX:DJI)
25797.25 +357.86 (+1.46%)

Nasdaq (NASDAQ:COMP)
7455.58 +28.62 (+0.41%)

Crude Oil (NYMEX:CL.H19)
55.67 +1.26 (+2.40%)

Gold (FOREX:XAUUSDO)
1321.650 +9.020 (+0.69%)

Euro (FOREX:EURUSD)
1.129875 +0.001375 (+0.12%)

US Dollar (ICE:DX)
96.888 -0.130 (-0.13%)

Emini S&P (CME:ES.H19)
2767.75 +24.25 (+0.92%)

Emini Dow (CBOT:YM.H19)
25795 +368 (+1.50%)

Emini Nasdaq (CME:NQ.H19)
7044.00 +24.25 (+0.36%)

Bitcoin Bitstamp (BITCOIN:BITSTAMPUSD)
3565.45 -14.85 (-0.41%)
