Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Market Snapshot
Symbol | Open | High | Low | Last | Change | % |
---|---|---|---|---|---|---|
Euro | 1.134425 | 1.135655 | 1.133200 | 1.133455 | -0.000970 | -0.09% |
US Dollar | 96.528 | 96.648 | 96.439 | 96.602 | +0.073 | +0.08% |
Bonds | 147.00000 | 147.15625 | 146.81250 | 147.00000 | +0.15625 | +0.11% |
Crude Oil | 55.94 | 56.39 | 55.64 | 55.68 | -0.41 | -0.73% |
Natural Gas | 2.660 | 2.688 | 2.646 | 2.674 | +0.012 | +0.46% |
Gold | 1343.895 | 1345.370 | 1341.500 | 1343.850 | -0.045 | -0.00% |
Silver | 16.0330 | 16.0780 | 15.9950 | 16.0465 | +0.0135 | +0.08% |
Dow Indu | 25849.85 | 25961.44 | 25820.01 | 25891.32 | +8.07 | +0.03% |
S&P 500 | 2769.28 | 2787.33 | 2767.29 | 2779.76 | +4.16 | +0.15% |
Nasdaq | 7450.75 | 7507.79 | 7450.27 | 7486.77 | +14.36 | +0.19% |
Emini Dow | 25880 | 25915 | 25825 | 25854 | -29 | -0.11% |
Emini S&P | 2777.75 | 2782.25 | 2773.25 | 2776.75 | -2.00 | -0.07% |
Emini Nasdaq | 7068.75 | 7085.00 | 7057.25 | 7068.75 | +0.50 | +0.01% |
Bitcoin Bitstamp BTC | 3885.66 | 4000.00 | 3861.49 | 3920.76 | +35.10 | +0.90% |
S&P 500 (CME:SP500)
2779.76 +4.16 (+0.15%)

Dow Indu (INDEX:DJI)
25891.32 +8.07 (+0.03%)

Nasdaq (NASDAQ:COMP)
7486.77 +14.36 (+0.19%)

Crude Oil (NYMEX:CL.H19)
55.68 -0.41 (-0.73%)

Gold (FOREX:XAUUSDO)
1343.850 -0.045 (-0.00%)

Euro (FOREX:EURUSD)
1.133455 -0.000970 (-0.09%)

US Dollar (ICE:DX)
96.602 +0.073 (+0.08%)

Emini S&P (CME:ES.H19)
2776.75 -2.00 (-0.07%)

Emini Dow (CBOT:YM.H19)
25854 -29 (-0.11%)

Emini Nasdaq (CME:NQ.H19)
7068.75 +0.50 (+0.01%)

Bitcoin Bitstamp (BITCOIN:BITSTAMPUSD)
3920.76 +35.10 (+0.90%)
