Metals
COPPER (NYMEX:HG)[ View all contracts: NYMEX:HG ]
Market Open High Low Last Change Time
HG.X09 November 2009 2.966 2.966 2.966 3.105 +0.027 set 13:22
HG.Z09 December 2009 3.0725 3.1100 3.0725 3.1080 +0.0270 set 13:22
HG.F10 January 2010 3.0920 3.0920 3.0920 3.1190 +0.0275 set 13:22
HG.G10 February 2010 3.1340 3.1340 3.1340 3.1255 +0.0265 set 13:22
GOLD (NYMEX:GC)[ View all contracts: NYMEX:GC ]
Market Open High Low Last Change Time
GC.X09 November 2009 1146.4 1146.4 1146.4 1146.4 +5.0 set 13:48
GC.Z09 December 2009 1137.0 1148.5 1137.0 1146.8 +4.9 set 13:48
GC.F10 January 2010 1147.6 1147.6 1147.6 1147.6 +4.9 set 13:48
GC.G10 February 2010 1142.0 1142.0 1142.0 1148.2 +4.8 set 13:48
GOLD (MINI) (NYLF:YG)[ View all contracts: NYLF:YG ]
Market Open High Low Last Change Time
YG.X09.E November 2009 1157.3 1157.3 1157.3 1146.3 +4.5 set 14:14
YG.Z09.E December 2009 1143.0 1151.2 1132.5 1146.8 +8.5 set 14:14
YG.F10.E January 2010 1137.5 1149.5 1135.0 1147.5 +6.5 set 14:14
YG.G10.E February 2010 1145.9 1152.7 1134.1 1148.2 +7.6 set 14:14
GOLD 100 OZ (NYLF:ZG)[ View all contracts: NYLF:ZG ]
Market Open High Low Last Change Time
ZG.X09.E November 2009 996.3 0.0 0.0 1146.3 +4.5 set 14:00
ZG.Z09.E December 2009 1143.0 1151.2 1132.2 1146.8 +8.1 set 14:00
ZG.F10.E January 2010 1144.0 1144.0 1144.0 1147.5 +4.5 set 14:00
ZG.G10.E February 2010 1146.2 1152.6 1138.0 1148.2 +8.3 set 14:00
Gold Spot (FOREX:XAUUSDO)[ View all contracts: FOREX:XAUUSDO ]
Market Open High Low Last Change Time
MSCI EMERGING MARKETS (NYLF:MME)[ View all contracts: NYLF:MME ]
Market Open High Low Last Change Time
MME.Z09.E December 2009 963.7 969.2 960.2 967.4 -2.0 set 16:18
MME.H10.E March 2010 978.2 0.0 0.0 979.4 -6.4 set 16:18
MME.M10.E June 2010 978.2 0.0 0.0 979.4 -6.4 set 16:18
MME.U10.E September 2010 978.2 0.0 0.0 979.4 -6.4 set 16:18
MSCI USA INDEX (NYLF:MUN)[ View all contracts: NYLF:MUN ]
Market Open High Low Last Change Time
MUN.Z09.E December 2009 1035.5 1035.8 1031.9 1036.0 -3.6 set 16:18
MUN.H10.E March 2010 1042.5 0.0 0.0 1039.8 -3.6 set 16:18
MUN.M10.E June 2010 1042.5 0.0 0.0 1039.8 -3.6 set 16:18
MUN.U10.E September 2010 1042.5 0.0 0.0 1039.8 -3.6 set 16:18
PALLADIUM (NYMEX:PA)[ View all contracts: NYMEX:PA ]
Market Open High Low Last Change Time
PA.Z09 December 2009 353.00 353.00 353.00 364.35 -5.55 set 13:27
PA.H10 March 2010 328.00 328.00 328.00 365.70 -5.45 set 13:27
PA.M10 June 2010 366.85 366.85 366.85 366.85 -5.30 set 13:27
PA.U10 September 2010 367.85 367.85 367.85 367.85 -5.65 set 13:27
Palladium Spot (FOREX:XPDUSDO)[ View all contracts: FOREX:XPDUSDO ]
Market Open High Low Last Change Time
PANHANDLE BASIS SWAP (NYMEX:PH)[ View all contracts: NYMEX:PH ]
Market Open High Low Last Change Time
PH.Z09.E December 2009 -0.1300 -0.1300 -0.1300 -0.1300 -0.0425 set 16:53
PH.F10.E January 2010 -0.1700 -0.1700 -0.1700 -0.1700 -0.0025 set 16:53
PH.G10.E February 2010 -0.1825 -0.1825 -0.1825 -0.1825 -0.0050 set 16:53
PH.H10.E March 2010 -0.2025 -0.2025 -0.2025 -0.2025 -0.0050 set 16:53
PLATINUM (NYMEX:PL)[ View all contracts: NYMEX:PL ]
Market Open High Low Last Change Time
PL.Z09 December 2009 1438.7 1438.7 1438.7 1438.7 -2.0 set 13:26
PL.F10 January 2010 14645.0 14645.0 11464.5 1441.9 -2.0 set 13:26
PL.J10 April 2010 1443.9 1443.9 1443.9 1443.9 -2.0 set 13:26
PL.N10 July 2010 1447.2 1447.2 1447.2 1447.2 -1.7 set 13:26
Platinum Spot (FOREX:XPTUSDO)[ View all contracts: FOREX:XPTUSDO ]
Market Open High Low Last Change Time
SILVER (NYMEX:SI)[ View all contracts: NYMEX:SI ]
Market Open High Low Last Change Time
SI.X09 November 2009 18.433 18.433 18.433 18.433 -0.014 set 13:46
SI.Z09 December 2009 18.375 18.450 18.375 18.440 -0.015 set 13:46
SI.F10 January 2010 18.454 18.454 18.454 18.454 -0.014 set 13:46
SI.H10 March 2010 18.150 18.305 18.150 18.476 -0.014 set 13:46
SILVER (MINI) (NYLF:YI)[ View all contracts: NYLF:YI ]
Market Open High Low Last Change Time
YI.X09.E November 2009 18.323 18.323 18.300 18.433 -0.014 set 14:16
YI.Z09.E December 2009 18.510 18.605 18.046 18.444 +0.074 set 14:16
YI.F10.E January 2010 18.080 18.550 18.080 18.456 +0.072 set 14:16
YI.H10.E March 2010 18.502 18.641 18.080 18.480 +0.036 set 14:16
SILVER 5000 OZ (NYLF:ZI)[ View all contracts: NYLF:ZI ]
Market Open High Low Last Change Time
ZI.X09.E November 2009 17.177 0.000 0.000 18.433 -0.014 set 13:54
ZI.Z09.E December 2009 18.530 18.550 18.035 18.444 +0.042 set 13:54
ZI.F10.E January 2010 18.575 18.575 18.080 18.456 -0.003 set 13:54
ZI.H10.E March 2010 18.249 18.374 18.078 18.480 +0.001 set 13:54
Silver Spot (FOREX:XAGUSDO)[ View all contracts: FOREX:XAGUSDO ]
Market Open High Low Last Change Time
For charts, options, and latest headline news, click on the market name.