Energy
1% FUEL OIL CARGOES CIF MED SWAP (CLRP:1W)[ View all contracts: CLRP:1W ]
Market Open High Low Last Change Time
1W.X09.E November 2009 475.48 475.48 475.48 475.48 -2.91 set 17:21
1W.Z09.E December 2009 490.487 490.487 490.487 490.487 -7.288 set 17:21
1W.F10.E January 2010 493.997 493.997 493.997 493.997 -7.003 set 17:21
1W.G10.E February 2010 496.285 496.285 496.285 496.285 -6.328 set 17:21
1% FUEL OIL CARGOES CIF NWE SWAP (CLRP:1X)[ View all contracts: CLRP:1X ]
Market Open High Low Last Change Time
1X.X09.E November 2009 469.29 469.29 469.29 469.29 -2.08 set 17:21
1X.Z09.E December 2009 465.237 465.237 465.237 465.237 -6.538 set 17:21
1X.F10.E January 2010 468.997 468.997 468.997 468.997 -6.503 set 17:21
1X.G10.E February 2010 472.785 472.785 472.785 472.785 -6.578 set 17:21
3.5% FUEL OIL CIF MED SWAP (CLRP:7D)[ View all contracts: CLRP:7D ]
Market Open High Low Last Change Time
7D.X09.E November 2009 456.08 456.08 456.08 456.08 -4.17 set 17:21
7D.Z09.E December 2009 457.487 457.487 457.487 457.487 -7.288 set 17:21
7D.F10.E January 2010 460.997 460.997 460.997 460.997 -7.003 set 17:21
7D.G10.E February 2010 463.285 463.285 463.285 463.285 -6.328 set 17:21
ALGONQUIN CITY-GATES NG BASIS SWAP (CLRP:B4)[ View all contracts: CLRP:B4 ]
Market Open High Low Last Change Time
B4.Z09.E December 2009 1.2375 1.2375 1.2375 1.2375 -0.0250 set 16:53
B4.F10.E January 2010 2.8200 2.8200 2.8200 2.8200 -0.0225 set 16:53
B4.G10.E February 2010 2.6925 2.6925 2.6925 2.6925 -0.0075 set 16:53
B4.H10.E March 2010 1.0225 1.0225 1.0225 1.0225 -0.0150 set 16:53
ANR LOUISIANA BASIS SWAP (CLRP:ND)[ View all contracts: CLRP:ND ]
Market Open High Low Last Change Time
ND.Z09.E December 2009 0.0025 0.0025 0.0025 0.0025 -0.0025 set 16:53
ND.F10.E January 2010 -0.0050 -0.0050 -0.0050 -0.0050 -0.0075 set 16:53
ND.G10.E February 2010 -0.0050 -0.0050 -0.0050 -0.0050 -0.0075 set 16:53
ND.H10.E March 2010 -0.0050 -0.0050 -0.0050 -0.0050 -0.0075 set 16:53
ANR OKLAHOMA BASIS SWAP (CLRP:NE)[ View all contracts: CLRP:NE ]
Market Open High Low Last Change Time
NE.Z09.E December 2009 -0.1225 -0.1225 -0.1225 -0.1225 -0.0575 set 16:53
NE.F10.E January 2010 -0.1300 -0.1300 -0.1300 -0.1300 -0.0025 set 16:53
NE.G10.E February 2010 -0.1425 -0.1425 -0.1425 -0.1425 -0.0050 set 16:53
NE.H10.E March 2010 -0.1625 -0.1625 -0.1625 -0.1625 -0.0050 set 16:53
ARGUS BIODIESEL RME FOB RDAM SWAP (CLRP:1A)[ View all contracts: CLRP:1A ]
Market Open High Low Last Change Time
1A.X09.E November 2009 1021.071 1021.071 1021.071 1021.071 -5.000 set 17:21
1A.Z09.E December 2009 1035 1035 1035 1035 0 set 17:21
1A.F10.E January 2010 1045 1045 1045 1045 0 set 17:21
1A.G10.E February 2010 1045 1045 1045 1045 0 set 17:21
ARGUS PROPANE (SAUDI ARAMCO) SWAP (CLRP:9N)[ View all contracts: CLRP:9N ]
Market Open High Low Last Change Time
9N.Z09.E December 2009 715 715 715 715 +7 set 15:59
9N.M10.E June 2010 598 598 598 598 +2 set 15:59
ARGUS PROPANE FAR EAST INDEX SWAP (CLRP:7E)[ View all contracts: CLRP:7E ]
Market Open High Low Last Change Time
7E.X09.E November 2009 702.667 702.667 702.667 702.667 -5.952 set 15:59
7E.Z09.E December 2009 719 719 719 719 -2 set 15:59
7E.F10.E January 2010 719.5 719.5 719.5 719.5 +0.5 set 15:59
7E.G10.E February 2010 704.5 704.5 704.5 704.5 -0.5 set 15:59
BRENT (CAL. SWAP) (CLRP:CY)[ View all contracts: CLRP:CY ]
Market Open High Low Last Change Time
CY.X09.E November 2009 77.53 77.53 77.53 77.53 -0.15 set 16:30
CY.Z09.E December 2009 77.60 77.60 77.60 77.60 -0.45 set 16:30
CY.F10.E January 2010 78.46 78.46 78.46 78.46 -0.47 set 16:30
CY.G10.E February 2010 79.21 79.21 79.21 79.21 -0.47 set 16:30
BRENT CFD (PLATTS) VS. FRONT SWAP (MONTHLY) (CLRP:1C)[ View all contracts: CLRP:1C ]
Market Open High Low Last Change Time
1C.X09.E November 2009 -0.615 -0.615 -0.615 -0.615 0.000 set 16:44
1C.Z09.E December 2009 -0.73 -0.73 -0.73 -0.73 +0.01 set 17:34
BRENT CFD SWAP (CLRP:6W)[ View all contracts: CLRP:6W ]
Market Open High Low Last Change Time
6W.X09.E November 2009 -0.93 -0.93 -0.93 -0.93 -0.02 set 17:34
6W.Z09.E December 2009 -1.00 -1.00 -1.00 -1.00 +0.03 set 17:34
BRENT DATED FRONTLINE SWAP (CLRP:FY)[ View all contracts: CLRP:FY ]
Market Open High Low Last Change Time
FY.X09.E November 2009 -1.10 -1.10 -1.10 -1.10 -0.16 set 17:20
FY.Z09.E December 2009 -1.00 -1.00 -1.00 -1.00 +0.01 set 17:20
FY.F10.E January 2010 -1.10 -1.10 -1.10 -1.10 -0.04 set 17:20
FY.G10.E February 2010 -1.07 -1.07 -1.07 -1.07 -0.05 set 17:20
BRENT DUBAI SWAP (CLRP:DB)[ View all contracts: CLRP:DB ]
Market Open High Low Last Change Time
DB.X09.E November 2009 -0.21 -0.21 -0.21 -0.21 +0.23 set 17:20
DB.Z09.E December 2009 0.57 0.57 0.57 0.57 -0.23 set 17:20
DB.F10.E January 2010 1.29 1.29 1.29 1.29 -0.24 set 17:20
DB.G10.E February 2010 1.61 1.61 1.61 1.61 -0.19 set 17:20
CENTERPOINT, EAST BASIS SWAP (CLRP:PW)[ View all contracts: CLRP:PW ]
Market Open High Low Last Change Time
PW.Z09.E December 2009 -0.1575 -0.1575 -0.1575 -0.1575 -0.0225 set 16:53
PW.F10.E January 2010 -0.200 -0.200 -0.200 -0.200 -0.005 set 16:53
PW.G10.E February 2010 -0.2125 -0.2125 -0.2125 -0.2125 -0.0075 set 16:53
PW.H10.E March 2010 -0.2325 -0.2325 -0.2325 -0.2325 -0.0075 set 16:53
CHICAGO BASIS SWAP (CLRP:NB)[ View all contracts: CLRP:NB ]
Market Open High Low Last Change Time
NB.Z09.E December 2009 0.2650 0.2650 0.2650 0.2650 -0.0075 set 16:53
NB.F10.E January 2010 0.3350 0.3350 0.3350 0.3350 +0.0225 set 16:53
NB.G10.E February 2010 0.2825 0.2825 0.2825 0.2825 +0.0050 set 16:53
NB.H10.E March 2010 0.1625 0.1625 0.1625 0.1625 +0.0025 set 16:53
CHICAGO ETHANOL SWAP (CLRP:CU)[ View all contracts: CLRP:CU ]
Market Open High Low Last Change Time
CU.X09.E November 2009 2.1259 2.1259 2.1259 2.1259 -0.0023 set 17:21
CU.Z09.E December 2009 2.08 2.08 2.08 2.08 -0.02 set 17:21
CU.F10.E January 2010 1.97 1.97 1.97 1.97 -0.02 set 17:21
CU.G10.E February 2010 1.92 1.92 1.92 1.92 -0.03 set 17:21
CIG ROCKIES NATURAL GAS INDEX SWAP (CLRP:Z8)[ View all contracts: CLRP:Z8 ]
Market Open High Low Last Change Time
CINERGY HUB OFF-PEAK SWAP (MONTHLY) (CLRP:EJ)[ View all contracts: CLRP:EJ ]
Market Open High Low Last Change Time
EJ.X09.E November 2009 23.19 23.19 23.19 23.19 -0.11 set 17:13
EJ.Z09.E December 2009 25.25 25.25 25.25 25.25 +0.25 set 17:13
EJ.F10.E January 2010 28.13 28.13 28.13 28.13 0.00 set 17:13
EJ.G10.E February 2010 28.13 28.13 28.13 28.13 0.00 set 17:13
CINERGY HUB PEAK SWAP (MONTHLY) (CLRP:EM)[ View all contracts: CLRP:EM ]
Market Open High Low Last Change Time
EM.X09.E November 2009 31.03 31.03 31.03 31.03 +0.69 set 17:13
EM.Z09.E December 2009 34.00 34.00 34.00 34.00 +0.35 set 17:13
EM.F10.E January 2010 39.67 39.67 39.67 39.67 +0.61 set 17:13
EM.G10.E February 2010 39.67 39.67 39.67 39.67 +0.61 set 17:13
COLORADO INTERSTATE GAS BASIS SWAP (CLRP:CI)[ View all contracts: CLRP:CI ]
Market Open High Low Last Change Time
CI.Z09.E December 2009 -0.2075 -0.2075 -0.2075 -0.2075 -0.1175 set 16:53
CI.F10.E January 2010 -0.1850 -0.1850 -0.1850 -0.1850 -0.0075 set 16:53
CI.G10.E February 2010 -0.195 -0.195 -0.195 -0.195 -0.010 set 16:53
CI.H10.E March 2010 -0.205 -0.205 -0.205 -0.205 -0.010 set 16:53
CONWAY NATURAL GASOLINE OPIS SWAP (NYMEX:8L)[ View all contracts: NYMEX:8L ]
Market Open High Low Last Change Time
8L.X09 November 2009 1.78589 1.78589 1.78589 1.78589 -0.00965 set 15:59
8L.Z09 December 2009 1.66125 1.66125 1.66125 1.66125 -0.00500 set 15:59
8L.F10 January 2010 1.67625 1.67625 1.67625 1.67625 -0.00500 set 15:59
8L.G10 February 2010 1.6825 1.6825 1.6825 1.6825 -0.0050 set 15:59
CONWAY NORMAL BUTANE OPIS SWAP (NYMEX:8M)[ View all contracts: NYMEX:8M ]
Market Open High Low Last Change Time
8M.Z09 December 2009 1.42833 1.42833 1.42833 1.42833 -0.00334 set 15:59
8M.F10 January 2010 1.44292 1.44292 1.44292 1.44292 -0.00333 set 15:59
8M.G10 February 2010 1.43875 1.43875 1.43875 1.43875 -0.00333 set 15:59
8M.H10 March 2010 1.41875 1.41875 1.41875 1.41875 -0.00333 set 15:59
CONWAY PROPANE(OPIS) SWAP CONTACT (CLRP:W1)[ View all contracts: CLRP:W1 ]
Market Open High Low Last Change Time
W1.X09.E November 2009 1.0796 1.0796 1.0796 1.0796 +0.0009 set 15:59
W1.Z09.E December 2009 1.0694 1.0694 1.0694 1.0694 -0.0137 set 15:59
W1.F10.E January 2010 1.0738 1.0738 1.0738 1.0738 -0.0137 set 15:59
W1.G10.E February 2010 1.0675 1.0675 1.0675 1.0675 -0.0113 set 15:59
CRUDE OIL (NYMEX:CL)[ View all contracts: NYMEX:CL ]
Market Open High Low Last Change Time
CL.Z09 December 2009 76.95 77.00 76.30 76.72 -0.74 set 14:52
CL.F10 January 2010 76.95 77.75 76.95 77.47 -0.58 set 14:52
CL.G10 February 2010 81.20 81.20 81.20 78.30 -0.54 set 14:52
CL.H10 March 2010 80.85 80.85 80.85 79.11 -0.52 set 14:52
CRUDE OIL (E-MINI) (NYMEX:QM)[ View all contracts: NYMEX:QM ]
Market Open High Low Last Change Time
QM.Z09.E December 2009 79.625 79.925 77.050 77.450 -2.125 set 17:39
QM.F10.E January 2010 78.375 78.625 76.750 77.475 -0.575 set 17:38
QM.G10.E February 2010 79.20 79.30 77.65 78.30 -0.20 set 14:52
QM.H10.E March 2010 79.900 80.050 78.625 79.100 -0.525 set 17:38
CRUDE OIL DUBAI (CAL. SWAP) (CLRP:DC)[ View all contracts: CLRP:DC ]
Market Open High Low Last Change Time
DC.X09.E November 2009 77.74 77.74 77.74 77.74 -0.38 set 17:20
DC.Z09.E December 2009 77.03 77.03 77.03 77.03 -0.23 set 17:20
DC.F10.E January 2010 77.17 77.17 77.17 77.17 -0.23 set 17:20
DC.G10.E February 2010 77.60 77.60 77.60 77.60 -0.28 set 17:20
CRUDE OIL WTI (CAL. SWAP) (CLRP:CS)[ View all contracts: CLRP:CS ]
Market Open High Low Last Change Time
CS.X09.E November 2009 78.27 78.27 78.27 78.27 -0.18 set 15:41
CS.Z09.E December 2009 77.73 77.73 77.73 77.73 -0.57 set 15:41
CS.F10.E January 2010 78.60 78.60 78.60 78.60 -0.53 set 15:41
CS.G10.E February 2010 79.27 79.27 79.27 79.27 -0.51 set 15:41
DAWN ONTARIO BASIS SWAP (CLRP:DW)[ View all contracts: CLRP:DW ]
Market Open High Low Last Change Time
DW.Z09.E December 2009 0.535 0.535 0.535 0.535 +0.015 set 16:53
DW.F10.E January 2010 0.495 0.495 0.495 0.495 +0.015 set 16:53
DW.G10.E February 2010 0.48 0.48 0.48 0.48 +0.02 set 16:53
DW.H10.E March 2010 0.4425 0.4425 0.4425 0.4425 -0.0150 set 16:53
DEMARC (SWING SWAP) (CLRP:DT)[ View all contracts: CLRP:DT ]
Market Open High Low Last Change Time
DOMINION APPALACHIA (SWING SWAP) (CLRP:SH)[ View all contracts: CLRP:SH ]
Market Open High Low Last Change Time
DOMINION APPALACHIA SWAP (CLRP:PG)[ View all contracts: CLRP:PG ]
Market Open High Low Last Change Time
PG.Z09.E December 2009 0.2625 0.2625 0.2625 0.2625 -0.0075 set 16:53
PG.F10.E January 2010 0.2625 0.2625 0.2625 0.2625 0.0000 set 16:53
PG.G10.E February 2010 0.2775 0.2775 0.2775 0.2775 0.0000 set 16:53
PG.H10.E March 2010 0.2825 0.2825 0.2825 0.2825 0.0000 set 16:53
EAST/WEST FUEL OIL (SPREAD SWAP) (CLRP:EW)[ View all contracts: CLRP:EW ]
Market Open High Low Last Change Time
EW.X09.E November 2009 23.57 23.57 23.57 23.57 +0.93 set 17:21
EW.Z09.E December 2009 25.00 25.00 25.00 25.00 +0.75 set 17:21
EW.F10.E January 2010 24.25 24.25 24.25 24.25 +0.50 set 17:21
EW.G10.E February 2010 23.75 23.75 23.75 23.75 0.00 set 17:21
EASTERN RAIL CSX COAL SWAP (CLRP:QX)[ View all contracts: CLRP:QX ]
Market Open High Low Last Change Time
QX.Z09.E December 2009 50.97 50.97 50.97 50.97 -0.08 set 16:54
QX.F10.E January 2010 53.35 53.35 53.35 53.35 +0.17 set 16:54
QX.G10.E February 2010 53.35 53.35 53.35 53.35 +0.17 set 16:54
QX.H10.E March 2010 53.35 53.35 53.35 53.35 +0.17 set 16:54
EIA ON-HIGHWAY RETAIL DIESEL SWAP (CLRP:HI)[ View all contracts: CLRP:HI ]
Market Open High Low Last Change Time
HI.X09.E November 2009 2.7472 2.7472 2.7472 2.7472 0.0000 set 17:21
HI.Z09.E December 2009 2.8305 2.8305 2.8305 2.8305 -0.0182 set 17:21
EL PASO PERMIAN INDEX (CLRP:IL)[ View all contracts: CLRP:IL ]
Market Open High Low Last Change Time
IL.Z09.E December 2009 0.0025 0.0025 0.0025 0.0025 0.0000 set 16:41
IL.F10.E January 2010 0.0025 0.0025 0.0025 0.0025 0.0000 set 16:41
IL.G10.E February 2010 0.0025 0.0025 0.0025 0.0025 0.0000 set 16:41
IL.H10.E March 2010 0.0025 0.0025 0.0025 0.0025 0.0000 set 16:41
ERCOT HOUSTON ZONE MCPE 5 MW PEAK SWAP (NYMEX:I1)[ View all contracts: NYMEX:I1 ]
Market Open High Low Last Change Time
I1.F11 January 2011 51.55 51.55 51.55 51.55 +0.24 set 17:13
I1.G11 February 2011 51.55 51.55 51.55 51.55 +0.24 set 17:13
I1.H11 March 2011 44.37 44.37 44.37 44.37 +0.33 set 17:13
I1.J11 April 2011 44.37 44.37 44.37 44.37 +0.33 set 17:13
ERCOT NORTH ZONE MCPE 5 MW PEAK SWAP (NYMEX:I5)[ View all contracts: NYMEX:I5 ]
Market Open High Low Last Change Time
I5.Z09 December 2009 34.56 34.56 34.56 34.56 +0.64 set 17:13
I5.H10 March 2010 40.62 40.62 40.62 40.62 +0.42 set 17:13
I5.J10 April 2010 40.62 40.62 40.62 40.62 +0.42 set 17:13
I5.M10 June 2010 49.50 49.50 49.50 49.50 +0.27 set 17:13
ERCOT NORTH ZONE MCPE PEAK SWAP (CLRP:2P)[ View all contracts: CLRP:2P ]
Market Open High Low Last Change Time
2P.X09.E November 2009 31.43 31.43 31.43 31.43 -0.02 set 17:13
2P.Z09.E December 2009 34.56 34.56 34.56 34.56 +0.64 set 17:13
2P.F10.E January 2010 38.41 38.41 38.41 38.41 +0.32 set 17:13
2P.G10.E February 2010 38.41 38.41 38.41 38.41 +0.32 set 17:13
ERCOT SOUTH ZONE MCPE PEAK SWAP (CLRP:2Q)[ View all contracts: CLRP:2Q ]
Market Open High Low Last Change Time
2Q.V10.E October 2010 44.35 44.35 44.35 44.35 +0.26 set 17:13
2Q.X10.E November 2010 42.00 42.00 42.00 42.00 +0.25 set 17:13
2Q.Z10.E December 2010 44.80 44.80 44.80 44.80 +0.25 set 17:13
ETHANOL T1 FOB RDAM INCL DUTY SWAP (CLRP:Z1)[ View all contracts: CLRP:Z1 ]
Market Open High Low Last Change Time
ETHANOL T1 FOB ROTTERDAM EX DUTY SWAP (CLRP:2M)[ View all contracts: CLRP:2M ]
Market Open High Low Last Change Time
2M.X09.E November 2009 640.56 640.56 640.56 640.56 -0.31 set 17:21
2M.Z09.E December 2009 633 633 633 633 0 set 17:21
2M.F10.E January 2010 633 633 633 633 0 set 17:21
2M.G10.E February 2010 633 633 633 633 0 set 17:21
EURO GASOIL 10 (CAL. SWAP) (CLRP:GT)[ View all contracts: CLRP:GT ]
Market Open High Low Last Change Time
GT.X09.E November 2009 629.27 629.27 629.27 629.27 -3.00 set 17:21
GT.Z09.E December 2009 623.27 623.27 623.27 623.27 -10.74 set 17:21
GT.F10.E January 2010 635.15 635.15 635.15 635.15 -9.90 set 17:21
GT.G10.E February 2010 644.15 644.15 644.15 644.15 -9.83 set 17:21
EURO NAPHTHA CRACK SWAP (CLRP:EN)[ View all contracts: CLRP:EN ]
Market Open High Low Last Change Time
EN.X09.E November 2009 -1.79 -1.79 -1.79 -1.79 +0.15 set 17:21
EN.Z09.E December 2009 -1.34 -1.34 -1.34 -1.34 +0.63 set 17:21
EN.F10.E January 2010 -2.25 -2.25 -2.25 -2.25 +0.46 set 17:21
EN.G10.E February 2010 -3.30 -3.30 -3.30 -3.30 +0.32 set 17:21
EURO PROPANE CIF ARA SWAP (CLRP:PS)[ View all contracts: CLRP:PS ]
Market Open High Low Last Change Time
PS.X09.E November 2009 671.60 671.60 671.60 671.60 -1.88 set 15:59
PS.Z09.E December 2009 685 685 685 685 -2 set 15:59
PS.F10.E January 2010 687 687 687 687 -2 set 15:59
PS.G10.E February 2010 676 676 676 676 -2 set 15:59
EUROPEAN 1% FUEL OIL NWE (CAL. SWAP) (CLRP:UF)[ View all contracts: CLRP:UF ]
Market Open High Low Last Change Time
UF.X09.E November 2009 460.94 460.94 460.94 460.94 -2.08 set 17:21
UF.Z09.E December 2009 459.74 459.74 459.74 459.74 -6.54 set 17:21
UF.F10.E January 2010 463.5 463.5 463.5 463.5 -6.5 set 17:21
UF.G10.E February 2010 467.29 467.29 467.29 467.29 -6.57 set 17:21
EUROPEAN 1% FUEL OIL ROTTERDAM (CAL. SWAP) (CLRP:UH)[ View all contracts: CLRP:UH ]
Market Open High Low Last Change Time
UH.X09.E November 2009 471.30 471.30 471.30 471.30 -1.91 set 17:21
UH.Z09.E December 2009 467.49 467.49 467.49 467.49 -5.04 set 17:21
UH.F10.E January 2010 474.75 474.75 474.75 474.75 -6.50 set 17:21
UH.G10.E February 2010 478.54 478.54 478.54 478.54 -6.57 set 17:21
EUROPEAN 3.5% FUEL OIL MED (CAL. SWAP) (CLRP:UI)[ View all contracts: CLRP:UI ]
Market Open High Low Last Change Time
UI.X09.E November 2009 446.64 446.64 446.64 446.64 -4.17 set 17:21
UI.Z09.E December 2009 444.49 444.49 444.49 444.49 -7.29 set 17:21
UI.F10.E January 2010 448 448 448 448 -7 set 17:21
UI.G10.E February 2010 450.29 450.29 450.29 450.29 -6.32 set 17:21
EUROPEAN 3.5% FUEL OIL ROTTERDAM (CAL. SWAP) (CLRP:UV)[ View all contracts: CLRP:UV ]
Market Open High Low Last Change Time
UV.X09.E November 2009 445.92 445.92 445.92 445.92 -3.08 set 16:31
UV.Z09.E December 2009 444.24 444.24 444.24 444.24 -7.29 set 16:31
UV.F10.E January 2010 447.75 447.75 447.75 447.75 -7.00 set 16:31
UV.G10.E February 2010 450.04 450.04 450.04 450.04 -6.32 set 16:31
EUROPEAN ARGUS GASOLINE CRACK SWAP (CLRP:RG)[ View all contracts: CLRP:RG ]
Market Open High Low Last Change Time
RG.X09.E November 2009 5.99 5.99 5.99 5.99 -0.12 set 17:21
RG.Z09.E December 2009 5.43 5.43 5.43 5.43 +0.07 set 17:21
RG.F10.E January 2010 5.46 5.46 5.46 5.46 +0.11 set 17:21
RG.G10.E February 2010 5.44 5.44 5.44 5.44 -0.02 set 17:21
EUROPEAN DATED BRENT SWAP (CLRP:UB)[ View all contracts: CLRP:UB ]
Market Open High Low Last Change Time
UB.X09.E November 2009 76.43 76.43 76.43 76.43 -0.31 set 17:20
UB.Z09.E December 2009 76.60 76.60 76.60 76.60 -0.44 set 17:20
UB.F10.E January 2010 77.36 77.36 77.36 77.36 -0.51 set 17:20
UB.G10.E February 2010 78.14 78.14 78.14 78.14 -0.52 set 17:20
EUROPEAN JET KERO NWE (CAL. SWAP) (CLRP:UJ)[ View all contracts: CLRP:UJ ]
Market Open High Low Last Change Time
UJ.X09.E November 2009 673.40 673.40 673.40 673.40 -3.42 set 16:31
UJ.Z09.E December 2009 675.40 675.40 675.40 675.40 -12.11 set 16:31
UJ.F10.E January 2010 685.40 685.40 685.40 685.40 -12.65 set 16:31
UJ.G10.E February 2010 695.9 695.9 695.9 695.9 -10.7 set 16:31
EUROPEAN JET KERO ROTTERDAM (CAL. SWAP) (CLRP:UR)[ View all contracts: CLRP:UR ]
Market Open High Low Last Change Time
UR.X09.E November 2009 679.76 679.76 679.76 679.76 set 17:40
UR.Z09.E December 2009 695.73 695.73 695.73 695.73 set 17:40
UR.F10.E January 2010 674.80 674.80 674.80 674.80 -10.83 set 17:21
UR.G10.E February 2010 684.36 684.36 684.36 684.36 -10.76 set 17:21
EUROPEAN NAPHTHA (CAL. SWAP) (CLRP:UN)[ View all contracts: CLRP:UN ]
Market Open High Low Last Change Time
UN.X09.E November 2009 674.09 674.09 674.09 674.09 0.00 set 17:21
UN.Z09.E December 2009 678.71 678.71 678.71 678.71 +1.60 set 17:21
UN.F10.E January 2010 678.27 678.27 678.27 678.27 -0.09 set 17:21
UN.G10.E February 2010 675.60 675.60 675.60 675.60 -1.33 set 17:21
EUROPEAN SINGAPORE FUEL OIL 180CST (CAL. SWAP) (CLRP:UA)[ View all contracts: CLRP:UA ]
Market Open High Low Last Change Time
UA.X09.E November 2009 469.49 469.49 469.49 469.49 -2.15 set 16:31
UA.Z09.E December 2009 469.24 469.24 469.24 469.24 -6.54 set 16:31
UA.F10.E January 2010 472.0 472.0 472.0 472.0 -6.5 set 16:31
UA.G10.E February 2010 473.79 473.79 473.79 473.79 -6.32 set 16:31
FAME BIODIESEL FOB RDAM SWAP (CLRP:2L)[ View all contracts: CLRP:2L ]
Market Open High Low Last Change Time
2L.X09.E November 2009 914.524 914.524 914.524 914.524 0.000 set 17:21
2L.Z09.E December 2009 955 955 955 955 +10 set 17:21
2L.F10.E January 2010 965 965 965 965 +10 set 17:21
2L.G10.E February 2010 985 985 985 985 +5 set 17:21
FLORIDA GAS ZONE 3 BASIS SWAP (CLRP:FP)[ View all contracts: CLRP:FP ]
Market Open High Low Last Change Time
FP.Z09.E December 2009 0.02 0.02 0.02 0.02 0.00 set 16:53
FP.F10.E January 2010 0.04 0.04 0.04 0.04 0.00 set 16:53
FP.G10.E February 2010 0.04 0.04 0.04 0.04 0.00 set 16:53
FP.H10.E March 2010 0.04 0.04 0.04 0.04 0.00 set 16:53
FUEL OIL CRACK VS ICE SWAP (CLRP:FO)[ View all contracts: CLRP:FO ]
Market Open High Low Last Change Time
FO.X09.E November 2009 -7.31 -7.31 -7.31 -7.31 -0.34 set 17:21
FO.Z09.E December 2009 -7.64 -7.64 -7.64 -7.64 -0.70 set 17:21
FO.F10.E January 2010 -7.95 -7.95 -7.95 -7.95 -0.63 set 17:21
FO.G10.E February 2010 -8.34 -8.34 -8.34 -8.34 -0.53 set 17:21
FUEL OIL NWE CRACK VS ICE SWAP (CLRP:FI)[ View all contracts: CLRP:FI ]
Market Open High Low Last Change Time
FI.X09.E November 2009 -4.94 -4.94 -4.94 -4.94 -0.18 set 17:21
FI.Z09.E December 2009 -5.20 -5.20 -5.20 -5.20 -0.58 set 17:21
FI.F10.E January 2010 -5.47 -5.47 -5.47 -5.47 -0.56 set 17:21
FI.G10.E February 2010 -5.62 -5.62 -5.62 -5.62 -0.56 set 17:21
FUEL OIL SWAP CARGOES VS BARGES (CLRP:FS)[ View all contracts: CLRP:FS ]
Market Open High Low Last Change Time
FS.X09.E November 2009 15.02 15.02 15.02 15.02 +1.00 set 17:21
FS.Z09.E December 2009 15.50 15.50 15.50 15.50 +0.75 set 17:21
FS.F10.E January 2010 15.75 15.75 15.75 15.75 +0.50 set 17:21
FS.G10.E February 2010 17.25 17.25 17.25 17.25 -0.25 set 17:21
GAS EUROBOB OXY NWE BARGES CRK (SPREAD SWAP) (CLRP:7K)[ View all contracts: CLRP:7K ]
Market Open High Low Last Change Time
7K.F10.E January 2010 6.368 6.368 6.368 6.368 +0.049 set 17:21
7K.G10.E February 2010 6.616 6.616 6.616 6.616 -0.069 set 17:21
7K.H10.E March 2010 7.274 7.274 7.274 7.274 +0.244 set 17:21
7K.J10.E April 2010 7.021 7.021 7.021 7.021 +0.270 set 17:21
GAS EUROBOB OXY NWE BARGES SWAP (CLRP:7H)[ View all contracts: CLRP:7H ]
Market Open High Low Last Change Time
7H.X09.E November 2009 695.786 695.786 695.786 695.786 -2.166 set 17:21
7H.Z09.E December 2009 698.661 698.661 698.661 698.661 -1.922 set 17:21
7H.F10.E January 2010 706.620 706.620 706.620 706.620 -3.504 set 17:21
7H.G10.E February 2010 714.929 714.929 714.929 714.929 -4.490 set 17:21
GASOIL (CAL. SWAP) (CLRP:GX)[ View all contracts: CLRP:GX ]
Market Open High Low Last Change Time
GX.X09.E November 2009 620.83 620.83 620.83 620.83 -3.92 set 16:31
GX.Z09.E December 2009 617.77 617.77 617.77 617.77 -11.24 set 16:31
GX.F10.E January 2010 628.40 628.40 628.40 628.40 -10.65 set 16:31
GX.G10.E February 2010 635.9 635.9 635.9 635.9 -10.2 set 16:31
GASOIL (ICE) MINI (CAL. SWAP) (CLRP:QA)[ View all contracts: CLRP:QA ]
Market Open High Low Last Change Time
QA.F10.E January 2010 628.40 628.40 628.40 628.40 -10.65 set 17:21
QA.G10.E February 2010 635.9 635.9 635.9 635.9 -10.2 set 17:21
QA.H10.E March 2010 643.57 643.57 643.57 643.57 -9.67 set 17:21
QA.J10.E April 2010 650.64 650.64 650.64 650.64 -9.50 set 17:21
GASOIL 0.1 BARGES FOB ROTTERDAM SWAP (CLRP:VL)[ View all contracts: CLRP:VL ]
Market Open High Low Last Change Time
VL.X09.E November 2009 612.628 612.628 612.628 612.628 -3.420 set 17:21
VL.Z09.E December 2009 608.020 608.020 608.020 608.020 -11.615 set 17:21
VL.F10.E January 2010 620.65 620.65 620.65 620.65 -10.90 set 17:21
VL.G10.E February 2010 629.088 629.088 629.088 629.088 -10.637 set 17:21
GASOIL 0.1 CIF MED SWAP (CLRP:Z4)[ View all contracts: CLRP:Z4 ]
Market Open High Low Last Change Time
Z4.X09.E November 2009 625.39 625.39 625.39 625.39 -3.67 set 17:21
Z4.J10.E April 2010 649.89 649.89 649.89 649.89 -8.50 set 17:21
Z4.N10.E July 2010 670.19 670.19 670.19 670.19 -8.50 set 17:21
Z4.Q10.E August 2010 676.95 676.95 676.95 676.95 -8.19 set 17:21
GASOIL 0.1 CIF MED VS. ICE GASOIL SWAP (CLRP:Z5)[ View all contracts: CLRP:Z5 ]
Market Open High Low Last Change Time
