Future and Options 101 - FREE CD
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
E7.M08.E EURO FX (E-MINI) Jun (CME) 1.5371 -0.0081 -0.52% 475 2518 03:43 all months
RP.M08.E EURO/BRITISH POUND Jun (CME) 0.79145 -0.00230 -0.29% 0 2387 03:43 all months
RY.M08.E EURO/JAPANESE YEN Jun (CME) 159.06 +0.31 +0.20% 50 9752 03:43 all months
EJ.M08.E EURO/JAPANESE YEN Jun (NYBOT) 159.00 +0.31 +0.20% 100 13145 03:17 all months
RF.M08.E EURO/SWISS FRANC Jun (CME) 1.6125 +0.0044 +0.27% 28 1692 03:44 all months
NOK.M08.E NORWEGIAN KRONE Jun (CME) 0.19545 -0.00090 -0.46% 0 765 03:42 all months
DX.M08.E U.S $ INDEX Jun (NYBOT) 73.640 +0.415 +0.57% 1439 32554 03:25 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.M08.E CRUDE OIL Jun (NYMEX) 125.48 -0.48 -0.38% 4766 280224 03:23 all months
QM.M08.E CRUDE OIL MINY Jun (NYMEX) 125.475 -0.485 -0.38% 1026 11423 03:53 all months
HO.M08.E HEATING OIL Jun (NYMEX) 3.6265 -0.0095 -0.26% 330 74518 03:52 all months
NG.M08.E NATURAL GAS Jun (NYMEX) 11.592 +0.055 +0.47% 670 114246 03:41 all months
QG.M08.E NATURAL GAS (E-MINY) Jun (NYMEX) 11.595 +0.058 +0.50% 29 2015 03:49 all months
RB.M08.E RBOB GASOLINE Jun (NYMEX) 3.1912 -0.0100 -0.31% 108 77041 03:49 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
CC.N08.E COCOA Jul (NYBOT) 2734 -7 -0.26% 34 73916 03:24 all months
KC.N08.E COFFEE Jul (NYBOT) 137.60 +1.05 +0.77% 387 86271 03:49 all months
CT.N08.E COTTON #2 Jul (NYBOT) 71.65 +0.10 +0.14% 34 124719 03:38 all months
SB.N08.E SUGAR #11-WORLD Jul (NYBOT) 11.58 -0.03 -0.26% 83 445270 03:53 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
ZC.N08.E CORN Jul (CBOT) 628.25 -1.00 -0.16% 4391 583663 03:41 all months
XC.Z08.E CORN (MINI) Dec (CBOT) 650.00 0.00 0.00% 18 6776 03:24 all months
KE.N08.E HARD RED WINTER WHEAT Jul (KCBT) 839.5 -6.0 -0.71% 115 58010 03:37 all months
ZR.N08.E ROUGH RICE Jul (CBOT) 23.170 +0.195 +0.85% 214 8544 03:03 all months
ZM.N08.E SOYBEAN MEAL Jul (CBOT) 343.2 +4.7 +1.38% 588 70141 03:43 all months
ZL.N08.E SOYBEAN OIL Jul (CBOT) 62.19 +0.19 +0.31% 1908 132871 03:43 all months
ZS.N08.E SOYBEANS Jul (CBOT) 1366.75 +8.75 +0.64% 3141 210894 03:44 all months
ZW.N08.E WHEAT Jul (CBOT) 795.25 -9.25 -1.15% 810 218145 03:43 all months
XW.N08.E WHEAT (MINI) Jul (CBOT) 799.00 -5.50 -0.68% 6 3156 03:43 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.M08.E DJ $5 (MINI) Jun (CBOT) 12775 +31 +0.24% 1180 97602 03:43 all months
ZD.M08.E DJ INDUSTRIAL AVG Jun (CBOT) 12775 +31 +0.24% 47 28938 03:42 all months
ND.M08.E NASDAQ 100 INDEX Jun (CME) 1969.75 +6.50 +0.33% 53 34654 03:42 all months
NQ.M08.E NASDAQ 100 INDEX (E-MINI) Jun (CME) 1969.50 +6.25 +0.32% 1315 363101 03:43 all months
ER2.M08.E RUSSELL 2000 (E-MINI) Jun (CME) 721.4 +2.3 +0.32% 334 684597 03:40 all months
RL.M08.E RUSSELL 2000 INDEX Jun (CME) 721.3 +2.2 +0.31% 0 38948 03:15 all months
SP.M08.E S&P 500 INDEX Jun (CME) 1393.0 +4.0 +0.29% 724 527582 03:39 all months
ES.M08.E S&P 500 INDEX (E-MINI) Jun (CME) 1393.0 +4.0 +0.29% 21248 2015710 03:43 all months
EMD.M08.E S&P MIDCAP 400 INDEX (E-MINI) Jun (CME) 856.4 +2.8 +0.33% 30 89125 03:39 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
ZN.M08.E 10 YEAR T-NOTE Jun (CBOT) 116.078125 +0.015625 +0.01% 42906 2050294 03:43 all months
ZT.M08.E 2 YEAR T-NOTE Jun (CBOT) 106.414063 0.000000 0.00% 7388 1176738 03:42 all months
ZF.M08.E 5 YEAR T-NOTE Jun (CBOT) 112.437500 +0.031250 +0.03% 17711 1792169 03:43 all months
ZB.M08.E T-BOND Jun (CBOT) 117.296875 +0.046875 +0.04% 5470 921916 03:43 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.N08.E COPPER Jul (NYMEX) 3.7015 -0.0150 -0.40% 304 63730 03:24 all months
GC.M08.E GOLD Jun (NYMEX) 882.1 -3.7 -0.42% 11383 234172 03:53 all months
YG.M08.E GOLD (MINI) Jun (CBOT) 882.5 -3.4 -0.38% 827 4901 03:43 all months
ZG.M08.E GOLD 100 OZ Jun (CBOT) 882.2 -3.7 -0.42% 1466 8904 03:43 all months
PA.M08.E PALLADIUM Jun (NYMEX) 440.55 -3.30 -0.74% 32 16439 02:59 all months
PL.N08.E PLATINUM Jul (NYMEX) 2069.8 -32.0 -1.53% 216 14274 03:53 all months
SI.N08.E SILVER Jul (NYMEX) 16.76 -0.15 -0.89% 1151 64950 03:53 all months
YI.N08.E SILVER (MINI) Jul (CBOT) 16.790 -0.094 -0.56% 227 2712 03:34 all months
ZI.N08.E SILVER 5000 OZ Jul (CBOT) 16.800 -0.084 -0.50% 122 2396 03:32 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..