Free Trend Analysis Report
INO Current Trading Board - Open Contracts   All Futures | Open Futures | Exchange List
The following is a list of lead futures months that have ticked within the last hour. Click any link below for full price quote and chart data.
Currencies
Contract Last Change Pct Volume OI Time More
DX.Z09.E $ INDEX Dec (NYBOT) 75.680 +0.310 +0.41% 17998 38272 16:38 all months
6A.Z09.E AUSTRALIAN $ (S.B.S) Dec (CME) 0.9129 -0.0040 -0.44% 92613 116374 16:36 all months
6B.Z09.E BRITISH POUND (S.B.S) Dec (CME) 1.6503 -0.0141 -0.85% 110136 94688 16:42 all months
6C.Z09.E CANADIAN $ (S.B.S) Dec (CME) 0.9343 -0.0069 -0.73% 68783 85391 16:37 all months
6E.Z09.E EURO (S.B.S) Dec (CME) 1.4862 -0.0055 -0.37% 265249 169121 16:42 all months
E7.Z09.E EURO FX (E-MINI) Dec (CME) 1.4867 -0.0050 -0.34% 3441 2534 16:35 all months
RP.Z09.E EURO/BRITISH POUND Dec (CME) 0.90060 +0.00435 +0.49% 286 6306 16:40 all months
RF.Z09.E EURO/SWISS FRANC Dec (CME) 1.5123 +0.0010 +0.07% 128 5014 set 15:55 all months
6J.Z09.E JAPANESE YEN (S.B.S) Dec (CME) 0.011249 +0.000012 +0.11% 68210 126614 16:41 all months
6M.Z09.E MEXICAN PESO (S.B.S) Dec (CME) 0.076275 -0.000150 -0.20% 10515 94318 16:23 all months
6N.Z09.E NEW ZEALAND $ (S.B.S) Dec (CME) 0.7228 -0.0070 -0.96% 6187 21981 16:29 all months
6S.Z09.E SWISS FRANC (S.B.S) Dec (CME) 0.9830 -0.0040 -0.41% 55642 50366 16:41 all months
Energy
Contract Last Change Pct Volume OI Time More
CL.F10.E CRUDE OIL Jan (NYMEX) 77.62 -0.43 -0.55% 187834 332713 16:42 all months
HO.F10.E HEATING OIL Jan (NYMEX) 2.0190 -0.0147 -0.72% 15901 90273 16:33 all months
NG.F10.E NATURAL GAS Jan (NYMEX) 4.766 +0.051 +1.08% 23322 191812 16:42 all months
QG.Z09.E NATURAL GAS (E-MINI) Dec (NYMEX) 4.440 +0.100 +2.30% 2919 3048 16:41 all months
RB.F10.E RBOB GASOLINE Jan (NYMEX) 2.0061 +0.0088 +0.44% 12034 110460 16:21 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
LBS.F10.E LUMBER (RANDOM LENGTH) Jan (CME) 224.8 -4.3 -1.86% 375 7222 16:36 all months
Indexes
Contract Last Change Pct Volume OI Time More
YM.Z09.E DJ $5 (MINI) Dec (CBOT) 10303 -24 -0.23% 102281 65921 set 16:14 all months
DJ.Z09 DJ INDUSTRIAL AVG Dec (CBOT) 10303 -24 -0.23% 0 15148 set 16:18 all months
MFS.Z09.E MSCI EAFE INDEX Dec (NYLF) 1561.9 -11.2 -0.71% 708 1472 set 15:57 all months
EFE.Z09.E MSCI EAFE INDEX (E-MINI) Dec (CME) 1561.9 -10.6 -0.67% 1415 24751 set 16:00 all months
ND.Z09 NASDAQ 100 INDEX Dec (CME) 1763.50 -6.75 -0.38% 0 22542 set 16:14 all months
NQ.Z09.E NASDAQ 100 INDEX (E-MINI) Dec (CME) 1763.50 -6.75 -0.38% 225720 337959 set 16:14 all months
NKD.Z09.E NIKKEI 225 INDEX Dec (CME) 9480 +20 +0.21% 7821 33890 set 16:14 all months
NIY.Z09.E NIKKEI 225 INDEX YEN Dec (CME) 9470 +20 +0.21% 12834 57941 set 16:14 all months
RMF.Z09.E RUSSELL 1000 (MINI) Dec (NYBOT) 595.85 -2.30 -0.39% 256 53536 set 16:06 all months
TFS.Z09.E RUSSELL 2000 (MINI) Dec (NYBOT) 584.2 -1.2 -0.21% 98488 397298 16:36 all months
SP.Z09 S&P 500 INDEX Dec (CME) 1090.2 -4.1 -0.37% 0 393873 set 16:20 all months
ES.Z09.E S&P 500 INDEX (E-MINI) Dec (CME) 1090.00 -4.25 -0.39% 1444524 2551165 set 16:14 all months
MD.Z09 S&P MIDCAP 400 INDEX Dec (CME) 686.6 -5.5 -0.79% 0 2247 set 16:00 all months
EMD.Z09.E S&P MIDCAP 400 INDEX (E-MINI) Dec (CME) 686.6 -5.5 -0.80% 23836 109160 set 16:14 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
SR.Z09.E 10 YEAR INT RATE SWAP Dec (CBOT) 104.187500 -0.062500 -0.06% 1062 15730 15:58 all months
ZN.Z09.E 10 YEAR T-NOTES Dec (CBOT) 119.500000 -0.156250 -0.13% 760922 1283295 16:42 all months
ZT.Z09.E 2 YEAR T-NOTES Dec (CBOT) 109.179688 -0.031250 -0.03% 295176 947712 16:42 all months
SA.Z09.E 5 YEAR INT RATE SWAP Dec (CBOT) 106.859375 -0.062500 -0.06% 1446 36488 16:00 all months
ZF.Z09.E 5 YEAR T-NOTES Dec (CBOT) 117.468750 -0.093750 -0.08% 360047 801221 16:36 all months
GE.H10.E EURODOLLAR (S.B.S) Mar (CME) 99.665 0.000 0.00% 130657 1093671 16:29 all months
ZQ.X09.E FED FUNDS 30 DAY Nov (CBOT) 99.8825 +0.0025 0.00% 4528 72709 16:31 all months
ZB.Z09.E T-BONDS Dec (CBOT) 120.75000 -0.06250 -0.05% 242313 718959 16:42 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.H10.E COPPER Mar (NYMEX) 3.1530 +0.0470 +1.51% 4059 95593 16:41 all months
GC.Z09.E GOLD Dec (NYMEX) 1150.5 +8.6 +0.75% 128011 238516 16:41 all months
YG.Z09.E GOLD (MINI) Dec (NYLF) 1150.0 +7.7 +0.67% 11098 4611 16:35 all months
ZG.Z09.E GOLD 100 OZ Dec (NYLF) 1150.4 +8.1 +0.71% 4652 3789 16:18 all months
QO.Z09.E MINY GOLD Dec (NYMEX) 1150.00 +8.00 +0.70% 102 2988 16:21 all months
MME.Z09.E MSCI EMERGING MARKETS Dec (NYLF) 967.4 -2.0 -0.21% 479 1168 set 16:06 all months
PL.F10.E PLATINUM Jan (NYMEX) 1449.1 +5.2 +0.36% 2552 32138 16:25 all months
SI.Z09.E SILVER Dec (NYMEX) 18.490 +0.035 +0.19% 28302 55550 16:41 all months
YI.Z09.E SILVER (MINI) Dec (NYLF) 18.488 +0.046 +0.25% 2283 2295 16:41 all months
ZI.Z09.E SILVER 5000 OZ Dec (NYLF) 18.484 +0.042 +0.23% 235 1258 16:23 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2009 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..