Selecting The Right Trading System
INO Major Futures Price Board - Intraday Prices   All Futures | Open Futures | Exchange List
Click any link below for full price quote and chart data
Categories: Currencies   Dollar Rates   Energy   Euro Rates   Fertilizer   Food and Fiber   Grains and Oilseeds   Indexes   Interest Rates   Livestock and Meats   Metals   Other Asian Currencies   Other European Currencies   Other World Currencies   Real Estate   Weather  
Currencies
Contract Last Change Pct Volume OI Time More
AD.M08 AUSTRALIAN $ Jun (CME) 0.9365 -0.0022 -0.23% 0 98002 10:52 all months
AS.M08.E AUSTRALIAN $/CANADIAN $ Jun (NYBOT) 0.95480 +0.00945 +0.99% 3 1165 set 15:25 all months
YA.M08.E AUSTRALIAN $/JAPANESE YEN Jun (NYBOT) 97.355 -0.845 -0.87% 16 2188 set 15:25 all months
BR.M08 BRAZILIAN REAL Jun (CME) 0.5900 +0.0025 +0.43% 0 5762 10:39 all months
BP.M08 BRITISH POUND Jun (CME) 1.9427 -0.0051 -0.26% 0 154850 11:08 all months
SY.M08.E BRITISH POUND/JAPANESE YEN Jun (NYBOT) 201.99 -1.74 -0.86% 1 1229 set 15:25 all months
SS.M08.E BRITISH POUND/SWISS FRANC Jun (NYBOT) 2.0470 -0.0062 -0.30% 17 4534 set 15:25 all months
MP.M08.E BRITISH POUND/US$ (SMALL) Jun (NYBOT) 1.9427 -0.0038 -0.20% 107 583 11:04 all months
CD.M08 CANADIAN $ Jun (CME) 0.9935 +0.0113 +1.15% 0 95438 10:51 all months
RMB.M08.E CHINESE RENMINBI/US$ Jun (CME) 0.14321 +0.00028 +0.20% 14 1038 10:58 all months
EC.M08 EURO FX Jun (CME) 1.5410 +0.0035 +0.23% 0 204253 11:02 all months
E7.M08.E EURO FX (E-MINI) Jun (CME) 1.5416 +0.0041 +0.27% 1766 2518 11:10 all months
RA.M08.E EURO/AUSTRALIAN $ Jun (NYBOT) 1.63825 +0.00015 +0.01% 4 2908 set 15:25 all months
RP.M08.E EURO/BRITISH POUND Jun (CME) 0.79340 +0.00405 +0.51% 77 2387 11:09 all months
GB.M08.E EURO/BRITISH POUND Jun (NYBOT) 0.78970 -0.00065 -0.08% 3 5985 set 15:25 all months
EP.M08.E EURO/CANADIAN $ Jun (NYBOT) 1.5645 +0.0160 +1.02% 42 688 set 15:25 all months
EZ.M08.E EURO/CZECH KORUNA Jun (NYBOT) 25.1285 -0.0280 -0.11% 10 1048 set 15:25 all months
HR.M08.E EURO/HUNGARIAN FORINT Jun (NYBOT) 253.545 +0.225 +0.09% 2 2170 set 15:25 all months
RY.M08.E EURO/JAPANESE YEN Jun (CME) 158.63 -0.96 -0.60% 926 9752 11:10 all months
EJ.M08.E EURO/JAPANESE YEN Jun (NYBOT) 158.72 -0.78 -0.49% 114 13145 10:32 all months
ENK.M08.E EURO/NORWEGIAN KRONE Jun (CME) 7.9050 +0.0195 +0.25% 0 725 set 17:06 all months
OL.M08.E EURO/NORWEGIAN KRONE Jun (NYBOT) 7.9030 +0.0185 +0.23% 1 2191 set 15:25 all months
EPL.M08 EURO/POLISH ZLOTY Jun (CME) 0.29238 +0.00012 +0.04% 16 1199 set 15:19 all months
RK.M08.E EURO/SWEDISH KRONA Jun (NYBOT) 9.290 -0.003 -0.03% 1 1689 09:50 all months
RZ.M08.E EURO/SWISS FRANC Jun (NYBOT) 1.61645 -0.00445 -0.28% 1 6487 set 15:25 all months
RF.M08.E EURO/SWISS FRANC Jun (CME) 1.6087 -0.0085 -0.53% 396 1692 11:09 all months
EO.M08.E EURO/US$ (SMALL) Jun (NYBOT) 1.5419 +0.0048 +0.31% 71 3861 11:14 all months
JY.M08 JAPANESE YEN Jun (CME) 0.009700 +0.000066 +0.69% 0 165665 11:03 all months
SN.M08.E JAPANESE YEN (SMALL) Jun (NYBOT) 103.765 -0.855 -0.82% 2 724 set 15:25 all months
MP.M08 MEXICAN PESO Jun (CME) 0.094000 -0.000075 -0.08% 0 110231 08:38 all months
NE.M08 NEW ZEALAND $ Jun (CME) 0.7610 -0.0054 -0.70% 0 27537 08:22 all months
ZX.M08.E NEW ZEALAND $/US$ Jun (NYBOT) 0.76585 -0.01065 -1.39% 0 2966 set 15:25 all months
NT.M08.E NORWEGIAN KRONE Jun (NYBOT) 5.1075 -0.0339 -0.66% 1 4170 09:41 all months
NOK.M08.E NORWEGIAN KRONE Jun (CME) 0.19550 +0.00100 +0.51% 14 765 11:02 all months
NJ.M08.E NORWEGIAN KRONE/SWEDISH KRONA Jun (NYBOT) 1.17595 -0.00595 -0.51% 0 1512 set 15:25 all months
PLZ.M08 POLISH ZLOTY Jun (CME) 0.44954 +0.00032 +0.07% 2 1336 set 15:19 all months
RU.U08 RUSSIAN RUBLE Sep (CME) 0.04172 -0.00003 -0.07% 2 7591 set 15:22 all months
ZR.M08.E SOUTH AFRICAN RAND Jun (NYBOT) 7.6955 +0.0520 +0.68% 1 2178 set 15:25 all months
RA.M08 SOUTH AFRICAN RAND Jun (CME) 0.130300 -0.000775 -0.59% 100 5835 set 15:18 all months
KX.M08.E SWEDISH KRONA Jun (NYBOT) 6.0350 -0.0109 -0.18% 4 2714 10:02 all months
SF.M08 SWISS FRANC Jun (CME) 0.9575 +0.0068 +0.72% 0 59765 11:03 all months
ZY.M08.E SWISS FRANC/JAPANESE YEN Jun (NYBOT) 98.675 -0.550 -0.56% 52 3729 set 15:25 all months
DX.M08.E U.S $ INDEX Jun (NYBOT) 73.355 -0.310 -0.42% 5220 32554 11:20 all months
Energy
Contract Last Change Pct Volume OI Time More
BB.Z08.E BRENT FINANCIAL Dec (NYMEX) 121.50 +1.05 +0.86% 0 5327 set 16:15 all months
CL.M08 CRUDE OIL Jun (NYMEX) 124.80 +1.11 +0.90% 0 302673 11:01 all months
CL.M08.E CRUDE OIL Jun (NYMEX) 124.96 +1.27 +1.02% 100754 302673 10:50 all months
BZ.M08 CRUDE OIL BRENT LAST DAY Jun (NYMEX) 122.84 +0.52 +0.42% 1550 723 set 16:15 all months
WS.Z09.E CRUDE OIL FINANCIAL Dec (NYMEX) 118.00 +1.35 +1.14% 0 44359 set 14:49 all months
QM.M08.E CRUDE OIL MINY Jun (NYMEX) 124.950 +1.260 +1.01% 13587 13542 10:50 all months
HO.M08 HEATING OIL Jun (NYMEX) 3.5850 +0.0752 +2.14% 0 77396 11:10 all months
HO.M08.E HEATING OIL Jun (NYMEX) 3.5890 +0.0792 +2.24% 9105 77396 10:50 all months
BH.N08 HEATING OIL FINANCIAL Jul (NYMEX) 3.5208 +0.0623 +1.77% 150 1909 set 15:05 all months
NG.M08 NATURAL GAS Jun (NYMEX) 11.430 +0.167 +1.48% 0 118271 10:41 all months
NG.M08.E NATURAL GAS Jun (NYMEX) 11.432 +0.169 +1.50% 24321 118271 10:50 all months
QG.M08.E NATURAL GAS (E-MINY) Jun (NYMEX) 11.430 +0.167 +1.48% 1593 2015 10:50 all months
FZE.M08.E OTC ETHANOL FORWARD SWAP (MONTHLY) Jun (CBOT) 2.559 +0.061 +2.38% 30 2029 set 17:20 all months
JM.K08.E PJM ELECTRICITY (MONTHLY) May (NYMEX) 90.98 +0.18 +0.20% 0 2827 set 16:59 all months
RM.M08.E RBOB CRACK SWAP Jun (NYMEX) 8.04 +0.38 +4.73% 0 1799 set 17:20 all months
RT.M08.E RBOB FINANCIAL Jun (NYMEX) 3.1378 +0.0196 +0.62% 0 3272 set 14:53 all months
RB.M08 RBOB GASOLINE Jun (NYMEX) 3.1825 +0.0447 +1.43% 0 82472 10:52 all months
RB.M08.E RBOB GASOLINE Jun (NYMEX) 3.1809 +0.0431 +1.37% 6463 82472 10:50 all months
UX.Z08.E URANIUM U308 Dec (NYMEX) 66 0 0.00% 7 609 set 16:12 all months
Food and Fiber
Contract Last Change Pct Volume OI Time More
CB.M08.E CASH SETTLED BUTTER Jun (CME) 150 0 0.00% 1 537 09:14 all months
CC.N08.E COCOA Jul (NYBOT) 2750 +41 +1.51% 4993 73916 11:20 all months
KC.N08.E COFFEE Jul (NYBOT) 136.50 +1.95 +1.45% 14222 86271 11:20 all months
CT.N08.E COTTON #2 Jul (NYBOT) 71.13 +0.28 +0.39% 7244 124719 11:19 all months
LB.N08 LUMBER (RANDOM LENGTH) Jul (CME) 252.2 +0.4 +0.16% 0 9776 11:06 all months
DA.K08 MILK CLASS III May (CME) 18.04 -0.09 -0.50% 83 3897 set 14:28 all months
OJ.N08.E ORANGE JUICE-A Jul (NYBOT) 121.45 +1.00 +0.82% 289 22553 11:18 all months
SB.N08.E SUGAR #11-WORLD Jul (NYBOT) 11.63 +0.17 +1.49% 18428 445270 10:50 all months
SE.N08.E SUGAR #14-DOMESTIC Jul (NYBOT) 20.7 +0.1 +0.49% 10 3138 09:17 all months
Grains and Oilseeds
Contract Last Change Pct Volume OI Time More
C.N08 CORN Jul (CBOT) 626.75 -3.50 -0.55% 0 583663 11:10 all months
ZC.N08.E CORN Jul (CBOT) 626.25 -4.00 -0.63% 35804 583663 11:10 all months
XC.Z08.E CORN (MINI) Dec (CBOT) 646.25 0.00 0.00% 87 6776 11:04 all months
YC.Z08 CORN (MINI) Dec (CBOT) 645.25 -1.00 -0.15% 0 6776 11:05 all months
MWE.U08.E HARD RED SPRING WHEAT Sep (MGEX) 888.25 -21.75 -2.39% 235 17054 11:09 all months
MW.U08 HARD RED SPRING WHEAT Sep (MGEX) 887 -23 -2.53% 0 17054 11:09 all months
KW.N08 HARD RED WINTER WHEAT Jul (KCBT) 846.5 -21.5 -2.48% 0 58010 11:10 all months
KE.N08.E HARD RED WINTER WHEAT Jul (KCBT) 846.50 -21.50 -2.48% 1785 58010 11:10 all months
ZO.N08.E OATS Jul (CBOT) 419.00 +4.50 +1.09% 329 10529 11:09 all months
O.N08 OATS Jul (CBOT) 419.0 +4.5 +1.09% 0 10529 10:57 all months
RR.N08 ROUGH RICE Jul (CBOT) 22.80 +0.45 +2.01% 0 8544 11:07 all months
ZR.N08.E ROUGH RICE Jul (CBOT) 22.720 +0.370 +1.66% 821 8544 11:09 all months
ZM.N08.E SOYBEAN MEAL Jul (CBOT) 338.1 +2.9 +0.87% 8509 70141 11:10 all months
SM.N08 SOYBEAN MEAL Jul (CBOT) 338.2 +3.0 +0.89% 0 70141 11:10 all months
BO.N08 SOYBEAN OIL Jul (CBOT) 61.20 +1.65 +2.77% 0 132871 11:09 all months
ZL.N08.E SOYBEAN OIL Jul (CBOT) 61.34 +1.79 +3.01% 11511 132871 11:10 all months
S.N08 SOYBEANS Jul (CBOT) 1343 +33 +2.52% 0 210894 11:10 all months
ZS.N08.E SOYBEANS Jul (CBOT) 1343.00 +33.00 +2.52% 20048 210894 11:10 all months
XK.X08.E SOYBEANS (MINI) Nov (CBOT) 1283.00 +37.25 +3.00% 148 13258 11:07 all months
YK.X08 SOYBEANS (MINI) Nov (CBOT) 1281.50 +35.75 +2.86% 0 13258 11:10 all months
ZW.N08.E WHEAT Jul (CBOT) 800.5 -21.5 -2.62% 17007 218145 11:10 all months
W.N08 WHEAT Jul (CBOT) 801 -21 -2.56% 0 218145 11:10 all months
YW.N08 WHEAT (MINI) Jul (CBOT) 799.0 -23.0 -2.80% 0 3156 10:59 all months
XW.N08.E WHEAT (MINI) Jul (CBOT) 799.50 -22.50 -2.74% 49 3156 11:10 all months
Indexes
Contract Last Change Pct Volume OI Time More
CI.Q08.E CONTINUOUS COMMODITY INDEX Aug (NYBOT) 563.9 +3.9 +0.70% 2 693 10:29 all months
YM.M08.E DJ $5 (MINI) Jun (CBOT) 12766 -58 -0.45% 54080 97602 11:10 all months
AW.M08.E DJ AIG EXCESS RETURN INDEX Jun (CBOT) 215.5 +1.3 +0.61% 45 4258 11:05 all months
DJ.M08 DJ INDUSTRIAL AVG Jun (CBOT) 12770 -54 -0.42% 0 28938 11:09 all months
ZD.M08.E DJ INDUSTRIAL AVG Jun (CBOT) 12756 -68 -0.53% 195 28938 09:13 all months
EFE.M08.E MSCI EAFE INDEX (E-MINI) Jun (CME) 2143.2 -11.3 -0.52% 98 17620 11:09 all months
ND.M08 NASDAQ 100 INDEX Jun (CME) 1969.5 +4.5 +0.23% 0 34654 11:09 all months
ND.M08.E NASDAQ 100 INDEX Jun (CME) 1955.50 -9.50 -0.48% 629 34654 09:14 all months
NQ.M08.E NASDAQ 100 INDEX (E-MINI) Jun (CME) 1968.00 +3.00 +0.15% 115428 363101 11:10 all months
NK.M08 NIKKEI 225 INDEX Jun (CME) 13660 -275 -1.97% 0 90561 10:48 all months
NIY.M08.E NIKKEI 225 INDEX YEN Jun (CME) 13640 -260 -1.87% 4587 59962 11:10 all months
RMF.M08.E RUSSELL 1000 (MINI) Jun (NYBOT) 759.00 -1.60 -0.21% 125 1632 11:17 all months
R.M08.E RUSSELL 1000 INDEX Jun (NYBOT) 760.60 -0.80 -0.11% 2 6540 set 16:35 all months
ER2.M08.E RUSSELL 2000 (E-MINI) Jun (CME) 719.5 +3.6 +0.50% 76205 684597 11:10 all months
TFS.M08.E RUSSELL 2000 (MINI) Jun (NYBOT) 718.7 +2.8 +0.39% 850 1216 11:19 all months
TO.U08.E RUSSELL 2000 INDEX Sep (NYBOT) 716.0 -1.9 -0.27% 0 3009 set 16:35 all months
RL.M08 RUSSELL 2000 INDEX Jun (CME) 718.7 +2.8 +0.39% 0 38948 11:05 all months
RL.M08.E RUSSELL 2000 INDEX Jun (CME) 713.15 -2.75 -0.38% 9 38948 09:08 all months
SP.M08 S&P 500 INDEX Jun (CME) 1389.7 -2.3 -0.17% 0 527582 11:10 all months
SP.M08.E S&P 500 INDEX Jun (CME) 1385.5 -6.5 -0.47% 4081 527582 09:14 all months
ES.M08.E S&P 500 INDEX (E-MINI) Jun (CME) 1389.75 -2.25 -0.16% 757401 2015710 11:10 all months
GI.K08 S&P GSCI COMMODITY INDEX May (CME) 776.5 +7.0 +0.91% 0 12987 11:10 all months
MD.M08 S&P MIDCAP 400 INDEX Jun (CME) 853.0 +2.1 +0.25% 0 5019 11:13 all months
MD.M08.E S&P MIDCAP 400 INDEX Jun (CME) 847.8 -3.1 -0.36% 1 5019 09:09 all months
EMD.M08.E S&P MIDCAP 400 INDEX (E-MINI) Jun (CME) 853.6 +2.7 +0.32% 7085 89125 11:10 all months
SMC.M08.E S&P SMALLCAP 600 INDEX (E-MINI) Jun (CME) 379.7 +1.6 +0.42% 51 1784 11:10 all months
SG.M08.E S&P/BARRA GROWTH INDEX Jun (CME) 671.2 -1.7 -0.25% 0 638 10:49 all months
SU.M08.E S&P/BARRA VALUE INDEX Jun (CME) 713.2 -0.1 -0.01% 0 585 11:04 all months
Interest Rates
Contract Last Change Pct Volume OI Time More
NI.M08 10 YEAR INT RATE SWAP Jun (CBOT) 112.56250 +0.65625 +0.58% 4329 52928 set 15:16 all months
SR.M08.E 10 YEAR INT RATE SWAP Jun (CBOT) 113.015625 +0.453125 +0.40% 396 52928 11:09 all months
ZN.M08.E 10 YEAR T-NOTE Jun (CBOT) 116.109375 +0.312500 +0.27% 518240 2050294 11:10 all months
TY.M08 10 YEAR T-NOTE Jun (CBOT) 116.078125 +0.281250 +0.24% 0 2050294 11:06 all months
S2.M08.E 2 YEAR INT RATE SWAP Jun (CME) 96.89 +0.06 +0.06% 0 11020 set 17:07 all months
ZT.M08.E 2 YEAR T-NOTE Jun (CBOT) 106.429688 +0.062500 +0.06% 102676 1176738 11:09 all months
TU.M08 2 YEAR T-NOTE Jun (CBOT) 106.437500 +0.070313 +0.07% 0 1176738 09:47 all months
ZQ.K08.E 30 DAY FED NDS May (CBOT) 98.015 +0.005 +0.01% 1209 140960 10:27 all months
FF.K08 30 DAY FED NDS May (CBOT) 98.01 0.00 0.00% 0 140960 10:53 all months
I3.M08.E 30 YEAR INT RATE SWAP Jun (CBOT) 118.296875 +0.750000 +0.64% 50 2068 11:09 all months
SA.M08.E 5 YEAR INT RATE SWAP Jun (CBOT) 110.000000 +0.171875 +0.16% 352 23553 11:04 all months
ZF.M08.E 5 YEAR T-NOTE Jun (CBOT) 112.453125 +0.234375 +0.21% 292146 1792169 11:10 all months
FV.M08 5 YEAR T-NOTE Jun (CBOT) 112.328125 +0.109375 +0.10% 0 1792169 10:48 all months
ED.U08 EURODOLLAR Sep (CME) 97.400 -0.005 -0.01% 0 1398572 11:09 all months
EY.M08 EUROYEN Jun (CME) 99.150 +0.005 +0.01% 401 15127 set 15:36 all months
EM.K08 LIBOR May (CME) 97.5100 +0.0075 +0.01% 0 16075 10:19 all months
US.M08 T-BOND Jun (CBOT) 117.312500 +0.546875 +0.47% 0 921916 11:17 all months
ZB.M08.E T-BOND Jun (CBOT) 117.312500 +0.546875 +0.47% 146257 921916 11:10 all months
Livestock and Meats
Contract Last Change Pct Volume OI Time More
FC.Q08 FEEDER CATTLE Aug (CME) 109.450 -0.025 -0.02% 0 19623 11:05 all months
PB.N08 FROZEN PORK BELLIES Jul (CME) 81.300 +1.525 +1.91% 0 1442 11:06 all months
LH.M08 LEAN HOGS Jun (CME) 76.850 +0.375 +0.49% 0 60276 11:05 all months
LC.M08 LIVE CATTLE Jun (CME) 93.750 +0.100 +0.11% 0 104173 11:10 all months
Metals
Contract Last Change Pct Volume OI Time More
HG.N08 COPPER Jul (NYMEX) 3.7080 -0.0795 -2.10% 1 65091 10:53 all months
HG.N08.E COPPER Jul (NYMEX) 3.7015 -0.0860 -2.27% 7631 65091 11:20 all months
GC.M08 GOLD Jun (NYMEX) 875.5 -6.6 -0.75% 0 237076 11:10 all months
GC.M08.E GOLD Jun (NYMEX) 875.8 -6.3 -0.71% 64191 237076 10:50 all months
YG.M08.E GOLD (MINI) Jun (CBOT) 875.8 -6.1 -0.69% 3817 4901 11:10 all months
ZG.M08.E GOLD 100 OZ Jun (CBOT) 875.8 -6.1 -0.69% 10270 8904 11:10 all months
PA.M08 PALLADIUM Jun (NYMEX) 435.90 +10.15 +2.33% 0 16439 set 13:11 all months
PA.M08.E PALLADIUM Jun (NYMEX) 436.55 +0.65 +0.15% 744 16439 11:16 all months
PL.N08 PLATINUM Jul (NYMEX) 2095.0 +52.7 +2.58% 0 13996 08:20 all months
SI.N08 SILVER Jul (NYMEX) 16.63 -0.24 -1.42% 0 64358 10:42 all months
SI.N08.E SILVER Jul (NYMEX) 16.650 -0.220 -1.30% 16200 64358 10:50 all months
YI.N08.E SILVER (MINI) Jul (CBOT) 16.652 -0.220 -1.30% 1389 2712 11:10 all months
ZI.N08.E SILVER 5000 OZ Jul (CBOT) 16.654 -0.218 -1.29% 1089 2396 11:10 all months
Weather
Contract Last Change Pct Volume OI Time More
K1.K08.E C.D.D. ATLANTA May (CME) 163 -12 -7.06% 0 600 set 16:45 all months
K2.K08.E C.D.D. CHICAGO May (CME) 30 -4 -13.33% 0 875 set 16:45 all months
K3.K08.E C.D.D. CINCINNATI May (CME) 40 -8 -17.78% 0 550 set 16:48 all months
K5.K08.E C.D.D. DALLAS May (CME) 335 +8 +2.39% 5 725 set 16:45 all months
K4.K08.E C.D.D. NEW YORK May (CME) 55 +3 +5.77% 50 2036 09:32 all months
K6.K08.E C.D.D. PHILADELPHIA May (CME) 63 +5 +7.94% 0 1750 set 16:46 all months
 
Home - Markets - News - INO TV - MarketClub - Portfolio - Traders Blog - Affiliates - Help

ino.com

Copyright 2008 INO.com, Inc. All Rights Reserved.
Usage Agreement - Privacy Policy

The information contained in INO Quotes and all Chart pages is compiled for the convenience of site visitors and is furnished on a Exchange delayed basis by DTN, Nanex, and Tenfore ("Quote Providers"). The Exchange, INO and Quote Providers furnish quotes delayed at least 20 minutes without responsibility for accuracy and is accepted by the site visitor on the condition that transmission or omissions shall not be made the basis for any claim, demand or cause for action. The information and data was obtained from sources believed to be reliable, but we do not guarantee its accuracy. Neither the information, nor any opinion expressed, constitutes a solicitation of the purchase or sale of any futures or options..