Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Mar | 1.0653 | 1.0744 | 1.0620 | 1.0735 | +0.0078 | +0.73% | set 16:45 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Mar | 81.11 | 82.15 | 80.91 | 82.17 | +1.03 | +1.27% | set 10:32 | all months | |
| CME:6L | BRAZILIAN REAL Dec | 0.46455 | 0.46490 | 0.46645 | +0.00305 | +0.66% | set 13:02 | all months | ||
| CME:6B | BRITISH POUND Mar | 1.5803 | 1.5855 | 1.5745 | 1.5825 | +0.0028 | +0.18% | set 16:47 | all months | |
| CME:6C | CANADIAN $ Mar | 0.9997 | 1.0063 | 0.9957 | 1.0057 | +0.0060 | +0.60% | set 16:46 | all months | |
| CME:EC | EURO FX Mar | 1.3003 | 1.3003 | 1.3003 | 1.3154 | +0.0011 | +0.08% | set 15:02 | all months | |
| CME:6E | EURO FX Mar | 1.3147 | 1.3217 | 1.3067 | 1.3154 | +0.0011 | +0.08% | set 16:46 | all months | |
| CME:E7 | EURO FX (E-MINI) Mar | 1.3144 | 1.3210 | 1.3066 | 1.3148 | +0.0005 | +0.04% | 16:47 | all months | |
| CME:RP | EURO/BRITISH POUND Mar | 0.83205 | 0.83440 | 0.82925 | 0.83120 | -0.00080 | -0.10% | set 13:11 | all months | |
| CME:RY | EURO/JAPANESE YEN Mar | 100.03 | 100.86 | 99.91 | 100.69 | +0.62 | +0.62% | set 15:59 | all months | |
| CME:RF | EURO/SWISS FRANC Mar | 1.2050 | 1.2080 | 1.2041 | 1.2067 | +0.0025 | +0.21% | set 15:56 | all months | |
| CME:6J | JAPANESE YEN Mar | 0.013129 | 0.013138 | 0.013035 | 0.013064 | -0.000070 | -0.53% | set 16:46 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Mar | 0.013125 | 0.013138 | 0.013036 | 0.013064 | -0.000070 | -0.53% | set 15:21 | all months | |
| CME:6M | MEXICAN PESO Mar | 0.077850 | 0.078725 | 0.077500 | 0.078600 | +0.000825 | +1.06% | set 16:47 | all months | |
| CME:MP | MEXICAN PESO Mar | 0.078200 | 0.078450 | 0.078200 | 0.078600 | +0.000825 | +1.06% | set 12:27 | all months | |
| CME:6N | NEW ZEALAND $ Mar | 0.8298 | 0.8357 | 0.8272 | 0.8344 | +0.0031 | +0.37% | set 16:05 | all months | |
| CME:NOK | NORWEGIAN KRONE Mar | 0.17144 | 0.17190 | 0.17092 | 0.17211 | +0.00088 | +0.51% | set 05:46 | all months | |
| CME:6R | RUSSIAN RUBLE Feb | 0.03307 | 0.03307 | 0.03307 | 0.03307 | -0.00001 | -0.03% | set 17:06 | all months | |
| CME:6Z | SOUTH AFRICAN RAND Mar | 0.129500 | 0.129500 | 0.129475 | 0.131875 | +0.002225 | +1.72% | set 17:06 | all months | |
| CME:6S | SWISS FRANC Mar | 1.0913 | 1.0963 | 1.0833 | 1.0901 | -0.0013 | -0.12% | set 16:42 | all months | |
| NYBOT:DX | U.S $ INDEX Mar | 79.125 | 79.485 | 78.815 | 79.095 | -0.015 | -0.02% | 16:46 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Mar | 96.61 | 98.03 | 96.01 | 97.76 | +1.40 | +1.43% | 16:46 | all months | |
| NYMEX:CL | CRUDE OIL Mar | 98.40 | 98.40 | 98.40 | 97.84 | +1.48 | +1.54% | set 14:31 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Mar | 96.650 | 98.025 | 96.000 | 97.850 | +1.500 | +1.55% | set 16:42 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 109.77 | 111.13 | +2.18 | +2.00% | set 10:58 | all months | |||
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 111.13 | 111.13 | 111.13 | 111.13 | +2.18 | +2.00% | set 15:09 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Jul | 2.296 | 2.296 | 2.260 | 2.277 | +0.003 | +0.13% | set 14:13 | all months | |
| NYMEX:HO | HEATING OIL Mar | 3.0614 | 3.1186 | 3.0482 | 3.1121 | +0.0592 | +1.93% | 16:42 | all months | |
| NYMEX:HO | HEATING OIL Mar | 3.0320 | 3.0320 | 3.0320 | 3.1144 | +0.0615 | +2.01% | set 14:31 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Mar | 2.489 | 2.499 | -0.055 | -2.17% | set 13:51 | all months | |||
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Mar | 2.670 | 2.670 | 2.670 | 2.499 | -0.055 | -2.29% | set 14:32 | all months | |
| NYMEX:NG | NATURAL GAS Mar | 2.558 | 2.560 | 2.450 | 2.505 | -0.049 | -1.92% | 16:47 | all months | |
| NYMEX:NG | NATURAL GAS Mar | 2.700 | 2.700 | 2.700 | 2.499 | -0.055 | -2.15% | set 14:32 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Mar | 2.555 | 2.560 | 2.450 | 2.500 | -0.055 | -2.14% | set 16:42 | all months | |
| NYMEX:RB | RBOB GASOLINE Mar | 2.8814 | 2.9259 | 2.8718 | 2.9144 | +0.0455 | +1.58% | set 16:45 | all months | |
| NYMEX:RB | RBOB GASOLINE Mar | 2.9144 | 2.9144 | 2.9144 | 2.9144 | +0.0455 | +1.59% | set 14:32 | all months | |
| NYMEX:UX | URANIUM U308 Dec | 54.20 | 54.20 | 54.20 | 53.55 | 0.00 | 0.00% | set 17:24 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:CB | BUTTER-CASH SETTLED Mar | 153.5 | 153.5 | 152.5 | 152.5 | -1.0 | -0.65% | set 11:39 | all months | |
| NYBOT:CC | COCOA Mar | 2235 | 2339 | 2213 | 2338 | +113 | +5.05% | 13:59 | all months | |
| NYBOT:KC | COFFEE Mar | 215.80 | 218.95 | 214.60 | 214.85 | -0.75 | -0.35% | 13:59 | all months | |
| NYBOT:CT | COTTON #2 Mar | 95.00 | 97.86 | 94.12 | 96.34 | +2.13 | +2.25% | set 14:29 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Mar | 253.0 | 262.3 | 251.2 | 262.5 | +9.7 | +3.83% | set 14:34 | all months | |
| CME:LB | LUMBER (RANDOM LENGTH) Mar | 256.0 | 262.5 | 254.5 | 262.5 | +9.7 | +3.84% | set 14:04 | all months | |
| CME:DC | MILK CLASS III Mar | 15.78 | 16.02 | 15.52 | 15.89 | +0.07 | +0.44% | set 14:10 | all months | |
| NYBOT:OJ | ORANGE JUICE-A Mar | 203.7 | 204.5 | 198.0 | 201.9 | -2.1 | -1.03% | 13:57 | all months | |
| NYBOT:SB | SUGAR #11-WORLD Mar | 23.57 | 24.16 | 23.52 | 24.00 | +0.52 | +2.21% | 13:59 | all months | |
| NYBOT:SF | SUGAR #16 May | 34.75 | 34.95 | 34.75 | 34.25 | -0.56 | -1.61% | set 14:12 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Mar | 642.5 | 646.5 | 638.0 | 644.5 | +1.5 | +0.23% | set 14:14 | all months | |
| CBOT:C | CORN Mar | 645.0 | 645.5 | 638.5 | 644.5 | +1.5 | +0.23% | set 14:36 | all months | |
| CBOT:XC | CORN (MINI) Mar | 643.00 | 646.25 | 638.25 | 644.50 | +1.50 | +0.23% | set 14:14 | all months | |
| CBOT:YC | CORN (MINI) Mar | 639.5 | 644.0 | 639.5 | 644.5 | +1.5 | +0.23% | set 14:17 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Mar | 835.00 | 844.25 | 829.25 | 838.50 | +2.50 | +0.30% | set 14:19 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Mar | 717.25 | 724.00 | 707.50 | 712.75 | -5.00 | -0.70% | set 14:14 | all months | |
| KCBT:KW | HARD RED WINTER WHEAT Mar | 720.50 | 720.50 | 708.50 | 712.75 | -5.00 | -0.70% | set 14:12 | all months | |
| CBOT:ZO | OATS Mar | 306.75 | 318.00 | 306.75 | 314.25 | +6.25 | +2.03% | set 14:14 | all months | |
| CBOT:O | OATS Mar | 283.00 | 283.00 | 283.00 | 314.25 | +6.25 | +2.03% | set 14:40 | all months | |
| CBOT:RR | ROUGH RICE Mar | 13.760 | 13.900 | 13.700 | 13.875 | +0.235 | +1.72% | set 14:13 | all months | |
| CBOT:ZR | ROUGH RICE Mar | 13.720 | 13.950 | 13.670 | 13.875 | +0.235 | +1.72% | set 14:14 | all months | |
| CBOT:YK | SOYBEAN (MINI) Mar | 1224.0 | 1233.5 | 1224.0 | 1232.5 | +15.5 | +1.27% | set 14:15 | all months | |
| CBOT:XK | SOYBEAN (MINI) Mar | 1216.750 | 1236.375 | 1214.500 | 1232.500 | +15.500 | +1.27% | set 14:31 | all months | |
| CBOT:ZM | SOYBEAN MEAL Mar | 323.0 | 329.8 | 322.1 | 328.6 | +5.2 | +1.61% | set 14:14 | all months | |
| CBOT:SM | SOYBEAN MEAL Mar | 326.0 | 329.1 | 323.5 | 328.6 | +5.2 | +1.61% | set 14:39 | all months | |
| CBOT:BO | SOYBEAN OIL Mar | 51.55 | 51.69 | 51.43 | 51.65 | +0.46 | +0.90% | set 14:39 | all months | |
| CBOT:ZL | SOYBEAN OIL Mar | 51.19 | 51.69 | 51.08 | 51.65 | +0.46 | +0.90% | set 14:14 | all months | |
| CBOT:S | SOYBEANS Mar | 1227.0 | 1236.0 | 1220.0 | 1232.5 | +15.5 | +1.27% | set 14:39 | all months | |
| CBOT:ZS | SOYBEANS Mar | 1217.0 | 1236.5 | 1214.0 | 1232.5 | +15.5 | +1.27% | set 14:14 | all months | |
| CBOT:W | WHEAT Mar | 667.00 | 667.00 | 655.00 | 660.75 | -2.00 | -0.30% | set 14:24 | all months | |
| CBOT:ZW | WHEAT Mar | 663.00 | 671.00 | 653.25 | 660.75 | -2.00 | -0.30% | set 14:14 | all months | |
| CBOT:YW | WHEAT (MINI) Jul | 666.00 | 666.00 | 666.00 | 689.00 | -2.75 | -0.40% | set 15:26 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 692.00 | 696.75 | 683.50 | 689.00 | -2.75 | -0.40% | set 14:14 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Mar | 12667 | 12833 | 12645 | 12793 | +127 | +1.00% | set 16:14 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Mar | 12663 | 12794 | 12649 | 12793 | +127 | +1.00% | set 09:10 | all months | |
| CBOT:DJ | DJ INDUSTRIAL AVG Mar | 12785 | 12814 | 12760 | 12793 | +127 | +1.00% | set 16:14 | all months | |
| CBOT:AW | DJ-UBS COMMODITY INDEX Mar | 145.6 | 146.0 | 145.0 | 146.0 | +1.3 | +0.90% | set 14:27 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Mar | 1523.2 | 1539.5 | 1520.7 | 1539.2 | +26.1 | +1.72% | 16:05 | all months | |
| CME:ND | NASDAQ 100 INDEX Mar | 2490.75 | 2517.25 | 2490.75 | 2523.00 | +31.50 | +1.26% | set 08:36 | all months | |
| CME:ND | NASDAQ 100 INDEX Mar | 2515.0 | 2529.5 | 2511.0 | 2523.0 | +31.5 | +1.26% | set 16:14 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Mar | 2492.00 | 2530.00 | 2489.75 | 2523.00 | +31.50 | +1.25% | set 16:14 | all months | |
| CME:NK | NIKKEI 225 INDEX $ INDEX Mar | 8405 | 8405 | 8915 | +45 | +0.51% | set 16:18 | all months | ||
| CME:NKD | NIKKEI 225 INDEX $ INDEX Mar | 8875 | 8950 | 8830 | 8915 | +45 | +0.51% | set 16:14 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Mar | 8865 | 8945 | 8820 | 8910 | +45 | +0.51% | set 16:14 | all months | |
| NYBOT:RMF | RUSSELL 1000 (MINI) Mar | 738.0 | 744.0 | 738.0 | 743.2 | +9.9 | +1.35% | set 16:14 | all months | |
| NYBOT:TFS | RUSSELL 2000 (MINI) Mar | 811.5 | 832.0 | 809.2 | 828.1 | +17.2 | +2.12% | 16:46 | all months | |
| CME:SP | S&P 500 INDEX Mar | 1323.0 | 1337.2 | 1320.3 | 1339.1 | +16.4 | +1.24% | set 09:14 | all months | |
| CME:SP | S&P 500 INDEX Mar | 1335.7 | 1342.0 | 1333.5 | 1339.1 | +16.4 | +1.24% | set 16:14 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Mar | 1322.75 | 1342.00 | 1320.00 | 1339.00 | +16.25 | +1.21% | set 16:14 | all months | |
| CME:GI | S&P GSCI Feb | 663.00 | 664.25 | 661.00 | 667.00 | +9.00 | +1.37% | set 12:22 | all months | |
| CME:GD | S&P GSCI Feb | 662.00 | 667.35 | 661.20 | 667.00 | +9.00 | +1.37% | set 14:27 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Mar | 954.0 | 971.5 | 952.6 | 967.6 | +13.9 | +1.46% | set 16:14 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GLB | 1 MONTH EURODOLLAR Feb | 99.7450 | 99.7450 | 99.7450 | 99.7475 | 0.0000 | 0.00% | set 09:20 | all months | |
| CBOT:TY | 10 YEAR T-NOTES Mar | 132.109375 | 132.109375 | 132.109375 | 131.328125 | -0.843750 | -0.64% | set 15:00 | all months | |
| CBOT:ZN | 10 YEAR T-NOTES Mar | 132.171875 | 132.328125 | 131.296875 | 131.328125 | -0.843750 | -0.64% | set 16:45 | all months | |
| CBOT:SR | 10 YEAR US INT RATE SWAP Mar | 118.468750 | 118.578125 | 117.078125 | 117.109375 | -1.296875 | -1.09% | set 15:15 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Mar | 110.367188 | 110.375000 | 110.328125 | 110.328125 | -0.039063 | -0.04% | set 16:46 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Mar | 124.046875 | 124.117188 | 123.695313 | 123.710938 | -0.335938 | -0.27% | set 16:46 | all months | |
| CBOT:FV | 5 YEAR T-NOTES Mar | 124.000000 | 124.000000 | 124.000000 | 123.710938 | -0.335938 | -0.27% | set 15:00 | all months | |
| CBOT:SA | 5 YEAR US INT RATE SWAP Mar | 114.562500 | 114.609375 | 114.109375 | 114.078125 | -0.468750 | -0.41% | set 13:58 | all months | |
| CME:GE | EURODOLLAR Jun | 99.580 | 99.585 | 99.555 | 99.570 | -0.010 | -0.01% | set 16:46 | all months | |
| CME:ED | EURODOLLAR Jun | 99.570 | 99.570 | 99.565 | 99.570 | -0.010 | -0.01% | set 13:33 | all months | |
| CBOT:ZQ | FED FUNDS 30 DAY Feb | 99.895 | 99.895 | 99.890 | 99.895 | 0.000 | 0.00% | set 11:18 | all months | |
| CBOT:FF | FED FUNDS 30 DAY Feb | 99.895 | 99.895 | 99.895 | 99.895 | 0.000 | 0.00% | set 15:12 | all months | |
| CBOT:ZB | T-BONDS Mar | 144.65625 | 144.90625 | 142.18750 | 142.40625 | -2.18750 | -1.51% | set 16:45 | all months | |
| CBOT:US | T-BONDS Mar | 144.81250 | 144.81250 | 143.06250 | 142.40625 | -2.18750 | -1.51% | set 08:36 | all months | |
| CBOT:UB | ULTRA T-BONDS Mar | 158.09375 | 158.40625 | 154.31250 | 154.62500 | -3.43750 | -2.17% | set 16:46 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Mar | 155.325 | 155.775 | 154.225 | 154.450 | -0.925 | -0.60% | set 14:47 | all months | |
| CME:FC | FEEDER CATTLE Mar | 155.550 | 155.750 | 154.200 | 154.450 | -0.925 | -0.60% | set 13:58 | all months | |
| CME:LH | LEAN HOGS Apr | 90.100 | 90.400 | 88.900 | 88.925 | -0.825 | -0.92% | set 14:00 | all months | |
| CME:HE | LEAN HOGS Apr | 89.550 | 90.400 | 88.675 | 88.925 | -0.825 | -0.92% | set 14:54 | all months | |
| CME:LC | LIVE CATTLE Apr | 128.90 | 129.15 | 127.35 | 127.40 | -1.50 | -1.16% | set 14:04 | all months | |
| CME:LE | LIVE CATTLE Apr | 128.900 | 129.225 | 127.100 | 127.400 | -1.500 | -1.16% | set 14:54 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Mar | 3.7885 | 3.9145 | 3.7775 | 3.9030 | +0.1220 | +3.22% | 16:46 | all months | |
| NYMEX:HG | COPPER Mar | 3.8370 | 3.9000 | 3.8370 | 3.9015 | +0.1205 | +3.19% | set 11:38 | all months | |
| NYMEX:GC | GOLD Apr | 1761.7 | 1765.9 | 1726.2 | 1728.0 | -31.3 | -1.78% | 16:45 | all months | |
| NYMEX:GC | GOLD Apr | 1749.8 | 1762.0 | 1749.8 | 1740.3 | -19.0 | -1.08% | set 13:35 | all months | |
| NYLF:YG | GOLD (MINI) Apr | 1759.8 | 1766.2 | 1725.0 | 1727.5 | -31.9 | -1.81% | 16:46 | all months | |
| NYLF:ZG | GOLD 100 OZ Apr | 1761.3 | 1761.3 | 1726.2 | 1726.2 | -33.2 | -1.89% | 16:42 | all months | |
| NYMEX:QO | MINY GOLD Apr | 1761.25 | 1766.50 | 1727.00 | 1728.25 | -31.00 | -1.76% | 16:16 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Mar | 1049.0 | 1069.0 | 1044.4 | 1068.5 | +19.5 | +1.86% | set 16:00 | all months | |
| NYMEX:PA | PALLADIUM Mar | 707.00 | 717.00 | 704.95 | 706.35 | -1.30 | -0.18% | 16:42 | all months | |
| NYMEX:PA | PALLADIUM Mar | 694.50 | 694.50 | 694.50 | 708.85 | +1.20 | +0.17% | set 13:20 | all months | |
| NYMEX:PL | PLATINUM Apr | 1630.5 | 1638.7 | 1616.7 | 1624.3 | -5.6 | -0.34% | 15:59 | all months | |
| NYMEX:PL | PLATINUM Apr | 1613.0 | 1613.0 | 1613.0 | 1631.9 | +2.0 | +0.12% | set 13:20 | all months | |
| NYMEX:SI | SILVER Mar | 34.335 | 34.390 | 33.310 | 33.625 | -0.550 | -1.64% | 16:47 | all months | |
| NYMEX:SI | SILVER Mar | 27.960 | 27.960 | 27.895 | 33.749 | -0.426 | -1.25% | set 13:44 | all months | |
| NYLF:ZI | SILVER 5000 OZ Mar | 34.170 | 34.189 | 33.637 | 33.749 | -0.411 | -1.20% | set 10:40 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Mar | 34.242 | 34.385 | 33.300 | 33.610 | -0.550 | -1.61% | 16:18 | all months | |
