Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9723 | 0.9727 | 0.9619 | 0.9639 | -0.0082 | -0.84% | 14:54 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Jun | 99.08 | 99.18 | 97.36 | 97.24 | -1.78 | -1.79% | set 12:37 | all months | |
| CME:6L | BRAZILIAN REAL Nov | 0.4762 | 0.4762 | 0.4762 | 0.4762 | 0.0000 | 0.00% | set 17:06 | all months | |
| CME:6B | BRITISH POUND Jun | 1.5103 | 1.5141 | 1.5062 | 1.5134 | +0.0032 | +0.21% | 14:54 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Jun | 152.90 | 154.71 | 152.62 | 152.65 | -1.19 | -0.77% | set 09:09 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9701 | 0.9704 | 0.9651 | 0.9685 | -0.0013 | -0.13% | 14:54 | all months | |
| CME:6E | EURO FX Jun | 1.2934 | 1.2995 | 1.2906 | 1.2935 | +0.0002 | +0.02% | 14:54 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2929 | 1.2995 | 1.2907 | 1.2936 | +0.0003 | +0.02% | 14:53 | all months | |
| CME:EAD | EURO/AUSTRALIAN $ Jun | 1.3152 | 1.3214 | 1.3134 | 1.3420 | +0.0116 | +0.87% | set 15:15 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.85640 | 0.85995 | 0.85375 | 0.85490 | -0.00150 | -0.18% | set 11:31 | all months | |
| CME:RY | EURO/JAPANESE YEN Jun | 131.86 | 132.57 | 130.09 | 130.50 | -1.24 | -0.94% | set 14:51 | all months | |
| CME:RF | EURO/SWISS FRANC Jun | 1.2533 | 1.2548 | 1.2417 | 1.2420 | -0.0111 | -0.89% | 14:40 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.009807 | 0.009937 | 0.009749 | 0.009910 | +0.000093 | +0.95% | 14:54 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.009808 | 0.009938 | 0.009749 | 0.009910 | +0.000093 | +0.95% | set 14:54 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.080600 | 0.080600 | 0.079450 | 0.079625 | -0.000800 | -0.99% | 14:54 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.8117 | 0.8118 | 0.8055 | 0.8074 | -0.0057 | -0.70% | 14:53 | all months | |
| CME:NOK | NORWEGIAN KRONE Jun | 0.17134 | 0.17159 | 0.17118 | 0.17130 | -0.00014 | -0.08% | set 04:00 | all months | |
| CME:6R | RUSSIAN RUBLE Jun | 0.03175 | 0.03187 | 0.03169 | 0.03181 | +0.00008 | +0.25% | 10:37 | all months | |
| CME:6Z | SOUTH AFRICAN RAND Jun | 0.104225 | 0.104600 | 0.104225 | 0.104600 | +0.000050 | +0.05% | 03:01 | all months | |
| CME:6S | SWISS FRANC Jun | 1.0322 | 1.0429 | 1.0293 | 1.0422 | +0.0101 | +0.98% | 14:54 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 83.920 | 84.020 | 83.500 | 83.650 | -0.153 | -0.18% | 14:54 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 94.37 | 94.39 | 93.04 | 93.94 | -0.31 | -0.33% | 14:54 | all months | |
| NYMEX:CL | CRUDE OIL Jul | 94.15 | 94.15 | 94.15 | 94.15 | -0.10 | -0.11% | set 14:31 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jul | 94.425 | 94.425 | 93.050 | 93.975 | -0.275 | -0.29% | 14:54 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 100.71 | 100.72 | 100.18 | 100.72 | -0.30 | -0.30% | 12:20 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 101.02 | 101.02 | 101.02 | 101.02 | -0.25 | -0.25% | set 15:06 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Aug | 2.409 | 2.409 | 2.365 | 2.360 | -0.021 | -0.88% | set 10:33 | all months | |
| NYMEX:HO | HEATING OIL Jul | 2.8583 | 2.8595 | 2.8324 | 2.8546 | -0.0019 | -0.07% | 14:54 | all months | |
| NYMEX:HO | HEATING OIL Jul | 3.0575 | 3.0575 | 3.0575 | 2.8544 | -0.0021 | -0.07% | set 14:31 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS FINCL Apr | 4.237 | 4.237 | 4.237 | 4.237 | -0.010 | -0.23% | set 15:12 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS FINCL Apr | 3.705 | 3.705 | 3.705 | 4.237 | -0.010 | -0.23% | set 15:12 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 4.310 | 4.344 | 4.262 | 4.286 | -0.021 | -0.49% | 14:54 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 3.745 | 3.745 | 3.745 | 4.284 | -0.023 | -0.53% | set 14:31 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Jun | 4.265 | 4.295 | 4.215 | 4.240 | -0.020 | -0.47% | set 14:52 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8273 | 2.8349 | 2.7913 | 2.8222 | +0.0041 | +0.15% | 14:53 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8281 | 2.8281 | 2.8281 | 2.8281 | +0.0100 | +0.35% | set 14:32 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:CB | BUTTER-CASH SETTLED Jul | 165.00 | 165.25 | 165.00 | 164.50 | -0.50 | -0.30% | set 14:12 | all months | |
| CME:CSC | CHEESE-CASH SETTLED May | 1.833 | 1.833 | 1.832 | 1.826 | -0.001 | -0.05% | set 14:12 | all months | |
| NYBOT:CC | COCOA Jul | 2266 | 2270 | 2244 | 2251 | -32 | -1.41% | 13:42 | all months | |
| NYBOT:KC | COFFEE Jul | 130.65 | 130.75 | 126.80 | 127.00 | -3.05 | -2.33% | 13:59 | all months | |
| NYBOT:CT | COTTON #2 Jul | 81.78 | 82.38 | 81.03 | 81.49 | -0.29 | -0.36% | set 14:28 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Jul | 306.0 | 306.5 | 294.0 | 297.5 | -5.8 | -1.90% | 14:53 | all months | |
| CME:LB | LUMBER (RANDOM LENGTH) Jul | 296.5 | 297.0 | 295.0 | 297.4 | -5.9 | -1.95% | set 14:02 | all months | |
| CME:DC | MILK CLASS III Jun | 18.28 | 18.37 | 17.82 | 17.91 | -0.43 | -2.35% | 13:41 | all months | |
| NYBOT:OJ | ORANGE JUICE-A Jul | 149.00 | 149.00 | 145.65 | 147.30 | -1.10 | -0.74% | set 13:30 | all months | |
| NYBOT:SB | SUGAR #11-WORLD Jul | 16.76 | 16.91 | 16.73 | 16.86 | +0.10 | +0.60% | 13:58 | all months | |
| NYBOT:SF | SUGAR #16 Sep | 19.85 | 19.85 | 19.85 | 19.72 | -0.13 | -0.65% | set 14:04 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Dec | 533.50 | 536.75 | 527.00 | 536.50 | +1.75 | +0.33% | set 14:14 | all months | |
| CBOT:C | CORN Dec | 524.50 | 529.50 | 524.25 | 536.50 | +1.75 | +0.33% | set 14:24 | all months | |
| CBOT:XC | CORN (MINI) Dec | 535.750 | 537.000 | 527.875 | 536.750 | +2.000 | +0.37% | 14:14 | all months | |
| CBOT:YC | CORN (MINI) Dec | 520.00 | 523.50 | 518.50 | 536.50 | +1.75 | +0.33% | set 14:53 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Jul | 812.25 | 815.75 | 805.00 | 805.75 | -7.50 | -0.92% | set 14:14 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Jul | 755.00 | 757.25 | 745.50 | 745.75 | -8.75 | -1.16% | set 14:14 | all months | |
| KCBT:KW | HARD RED WINTER WHEAT Jul | 748.00 | 748.00 | 748.00 | 745.75 | -8.75 | -1.16% | set 10:14 | all months | |
| CBOT:ZO | OATS Jul | 370.50 | 372.25 | 363.75 | 365.00 | -5.25 | -1.42% | set 12:53 | all months | |
| CBOT:RR | ROUGH RICE Jul | 15.240 | 15.240 | 15.200 | 15.715 | +0.160 | +1.03% | set 14:18 | all months | |
| CBOT:ZR | ROUGH RICE Jul | 15.530 | 15.835 | 15.520 | 15.715 | +0.160 | +1.03% | set 13:45 | all months | |
| CBOT:YK | SOYBEAN (MINI) Nov | 1240.00 | 1245.25 | 1240.00 | 1247.75 | +4.75 | +0.38% | set 09:41 | all months | |
| CBOT:XK | SOYBEAN (MINI) Nov | 1240.875 | 1249.125 | 1239.000 | 1244.750 | +1.750 | +0.14% | 13:34 | all months | |
| CBOT:ZM | SOYBEAN MEAL Jul | 434.1 | 437.7 | 427.1 | 428.2 | -8.8 | -2.02% | set 14:14 | all months | |
| CBOT:SM | SOYBEAN MEAL Jul | 438.1 | 450.2 | 434.0 | 428.2 | -8.8 | -2.03% | set 14:22 | all months | |
| CBOT:BO | SOYBEAN OIL Jul | 49.46 | 49.80 | 49.30 | 49.24 | -0.42 | -0.84% | set 14:20 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 49.66 | 49.91 | 49.17 | 49.24 | -0.42 | -0.84% | set 14:14 | all months | |
| CBOT:S | SOYBEANS Jul | 1490.00 | 1500.00 | 1480.50 | 1476.25 | -32.50 | -2.17% | set 11:54 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1493.00 | 1505.75 | 1471.25 | 1476.25 | -23.25 | -1.56% | set 14:14 | all months | |
| CBOT:W | WHEAT Jul | 692.50 | 703.50 | 692.50 | 697.50 | -5.75 | -0.82% | set 14:20 | all months | |
| CBOT:ZW | WHEAT Jul | 704.00 | 707.50 | 696.25 | 697.50 | -5.75 | -0.82% | set 14:14 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 703.000 | 707.875 | 696.500 | 699.500 | -3.750 | -0.53% | 09:32 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 15298 | 15334 | 15181 | 15282 | -7 | -0.05% | 14:54 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Jun | 15315 | 15318 | 15218 | 15235 | -54 | -0.35% | 09:05 | all months | |
| CBOT:DJ | DJ INDUSTRIAL AVG Jun | 15225 | 15260 | 15185 | 15260 | -29 | -0.19% | 13:13 | all months | |
| CBOT:AW | DJ-UBS COMMODITY INDEX Jun | 131.7 | 131.8 | 131.5 | 131.8 | -0.6 | -0.45% | set 14:30 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Jun | 1733.0 | 1735.8 | 1714.7 | 1727.3 | -14.7 | -0.84% | 14:53 | all months | |
| CME:ND | NASDAQ 100 INDEX Jun | 2995.00 | 3002.50 | 2989.00 | 2988.75 | -3.50 | -0.12% | 00:40 | all months | |
| CME:ND | NASDAQ 100 INDEX Jun | 2973.00 | 2980.00 | 2964.00 | 2978.00 | -14.25 | -0.48% | 11:22 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2995.75 | 3003.00 | 2963.50 | 2987.25 | -5.00 | -0.17% | 14:54 | all months | |
| CME:NK | NIKKEI 225 INDEX $ INDEX Jun | 12000 | 12035 | 14820 | -845 | -5.76% | set 16:15 | all months | ||
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 14820 | 15050 | 14000 | 14295 | -525 | -3.55% | 14:53 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 14795 | 15015 | 13980 | 14265 | -535 | -3.62% | 14:54 | all months | |
| NYBOT:RF | RUSSELL 1000 (MINI) Jun | 909.6 | 913.8 | 906.3 | 913.1 | -2.4 | -0.26% | 14:53 | all months | |
| NYBOT:RG | RUSSELL 1000 GROWTH INDEX MINI Jun | 749.0 | 752.1 | 747.0 | 751.4 | -1.2 | -0.16% | 13:54 | all months | |
| NYBOT:RV | RUSSELL 1000 VALUE INDEX MINI Jun | 833.7 | 836.2 | 830.7 | 836.2 | -2.2 | -0.26% | 14:14 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 985.8 | 987.1 | 971.2 | 982.7 | -1.3 | -0.13% | 14:54 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1651.8 | 1655.3 | 1639.0 | 1645.5 | -4.5 | -0.27% | 08:35 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1639.5 | 1648.0 | 1634.7 | 1646.5 | -3.5 | -0.21% | 14:54 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1651.25 | 1655.25 | 1634.50 | 1646.75 | -3.25 | -0.20% | 14:54 | all months | |
| CME:GI | S&P GSCI Jun | 618.00 | 625.00 | 618.00 | 623.85 | -1.15 | -0.18% | set 14:47 | all months | |
| CME:GD | S&P GSCI Jun | 623.85 | 623.85 | 621.40 | 621.40 | -3.60 | -0.58% | 09:05 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 1193.4 | 1195.7 | 1175.9 | 1186.7 | -5.6 | -0.47% | 14:54 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZN | 10 YEAR T-NOTES Jun | 131.281250 | 131.609375 | 131.156250 | 131.296875 | +0.031250 | +0.02% | 14:54 | all months | |
| CBOT:SR | 10 YEAR US INT RATE SWAP Jun | 116.562500 | 116.671875 | 116.078125 | 116.296875 | +0.062500 | +0.05% | set 17:15 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.242188 | 110.242188 | 110.218750 | 110.218750 | -0.023438 | -0.02% | 14:54 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 123.617188 | 123.750000 | 123.578125 | 123.617188 | -0.007813 | -0.01% | 14:54 | all months | |
| CBOT:SA | 5 YEAR US INT RATE SWAP Jun | 114.187500 | 114.218750 | 114.187500 | 114.156250 | +0.015625 | +0.01% | set 17:15 | all months | |
| CME:GE | EURODOLLAR Dec | 99.665 | 99.670 | 99.655 | 99.660 | -0.005 | -0.01% | 14:52 | all months | |
| CME:ED | EURODOLLAR Dec | 99.680 | 99.680 | 99.675 | 99.660 | -0.005 | -0.01% | set 15:05 | all months | |
| CBOT:ZQ | FED FUNDS 30 DAY May | 99.8875 | 99.8875 | 99.8875 | 99.8875 | +0.0025 | 0.00% | 07:48 | all months | |
| CBOT:ZB | T-BONDS Jun | 143.03125 | 143.84375 | 142.71875 | 143.28125 | +0.28125 | +0.20% | 14:54 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 156.53125 | 157.68750 | 156.06250 | 156.93750 | +0.53125 | +0.34% | 14:53 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 142.350 | 144.950 | 142.350 | 144.725 | +2.075 | +1.45% | 14:54 | all months | |
| CME:FC | FEEDER CATTLE Aug | 145.475 | 145.475 | 145.250 | 144.550 | +1.900 | +1.33% | set 14:12 | all months | |
| CME:LH | LEAN HOGS Jul | 92.850 | 93.100 | 92.800 | 93.300 | +0.275 | +0.30% | set 11:02 | all months | |
| CME:HE | LEAN HOGS Jul | 93.025 | 93.775 | 92.775 | 93.350 | +0.325 | +0.35% | 14:54 | all months | |
| CME:LC | LIVE CATTLE Aug | 118.150 | 119.225 | 118.050 | 119.225 | +1.025 | +0.87% | set 13:59 | all months | |
| CME:LE | LIVE CATTLE Aug | 118.200 | 119.600 | 118.000 | 119.575 | +1.375 | +1.16% | 14:54 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.3235 | 3.3295 | 3.2815 | 3.2970 | -0.0070 | -0.21% | 14:53 | all months | |
| NYMEX:HG | COPPER Jul | 3.2880 | 3.2885 | 3.2880 | 3.2955 | -0.0085 | -0.26% | set 13:17 | all months | |
| NYMEX:GC | GOLD Aug | 1391.0 | 1398.0 | 1383.4 | 1386.6 | -6.2 | -0.45% | 14:53 | all months | |
| NYMEX:GC | GOLD Aug | 1387.5 | 1387.5 | 1387.5 | 1387.5 | -5.3 | -0.38% | set 13:45 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1388.1 | 1396.8 | 1382.2 | 1385.7 | -6.1 | -0.44% | set 14:54 | all months | |
| NYMEX:QO | MINY GOLD Jun | 1390.50 | 1396.00 | 1383.50 | 1386.60 | -5.15 | -0.37% | set 10:22 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Jun | 1024.4 | 1025.0 | 1010.0 | 1015.0 | -8.9 | -0.87% | 14:53 | all months | |
| NYMEX:PA | PALLADIUM Sep | 738.30 | 741.90 | 723.10 | 728.50 | -12.15 | -1.64% | set 12:59 | all months | |
| NYMEX:PA | PALLADIUM Sep | 728.50 | 728.50 | 728.50 | 728.50 | -12.15 | -1.64% | set 13:15 | all months | |
| NYMEX:PL | PLATINUM Jul | 1461.4 | 1465.6 | 1448.9 | 1453.7 | -3.5 | -0.24% | 14:53 | all months | |
| NYMEX:PL | PLATINUM Jul | 1435.5 | 1435.5 | 1451.9 | -5.3 | -0.36% | set 13:14 | all months | ||
| NYMEX:SI | SILVER Jul | 22.540 | 22.600 | 22.270 | 22.410 | -0.098 | -0.43% | 14:52 | all months | |
| NYMEX:SI | SILVER Jul | 22.496 | 22.496 | 22.496 | 22.496 | -0.012 | -0.05% | set 13:45 | all months | |
| NYLF:YI | SIZED SILVER (MINI) May | 22.718 | 23.175 | 22.122 | 22.482 | -0.006 | -0.03% | set 14:05 | all months | |
