Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Currencies | View all INO Currencies | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:6A | AUSTRALIAN $ Jun | 0.9902 | 0.9924 | 0.9838 | 0.9912 | -0.0003 | -0.03% | 09:34 | all months | |
| CME:AJY | AUSTRALIAN $/JAPANESE YEN Jun | 79.44 | 79.80 | 79.05 | 79.80 | +0.22 | +0.28% | 08:17 | all months | |
| CME:6L | BRAZILIAN REAL Dec | 0.40745 | 0.40710 | 0.40625 | -0.00150 | -0.37% | set 17:06 | all months | ||
| CME:6B | BRITISH POUND Jun | 1.5995 | 1.5997 | 1.5884 | 1.5946 | -0.0054 | -0.34% | 09:34 | all months | |
| CME:PJY | BRITISH POUND/JAPANESE YEN Jun | 128.31 | 128.44 | 127.79 | 127.78 | -0.64 | -0.50% | 05:39 | all months | |
| CME:6C | CANADIAN $ Jun | 0.9923 | 0.9938 | 0.9864 | 0.9918 | -0.0029 | -0.29% | 09:34 | all months | |
| CME:EC | EURO FX Jun | 1.3232 | 1.3232 | 1.3232 | 1.2736 | -0.0109 | -0.85% | set 15:05 | all months | |
| CME:6E | EURO FX Jun | 1.2735 | 1.2761 | 1.2683 | 1.2738 | +0.0002 | +0.02% | 09:34 | all months | |
| CME:E7 | EURO FX (E-MINI) Jun | 1.2737 | 1.2762 | 1.2682 | 1.2737 | +0.0001 | +0.01% | 09:33 | all months | |
| CME:RP | EURO/BRITISH POUND Jun | 0.79650 | 0.80105 | 0.79535 | 0.79880 | +0.00280 | +0.35% | 09:32 | all months | |
| CME:RY | EURO/JAPANESE YEN Jun | 102.17 | 102.69 | 101.91 | 102.51 | +0.29 | +0.28% | 09:22 | all months | |
| CME:RF | EURO/SWISS FRANC Jun | 1.2009 | 1.2009 | 1.2005 | 1.2007 | 0.0000 | 0.00% | 09:31 | all months | |
| CME:6J | JAPANESE YEN Jun | 0.012470 | 0.012471 | 0.012416 | 0.012434 | -0.000025 | -0.20% | 09:34 | all months | |
| CME:J7 | JAPANESE YEN (E-MINI) Jun | 0.012465 | 0.012468 | 0.012416 | 0.012428 | -0.000031 | -0.25% | 09:03 | all months | |
| CME:6M | MEXICAN PESO Jun | 0.072125 | 0.072425 | 0.071425 | 0.072225 | -0.000125 | -0.17% | 09:33 | all months | |
| CME:MP | MEXICAN PESO Jun | 0.072775 | 0.072850 | 0.072775 | 0.072350 | -0.000550 | -0.76% | set 15:01 | all months | |
| CME:6N | NEW ZEALAND $ Jun | 0.7673 | 0.7679 | 0.7607 | 0.7652 | -0.0030 | -0.39% | 09:34 | all months | |
| CME:6R | RUSSIAN RUBLE May | 0.032994 | 0.032994 | 0.032994 | 0.032994 | +0.000154 | +0.47% | set 17:06 | all months | |
| CME:6Z | SOUTH AFRICAN RAND Jun | 0.128500 | 0.128500 | 0.119950 | -0.001675 | -1.38% | set 17:06 | all months | ||
| CME:6S | SWISS FRANC Jun | 1.0607 | 1.0626 | 1.0563 | 1.0608 | +0.0001 | +0.01% | 09:34 | all months | |
| NYBOT:DX | U.S $ INDEX Jun | 81.415 | 81.745 | 81.360 | 81.450 | +0.070 | +0.09% | 09:34 | all months | |
Energy | View all INO Energy | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:CL | CRUDE OIL Jul | 93.80 | 93.81 | 92.19 | 93.40 | -0.95 | -1.02% | 09:34 | all months | |
| NYMEX:CL | CRUDE OIL Jul | 94.35 | 94.35 | 94.35 | 94.35 | -0.78 | -0.83% | set 14:32 | all months | |
| NYMEX:QM | CRUDE OIL (E-MINI) Jun | 93.175 | 93.425 | 91.825 | 93.000 | -0.975 | -1.05% | 09:34 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 103.11 | 103.11 | 103.11 | 103.11 | -0.38 | -0.37% | set 15:15 | all months | |
| NYMEX:BZ | CRUDE OIL BRENT LAST DAY Dec | 103.11 | 103.11 | 103.11 | 103.11 | -0.38 | -0.37% | set 15:15 | all months | |
| CBOT:EH | DENATURED FUEL ETHANOL Aug | 2.100 | 2.116 | 2.091 | 2.115 | +0.023 | +1.09% | set 14:40 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.9280 | 2.9340 | 2.8976 | 2.9332 | +0.0002 | +0.01% | 09:34 | all months | |
| NYMEX:HO | HEATING OIL Jun | 2.9015 | 2.9015 | 2.9015 | 2.9330 | +0.0035 | +0.12% | set 14:32 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Oct | 2.629 | 2.629 | 2.629 | 2.735 | +0.060 | +2.19% | set 17:42 | all months | |
| NYMEX:NN | HENRY HUB NATURAL GAS SWAP Oct | 2.735 | 2.735 | 2.735 | 2.735 | +0.060 | +2.19% | set 14:32 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.591 | 2.634 | 2.558 | 2.615 | +0.047 | +1.82% | 09:34 | all months | |
| NYMEX:NG | NATURAL GAS Jul | 2.435 | 2.435 | 2.435 | 2.568 | +0.063 | +2.45% | set 14:32 | all months | |
| NYMEX:QG | NATURAL GAS (E-MINI) Jun | 2.520 | 2.560 | 2.485 | 2.545 | +0.045 | +1.79% | 09:25 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8873 | 2.8920 | 2.8522 | 2.8809 | -0.0107 | -0.37% | 09:34 | all months | |
| NYMEX:RB | RBOB GASOLINE Jul | 2.8916 | 2.8916 | 2.8916 | 2.8916 | -0.0100 | -0.35% | set 14:32 | all months | |
| NYMEX:UX | URANIUM U308 Jul | 53.95 | 53.95 | 53.95 | 53.95 | 0.00 | 0.00% | set 17:42 | all months | |
Food and Fiber | View all INO Food and Fiber | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:CB | BUTTER-CASH SETTLED Jun | 139.000 | 140.375 | 139.000 | 140.000 | +1.000 | +0.71% | set 14:13 | all months | |
| NYBOT:CC | COCOA Jul | 2239 | 2267 | 2227 | 2266 | -2 | -0.09% | 09:34 | all months | |
| NYBOT:KC | COFFEE Jul | 176.75 | 182.15 | 175.50 | 179.80 | +1.40 | +0.79% | 09:33 | all months | |
| NYBOT:CT | COTTON #2 Jul | 79.20 | 79.34 | 77.59 | 77.80 | -1.36 | -1.72% | 09:34 | all months | |
| CME:LBS | LUMBER (RANDOM LENGTH) Jul | 284.8 | 285.6 | 283.5 | 283.7 | -1.6 | -0.56% | 09:33 | all months | |
| CME:LB | LUMBER (RANDOM LENGTH) Jul | 283.5 | 287.0 | 282.6 | 285.3 | +0.2 | +0.07% | set 14:17 | all months | |
| CME:DC | MILK CLASS III May | 15.27 | 15.29 | 15.24 | 15.25 | +0.01 | +0.07% | set 17:06 | all months | |
| NYBOT:OJ | ORANGE JUICE-A Jul | 113.05 | 113.10 | 110.35 | 112.35 | -1.65 | -1.46% | 09:30 | all months | |
| NYBOT:SB | SUGAR #11-WORLD Jul | 20.37 | 20.46 | 20.19 | 20.42 | +0.02 | +0.10% | 09:33 | all months | |
| NYBOT:SF | SUGAR #16 Jul | 31.00 | 31.15 | 30.25 | 30.31 | 0.00 | 0.00% | set 14:09 | all months | |
Grains and Oilseeds | View all INO Grains and Oilseeds | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:ZC | CORN Jul | 597.00 | 598.50 | 590.75 | 594.25 | -3.00 | -0.50% | 08:14 | all months | |
| CBOT:C | CORN Jul | 588.25 | 597.75 | 583.25 | 597.25 | +14.25 | +2.38% | set 14:43 | all months | |
| CBOT:XC | CORN (MINI) Dec | 514.5 | 514.5 | 510.0 | 510.0 | -4.5 | -0.87% | 03:57 | all months | |
| CBOT:YC | CORN (MINI) Dec | 511.25 | 513.50 | 511.25 | 514.50 | +9.00 | +1.75% | set 14:57 | all months | |
| MGEX:MWE | HARD RED SPRING WHEAT Jul | 749.25 | 749.25 | 747.75 | 748.75 | -1.75 | -0.23% | 05:31 | all months | |
| KCBT:KE | HARD RED WINTER WHEAT Jul | 627.00 | 629.25 | 623.75 | 628.00 | +0.50 | +0.08% | 08:14 | all months | |
| KCBT:KW | HARD RED WINTER WHEAT Jul | 623.00 | 633.00 | 621.25 | 627.50 | +13.00 | +2.07% | set 14:25 | all months | |
| CBOT:ZO | OATS Jul | 331.75 | 332.00 | 329.00 | 329.50 | -0.75 | -0.23% | 07:54 | all months | |
| CBOT:O | OATS Jul | 342.00 | 342.00 | 330.25 | +1.75 | +0.53% | set 14:46 | all months | ||
| CBOT:RR | ROUGH RICE Jul | 15.630 | 15.630 | 15.475 | -0.125 | -0.80% | set 14:27 | all months | ||
| CBOT:ZR | ROUGH RICE Jul | 15.380 | 15.445 | 15.260 | 15.275 | -0.200 | -1.29% | 07:56 | all months | |
| CBOT:YK | SOYBEAN (MINI) Nov | 1304.00 | 1304.00 | 1294.75 | 1305.00 | +10.25 | +0.78% | set 14:57 | all months | |
| CBOT:XK | SOYBEAN (MINI) Nov | 1305.750 | 1311.625 | 1285.000 | 1290.000 | -15.000 | -1.15% | 07:27 | all months | |
| CBOT:ZM | SOYBEAN MEAL Jul | 416.8 | 417.0 | 409.4 | 412.4 | -4.8 | -1.15% | 08:13 | all months | |
| CBOT:SM | SOYBEAN MEAL Jul | 411.5 | 417.5 | 406.5 | 417.2 | +13.7 | +3.29% | set 14:43 | all months | |
| CBOT:BO | SOYBEAN OIL Jul | 51.42 | 51.48 | 50.94 | 51.47 | +0.17 | +0.33% | set 14:46 | all months | |
| CBOT:ZL | SOYBEAN OIL Jul | 51.47 | 51.52 | 50.05 | 50.65 | -0.82 | -1.60% | 08:14 | all months | |
| CBOT:S | SOYBEANS Jul | 1400 | 1415 | 1385 | 1413 | +26 | +1.84% | set 14:55 | all months | |
| CBOT:ZS | SOYBEANS Jul | 1413.50 | 1416.25 | 1386.25 | 1396.50 | -16.50 | -1.17% | 08:14 | all months | |
| CBOT:W | WHEAT Jul | 606.50 | 614.25 | 606.50 | 608.50 | +10.25 | +1.68% | set 14:46 | all months | |
| CBOT:ZW | WHEAT Jul | 608.5 | 609.5 | 604.0 | 608.5 | 0.0 | 0.00% | 08:12 | all months | |
| CBOT:YW | WHEAT (MINI) Jul | 603.00 | 603.00 | 595.00 | 608.50 | +10.25 | +1.68% | set 14:57 | all months | |
| CBOT:XW | WHEAT (MINI) Jul | 611.75 | 611.75 | 607.50 | 610.00 | +1.50 | +0.25% | 07:46 | all months | |
Indexes | View all INO Indexes | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CBOT:YM | DJ $5 (E-MINI) Jun | 12607 | 12675 | 12545 | 12659 | +54 | +0.43% | 09:34 | all months | |
| CBOT:ZD | DJ INDUSTRIAL AVG Jun | 12649 | 12670 | 12548 | 12670 | +65 | +0.51% | 08:31 | all months | |
| CBOT:DJ | DJ INDUSTRIAL AVG Jun | 12645 | 12660 | 12645 | 12660 | +55 | +0.44% | set 09:32 | all months | |
| CBOT:AW | DJ-UBS COMMODITY INDEX Jun | 130.2 | 133.0 | 130.2 | 133.0 | -0.7 | -0.52% | 09:30 | all months | |
| NYLF:MFS | MSCI EAFE INDEX Jun | 1372.6 | 1386.0 | 1372.6 | 1385.1 | +0.1 | +0.01% | 09:33 | all months | |
| CME:ND | NASDAQ 100 INDEX Jun | 2582.50 | 2594.50 | 2564.25 | 2593.50 | +15.25 | +0.59% | 08:22 | all months | |
| CME:ND | NASDAQ 100 INDEX Jun | 2588.00 | 2589.00 | 2586.00 | 2588.50 | +10.25 | +0.40% | 09:33 | all months | |
| CME:NQ | NASDAQ 100 INDEX (E-MINI) Jun | 2579.00 | 2595.50 | 2563.75 | 2587.00 | +8.75 | +0.34% | 09:34 | all months | |
| CME:NK | NIKKEI 225 INDEX $ INDEX Jun | 9655 | 9655 | 8855 | -15 | -0.17% | set 16:16 | all months | ||
| CME:NKD | NIKKEI 225 INDEX $ INDEX Jun | 8850 | 8890 | 8725 | 8810 | -45 | -0.51% | 09:34 | all months | |
| CME:NIY | NIKKEI 225 INDEX YEN INDEX Jun | 8850 | 8885 | 8720 | 8805 | -40 | -0.45% | 09:34 | all months | |
| NYBOT:RF | RUSSELL 1000 (MINI) Jun | 733.4 | 738.5 | 733.4 | 738.3 | +3.4 | +0.46% | 09:34 | all months | |
| NYBOT:RV | RUSSELL 1000 VALUE INDEX MINI Jun | 651.8 | 653.1 | 651.8 | 652.9 | +2.7 | +0.42% | 09:34 | all months | |
| NYBOT:TF | RUSSELL 2000 (MINI) Jun | 777.1 | 780.8 | 768.9 | 779.3 | +3.5 | +0.45% | 09:34 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1329.4 | 1336.7 | 1321.0 | 1335.8 | +7.6 | +0.57% | 09:15 | all months | |
| CME:SP | S&P 500 INDEX Jun | 1334.0 | 1335.7 | 1333.3 | 1335.3 | +7.1 | +0.53% | 09:34 | all months | |
| CME:ES | S&P 500 INDEX (E-MINI) Jun | 1328.75 | 1337.00 | 1320.75 | 1335.25 | +7.00 | +0.53% | 09:34 | all months | |
| CME:GI | S&P GSCI Jun | 631.5 | 631.5 | 631.5 | 631.5 | -4.5 | -0.71% | 09:15 | all months | |
| CME:GD | S&P GSCI Jun | 631.75 | 632.85 | 630.55 | 632.85 | -3.15 | -0.50% | 09:34 | all months | |
| CME:EMD | S&P MIDCAP 400 INDEX (E-MINI) Jun | 947.6 | 952.8 | 940.6 | 951.1 | +4.2 | +0.44% | 09:34 | all months | |
Interest Rates | View all INO Interest Rates | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GLB | 1 MONTH EURODOLLAR Jul | 99.7250 | 99.7250 | 99.7175 | 99.7225 | 0.0000 | 0.00% | set 17:06 | all months | |
| CBOT:TY | 10 YEAR T-NOTES Jun | 133.062500 | 133.062500 | 133.062500 | 133.375000 | -0.046875 | -0.04% | set 15:01 | all months | |
| CBOT:ZN | 10 YEAR T-NOTES Jun | 133.468750 | 133.593750 | 133.015625 | 133.093750 | -0.281250 | -0.21% | 09:34 | all months | |
| CBOT:SR | 10 YEAR US INT RATE SWAP Jun | 118.328125 | 118.328125 | 118.218750 | 118.218750 | -0.250000 | -0.21% | 08:14 | all months | |
| CBOT:ZT | 2 YEAR T-NOTES Jun | 110.250000 | 110.250000 | 110.218750 | 110.234375 | -0.007813 | -0.01% | 09:34 | all months | |
| CBOT:ZF | 5 YEAR T-NOTES Jun | 124.187500 | 124.226563 | 123.976563 | 124.023438 | -0.125000 | -0.10% | 09:34 | all months | |
| CBOT:FV | 5 YEAR T-NOTES Jun | 124.046875 | 124.046875 | 124.148438 | -0.085938 | -0.07% | set 15:01 | all months | ||
| CBOT:SA | 5 YEAR US INT RATE SWAP Jun | 113.765625 | 113.781250 | 113.687500 | 113.750000 | -0.093750 | -0.08% | 09:33 | all months | |
| CME:GE | EURODOLLAR Dec | 99.330 | 99.350 | 99.285 | 99.350 | +0.015 | +0.02% | 09:33 | all months | |
| CME:ED | EURODOLLAR Dec | 99.335 | 99.340 | 99.335 | 99.340 | +0.005 | +0.01% | 09:12 | all months | |
| CBOT:ZQ | FED FUNDS 30 DAY May | 99.8450 | 99.8450 | 99.8425 | 99.8425 | 0.0000 | 0.00% | 07:27 | all months | |
| CBOT:FF | FED FUNDS 30 DAY May | 99.8425 | 99.8425 | 99.8425 | 99.8425 | 0.0000 | 0.00% | set 15:07 | all months | |
| CBOT:ZB | T-BONDS Jun | 146.62500 | 146.96875 | 145.78125 | 146.00000 | -0.40625 | -0.28% | 09:34 | all months | |
| CBOT:US | T-BONDS Jun | 146.03125 | 146.03125 | 146.00000 | 146.40625 | +0.31250 | +0.21% | set 15:01 | all months | |
| CBOT:UB | ULTRA T-BONDS Jun | 163.65625 | 164.25000 | 162.34375 | 162.62500 | -0.56250 | -0.34% | 09:34 | all months | |
Livestock and Meats | View all INO Livestock and Meats | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:GF | FEEDER CATTLE Aug | 157.525 | 157.950 | 157.500 | 157.950 | +0.275 | +0.17% | 09:32 | all months | |
| CME:FC | FEEDER CATTLE Aug | 156.950 | 157.650 | 156.850 | 157.675 | +0.475 | +0.30% | set 14:12 | all months | |
| CME:LH | LEAN HOGS Jul | 86.300 | 87.300 | 86.100 | 87.400 | +1.875 | +2.14% | set 14:12 | all months | |
| CME:HE | LEAN HOGS Jul | 87.400 | 87.475 | 87.075 | 87.325 | -0.075 | -0.09% | 09:33 | all months | |
| CME:LC | LIVE CATTLE Aug | 118.400 | 118.875 | 118.200 | 118.725 | +0.275 | +0.23% | set 14:12 | all months | |
| CME:LE | LIVE CATTLE Aug | 118.625 | 118.900 | 118.525 | 118.825 | +0.100 | +0.08% | 09:33 | all months | |
Metals | View all INO Metals | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| NYMEX:HG | COPPER Jul | 3.5050 | 3.5150 | 3.4490 | 3.4805 | -0.0370 | -1.06% | 09:34 | all months | |
| NYMEX:HG | COPPER Jul | 3.4730 | 3.4855 | 3.4730 | 3.4825 | -0.0350 | -1.00% | set 09:34 | all months | |
| NYMEX:GC | GOLD Jun | 1544.9 | 1545.2 | 1526.7 | 1541.5 | -15.6 | -1.01% | 09:34 | all months | |
| NYMEX:GC | GOLD Jun | 1599.5 | 1599.5 | 1595.3 | 1557.1 | -3.9 | -0.25% | set 13:42 | all months | |
| NYLF:YG | GOLD (MINI) Jun | 1544.9 | 1545.1 | 1527.0 | 1541.2 | -16.6 | -1.08% | 09:34 | all months | |
| NYLF:ZG | GOLD 100 OZ Jun | 1552.6 | 1561.7 | 1549.4 | 1557.8 | -3.5 | -0.23% | set 13:52 | all months | |
| NYMEX:QO | MINY GOLD Jun | 1544 | 1544 | 1528 | 1541 | -16 | -1.04% | 09:33 | all months | |
| NYLF:MME | MSCI EMERGING MARKETS Jun | 930.0 | 930.1 | 913.4 | 928.6 | -6.4 | -0.68% | 09:34 | all months | |
| NYMEX:PA | PALLADIUM Jun | 594.15 | 600.30 | 587.20 | 595.20 | -5.90 | -0.99% | 09:33 | all months | |
| NYMEX:PA | PALLADIUM Jun | 601.10 | 601.10 | 601.10 | 601.10 | +6.25 | +1.04% | set 13:20 | all months | |
| NYMEX:PL | PLATINUM Jul | 1433.5 | 1438.1 | 1422.6 | 1428.6 | -17.9 | -1.25% | 09:34 | all months | |
| NYMEX:PL | PLATINUM Jul | 1576.0 | 1576.0 | 1575.5 | 1446.5 | +3.9 | +0.27% | set 13:20 | all months | |
| NYMEX:SI | SILVER Jul | 27.615 | 27.740 | 27.180 | 27.495 | -0.585 | -2.11% | 09:34 | all months | |
| NYMEX:SI | SILVER Jul | 29.460 | 29.460 | 15.995 | 28.080 | -0.273 | -0.97% | set 13:42 | all months | |
| NYLF:ZI | SILVER 5000 OZ Jul | 28.069 | 28.097 | 27.615 | 28.062 | -0.729 | -2.65% | set 13:59 | all months | |
| NYLF:YI | SIZED SILVER (MINI) Jul | 27.712 | 27.748 | 27.170 | 27.472 | -0.590 | -2.13% | 09:32 | all months | |
Weather | View all INO Weather | |||||||||
| Market | Open | High | Low | Last | Change | Pct | Time | More | ||
| CME:K5 | CDD-DALLAS May | 348 | 348 | 374 | +14 | +3.74% | set 16:34 | all months | ||
