Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Indexes |
View all months of INO Indexes | |||||||
|---|---|---|---|---|---|---|---|---|
| MSCI EAFE INDEX (NYLF:MFS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MFS.M13.E | Jun 2013 (E) | 1758.9 | 1774.4 | 1758.9 | 1774.0 | +13.1 | +0.74% | set 16:08 |
| MFS.U13.E | Sep 2013 (E) | 1768.6 | 1768.6 | 1768.6 | 1768.6 | +13.1 | +0.74% | set 16:08 |
| MFS.Z13.E | Dec 2013 (E) | 1781.2 | 1781.2 | 1781.2 | 1781.2 | +13.1 | +0.74% | set 16:08 |
Metals |
View all months of INO Metals | |||||||
| GOLD (MINI) (NYLF:YG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YG.K13.E | May 2013 (E) | 1467.0 | 1467.0 | 1461.4 | 1364.9 | -21.8 | -1.61% | set 14:13 |
| YG.M13.E | Jun 2013 (E) | 1383.3 | 1391.3 | 1355.0 | 1365.1 | -29.8 | -2.19% | set 14:13 |
| YG.N13.E | Jul 2013 (E) | 1365.7 | 1365.7 | 1365.7 | 1365.7 | -21.8 | -1.60% | set 14:13 |
| MSCI EMERGING MARKETS (NYLF:MME) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MME.M13.E | Jun 2013 (E) | 1038.0 | 1044.4 | 1037.5 | 1043.4 | +5.0 | +0.48% | set 16:07 |
| MME.U13.E | Sep 2013 (E) | 993.2 | 993.2 | 993.2 | 1038.1 | +5.0 | +0.48% | set 16:07 |
| MME.Z13.E | Dec 2013 (E) | 1046.4 | 1046.4 | 1046.4 | 1046.4 | +5.0 | +0.48% | set 16:07 |
| SIZED SILVER (MINI) (NYLF:YI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YI.K13.E | May 2013 (E) | 23.543 | 23.718 | 23.541 | 22.314 | -0.300 | -1.36% | set 14:07 |
| YI.M13.E | Jun 2013 (E) | 23.529 | 23.770 | 23.520 | 22.301 | -0.306 | -1.38% | set 14:07 |
| YI.N13.E | Jul 2013 (E) | 22.609 | 22.750 | 22.108 | 22.352 | -0.538 | -2.43% | set 14:07 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
