Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Indexes |
View all months of INO Indexes | |||||||
|---|---|---|---|---|---|---|---|---|
| MSCI EAFE INDEX (NYLF:MFS) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MFS.M13.E | Jun 2013 (E) | 1782.6 | 1790.1 | 1772.7 | 1787.6 | +3.9 | +0.22% | set 16:00 |
| MFS.U13.E | Sep 2013 (E) | 1782.2 | 1782.2 | 1782.2 | 1782.2 | +3.9 | +0.22% | set 16:07 |
| MFS.Z13.E | Dec 2013 (E) | 1794.8 | 1794.8 | 1794.8 | 1794.8 | +3.9 | +0.22% | set 16:07 |
Metals |
View all months of INO Metals | |||||||
| GOLD (MINI) (NYLF:YG) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YG.K13.E | May 2013 (E) | 1342.2 | 1342.2 | 1342.2 | 1377.7 | -6.6 | -0.48% | set 15:07 |
| YG.M13.E | Jun 2013 (E) | 1372.6 | 1372.7 | 1371.8 | 1372.7 | -4.8 | -0.34% | 19:20 |
| YG.N13.E | Jul 2013 (E) | 1378.1 | 1378.1 | 1378.1 | 1378.1 | -6.7 | -0.48% | set 15:07 |
| MSCI EMERGING MARKETS (NYLF:MME) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| MME.M13.E | Jun 2013 (E) | 1043.4 | 1049.0 | 1037.5 | 1044.1 | -2.0 | -0.19% | set 15:58 |
| MME.U13.E | Sep 2013 (E) | 993.2 | 993.2 | 993.2 | 1038.6 | -2.2 | -0.21% | set 16:06 |
| MME.Z13.E | Dec 2013 (E) | 1047.1 | 1047.1 | 1047.1 | 1047.1 | -2.0 | -0.19% | set 16:06 |
| SIZED SILVER (MINI) (NYLF:YI) | View all months | Download data | Analyze Chart | |||||||
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| YI.K13.E | May 2013 (E) | 23.543 | 23.718 | 23.541 | 22.440 | -0.153 | -0.67% | set 13:52 |
| YI.M13.E | Jun 2013 (E) | 21.187 | 23.071 | 21.161 | 22.431 | -0.166 | -0.72% | set 13:52 |
| YI.N13.E | Jul 2013 (E) | 22.365 | 22.370 | 22.338 | 22.357 | -0.101 | -0.44% | 19:21 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
