Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.97877 | 0.97906 | 0.97550 | 0.97570 | -0.00307 | -0.31% | 04:18 |
| GBPUSD | British Pound | 1.51569 | 1.51585 | 1.51250 | 1.51290 | -0.00279 | -0.18% | 04:18 |
| USDCAD | Canadian Dollar | 1.02667 | 1.02837 | 1.02640 | 1.02820 | +0.00153 | +0.15% | 04:18 |
| EURUSD | Euro | 1.29228 | 1.29400 | 1.29000 | 1.29320 | +0.00092 | +0.07% | 04:18 |
| USDJPY | Japanese Yen | 102.484 | 102.810 | 102.460 | 102.800 | +0.316 | +0.31% | 04:18 |
| NZDUSD | New Zealand Dollar | 0.81577 | 0.81593 | 0.81310 | 0.81340 | -0.00237 | -0.29% | 04:18 |
| USDCHF | Swiss Franc | 0.96890 | 0.97122 | 0.96850 | 0.96970 | +0.00080 | +0.08% | 04:18 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.3200 | 1.3255 | 1.3190 | 1.3251 | +0.0051 | +0.39% | 04:18 |
| EURGBP | British Pound | 0.8524 | 0.8550 | 0.8520 | 0.8548 | +0.0024 | +0.28% | 04:18 |
| EURCAD | Canadian Dollar | 1.32684 | 1.33016 | 1.32560 | 1.32970 | +0.00286 | +0.22% | 04:18 |
| EURDKK | Danish Krone | 7.45243 | 7.45310 | 7.45140 | 7.45260 | +0.00017 | 0.00% | 04:18 |
| EURJPY | Japanese Yen | 132.446 | 133.034 | 132.380 | 132.950 | +0.504 | +0.38% | 04:18 |
| EURNOK | Norwegian Krone | 7.48286 | 7.48750 | 7.46850 | 7.47130 | -0.01156 | -0.15% | 04:18 |
| EURSEK | Swedish Krona | 8.54724 | 8.55183 | 8.53940 | 8.54690 | -0.00034 | -0.00% | 04:18 |
| EURCHF | Swiss Franc | 1.25228 | 1.25485 | 1.25150 | 1.25430 | +0.00202 | +0.16% | 04:18 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 1378.57 | 1389.56 | 1375.86 | 1387.30 | +8.73 | +0.63% | 04:18 |
| XPDUSDO | Palladium Spot | 745.25 | 747.25 | 741.96 | 745.00 | -0.25 | -0.03% | 04:18 |
| XPTUSDO | Platinum Spot | 1462.70 | 1466.02 | 1459.00 | 1463.00 | +0.30 | +0.02% | 04:18 |
| XAGUSDO | Silver Spot | 22.5200 | 22.6800 | 22.4503 | 22.6387 | +0.1187 | +0.53% | 04:18 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.76102 | 7.76118 | 7.76010 | 7.76040 | -0.00062 | -0.01% | 04:18 |
| USDINR | Indian Rupee | 55.410 | 55.551 | 55.410 | 55.440 | +0.030 | +0.05% | 04:18 |
| USDIDR | Indonesian Rupiah | 9738.8 | 9738.8 | 9733.2 | 9734.0 | -4.8 | -0.05% | 16:39 |
| USDMYR | Malaysian Ringt | 3.0147 | 3.0159 | 3.0143 | 3.0157 | +0.0010 | +0.03% | 04:18 |
| USDPHP | Philippine Peso | 41.202 | 41.218 | 41.202 | 41.218 | +0.016 | +0.04% | 11:19 |
| USDSGD | Singapore Dollar | 1.25883 | 1.25955 | 1.25780 | 1.25880 | -0.00003 | -0.00% | 04:18 |
| USDKRW | South Korean Won | 1112.1 | 1112.6 | 1111.9 | 1112.2 | +0.1 | +0.01% | 04:18 |
| USDTHB | Thai Baht | 29.732 | 29.770 | 29.716 | 29.726 | -0.006 | -0.02% | 04:18 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.1310 | 20.1736 | 20.0530 | 20.0840 | -0.0470 | -0.23% | 04:18 |
| USDDKK | Danish Krone | 5.76560 | 5.77424 | 5.75730 | 5.76120 | -0.00440 | -0.08% | 04:18 |
| USDHUF | Hungarian Forint | 223.710 | 224.521 | 222.860 | 223.060 | -0.650 | -0.29% | 04:18 |
| USDNOK | Norwegian Krone | 5.78897 | 5.79553 | 5.77120 | 5.77630 | -0.01267 | -0.22% | 04:18 |
| USDPLN | Polish New Zloty | 3.23240 | 3.23927 | 3.22650 | 3.23020 | -0.00220 | -0.07% | 04:18 |
| USDRUB | Russian Ruble | 31.2067 | 31.2450 | 31.1421 | 31.1866 | -0.0201 | -0.06% | 04:18 |
| USDSKK | Slovak Koruna | 22.839 | 22.842 | 22.836 | 22.836 | -0.003 | -0.01% | 04:18 |
| USDSEK | Swedish Krona | 6.61169 | 6.62090 | 6.60350 | 6.60780 | -0.00389 | -0.06% | 04:18 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 2.0323 | 2.0323 | 2.0323 | 2.0323 | 0.0000 | 0.00% | 04:04 |
| USDEGP | Egyptian Pound | 6.9610 | 6.9648 | 6.9610 | 6.9648 | +0.0038 | +0.05% | 04:18 |
| USDILS | Israeli Shekel | 3.65720 | 3.65995 | 3.64900 | 3.65880 | +0.00160 | +0.04% | 04:18 |
| USDKWD | Kuwaiti Dinar | 0.28593 | 0.28593 | 0.28593 | 0.28593 | 0.00000 | 0.00% | 11:19 |
| USDMXN | Mexican Peso | 12.3043 | 12.3359 | 12.2992 | 12.3343 | +0.0300 | +0.24% | 04:18 |
| USDZAR | South African Rand | 9.56980 | 9.58792 | 9.52730 | 9.53690 | -0.03290 | -0.34% | 04:18 |
| USDTND | Tunisian Dinar | 1.6419 | 1.6491 | 1.6419 | 1.6491 | +0.0072 | +0.44% | 03:35 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
