Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.96900 | 0.96918 | 0.96380 | 0.96463 | -0.00437 | -0.45% | 21:13 |
| GBPUSD | British Pound | 1.50961 | 1.51400 | 1.50740 | 1.51169 | +0.00208 | +0.14% | 21:13 |
| USDCAD | Canadian Dollar | 1.03150 | 1.03530 | 1.03090 | 1.03173 | +0.00023 | +0.02% | 21:13 |
| EURUSD | Euro | 1.29259 | 1.29850 | 1.29053 | 1.29274 | +0.00015 | +0.01% | 21:13 |
| USDJPY | Japanese Yen | 102.390 | 102.500 | 100.822 | 101.285 | -1.105 | -1.08% | 21:13 |
| NZDUSD | New Zealand Dollar | 0.80990 | 0.81056 | 0.80680 | 0.80845 | -0.00145 | -0.18% | 21:13 |
| USDCHF | Swiss Franc | 0.96990 | 0.97141 | 0.95942 | 0.96110 | -0.00880 | -0.91% | 21:13 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.3363 | 1.3363 | 1.3363 | 1.3363 | 0.0000 | 0.00% | 01:50 |
| EURGBP | British Pound | 0.85619 | 0.85969 | 0.85358 | 0.85470 | -0.00149 | -0.17% | 21:13 |
| EURCAD | Canadian Dollar | 1.33359 | 1.34320 | 1.33200 | 1.33399 | +0.00040 | +0.03% | 21:13 |
| EURDKK | Danish Krone | 7.45390 | 7.45880 | 7.45180 | 7.45282 | -0.00108 | -0.01% | 21:13 |
| EURJPY | Japanese Yen | 130.99 | 130.99 | 130.99 | 130.99 | 0.00 | 0.00% | 01:50 |
| EURNOK | Norwegian Krone | 7.53290 | 7.54806 | 7.52250 | 7.54230 | +0.00940 | +0.12% | 21:13 |
| EURSEK | Swedish Krona | 8.60140 | 8.63750 | 8.57820 | 8.58933 | -0.01207 | -0.14% | 21:13 |
| EURCHF | Swiss Franc | 1.25380 | 1.25400 | 1.24090 | 1.24279 | -0.01101 | -0.88% | 21:13 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 1389.14 | 1397.53 | 1382.86 | 1386.35 | -2.79 | -0.20% | 21:13 |
| XPDUSDO | Palladium Spot | 736 | 737 | 721 | 724 | -12 | -1.63% | 16:22 |
| XPTUSDO | Platinum Spot | 1458.0 | 1460.5 | 1445.0 | 1449.0 | -9.0 | -0.62% | 17:18 |
| XAGUSDO | Silver Spot | 22.499 | 22.620 | 22.290 | 22.364 | -0.135 | -0.60% | 21:13 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.76320 | 7.76375 | 7.76200 | 7.76246 | -0.00074 | -0.01% | 21:13 |
| USDINR | Indian Rupee | 55.690 | 55.793 | 55.470 | 55.793 | +0.103 | +0.18% | 12:40 |
| USDIDR | Indonesian Rupiah | 9747.6 | 9762.3 | 9743.8 | 9743.8 | -3.8 | -0.04% | 16:05 |
| USDMYR | Malaysian Ringt | 3.0314 | 3.0314 | 3.0314 | 3.0314 | 0.0000 | 0.00% | 01:50 |
| USDPHP | Philippine Peso | 41.495 | 41.610 | 41.474 | 41.610 | +0.115 | +0.28% | 12:09 |
| USDSGD | Singapore Dollar | 1.26490 | 1.26679 | 1.26317 | 1.26348 | -0.00142 | -0.11% | 21:13 |
| USDKRW | South Korean Won | 1127.1 | 1127.1 | 1127.1 | 1127.1 | 0.0 | 0.00% | 01:50 |
| USDTHB | Thai Baht | 29.949 | 29.953 | 29.949 | 29.949 | 0.000 | 0.00% | 01:50 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.1920 | 20.2501 | 19.9740 | 19.9740 | -0.2180 | -1.08% | 21:13 |
| USDDKK | Danish Krone | 5.76540 | 5.77621 | 5.73890 | 5.76098 | -0.00442 | -0.08% | 21:13 |
| USDHUF | Hungarian Forint | 224.830 | 225.180 | 222.920 | 223.457 | -1.373 | -0.61% | 21:13 |
| USDNOK | Norwegian Krone | 5.82720 | 5.83904 | 5.80107 | 5.82936 | +0.00216 | +0.04% | 21:13 |
| USDPLN | Polish New Zloty | 3.2420 | 3.2420 | 3.2420 | 3.2420 | 0.0000 | 0.00% | 01:50 |
| USDRUB | Russian Ruble | 31.3592 | 31.4452 | 31.1579 | 31.3100 | -0.0492 | -0.16% | 21:13 |
| USDSKK | Slovak Koruna | 22.840 | 22.842 | 22.836 | 22.838 | -0.002 | -0.01% | 16:56 |
| USDSEK | Swedish Krona | 6.65607 | 6.67160 | 6.62390 | 6.63846 | -0.01761 | -0.26% | 21:13 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 2.0416 | 2.0490 | 2.0416 | 2.0490 | +0.0074 | +0.36% | 16:05 |
| USDEGP | Egyptian Pound | 6.9626 | 6.9626 | 6.9626 | 6.9626 | 0.0000 | 0.00% | 01:50 |
| USDILS | Israeli Shekel | 3.69710 | 3.70171 | 3.65189 | 3.69350 | -0.00360 | -0.10% | 20:51 |
| USDKWD | Kuwaiti Dinar | 0.28615 | 0.28615 | 0.28615 | 0.28615 | 0.00000 | 0.00% | 10:56 |
| USDMXN | Mexican Peso | 12.39730 | 12.55414 | 12.39060 | 12.52530 | +0.12800 | +1.03% | 21:13 |
| USDZAR | South African Rand | 9.5299 | 9.5934 | 9.5100 | 9.5650 | +0.0351 | +0.37% | 21:13 |
| USDTND | Tunisian Dinar | 1.6461 | 1.6551 | 1.6441 | 1.6551 | +0.0090 | +0.55% | 12:39 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
