Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 1.07890 | 1.08445 | 1.07698 | 1.07850 | -0.00040 | -0.04% | 17:36 |
| GBPUSD | British Pound | 1.5893 | 1.5928 | 1.5796 | 1.5815 | -0.0078 | -0.49% | 17:36 |
| USDCAD | Canadian Dollar | 0.99560 | 0.99854 | 0.99310 | 0.99600 | +0.00040 | +0.04% | 17:36 |
| EURUSD | Euro | 1.32430 | 1.32880 | 1.32230 | 1.32560 | +0.00130 | +0.10% | 17:36 |
| USDJPY | Japanese Yen | 77.030 | 77.170 | 76.730 | 77.037 | +0.007 | +0.01% | 17:36 |
| NZDUSD | New Zealand Dollar | 0.83510 | 0.84065 | 0.83240 | 0.83340 | -0.00170 | -0.20% | 17:36 |
| USDCHF | Swiss Franc | 0.9126 | 0.9147 | 0.9106 | 0.9126 | 0.0000 | 0.00% | 17:36 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.22680 | 1.23009 | 1.22290 | 1.22850 | +0.00170 | +0.14% | 17:36 |
| EURGBP | British Pound | 0.83308 | 0.83870 | 0.83290 | 0.83800 | +0.00492 | +0.59% | 17:36 |
| EURCAD | Canadian Dollar | 1.31840 | 1.32269 | 1.31660 | 1.32020 | +0.00180 | +0.14% | 17:36 |
| EURDKK | Danish Krone | 7.4330 | 7.4332 | 7.4314 | 7.4322 | -0.0008 | -0.01% | 17:36 |
| EURJPY | Japanese Yen | 102.015 | 102.440 | 101.639 | 102.126 | +0.111 | +0.11% | 17:36 |
| EURNOK | Norwegian Krone | 7.6487 | 7.6552 | 7.6080 | 7.6251 | -0.0236 | -0.31% | 17:36 |
| EURSEK | Swedish Krona | 8.8323 | 8.8507 | 8.7969 | 8.8034 | -0.0289 | -0.33% | 17:36 |
| EURCHF | Swiss Franc | 1.20880 | 1.21256 | 1.20880 | 1.20980 | +0.00100 | +0.08% | 17:36 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 1745.40 | 1751.46 | 1725.86 | 1732.45 | -12.95 | -0.74% | 17:36 |
| XPDUSDO | Palladium Spot | 703.0 | 712.5 | 697.0 | 706.0 | +3.0 | +0.43% | 17:35 |
| XPTUSDO | Platinum Spot | 1647.0 | 1662.5 | 1639.0 | 1660.0 | +13.0 | +0.79% | 17:36 |
| XAGUSDO | Silver Spot | 34.064 | 34.500 | 33.545 | 33.920 | -0.144 | -0.42% | 17:36 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.75330 | 7.75465 | 7.75250 | 7.75360 | +0.00030 | 0.00% | 17:36 |
| USDINR | Indian Rupee | 49.148 | 49.233 | 49.005 | 49.050 | -0.098 | -0.20% | 15:32 |
| USDIDR | Indonesian Rupiah | 8914.7 | 8914.7 | 8846.5 | 8846.5 | -68.2 | -0.77% | 03:58 |
| USDMYR | Malaysian Ringt | 3.0004 | 3.0050 | 2.9474 | 2.9994 | -0.0010 | -0.03% | 17:36 |
| USDPHP | Philippine Peso | 42.132 | 42.240 | 42.095 | 42.177 | +0.045 | +0.11% | 10:50 |
| USDSGD | Singapore Dollar | 1.24360 | 1.24747 | 1.24110 | 1.24600 | +0.00240 | +0.19% | 17:36 |
| USDKRW | South Korean Won | 1115.1 | 1117.4 | 1089.6 | 1116.7 | +1.6 | +0.14% | 17:35 |
| USDTHB | Thai Baht | 30.807 | 30.899 | 30.162 | 30.661 | -0.146 | -0.47% | 17:35 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 18.7250 | 18.7560 | 18.5960 | 18.6581 | -0.0669 | -0.36% | 17:36 |
| USDDKK | Danish Krone | 5.6111 | 5.6202 | 5.5928 | 5.6056 | -0.0055 | -0.10% | 17:36 |
| USDHUF | Hungarian Forint | 218.76 | 220.05 | 217.12 | 219.82 | +1.06 | +0.48% | 17:36 |
| USDNOK | Norwegian Krone | 5.7754 | 5.7756 | 5.7413 | 5.7504 | -0.0250 | -0.43% | 17:36 |
| USDPLN | Polish New Zloty | 3.1369 | 3.1636 | 3.1228 | 3.1527 | +0.0158 | +0.50% | 17:36 |
| USDRUB | Russian Ruble | 29.7402 | 29.8140 | 29.6413 | 29.7252 | -0.0150 | -0.05% | 17:36 |
| USDSKK | Slovak Koruna | 22.840 | 22.849 | 22.833 | 22.840 | 0.000 | 0.00% | 17:36 |
| USDSEK | Swedish Krona | 6.6693 | 6.6721 | 6.6311 | 6.6390 | -0.0303 | -0.45% | 17:36 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 1.7235 | 1.7235 | 1.7110 | 1.7178 | -0.0057 | -0.33% | 14:42 |
| USDEGP | Egyptian Pound | 6.0186 | 6.0232 | 5.9310 | 5.9319 | -0.0867 | -1.44% | 17:35 |
| USDILS | Israeli Shekel | 3.7034 | 3.7260 | 3.6892 | 3.7058 | +0.0024 | +0.06% | 17:36 |
| USDKWD | Kuwaiti Dinar | 0.27655 | 0.27735 | 0.27655 | 0.27685 | +0.00030 | +0.11% | 11:48 |
| USDMXN | Mexican Peso | 12.6699 | 12.7334 | 12.6150 | 12.7165 | +0.0466 | +0.37% | 17:36 |
| USDZAR | South African Rand | 7.5693 | 7.6049 | 7.5170 | 7.5562 | -0.0131 | -0.17% | 17:36 |
| USDTND | Tunisian Dinar | 1.5050 | 1.5050 | 1.4955 | 1.4955 | -0.0095 | -0.63% | 14:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
