Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
Dollar Rates |
||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| AUDUSD | Australian Dollar | 0.99159 | 0.99552 | 0.98700 | 0.99450 | +0.00291 | +0.29% | 09:49 |
| GBPUSD | British Pound | 1.59664 | 1.59865 | 1.58885 | 1.59396 | -0.00268 | -0.17% | 09:49 |
| USDCAD | Canadian Dollar | 1.00839 | 1.01293 | 1.00530 | 1.00792 | -0.00047 | -0.05% | 09:49 |
| EURUSD | Euro | 1.27240 | 1.27553 | 1.26810 | 1.27339 | +0.00099 | +0.08% | 09:49 |
| USDJPY | Japanese Yen | 80.397 | 80.545 | 80.260 | 80.449 | +0.052 | +0.06% | 09:49 |
| NZDUSD | New Zealand Dollar | 0.76590 | 0.76834 | 0.76220 | 0.76680 | +0.00090 | +0.12% | 09:49 |
| USDCHF | Swiss Franc | 0.94360 | 0.94693 | 0.94148 | 0.94300 | -0.00060 | -0.06% | 09:49 |
Euro Rates |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| EURAUD | Australian Dollar | 1.28260 | 1.28580 | 1.27940 | 1.27970 | -0.00290 | -0.23% | 09:49 |
| EURGBP | British Pound | 0.79680 | 0.80066 | 0.79490 | 0.79880 | +0.00200 | +0.25% | 09:49 |
| EURCAD | Canadian Dollar | 1.28330 | 1.28713 | 1.28090 | 1.28320 | -0.00010 | -0.01% | 09:49 |
| EURDKK | Danish Krone | 7.4324 | 7.4336 | 7.4304 | 7.4328 | +0.0004 | +0.01% | 09:49 |
| EURJPY | Japanese Yen | 102.300 | 102.690 | 101.900 | 102.430 | +0.130 | +0.13% | 09:49 |
| EURNOK | Norwegian Krone | 7.63190 | 7.66041 | 7.60380 | 7.60650 | -0.02540 | -0.33% | 09:49 |
| EURSEK | Swedish Krona | 9.15900 | 9.16873 | 9.08410 | 9.08590 | -0.07310 | -0.80% | 09:49 |
| EURCHF | Swiss Franc | 1.20090 | 1.20114 | 1.20050 | 1.20080 | -0.00010 | -0.01% | 09:49 |
Metals |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| XAUUSDO | Gold Spot | 1533.08 | 1544.39 | 1527.70 | 1544.00 | +10.92 | +0.71% | 09:49 |
| XPDUSDO | Palladium Spot | 587.00 | 596.75 | 583.00 | 596.75 | +9.75 | +1.66% | 09:49 |
| XPTUSDO | Platinum Spot | 1425.7 | 1432.2 | 1417.7 | 1432.2 | +6.5 | +0.46% | 09:49 |
| XAGUSDO | Silver Spot | 27.3780 | 27.6611 | 27.1900 | 27.6476 | +0.2696 | +0.98% | 09:49 |
Other Asian Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDHKD | Hong Kong Dollar | 7.76877 | 7.76995 | 7.76770 | 7.76952 | +0.00075 | +0.01% | 09:49 |
| USDINR | Indian Rupee | 54.223 | 54.513 | 54.115 | 54.368 | +0.145 | +0.27% | 08:26 |
| USDIDR | Indonesian Rupiah | 9270 | 9274 | 9269 | 9269 | -1 | -0.01% | 03:50 |
| USDMYR | Malaysian Ringt | 3.1072 | 3.1169 | 3.1055 | 3.1129 | +0.0057 | +0.18% | 09:48 |
| USDPHP | Philippine Peso | 42.808 | 42.952 | 42.808 | 42.900 | +0.092 | +0.21% | 08:03 |
| USDSGD | Singapore Dollar | 1.26702 | 1.27156 | 1.26590 | 1.26721 | +0.00019 | +0.01% | 09:49 |
| USDKRW | South Korean Won | 1162.70 | 1169.80 | 1160.85 | 1167.40 | +4.70 | +0.40% | 09:48 |
| USDTHB | Thai Baht | 31.448 | 31.506 | 31.320 | 31.372 | -0.076 | -0.24% | 09:48 |
Other European Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDCZK | Czech Koruna | 20.1242 | 20.2902 | 19.9490 | 20.0350 | -0.0892 | -0.44% | 09:49 |
| USDDKK | Danish Krone | 5.83970 | 5.86060 | 5.82590 | 5.83730 | -0.00240 | -0.04% | 09:49 |
| USDHUF | Hungarian Forint | 231.038 | 234.460 | 230.670 | 231.790 | +0.752 | +0.33% | 09:49 |
| USDNOK | Norwegian Krone | 5.99889 | 6.03820 | 5.96380 | 5.97270 | -0.02619 | -0.44% | 09:49 |
| USDPLN | Polish New Zloty | 3.42770 | 3.46775 | 3.40570 | 3.41640 | -0.01130 | -0.33% | 09:49 |
| USDRUB | Russian Ruble | 30.7012 | 31.0890 | 30.6687 | 30.8946 | +0.1934 | +0.63% | 09:49 |
| USDSKK | Slovak Koruna | 22.840 | 23.780 | 22.823 | 22.840 | 0.000 | 0.00% | 09:49 |
| USDSEK | Swedish Krona | 7.19539 | 7.22845 | 7.12280 | 7.13650 | -0.05889 | -0.82% | 09:49 |
Other World Currencies |
||||||||
| Market | Description | Open | High | Low | Last | Change | Pct | Time |
| USDBRL | Brazilian Real | 1.9986 | 2.0003 | 1.9824 | 1.9900 | -0.0086 | -0.43% | 09:37 |
| USDEGP | Egyptian Pound | 6.0160 | 6.0264 | 6.0085 | 6.0191 | +0.0031 | +0.05% | 09:48 |
| USDILS | Israeli Shekel | 3.8230 | 3.8403 | 3.8146 | 3.8237 | +0.0007 | +0.02% | 09:49 |
| USDKWD | Kuwaiti Dinar | 0.27871 | 0.27925 | 0.27871 | 0.27925 | +0.00054 | +0.19% | 05:54 |
| USDMXN | Mexican Peso | 13.8571 | 13.9472 | 13.7554 | 13.8004 | -0.0567 | -0.41% | 09:49 |
| USDZAR | South African Rand | 8.3433 | 8.3886 | 8.2740 | 8.2911 | -0.0522 | -0.63% | 09:49 |
| USDTND | Tunisian Dinar | 1.5724 | 1.5872 | 1.5704 | 1.5718 | -0.0006 | -0.04% | 09:49 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
