Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| IntercontinentalExchange/NY Board (NYBOT) › Currencies › EURO/HUNGARIAN FORINT (HR) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| HR.U10.E | Sep 2010 (E) | 284.620 | 284.620 | 284.620 | 284.620 | -0.725 | -0.25% | set 15:18 |
| HR.Z10.E | Dec 2010 (E) | 287.250 | 287.250 | 287.250 | 287.250 | -0.695 | -0.24% | set 15:18 |
| HR.H11.E | Mar 2011 (E) | 290.235 | 290.235 | 290.235 | 290.235 | -0.675 | -0.23% | set 15:18 |
| HR.M11.E | Jun 2011 (E) | 292.460 | 292.460 | 292.460 | 292.460 | -0.665 | -0.23% | set 15:18 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
