Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Kansas City Board of Trade (KCBT) › Grains and Oilseeds › HARD RED WINTER WHEAT (KW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KW.N13 | Jul 2013 | 748.00 | 748.00 | 748.00 | 745.75 | -8.75 | -1.16% | set 10:14 |
| KW.U13 | Sep 2013 | 923.25 | 923.25 | 922.00 | 752.75 | -8.75 | -1.15% | set 14:28 |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 769.25 | -9.25 | -1.19% | set 14:28 |
| KW.H14 | Mar 2014 | 883.0 | 883.0 | 782.0 | -9.5 | -1.20% | set 14:28 | |
| KW.K14 | May 2014 | 786.25 | 786.25 | 786.25 | 786.25 | -9.50 | -1.19% | set 14:28 |
| KW.N14 | Jul 2014 | 762.50 | 764.00 | 762.50 | 785.75 | -9.50 | -1.19% | set 14:28 |
| KW.U14 | Sep 2014 | 786.5 | 786.5 | 786.5 | 786.5 | -9.5 | -1.19% | set 14:28 |
| KW.Z14 | Dec 2014 | 792.25 | 792.25 | 792.25 | 792.25 | -9.50 | -1.18% | set 14:28 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
