Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Kansas City Board of Trade (KCBT) › Grains and Oilseeds › HARD RED WINTER WHEAT (KW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KW.N13 | Jul 2013 | 758.25 | 759.00 | 758.25 | 737.25 | -6.25 | -0.85% | set 14:23 |
| KW.U13 | Sep 2013 | 923.25 | 923.25 | 922.00 | 744.25 | -7.25 | -0.97% | set 14:23 |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 761.25 | -7.00 | -0.92% | set 14:23 |
| KW.H14 | Mar 2014 | 883.00 | 883.00 | 774.75 | -7.25 | -0.94% | set 14:23 | |
| KW.K14 | May 2014 | 779.00 | 779.00 | 779.00 | 779.00 | -7.25 | -0.93% | set 14:23 |
| KW.N14 | Jul 2014 | 762.50 | 764.00 | 762.50 | 776.25 | -8.75 | -1.13% | set 14:23 |
| KW.U14 | Sep 2014 | 778.00 | 778.00 | 778.00 | 778.00 | -5.75 | -0.74% | set 14:23 |
| KW.Z14 | Dec 2014 | 783.75 | 783.75 | 783.75 | 783.75 | -5.50 | -0.70% | set 14:23 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
