Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Kansas City Board of Trade (KCBT) › Grains and Oilseeds › HARD RED WINTER WHEAT (KW) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| KW.N13 | Jul 2013 | 748.25 | 748.25 | 747.75 | 747.75 | +9.25 | +1.26% | 12:34 |
| KW.U13 | Sep 2013 | 923.25 | 923.25 | 922.00 | 745.50 | -4.75 | -0.64% | set 14:27 |
| KW.Z13 | Dec 2013 | 938.25 | 938.25 | 938.25 | 760.25 | -5.75 | -0.76% | set 14:27 |
| KW.H14 | Mar 2014 | 883.00 | 883.00 | 772.75 | -5.75 | -0.74% | set 14:27 | |
| KW.K14 | May 2014 | 777.00 | 777.00 | 777.00 | 777.00 | -5.75 | -0.74% | set 14:27 |
| KW.N14 | Jul 2014 | 762.5 | 764.0 | 762.5 | 777.5 | -3.5 | -0.45% | set 14:27 |
| KW.U14 | Sep 2014 | 780.5 | 780.5 | 780.5 | 780.5 | -3.5 | -0.45% | set 14:27 |
| KW.Z14 | Dec 2014 | 786.25 | 786.25 | 786.25 | 786.25 | -3.50 | -0.45% | set 14:27 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
