Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › EURO/BRITISH POUND (RP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RP.U10.E | Sep 2010 (E) | 0.82375 | 0.82675 | 0.82110 | 0.82300 | +0.00110 | +0.13% | 12:18 |
| RP.Z10.E | Dec 2010 (E) | 0.82295 | 0.82705 | 0.82140 | 0.82330 | +0.00120 | +0.14% | 12:18 |
| RP.H11.E | Mar 2011 (E) | 0.82245 | 0.82245 | 0.82245 | 0.82245 | -0.00595 | -0.72% | set 16:41 |
| RP.M11.E | Jun 2011 (E) | 0.8228 | 0.8228 | 0.8228 | 0.8228 | -0.0059 | -0.72% | set 16:41 |
| RP.U11.E | Sep 2011 (E) | 0.82315 | 0.82315 | 0.82315 | 0.82315 | -0.00580 | -0.70% | set 16:41 |
| RP.Z11.E | Dec 2011 (E) | 0.82350 | 0.82350 | 0.82350 | 0.82350 | -0.00575 | -0.70% | set 16:41 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
