Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › EURO/BRITISH POUND (RP) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| RP.M13.E | Jun 2013 (E) | 0.85210 | 0.85925 | 0.85210 | 0.85425 | +0.00250 | +0.29% | set 13:32 |
| RP.U13.E | Sep 2013 (E) | 0.85525 | 0.85525 | 0.85525 | 0.85525 | +0.00255 | +0.30% | set 15:24 |
| RP.Z13.E | Dec 2013 (E) | 0.85615 | 0.85615 | 0.85615 | 0.85615 | +0.00250 | +0.29% | set 15:24 |
| RP.H14.E | Mar 2014 (E) | 0.85710 | 0.85710 | 0.85710 | 0.85710 | +0.00245 | +0.29% | set 15:24 |
| RP.M14.E | Jun 2014 (E) | 0.85810 | 0.85810 | 0.85810 | 0.85810 | +0.00245 | +0.29% | set 15:24 |
| RP.U14.E | Sep 2014 (E) | 0.85905 | 0.85905 | 0.85905 | 0.85905 | +0.00250 | +0.29% | set 15:24 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
