Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
Chicago Mercantile Exchange (CME) › Currencies › POLISH ZLOTY (PLN) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
PLN.M18.E | Jun 2018 (E) | 0.29212 | 0.29212 | 0.29078 | 0.29078 | -0.00382 | -1.30% | 12:37 |
PLN.U18.E | Sep 2018 (E) | 0.29522 | 0.29522 | 0.29522 | 0.29522 | -0.00176 | -0.60% | set 15:12 |
PLN.Z18.E | Dec 2018 (E) | 0.29592 | 0.29592 | 0.29592 | 0.29592 | -0.00180 | -0.61% | set 17:14 |
PLN.H19.E | Mar 2019 (E) | 0.2967 | 0.2967 | 0.2967 | 0.2967 | -0.0018 | -0.61% | set 15:12 |
PLN.M19.E | Jun 2019 (E) | 0.29748 | 0.29748 | 0.29748 | 0.29748 | -0.00178 | -0.60% | set 15:12 |
PLN.U19.E | Sep 2019 (E) | 0.29832 | 0.29832 | 0.29832 | 0.29832 | -0.00170 | -0.57% | set 15:12 |
PLN.M18:U18.E | Jun 2018/Sep 2018 Spread | 0.00062 | 0.00062 | 0.00062 | 0.00062 | 0.00000 | 0.00% | set 17:38 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |