Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Mercantile Exchange (CME) › Currencies › EURO/POLISH ZLOTY (EPZ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| EPZ.U10.E | Sep 2010 (E) | 0.25002 | 0.25018 | 0.25376 | +0.00062 | +0.24% | set 17:12 | |
| EPZ.Z10.E | Dec 2010 (E) | 0.25252 | 0.25252 | 0.25252 | 0.25210 | +0.00064 | +0.25% | set 17:02 |
| EPZ.H11.E | Mar 2011 (E) | 0.25058 | 0.25058 | 0.25058 | 0.25058 | +0.00060 | +0.24% | set 17:12 |
| EPZ.M11.E | Jun 2011 (E) | 0.2491 | 0.2491 | 0.2491 | 0.2491 | +0.0006 | +0.24% | set 17:02 |
| EPZ.U11.E | Sep 2011 (E) | 0.24776 | 0.24776 | 0.24776 | 0.24776 | +0.00058 | +0.23% | set 17:02 |
| EPZ.Z11.E | Dec 2011 (E) | 0.24622 | 0.24622 | 0.24622 | 0.24622 | +0.00056 | +0.23% | set 17:02 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
