Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Cryptocurrencies
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
Resources
Free Report
ClearPort (CLRP) › Energy › EASTERN RAIL CSX COAL (QX) | ||||||||
---|---|---|---|---|---|---|---|---|
Market | Contract | Open | High | Low | Last | Change | Pct | Time |
QX.K18.E | May 2018 (E) | 59.65 | 59.65 | 59.65 | 59.65 | 0.00 | 0.00% | set 15:26 |
QX.M18.E | Jun 2018 (E) | 59.15 | 59.15 | 59.15 | 59.15 | 0.00 | 0.00% | set 15:26 |
QX.N18.E | Jul 2018 (E) | 59.3 | 59.3 | 59.3 | 59.3 | 0.0 | 0.00% | set 15:26 |
QX.Q18.E | Aug 2018 (E) | 59.3 | 59.3 | 59.3 | 59.3 | 0.0 | 0.00% | set 15:26 |
QX.U18.E | Sep 2018 (E) | 59.3 | 59.3 | 59.3 | 59.3 | 0.0 | 0.00% | set 15:26 |
QX.V18.E | Oct 2018 (E) | 59.3 | 59.3 | 59.3 | 59.3 | 0.0 | 0.00% | set 15:26 |
QX.X18.E | Nov 2018 (E) | 59.3 | 59.3 | 59.3 | 59.3 | 0.0 | 0.00% | set 15:26 |
QX.Z18.E | Dec 2018 (E) | 59.3 | 59.3 | 59.3 | 59.3 | 0.0 | 0.00% | set 15:26 |
All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. |