Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Interest Rates › FED FUNDS 30 DAY (ZQ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZQ.K13.E | May 2013 (E) | 99.8825 | 99.8850 | 99.8825 | 99.8850 | +0.0050 | +0.01% | set 17:15 |
| ZQ.M13.E | Jun 2013 (E) | 99.885 | 99.890 | 99.885 | 99.885 | 0.000 | 0.00% | set 17:15 |
| ZQ.N13.E | Jul 2013 (E) | 99.885 | 99.890 | 99.880 | 99.885 | +0.005 | +0.01% | set 17:15 |
| ZQ.Q13.E | Aug 2013 (E) | 99.880 | 99.890 | 99.880 | 99.885 | +0.005 | +0.01% | set 17:15 |
| ZQ.U13.E | Sep 2013 (E) | 99.885 | 99.885 | 99.880 | 99.880 | +0.005 | +0.01% | set 17:15 |
| ZQ.V13.E | Oct 2013 (E) | 99.880 | 99.880 | 99.875 | 99.875 | 0.000 | 0.00% | set 17:15 |
| ZQ.X13.E | Nov 2013 (E) | 99.870 | 99.875 | 99.870 | 99.875 | +0.005 | +0.01% | set 17:15 |
| ZQ.Z13.E | Dec 2013 (E) | 99.870 | 99.870 | 99.870 | 99.870 | +0.005 | +0.01% | set 17:15 |
| ZQ.F14.E | Jan 2014 (E) | 99.865 | 99.870 | 99.865 | 99.865 | 0.000 | 0.00% | set 17:15 |
| ZQ.G14.E | Feb 2014 (E) | 99.865 | 99.865 | 99.855 | 99.860 | 0.000 | 0.00% | set 17:15 |
| ZQ.H14.E | Mar 2014 (E) | 99.855 | 99.855 | 99.855 | 99.855 | 0.000 | 0.00% | set 17:15 |
| ZQ.J14.E | Apr 2014 (E) | 99.865 | 99.865 | 99.865 | 99.850 | 0.000 | 0.00% | set 17:15 |
| ZQ.K14.E | May 2014 (E) | 99.845 | 99.845 | 99.845 | 99.845 | 0.000 | 0.00% | set 17:15 |
| ZQ.M14.E | Jun 2014 (E) | 99.835 | 99.835 | 99.835 | 99.835 | 0.000 | 0.00% | set 17:15 |
| ZQ.N14.E | Jul 2014 (E) | 99.830 | 99.830 | 99.825 | 99.825 | 0.000 | 0.00% | set 17:15 |
| ZQ.Q14.E | Aug 2014 (E) | 99.815 | 99.815 | 99.810 | 99.815 | 0.000 | 0.00% | set 17:15 |
| ZQ.U14.E | Sep 2014 (E) | 99.815 | 99.820 | 99.805 | 99.805 | 0.000 | 0.00% | set 17:15 |
| ZQ.V14.E | Oct 2014 (E) | 99.795 | 99.795 | 99.790 | 99.795 | 0.000 | 0.00% | set 17:15 |
| ZQ.X14.E | Nov 2014 (E) | 99.775 | 99.775 | 99.765 | 99.775 | 0.000 | 0.00% | set 17:15 |
| ZQ.Z14.E | Dec 2014 (E) | 99.765 | 99.765 | 99.755 | 99.765 | 0.000 | 0.00% | set 17:15 |
| ZQ.F15.E | Jan 2015 (E) | 99.755 | 99.765 | 99.750 | 0 | 0.00% | set 17:15 | |
| ZQ.G15.E | Feb 2015 (E) | 99.745 | 99.745 | 99.730 | 99.725 | 0.000 | 0.00% | set 17:15 |
| ZQ.H15.E | Mar 2015 (E) | 99.7 | 99.7 | 99.7 | 99.7 | 0.0 | 0.00% | set 17:15 |
| ZQ.J15.E | Apr 2015 (E) | 99.720 | 99.720 | 99.690 | 99.685 | 0.000 | 0.00% | set 17:15 |
| ZQ.K15.E | May 2015 (E) | 99.65 | 99.65 | 99.64 | 99.65 | 0.00 | 0.00% | set 17:15 |
| ZQ.M15.E | Jun 2015 (E) | 99.655 | 99.640 | 99.630 | 0.000 | 0.00% | set 17:15 | |
| ZQ.N15.E | Jul 2015 (E) | 99.605 | 99.605 | 99.605 | 0.000 | 0.00% | set 17:15 | |
| ZQ.Q15.E | Aug 2015 (E) | 99.565 | 99.560 | 99.555 | 0.000 | 0.00% | set 17:15 | |
| ZQ.U15.E | Sep 2015 (E) | 99.540 | 99.535 | 99.530 | 0.000 | 0.00% | set 17:15 | |
| ZQ.V15.E | Oct 2015 (E) | 99.575 | 99.575 | 99.495 | 0 | 0.00% | set 17:15 | |
| ZQ.X15.E | Nov 2015 (E) | 99.465 | 99.460 | 99.440 | 0.000 | 0.00% | set 17:15 | |
| ZQ.Z15.E | Dec 2015 (E) | 99.455 | 99.425 | 99.410 | 0.000 | 0.00% | set 17:15 | |
| ZQ.F16.E | Jan 2016 (E) | 99.375 | 99.375 | 99.375 | 99.380 | 0.000 | 0.00% | set 17:15 |
| ZQ.G16.E | Feb 2016 (E) | 99.37 | 99.33 | 99.32 | 0.00 | 0.00% | set 17:15 | |
| ZQ.H16.E | Mar 2016 (E) | 99.335 | 99.295 | 99.280 | 0.000 | 0.00% | set 17:15 | |
| ZQ.J16.E | Apr 2016 (E) | 99.240 | 99.255 | 99.215 | 99.235 | 0.000 | 0.00% | set 17:15 |
| ZQ.K13:X15.E | May 2013/Nov 2015 Spread | 0.445 | 0.445 | 0.445 | 0.445 | +0.005 | +1.12% | set 17:42 |
| ZQ.K13:J16.E | May 2013/Apr 2016 Spread | 0.650 | 0.650 | 0.650 | 0.650 | +0.005 | +0.77% | set 17:42 |
| ZQ.K13:X14.E | May 2013/Nov 2014 Spread | 0.110 | 0.110 | 0.110 | 0.110 | +0.005 | +4.55% | set 17:42 |
| ZQ.K13:Z14.E | May 2013/Dec 2014 Spread | 0.160 | 0.160 | 0.160 | 0.120 | +0.005 | +4.17% | set 17:42 |
| ZQ.K13:X13.E | May 2013/Nov 2013 Spread | 0.005 | 0.005 | 0.005 | 0.010 | 0.000 | 0.00% | set 17:42 |
| ZQ.K13:Z15.E | May 2013/Dec 2015 Spread | 0.475 | 0.475 | 0.475 | 0.475 | +0.005 | +1.05% | set 17:42 |
| ZQ.K13:G15.E | May 2013/Feb 2015 Spread | 314.125 | 320.125 | 311.375 | 0.160 | +0.005 | +3.12% | set 17:42 |
| ZQ.K13:Z13.E | May 2013/Dec 2013 Spread | 0.020 | 0.020 | 0.020 | 0.015 | 0.000 | 0.00% | set 17:42 |
| ZQ.K13:V15.E | May 2013/Oct 2015 Spread | 0.390 | 0.390 | 0.390 | 0.390 | +0.005 | +1.28% | set 17:42 |
| ZQ.K13:K15.E | May 2013/May 2015 Spread | 0.235 | 0.235 | 0.235 | 0.235 | +0.005 | +2.13% | set 17:42 |
| ZQ.K13:K14.E | May 2013/May 2014 Spread | 0.050 | 0.050 | 0.050 | 0.040 | +0.005 | +12.50% | set 17:42 |
| ZQ.K13:J15.E | May 2013/Apr 2015 Spread | 0.671875 | 0.781250 | 0.625000 | 0.200000 | +0.005000 | +2.50% | set 17:42 |
| ZQ.K13:J14.E | May 2013/Apr 2014 Spread | 0.035 | 0.035 | 0.035 | +0.005 | +14.29% | set 17:42 | |
| ZQ.K13:H16.E | May 2013/Mar 2016 Spread | 0.605 | 0.605 | 0.605 | 0.605 | +0.005 | +0.83% | set 17:42 |
| ZQ.K13:H15.E | May 2013/Mar 2015 Spread | 0.185 | 0.185 | 0.185 | 0.185 | +0.005 | +2.70% | set 17:42 |
| ZQ.K13:H14.E | May 2013/Mar 2014 Spread | 0.030 | 0.030 | 0.030 | 0.030 | +0.005 | +16.67% | set 17:42 |
| ZQ.K13:G16.E | May 2013/Feb 2016 Spread | 0.565 | 0.565 | 0.565 | 0.565 | +0.005 | +0.88% | set 17:42 |
| ZQ.K13:G14.E | May 2013/Feb 2014 Spread | 0.035 | 0.045 | 0.025 | +0.005 | +20.00% | set 17:42 | |
| ZQ.K13:F16.E | May 2013/Jan 2016 Spread | 0.505 | 0.505 | 0.505 | 0.505 | +0.005 | +0.99% | set 17:42 |
| ZQ.K13:F15.E | May 2013/Jan 2015 Spread | 342.625 | 348.875 | 339.625 | 0.135 | +0.005 | +3.70% | set 17:42 |
| ZQ.K13:M14.E | May 2013/Jun 2014 Spread | 0.025 | 0.025 | 0.025 | 0.050 | +0.005 | +10.00% | set 17:42 |
| ZQ.K13:M15.E | May 2013/Jun 2015 Spread | 0.255 | 0.255 | 0.255 | 0.255 | +0.005 | +1.96% | set 17:42 |
| ZQ.K13:Q14.E | May 2013/Aug 2014 Spread | 0.070 | 0.070 | 0.070 | 0.070 | +0.005 | +7.14% | set 17:42 |
| ZQ.K13:V14.E | May 2013/Oct 2014 Spread | 414.000 | 420.000 | 411.250 | 0.090 | +0.005 | +5.56% | set 17:42 |
| ZQ.K13:V13.E | May 2013/Oct 2013 Spread | 0.005 | 0.005 | 0.005 | 0.010 | 0 | 0.00% | set 17:42 |
| ZQ.K13:U15.E | May 2013/Sep 2015 Spread | 0.355 | 0.355 | 0.355 | 0.355 | +0.005 | +1.41% | set 17:42 |
| ZQ.K13:U14.E | May 2013/Sep 2014 Spread | 4.125000 | 4.359375 | 4.015625 | 0.080000 | +0.005000 | +6.25% | set 17:42 |
| ZQ.K13:U13.E | May 2013/Sep 2013 Spread | 0.010 | 0.010 | 0.005 | 0 | 0.00% | set 17:42 | |
| ZQ.K13:Q15.E | May 2013/Aug 2015 Spread | 0.330 | 0.330 | 0.330 | 0.330 | +0.005 | +1.52% | set 17:42 |
| ZQ.K13:Q13.E | May 2013/Aug 2013 Spread | 0.005 | 0.005 | 0.005 | 0.000 | +0.003 | 0.00% | set 17:42 |
| ZQ.K13:N15.E | May 2013/Jul 2015 Spread | 0.280 | 0.280 | 0.280 | 0.280 | +0.005 | +1.79% | set 17:42 |
| ZQ.K13:N14.E | May 2013/Jul 2014 Spread | 0.060 | 0.060 | 0.060 | 0.060 | +0.005 | +8.33% | set 17:42 |
| ZQ.K13:F14.E | May 2013/Jan 2014 Spread | 0.030 | 0.030 | 0.020 | +0.005 | +25.00% | set 17:42 | |
| ZQ.M13:X13.E | Jun 2013/Nov 2013 Spread | 0.015 | 0.015 | 0.015 | 0.010 | -0.005 | -33.33% | set 17:42 |
| ZQ.M13:N14.E | Jun 2013/Jul 2014 Spread | 233.50 | 226.50 | 0.06 | 0.00 | 0.00% | set 17:42 | |
| ZQ.M13:N15.E | Jun 2013/Jul 2015 Spread | 0.28 | 0.28 | 0.28 | 0.28 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:Z14.E | Jun 2013/Dec 2014 Spread | 0.12 | 0.12 | 0.12 | 0.12 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:U15.E | Jun 2013/Sep 2015 Spread | 0.355 | 0.355 | 0.355 | 0.355 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:Q13.E | Jun 2013/Aug 2013 Spread | 0.005 | 0.005 | 0.005 | 0.000 | -0.005 | -100.00% | set 17:42 |
| ZQ.M13:Q14.E | Jun 2013/Aug 2014 Spread | 0.085 | 0.085 | 0.085 | 0.070 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:Q15.E | Jun 2013/Aug 2015 Spread | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:U13.E | Jun 2013/Sep 2013 Spread | 0.005 | 0.005 | 0.005 | 0.005 | -0.005 | -100.00% | set 17:42 |
| ZQ.M13:U14.E | Jun 2013/Sep 2014 Spread | 534.00 | 524.00 | 0.08 | 0.00 | 0.00% | set 17:42 | |
| ZQ.M13:V13.E | Jun 2013/Oct 2013 Spread | 0.005 | 0.005 | 0.005 | 0.010 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:V14.E | Jun 2013/Oct 2014 Spread | 0.09 | 0.09 | 0.09 | 0.09 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:V15.E | Jun 2013/Oct 2015 Spread | 0.39 | 0.39 | 0.39 | 0.39 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:X14.E | Jun 2013/Nov 2014 Spread | 0.11 | 0.11 | 0.11 | 0.11 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:X15.E | Jun 2013/Nov 2015 Spread | 0.445 | 0.445 | 0.445 | 0.445 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:Z13.E | Jun 2013/Dec 2013 Spread | 0.020 | 0.025 | 0.020 | 0.015 | -0.005 | -33.33% | set 17:42 |
| ZQ.M13:N13.E | Jun 2013/Jul 2013 Spread | 0.005 | 0.005 | 0.005 | 0.000 | -0.005 | -100.00% | set 17:42 |
| ZQ.M13:M15.E | Jun 2013/Jun 2015 Spread | 0.255 | 0.255 | 0.255 | 0.255 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:H14.E | Jun 2013/Mar 2014 Spread | 0.035 | 0.050 | 0.030 | 0 | 0.00% | set 17:42 | |
| ZQ.M13:G14.E | Jun 2013/Feb 2014 Spread | 0.010 | 0.010 | 0.010 | 0.025 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:F16.E | Jun 2013/Jan 2016 Spread | 0.505 | 0.505 | 0.505 | 0.505 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:J15.E | Jun 2013/Apr 2015 Spread | 221.5 | 216.0 | 0.2 | 0.0 | 0.00% | set 17:42 | |
| ZQ.M13:F15.E | Jun 2013/Jan 2015 Spread | 0.135 | 0.135 | 0.135 | 0.135 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:Z15.E | Jun 2013/Dec 2015 Spread | 0.475 | 0.475 | 0.475 | 0.475 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:F14.E | Jun 2013/Jan 2014 Spread | 0.04 | 0.04 | 0.04 | 0.02 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:G16.E | Jun 2013/Feb 2016 Spread | 0.565 | 0.565 | 0.565 | 0.565 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:J14.E | Jun 2013/Apr 2014 Spread | 0.030 | 0.030 | 0.035 | 0.000 | 0.00% | set 17:42 | |
| ZQ.M13:H16.E | Jun 2013/Mar 2016 Spread | 0.605 | 0.605 | 0.605 | 0.605 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:H15.E | Jun 2013/Mar 2015 Spread | 0.185 | 0.185 | 0.185 | 0.185 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:G15.E | Jun 2013/Feb 2015 Spread | 0.16 | 0.16 | 0.16 | 0.16 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:J16.E | Jun 2013/Apr 2016 Spread | 0.65 | 0.65 | 0.65 | 0.65 | 0.00 | 0.00% | set 17:42 |
| ZQ.M13:M14.E | Jun 2013/Jun 2014 Spread | 458.00 | 458.00 | 0.05 | 0.00 | 0.00% | set 17:42 | |
| ZQ.M13:K15.E | Jun 2013/May 2015 Spread | 0.235 | 0.235 | 0.235 | 0.235 | 0.000 | 0.00% | set 17:42 |
| ZQ.M13:K14.E | Jun 2013/May 2014 Spread | 0.04 | 0.04 | 0.04 | 0 | 0.00% | set 17:42 | |
| ZQ.N13:U15.E | Jul 2013/Sep 2015 Spread | 0.355 | 0.355 | 0.355 | 0.355 | +0.005 | +1.41% | set 17:42 |
| ZQ.N13:Z15.E | Jul 2013/Dec 2015 Spread | 0.475 | 0.475 | 0.475 | 0.475 | +0.005 | +1.05% | set 17:42 |
| ZQ.N13:U14.E | Jul 2013/Sep 2014 Spread | 0.080 | 0.080 | 0.080 | 0.080 | +0.005 | +6.25% | set 17:42 |
| ZQ.N13:U13.E | Jul 2013/Sep 2013 Spread | 0.005 | 0.005 | 0.005 | 0.005 | 0.000 | 0.00% | set 17:42 |
| ZQ.N13:Q15.E | Jul 2013/Aug 2015 Spread | 0.330 | 0.330 | 0.330 | 0.330 | +0.005 | +1.52% | set 17:42 |
| ZQ.N13:Q14.E | Jul 2013/Aug 2014 Spread | 0.085 | 0.090 | 0.085 | 0.070 | +0.005 | +7.14% | set 17:42 |
| ZQ.N13:Q13.E | Jul 2013/Aug 2013 Spread | 0.005 | 0.005 | 0.005 | 0.000 | -0.005 | -100.00% | set 17:42 |
| ZQ.N13:J14.E | Jul 2013/Apr 2014 Spread | 0.065 | 0.065 | 0.035 | +0.005 | +14.29% | set 17:42 | |
| ZQ.N13:V13.E | Jul 2013/Oct 2013 Spread | 0.005 | 0.005 | 0.005 | 0.010 | 0 | 0.00% | set 17:42 |
| ZQ.N13:F14.E | Jul 2013/Jan 2014 Spread | 0.010 | 0.010 | 0.010 | 0.020 | +0.005 | +25.00% | set 17:42 |
| ZQ.N13:F16.E | Jul 2013/Jan 2016 Spread | 0.505 | 0.505 | 0.505 | 0.505 | +0.005 | +0.99% | set 17:42 |
| ZQ.N13:G14.E | Jul 2013/Feb 2014 Spread | 0.015 | 0.015 | 0.015 | 0.025 | +0.005 | +20.00% | set 17:42 |
| ZQ.N13:G15.E | Jul 2013/Feb 2015 Spread | 0.160 | 0.160 | 0.160 | 0.160 | +0.005 | +3.12% | set 17:42 |
| ZQ.N13:G16.E | Jul 2013/Feb 2016 Spread | 0.565 | 0.565 | 0.565 | 0.565 | +0.005 | +0.88% | set 17:42 |
| ZQ.N13:H14.E | Jul 2013/Mar 2014 Spread | 0.020 | 0.020 | 0.020 | 0.030 | +0.005 | +16.67% | set 17:42 |
| ZQ.N13:H15.E | Jul 2013/Mar 2015 Spread | 0.185 | 0.185 | 0.185 | 0.185 | +0.005 | +2.70% | set 17:42 |
| ZQ.N13:H16.E | Jul 2013/Mar 2016 Spread | 0.605 | 0.605 | 0.605 | 0.605 | +0.005 | +0.83% | set 17:42 |
| ZQ.N13:J15.E | Jul 2013/Apr 2015 Spread | 0.200 | 0.200 | 0.200 | 0.200 | +0.005 | +2.50% | set 17:42 |
| ZQ.N13:J16.E | Jul 2013/Apr 2016 Spread | 0.650 | 0.650 | 0.650 | 0.650 | +0.005 | +0.77% | set 17:42 |
| ZQ.N13:K14.E | Jul 2013/May 2014 Spread | 0.040 | 0.040 | 0.040 | +0.005 | +12.50% | set 17:42 | |
| ZQ.N13:K15.E | Jul 2013/May 2015 Spread | 0.235 | 0.235 | 0.235 | 0.235 | +0.005 | +2.13% | set 17:42 |
| ZQ.N13:M14.E | Jul 2013/Jun 2014 Spread | 0.105 | 0.105 | 0.050 | +0.005 | +10.00% | set 17:42 | |
| ZQ.N13:M15.E | Jul 2013/Jun 2015 Spread | 0.125 | 0.125 | 0.125 | 0.255 | +0.005 | +1.96% | set 17:42 |
| ZQ.N13:N14.E | Jul 2013/Jul 2014 Spread | 0.045 | 0.045 | 0.045 | 0.060 | +0.005 | +8.33% | set 17:42 |
| ZQ.N13:F15.E | Jul 2013/Jan 2015 Spread | 0.135 | 0.135 | 0.135 | 0.135 | +0.005 | +3.70% | set 17:42 |
| ZQ.N13:V14.E | Jul 2013/Oct 2014 Spread | 0.090 | 0.090 | 0.090 | 0.090 | +0.005 | +5.56% | set 17:42 |
| ZQ.N13:N15.E | Jul 2013/Jul 2015 Spread | 0.280 | 0.280 | 0.280 | 0.280 | +0.005 | +1.79% | set 17:42 |
| ZQ.N13:Z13.E | Jul 2013/Dec 2013 Spread | 0.005 | 0.005 | 0.015 | 0.000 | 0.00% | set 17:42 | |
| ZQ.N13:Z14.E | Jul 2013/Dec 2014 Spread | 0.120 | 0.120 | 0.120 | 0.120 | +0.005 | +4.17% | set 17:42 |
| ZQ.N13:X15.E | Jul 2013/Nov 2015 Spread | 0.445 | 0.445 | 0.445 | 0.445 | +0.005 | +1.12% | set 17:42 |
| ZQ.N13:X14.E | Jul 2013/Nov 2014 Spread | 181.875 | 183.250 | 0.110 | +0.005 | +4.55% | set 17:42 | |
| ZQ.N13:X13.E | Jul 2013/Nov 2013 Spread | 0.005 | 0.005 | 0.005 | 0.010 | 0.000 | 0.00% | set 17:42 |
| ZQ.N13:V15.E | Jul 2013/Oct 2015 Spread | 0.390 | 0.390 | 0.390 | 0.390 | +0.005 | +1.28% | set 17:42 |
| ZQ.Q13:N15.E | Aug 2013/Jul 2015 Spread | 29.875 | 31.750 | 28.500 | 0.280 | +0.005 | +1.79% | set 17:42 |
| ZQ.Q13:G16.E | Aug 2013/Feb 2016 Spread | 0.565 | 0.565 | 0.565 | 0.565 | +0.005 | +0.88% | set 17:42 |
| ZQ.Q13:G15.E | Aug 2013/Feb 2015 Spread | 166.000 | 169.750 | 160.500 | 0.160 | +0.005 | +3.12% | set 17:42 |
| ZQ.Q13:G14.E | Aug 2013/Feb 2014 Spread | 0.010 | 0.010 | 0.010 | 0.025 | +0.005 | +20.00% | set 17:42 |
| ZQ.Q13:F16.E | Aug 2013/Jan 2016 Spread | 0.505 | 0.505 | 0.505 | 0.505 | +0.005 | +0.99% | set 17:42 |
| ZQ.Q13:F15.E | Aug 2013/Jan 2015 Spread | 379.000 | 371.500 | 0.135 | +0.005 | +3.70% | set 17:42 | |
| ZQ.Q13:F14.E | Aug 2013/Jan 2014 Spread | 0.030 | 0.030 | 0.030 | 0.020 | +0.005 | +25.00% | set 17:42 |
| ZQ.Q13:H14.E | Aug 2013/Mar 2014 Spread | 0.010 | 0.010 | 0.010 | 0.030 | +0.005 | +16.67% | set 17:42 |
| ZQ.Q13:H15.E | Aug 2013/Mar 2015 Spread | 130.125 | 128.875 | 0.185 | +0.005 | +2.70% | set 17:42 | |
| ZQ.Q13:H16.E | Aug 2013/Mar 2016 Spread | 0.605 | 0.605 | 0.605 | 0.605 | +0.005 | +0.83% | set 17:42 |
| ZQ.Q13:K14.E | Aug 2013/May 2014 Spread | 0.035 | 0.035 | 0.040 | +0.005 | +12.50% | set 17:42 | |
| ZQ.Q13:N14.E | Aug 2013/Jul 2014 Spread | 0.040 | 0.040 | 0.060 | +0.005 | +8.33% | set 17:42 | |
| ZQ.Q13:M15.E | Aug 2013/Jun 2015 Spread | 0.255 | 0.255 | 0.255 | 0.255 | +0.005 | +1.96% | set 17:42 |
| ZQ.Q13:M14.E | Aug 2013/Jun 2014 Spread | 0.100 | 0.100 | 0.090 | 0.050 | +0.005 | +10.00% | set 17:42 |
| ZQ.Q13:K15.E | Aug 2013/May 2015 Spread | 86.125 | 89.875 | 80.625 | 0.235 | +0.005 | +2.13% | set 17:42 |
| ZQ.Q13:J16.E | Aug 2013/Apr 2016 Spread | 0.650 | 0.650 | 0.650 | 0.650 | +0.005 | +0.77% | set 17:42 |
| ZQ.Q13:J15.E | Aug 2013/Apr 2015 Spread | 57.250 | 58.500 | 55.750 | 0.200 | +0.005 | +2.50% | set 17:42 |
| ZQ.Q13:J14.E | Aug 2013/Apr 2014 Spread | 0.045 | 0.040 | 0.035 | +0.005 | +14.29% | set 17:42 | |
| ZQ.Q13:Q14.E | Aug 2013/Aug 2014 Spread | 0.075 | 0.080 | 0.070 | +0.005 | +7.14% | set 17:42 | |
| ZQ.Q13:Q15.E | Aug 2013/Aug 2015 Spread | 0.330 | 0.330 | 0.330 | 0.330 | +0.005 | +1.52% | set 17:42 |
| ZQ.Q13:U13.E | Aug 2013/Sep 2013 Spread | 0.005 | 0.005 | 0.005 | 0 | 0.00% | set 17:42 | |
| ZQ.Q13:V14.E | Aug 2013/Oct 2014 Spread | 0.090 | 0.090 | 0.090 | 0.090 | +0.005 | +5.56% | set 17:42 |
| ZQ.Q13:V15.E | Aug 2013/Oct 2015 Spread | 0.390 | 0.390 | 0.390 | 0.390 | +0.005 | +1.28% | set 17:42 |
| ZQ.Q13:X13.E | Aug 2013/Nov 2013 Spread | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00% | set 17:42 |
| ZQ.Q13:X14.E | Aug 2013/Nov 2014 Spread | 0.110 | 0.110 | 0.110 | 0.110 | +0.005 | +4.55% | set 17:42 |
| ZQ.Q13:X15.E | Aug 2013/Nov 2015 Spread | 0.445 | 0.445 | 0.445 | 0.445 | +0.005 | +1.12% | set 17:42 |
| ZQ.Q13:Z14.E | Aug 2013/Dec 2014 Spread | 7.250 | 8.125 | 0.120 | +0.005 | +4.17% | set 17:42 | |
| ZQ.Q13:Z15.E | Aug 2013/Dec 2015 Spread | 0.475 | 0.475 | 0.475 | 0.475 | +0.005 | +1.05% | set 17:42 |
| ZQ.Q13:Z13.E | Aug 2013/Dec 2013 Spread | 0.010 | 0.010 | 0.010 | 0.015 | 0.000 | 0.00% | set 17:42 |
| ZQ.Q13:U15.E | Aug 2013/Sep 2015 Spread | 0.355 | 0.355 | 0.355 | 0.355 | +0.005 | +1.41% | set 17:42 |
| ZQ.Q13:U14.E | Aug 2013/Sep 2014 Spread | 250.700 | 249.200 | 0.080 | +0.005 | +6.25% | set 17:42 | |
| ZQ.Q13:V13.E | Aug 2013/Oct 2013 Spread | 0.005 | 0.005 | 0.005 | 0.010 | 0 | 0.00% | set 17:42 |
| ZQ.U13:J16.E | Sep 2013/Apr 2016 Spread | 0.645 | 0.645 | 0.645 | 0.645 | +0.005 | +0.78% | set 17:42 |
| ZQ.U13:K14.E | Sep 2013/May 2014 Spread | 0.020 | 0.020 | 0.035 | +0.005 | +12.50% | set 17:42 | |
| ZQ.U13:K15.E | Sep 2013/May 2015 Spread | 0.230 | 0.230 | 0.230 | 0.230 | +0.005 | +2.17% | set 17:42 |
| ZQ.U13:J15.E | Sep 2013/Apr 2015 Spread | 0.195 | 0.195 | 0.195 | 0.195 | +0.005 | +2.56% | set 17:42 |
| ZQ.U13:F14.E | Sep 2013/Jan 2014 Spread | 0.015 | 0.015 | 0.010 | 0.015 | +0.005 | +33.33% | set 17:42 |
| ZQ.U13:F15.E | Sep 2013/Jan 2015 Spread | 4.375 | 4.375 | 0.130 | +0.005 | +3.85% | set 17:42 | |
| ZQ.U13:F16.E | Sep 2013/Jan 2016 Spread | 0.500 | 0.500 | 0.500 | 0.500 | +0.005 | +1.00% | set 17:42 |
| ZQ.U13:G14.E | Sep 2013/Feb 2014 Spread | 0.020 | 0.030 | 0.020 | +0.005 | +25.00% | set 17:42 | |
| ZQ.U13:G15.E | Sep 2013/Feb 2015 Spread | 0.155 | 0.155 | 0.155 | 0.155 | +0.005 | +3.23% | set 17:42 |
| ZQ.U13:G16.E | Sep 2013/Feb 2016 Spread | 0.560 | 0.560 | 0.560 | 0.560 | +0.005 | +0.89% | set 17:42 |
| ZQ.U13:H14.E | Sep 2013/Mar 2014 Spread | 0.045 | 0.045 | 0.045 | 0.025 | +0.005 | +20.00% | set 17:42 |
| ZQ.U13:H15.E | Sep 2013/Mar 2015 Spread | 0.016 | 0.016 | 0.016 | 0.180 | +0.005 | +2.78% | set 17:42 |
| ZQ.U13:H16.E | Sep 2013/Mar 2016 Spread | 0.600 | 0.600 | 0.600 | 0.600 | +0.005 | +0.83% | set 17:42 |
| ZQ.U13:J14.E | Sep 2013/Apr 2014 Spread | 0.030 | 0.030 | 0.030 | +0.005 | +16.67% | set 17:42 | |
| ZQ.U13:M14.E | Sep 2013/Jun 2014 Spread | 0.020 | 0.020 | 0.020 | 0.045 | +0.005 | +11.11% | set 17:42 |
| ZQ.U13:M15.E | Sep 2013/Jun 2015 Spread | 0.250 | 0.250 | 0.250 | 0.250 | +0.005 | +2.00% | set 17:42 |
| ZQ.U13:N14.E | Sep 2013/Jul 2014 Spread | 0.025 | 0.025 | 0.055 | +0.005 | +9.09% | set 17:42 | |
| ZQ.U13:Z14.E | Sep 2013/Dec 2014 Spread | 0.115 | 0.115 | 0.115 | 0.115 | +0.005 | +4.35% | set 17:42 |
| ZQ.U13:X15.E | Sep 2013/Nov 2015 Spread | 0.440 | 0.440 | 0.440 | 0.440 | +0.005 | +1.14% | set 17:42 |
| ZQ.U13:X14.E | Sep 2013/Nov 2014 Spread | 0.105 | 0.105 | 0.105 | 0.105 | +0.005 | +4.76% | set 17:42 |
