Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › OATS (ZO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| ZO.N13.E | Jul 2013 (E) | 362.00 | 362.50 | 352.00 | 355.00 | -8.25 | -2.27% | set 13:22 |
| ZO.U13.E | Sep 2013 (E) | 361.00 | 361.00 | 354.75 | 348.50 | -9.00 | -2.50% | set 15:26 |
| ZO.Z13.E | Dec 2013 (E) | 350.5 | 356.5 | 349.0 | 349.0 | -6.0 | -1.69% | set 12:14 |
| ZO.H14.E | Mar 2014 (E) | 356.00 | 356.00 | 356.00 | 353.50 | -6.75 | -1.87% | set 12:14 |
| ZO.K14.E | May 2014 (E) | 355.75 | 355.75 | 355.75 | 355.75 | -6.75 | -1.86% | set 15:26 |
| ZO.N14.E | Jul 2014 (E) | 438.50 | 428.50 | 365.25 | -6.75 | -1.81% | set 15:26 | |
| ZO.U14.E | Sep 2014 (E) | 346.25 | 346.25 | 346.25 | 346.25 | -6.75 | -1.91% | set 15:26 |
| ZO.Z14.E | Dec 2014 (E) | 346.25 | 346.25 | 346.25 | 346.25 | -6.75 | -1.91% | set 15:26 |
| ZO.H15.E | Mar 2015 (E) | 346.25 | 346.25 | 346.25 | 346.25 | -6.75 | -1.91% | set 15:26 |
| ZO.K15.E | May 2015 (E) | 346.25 | 346.25 | 346.25 | 346.25 | -6.75 | -1.91% | set 15:26 |
| ZO.N15.E | Jul 2015 (E) | 346.25 | 346.25 | 346.25 | 346.25 | -6.75 | -1.91% | set 15:26 |
| ZO.U15.E | Sep 2015 (E) | 346.25 | 346.25 | 346.25 | 346.25 | -6.75 | -1.91% | set 15:26 |
| ZO.N13:K14.E | Jul 2013/May 2014 Spread | 0.75 | 0.75 | 0.75 | 0.75 | -9.00 | -1200.00% | set 15:26 |
| ZO.N13:U13.E | Jul 2013/Sep 2013 Spread | 5.75 | 5.75 | 5.75 | 5.75 | 0.00 | 0.00% | 07:35 |
| ZO.N13:Z13.E | Jul 2013/Dec 2013 Spread | 10.50 | 11.00 | 4.75 | 6.00 | -2.25 | -28.12% | 13:54 |
| ZO.N13:U15.E | Jul 2013/Sep 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -9.00 | -87.80% | set 15:26 |
| ZO.N13:N15.E | Jul 2013/Jul 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -9.00 | -87.80% | set 15:26 |
| ZO.N13:N14.E | Jul 2013/Jul 2014 Spread | -8.75 | -8.75 | -8.75 | -8.75 | -9.00 | 0.00% | set 15:26 |
| ZO.N13:K15.E | Jul 2013/May 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -9.00 | -87.80% | set 15:26 |
| ZO.N13:H15.E | Jul 2013/Mar 2015 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -9.00 | -87.80% | set 15:26 |
| ZO.N13:H14.E | Jul 2013/Mar 2014 Spread | 3 | 3 | 3 | 3 | -9 | -300.00% | set 15:26 |
| ZO.N13:Z14.E | Jul 2013/Dec 2014 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -9.00 | -87.80% | set 15:26 |
| ZO.N13:U14.E | Jul 2013/Sep 2014 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -9.00 | -87.80% | set 15:26 |
| ZO.U13:Z14.E | Sep 2013/Dec 2014 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -6.25 | -138.89% | set 15:26 |
| ZO.U13:Z13.E | Sep 2013/Dec 2013 Spread | 2.25 | 2.25 | 2.25 | 2.25 | -0.25 | -10.00% | 07:35 |
| ZO.U13:U15.E | Sep 2013/Sep 2015 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -6.25 | -138.89% | set 15:26 |
| ZO.U13:U14.E | Sep 2013/Sep 2014 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -6.25 | -138.89% | set 15:26 |
| ZO.U13:N15.E | Sep 2013/Jul 2015 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -6.25 | -138.89% | set 15:26 |
| ZO.U13:N14.E | Sep 2013/Jul 2014 Spread | -14.50 | -14.50 | -14.50 | -14.50 | -6.25 | 0.00% | set 15:26 |
| ZO.U13:K15.E | Sep 2013/May 2015 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -6.25 | -138.89% | set 15:26 |
| ZO.U13:H15.E | Sep 2013/Mar 2015 Spread | 4.50 | 4.50 | 4.50 | 4.50 | -6.25 | -138.89% | set 15:26 |
| ZO.U13:H14.E | Sep 2013/Mar 2014 Spread | -2.75 | -2.75 | -2.75 | -2.75 | -6.25 | 0.00% | set 15:26 |
| ZO.U13:K14.E | Sep 2013/May 2014 Spread | -5.00 | -5.00 | -5.00 | -5.00 | -6.25 | 0.00% | set 15:26 |
| ZO.Z13:N15.E | Dec 2013/Jul 2015 Spread | 2 | 2 | 2 | 2 | -2 | -100.00% | set 15:26 |
| ZO.Z13:K14.E | Dec 2013/May 2014 Spread | -7.5 | -7.5 | -7.5 | -7.5 | -2.0 | 0.00% | set 15:26 |
| ZO.Z13:K15.E | Dec 2013/May 2015 Spread | 2 | 2 | 2 | 2 | -2 | -100.00% | set 15:26 |
| ZO.Z13:U14.E | Dec 2013/Sep 2014 Spread | 2 | 2 | 2 | 2 | -2 | -100.00% | set 15:26 |
| ZO.Z13:H15.E | Dec 2013/Mar 2015 Spread | 2 | 2 | 2 | 2 | -2 | -100.00% | set 15:26 |
| ZO.Z13:Z14.E | Dec 2013/Dec 2014 Spread | 2 | 2 | 2 | 2 | -2 | -100.00% | set 15:26 |
| ZO.Z13:U15.E | Dec 2013/Sep 2015 Spread | 2 | 2 | 2 | 2 | -2 | -100.00% | set 15:26 |
| ZO.Z13:N14.E | Dec 2013/Jul 2014 Spread | -17 | -17 | -17 | -17 | -2 | 0.00% | set 15:26 |
| ZO.Z13:H14.E | Dec 2013/Mar 2014 Spread | -6.75 | -6.75 | -7.00 | -7.00 | -1.75 | 0.00% | 12:14 |
| ZO.H14:N15.E | Mar 2014/Jul 2015 Spread | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00% | set 15:26 |
| ZO.H14:Z14.E | Mar 2014/Dec 2014 Spread | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00% | set 15:26 |
| ZO.H14:K15.E | Mar 2014/May 2015 Spread | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00% | set 15:26 |
| ZO.H14:N14.E | Mar 2014/Jul 2014 Spread | -11.75 | -11.75 | -11.75 | -11.75 | 0.00 | 0.00% | set 15:26 |
| ZO.H14:U15.E | Mar 2014/Sep 2015 Spread | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00% | set 15:26 |
| ZO.H14:U14.E | Mar 2014/Sep 2014 Spread | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00% | set 15:26 |
| ZO.H14:H15.E | Mar 2014/Mar 2015 Spread | 7.25 | 7.25 | 7.25 | 7.25 | 0.00 | 0.00% | set 15:26 |
| ZO.H14:K14.E | Mar 2014/May 2014 Spread | -2.25 | -2.25 | -2.25 | -2.25 | 0.00 | 0.00% | set 15:26 |
| ZO.K14:H15.E | May 2014/Mar 2015 Spread | 9.5 | 9.5 | 9.5 | 9.5 | 0.0 | 0.00% | set 15:26 |
| ZO.K14:K15.E | May 2014/May 2015 Spread | 9.5 | 9.5 | 9.5 | 9.5 | 0.0 | 0.00% | set 15:26 |
| ZO.K14:N14.E | May 2014/Jul 2014 Spread | -9.5 | -9.5 | -9.5 | -9.5 | 0.0 | 0.00% | set 15:26 |
| ZO.K14:U14.E | May 2014/Sep 2014 Spread | 9.5 | 9.5 | 9.5 | 9.5 | 0.0 | 0.00% | set 15:26 |
| ZO.K14:U15.E | May 2014/Sep 2015 Spread | 9.5 | 9.5 | 9.5 | 9.5 | 0.0 | 0.00% | set 15:26 |
| ZO.K14:Z14.E | May 2014/Dec 2014 Spread | 9.5 | 9.5 | 9.5 | 9.5 | 0.0 | 0.00% | set 15:26 |
| ZO.K14:N15.E | May 2014/Jul 2015 Spread | 9.5 | 9.5 | 9.5 | 9.5 | 0.0 | 0.00% | set 15:26 |
| ZO.N14:Z14.E | Jul 2014/Dec 2014 Spread | 19 | 19 | 19 | 19 | 0 | 0.00% | set 15:26 |
| ZO.N14:K15.E | Jul 2014/May 2015 Spread | 19 | 19 | 19 | 19 | 0 | 0.00% | set 15:26 |
| ZO.N14:H15.E | Jul 2014/Mar 2015 Spread | 19 | 19 | 19 | 19 | 0 | 0.00% | set 15:26 |
| ZO.N14:U14.E | Jul 2014/Sep 2014 Spread | 19 | 19 | 19 | 19 | 0 | 0.00% | set 15:26 |
| ZO.N14:U15.E | Jul 2014/Sep 2015 Spread | 19 | 19 | 19 | 19 | 0 | 0.00% | set 15:26 |
| ZO.N14:N15.E | Jul 2014/Jul 2015 Spread | 19 | 19 | 19 | 19 | 0 | 0.00% | set 15:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
