Quotes
Equities
Forex
Futures
- All Futures
- Open Futures
- Symbol List
- Currencies
- Energy
- Food and Fiber
- Grains and Oilseeds
- Indexes
- Interest Rates
- Livestock and Meats
- Metals
- Real Estate
- Weather
Resources
Free Report
| Chicago Board of Trade (CBOT) › Grains and Oilseeds › CORN (MINI) (XC) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Market | Contract | Open | High | Low | Last | Change | Pct | Time |
| XC.N13.E | Jul 2013 (E) | 657.500 | 669.375 | 653.000 | 662.000 | +3.500 | +0.53% | set 15:05 |
| XC.U13.E | Sep 2013 (E) | 547.000 | 547.875 | 545.375 | 563.500 | +3.750 | +0.66% | set 15:05 |
| XC.Z13.E | Dec 2013 (E) | 529.50 | 537.00 | 525.25 | 534.75 | +4.25 | +0.79% | set 15:05 |
| XC.H14.E | Mar 2014 (E) | 541.000 | 545.375 | 537.000 | 545.500 | +4.500 | +0.82% | set 15:05 |
| XC.K14.E | May 2014 (E) | 549.00 | 552.25 | 546.50 | 553.25 | +4.25 | +0.77% | set 15:05 |
| XC.N14.E | Jul 2014 (E) | 556.00 | 559.25 | 553.50 | 560.50 | +4.25 | +0.76% | set 15:05 |
| XC.U14.E | Sep 2014 (E) | 551.75 | 551.75 | 551.75 | 551.75 | +4.50 | +0.82% | set 15:05 |
| XC.Z14.E | Dec 2014 (E) | 540.25 | 550.00 | 540.25 | 553.00 | +6.75 | +1.23% | set 15:05 |
| XC.H15.E | Mar 2015 (E) | 559.00 | 559.00 | 559.00 | 559.00 | +6.25 | +1.14% | set 15:05 |
| XC.K15.E | May 2015 (E) | 560.75 | 560.75 | 560.75 | 560.75 | +6.25 | +1.11% | set 15:05 |
| XC.N15.E | Jul 2015 (E) | 561.25 | 561.25 | 561.25 | 561.25 | +5.00 | +0.89% | set 15:05 |
| XC.U15.E | Sep 2015 (E) | 541.25 | 541.25 | 541.25 | 541.25 | +5.00 | +0.92% | set 15:05 |
| XC.Z15.E | Dec 2015 (E) | 527.25 | 530.50 | 527.25 | 536.00 | +6.50 | +1.22% | set 15:05 |
| XC.N16.E | Jul 2016 (E) | 547.0 | 547.0 | 547.0 | 547.0 | +6.5 | +1.19% | set 15:05 |
| XC.Z16.E | Dec 2016 (E) | 514.5 | 514.5 | 514.5 | 514.5 | +6.5 | +1.26% | set 15:05 |
| XC.N13:Z13.E | Jul 2013/Dec 2013 Spread | 124.625 | 129.375 | 124.500 | 127.250 | -0.750 | -0.59% | set 15:26 |
| XC.N13:Z14.E | Jul 2013/Dec 2014 Spread | 89.00 | 89.00 | 109.00 | -3.25 | -2.98% | set 15:26 | |
| XC.N13:U14.E | Jul 2013/Sep 2014 Spread | 90.00 | 91.00 | 110.25 | -1.00 | -0.91% | set 15:26 | |
| XC.N13:U13.E | Jul 2013/Sep 2013 Spread | 91.25 | 98.50 | 91.25 | 98.50 | -0.25 | -0.24% | set 15:26 |
| XC.N13:N16.E | Jul 2013/Jul 2016 Spread | 115 | 115 | 115 | 115 | -3 | -2.61% | set 15:26 |
| XC.N13:N15.E | Jul 2013/Jul 2015 Spread | 100.75 | 100.75 | 100.75 | 100.75 | -1.50 | -1.49% | set 15:26 |
| XC.N13:H14.E | Jul 2013/Mar 2014 Spread | 79.750 | 79.750 | 74.375 | 116.500 | -1.000 | -0.86% | set 15:26 |
| XC.N13:H15.E | Jul 2013/Mar 2015 Spread | 103.00 | 103.00 | 103.00 | 103.00 | -2.75 | -2.67% | set 15:26 |
| XC.N13:K14.E | Jul 2013/May 2014 Spread | 76.75 | 78.75 | 108.75 | -0.75 | -0.69% | set 15:26 | |
| XC.N13:K15.E | Jul 2013/May 2015 Spread | 101.25 | 101.25 | 101.25 | 101.25 | -2.75 | -2.72% | set 15:26 |
| XC.N13:N14.E | Jul 2013/Jul 2014 Spread | 69.75 | 73.25 | 101.50 | -0.75 | -0.74% | set 15:26 | |
| XC.N13:Z15.E | Jul 2013/Dec 2015 Spread | 126.25 | 123.50 | 126.00 | -3.00 | -2.38% | set 15:26 | |
| XC.N13:Z16.E | Jul 2013/Dec 2016 Spread | 147.5 | 147.5 | 147.5 | 147.5 | -3.0 | -2.03% | set 15:26 |
| XC.N13:U15.E | Jul 2013/Sep 2015 Spread | 120.75 | 120.75 | 120.75 | 120.75 | -1.50 | -1.24% | set 15:26 |
| XC.U13:N14.E | Sep 2013/Jul 2014 Spread | 3.0 | 3.0 | 3.0 | 3.0 | -0.5 | -16.67% | set 15:26 |
| XC.U13:Z15.E | Sep 2013/Dec 2015 Spread | 27.50 | 27.50 | 27.50 | 27.50 | -2.75 | -10.00% | set 15:26 |
| XC.U13:Z14.E | Sep 2013/Dec 2014 Spread | 10.5 | 10.5 | 10.5 | 10.5 | -3.0 | -28.57% | set 15:26 |
| XC.U13:Z13.E | Sep 2013/Dec 2013 Spread | 28.000 | 30.750 | 27.625 | 28.750 | -0.500 | -1.64% | set 15:26 |
| XC.U13:U15.E | Sep 2013/Sep 2015 Spread | 22.25 | 22.25 | 22.25 | 22.25 | -1.25 | -5.62% | set 15:26 |
| XC.U13:H14.E | Sep 2013/Mar 2014 Spread | 18.00 | 18.00 | 18.00 | 18.00 | -0.75 | -4.17% | set 15:26 |
| XC.U13:U14.E | Sep 2013/Sep 2014 Spread | 11.75 | 11.75 | 11.75 | 11.75 | -0.75 | -6.38% | set 15:26 |
| XC.U13:N15.E | Sep 2013/Jul 2015 Spread | 2.25 | 2.25 | 2.25 | 2.25 | -1.25 | -55.56% | set 15:26 |
| XC.U13:K15.E | Sep 2013/May 2015 Spread | 2.75 | 2.75 | 2.75 | 2.75 | -2.50 | -90.91% | set 15:26 |
| XC.U13:K14.E | Sep 2013/May 2014 Spread | 10.25 | 10.25 | 10.25 | 10.25 | -0.50 | -4.88% | set 15:26 |
| XC.U13:H15.E | Sep 2013/Mar 2015 Spread | 4.5 | 4.5 | 4.5 | 4.5 | -2.5 | -55.56% | set 15:26 |
| XC.U13:N16.E | Sep 2013/Jul 2016 Spread | 16.50 | 16.50 | 16.50 | 16.50 | -2.75 | -16.67% | set 15:26 |
| XC.U13:Z16.E | Sep 2013/Dec 2016 Spread | 49.00 | 49.00 | 49.00 | 49.00 | -2.75 | -5.61% | set 15:26 |
| XC.Z13:Z15.E | Dec 2013/Dec 2015 Spread | -1.25 | -1.25 | -1.25 | -1.25 | -2.25 | -100.00% | set 15:26 |
| XC.Z13:H15.E | Dec 2013/Mar 2015 Spread | -24.25 | -24.25 | -24.25 | -24.25 | -2.00 | 0.00% | set 15:26 |
| XC.Z13:K14.E | Dec 2013/May 2014 Spread | -16.25 | -16.25 | -16.25 | -18.50 | 0.00 | 0.00% | set 15:26 |
| XC.Z13:N16.E | Dec 2013/Jul 2016 Spread | -12.25 | -12.25 | -12.25 | -12.25 | -2.25 | 0.00% | set 15:26 |
| XC.Z13:Z14.E | Dec 2013/Dec 2014 Spread | -3.75 | -6.50 | -18.25 | -2.50 | 0.00% | set 15:26 | |
| XC.Z13:K15.E | Dec 2013/May 2015 Spread | -26 | -26 | -26 | -26 | -2 | 0.00% | set 15:26 |
| XC.Z13:U15.E | Dec 2013/Sep 2015 Spread | -6.50 | -6.50 | -6.50 | -6.50 | -0.75 | 0.00% | set 15:26 |
| XC.Z13:U14.E | Dec 2013/Sep 2014 Spread | -17.00 | -17.00 | -17.00 | -17.00 | -0.25 | 0.00% | set 15:26 |
| XC.Z13:N15.E | Dec 2013/Jul 2015 Spread | -26.50 | -26.50 | -26.50 | -26.50 | -0.75 | 0.00% | set 15:26 |
| XC.Z13:H14.E | Dec 2013/Mar 2014 Spread | -9.875 | -9.625 | -10.125 | -10.750 | -0.250 | 0.00% | set 15:26 |
| XC.Z13:N14.E | Dec 2013/Jul 2014 Spread | -25.75 | -25.75 | -25.75 | -25.75 | 0.00 | 0.00% | set 15:26 |
| XC.Z13:Z16.E | Dec 2013/Dec 2016 Spread | 20.25 | 20.25 | 20.25 | 20.25 | -2.25 | -11.11% | set 15:26 |
| XC.H14:H15.E | Mar 2014/Mar 2015 Spread | -13.50 | -13.50 | -13.50 | -13.50 | -1.75 | 0.00% | set 15:26 |
| XC.H14:N15.E | Mar 2014/Jul 2015 Spread | -15.75 | -15.75 | -15.75 | -15.75 | -0.50 | 0.00% | set 15:26 |
| XC.H14:K14.E | Mar 2014/May 2014 Spread | -7.75 | -7.75 | -7.75 | -7.75 | +0.25 | 0.00% | set 15:26 |
| XC.H14:K15.E | Mar 2014/May 2015 Spread | -15.25 | -15.25 | -15.25 | -15.25 | -1.75 | 0.00% | set 15:26 |
| XC.H14:N14.E | Mar 2014/Jul 2014 Spread | -15.00 | -15.00 | -15.00 | -15.00 | +0.25 | 0.00% | set 15:26 |
| XC.H14:U14.E | Mar 2014/Sep 2014 Spread | -6.25 | -6.25 | -6.25 | -6.25 | 0.00 | 0.00% | set 15:26 |
| XC.H14:N16.E | Mar 2014/Jul 2016 Spread | -1.5 | -1.5 | -1.5 | -1.5 | -2.0 | 0.00% | set 15:26 |
| XC.H14:U15.E | Mar 2014/Sep 2015 Spread | 4.25 | 4.25 | 4.25 | 4.25 | -0.50 | -11.76% | set 15:26 |
| XC.H14:Z16.E | Mar 2014/Dec 2016 Spread | 31 | 31 | 31 | 31 | -2 | -6.45% | set 15:26 |
| XC.H14:Z15.E | Mar 2014/Dec 2015 Spread | 9.5 | 9.5 | 9.5 | 9.5 | -2.0 | -21.05% | set 15:26 |
| XC.H14:Z14.E | Mar 2014/Dec 2014 Spread | -7.50 | -7.50 | -7.50 | -7.50 | -2.25 | 0.00% | set 15:26 |
| XC.K14:U14.E | May 2014/Sep 2014 Spread | 1.50 | 1.50 | 1.50 | 1.50 | -0.25 | -16.67% | set 15:26 |
| XC.K14:H15.E | May 2014/Mar 2015 Spread | -5.75 | -5.75 | -5.75 | -5.75 | -2.00 | 0.00% | set 15:26 |
| XC.K14:N14.E | May 2014/Jul 2014 Spread | -7.25 | -7.25 | -7.25 | -7.25 | 0.00 | 0.00% | set 15:26 |
| XC.K14:N15.E | May 2014/Jul 2015 Spread | -8.00 | -8.00 | -8.00 | -8.00 | -0.75 | 0.00% | set 15:26 |
| XC.K14:Z16.E | May 2014/Dec 2016 Spread | 38.75 | 38.75 | 38.75 | 38.75 | -2.25 | -5.81% | set 15:26 |
| XC.K14:K15.E | May 2014/May 2015 Spread | -7.5 | -7.5 | -7.5 | -7.5 | -2.0 | 0.00% | set 15:26 |
| XC.K14:N16.E | May 2014/Jul 2016 Spread | 6.25 | 6.25 | 6.25 | 6.25 | -2.25 | -36.00% | set 15:26 |
| XC.K14:Z15.E | May 2014/Dec 2015 Spread | 17.25 | 17.25 | 17.25 | 17.25 | -2.25 | -13.04% | set 15:26 |
| XC.K14:Z14.E | May 2014/Dec 2014 Spread | 0.25 | 0.25 | 0.25 | 0.25 | -2.50 | -1000.00% | set 15:26 |
| XC.K14:U15.E | May 2014/Sep 2015 Spread | 12.00 | 12.00 | 12.00 | 12.00 | -0.75 | -6.25% | set 15:26 |
| XC.N14:H15.E | Jul 2014/Mar 2015 Spread | 1.5 | 1.5 | 1.5 | 1.5 | -2.0 | -133.33% | set 15:26 |
| XC.N14:K15.E | Jul 2014/May 2015 Spread | -0.25 | -0.25 | -0.25 | -0.25 | -2.00 | 0.00% | set 15:26 |
| XC.N14:N15.E | Jul 2014/Jul 2015 Spread | -0.75 | -0.75 | -0.75 | -0.75 | +0.50 | 0.00% | set 15:26 |
| XC.N14:N16.E | Jul 2014/Jul 2016 Spread | 13.50 | 13.50 | 13.50 | 13.50 | -2.25 | -16.67% | set 15:26 |
| XC.N14:Z16.E | Jul 2014/Dec 2016 Spread | 46.00 | 46.00 | 46.00 | 46.00 | -2.25 | -4.89% | set 15:26 |
| XC.N14:U14.E | Jul 2014/Sep 2014 Spread | 8.75 | 8.75 | 8.75 | 8.75 | -0.25 | -2.86% | set 15:26 |
| XC.N14:U15.E | Jul 2014/Sep 2015 Spread | 19.25 | 19.25 | 19.25 | 19.25 | -0.75 | -3.90% | set 15:26 |
| XC.N14:Z14.E | Jul 2014/Dec 2014 Spread | 7.5 | 7.5 | 7.5 | 7.5 | -2.5 | -33.33% | set 15:26 |
| XC.N14:Z15.E | Jul 2014/Dec 2015 Spread | 24.50 | 24.50 | 24.50 | 24.50 | -2.25 | -9.18% | set 15:26 |
| XC.U14:Z15.E | Sep 2014/Dec 2015 Spread | 15.75 | 15.75 | 15.75 | 15.75 | -2.00 | -12.70% | set 15:26 |
| XC.U14:Z14.E | Sep 2014/Dec 2014 Spread | -1.25 | -1.25 | -1.25 | -1.25 | -2.25 | 0.00% | set 15:26 |
| XC.U14:U15.E | Sep 2014/Sep 2015 Spread | 10.5 | 10.5 | 10.5 | 10.5 | -0.5 | -4.76% | set 15:26 |
| XC.U14:N16.E | Sep 2014/Jul 2016 Spread | 4.75 | 4.75 | 4.75 | 4.75 | -2.00 | -42.11% | set 15:26 |
| XC.U14:N15.E | Sep 2014/Jul 2015 Spread | -9.5 | -9.5 | -9.5 | -9.5 | -0.5 | 0.00% | set 15:26 |
| XC.U14:K15.E | Sep 2014/May 2015 Spread | -9.00 | -9.00 | -9.00 | -9.00 | -1.75 | 0.00% | set 15:26 |
| XC.U14:H15.E | Sep 2014/Mar 2015 Spread | -7.25 | -7.25 | -7.25 | -7.25 | -1.75 | 0.00% | set 15:26 |
| XC.U14:Z16.E | Sep 2014/Dec 2016 Spread | 37.25 | 37.25 | 37.25 | 37.25 | -2.00 | -5.37% | set 15:26 |
| XC.Z14:H15.E | Dec 2014/Mar 2015 Spread | -6.0 | -6.0 | -6.0 | -6.0 | +0.5 | 0.00% | set 15:26 |
| XC.Z14:N15.E | Dec 2014/Jul 2015 Spread | -8.25 | -8.25 | -8.25 | -8.25 | +1.75 | 0.00% | set 15:26 |
| XC.Z14:N16.E | Dec 2014/Jul 2016 Spread | 6.00 | 6.00 | 6.00 | 6.00 | +0.25 | +4.17% | set 15:26 |
| XC.Z14:U15.E | Dec 2014/Sep 2015 Spread | 11.75 | 11.75 | 11.75 | 11.75 | +1.75 | +14.89% | set 15:26 |
| XC.Z14:Z15.E | Dec 2014/Dec 2015 Spread | 17.00 | 17.00 | 17.00 | 17.00 | +0.25 | +1.47% | set 15:26 |
| XC.Z14:Z16.E | Dec 2014/Dec 2016 Spread | 38.50 | 38.50 | 38.50 | 38.50 | +0.25 | +0.65% | set 15:26 |
| XC.Z14:K15.E | Dec 2014/May 2015 Spread | -7.75 | -7.75 | -7.75 | -7.75 | +0.50 | 0.00% | set 15:26 |
| XC.H15:Z16.E | Mar 2015/Dec 2016 Spread | 44.50 | 44.50 | 44.50 | 44.50 | -0.25 | -0.56% | set 15:26 |
| XC.H15:Z15.E | Mar 2015/Dec 2015 Spread | 23.00 | 23.00 | 23.00 | 23.00 | -0.25 | -1.09% | set 15:26 |
| XC.H15:K15.E | Mar 2015/May 2015 Spread | -1.75 | -1.75 | -1.75 | -1.75 | 0.00 | 0.00% | set 15:26 |
| XC.H15:N15.E | Mar 2015/Jul 2015 Spread | -2.25 | -2.25 | -2.25 | -2.25 | +1.25 | 0.00% | set 15:26 |
| XC.H15:N16.E | Mar 2015/Jul 2016 Spread | 12.00 | 12.00 | 12.00 | 12.00 | -0.25 | -2.08% | set 15:26 |
| XC.H15:U15.E | Mar 2015/Sep 2015 Spread | 17.75 | 17.75 | 17.75 | 17.75 | +1.25 | +7.04% | set 15:26 |
| XC.K15:Z16.E | May 2015/Dec 2016 Spread | 46.25 | 46.25 | 46.25 | 46.25 | -0.25 | -0.54% | set 15:26 |
| XC.K15:N15.E | May 2015/Jul 2015 Spread | -0.50 | -0.50 | -0.50 | -0.50 | +1.25 | 0.00% | set 15:26 |
| XC.K15:N16.E | May 2015/Jul 2016 Spread | 13.75 | 13.75 | 13.75 | 13.75 | -0.25 | -1.82% | set 15:26 |
| XC.K15:Z15.E | May 2015/Dec 2015 Spread | 24.75 | 24.75 | 24.75 | 24.75 | -0.25 | -1.01% | set 15:26 |
| XC.K15:U15.E | May 2015/Sep 2015 Spread | 19.50 | 19.50 | 19.50 | 19.50 | +1.25 | +6.41% | set 15:26 |
| XC.N15:N16.E | Jul 2015/Jul 2016 Spread | 14.25 | 14.25 | 14.25 | 14.25 | -1.50 | -10.53% | set 15:26 |
| XC.N15:U15.E | Jul 2015/Sep 2015 Spread | 20 | 20 | 20 | 20 | 0 | 0.00% | set 15:26 |
| XC.N15:Z16.E | Jul 2015/Dec 2016 Spread | 46.75 | 46.75 | 46.75 | 46.75 | -1.50 | -3.21% | set 15:26 |
| XC.N15:Z15.E | Jul 2015/Dec 2015 Spread | 25.25 | 25.25 | 25.25 | 25.25 | -1.50 | -5.94% | set 15:26 |
| XC.U15:Z15.E | Sep 2015/Dec 2015 Spread | 5.25 | 5.25 | 5.25 | 5.25 | -1.50 | -28.57% | set 15:26 |
| XC.U15:N16.E | Sep 2015/Jul 2016 Spread | -5.75 | -5.75 | -5.75 | -5.75 | -1.50 | 0.00% | set 15:26 |
| XC.U15:Z16.E | Sep 2015/Dec 2016 Spread | 26.75 | 26.75 | 26.75 | 26.75 | -1.50 | -5.61% | set 15:26 |
| XC.Z15:N16.E | Dec 2015/Jul 2016 Spread | -11 | -11 | -11 | -11 | 0 | 0.00% | set 15:26 |
| XC.Z15:Z16.E | Dec 2015/Dec 2016 Spread | 21.5 | 21.5 | 21.5 | 21.5 | 0.0 | 0.00% | set 15:26 |
| XC.N16:Z16.E | Jul 2016/Dec 2016 Spread | 32.5 | 32.5 | 32.5 | 32.5 | 0.0 | 0.00% | set 15:26 |
| All quotes are exchange delayed. For charts, options, and latest headline news, click on the market name. | ||||||||
